Bridge Center | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palo Alto Duplicate | 6 | 24 | 24.5 | 22 | 15.5 | 0 | 18 | 18.5 | 8 | 14.5 | 6 | 0 | 157 |
Palo Alto Duplicate | 12 | 22 | 19 | 24 | 18 | 36 | 18 | 38 | 24 | 17 | 11 | 0 | 239 |
Alpine | 56 | 57 | 64 | 77.5 | 59 | 68 | 66 | 53 | 58.5 | 81.5 | 33.5 | 0 | 674 |
Bridge 'n Brunch | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Doubleton Club | 57 | 50 | 51 | 53 | 66 | 48 | 29 | 36 | 49 | 57 | 23 | 0 | 519 |
Thursday Bridge | 6.5 | 14 | 15 | 15 | 6.5 | 9 | 10.5 | 16 | 13 | 28.5 | 8.5 | 0 | 142.5 |
Thursday Bridge | 13 | 21.5 | 7 | 16.5 | 19 | 40 | 5.5 | 15.5 | 22 | 16 | 9 | 0 | 185 |
TGIF AM Bridge | 37 | 50 | 49.5 | 41 | 49 | 49 | 35 | 48.5 | 41 | 38 | 25 | 0 | 463 |
Shoreline DBC | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 0 | 20 |
Total | 187.5 | 238.5 | 230 | 253 | 237 | 250 | 182 | 233.5 | 217.5 | 255.5 | 119 | 0 | 2403.5 |
  | |||||||||||||
Other Locations | |||||||||||||
LAGCC | 34.5 | 36.5 | 35.5 | 44.5 | 39.5 | 37 | 33 | 39 | 31.5 | 43.5 | 17.5 | 0 | 392 |
Vi DBC | 15 | 13 | 14 | 16 | 14 | 13 | 15 | 12 | 14 | 14 | 8 | 0 | 148 |
LAGCC | 6 | 6 | 5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 6.5 | 6 | 0 | 37 |
Vi DBC | 14 | 15 | 22 | 17 | 16 | 22 | 17 | 19.5 | 18 | 15 | 15 | 0 | 190.5 |
SiVY Bridge (Sun. A) | 0 | 0 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
SiVY Bridge (Sat. A) | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 22 |
Total | 69.5 | 73.5 | 79.5 | 85 | 69.5 | 87 | 70 | 84.5 | 63.5 | 82 | 46.5 | 0 | 810.5 |
  | |||||||||||||
All Locations | 257 | 312 | 309.5 | 338 | 306.5 | 337 | 252 | 318 | 281 | 337.5 | 165.5 | 0 | 3214 |
Table counts are calculated from the game results uploaded to our website and may be in error due to incomplete, erroneous or improperly formatted results. This page is slow loading due to the large number of calculations required.
Click on a column to sort by that column.