Alpine Open Pairs Tuesday Morn Session August 4, 2026
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 67.80 179.00 A 1 1 2.30(OA) Debbie Rosenberg - Cadir Lee
1 65.72 173.50 B 2 1 2 1 1.73(OA) Colin Hemsley - Anne Dudman
4 59.47 157.00 B 3 2 3 2 1.29(OA) Ying Liu - Liz Koh
12 50.19 132.50 C 4 3 1 3 0.67(SA) Kathy Wheeler - Stephanie Yoshikawa
6 48.86 129.00 A 5 0.46(SA) Brenda Hatton - Diane Weissman
2 48.30 127.50 C 4 2 4 0.28(SC) Pat Jeffries - Ping Chen
8 48.11 127.00 C Betsy Wagner - Saniye Burcu Alaybeyi
10 45.64 120.50 C Bill Roman - Monica Bacon-Proctor
3 44.51 117.50 A Peggy Chen - Bruce Luttrell
7 43.75 115.50 B Robert Horowitz - Sandra Chen
5 39.20 103.50 C Sharon Schafer - William Epperly
11 38.45 101.50 B Paul Davis - Jennifer Sheppard
Alpine Open Pairs Tuesday Morn Session August 4, 2026
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 57.95 153.00 C 1 1 1 4 3 1 1.50(SA) Mihran Dars - C Vivian Pezzani
9 55.11 145.50 A 2 5 1.13(SA) Fung Bao - Anne Wilson
4 53.79 142.00 B 3 2 6 4 0.84(SA) Donald Vance - Todd Makler
10 53.22 140.50 C 4 3 2 5 2 0.67(SA) Pamela Resser - Debbie Carey
1 52.65 139.00 B 5/6 4 0.42(SA) Valerie Baldwin - Nancy Steinbach
3 52.65 139.00 A 5/6 0.42(SA) Gary Porter - Charlene Friedman
6 52.27 138.00 A Aster Wu - Henryk Szejnwald
12 48.11 127.00 C Geraldine MacDonald - Rob Boucher
7 46.97 124.00 B Rajeev Gupta - Manoj Thawani
2 44.32 117.00 C Reena Abrol - Kevin O'Leary
5 43.18 114.00 C Howard Kurasaki - Michael Green
11 39.77 105.00 B Marc Cervellino - David Merenbach
Alpine 499er Pairs Tuesday Morn Session August 4, 2026
Scores after 7 rounds Average: 105.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
1 60.00 126.00 B 1 1 0.88(A) Savita Aggarwal - Shubha Tuljapurkar
10 58.57 123.00 A 2 0.62(A) Kyoko Ogawa - Jaleh Arbian
11 57.86 121.50 C 3 2 1 0.44(A) Ashok Saxena - Sarvajit Thakur
4 57.14 120.00 A 4 0.31(A) Pete Moulds - Chris Rojahn
6 56.67 119.00 A John Tsern - John Farnsworth
8 53.10 111.50 A Cindy Bitner - Joann Zimmerman
5 48.10 101.00 B Paul Rudberg - Birgit Shay
7 46.43 97.50 C 2 0.14(C) Gina Stephenson - Rita Colwell
3 39.52 83.00 C Suresh Gajwani - Kathryn Riley
9 36.67 77.00 C Paige Biorn - Annie Peterson
2 35.95 75.50 A Valerie Hamilton - Allen Holzman
Alpine 499er Pairs Tuesday Morn Session August 4, 2026
Scores after 7 rounds Average: 105.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
2 63.33 133.00 A 1 0.88(A) Dede Barsotti - Chuck Horstmann
7 61.43 129.00 C 2 1 1 0.62(A) Frank Tiernan - Mark Copeland
9 57.86 121.50 C 3 2 0.44(A) Veena Damle - EJ Zhu
5 54.29 114.00 A 4 0.31(A) Karen Saxena - Karen Gibson
1 53.81 113.00 C Carol Moulton - Susan Moriconi
8 51.90 109.00 A Jennifer Lu - Bob Whitaker
4 49.76 104.50 A Ann Horstmann - Carolyn Lougee
3 44.05 92.50 B Douglas Boyle - Arthur Van Hoff
10 40.71 85.50 A Carol Reid - Louise Kirkbride
6 38.33 80.50 A John Fisher - Catharine Fisher
11 34.52 72.50 B Nancy Alexander - Yu-Shih Chen
Alpine Club
Board 1 North Deals None Vul |
| ♠ | K J 10 9 6 | | ♥ | Q 7 6 | | ♦ | Q 8 | | ♣ | A 8 5 |
|
| ♠ | Q | | ♥ | A K J 10 4 | | ♦ | A 10 9 | | ♣ | K J 9 2 |
| |
|
|
| | ♠ | 4 3 2 | | ♥ | 9 5 | | ♦ | K J 7 6 5 2 | | ♣ | Q 7 |
|
|
|
| ♠ | A 8 7 5 | | ♥ | 8 3 2 | | ♦ | 4 3 | | ♣ | 10 6 4 3 |
|
EW 4♥; EW 5♦; EW 1N; EW 2♣;
Par −420: EW 4♥=
N vs W NT: any ♠; ♣ A
N vs W ♥: any card except a ♥
N vs W ♦: any ♠; ♣ A
N vs W ♣: any ♠; any ♣
S vs E NT: any ♠; any ♣
S vs E ♥: any card
S vs E ♦: any ♠; any ♣
S vs E ♣: any ♠; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 4 ♣ | W | −2 | 100 | | 10.50 | 0.50 | A5-Schafer-Epperly | A5-Kurasaki-Green |
| 5 ♥ | W | −2 | 100 | | 10.50 | 0.50 | A6-Hatton-Weissman | A12-MacDonald-Boucher |
| 3 ♠ | N | −3 | | 150 | 7.50 | 3.50 | A4-Liu-Koh | A10-Resser-Carey |
| 3 ♠ | N | −3 | | 150 | 7.50 | 3.50 | A7-Horowitz-Chen | A7-Gupta-Thawani |
| 4 ♦ | E | 5 | | 150 | 7.50 | 3.50 | A10-Roman-Bacon-Proctor | A4-Vance-Makler |
| 3 ♦ | E | 5 | | 150 | 7.50 | 3.50 | A11-Davis-Sheppard | A11-Cervellino-Merenbach |
| 3 ♥ | W | 4 | | 170 | 4.00 | 7.00 | A1-Hemsley-Dudman | A1-Baldwin-Steinbach |
| 3 ♥ | W | 4 | | 170 | 4.00 | 7.00 | A9-Rosenberg-Lee | A9-Bao-Wilson |
| 3 ♥ | W | 4 | | 170 | 4.00 | 7.00 | A12-Wheeler-Yoshikawa | A6-Wu-Szejnwald |
| 2 ♥ | W | 5 | | 200 | 2.00 | 9.00 | A2-Jeffries-Chen | A8-Dars-Pezzani |
| 4 ♥ | W | 4 | | 420 | 0.50 | 10.50 | A3-Chen-Luttrell | A3-Porter-Friedman |
| 4 ♥ | W | 4 | | 420 | 0.50 | 10.50 | A8-Wagner-Alaybeyi | A2-Abrol-O'Leary |
| Section B |
| 4 ♦ | E | −2 | 100 | | 10.00 | 0.00 | B5-Rudberg-Shay | B3-Boyle-Van Hoff |
| 2 ♥ | W | 2 | | 110 | 9.00 | 1.00 | B1-Aggarwal-Tuljapurkar | B1-Moulton-Moriconi |
| 2 ♥ | W | 3 | | 140 | 8.00 | 2.00 | B10-Ogawa-Arbian | B9-Damle-Zhu |
| 3 ♦ | E | 5 | | 150 | 7.00 | 3.00 | B4-Moulds-Rojahn | B10-Reid-Kirkbride |
| 3 ♥ | W | 4 | | 170 | 4.00 | 6.00 | B6-Tsern-Farnsworth | B11-Alexander-Chen |
| 2 ♥ | W | 4 | | 170 | 4.00 | 6.00 | B7-Stephenson-Colwell | B4-Horstmann-Lougee |
| 2 ♥ | W | 4 | | 170 | 4.00 | 6.00 | B8-Bitner-Zimmerman | B8-Lu-Whitaker |
| 2 ♥ | W | 4 | | 170 | 4.00 | 6.00 | B9-Biorn-Peterson | B5-Saxena-Gibson |
| 3 ♥ | W | 4 | | 170 | 4.00 | 6.00 | B11-Saxena-Thakur | B6-Fisher-Fisher |
| 2 ♥ | W | 5 | | 200 | 0.50 | 9.50 | B2-Hamilton-Holzman | B7-Tiernan-Copeland |
| 3 ♥ | W | 5 | | 200 | 0.50 | 9.50 | B3-Gajwani-Riley | B2-Barsotti-Horstmann |
Alpine Club
Board 2 East Deals N-S Vul |
| ♠ | Q 8 5 | | ♥ | 10 2 | | ♦ | A 10 8 4 | | ♣ | 8 6 5 4 |
|
| ♠ | K J 10 7 | | ♥ | 8 5 4 3 | | ♦ | K J 7 | | ♣ | Q 10 |
| |
|
|
| | ♠ | 4 2 | | ♥ | A K Q 9 7 | | ♦ | 9 6 2 | | ♣ | K J 7 |
|
|
|
| ♠ | A 9 6 3 | | ♥ | J 6 | | ♦ | Q 5 3 | | ♣ | A 9 3 2 |
|
EW 3♥; EW 2N; EW 1♠; EW 1♦; NS 1♣;
Par −140: EW 1♥+2
N vs W NT: ♠ 85; any ♥; ♦ 84; any ♣
N vs W ♠: ♠ 85; any ♥; ♦ 84; any ♣
N vs W ♥: ♦ 84
N vs W ♦: ♠ 85; any ♥; ♦ 1084; any ♣
E vs N ♣: any ♠; ♥ AKQ; any ♦; any ♣
S vs E NT: any card
S vs E ♠: any card
S vs E ♥: any ♦
S vs E ♦: any card
W vs S ♣: any card except ♦ J
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 4 ♥ | E | −1 | 50 | | 10.00 | 1.00 | A4-Liu-Koh | A10-Resser-Carey |
| 4 ♥ | E | −1 | 50 | | 10.00 | 1.00 | A7-Horowitz-Chen | A7-Gupta-Thawani |
| 4 ♥ | E | −1 | 50 | | 10.00 | 1.00 | A9-Rosenberg-Lee | A9-Bao-Wilson |
| 3 ♥ | E | 3 | | 140 | 7.50 | 3.50 | A5-Schafer-Epperly | A5-Kurasaki-Green |
| 3 ♥ | E | 3 | | 140 | 7.50 | 3.50 | A10-Roman-Bacon-Proctor | A4-Vance-Makler |
| 3 ♥ | E | 4 | | 170 | 5.00 | 6.00 | A1-Hemsley-Dudman | A1-Baldwin-Steinbach |
| 3 ♥ | E | 4 | | 170 | 5.00 | 6.00 | A3-Chen-Luttrell | A3-Porter-Friedman |
| 2 ♥ | E | 4 | | 170 | 5.00 | 6.00 | A11-Davis-Sheppard | A11-Cervellino-Merenbach |
| 4 ♥ | E | 4 | | 420 | 1.50 | 9.50 | A2-Jeffries-Chen | A8-Dars-Pezzani |
| 4 ♥ | E | 4 | | 420 | 1.50 | 9.50 | A6-Hatton-Weissman | A12-MacDonald-Boucher |
| 4 ♥ | E | 4 | | 420 | 1.50 | 9.50 | A8-Wagner-Alaybeyi | A2-Abrol-O'Leary |
| 4 ♥ | E | 4 | | 420 | 1.50 | 9.50 | A12-Wheeler-Yoshikawa | A6-Wu-Szejnwald |
| Section B |
| 4 ♥ | E | −2 | 100 | | 9.50 | 0.50 | B1-Aggarwal-Tuljapurkar | B1-Moulton-Moriconi |
| 4 ♥ | E | −2 | 100 | | 9.50 | 0.50 | B6-Tsern-Farnsworth | B11-Alexander-Chen |
| 4 ♥ | E | −1 | 50 | | 7.50 | 2.50 | B3-Gajwani-Riley | B2-Barsotti-Horstmann |
| 4 ♥ | E | −1 | 50 | | 7.50 | 2.50 | B7-Stephenson-Colwell | B4-Horstmann-Lougee |
| 2 ♥ | E | 3 | | 140 | 5.50 | 4.50 | B2-Hamilton-Holzman | B7-Tiernan-Copeland |
| 3 ♥ | E | 3 | | 140 | 5.50 | 4.50 | B8-Bitner-Zimmerman | B8-Lu-Whitaker |
| 2 ♥ | E | 4 | | 170 | 3.50 | 6.50 | B4-Moulds-Rojahn | B10-Reid-Kirkbride |
| 3 ♥ | E | 4 | | 170 | 3.50 | 6.50 | B11-Saxena-Thakur | B6-Fisher-Fisher |
| 4 ♥ | E | 4 | | 420 | 1.00 | 9.00 | B5-Rudberg-Shay | B3-Boyle-Van Hoff |
| 4 ♥ | E | 4 | | 420 | 1.00 | 9.00 | B9-Biorn-Peterson | B5-Saxena-Gibson |
| 4 ♥ | E | 4 | | 420 | 1.00 | 9.00 | B10-Ogawa-Arbian | B9-Damle-Zhu |
3nt
Board 3 South Deals E-W Vul |
| ♠ | A K Q 6 | | ♥ | 7 6 | | ♦ | Q J 8 5 | | ♣ | A K 10 |
|
| ♠ | J 8 3 | | ♥ | Q J 10 8 | | ♦ | K 3 | | ♣ | 8 6 3 2 |
| |
|
|
| | ♠ | 9 5 | | ♥ | K 5 3 | | ♦ | 10 9 7 6 4 | | ♣ | J 7 5 |
|
|
|
| ♠ | 10 7 4 2 | | ♥ | A 9 4 2 | | ♦ | A 2 | | ♣ | Q 9 4 |
|
NS 5♠; NS 4N; NS 3♥; NS 3♦; NS 3♣;
Par +450: NS 4♠+1
E vs N NT: any ♥
E vs N ♠: any card
E vs N ♥: any card
E vs N ♦: any card
E vs N ♣: any card except ♣ J
W vs S NT: any ♥
W vs S ♠: any card except a ♦
W vs S ♥: any card except a ♦
W vs S ♦: any card except a ♦
W vs S ♣: ♠ 83; any ♥; any ♣
| Trick | Lead | 2nd | 3rd | 4th |
| 1. E | ♦ 6 | 2 | K | 5 |
| 2. W | ♥ Q | 6 | 3 | A |
| 3. S | ♦ A | 3 | 8 | - |
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 NT | N | 5 | 460 | | 7.00 | 4.00 | A1-Hemsley-Dudman | A12-MacDonald-Boucher |
| 3 NT | N | 5 | 460 | | 7.00 | 4.00 | A3-Chen-Luttrell | A2-Abrol-O'Leary |
| 3 NT | N | 5 | 460 | | 7.00 | 4.00 | A4-Liu-Koh | A9-Bao-Wilson |
| 3 NT | N | 5 | 460 | | 7.00 | 4.00 | A6-Hatton-Weissman | A11-Cervellino-Merenbach |
| 3 NT | N | 5 | 460 | | 7.00 | 4.00 | A7-Horowitz-Chen | A6-Wu-Szejnwald |
| 3 NT | N | 5 | 460 | | 7.00 | 4.00 | A8-Wagner-Alaybeyi | A1-Baldwin-Steinbach |
| 3 NT | N | 5 | 460 | | 7.00 | 4.00 | A9-Rosenberg-Lee | A8-Dars-Pezzani |
| 3 NT | N | 5 | 460 | | 7.00 | 4.00 | A11-Davis-Sheppard | A10-Resser-Carey |
| 3 NT | N | 5 | 460 | | 7.00 | 4.00 | A12-Wheeler-Yoshikawa | A5-Kurasaki-Green |
| 4 ♠ | N | 5 | 450 | | 2.00 | 9.00 | A10-Roman-Bacon-Proctor | A3-Porter-Friedman |
| 3 NT | N | 4 | 430 | | 1.00 | 10.00 | A5-Schafer-Epperly | A4-Vance-Makler |
| 3 NT | N | 3 | 400 | | 0.00 | 11.00 | A2-Jeffries-Chen | A7-Gupta-Thawani |
| Section B |
| 3 NT | N | 5 | 460 | | 7.50 | 2.50 | B1-Aggarwal-Tuljapurkar | B1-Moulton-Moriconi |
| 3 NT | N | 5 | 460 | | 7.50 | 2.50 | B4-Moulds-Rojahn | B10-Reid-Kirkbride |
| 3 NT | N | 5 | 460 | | 7.50 | 2.50 | B5-Rudberg-Shay | B3-Boyle-Van Hoff |
| 3 NT | N | 5 | 460 | | 7.50 | 2.50 | B8-Bitner-Zimmerman | B8-Lu-Whitaker |
| 3 NT | N | 5 | 460 | | 7.50 | 2.50 | B9-Biorn-Peterson | B5-Saxena-Gibson |
| 3 NT | N | 5 | 460 | | 7.50 | 2.50 | B10-Ogawa-Arbian | B9-Damle-Zhu |
| 4 ♠ | N | 5 | 450 | | 4.00 | 6.00 | B11-Saxena-Thakur | B6-Fisher-Fisher |
| 3 NT | N | 4 | 430 | | 2.50 | 7.50 | B2-Hamilton-Holzman | B7-Tiernan-Copeland |
| 3 NT | N | 4 | 430 | | 2.50 | 7.50 | B6-Tsern-Farnsworth | B11-Alexander-Chen |
| 2 ♠ | N | 5 | 200 | | 1.00 | 9.00 | B7-Stephenson-Colwell | B4-Horstmann-Lougee |
| 5 ♥ | N | −4 | | 200 | 0.00 | 10.00 | B3-Gajwani-Riley | B2-Barsotti-Horstmann |
3nt
Board 4 West Deals Both Vul |
| ♠ | A 9 7 6 | | ♥ | K 10 6 3 | | ♦ | J 7 | | ♣ | A 10 3 |
|
| ♠ | J 2 | | ♥ | A Q 9 8 7 | | ♦ | K Q 9 | | ♣ | J 8 6 |
| |
|
|
| | ♠ | 10 5 | | ♥ | 5 | | ♦ | 10 8 6 4 3 2 | | ♣ | K 7 5 4 |
|
|
|
| ♠ | K Q 8 4 3 | | ♥ | J 4 2 | | ♦ | A 5 | | ♣ | Q 9 2 |
|
NS 4♠; NS 2♥; NS 1N; EW 2♦; NS 1♣;
Par +620: NS 4♠=
N vs W ♦: any card except a ♥
E vs N NT: ♦ 86432
E vs N ♠: any card except ♣ K
E vs N ♥: any card except ♣ K
E vs N ♣: any card except ♣ K
S vs E ♦: any card except ♥ J
W vs S NT: ♦ KQ
W vs S ♠: any ♠; ♥ AQ; ♦ KQ; any ♣
W vs S ♥: any card except ♦ 9
W vs S ♣: any ♠; ♥ A; ♦ KQ; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 4 ♠ | S | 4 | 620 | | 9.00 | 2.00 | A1-Hemsley-Dudman | A12-MacDonald-Boucher |
| 4 ♠ | S | 4 | 620 | | 9.00 | 2.00 | A3-Chen-Luttrell | A2-Abrol-O'Leary |
| 4 ♠ | S | 4 | 620 | | 9.00 | 2.00 | A4-Liu-Koh | A9-Bao-Wilson |
| 4 ♠ | S | 4 | 620 | | 9.00 | 2.00 | A6-Hatton-Weissman | A11-Cervellino-Merenbach |
| 4 ♠ | S | 4 | 620 | | 9.00 | 2.00 | A9-Rosenberg-Lee | A8-Dars-Pezzani |
| 2 ♠ | S | 4 | 170 | | 4.00 | 7.00 | A5-Schafer-Epperly | A4-Vance-Makler |
| 2 ♠ | S | 4 | 170 | | 4.00 | 7.00 | A7-Horowitz-Chen | A6-Wu-Szejnwald |
| 3 ♠ | S | 4 | 170 | | 4.00 | 7.00 | A8-Wagner-Alaybeyi | A1-Baldwin-Steinbach |
| 3 ♠ | S | 4 | 170 | | 4.00 | 7.00 | A10-Roman-Bacon-Proctor | A3-Porter-Friedman |
| 3 ♠ | S | 4 | 170 | | 4.00 | 7.00 | A12-Wheeler-Yoshikawa | A5-Kurasaki-Green |
| 2 ♠ | S | 2 | 110 | | 1.00 | 10.00 | A11-Davis-Sheppard | A10-Resser-Carey |
| 3 ♠ | S | −1 | | 100 | 0.00 | 11.00 | A2-Jeffries-Chen | A7-Gupta-Thawani |
| Section B |
| 3 NT | N | 5 | 660 | | 10.00 | 0.00 | B6-Tsern-Farnsworth | B6-Fisher-Fisher |
| 4 ♠ | S | 4 | 620 | | 9.00 | 1.00 | B11-Saxena-Thakur | B5-Saxena-Gibson |
| 2 ♠ | S | 4 | 170 | | 7.00 | 3.00 | B1-Aggarwal-Tuljapurkar | B11-Alexander-Chen |
| 3 ♠ | S | 4 | 170 | | 7.00 | 3.00 | B4-Moulds-Rojahn | B9-Damle-Zhu |
| 3 ♠ | S | 4 | 170 | | 7.00 | 3.00 | B10-Ogawa-Arbian | B8-Lu-Whitaker |
| 2 ♠ | S | 3 | 140 | | 3.50 | 6.50 | B2-Hamilton-Holzman | B10-Reid-Kirkbride |
| 3 ♠ | S | 3 | 140 | | 3.50 | 6.50 | B7-Stephenson-Colwell | B3-Boyle-Van Hoff |
| 3 ♠ | S | 3 | 140 | | 3.50 | 6.50 | B8-Bitner-Zimmerman | B7-Tiernan-Copeland |
| 3 ♠ | S | 3 | 140 | | 3.50 | 6.50 | B9-Biorn-Peterson | B4-Horstmann-Lougee |
| 1 ♠ | S | 2 | 110 | | 1.00 | 9.00 | B3-Gajwani-Riley | B1-Moulton-Moriconi |
| 4 ♠ | S | −2 | | 200 | 0.00 | 10.00 | B5-Rudberg-Shay | B2-Barsotti-Horstmann |
3nt
Board 5 North Deals N-S Vul |
| ♠ | A 8 6 4 | | ♥ | A J | | ♦ | K Q 10 9 | | ♣ | J 5 3 |
|
| ♠ | 5 2 | | ♥ | 10 7 5 4 | | ♦ | J 7 6 2 | | ♣ | Q 7 6 |
| |
|
|
| | ♠ | K J 9 7 | | ♥ | K | | ♦ | A 8 5 3 | | ♣ | A 10 9 8 |
|
|
|
| ♠ | Q 10 3 | | ♥ | Q 9 8 6 3 2 | | ♦ | 4 | | ♣ | K 4 2 |
|
N 3♥; NS 2N; NS 2♠; S 2♥; NS 1♦; N 1♣;
Par +140: N 1♥+2
E vs N NT: any card except ♠ K
E vs N ♠: ♥ K; ♦ A; any ♣
E vs N ♥: ♥ K; any ♣
E vs N ♦: any card except ♠ K
E vs N ♣: ♠ J97; ♥ K; ♦ A; any ♣
W vs S NT: any ♠; ♥ 754; any ♦; ♣ 76
W vs S ♠: any card except ♣ Q
W vs S ♥: any ♠
W vs S ♦: any ♠; any ♥; ♦ 762; ♣ 76
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 4 ♥× | N | 4 | 790 | | 11.00 | 0.00 | A9-Rosenberg-Lee | A7-Gupta-Thawani |
| 4 ♥ | N | 4 | 620 | | 10.00 | 1.00 | A1-Hemsley-Dudman | A11-Cervellino-Merenbach |
| 3 ♥ | N | 3 | 140 | | 8.50 | 2.50 | A3-Chen-Luttrell | A1-Baldwin-Steinbach |
| 2 ♥ | N | 3 | 140 | | 8.50 | 2.50 | A8-Wagner-Alaybeyi | A12-MacDonald-Boucher |
| 2 ♣ | E | −1 | 50 | | 7.00 | 4.00 | A4-Liu-Koh | A8-Dars-Pezzani |
| 4 ♥ | N | −1 | | 100 | 5.00 | 6.00 | A6-Hatton-Weissman | A10-Resser-Carey |
| 3 ♥ | N | −1 | | 100 | 5.00 | 6.00 | A7-Horowitz-Chen | A5-Kurasaki-Green |
| 3 NT | N | −1 | | 100 | 5.00 | 6.00 | A10-Roman-Bacon-Proctor | A2-Abrol-O'Leary |
| 4 ♥ | N | −2 | | 200 | 3.00 | 8.00 | A12-Wheeler-Yoshikawa | A4-Vance-Makler |
| 4 ♥ | N | −3 | | 300 | 1.00 | 10.00 | A2-Jeffries-Chen | A6-Wu-Szejnwald |
| 3 ♥ | N | −3 | | 300 | 1.00 | 10.00 | A5-Schafer-Epperly | A3-Porter-Friedman |
| 4 ♥ | N | −3 | | 300 | 1.00 | 10.00 | A11-Davis-Sheppard | A9-Bao-Wilson |
| Section B |
| 3 ♥ | N | 3 | 140 | | 10.00 | 0.00 | B1-Aggarwal-Tuljapurkar | B11-Alexander-Chen |
| 1 NT | S | 2 | 120 | | 9.00 | 1.00 | B9-Biorn-Peterson | B4-Horstmann-Lougee |
| 2 ♠ | N | 2 | 110 | | 8.00 | 2.00 | B7-Stephenson-Colwell | B3-Boyle-Van Hoff |
| 1 NT | E | −2 | 100 | | 7.00 | 3.00 | B4-Moulds-Rojahn | B9-Damle-Zhu |
| 3 ♥ | N | −1 | | 100 | 6.00 | 4.00 | B10-Ogawa-Arbian | B8-Lu-Whitaker |
| 3 NT | N | −2 | | 200 | 5.00 | 5.00 | B6-Tsern-Farnsworth | B6-Fisher-Fisher |
| 3 NT | N | −3 | | 300 | 3.00 | 7.00 | B2-Hamilton-Holzman | B10-Reid-Kirkbride |
| 3 NT | N | −3 | | 300 | 3.00 | 7.00 | B3-Gajwani-Riley | B1-Moulton-Moriconi |
| 3 ♥ | S | −3 | | 300 | 3.00 | 7.00 | B11-Saxena-Thakur | B5-Saxena-Gibson |
| 2 ♦ | S | −4 | | 400 | 0.50 | 9.50 | B5-Rudberg-Shay | B2-Barsotti-Horstmann |
| 3 NT | N | −4 | | 400 | 0.50 | 9.50 | B8-Bitner-Zimmerman | B7-Tiernan-Copeland |
3nt
Board 6 East Deals E-W Vul |
| ♠ | Q 6 4 | | ♥ | K 8 7 4 3 | | ♦ | A 3 | | ♣ | K 8 3 |
|
| ♠ | K 10 5 2 | | ♥ | 10 | | ♦ | Q 9 8 6 5 | | ♣ | A 9 6 |
| |
|
|
| | ♠ | A 8 | | ♥ | A Q J 5 | | ♦ | K 7 | | ♣ | J 10 5 4 2 |
|
|
|
| ♠ | J 9 7 3 | | ♥ | 9 6 2 | | ♦ | J 10 4 2 | | ♣ | Q 7 |
|
W 4N; E 3N; EW 5♣; EW 4♦; EW 2♠; EW 2♥;
Par −630: W 3N+1
N vs W NT: any card
N vs W ♠: ♣ 83
N vs W ♥: ♠ 64; ♥ 8743; any ♦; any ♣
N vs W ♦: any card except ♥ K
N vs W ♣: any card
S vs E NT: ♠ 9
S vs E ♠: ♠ 9; ♣ Q
S vs E ♥: ♠ J9; any ♥; any ♦; any ♣
S vs E ♦: any card
S vs E ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 ♣ | E | 4 | | 130 | 11.00 | 0.00 | A7-Horowitz-Chen | A5-Kurasaki-Green |
| 2 NT | E | 3 | | 150 | 9.00 | 2.00 | A1-Hemsley-Dudman | A11-Cervellino-Merenbach |
| 2 NT | E | 3 | | 150 | 9.00 | 2.00 | A3-Chen-Luttrell | A1-Baldwin-Steinbach |
| 1 NT | E | 3 | | 150 | 9.00 | 2.00 | A9-Rosenberg-Lee | A7-Gupta-Thawani |
| 2 NT | E | 4 | | 180 | 7.00 | 4.00 | A5-Schafer-Epperly | A3-Porter-Friedman |
| 2 NT | E | 5 | | 210 | 5.00 | 6.00 | A2-Jeffries-Chen | A6-Wu-Szejnwald |
| 2 NT | E | 5 | | 210 | 5.00 | 6.00 | A6-Hatton-Weissman | A10-Resser-Carey |
| 2 NT | E | 5 | | 210 | 5.00 | 6.00 | A11-Davis-Sheppard | A9-Bao-Wilson |
| 3 NT | E | 4 | | 630 | 2.50 | 8.50 | A4-Liu-Koh | A8-Dars-Pezzani |
| 3 NT | W | 4 | | 630 | 2.50 | 8.50 | A8-Wagner-Alaybeyi | A12-MacDonald-Boucher |
| 3 NT | E | 5 | | 660 | 0.50 | 10.50 | A10-Roman-Bacon-Proctor | A2-Abrol-O'Leary |
| 3 NT | E | 5 | | 660 | 0.50 | 10.50 | A12-Wheeler-Yoshikawa | A4-Vance-Makler |
| Section B |
| 3 ♦ | W | −1 | 100 | | 9.50 | 0.50 | B1-Aggarwal-Tuljapurkar | B11-Alexander-Chen |
| 3 NT | W | −1 | 100 | | 9.50 | 0.50 | B7-Stephenson-Colwell | B3-Boyle-Van Hoff |
| 1 NT | E | 2 | | 120 | 8.00 | 2.00 | B11-Saxena-Thakur | B5-Saxena-Gibson |
| 2 ♥ | N | −3 | | 150 | 6.00 | 4.00 | B3-Gajwani-Riley | B1-Moulton-Moriconi |
| 2 ♣ | E | 5 | | 150 | 6.00 | 4.00 | B4-Moulds-Rojahn | B9-Damle-Zhu |
| 2 NT | E | 3 | | 150 | 6.00 | 4.00 | B8-Bitner-Zimmerman | B7-Tiernan-Copeland |
| 2 NT | E | 4 | | 180 | 4.00 | 6.00 | B9-Biorn-Peterson | B4-Horstmann-Lougee |
| 2 NT | E | 5 | | 210 | 3.00 | 7.00 | B10-Ogawa-Arbian | B8-Lu-Whitaker |
| 3 NT | E | 3 | | 600 | 2.00 | 8.00 | B6-Tsern-Farnsworth | B6-Fisher-Fisher |
| 3 NT | E | 4 | | 630 | 0.50 | 9.50 | B2-Hamilton-Holzman | B10-Reid-Kirkbride |
| 3 NT | E | 4 | | 630 | 0.50 | 9.50 | B5-Rudberg-Shay | B2-Barsotti-Horstmann |
3nt
Board 7 South Deals Both Vul |
| ♠ | 9 5 2 | | ♥ | A 9 7 4 3 | | ♦ | J 9 | | ♣ | 8 4 2 |
|
| ♠ | Q 6 | | ♥ | K Q 6 5 2 | | ♦ | K Q 8 4 | | ♣ | J 7 |
| |
|
|
| | ♠ | A J 10 8 4 | | ♥ | J 8 | | ♦ | 10 6 | | ♣ | K Q 6 5 |
|
|
|
| ♠ | K 7 3 | | ♥ | 10 | | ♦ | A 7 5 3 2 | | ♣ | A 10 9 3 |
|
EW 2N; EW 2♠; EW 2♥; EW 1♦; EW 1♣;
Par −120: EW 1N+1
N vs W NT: any ♣
N vs W ♠: any ♠; ♥ A; any ♦; any ♣
N vs W ♥: any card except ♥ 9
