Alpine Open Pairs Tuesday Morn Session July 7, 2026
Scores after 12 rounds Average: 144.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 58.69 169.04 A 1 2 1.95(OA) Luen-Jyh Luo - Daren Kuo
12 58.54 168.59 A 2 3 1.46(OA) Wenfei Wang - Susan Zhang
9 53.69 154.63 A 3 0.84(SA) Lynn Yokel - Lynn Shannon
5 52.68 151.71 C 4 1 1 3 1 0.72(SB) Pearl Renaker - Pamela Resser
8 51.84 149.29 C 5 2 2 5 2 0.52(SA) Michael Green - Howard Kurasaki
7 50.16 144.46 B 3 0.36(SB) Allen Simon - Diane Weissman
11 48.45 139.54 C 4 3 0.25(SB) David Joffe - Bill Somers
4 48.01 138.26 B Eunice Menezes - Sudhir Virmani
3 47.40 136.51 A Andy Scott - Irene Hashfield
10 47.01 135.40 B Kathy Wheeler - Stephanie Yoshikawa
1 44.88 129.26 B Colin Hemsley - Anne Dudman
13 44.85 129.17 B Carla Hindie - Robert Horowitz
2 44.65 128.59 C Pat Jeffries - Ping Chen
Alpine Open Pairs Tuesday Morn Session July 7, 2026
Scores after 12 rounds Average: 144.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 59.04 170.04 B 1 1 1 1 2.60(OA) Rob Boucher - Geraldine MacDonald
3 57.91 166.79 A 2 4 1.13(SA) Gary Porter - Charlene Friedman
13 57.44 165.42 B 3 2 5 2 0.84(SA) Liz Koh - Ying Liu
12 57.42 165.38 A 4 6 0.67(SA) Henryk Szejnwald - Narayan Mohanram
9 55.19 158.96 A 5 0.52(SA) Fung Bao - Anne Wilson
6 52.68 151.71 A Aster Wu - Beth Eggers
7 52.58 151.42 B 3 4 0.36(SB) Steve Cheng - Debbie Carey
8 50.96 146.76 B 4 0.25(SB) Reena Abrol - Kevin O'Leary
4 48.75 140.40 B Jennifer Sheppard - Paul Davis
11 46.44 133.76 C 1 0.24(SC) Suzy Papazian - John Affaki
10 42.13 121.34 B Anne Gregor - Valerie Baldwin
5 37.16 107.01 C Joyce Tsai - Shu Wu
2 33.15 95.46 C Louise Kirkbride - Craig Hom
Alpine 499er Pairs Tuesday Morn Session July 7, 2026
Scores after 7 rounds Average: 115.5 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 63.85 147.50 C 1 1 1 1 1 1 1.04(SA) Ashok Saxena - Sarvajit Thakur
1 60.61 140.00 B 2 2 3/4 2 0.73(SA) Nina Chini - Veena Damle
8 59.31 137.00 C 3 3 2 5 3 2 0.52(SA) Suresh Gajwani - Kathryn Riley
10 57.36 132.50 B 4 4 6 4 0.36(SA) Ignatius Bezzam - Birgit Shay
7 53.46 123.50 B 5 5 0.21(SA) Jon Mo - Paul Rudberg
12 52.81 122.00 A Bette Hirsch - Joseph Hirsch
6 52.78 121.92 B Pete Moulds - Chris Rojahn
3 51.77 119.58 B Mary Francis - David Haedtler
4 47.73 110.25 B John Farnsworth - Valerie Hamilton
5 43.43 100.33 C Savita Aggarwal - Meera Narain
13 41.16 95.08 B Cindy Bitner - Joann Zimmerman
2 32.83 75.83 C Ann Savage - Linda Crosta
9 30.09 69.50 B Gina Stephenson - Allen Holzman
Alpine 499er Pairs Tuesday Morn Session July 7, 2026
Scores after 7 rounds Average: 115.5 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 60.82 140.50 A 1 2 1.04(SA) Ann Horstmann - Carolyn Lougee
3 60.61 140.00 A 2 3/4 0.73(SA) Dede Barsotti - Chuck Horstmann
8 55.84 129.00 C 3 1 1 5 3 0.54(SB) Gabi Gayer - Dave Noice
5 53.90 124.50 C 4 2 2 6 4 0.38(SB) Frank Tiernan - Mark Copeland
1 51.95 120.00 C 5 3 3 0.27(SB) Louisa Bussing - Jane Bagley
9 50.87 117.50 B 4 0.19(SB) Diana Lloyd - Gerald Mcnutt
10 50.22 116.00 B Karen Saxena - Karen Gibson
11 49.57 114.50 C Vicki Delegeane - John Sykes
6 46.10 106.50 A John Fisher - Catharine Fisher
7 45.67 105.50 C Shubha Tuljapurkar - Saniye Burcu Alaybeyi
2 41.77 96.50 C Nancy Alexander - Mike Nagel
4 32.68 75.50 C Julie Burkhart - Rita Colwell
Alpine Club
Board 1 North Deals None Vul |
| ♠ | 7 6 5 | | ♥ | A Q 6 | | ♦ | A Q J 6 | | ♣ | K 10 2 |
|
| ♠ | K 10 | | ♥ | 10 7 3 | | ♦ | 10 4 2 | | ♣ | A 9 6 5 3 |
| |
|
|
| | ♠ | J 8 2 | | ♥ | K 9 8 5 4 | | ♦ | K 9 7 | | ♣ | J 4 |
|
|
|
| ♠ | A Q 9 4 3 | | ♥ | J 2 | | ♦ | 8 5 3 | | ♣ | Q 8 7 |
|
NS 3N; NS 3♠; NS 3♦; NS 1♣;
Par +400: NS 3N=
E vs N NT: any ♠; ♥ 9854; any ♣
E vs N ♠: any ♠; any ♣
E vs N ♦: any ♠; ♦ 97; any ♣
E vs N ♣: any ♠; any ♣
W vs S NT: any card
W vs S ♠: any card except a ♠
W vs S ♦: any card
W vs S ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 NT | N | 4 | 430 | | 12.00 | 0.00 | A12-Wang-Zhang | A8-Abrol-O'Leary |
| 3 NT | N | 3 | 400 | | 11.00 | 1.00 | A6-Luo-Kuo | A2-Kirkbride-Hom |
| 4 ♠ | N | −1 | | 50 | 6.00 | 6.00 | A1-Hemsley-Dudman | A1-Boucher-MacDonald |
| 3 NT | N | −1 | | 50 | 6.00 | 6.00 | A3-Scott-Hashfield | A12-Szejnwald-Mohanram |
| 4 ♠ | N | −1 | | 50 | 6.00 | 6.00 | A4-Menezes-Virmani | A4-Sheppard-Davis |
| 3 NT | N | −1 | | 50 | 6.00 | 6.00 | A7-Simon-Weissman | A7-Cheng-Carey |
| 4 ♠ | N | −1 | | 50 | 6.00 | 6.00 | A8-Green-Kurasaki | A13-Koh-Liu |
| 4 ♠ | N | −1 | | 50 | 6.00 | 6.00 | A9-Yokel-Shannon | A5-Tsai-Wu |
| 4 ♠ | N | −1 | | 50 | 6.00 | 6.00 | A10-Wheeler-Yoshikawa | A10-Gregor-Baldwin |
| 3 ♠ | N | −1 | | 50 | 6.00 | 6.00 | A11-Joffe-Somers | A11-Papazian-Affaki |
| 2 NT | N | −1 | | 50 | 6.00 | 6.00 | A13-Hindie-Horowitz | A3-Porter-Friedman |
| 4 ♠ | N | −2 | | 100 | 1.00 | 11.00 | A5-Renaker-Resser | A9-Bao-Wilson |
| 3 NT | S | −3 | | 150 | 0.00 | 12.00 | A2-Jeffries-Chen | A6-Wu-Eggers |
| Section B |
| 3 NT | N | 3 | 400 | | 10.50 | 0.50 | B5-Aggarwal-Narain | B3-Barsotti-Horstmann |
| 3 NT | N | 3 | 400 | | 10.50 | 0.50 | B8-Gajwani-Riley | B8-Gayer-Noice |
| 2 ♠ | N | 3 | 140 | | 9.00 | 2.00 | B3-Francis-Haedtler | B2-Alexander-Nagel |
| 2 NT | N | 2 | 120 | | 8.00 | 3.00 | B11-Saxena-Thakur | B6-Fisher-Fisher |
| 2 NT | N | −1 | | 50 | 5.50 | 5.50 | B2-Savage-Crosta | B11-Delegeane-Sykes |
| 3 NT | N | −1 | | 50 | 5.50 | 5.50 | B4-Farnsworth-Hamilton | B12-Horstmann-Lougee |
| 3 NT | N | −1 | | 50 | 5.50 | 5.50 | B7-Mo-Rudberg | B4-Burkhart-Colwell |
| 4 ♠ | N | −1 | | 50 | 5.50 | 5.50 | B10-Bezzam-Shay | B9-Lloyd-Mcnutt |
| 4 ♠ | N | −2 | | 100 | 1.50 | 9.50 | B1-Chini-Damle | B1-Bussing-Bagley |
| 3 NT | N | −2 | | 100 | 1.50 | 9.50 | B9-Stephenson-Holzman | B5-Tiernan-Copeland |
| 4 ♠ | N | −2 | | 100 | 1.50 | 9.50 | B12-Hirsch-Hirsch | B10-Saxena-Gibson |
| 3 NT | N | −2 | | 100 | 1.50 | 9.50 | B13-Bitner-Zimmerman | B7-Tuljapurkar-Alaybeyi |
Alpine Club
Board 2 East Deals N-S Vul |
| ♠ | K J 10 3 | | ♥ | 4 | | ♦ | A 4 2 | | ♣ | Q J 9 7 5 |
|
| ♠ | Q 9 8 5 | | ♥ | 10 7 6 3 | | ♦ | K 8 | | ♣ | K 8 2 |
| |
|
|
| | ♠ | 4 | | ♥ | K Q J 8 5 | | ♦ | Q J 10 7 | | ♣ | A 4 3 |
|
|
|
| ♠ | A 7 6 2 | | ♥ | A 9 2 | | ♦ | 9 6 5 3 | | ♣ | 10 6 |
|
EW 4♥; NS 2♣; NS 1♠;
Par −420: EW 4♥=
N vs W ♥: any card
E vs N ♠: any ♥; any ♦
E vs N ♣: ♠ 4; any ♥; any ♦; ♣ A
S vs E ♥: any card
W vs S ♠: any ♥; any ♦
W vs S ♣: any card except ♣ K
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 ♠ | S | 4 | 170 | | 12.00 | 0.00 | A10-Wheeler-Yoshikawa | A10-Gregor-Baldwin |
| 4 ♥× | E | −1 | 100 | | 11.00 | 1.00 | A6-Luo-Kuo | A2-Kirkbride-Hom |
| 4 ♥ | E | −1 | 50 | | 9.50 | 2.50 | A5-Renaker-Resser | A9-Bao-Wilson |
| 4 ♥ | E | −1 | 50 | | 9.50 | 2.50 | A12-Wang-Zhang | A8-Abrol-O'Leary |
| 3 ♥ | E | 3 | | 140 | 7.50 | 4.50 | A3-Scott-Hashfield | A12-Szejnwald-Mohanram |
| 3 ♥ | E | 3 | | 140 | 7.50 | 4.50 | A8-Green-Kurasaki | A13-Koh-Liu |
| 2 ♥ | E | 4 | | 170 | 4.00 | 8.00 | A2-Jeffries-Chen | A6-Wu-Eggers |
| 3 ♥ | W | 4 | | 170 | 4.00 | 8.00 | A4-Menezes-Virmani | A4-Sheppard-Davis |
| 3 ♥ | E | 4 | | 170 | 4.00 | 8.00 | A7-Simon-Weissman | A7-Cheng-Carey |
| 2 ♥ | E | 4 | | 170 | 4.00 | 8.00 | A11-Joffe-Somers | A11-Papazian-Affaki |
| 2 ♥ | E | 4 | | 170 | 4.00 | 8.00 | A13-Hindie-Horowitz | A3-Porter-Friedman |
| 4 ♥ | E | 4 | | 420 | 0.50 | 11.50 | A1-Hemsley-Dudman | A1-Boucher-MacDonald |
| 4 ♥ | E | 4 | | 420 | 0.50 | 11.50 | A9-Yokel-Shannon | A5-Tsai-Wu |
| Section B |
| 3 ♥ | E | −1 | 50 | | 10.50 | 0.50 | B8-Gajwani-Riley | B8-Gayer-Noice |
| 4 ♥ | E | −1 | 50 | | 10.50 | 0.50 | B12-Hirsch-Hirsch | B10-Saxena-Gibson |
| 3 ♥ | E | 3 | | 140 | 7.50 | 3.50 | B3-Francis-Haedtler | B2-Alexander-Nagel |
| 3 ♥ | W | 3 | | 140 | 7.50 | 3.50 | B7-Mo-Rudberg | B4-Burkhart-Colwell |
| 2 ♥ | E | 3 | | 140 | 7.50 | 3.50 | B10-Bezzam-Shay | B9-Lloyd-Mcnutt |
| 3 ♥ | E | 3 | | 140 | 7.50 | 3.50 | B11-Saxena-Thakur | B6-Fisher-Fisher |
| 3 ♥ | E | 4 | | 170 | 3.50 | 7.50 | B1-Chini-Damle | B1-Bussing-Bagley |
| 3 ♥ | E | 4 | | 170 | 3.50 | 7.50 | B2-Savage-Crosta | B11-Delegeane-Sykes |
| 3 ♥ | W | 4 | | 170 | 3.50 | 7.50 | B4-Farnsworth-Hamilton | B12-Horstmann-Lougee |
| 2 ♥ | E | 4 | | 170 | 3.50 | 7.50 | B13-Bitner-Zimmerman | B7-Tuljapurkar-Alaybeyi |
| 4 ♥ | E | 4 | | 420 | 0.50 | 10.50 | B5-Aggarwal-Narain | B3-Barsotti-Horstmann |
| 4 ♥ | E | 4 | | 420 | 0.50 | 10.50 | B9-Stephenson-Holzman | B5-Tiernan-Copeland |
Alpine Club
Board 3 South Deals E-W Vul |
| ♠ | A K | | ♥ | A Q 10 3 | | ♦ | K 9 6 5 | | ♣ | A 8 6 |
|
| ♠ | 7 4 | | ♥ | 7 6 5 4 2 | | ♦ | A 7 | | ♣ | K Q J 10 |
| |
|
|
| | ♠ | Q J 10 9 5 | | ♥ | K 9 8 | | ♦ | J 8 2 | | ♣ | 9 3 |
|
|
|
| ♠ | 8 6 3 2 | | ♥ | J | | ♦ | Q 10 4 3 | | ♣ | 7 5 4 2 |
|
NS 4♦; NS 2N; NS 2♣; NS 1♠; NS 1♥;
Par +130: NS 1♦+3
E vs N NT: any ♠; any ♣
E vs N ♠: any ♣
E vs N ♥: any card
E vs N ♦: any card except ♥ K
E vs N ♣: any ♣
W vs S NT: any card except a ♦
W vs S ♠: any ♣
W vs S ♥: any card
W vs S ♦: any card
W vs S ♣: any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 2 NT | N | 3 | 150 | | 8.00 | 4.00 | A1-Hemsley-Dudman | A13-Koh-Liu |
| 2 NT | N | 3 | 150 | | 8.00 | 4.00 | A2-Jeffries-Chen | A7-Cheng-Carey |
| 2 NT | N | 3 | 150 | | 8.00 | 4.00 | A3-Scott-Hashfield | A11-Papazian-Affaki |
| 2 NT | N | 3 | 150 | | 8.00 | 4.00 | A4-Menezes-Virmani | A3-Porter-Friedman |
| 2 NT | N | 3 | 150 | | 8.00 | 4.00 | A5-Renaker-Resser | A10-Gregor-Baldwin |
| 2 NT | N | 3 | 150 | | 8.00 | 4.00 | A7-Simon-Weissman | A6-Wu-Eggers |
| 2 NT | N | 3 | 150 | | 8.00 | 4.00 | A9-Yokel-Shannon | A4-Sheppard-Davis |
| 2 NT | N | 3 | 150 | | 8.00 | 4.00 | A11-Joffe-Somers | A5-Tsai-Wu |
| 2 NT | N | 3 | 150 | | 8.00 | 4.00 | A12-Wang-Zhang | A2-Kirkbride-Hom |
| 2 NT | N | −1 | | 50 | 2.50 | 9.50 | A6-Luo-Kuo | A1-Boucher-MacDonald |
| 2 NT | N | −1 | | 50 | 2.50 | 9.50 | A13-Hindie-Horowitz | A8-Abrol-O'Leary |
| 2 NT | N | −2 | | 100 | 1.00 | 11.00 | A10-Wheeler-Yoshikawa | A9-Bao-Wilson |
| 4 ♠ | N | −4 | | 200 | 0.00 | 12.00 | A8-Green-Kurasaki | A12-Szejnwald-Mohanram |
| Section B |
| 2 NT | N | 3 | 150 | | 11.00 | 0.00 | B7-Mo-Rudberg | B4-Burkhart-Colwell |
| 2 NT | N | 2 | 120 | | 9.00 | 2.00 | B3-Francis-Haedtler | B2-Alexander-Nagel |
| 2 NT | N | 2 | 120 | | 9.00 | 2.00 | B10-Bezzam-Shay | B9-Lloyd-Mcnutt |
| 2 NT | N | 2 | 120 | | 9.00 | 2.00 | B13-Bitner-Zimmerman | B7-Tuljapurkar-Alaybeyi |
| 1 NT | N | 1 | 90 | | 7.00 | 4.00 | B9-Stephenson-Holzman | B5-Tiernan-Copeland |
| 2 NT | N | −1 | | 50 | 4.50 | 6.50 | B1-Chini-Damle | B1-Bussing-Bagley |
| 2 NT | N | −1 | | 50 | 4.50 | 6.50 | B2-Savage-Crosta | B11-Delegeane-Sykes |
| 2 NT | N | −1 | | 50 | 4.50 | 6.50 | B5-Aggarwal-Narain | B3-Barsotti-Horstmann |
| 2 NT | N | −1 | | 50 | 4.50 | 6.50 | B12-Hirsch-Hirsch | B10-Saxena-Gibson |
| 3 NT | N | −2 | | 100 | 1.50 | 9.50 | B4-Farnsworth-Hamilton | B12-Horstmann-Lougee |
| 2 NT | N | −2 | | 100 | 1.50 | 9.50 | B11-Saxena-Thakur | B6-Fisher-Fisher |
| 3 ♥ | N | −3 | | 150 | 0.00 | 11.00 | B8-Gajwani-Riley | B8-Gayer-Noice |
Alpine Club
Board 4 West Deals Both Vul |
| ♠ | A 10 | | ♥ | 9 7 6 5 4 | | ♦ | A 8 7 3 | | ♣ | Q 5 |
|
| ♠ | Q J 6 5 3 2 | | ♥ | J 3 | | ♦ | Q 6 2 | | ♣ | 9 6 |
| |
|
|
| | ♠ | K 8 7 | | ♥ | A 8 2 | | ♦ | J 4 | | ♣ | A 10 8 7 3 |
|
|
|
| ♠ | 9 4 | | ♥ | K Q 10 | | ♦ | K 10 9 5 | | ♣ | K J 4 2 |
|
NS 3♥; EW 2♠; NS 3♦; NS 1♣;
Par +140: NS 3♥=
N vs W ♠: any card
E vs N ♥: any ♠; any ♥
E vs N ♦: any ♠; ♥ A
E vs N ♣: any ♠; any ♥
S vs E ♠: any card except ♥ 10
W vs S ♥: any card except a ♦
W vs S ♦: any ♠; any ♥
W vs S ♣: any card except a ♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 4 ♠ | W | −2 | 200 | | 11.50 | 0.50 | A8-Green-Kurasaki | A12-Szejnwald-Mohanram |
| 4 ♠ | W | −2 | 200 | | 11.50 | 0.50 | A9-Yokel-Shannon | A4-Sheppard-Davis |
| 3 ♦ | S | 4 | 130 | | 10.00 | 2.00 | A12-Wang-Zhang | A2-Kirkbride-Hom |
| 3 ♦ | S | 3 | 110 | | 9.00 | 3.00 | A11-Joffe-Somers | A5-Tsai-Wu |
| 3 ♠ | W | −1 | 100 | | 8.00 | 4.00 | A13-Hindie-Horowitz | A8-Abrol-O'Leary |
| 2 ♠ | W | 2 | | 110 | 4.00 | 8.00 | A1-Hemsley-Dudman | A13-Koh-Liu |
| 2 ♠ | W | 2 | | 110 | 4.00 | 8.00 | A2-Jeffries-Chen | A7-Cheng-Carey |
| 2 ♠ | W | 2 | | 110 | 4.00 | 8.00 | A3-Scott-Hashfield | A11-Papazian-Affaki |
| 1 ♠ | W | 2 | | 110 | 4.00 | 8.00 | A4-Menezes-Virmani | A3-Porter-Friedman |
| 2 ♠ | W | 2 | | 110 | 4.00 | 8.00 | A5-Renaker-Resser | A10-Gregor-Baldwin |
| 2 ♠ | W | 2 | | 110 | 4.00 | 8.00 | A6-Luo-Kuo | A1-Boucher-MacDonald |
| 2 ♠ | W | 2 | | 110 | 4.00 | 8.00 | A10-Wheeler-Yoshikawa | A9-Bao-Wilson |
| 2 ♠ | W | 3 | | 140 | 0.00 | 12.00 | A7-Simon-Weissman | A6-Wu-Eggers |
| Section B |
| 2 ♣ | E | −2 | 200 | | 10.50 | 0.50 | B3-Francis-Haedtler | B1-Bussing-Bagley |
| 3 ♠ | W | −2 | 200 | | 10.50 | 0.50 | B12-Hirsch-Hirsch | B9-Lloyd-Mcnutt |
| 3 ♥ | N | 4 | 170 | | 9.00 | 2.00 | B6-Moulds-Rojahn | B6-Fisher-Fisher |
| 2 ♦ | S | 3 | 110 | | 8.00 | 3.00 | B5-Aggarwal-Narain | B2-Alexander-Nagel |
| 2 ♠ | W | −1 | 100 | | 6.50 | 4.50 | B7-Mo-Rudberg | B3-Barsotti-Horstmann |
| 3 ♠ | W | −1 | 100 | | 6.50 | 4.50 | B8-Gajwani-Riley | B7-Tuljapurkar-Alaybeyi |
| 1 NT | E | 2 | | 120 | 5.00 | 6.00 | B11-Saxena-Thakur | B5-Tiernan-Copeland |
| 2 ♠ | W | 3 | | 140 | 2.00 | 9.00 | B2-Savage-Crosta | B10-Saxena-Gibson |
| 3 ♠ | W | 3 | | 140 | 2.00 | 9.00 | B4-Farnsworth-Hamilton | B11-Delegeane-Sykes |
| 2 ♠ | W | 3 | | 140 | 2.00 | 9.00 | B9-Stephenson-Holzman | B4-Burkhart-Colwell |
| 3 ♠ | E | 3 | | 140 | 2.00 | 9.00 | B10-Bezzam-Shay | B8-Gayer-Noice |
| 3 ♠ | W | 3 | | 140 | 2.00 | 9.00 | B13-Bitner-Zimmerman | B12-Horstmann-Lougee |
Alpine Club
Board 5 North Deals N-S Vul |
| ♠ | — | | ♥ | Q J 9 8 3 | | ♦ | A J 10 9 8 4 | | ♣ | J 3 |
|
| ♠ | A 9 6 5 2 | | ♥ | 10 6 | | ♦ | Q | | ♣ | A K 10 8 4 |
| |
|
|
| | ♠ | K 10 8 3 | | ♥ | A K 7 | | ♦ | K 6 | | ♣ | Q 7 6 2 |
|
|
|
| ♠ | Q J 7 4 | | ♥ | 5 4 2 | | ♦ | 7 5 3 2 | | ♣ | 9 5 |
|
EW 5♠; EW 4N; W 5♣; E 4♣; NS 1♦;
Par −450: EW 4♠+1
N vs W NT: any ♦
N vs W ♠: ♥ QJ; ♦ A; any ♣
N vs W ♣: ♥ QJ; ♦ A; any ♣
E vs N ♦: ♥ AK; any ♣
S vs E NT: any ♦
S vs E ♠: ♠ 74; any ♥; any ♦; any ♣
S vs E ♣: ♠ 74
W vs S ♦: any ♥; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 5 ♣ | W | −1 | 50 | | 12.00 | 0.00 | A5-Renaker-Resser | A7-Cheng-Carey |
| 2 ♠ | W | 5 | | 200 | 10.00 | 2.00 | A2-Jeffries-Chen | A4-Sheppard-Davis |
| 3 ♠ | W | 5 | | 200 | 10.00 | 2.00 | A4-Menezes-Virmani | A2-Kirkbride-Hom |
| 2 ♠ | W | 5 | | 200 | 10.00 | 2.00 | A8-Green-Kurasaki | A11-Papazian-Affaki |
| 4 ♠ | W | 4 | | 420 | 6.50 | 5.50 | A6-Luo-Kuo | A13-Koh-Liu |
| 4 ♠ | E | 4 | | 420 | 6.50 | 5.50 | A7-Simon-Weissman | A5-Tsai-Wu |
| 4 ♠ | E | 4 | | 420 | 6.50 | 5.50 | A11-Joffe-Somers | A9-Bao-Wilson |
| 4 ♠ | W | 4 | | 420 | 6.50 | 5.50 | A13-Hindie-Horowitz | A6-Wu-Eggers |
| 5 ♠ | E | 5 | | 450 | 2.00 | 10.00 | A1-Hemsley-Dudman | A12-Szejnwald-Mohanram |
| 4 ♠ | E | 5 | | 450 | 2.00 | 10.00 | A3-Scott-Hashfield | A10-Gregor-Baldwin |
| 4 ♠ | E | 5 | | 450 | 2.00 | 10.00 | A9-Yokel-Shannon | A3-Porter-Friedman |
| 4 ♠ | E | 5 | | 450 | 2.00 | 10.00 | A10-Wheeler-Yoshikawa | A8-Abrol-O'Leary |
| 4 ♠ | E | 5 | | 450 | 2.00 | 10.00 | A12-Wang-Zhang | A1-Boucher-MacDonald |
| Section B |
| 4 ♠ | E | −3 | 150 | | 11.00 | 0.00 | B3-Francis-Haedtler | B1-Bussing-Bagley |
| 3 ♣ | W | 5 | | 150 | 10.00 | 1.00 | B5-Aggarwal-Narain | B2-Alexander-Nagel |
| 2 ♠ | W | 4 | | 170 | 9.00 | 2.00 | B13-Bitner-Zimmerman | B12-Horstmann-Lougee |
| 4 ♠ | E | 4 | | 420 | 6.50 | 4.50 | B4-Farnsworth-Hamilton | B11-Delegeane-Sykes |
| 4 ♠ | E | 4 | | 420 | 6.50 | 4.50 | B6-Moulds-Rojahn | B6-Fisher-Fisher |
| 4 ♠ | W | 4 | | 420 | 6.50 | 4.50 | B9-Stephenson-Holzman | B4-Burkhart-Colwell |
| 4 ♠ | E | 4 | | 420 | 6.50 | 4.50 | B10-Bezzam-Shay | B8-Gayer-Noice |
| 4 ♠ | W | 5 | | 450 | 2.50 | 8.50 | B7-Mo-Rudberg | B3-Barsotti-Horstmann |
| 4 ♠ | W | 5 | | 450 | 2.50 | 8.50 | B8-Gajwani-Riley | B7-Tuljapurkar-Alaybeyi |
| 4 ♠ | W | 5 | | 450 | 2.50 | 8.50 | B11-Saxena-Thakur | B5-Tiernan-Copeland |
| 4 ♠ | W | 5 | | 450 | 2.50 | 8.50 | B12-Hirsch-Hirsch | B9-Lloyd-Mcnutt |
| 4 ♠ | W | 6 | | 480 | 0.00 | 11.00 | B2-Savage-Crosta | B10-Saxena-Gibson |
Alpine Club
Board 6 East Deals E-W Vul |
| ♠ | 8 5 | | ♥ | Q 9 7 5 4 | | ♦ | 6 5 2 | | ♣ | 10 8 7 |
|
| ♠ | Q 6 3 2 | | ♥ | A K 8 | | ♦ | K 10 9 7 | | ♣ | A 6 |
| |
|
|
| | ♠ | A 7 | | ♥ | J 10 | | ♦ | A 4 | | ♣ | K Q J 9 4 3 2 |
|
|
|
| ♠ | K J 10 9 4 | | ♥ | 6 3 2 | | ♦ | Q J 8 3 | | ♣ | 5 |
|
EW 7N; EW 7♣; E 6♦; W 5♦; EW 3♠; EW 3♥;
Par −2220: EW 7N=
N vs W NT: any card
N vs W ♠: ♠ 5; any ♦; any ♣
N vs W ♥: any card except a ♥
N vs W ♦: any ♠
N vs W ♣: any card
S vs E NT: any card
S vs E ♠: ♠ J109; any ♥; ♦ 83; ♣ 5
S vs E ♥: any ♥; ♣ 5
S vs E ♦: any card
S vs E ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 5 ♣ | E | 6 | | 620 | 11.50 | 0.50 | A7-Simon-Weissman | A5-Tsai-Wu |
| 5 ♣ | E | 6 | | 620 | 11.50 | 0.50 | A12-Wang-Zhang | A1-Boucher-MacDonald |
| 3 NT | W | 6 | | 690 | 10.00 | 2.00 | A3-Scott-Hashfield | A10-Gregor-Baldwin |
| 3 NT | W | 7 | | 720 | 6.00 | 6.00 | A2-Jeffries-Chen | A4-Sheppard-Davis |
| 3 NT | W | 7 | | 720 | 6.00 | 6.00 | A4-Menezes-Virmani | A2-Kirkbride-Hom |
| 3 NT | E | 7 | | 720 | 6.00 | 6.00 | A5-Renaker-Resser | A7-Cheng-Carey |
| 3 NT | W | 7 | | 720 | 6.00 | 6.00 | A6-Luo-Kuo | A13-Koh-Liu |
| 3 NT | W | 7 | | 720 | 6.00 | 6.00 | A8-Green-Kurasaki | A11-Papazian-Affaki |
| 3 NT | W | 7 | | 720 | 6.00 | 6.00 | A11-Joffe-Somers | A9-Bao-Wilson |
| 4 NT | E | 7 | | 720 | 6.00 | 6.00 | A13-Hindie-Horowitz | A6-Wu-Eggers |
| 6 NT | W | 6 | | 1440 | 1.50 | 10.50 | A9-Yokel-Shannon | A3-Porter-Friedman |
| 6 NT | W | 6 | | 1440 | 1.50 | 10.50 | A10-Wheeler-Yoshikawa | A8-Abrol-O'Leary |
| 6 NT | E | 7 | | 1470 | 0.00 | 12.00 | A1-Hemsley-Dudman | A12-Szejnwald-Mohanram |
| Section B |
| 5 ♣ | E | 6 | | 620 | 11.00 | 0.00 | B3-Francis-Haedtler | B1-Bussing-Bagley |
| 5 ♣ | E | 7 | | 640 | 9.50 | 1.50 | B8-Gajwani-Riley | B7-Tuljapurkar-Alaybeyi |
| 5 ♣ | E | 7 | | 640 | 9.50 | 1.50 | B12-Hirsch-Hirsch | B9-Lloyd-Mcnutt |
| 3 NT | W | 6 | | 690 | 7.00 | 4.00 | B5-Aggarwal-Narain | B2-Alexander-Nagel |
| 3 NT | W | 6 | | 690 | 7.00 | 4.00 | B6-Moulds-Rojahn | B6-Fisher-Fisher |
| 3 NT | W | 6 | | 690 | 7.00 | 4.00 | B11-Saxena-Thakur | B5-Tiernan-Copeland |
| 3 NT | W | 7 | | 720 | 2.50 | 8.50 | B2-Savage-Crosta | B10-Saxena-Gibson |
