Butler Monday Morn Session March 10, 2025
Scores after 4 rounds Section B North-South
Pair Score Section Rank Overall Rank
A B C A B C
7 61.29 A 1 1 Susan Zhang - Kip Kado
5 46.43 A 2 2 Edward Barlow - Ronald Powell
2 7.14 A 3 Anne Wilson - H Paul Davis
6 5.43 B 1 3 Aster Wu - Geraldine MacDonald
8 -2.43 B 2 4 Virginia Dare - Charlene Friedman
1 -25.14 A Margery Yates - Anne Keyser
3 -35.00 C 1 Adolph Rosekrans - Jennifer Sheppard
4 -57.71 C Christine Bunz - Kevin O'Leary
Butler Monday Morn Session March 10, 2025
Scores after 4 rounds Section B East-West
Pair Score Section Rank Overall Rank
A B C A B C
5 37.14 A 1 3 Frank Xie - Ken Rosenfeld
7 18.43 A 2 4 Lori Spaeth - Marolyn Imaoka
6 12.14 C 3 1 1 5 1 1 Diane Dollinger - Lynne Louise Johnson
1 5.71 B 2 2 Robert Horowitz - Margaret Wilson
2 2.86 A Denise Pitsch - Fung Bao
4 -11.29 C 2 Edward Lechner - Dale Kramer
8 -19.29 B Linda Rocha - Merle Orelove
3 -45.71 C Ping Chen - Stuart Whannel
John & Will's 2nd Monday Swiss
Board 1 North Deals None Vul |
♠ | A 10 7 | ♥ | 9 2 | ♦ | 8 7 6 | ♣ | Q 8 7 6 3 |
|
♠ | Q 8 6 5 4 | ♥ | J 8 5 3 | ♦ | K 9 4 | ♣ | J |
| |
|
|
| ♠ | K J 9 | ♥ | K Q 7 6 | ♦ | Q 10 5 | ♣ | A K 9 |
|
|
|
♠ | 3 2 | ♥ | A 10 4 | ♦ | A J 3 2 | ♣ | 10 5 4 2 |
|
EW 3N; EW 3♠; EW 3♥; EW 1♦; NS 1♣;
Par −400: EW 3N=
N vs W NT: any ♦; ♣ Q
N vs W ♠: any ♥; any ♦
N vs W ♥: ♠ 107; any ♦
N vs W ♦: ♣ Q
E vs N ♣: any card
S vs E NT: ♦ J32; ♣ 542
S vs E ♠: any ♥; ♦ A
S vs E ♥: any ♠; ♦ A
S vs E ♦: ♣ 542
W vs S ♣: any ♠; any ♥; ♦ 4; ♣ J
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 50 | | 8.14 | −8.14 | 1-Yates-Keyser | 5-Xie-Rosenfeld |
3 NT | E | −1 | 50 | | 8.14 | −8.14 | 2-Wilson-Davis | 6-Dollinger-Johnson |
2 ♥ | E | 4 | | 170 | 2.71 | −2.71 | 7-Zhang-Kado | 3-Chen-Whannel |
4 ♠ | W | 4 | | 420 | −3.57 | 3.57 | 3-Rosekrans-Sheppard | 7-Spaeth-Imaoka |
4 ♠ | W | 4 | | 420 | −3.57 | 3.57 | 4-Bunz-O'Leary | 8-Rocha-Orelove |
4 ♠ | W | 4 | | 420 | −3.57 | 3.57 | 6-Wu-MacDonald | 2-Pitsch-Bao |
3 NT | E | 4 | | 430 | −3.57 | 3.57 | 8-Dare-Friedman | 4-Lechner-Kramer |
3 NT | E | 5 | | 460 | −4.71 | 4.71 | 5-Barlow-Powell | 1-Horowitz-Wilson |
John & Will's 2nd Monday Swiss
Board 2 East Deals N-S Vul |
♠ | A 9 | ♥ | 10 9 8 7 6 4 | ♦ | K J 6 4 | ♣ | K |
|
♠ | Q J 10 | ♥ | A J 5 | ♦ | 10 7 5 | ♣ | A 8 7 4 |
| |
|
|
| ♠ | 8 6 5 3 2 | ♥ | Q 3 | ♦ | 9 2 | ♣ | 9 5 3 2 |
|
|
|
♠ | K 7 4 | ♥ | K 2 | ♦ | A Q 8 3 | ♣ | Q J 10 6 |
|
NS 4N; NS 4♥; NS 4♦; S 4♣; N 2♣; NS 1♠;
Par +630: NS 3N+1
E vs N NT: any card
E vs N ♠: any ♠; any ♥
E vs N ♥: any card
E vs N ♦: any card
E vs N ♣: any ♥
W vs S NT: any card
W vs S ♠: any ♠
W vs S ♥: any ♠; any ♥; any ♦; ♣ A
W vs S ♦: any ♠; any ♦; ♣ A
W vs S ♣: any card
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 620 | | 6.86 | −6.86 | 4-Bunz-O'Leary | 8-Rocha-Orelove |
3 NT | S | 4 | 630 | | 6.86 | −6.86 | 5-Barlow-Powell | 1-Horowitz-Wilson |
4 ♥ | S | 4 | 620 | | 6.86 | −6.86 | 7-Zhang-Kado | 3-Chen-Whannel |
4 ♥ | S | 4 | 620 | | 6.86 | −6.86 | 8-Dare-Friedman | 4-Lechner-Kramer |
4 ♥ | S | −1 | | 100 | −6.86 | 6.86 | 1-Yates-Keyser | 5-Xie-Rosenfeld |
4 ♥ | S | −1 | | 100 | −6.86 | 6.86 | 2-Wilson-Davis | 6-Dollinger-Johnson |
4 ♥ | S | −1 | | 100 | −6.86 | 6.86 | 3-Rosekrans-Sheppard | 7-Spaeth-Imaoka |
4 ♥ | S | −1 | | 100 | −6.86 | 6.86 | 6-Wu-MacDonald | 2-Pitsch-Bao |
John & Will's 2nd Monday Swiss
Board 3 South Deals E-W Vul |
♠ | 10 5 | ♥ | Q J 10 7 6 | ♦ | K 5 | ♣ | A J 9 8 |
|
♠ | A 7 6 4 | ♥ | K 9 4 3 | ♦ | 9 7 2 | ♣ | Q 3 |
| |
|
|
| ♠ | K J 9 8 2 | ♥ | 8 | ♦ | A J 4 | ♣ | K 6 5 4 |
|
|
|
♠ | Q 3 | ♥ | A 5 2 | ♦ | Q 10 8 6 3 | ♣ | 10 7 2 |
|
EW 3♠; EW 1N; NS 1♥; NS 1♣;
Par −140: EW 2♠+1
N vs W NT: ♥ 76; any ♦
N vs W ♠: ♦ K
E vs N ♥: any ♠; ♦ A; any ♣
E vs N ♣: any card
S vs E NT: ♥ A; ♦ 863
S vs E ♠: ♦ 863
W vs S ♥: any card except a ♥
W vs S ♣: any card except a ♥
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | 200 | | 9.71 | −9.71 | 7-Zhang-Kado | 3-Chen-Whannel |
3 ♠ | E | 3 | | 140 | 2.00 | −2.00 | 3-Rosekrans-Sheppard | 7-Spaeth-Imaoka |
2 ♠ | E | 3 | | 140 | 2.00 | −2.00 | 4-Bunz-O'Leary | 8-Rocha-Orelove |
3 ♠ | E | 3 | | 140 | 2.00 | −2.00 | 5-Barlow-Powell | 1-Horowitz-Wilson |
2 ♠ | E | 4 | | 170 | 1.14 | −1.14 | 2-Wilson-Davis | 6-Dollinger-Johnson |
3 ♠ | E | 4 | | 170 | 1.14 | −1.14 | 6-Wu-MacDonald | 2-Pitsch-Bao |
4 ♠ | E | 4 | | 620 | −9.00 | 9.00 | 1-Yates-Keyser | 5-Xie-Rosenfeld |
4 ♠ | E | 4 | | 620 | −9.00 | 9.00 | 8-Dare-Friedman | 4-Lechner-Kramer |
John & Will's 2nd Monday Swiss
Board 4 West Deals Both Vul |
♠ | Q 10 7 6 | ♥ | 10 9 | ♦ | A K 10 6 2 | ♣ | K 7 |
|
♠ | A J 8 3 | ♥ | A J 8 7 5 3 | ♦ | 4 | ♣ | 10 3 |
| |
|
|
| ♠ | 9 5 2 | ♥ | 6 4 | ♦ | Q J 9 8 5 | ♣ | 9 8 5 |
|
|
|
♠ | K 4 | ♥ | K Q 2 | ♦ | 7 3 | ♣ | A Q J 6 4 2 |
|
S 5N; N 3N; NS 5♣; S 2♠; S 2♥; NS 2♦; N 1♠; N 1♥;
Par +660: S 3N+2
E vs N NT: any ♥
E vs N ♠: any ♥
E vs N ♥: ♠ 52; any ♥
E vs N ♦: any ♥
E vs N ♣: any card
W vs S NT: any card
W vs S ♠: any ♥
W vs S ♥: any card
W vs S ♦: ♥ A
W vs S ♣: any card
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 6.29 | −6.29 | 2-Wilson-Davis | 6-Dollinger-Johnson |
3 NT | S | 5 | 660 | | 6.29 | −6.29 | 7-Zhang-Kado | 3-Chen-Whannel |
4 NT | S | 5 | 660 | | 6.29 | −6.29 | 8-Dare-Friedman | 4-Lechner-Kramer |
3 NT | S | 4 | 630 | | 5.29 | −5.29 | 5-Barlow-Powell | 1-Horowitz-Wilson |
2 NT | S | 5 | 210 | | −4.71 | 4.71 | 6-Wu-MacDonald | 2-Pitsch-Bao |
3 ♣ | S | 5 | 150 | | −6.29 | 6.29 | 3-Rosekrans-Sheppard | 7-Spaeth-Imaoka |
3 ♣ | S | 5 | 150 | | −6.29 | 6.29 | 4-Bunz-O'Leary | 8-Rocha-Orelove |
3 ♣ | S | 4 | 130 | | −6.86 | 6.86 | 1-Yates-Keyser | 5-Xie-Rosenfeld |
John & Will's 2nd Monday Swiss
Board 5 North Deals N-S Vul |
♠ | J 8 7 | ♥ | 8 7 4 | ♦ | K 7 6 3 | ♣ | Q 6 4 |
|
♠ | A Q 6 4 3 2 | ♥ | J 6 5 | ♦ | 8 | ♣ | 9 8 5 |
| |
|
|
| ♠ | 10 | ♥ | A Q 10 9 3 | ♦ | Q J 9 2 | ♣ | 10 7 3 |
|
|
|
♠ | K 9 5 | ♥ | K 2 | ♦ | A 10 5 4 | ♣ | A K J 2 |
|
NS 1N; NS 2♦; NS 2♣; EW 1♥;
Par +90: NS 1N=; NS 2♣=; NS 2♦=
N vs W ♥: ♣ 64
E vs N NT: ♠ 10; any ♥
E vs N ♦: any card except a ♦
E vs N ♣: ♠ 10; ♥ A
S vs E ♥: ♣ AKJ
W vs S NT: any ♥
W vs S ♦: any card except a ♠
W vs S ♣: any ♥
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 2 | 120 | | 3.71 | −3.71 | 2-Wilson-Davis | 6-Dollinger-Johnson |
2 NT | S | 2 | 120 | | 3.71 | −3.71 | 4-Bunz-O'Leary | 8-Rocha-Orelove |
2 NT | S | 2 | 120 | | 3.71 | −3.71 | 8-Dare-Friedman | 4-Lechner-Kramer |
3 ♥ | E | −1 | 50 | | 1.43 | −1.43 | 6-Wu-MacDonald | 2-Pitsch-Bao |
2 NT | S | −1 | | 100 | −3.14 | 3.14 | 1-Yates-Keyser | 5-Xie-Rosenfeld |
3 ♦ | S | −1 | | 100 | −3.14 | 3.14 | 3-Rosekrans-Sheppard | 7-Spaeth-Imaoka |
2 NT | S | −1 | | 100 | −3.14 | 3.14 | 5-Barlow-Powell | 1-Horowitz-Wilson |
2 NT | S | −1 | | 100 | −3.14 | 3.14 | 7-Zhang-Kado | 3-Chen-Whannel |
John & Will's 2nd Monday Swiss
Board 6 East Deals E-W Vul |
♠ | K 10 8 4 3 | ♥ | A | ♦ | A 9 7 | ♣ | A Q 8 7 |
|
♠ | 5 2 | ♥ | K J 6 3 | ♦ | Q 8 6 5 3 | ♣ | K 10 |
| |
|
|
| ♠ | J 9 6 | ♥ | 10 8 4 | ♦ | K 10 2 | ♣ | J 9 6 3 |
|
|
|
♠ | A Q 7 | ♥ | Q 9 7 5 2 | ♦ | J 4 | ♣ | 5 4 2 |
|
NS 4♠; NS 3N; NS 4♣; NS 2♥; NS 1♦;
Par +420: NS 4♠=
E vs N NT: any ♠; any ♥; ♦ K2; ♣ 63
E vs N ♠: any ♠; any ♥; ♦ K2; ♣ 63
E vs N ♥: ♦ K2; ♣ 63
E vs N ♦: any ♠
E vs N ♣: any card
W vs S NT: any card except ♥ K
W vs S ♠: any card except ♥ K
W vs S ♥: any ♦; any ♣
W vs S ♦: any ♠
W vs S ♣: any card
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 6.14 | −6.14 | 2-Wilson-Davis | 6-Dollinger-Johnson |
4 ♠ | N | 4 | 420 | | 6.14 | −6.14 | 5-Barlow-Powell | 1-Horowitz-Wilson |
4 ♠ | N | 4 | 420 | | 6.14 | −6.14 | 7-Zhang-Kado | 3-Chen-Whannel |
2 ♠ | N | 4 | 170 | | 0.14 | −0.14 | 3-Rosekrans-Sheppard | 7-Spaeth-Imaoka |
3 ♠ | N | 3 | 140 | | −1.00 | 1.00 | 4-Bunz-O'Leary | 8-Rocha-Orelove |
4 ♠ | N | −1 | | 50 | −5.86 | 5.86 | 1-Yates-Keyser | 5-Xie-Rosenfeld |
4 ♠ | N | −1 | | 50 | −5.86 | 5.86 | 6-Wu-MacDonald | 2-Pitsch-Bao |
4 ♠ | N | −1 | | 50 | −5.86 | 5.86 | 8-Dare-Friedman | 4-Lechner-Kramer |
John & Will's 2nd Monday Swiss
Board 7 South Deals Both Vul |
♠ | Q 3 | ♥ | Q 9 8 6 | ♦ | Q 8 6 5 | ♣ | A Q 9 |
|
♠ | 8 7 6 5 4 | ♥ | J 5 4 3 2 | ♦ | 3 2 | ♣ | 10 |
| |
|
|
| ♠ | J 10 | ♥ | A K | ♦ | K J 10 4 | ♣ | K J 8 6 3 |
|
|
|
♠ | A K 9 2 | ♥ | 10 7 | ♦ | A 9 7 | ♣ | 7 5 4 2 |
|
NS 2N; N 2♦; NS 1♠; NS 1♥; S 1♦; NS 1♣;
Par +120: NS 1N+1
E vs N NT: ♣ 63
E vs N ♠: ♣ 863
E vs N ♥: any ♣
E vs N ♦: any ♠; any ♥; ♦ K; any ♣
E vs N ♣: any ♠; ♦ KJ10
W vs S NT: any ♦; ♣ 10
W vs S ♠: any ♦; ♣ 10
W vs S ♥: any ♦; ♣ 10
W vs S ♦: ♣ 10
W vs S ♣: any card except a ♥
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | E | −2 | 200 | | 4.57 | −4.57 | 1-Yates-Keyser | 8-Rocha-Orelove |
2 ♥ | E | −2 | 200 | | 4.57 | −4.57 | 7-Zhang-Kado | 2-Pitsch-Bao |
2 NT | N | 2 | 120 | | 2.57 | −2.57 | 3-Rosekrans-Sheppard | 6-Dollinger-Johnson |
2 NT | S | 2 | 120 | | 2.57 | −2.57 | 5-Barlow-Powell | 4-Lechner-Kramer |
2 ♠ | E | −1 | 100 | | 1.57 | −1.57 | 6-Wu-MacDonald | 3-Chen-Whannel |
2 NT | N | −1 | | 100 | −3.71 | 3.71 | 2-Wilson-Davis | 7-Spaeth-Imaoka |
2 NT | N | −1 | | 100 | −3.71 | 3.71 | 8-Dare-Friedman | 1-Horowitz-Wilson |
3 ♣ | N | −3 | | 300 | −8.43 | 8.43 | 4-Bunz-O'Leary | 5-Xie-Rosenfeld |
John & Will's 2nd Monday Swiss
Board 8 West Deals None Vul |
♠ | A 10 6 4 3 | ♥ | A J 8 | ♦ | A Q 7 | ♣ | K J |
|
♠ | 8 7 5 | ♥ | 10 7 6 4 | ♦ | K 8 6 4 | ♣ | 7 3 |
| |
|
|
| ♠ | K 2 | ♥ | K Q 2 | ♦ | 5 | ♣ | A Q 10 9 5 4 2 |
|
|
|
♠ | Q J 9 | ♥ | 9 5 3 | ♦ | J 10 9 3 2 | ♣ | 8 6 |
|
NS 3♠; N 3♦; S 2♦; EW 2♣; N 1♥;
Par +140: NS 3♠=
N vs W ♣: any ♠; ♦ A
E vs N ♠: ♥ KQ
E vs N ♥: ♥ KQ; ♦ 5; any ♣
E vs N ♦: any card except a ♠
S vs E ♣: any card except a ♣
W vs S ♠: any card except a ♦
W vs S ♦: any ♣
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 450 | | 6.71 | −6.71 | 7-Zhang-Kado | 2-Pitsch-Bao |
4 ♠ | N | 4 | 420 | | 6.14 | −6.14 | 1-Yates-Keyser | 8-Rocha-Orelove |
4 ♠ | N | 4 | 420 | | 6.14 | −6.14 | 8-Dare-Friedman | 1-Horowitz-Wilson |
4 ♣× | E | −2 | 300 | | 3.14 | −3.14 | 6-Wu-MacDonald | 3-Chen-Whannel |
4 ♣ | E | −2 | 100 | | −2.00 | 2.00 | 5-Barlow-Powell | 4-Lechner-Kramer |
2 ♣ | E | 3 | | 110 | −6.71 | 6.71 | 2-Wilson-Davis | 7-Spaeth-Imaoka |
3 ♣ | E | 3 | | 110 | −6.71 | 6.71 | 3-Rosekrans-Sheppard | 6-Dollinger-Johnson |
3 ♣ | E | 3 | | 110 | −6.71 | 6.71 | 4-Bunz-O'Leary | 5-Xie-Rosenfeld |
John & Will's 2nd Monday Swiss
Board 9 North Deals E-W Vul |
♠ | A K 6 | ♥ | 10 9 | ♦ | 9 5 | ♣ | A K Q 9 8 7 |
|
♠ | 8 7 5 2 | ♥ | K 7 3 | ♦ | A Q J 10 | ♣ | 3 2 |
| |
|
|
| ♠ | Q 9 4 3 | ♥ | Q 8 6 5 4 | ♦ | 8 6 4 | ♣ | 5 |
|
|
|
♠ | J 10 | ♥ | A J 2 | ♦ | K 7 3 2 | ♣ | J 10 6 4 |
|
NS 4N; S 5♣; N 4♣; EW 1♠; EW 1♥; NS 1♦;
Par +430: NS 3N+1
N vs W ♠: any ♥; any ♦
N vs W ♥: any ♣
E vs N NT: any card except a ♠
E vs N ♦: any card except a ♠
E vs N ♣: any ♦
S vs E ♠: any ♦
S vs E ♥: any ♣
W vs S NT: any card
W vs S ♦: any card except a ♦
W vs S ♣: any card
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 2.86 | −2.86 | 6-Wu-MacDonald | 3-Chen-Whannel |
3 NT | S | 5 | 460 | | 2.86 | −2.86 | 7-Zhang-Kado | 2-Pitsch-Bao |
3 NT | N | 4 | 430 | | 1.86 | −1.86 | 4-Bunz-O'Leary | 5-Xie-Rosenfeld |
3 NT | S | 4 | 430 | | 1.86 | −1.86 | 8-Dare-Friedman | 1-Horowitz-Wilson |
3 NT | S | 3 | 400 | | 0.86 | −0.86 | 2-Wilson-Davis | 7-Spaeth-Imaoka |
5 ♣ | N | 5 | 400 | | 0.86 | −0.86 | 3-Rosekrans-Sheppard | 6-Dollinger-Johnson |
3 NT | S | 3 | 400 | | 0.86 | −0.86 | 5-Barlow-Powell | 4-Lechner-Kramer |
4 ♠ | N | −4 | | 200 | −12.00 | 12.00 | 1-Yates-Keyser | 8-Rocha-Orelove |
John & Will's 2nd Monday Swiss
Board 10 East Deals Both Vul |
♠ | A 6 5 2 | ♥ | 8 | ♦ | 8 6 5 4 | ♣ | J 10 9 2 |
|
♠ | K 9 | ♥ | A J 10 5 3 | ♦ | J 10 7 2 | ♣ | A 6 |
| |
|
|
| ♠ | 10 7 | ♥ | Q 9 6 | ♦ | A Q 3 | ♣ | K Q 8 5 3 |
|
|
|
♠ | Q J 8 4 3 | ♥ | K 7 4 2 | ♦ | K 9 | ♣ | 7 4 |
|
W 5♥; W 4N; E 4♥; E 2N; EW 3♦; EW 3♣; NS 1♠;
Par −650: W 4♥+1
N vs W NT: any card except ♣ 2
N vs W ♥: ♠ A; ♥ 8; any ♦; ♣ J109
N vs W ♦: ♥ 8; any ♣
N vs W ♣: any ♦
E vs N ♠: any ♥; any ♣
S vs E NT: ♠ QJ
S vs E ♥: ♠ QJ
S vs E ♦: ♠ QJ; ♥ 742; any ♣
S vs E ♣: ♠ QJ
W vs S ♠: ♥ A; ♣ A
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −3 | 300 | | 12.43 | −12.43 | 5-Barlow-Powell | 4-Lechner-Kramer |
3 NT | E | −2 | 200 | | 10.71 | −10.71 | 6-Wu-MacDonald | 3-Chen-Whannel |
4 ♥ | W | 4 | | 620 | −3.43 | 3.43 | 1-Yates-Keyser | 8-Rocha-Orelove |
4 ♥ | W | 4 | | 620 | −3.43 | 3.43 | 2-Wilson-Davis | 7-Spaeth-Imaoka |
4 ♥ | W | 4 | | 620 | −3.43 | 3.43 | 4-Bunz-O'Leary | 5-Xie-Rosenfeld |
4 ♥ | W | 5 | | 650 | −4.29 | 4.29 | 3-Rosekrans-Sheppard | 6-Dollinger-Johnson |
4 ♥ | W | 5 | | 650 | −4.29 | 4.29 | 7-Zhang-Kado | 2-Pitsch-Bao |
4 ♥ | W | 5 | | 650 | −4.29 | 4.29 | 8-Dare-Friedman | 1-Horowitz-Wilson |
John & Will's 2nd Monday Swiss
Board 11 South Deals None Vul |
♠ | A 9 7 | ♥ | A 8 5 | ♦ | Q 9 7 4 | ♣ | 10 9 4 |
|
♠ | K 10 4 3 | ♥ | J 9 | ♦ | J 10 8 6 5 | ♣ | K 3 |
| |
|
|
| ♠ | J 8 2 | ♥ | 6 3 2 | ♦ | A K | ♣ | A 8 7 6 5 |
|
|
|
♠ | Q 6 5 | ♥ | K Q 10 7 4 | ♦ | 3 2 | ♣ | Q J 2 |
|
EW 2♠; NS 1N; EW 2♦; NS 1♥; EW 1♣;
Par −100: NS 2N×−1
N vs W ♠: any ♥; ♦ 974; any ♣
N vs W ♦: any ♥; ♦ 974; any ♣
N vs W ♣: any ♥; ♦ 974; any ♣
E vs N NT: any card
E vs N ♥: any ♦; any ♣
S vs E ♠: any card except a ♠
S vs E ♦: any card except a ♠
S vs E ♣: any card except a ♠
W vs S NT: any card
W vs S ♥: any ♦; any ♣
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | E | −4 | 200 | | 6.14 | −6.14 | 6-Wu-MacDonald | 3-Chen-Whannel |
2 ♥ | S | 2 | 110 | | 3.71 | −3.71 | 5-Barlow-Powell | 4-Lechner-Kramer |
Pass | | | Pass | | 0.86 | −0.86 | 8-Dare-Friedman | 1-Horowitz-Wilson |
2 ♥ | S | −1 | | 50 | −0.57 | 0.57 | 2-Wilson-Davis | 7-Spaeth-Imaoka |
1 ♠ | E | 1 | | 80 | −1.57 | 1.57 | 1-Yates-Keyser | 8-Rocha-Orelove |
2 ♥ | S | −2 | | 100 | −2.29 | 2.29 | 3-Rosekrans-Sheppard | 6-Dollinger-Johnson |
1 ♠ | W | 2 | | 110 | −2.57 | 2.57 | 4-Bunz-O'Leary | 5-Xie-Rosenfeld |
3 ♥ | S | −3 | | 150 | −3.71 | 3.71 | 7-Zhang-Kado | 2-Pitsch-Bao |
John & Will's 2nd Monday Swiss
Board 12 West Deals N-S Vul |
♠ | K 8 7 | ♥ | 10 9 8 | ♦ | J 9 8 7 | ♣ | 7 4 3 |
|
♠ | Q 6 5 2 | ♥ | A 7 6 | ♦ | K | ♣ | A K J 9 5 |
| |
|
|
| ♠ | J 10 | ♥ | Q J 4 3 | ♦ | 10 5 4 2 | ♣ | 8 6 2 |
|
|
|
♠ | A 9 4 3 | ♥ | K 5 2 | ♦ | A Q 6 3 | ♣ | Q 10 |
|
EW 3♣; EW 1♠; EW 1♥; NS 1♦;
Par −110: EW 2♣+1
N vs W ♠: any card
N vs W ♥: any ♥; ♦ 987
N vs W ♣: any card
E vs N ♦: any ♠; any ♣
S vs E ♠: any ♠; ♥ 52; ♦ A; any ♣
S vs E ♥: ♥ 52; ♦ A
S vs E ♣: any ♠; ♥ 52; ♦ A; any ♣
W vs S ♦: ♠ 652; ♣ AK
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♦ | N | 1 | 70 | | 4.71 | −4.71 | 5-Barlow-Powell | 4-Lechner-Kramer |
1 NT | W | −1 | 50 | | 3.71 | −3.71 | 1-Yates-Keyser | 8-Rocha-Orelove |
1 NT | W | −1 | 50 | | 3.71 | −3.71 | 8-Dare-Friedman | 1-Horowitz-Wilson |
2 ♣ | W | 3 | | 110 | −0.57 | 0.57 | 2-Wilson-Davis | 7-Spaeth-Imaoka |
2 ♣ | W | 3 | | 110 | −0.57 | 0.57 | 7-Zhang-Kado | 2-Pitsch-Bao |
2 ♣ | W | 4 | | 130 | −1.43 | 1.43 | 6-Wu-MacDonald | 3-Chen-Whannel |
3 ♦ | N | −2 | | 200 | −3.43 | 3.43 | 4-Bunz-O'Leary | 5-Xie-Rosenfeld |
3 ♦ | N | −3 | | 300 | −6.14 | 6.14 | 3-Rosekrans-Sheppard | 6-Dollinger-Johnson |
John & Will's 2nd Monday Swiss
Board 13 North Deals Both Vul |
♠ | 3 | ♥ | 9 | ♦ | A K J 8 7 6 4 | ♣ | K Q 4 3 |
|
♠ | A J 10 5 | ♥ | 10 8 2 | ♦ | 9 2 | ♣ | A J 6 2 |
| |
|
|
| ♠ | Q 9 8 7 4 2 | ♥ | J 5 | ♦ | 10 3 | ♣ | 10 9 5 |
|
|
|
♠ | K 6 | ♥ | A K Q 7 6 4 3 | ♦ | Q 5 | ♣ | 8 7 |
|
S 5N; NS 5♥; NS 5♦; W 1♠; NS 1♣;
Par +660: S 3N+2
N vs W ♠: ♠ 3; ♥ 9; any ♦; ♣ KQ
E vs N ♥: any ♠; any ♣
E vs N ♦: any ♠; any ♣
E vs N ♣: any card except ♣ 5
W vs S NT: ♠ A; ♣ A
W vs S ♥: ♠ A; ♣ A
W vs S ♦: ♠ A; ♣ A
W vs S ♣: any ♥; any ♦; ♣ 2
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | S | 7 | 710 | | 1.29 | −1.29 | 1-Yates-Keyser | 3-Chen-Whannel |
4 ♥ | S | 7 | 710 | | 1.29 | −1.29 | 3-Rosekrans-Sheppard | 1-Horowitz-Wilson |
4 ♥ | S | 7 | 710 | | 1.29 | −1.29 | 4-Bunz-O'Leary | 6-Dollinger-Johnson |
4 ♥ | S | 7 | 710 | | 1.29 | −1.29 | 5-Barlow-Powell | 7-Spaeth-Imaoka |
5 ♥ | S | 6 | 680 | | 0.14 | −0.14 | 7-Zhang-Kado | 5-Xie-Rosenfeld |
4 ♥ | S | 5 | 650 | | −0.86 | 0.86 | 8-Dare-Friedman | 2-Pitsch-Bao |
5 ♦ | N | 6 | 620 | | −2.00 | 2.00 | 6-Wu-MacDonald | 4-Lechner-Kramer |
5 ♦ | N | 5 | 600 | | −2.43 | 2.43 | 2-Wilson-Davis | 8-Rocha-Orelove |
John & Will's 2nd Monday Swiss
Board 14 East Deals None Vul |
♠ | Q 9 4 | ♥ | K Q 4 | ♦ | 10 6 | ♣ | J 7 6 4 3 |
|
♠ | J 8 3 | ♥ | A 9 5 | ♦ | A K 4 | ♣ | Q 10 8 2 |
| |
|
|
| ♠ | A 7 6 5 | ♥ | J 10 7 6 2 | ♦ | Q 8 3 2 | ♣ | — |
|
|
|
♠ | K 10 2 | ♥ | 8 3 | ♦ | J 9 7 5 | ♣ | A K 9 5 |
|
EW 3♥; EW 2♠; NS 2♣; EW 1♦;
Par −140: EW 3♥=
N vs W ♠: ♠ 94; ♥ KQ; any ♦; any ♣
N vs W ♥: ♠ 94; any ♦; any ♣
N vs W ♦: ♠ 4; any ♦; any ♣
E vs N ♣: any card
S vs E ♠: any ♠; any ♥; any ♦; ♣ AK
S vs E ♥: any card
S vs E ♦: any card except a ♣
W vs S ♣: any card
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −2 | 100 | | 5.00 | −5.00 | 8-Dare-Friedman | 2-Pitsch-Bao |
1 NT | W | −1 | 50 | | 3.57 | −3.57 | 2-Wilson-Davis | 8-Rocha-Orelove |
2 ♥ | E | 2 | | 110 | −0.86 | 0.86 | 3-Rosekrans-Sheppard | 1-Horowitz-Wilson |
2 ♥ | E | 2 | | 110 | −0.86 | 0.86 | 5-Barlow-Powell | 7-Spaeth-Imaoka |
2 ♥ | E | 2 | | 110 | −0.86 | 0.86 | 6-Wu-MacDonald | 4-Lechner-Kramer |
2 ♥ | E | 3 | | 140 | −2.00 | 2.00 | 1-Yates-Keyser | 3-Chen-Whannel |
3 ♥ | E | 3 | | 140 | −2.00 | 2.00 | 4-Bunz-O'Leary | 6-Dollinger-Johnson |
