Butler Monday Morn Session December 9, 2024
Scores after 4 rounds Section B North-South
Pair Score Section Rank Overall Rank
A B C A B C
8 46.11 A 1 1 H Paul Davis - Anne Wilson
10 42.56 B 2 1 3 2 Geraldine MacDonald - Hugh Kirkpatrick
4 20.89 A 3 6 Ken Rosenfeld - Joel Koransky
1 7.22 B 4 2 5 Robert Horowitz - Margaret Wilson
3 -7.78 C 3 1 2 Rob Boucher - Jackie Lowenberg
7 -8.22 C 2 3 Steve Carr - Marc Cervellino
6 -10.00 C Mike Halliday - Janet Williams
2 -10.11 A Lori Spaeth - Susan Zhang
5 -29.56 C Christine Bunz - Kevin O'Leary
9 -51.11 B Virginia Dare - Charlene Friedman
Butler Monday Morn Session December 9, 2024
Scores after 4 rounds Section B East-West
Pair Score Section Rank Overall Rank
A B C A B C
3 45.56 C 1 1 1 2 1 1 Edward Lechner - Dale Kramer
1 29.67 A 2 4 Eusebio Menezes - Rajeeva Sharma
2 21.22 A 3 5 Diane Shannon - Marolyn Imaoka
9 18.89 B 4 2 3 Irene Hashfield - Merle Orelove
4 8.00 B 3 4 Alex Martelli - Anna Ravenscroft
6 -13.00 B Josephine Ventura - Inayat Taj
7 -14.89 C Liz Koh - Dianne Giancarlo
10 -15.44 B Eunice Menezes - Alan Templeton
8 -18.00 A Denise Pitsch - Fung Bao
5 -62.00 C Mary Steele - Anne Gregor
John & Will's 2nd Monday Swiss
Board 1 North Deals None Vul |
♠ | J 9 2 | ♥ | 10 8 5 | ♦ | A Q 7 6 5 | ♣ | K 8 |
|
♠ | A K Q 8 5 3 | ♥ | 9 7 | ♦ | J 10 3 | ♣ | 9 4 |
| |
|
|
| ♠ | 4 | ♥ | K 6 2 | ♦ | K 9 4 2 | ♣ | A Q 7 3 2 |
|
|
|
♠ | 10 7 6 | ♥ | A Q J 4 3 | ♦ | 8 | ♣ | J 10 6 5 |
|
E 4♠; W 3♠; NS 2♥; EW 1N; EW 2♦; E 2♣; W 1♣;
Par −420: E 4♠=
N vs W NT: any ♥; ♦ A
N vs W ♠: any ♥
N vs W ♦: any card except ♦ Q
N vs W ♣: ♥ 10
E vs N ♥: ♠ 4; any ♥; ♣ A732
S vs E NT: ♦ 8
S vs E ♠: any ♠; ♥ A; ♦ 8; any ♣
S vs E ♦: any card except a ♥
S vs E ♣: any ♠; ♥ A; ♦ 8; any ♣
W vs S ♥: ♠ AKQ; any ♥; any ♦; any ♣
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 100 | | 6.22 | −6.22 | 2-Spaeth-Zhang | 7-Koh-Giancarlo |
4 ♠ | W | −1 | 50 | | 4.89 | −4.89 | 1-Horowitz-Wilson | 6-Ventura-Taj |
4 ♠ | W | −1 | 50 | | 4.89 | −4.89 | 10-MacDonald-Kirkpatrick | 5-Steele-Gregor |
3 ♥ | S | −1 | | 50 | 2.22 | −2.22 | 9-Dare-Friedman | 4-Martelli-Ravenscroft |
3 ♠ | W | 3 | | 140 | −0.33 | 0.33 | 5-Bunz-O'Leary | 10-Menezes-Templeton |
2 ♠ | W | 3 | | 140 | −0.33 | 0.33 | 8-Davis-Wilson | 3-Lechner-Kramer |
3 ♠ | W | 4 | | 170 | −1.22 | 1.22 | 4-Rosenfeld-Koransky | 9-Hashfield-Orelove |
2 ♠ | W | 4 | | 170 | −1.22 | 1.22 | 7-Carr-Cervellino | 2-Shannon-Imaoka |
3 NT | E | 4 | | 430 | −7.22 | 7.22 | 3-Boucher-Lowenberg | 8-Pitsch-Bao |
4 ♠ | E | 5 | | 450 | −7.89 | 7.89 | 6-Halliday-Williams | 1-Menezes-Sharma |
John & Will's 2nd Monday Swiss
Board 2 East Deals N-S Vul |
♠ | 9 8 2 | ♥ | J 10 9 7 2 | ♦ | A K Q 7 3 | ♣ | — |
|
♠ | K 10 7 4 | ♥ | 4 3 | ♦ | J 10 5 | ♣ | 9 7 4 3 |
| |
|
|
| ♠ | 5 | ♥ | K Q | ♦ | 9 8 6 4 | ♣ | A K Q 8 5 2 |
|
|
|
♠ | A Q J 6 3 | ♥ | A 8 6 5 | ♦ | 2 | ♣ | J 10 6 |
|
NS 5♥; NS 4♠; EW 1N; NS 2♦; EW 1♣;
Par +650: NS 5♥=
N vs W NT: any ♠; any ♥; ♦ AKQ
N vs W ♣: any ♠; any ♥; ♦ AKQ
E vs N ♠: any card
E vs N ♥: ♠ 5; any ♥; any ♦; ♣ AKQ
E vs N ♦: ♣ AKQ
S vs E NT: ♠ AQJ; any ♥; ♦ 2; any ♣
S vs E ♣: ♠ A; ♥ A; ♦ 2
W vs S ♠: any card except a ♠
W vs S ♥: any card except a ♠
W vs S ♦: any ♣
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 620 | | 8.67 | −8.67 | 1-Horowitz-Wilson | 6-Ventura-Taj |
4 ♥ | S | 4 | 620 | | 8.67 | −8.67 | 3-Boucher-Lowenberg | 8-Pitsch-Bao |
5 ♣× | E | −3 | 500 | | 6.89 | −6.89 | 4-Rosenfeld-Koransky | 9-Hashfield-Orelove |
5 ♣× | E | −3 | 500 | | 6.89 | −6.89 | 8-Davis-Wilson | 3-Lechner-Kramer |
3 ♠ | S | 4 | 170 | | 0.33 | −0.33 | 5-Bunz-O'Leary | 10-Menezes-Templeton |
5 ♠ | S | −1 | | 100 | −5.44 | 5.44 | 2-Spaeth-Zhang | 7-Koh-Giancarlo |
4 ♠ | S | −1 | | 100 | −5.44 | 5.44 | 9-Dare-Friedman | 4-Martelli-Ravenscroft |
4 ♠ | S | −1 | | 100 | −5.44 | 5.44 | 10-MacDonald-Kirkpatrick | 5-Steele-Gregor |
5 ♠ | S | −2 | | 200 | −7.56 | 7.56 | 6-Halliday-Williams | 1-Menezes-Sharma |
5 ♠ | S | −2 | | 200 | −7.56 | 7.56 | 7-Carr-Cervellino | 2-Shannon-Imaoka |
John & Will's 2nd Monday Swiss
Board 3 South Deals E-W Vul |
♠ | Q 10 5 4 2 | ♥ | K 6 3 | ♦ | A 5 2 | ♣ | Q 6 |
|
♠ | J 9 8 | ♥ | 10 8 5 | ♦ | K Q 10 9 7 | ♣ | 9 7 |
| |
|
|
| ♠ | K 7 6 3 | ♥ | Q J 2 | ♦ | 8 4 3 | ♣ | K J 3 |
|
|
|
♠ | A | ♥ | A 9 7 4 | ♦ | J 6 | ♣ | A 10 8 5 4 2 |
|
NS 4♥; NS 3N; NS 4♣; NS 1♠; EW 1♦;
Par +420: NS 4♥=
N vs W ♦: any card
E vs N NT: ♠ 763; any ♥; any ♦; ♣ K3
E vs N ♠: ♠ 763; any ♥; any ♦
E vs N ♥: ♠ 763; any ♥; any ♦
E vs N ♣: ♠ 763; any ♥; any ♦; ♣ 3
S vs E ♦: any card
W vs S NT: any ♠; any ♥; ♦ KQ; any ♣
W vs S ♠: ♠ 98; any ♥; ♦ KQ; any ♣
W vs S ♥: any ♠; any ♥; ♦ KQ; any ♣
W vs S ♣: ♠ 98; any ♥; ♦ KQ; any ♣
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 7.00 | −7.00 | 3-Boucher-Lowenberg | 8-Pitsch-Bao |
3 NT | N | 3 | 400 | | 7.00 | −7.00 | 8-Davis-Wilson | 3-Lechner-Kramer |
3 NT | N | 3 | 400 | | 7.00 | −7.00 | 10-MacDonald-Kirkpatrick | 5-Steele-Gregor |
1 NT | N | 3 | 150 | | 0.89 | −0.89 | 2-Spaeth-Zhang | 7-Koh-Giancarlo |
3 ♣ | S | 4 | 130 | | 0.33 | −0.33 | 6-Halliday-Williams | 1-Menezes-Sharma |
2 ♣ | S | 3 | 110 | | −0.33 | 0.33 | 7-Carr-Cervellino | 2-Shannon-Imaoka |
3 NT | N | −1 | | 50 | −4.11 | 4.11 | 9-Dare-Friedman | 4-Martelli-Ravenscroft |
2 NT | N | −2 | | 100 | −5.56 | 5.56 | 1-Horowitz-Wilson | 6-Ventura-Taj |
2 NT | N | −2 | | 100 | −5.56 | 5.56 | 4-Rosenfeld-Koransky | 9-Hashfield-Orelove |
3 NT | N | −3 | | 150 | −6.67 | 6.67 | 5-Bunz-O'Leary | 10-Menezes-Templeton |
John & Will's 2nd Monday Swiss
Board 4 West Deals Both Vul |
♠ | A Q 10 6 3 | ♥ | A 6 | ♦ | 8 7 4 2 | ♣ | 10 3 |
|
♠ | 9 | ♥ | 7 4 2 | ♦ | A K 10 3 | ♣ | A Q 9 7 4 |
| |
|
|
| ♠ | 8 7 4 2 | ♥ | J 10 9 8 3 | ♦ | Q 6 5 | ♣ | 5 |
|
|
|
♠ | K J 5 | ♥ | K Q 5 | ♦ | J 9 | ♣ | K J 8 6 2 |
|
NS 3♠; NS 1N; EW 1♦; NS 1♣;
Par +140: NS 1♠+2
N vs W ♦: any card
E vs N NT: any ♦; ♣ 5
E vs N ♠: any card
E vs N ♣: any card
S vs E ♦: any card
W vs S NT: ♦ AK3
W vs S ♠: ♠ 9; any ♥; any ♦; ♣ A
W vs S ♣: ♠ 9; any ♥; ♦ AK3
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 4 | 170 | | 3.67 | −3.67 | 9-Dare-Friedman | 4-Martelli-Ravenscroft |
3 ♠ | N | 4 | 170 | | 3.67 | −3.67 | 10-MacDonald-Kirkpatrick | 5-Steele-Gregor |
2 ♠ | N | 3 | 140 | | 2.56 | −2.56 | 2-Spaeth-Zhang | 7-Koh-Giancarlo |
3 ♠ | N | 3 | 140 | | 2.56 | −2.56 | 4-Rosenfeld-Koransky | 9-Hashfield-Orelove |
2 ♠ | N | 3 | 140 | | 2.56 | −2.56 | 7-Carr-Cervellino | 2-Shannon-Imaoka |
1 ♣ | W | −1 | 100 | | 1.44 | −1.44 | 3-Boucher-Lowenberg | 8-Pitsch-Bao |
4 ♠ | N | −1 | | 100 | −4.11 | 4.11 | 1-Horowitz-Wilson | 6-Ventura-Taj |
2 ♣ | S | −1 | | 100 | −4.11 | 4.11 | 5-Bunz-O'Leary | 10-Menezes-Templeton |
3 ♠ | N | −1 | | 100 | −4.11 | 4.11 | 6-Halliday-Williams | 1-Menezes-Sharma |
4 ♠ | N | −1 | | 100 | −4.11 | 4.11 | 8-Davis-Wilson | 3-Lechner-Kramer |
John & Will's 2nd Monday Swiss
Board 5 North Deals N-S Vul |
♠ | 7 5 4 | ♥ | J 7 4 | ♦ | Q 7 | ♣ | K 8 7 4 3 |
|
♠ | A 10 8 | ♥ | A K Q 5 2 | ♦ | J 4 | ♣ | A Q 5 |
| |
|
|
| ♠ | K J 3 | ♥ | 6 | ♦ | A K 9 8 5 2 | ♣ | J 9 2 |
|
|
|
♠ | Q 9 6 2 | ♥ | 10 9 8 3 | ♦ | 10 6 3 | ♣ | 10 6 |
|
W 6N; W 6♥; EW 6♦; E 5N; EW 5♠; E 5♥; EW 5♣;
Par −990: W 6N=
N vs W NT: any card except a ♦
N vs W ♠: any ♠
N vs W ♥: any card
N vs W ♦: any card except a ♦
N vs W ♣: any card except a ♣
S vs E NT: any ♣
S vs E ♠: any ♠
S vs E ♥: any ♣
S vs E ♦: any card except a ♦
S vs E ♣: any card
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | W | −2 | 100 | | 13.00 | −13.00 | 10-MacDonald-Kirkpatrick | 5-Steele-Gregor |
3 NT | W | 6 | | 490 | 6.00 | −6.00 | 1-Horowitz-Wilson | 6-Ventura-Taj |
4 NT | W | 6 | | 490 | 6.00 | −6.00 | 7-Carr-Cervellino | 2-Shannon-Imaoka |
3 NT | W | 6 | | 490 | 6.00 | −6.00 | 9-Dare-Friedman | 4-Martelli-Ravenscroft |
6 ♦ | E | 6 | | 920 | −3.78 | 3.78 | 3-Boucher-Lowenberg | 8-Pitsch-Bao |
6 NT | W | 6 | | 990 | −5.44 | 5.44 | 2-Spaeth-Zhang | 7-Koh-Giancarlo |
6 NT | W | 6 | | 990 | −5.44 | 5.44 | 4-Rosenfeld-Koransky | 9-Hashfield-Orelove |
6 NT | W | 6 | | 990 | −5.44 | 5.44 | 5-Bunz-O'Leary | 10-Menezes-Templeton |
6 NT | W | 6 | | 990 | −5.44 | 5.44 | 6-Halliday-Williams | 1-Menezes-Sharma |
6 NT | W | 6 | | 990 | −5.44 | 5.44 | 8-Davis-Wilson | 3-Lechner-Kramer |
John & Will's 2nd Monday Swiss
Board 6 East Deals E-W Vul |
♠ | K Q 9 8 7 | ♥ | K | ♦ | K Q 7 4 | ♣ | K 6 4 |
|
♠ | A 5 4 2 | ♥ | Q 10 8 7 | ♦ | J 8 | ♣ | A J 5 |
| |
|
|
| ♠ | — | ♥ | J 9 6 4 | ♦ | A 10 6 5 3 2 | ♣ | 10 9 2 |
|
|
|
♠ | J 10 6 3 | ♥ | A 5 3 2 | ♦ | 9 | ♣ | Q 8 7 3 |
|
S 4♠; N 3♠; EW 2♥; NS 1N; EW 2♦; NS 1♣;
Par +420: S 4♠=
N vs W ♥: ♥ K; ♣ K
N vs W ♦: any card except ♦ 7
E vs N NT: any ♥
E vs N ♠: any ♣
E vs N ♣: any ♥
S vs E ♥: ♥ 532; ♣ 873
S vs E ♦: any card except ♥ A
W vs S NT: any ♥
W vs S ♠: any card
W vs S ♣: ♠ 542; any ♥
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 5.56 | −5.56 | 3-Boucher-Lowenberg | 8-Pitsch-Bao |
4 ♠ | N | 4 | 420 | | 5.56 | −5.56 | 8-Davis-Wilson | 3-Lechner-Kramer |
4 ♠ | N | 4 | 420 | | 5.56 | −5.56 | 10-MacDonald-Kirkpatrick | 5-Steele-Gregor |
3 ♠ | N | 4 | 170 | | −0.89 | 0.89 | 2-Spaeth-Zhang | 7-Koh-Giancarlo |
3 ♠ | N | 4 | 170 | | −0.89 | 0.89 | 7-Carr-Cervellino | 2-Shannon-Imaoka |
2 ♠ | N | 3 | 140 | | −2.00 | 2.00 | 1-Horowitz-Wilson | 6-Ventura-Taj |
3 ♠ | N | 3 | 140 | | −2.00 | 2.00 | 4-Rosenfeld-Koransky | 9-Hashfield-Orelove |
2 ♠ | N | 3 | 140 | | −2.00 | 2.00 | 6-Halliday-Williams | 1-Menezes-Sharma |
2 ♠ | N | 3 | 140 | | −2.00 | 2.00 | 9-Dare-Friedman | 4-Martelli-Ravenscroft |
4 ♠ | N | −1 | | 50 | −6.89 | 6.89 | 5-Bunz-O'Leary | 10-Menezes-Templeton |
John & Will's 2nd Monday Swiss
Board 7 South Deals Both Vul |
♠ | 6 4 3 | ♥ | A 4 2 | ♦ | Q 6 3 | ♣ | Q 8 7 4 |
|
♠ | K | ♥ | Q 7 | ♦ | K 10 9 8 4 2 | ♣ | 10 9 5 2 |
| |
|
|
| ♠ | A Q J | ♥ | K 6 | ♦ | A J 7 5 | ♣ | A K 6 3 |
|
|
|
♠ | 10 9 8 7 5 2 | ♥ | J 10 9 8 5 3 | ♦ | — | ♣ | J |
|
EW 6N; EW 6♦; EW 4♣; NS 2♠; NS 1♥;
Par −1400: NS 7♠×−5
N vs W NT: ♥ A
N vs W ♦: ♥ A
N vs W ♣: ♥ A; any ♦
E vs N ♠: any ♠; any ♥; any ♦; ♣ AK
E vs N ♥: any ♦; ♣ AK
S vs E NT: any ♥
S vs E ♦: any ♥
S vs E ♣: any ♥
W vs S ♠: any card
W vs S ♥: any ♦; any ♣
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 300 | | 4.89 | −4.89 | 10-MacDonald-Kirkpatrick | 1-Menezes-Sharma |
6 NT | E | −2 | 200 | | 2.11 | −2.11 | 1-Horowitz-Wilson | 10-Menezes-Templeton |
3 NT | E | −2 | 200 | | 2.11 | −2.11 | 2-Spaeth-Zhang | 4-Martelli-Ravenscroft |
3 NT | E | −2 | 200 | | 2.11 | −2.11 | 6-Halliday-Williams | 5-Steele-Gregor |
3 NT | E | −2 | 200 | | 2.11 | −2.11 | 7-Carr-Cervellino | 8-Pitsch-Bao |
3 NT | E | −2 | 200 | | 2.11 | −2.11 | 8-Davis-Wilson | 7-Koh-Giancarlo |
3 NT | E | −1 | 100 | | −0.89 | 0.89 | 3-Boucher-Lowenberg | 9-Hashfield-Orelove |
3 NT | E | −1 | 100 | | −0.89 | 0.89 | 4-Rosenfeld-Koransky | 2-Shannon-Imaoka |
3 NT | E | −1 | 100 | | −0.89 | 0.89 | 5-Bunz-O'Leary | 6-Ventura-Taj |
5 ♦ | E | 6 | | 620 | −12.78 | 12.78 | 9-Dare-Friedman | 3-Lechner-Kramer |
John & Will's 2nd Monday Swiss
Board 8 West Deals None Vul |
♠ | K Q 6 5 3 2 | ♥ | 9 | ♦ | A K 9 2 | ♣ | K 7 |
|
♠ | A 8 4 | ♥ | Q 10 5 2 | ♦ | J 7 5 3 | ♣ | 6 2 |
| |
|
|
| ♠ | J 10 9 7 | ♥ | K 4 | ♦ | Q 8 6 | ♣ | Q J 5 3 |
|
|
|
♠ | — | ♥ | A J 8 7 6 3 | ♦ | 10 4 | ♣ | A 10 9 8 4 |
|
NS 4♥; NS 3♠; NS 4♣; N 3♦; NS 1N; S 2♦;
Par +420: NS 4♥=
E vs N NT: ♥ K
E vs N ♠: any card except a ♠
E vs N ♥: any card
E vs N ♦: any card
E vs N ♣: any ♥; ♦ 86; any ♣
W vs S NT: ♥ 52
W vs S ♠: any card except a ♠
W vs S ♥: ♥ Q52; any ♦; any ♣
W vs S ♦: ♦ 753
W vs S ♣: ♥ Q52; any ♦; any ♣
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 420 | | 8.67 | −8.67 | 8-Davis-Wilson | 7-Koh-Giancarlo |
3 NT | S | 3 | 400 | | 8.22 | −8.22 | 6-Halliday-Williams | 5-Steele-Gregor |
3 ♠ | N | 3 | 140 | | 2.33 | −2.33 | 2-Spaeth-Zhang | 4-Martelli-Ravenscroft |
3 ♠ | N | 3 | 140 | | 2.33 | −2.33 | 7-Carr-Cervellino | 8-Pitsch-Bao |
3 ♠ | N | −1 | | 50 | −2.56 | 2.56 | 3-Boucher-Lowenberg | 9-Hashfield-Orelove |
3 NT | S | −1 | | 50 | −2.56 | 2.56 | 4-Rosenfeld-Koransky | 2-Shannon-Imaoka |
4 ♠ | N | −1 | | 50 | −2.56 | 2.56 | 5-Bunz-O'Leary | 6-Ventura-Taj |
4 ♠ | N | −2 | | 100 | −4.22 | 4.22 | 9-Dare-Friedman | 3-Lechner-Kramer |
3 NT | S | −2 | | 100 | −4.22 | 4.22 | 10-MacDonald-Kirkpatrick | 1-Menezes-Sharma |
4 NT | N | −3 | | 150 | −5.44 | 5.44 | 1-Horowitz-Wilson | 10-Menezes-Templeton |
John & Will's 2nd Monday Swiss
Board 9 North Deals E-W Vul |
♠ | 10 8 2 | ♥ | K | ♦ | Q 8 7 | ♣ | A 10 8 6 5 3 |
|
♠ | A Q J 6 3 | ♥ | A Q 5 3 | ♦ | K | ♣ | 9 7 4 |
| |
|
|
| ♠ | K | ♥ | 10 8 4 | ♦ | A J 9 5 3 2 | ♣ | K Q 2 |
|
|
|
♠ | 9 7 5 4 | ♥ | J 9 7 6 2 | ♦ | 10 6 4 | ♣ | J |
|
EW 5N; EW 4♠; EW 3♥; EW 4♦; EW 3♣;
Par −660: EW 3N+2
N vs W NT: any card except ♦ Q
N vs W ♠: ♣ A
N vs W ♥: ♣ A
N vs W ♦: ♣ A
N vs W ♣: any card except ♣ 10
S vs E NT: any ♠; ♥ 762; any ♦; ♣ J
S vs E ♠: ♣ J
S vs E ♥: ♣ J
S vs E ♦: ♣ J
S vs E ♣: any card
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 100 | | 12.11 | −12.11 | 10-MacDonald-Kirkpatrick | 1-Menezes-Sharma |
2 ♥ | W | 3 | | 140 | 9.00 | −9.00 | 1-Horowitz-Wilson | 10-Menezes-Templeton |
3 NT | W | 4 | | 630 | −1.56 | 1.56 | 4-Rosenfeld-Koransky | 2-Shannon-Imaoka |
3 NT | E | 5 | | 660 | −2.67 | 2.67 | 2-Spaeth-Zhang | 4-Martelli-Ravenscroft |
3 NT | W | 5 | | 660 | −2.67 | 2.67 | 3-Boucher-Lowenberg | 9-Hashfield-Orelove |
4 ♠ | W | 5 | | 650 | −2.67 | 2.67 | 5-Bunz-O'Leary | 6-Ventura-Taj |
3 NT | E | 5 | | 660 | −2.67 | 2.67 | 6-Halliday-Williams | 5-Steele-Gregor |
3 NT | E | 5 | | 660 | −2.67 | 2.67 | 7-Carr-Cervellino | 8-Pitsch-Bao |
3 NT | E | 5 | | 660 | −2.67 | 2.67 | 9-Dare-Friedman | 3-Lechner-Kramer |
3 NT | E | 6 | | 690 | −3.56 | 3.56 | 8-Davis-Wilson | 7-Koh-Giancarlo |
John & Will's 2nd Monday Swiss
Board 10 East Deals Both Vul |
♠ | 5 | ♥ | 8 5 3 | ♦ | K 6 5 | ♣ | J 9 6 5 3 2 |
|
♠ | A 8 2 | ♥ | J 9 4 2 | ♦ | Q J 7 | ♣ | K Q 7 |
| |
|
|
| ♠ | 9 7 6 3 | ♥ | A 10 6 | ♦ | 10 4 2 | ♣ | A 10 4 |
|
|
|
♠ | K Q J 10 4 | ♥ | K Q 7 | ♦ | A 9 8 3 | ♣ | 8 |
|
NS 2♠; NS 1N; NS 2♦; NS 1♥; NS 1♣;
Par +110: NS 1♠+1
E vs N NT: any card except a ♥
E vs N ♠: any card
E vs N ♥: any card
E vs N ♦: any card
E vs N ♣: any card except a ♣
W vs S NT: any card except a ♥
W vs S ♠: any card
W vs S ♥: ♠ A; any ♥; any ♦; any ♣
W vs S ♦: ♠ A; any ♥; any ♦; any ♣
W vs S ♣: ♠ A; any ♥; any ♦; ♣ 7
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | S | 3 | 140 | | 0.78 | −0.78 | 1-Horowitz-Wilson | 10-Menezes-Templeton |
1 ♠ | S | 3 | 140 | | 0.78 | −0.78 | 2-Spaeth-Zhang | 4-Martelli-Ravenscroft |
1 ♠ | S | 3 | 140 | | 0.78 | −0.78 | 5-Bunz-O'Leary | 6-Ventura-Taj |
2 ♦ | S | 4 | 130 | | 0.67 | −0.67 | 9-Dare-Friedman | 3-Lechner-Kramer |
2 ♦ | S | 3 | 110 | | −0.33 | 0.33 | 3-Boucher-Lowenberg | 9-Hashfield-Orelove |
2 ♦ | S | 3 | 110 | | −0.33 | 0.33 | 4-Rosenfeld-Koransky | 2-Shannon-Imaoka |
1 ♠ | S | 2 | 110 | | −0.33 | 0.33 | 6-Halliday-Williams | 5-Steele-Gregor |
2 ♦ | S | 3 | 110 | | −0.33 | 0.33 | 8-Davis-Wilson | 7-Koh-Giancarlo |
2 ♠ | S | 2 | 110 | | −0.33 | 0.33 | 10-MacDonald-Kirkpatrick | 1-Menezes-Sharma |
2 ♦ | S | 2 | 90 | | −1.33 | 1.33 | 7-Carr-Cervellino | 8-Pitsch-Bao |
John & Will's 2nd Monday Swiss
Board 11 South Deals None Vul |
♠ | A K Q J 7 | ♥ | 3 | ♦ | K 9 2 | ♣ | 10 7 4 2 |
|
♠ | 6 | ♥ | Q J 8 7 5 4 | ♦ | A Q 7 4 3 | ♣ | 3 |
| |
|
|
| ♠ | 8 5 2 | ♥ | 9 6 | ♦ | J 10 8 6 5 | ♣ | Q J 6 |
|
|
|
♠ | 10 9 4 3 | ♥ | A K 10 2 | ♦ | — | ♣ | A K 9 8 5 |
|
NS 7♠; NS 7♣; NS 6N; EW 2♦; NS 1♥;
Par +1510: NS 7♠=
N vs W ♦: any card except ♦ K
E vs N NT: any ♥; any ♦
E vs N ♠: any card
E vs N ♥: any ♥; any ♦
E vs N ♣: any card
S vs E ♦: any ♠; ♥ AK; ♣ AK
W vs S NT: ♥ QJ; ♦ A
W vs S ♠: any card
W vs S ♥: any ♥; any ♦
W vs S ♣: any card
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | N | 6 | 980 | | 10.33 | −10.33 | 8-Davis-Wilson | 7-Koh-Giancarlo |
5 ♦× | E | −4 | 800 | | 6.56 | −6.56 | 1-Horowitz-Wilson | 10-Menezes-Templeton |
4 ♠ | N | 6 | 480 | | −1.78 | 1.78 | 2-Spaeth-Zhang | 4-Martelli-Ravenscroft |
5 ♠ | N | 6 | 480 | | −1.78 | 1.78 | 4-Rosenfeld-Koransky | 2-Shannon-Imaoka |
5 ♠ | N | 6 | 480 | | −1.78 | 1.78 | 5-Bunz-O'Leary | 6-Ventura-Taj |
4 ♠ | N | 6 | 480 | | −1.78 | 1.78 | 9-Dare-Friedman | 3-Lechner-Kramer |
4 ♠ | N | 6 | 480 | | −1.78 | 1.78 | 10-MacDonald-Kirkpatrick | 1-Menezes-Sharma |
5 ♠ | N | 5 | 450 | | −2.67 | 2.67 | 3-Boucher-Lowenberg | 9-Hashfield-Orelove |
4 ♠ | N | 5 | 450 | | −2.67 | 2.67 | 6-Halliday-Williams | 5-Steele-Gregor |
5 ♠ | N | 5 | 450 | | −2.67 | 2.67 | 7-Carr-Cervellino | 8-Pitsch-Bao |
John & Will's 2nd Monday Swiss
Board 12 West Deals N-S Vul |
♠ | — | ♥ | Q 10 8 6 4 3 | ♦ | K 5 3 2 | ♣ | J 9 4 |
|
♠ | 9 3 2 | ♥ | K | ♦ | A 10 | ♣ | K Q 10 8 7 5 3 |
| |
|
|
| ♠ | A J 7 6 4 | ♥ | A J 9 7 5 | ♦ | Q J 4 | ♣ | — |
|
|
|
♠ | K Q 10 8 5 | ♥ | 2 | ♦ | 9 8 7 6 | ♣ | A 6 2 |
|
W 3♠; W 4♣; E 2♠; EW 2♥; E 3♣; EW 1N; NS 1♦;
Par −140: W 1♠+2
N vs W NT: ♥ 108643
N vs W ♠: any card except ♦ K
N vs W ♥: any ♥; ♦ 532
N vs W ♣: any ♥; ♦ 532
E vs N ♦: ♠ A; ♥ J975; any ♦
S vs E NT: ♠ KQ; ♥ 2; any ♦
S vs E ♠: ♠ KQ
S vs E ♥: any card except ♣ A
S vs E ♣: ♠ KQ
W vs S ♦: any card
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | E | −3 | 500 | | 8.33 | −8.33 | 6-Halliday-Williams | 5-Steele-Gregor |
4 ♠× | E | −2 | 300 | | 3.78 | −3.78 | 1-Horowitz-Wilson | 10-Menezes-Templeton |
4 ♠× | E | −2 | 300 | | 3.78 | −3.78 | 3-Boucher-Lowenberg | 9-Hashfield-Orelove |
3 NT | E | −4 | 200 | | 1.44 | −1.44 | 5-Bunz-O'Leary | 6-Ventura-Taj |
4 ♠ | E | −3 | 150 | | 0.00 | 0.00 | 7-Carr-Cervellino | 8-Pitsch-Bao |
5 ♠ | E | −3 | 150 | | 0.00 | 0.00 | 10-MacDonald-Kirkpatrick | 1-Menezes-Sharma |
4 ♠ | E | −2 | 100 | | −1.44 | 1.44 | 2-Spaeth-Zhang | 4-Martelli-Ravenscroft |
4 ♠ | E | −2 | 100 | | −1.44 | 1.44 | 4-Rosenfeld-Koransky | 2-Shannon-Imaoka |
4 ♠ | E | −1 | 50 | | −2.89 | 2.89 | 8-Davis-Wilson | 7-Koh-Giancarlo |
3 NT | E | 3 | | 400 | −11.56 | 11.56 | 9-Dare-Friedman | 3-Lechner-Kramer |
