Alpine Open Pairs Tuesday Morn Session April 22, 2025
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   57.14   96.00  C   1     1     1     2     1     1    1.58(OA) Kathy Wheeler - Stephanie Yoshikawa
  6   53.57   90.00  B   2     2           3     2          1.18(OA) Peggy Chen - James Harris
  3   53.27   89.50  B   3                 4     3          0.89(OA) Eli Wismer - Charlene Friedman
  4   52.08   87.50  A                     5                0.66(OA) Ken Rosenfeld - Joel Koransky
  2   51.49   86.50  B                          4/5         0.33(OB) Robert Horowitz - Irene Hashfield
  8   48.21   81.00  A                                               Prudence Saunders - Rick Giusti
  7   45.54   76.50  C                                               Bill Roman - Monica Bacon-Proctor
  1   38.69   65.00  B                                               Colin Hemsley - Anne Dudman


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3-    6     7     0     3-    1-    5     1-
        -100   100   110  -150  -100  -110   -90  -110 

   2>     3-    3-    3-    3-    3-    3-    3-    3-
        -170  -170  -170  -170  -170  -170  -170  -170 

   3>     3-    3-    3-    0     3-    7     3-    3-
         140   140   140   -50   140   200   140   140 

   4>      -     -    4-    2-    7     6     2-    4-
        -150  -150   170   140   300   200   140   170 

   5>     1     2     5     0     3     5     5     7 
        -140  -100   150  -420    50   150   150   600 

   6>     3     5-     -    7     5-    3      -    3 
        -100   100  -130   200   100  -100  -130  -100 

   7>     4     1     6-    4     1     4     6-    1 
         650   200   680   650   200   650   680   200 

   8>     2     4-    4-    7     3      -     -    6 
         100   140   140   420   110   -50   -50   150 

   9>     5     1     1     5     5     1     5     5 
         490   460   460   490   490   460   490   490 

  10>     4     0     4     4     4     4     4     4 
         630   600   630   630   630   630   630   630 

  11>     3     7     0     1     6     3     3     5 
         -50   150  -300  -100   140   -50   -50   110 

  12>      -    2-    4     5-    5-    7      -    2-
          50   100   300   640   640  1390    50   100 

  13>     4     2     0     6-    3     6-    1     5 
         600   200   100   650   230   650   170   620 

  14>     1-    0     4-    7     6     3     4-    1-
         -50  -100   400   500   420   170   400   -50 

  15>     3     3     6-     -    5      -    6-    3 
        -450  -450  -200  -480  -420  -480  -200  -450 

  16>     0     7     2     5     2     5     5     2 
        -660  -600  -650  -620  -650  -620  -620  -650 

  17>     0     3-    6     3-    1     3-    7     3-
        -430   -50    50   -50  -150   -50   140   -50 

  18>     5-    3-    7     1-    5-    0     1-    3-
          90    50   110  -100    90  -300  -100    50 

  19>     1-    6     3-    6     3-    6     1-    0 
         110   170   140   170   140   170   110   100 

  20>     2     4-    4-    4-    4-    7     0     1 
         100   140   140   140   140   200  -100   -90 

  21>     6     2     5     1     7     4     0     3 
         120    80   110  -100   200   100  -200    90 

  22>     5     5      -    5      -    5     5     2 
         420   420  -100   420  -100   420   420   -50 

  23>     2     6     6     2     2     2     2     6 
        -680  -650  -650  -680  -680  -680  -680  -650 

  24>     1     7     0     5-    5-    2     3     4 
         -50   800  -590   500   500   100   110   430 



Alpine Open Pairs Tuesday Morn Session April 22, 2025
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   63.10  106.00  A   1                 1                2.10(OA) Gary Porter - Debbie Carey
  4   51.79   87.00  A   2                                  1.13(SA) Frank Xie - Yu Chang
  6   51.49   86.50  C   3     1     1          4/5    2    0.84(SA) Manoj Thawani - Rajeev Gupta
  5   50.60   85.00  C         2     2                      0.56(SB) Geraldine MacDonald - Rob Boucher
  2   47.92   80.50  A                                               Valerie Baldwin - Fung Bao
  3   47.92   80.50  C                                               Kevin O'Leary - Nancy Steinbach
  1   46.43   78.00  B                                               Gloria Darke - Louise Frye
  7   40.77   68.50  C                                               Paul Davis - Jennifer Sheppard


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3-    5-    0     5-    3-    1     2     7 
         100   110  -110   110   100  -100    90   150 

   2>     3-    3-    3-    3-    3-    3-    3-    3-
         170   170   170   170   170   170   170   170 

   3>     3-    0     3-    3-    3-    3-    3-    7 
        -140  -200  -140  -140  -140  -140  -140    50 

   4>     1     2-    2-    0     6-    4-    4-    6-
        -200  -170  -170  -300   150  -140  -140   150 

   5>     2     2     0     4     5     2     7     6 
        -150  -150  -600   -50   100  -150   420   140 

   6>     4     6-    4     1-    1-    6-    0     4 
         100   130   100  -100  -100   130  -200   100 

   7>      -    6     6     6      -    3     3     3 
        -680  -200  -200  -200  -680  -650  -650  -650 

   8>     2-    1     4     2-    6-    0     5     6-
        -140  -150  -110  -140    50  -420  -100    50 

   9>     6     2     2     6     2     2     2     6 
        -460  -490  -490  -460  -490  -490  -490  -460 

  10>     3     3     7     3     3     3     3     3 
        -630  -630  -600  -630  -630  -630  -630  -630 

  11>     2     1     0     4     6     4     4     7 
        -110  -140  -150    50   100    50    50   300 

  12>     4-    1-    4-    6-    1-    6-    0     3 
        -100  -640  -100   -50  -640   -50 -1390  -300 

  13>     4     5     6      -    3      -    7     2 
        -230  -200  -170  -650  -600  -650  -100  -620 

  14>     1     7     2-    0     5-    4     2-    5-
        -420   100  -400  -500    50  -170  -400    50 

  15>     2     4      -    6-    4     6-     -    4 
         420   450   200   480   450   480   200   450 

  16>     0     2     2     7     2     5     5     5 
         600   620   620   660   620   650   650   650 

  17>     3-    0     3-    7     3-    1     3-    6 
          50  -140    50   430    50   -50    50   150 

  18>     3-    5-    5-    1-    7     0     3-    1-
         -50   100   100   -90   300  -110   -50   -90 

  19>     5-    1     5-    1     3-    7     3-    1 
        -110  -170  -110  -170  -140  -100  -140  -170 

  20>     7     2-    5     0     2-    6     2-    2-
         100  -140  -100  -200  -140    90  -140  -140 

  21>     7     6     1     3     2     4     0     5 
         200   100  -120  -100  -110   -90  -200   -80 

  22>     2     2     2     6-    5     6-    2     2 
        -420  -420  -420   100    50   100  -420  -420 

  23>     5     5     5     1     1     5     1     5 
         680   680   680   650   650   680   650   680 

  24>     1-    6     5     7     3     1-    0     4 
        -500    50  -100   590  -430  -500  -800  -110 



Alpine Intermediate Pairs Tuesday Morn Session April 22, 2025
Scores after  7 rounds  Average:   63.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   58.40   73.59  B   1     1          1.04(A)  Kent Perkocha - Rachel Perkocha
  2   56.71   71.46  B   2     2          0.73(A)  Diana Lloyd - Annie Dandavati
  1   53.17   66.99  C   3     3     1    0.52(A)  Sivakumar Budaraju - Shu Wu
  4   49.61   62.51  B                             Mike Havern - Gwen Havern
  5   49.07   61.83  C               2    0.14(C)  Paul Rudberg - Craig Hom
  3   46.57   58.68  C                             Chris Rojahn - Ingrid Nieman
  7   45.30   57.08  B                             Jennifer Lu - Bob Whitaker
  6   41.74   52.59  C                             Kyoko Ogawa - Carla Hindie


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1-    6     3           1-    0     5     4 
        -100   150    50   ---- -100  -150   110   100 

   2>     5     3     3           3      -     -    6 
        -140  -170  -170   ---- -170  -200  -200  -100 

   3>     1-    1-    3           0     5     5     5 
         -50   -50   100   ---- -110   140   140   140 

   4>           6      -    3     3      -    3     5 
         ----  620  -100   140   140  -100   140   170 

   5>           5     3     5      -     -    2     5 
         ----  600   150   600  -200  -200   130   600 

   6>           6     4     1-    1-    4     4     0 
         ----  200   140  -130  -130   140   140  -500 

   7>     0     3-    3-    3-    6           1     3-
        -300   650   650   650   680   ----  200   650 

   8>     0     5-    3-    5-    3-          2     1 
        -100   170   140   170   140   ----  100   -50 

   9>     6     4     0     4     4           1-    1-
         990   430  -150   430   430   ----  400   400 

  10>     4-          4-    4-    2      -    4-     -
         630   ----  630   630   620   600   630   600 

  11>     4           2-     -    2-    6      -    5 
         140   ----  110  -100   110   260  -100   150 

  12>     5-          3     1     1     5-    1     4 
         640   ----  150   100   100   640   100   190 

  13>     6     0     1     3-          5     3-    2 
         650  -300   100   170   ----  620   170   130 

  14>     5-    1     4     2-          2-    0     5-
         420   -50   400   140   ----  140  -150   420 

  15>   5.92  1.25        3.58        0.08  3.58  3.58
        -140  -230    NP  -200   ---- -480  -200  -200 

  16>     6     0           1-    3     4     1-    5 
         100  -660   ---- -650  -600  -210  -650  -200 

  17>     6     2-          0     4-    1     4-    2-
         450    50   ---- -130   420   -50   420    50 

  18>     0     1           4     6     2     4     4 
        -200  -100   ----  110   150    50   110   110 

  19>     0     5-    1     3     4     2     5-      
        -300   150  -100   110   130   100   150   ----

  20>     0     3-    6     3-    3-    1     3-      
        -200   140   300   140   140    90   140   ----

  21>     0     6     2     3-    3-    5     1       
        -100   150   110   120   120   140   100   ----



Alpine Intermediate Pairs Tuesday Morn Session April 22, 2025
Scores after  7 rounds  Average:   63.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   65.02   81.92  A   1                1.04(A)  William Epperly - Sharon Schafer
  7   56.94   71.75  B   2     1          0.73(A)  Bill Chow - Ron Morris
  4   56.68   71.42  B   3     2          0.52(A)  Karen Saxena - Karen Gibson
  6   47.95   60.42  C               1    0.15(C)  Yu-Shih Chen - Karen Maness
  2   43.98   55.42  A                             Yolanda Akerib - Allen Holzman
  1   41.25   51.98  C                             Gerald Mcnutt - Sharmila Kumar
  5   37.76   47.58  C                             Carol Moulton - Susan Moriconi


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4-    2     4-    0     6     3     1       
         100  -100   100  -150   150   -50  -110   ----

   2>     1     0     3     3     5-    3     5-      
         140   100   170   170   200   170   200   ----

   3>     4-    1     6     4-    1     3     1       
          50  -140   110    50  -140  -100  -140   ----

   4>     3     0     1     3     5-    5-    3       
        -140  -620  -170  -140   100   100  -140   ----

   5>     4     1     1     5-    3     5-    1       
        -130  -600  -600   200  -150   200  -600   ----

   6>     2     0     6     4-    2     2     4-      
        -140  -200   500   130  -140  -140   130   ----

   7>     2-    5     2-    2-    0     2-    6       
        -650  -200  -650  -650  -680  -650   300   ----

   8>      -    4     2-    5     2-     -    6       
        -170  -100  -140    50  -140  -170   100   ----

   9>     2     4-    6     4-    2     2     0       
        -430  -400   150  -400  -430  -430  -990   ----

  10>     5-    1-    1-    1-    5-    1-    4       
        -600  -630  -630  -630  -600  -630  -620   ----

  11>     0     3-    5-    5-    1     2     3-      
        -260  -110   100   100  -150  -140  -110   ----

  12>      -    3     5     5     2      -    5       
        -640  -150  -100  -100  -190  -640  -100   ----

  13>     5     1     2-    2-    0     4     6       
        -100  -620  -170  -170  -650  -130   300   ----

  14>     2     3-    3-    6      -     -    5       
        -400  -140  -140   150  -420  -420    50   ----

  15>         5.92  2.42  2.42  0.08  2.42  4.75      
          NP   480   200   200   140   200   230   ----

  16>     3     4-    2     0     4-    6     1       
         600   650   210  -100   650   660   200   ----

  17>     1-    6     5     0     1-    3-    3-      
        -420   130    50  -450  -420   -50   -50   ----

  18>     0     2     4     6     2     5     2       
        -150  -110   -50   200  -110   100  -110   ----

  19>     3     2     6     4      -     -    5       
        -110  -130   300  -100  -150  -150   100   ----

  20>     2-    2-    6     5     2-    2-    0       
        -140  -140   200   -90  -140  -140  -300   ----

  21>     2-    2-    6     1     0     5     4       
        -120  -120   100  -140  -150  -100  -110   ----



Alpine EZ Game Tuesday Morn Session April 22, 2025
Scores after  5 rounds  Average:   30.0      Section  E  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  2   60.83   36.50  B   1     1    0.25(A)  Jerry Pugh - Patricia Pugh
  3   52.50   31.50  B  2/3   2/3   0.16(A)  Suresh Gajwani - Marilyn Wiley
  5   52.50   31.50  B  2/3   2/3   0.16(A)  Krishnan Iyer - Cliff Chambers
  1   47.50   28.50  A                       Gina Stephenson - Valerie Hamilton
  4   36.67   22.00  B                       Julie Burkhart - Rita Koltai


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     2     3     1     0     4 
          50   110   -50  -100   150 

   2>     1-    1-    4     1-    1-
        -170  -170  -140  -170  -170 

   3>     3-    0     1-    1-    3-
         -50  -130  -110  -110   -50 

   4>     3-    0     1     3-    2 
         170  -150  -130   170   110 

   5>     0     3     4     1-    1-
         110   150   620   130   130 

   6>     4      -     -    2     3 
         140  -130  -130   -50   100 

   7>     1     4     0     3     2 
        -110   650  -130   170   -90 

   8>     0     4     2     3     1 
        -100   170   110   150   -50 

   9>      -    3     3     3      -
         150   430   430   430   150 

  10>     1     2-    2-    0     4 
         180   600   600   150   630 

  11>     3     4     2      -     -
          50   100   -50  -100  -100 

  12>     2-    4     0     2-    1 
         620   640  -140   620   100 

  13>     3-    2     3-    0     1 
         170   110   170  -110   100 

  14>     1     3-    3-    0     2 
         120   420   420  -100   150 

  15>     1-    1-    3     0     4 
        -200  -200  -140  -420   100 



Alpine EZ Game Tuesday Morn Session April 22, 2025
Scores after  5 rounds  Average:   30.0      Section  E  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  4   71.67   43.00  A   1          0.25(A)  Cindy Bitner - Joann Zimmerman
  5   52.50   31.50  B   2     1    0.18(A)  Douglas Boyle - Marian Wronsky
  3   45.00   27.00  B                       Elise Rossiter - Jay Rossiter
  1   43.33   26.00  B                       Kathryn Riley - Nancy Alexander
  2   37.50   22.50  A                       Anne Savage - Reena Abrol


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     2     0     4     3     1 
         -50  -150   100    50  -110 

   2>     2-    2-    2-    0     2-
         170   170   170   140   170 

   3>      -     -    2-    2-    4 
          50    50   110   110   130 

   4>     2      -    3     4      -
        -110  -170   130   150  -170 

   5>     2-    2-    0     1     4 
        -130  -130  -620  -150  -110 

   6>     1     2     3-    3-    0 
        -100    50   130   130  -140 

   7>     1     4     0     3     2 
        -170   130  -650   110    90 

   8>     1     2     0     4     3 
        -150  -110  -170   100    50 

   9>     1     1     1     3-    3-
        -430  -430  -430  -150  -150 

  10>     1-    1-    3     0     4 
        -600  -600  -180  -630  -150 

  11>     2     0     1     3-    3-
          50  -100   -50   100   100 

  12>     4     0     1-    3     1-
         140  -640  -620  -100  -620 

  13>     2      -    3     4      -
        -110  -170  -100   110  -170 

  14>      -    3     2     4      -
        -420  -120  -150   100  -420 

  15>     2-    2-    0     4     1 
         200   200  -100   420   140