John & Will's Monday Morn Monday Morn Session April 21, 2025
Scores after  8 rounds  Average:   72.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   58.33   84.00  A   1                1.40(A)  Peggy Chen - Rajeeva Sharma
 11   57.99   83.50  A   2                0.98(A)  Edward Barlow - Ronald Powell
 12   55.21   79.50  B   3     1          0.70(A)  Brenda Hatton - Eunice Menezes
 14   54.51   78.50  A   4                0.49(A)  Robert Horowitz - Margaret Wilson
  8   53.47   77.00  B   5     2          0.39(B)  Paul Davis - Mary Steele
  4   51.74   74.50  A   6                0.23(A)  Lynn Yokel - Jack Verson
  1   50.35   72.50  A                             Frank Xie - Yu Chang
  3   50.35   72.50  A                             Merle Orelove - Irene Hashfield
  6   47.57   68.50  C         3     1    0.40(C)  William Somers - Jian Fang
  2   47.22   68.00  C               2    0.28(C)  Ping Chen - Stuart Whannel
 10   47.22   68.00  A                             Monica Bacon-Proctor - Fung Bao
 13   45.49   65.50  C                             Joanne Matthews - Adolph Rosekrans
  5   42.71   61.50  C                             Rob Boucher - Geraldine MacDonald
  9   37.85   54.50  C                             Reshma Nigam - Shobhana Shah

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   4.00 4-Yokel-Verson vs 3-Orelove-Hashfield
         50    0.00   6.00 9-Nigam-Shah vs 5-Boucher-MacDonald
  430          3.00   3.00 10-Bacon-Proctor-Bao vs 8-Davis-Steele
  490          6.00   0.00 11-Barlow-Powell vs 7-Chen-Sharma
  460          4.50   1.50 12-Hatton-Menezes vs 2-Chen-Whannel
  400          1.00   5.00 13-Matthews-Rosekrans vs 6-Somers-Fang
  460          4.50   1.50 14-Horowitz-Wilson vs 1-Xie-Chang
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   4.00 4-Yokel-Verson vs 3-Orelove-Hashfield
        400    0.00   6.00 9-Nigam-Shah vs 5-Boucher-MacDonald
  620          4.00   2.00 10-Bacon-Proctor-Bao vs 8-Davis-Steele
  620          4.00   2.00 11-Barlow-Powell vs 7-Chen-Sharma
  620          4.00   2.00 12-Hatton-Menezes vs 2-Chen-Whannel
  950          6.00   0.00 13-Matthews-Rosekrans vs 6-Somers-Fang
        100    1.00   5.00 14-Horowitz-Wilson vs 1-Xie-Chang
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  590          6.00   0.00 4-Yokel-Verson vs 3-Orelove-Hashfield
  430          4.00   2.00 9-Nigam-Shah vs 5-Boucher-MacDonald
  430          4.00   2.00 10-Bacon-Proctor-Bao vs 8-Davis-Steele
  420          1.50   4.50 11-Barlow-Powell vs 7-Chen-Sharma
  430          4.00   2.00 12-Hatton-Menezes vs 2-Chen-Whannel
  420          1.50   4.50 13-Matthews-Rosekrans vs 6-Somers-Fang
  400          0.00   6.00 14-Horowitz-Wilson vs 1-Xie-Chang
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   5.50 3-Orelove-Hashfield vs 2-Chen-Whannel
         90    2.00   4.00 9-Nigam-Shah vs 4-Yokel-Verson
   90          3.50   2.50 10-Bacon-Proctor-Bao vs 8-Davis-Steele
  110          5.00   1.00 11-Barlow-Powell vs 6-Somers-Fang
        200    0.50   5.50 12-Hatton-Menezes vs 1-Xie-Chang
  200          6.00   0.00 13-Matthews-Rosekrans vs 5-Boucher-MacDonald
   90          3.50   2.50 14-Horowitz-Wilson vs 7-Chen-Sharma
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   3.00 3-Orelove-Hashfield vs 2-Chen-Whannel
        140    3.00   3.00 9-Nigam-Shah vs 4-Yokel-Verson
        170    0.00   6.00 10-Bacon-Proctor-Bao vs 7-Chen-Sharma
   50          5.50   0.50 11-Barlow-Powell vs 6-Somers-Fang
        150    1.00   5.00 12-Hatton-Menezes vs 1-Xie-Chang
        140    3.00   3.00 13-Matthews-Rosekrans vs 5-Boucher-MacDonald
   50          5.50   0.50 14-Horowitz-Wilson vs 8-Davis-Steele
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   2.00 3-Orelove-Hashfield vs 2-Chen-Whannel
        170    4.00   2.00 9-Nigam-Shah vs 4-Yokel-Verson
        620    0.50   5.50 10-Bacon-Proctor-Bao vs 7-Chen-Sharma
        170    4.00   2.00 11-Barlow-Powell vs 6-Somers-Fang
        170    4.00   2.00 12-Hatton-Menezes vs 1-Xie-Chang
        620    0.50   5.50 13-Matthews-Rosekrans vs 5-Boucher-MacDonald
        170    4.00   2.00 14-Horowitz-Wilson vs 8-Davis-Steele
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   4.50 2-Chen-Whannel vs 1-Xie-Chang
  200          6.00   0.00 9-Nigam-Shah vs 3-Orelove-Hashfield
  130          5.00   1.00 10-Bacon-Proctor-Bao vs 6-Somers-Fang
  100          4.00   2.00 11-Barlow-Powell vs 5-Boucher-MacDonald
        620    0.00   6.00 12-Hatton-Menezes vs 8-Davis-Steele
        170    1.50   4.50 13-Matthews-Rosekrans vs 4-Yokel-Verson
        140    3.00   3.00 14-Horowitz-Wilson vs 7-Chen-Sharma
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   0.00 2-Chen-Whannel vs 1-Xie-Chang
        100    4.00   2.00 9-Nigam-Shah vs 3-Orelove-Hashfield
        420    1.50   4.50 10-Bacon-Proctor-Bao vs 6-Somers-Fang
   50          5.00   1.00 11-Barlow-Powell vs 5-Boucher-MacDonald
        420    1.50   4.50 12-Hatton-Menezes vs 8-Davis-Steele
        420    1.50   4.50 13-Matthews-Rosekrans vs 4-Yokel-Verson
        420    1.50   4.50 14-Horowitz-Wilson vs 7-Chen-Sharma
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   5.00 2-Chen-Whannel vs 1-Xie-Chang
        620    1.00   5.00 9-Nigam-Shah vs 3-Orelove-Hashfield
  100          5.50   0.50 10-Bacon-Proctor-Bao vs 6-Somers-Fang
        620    1.00   5.00 11-Barlow-Powell vs 5-Boucher-MacDonald
        170    3.50   2.50 12-Hatton-Menezes vs 8-Davis-Steele
        170    3.50   2.50 13-Matthews-Rosekrans vs 4-Yokel-Verson
  100          5.50   0.50 14-Horowitz-Wilson vs 7-Chen-Sharma
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   4.50 1-Xie-Chang vs 8-Davis-Steele
        100    1.50   4.50 9-Nigam-Shah vs 2-Chen-Whannel
  600          6.00   0.00 10-Bacon-Proctor-Bao vs 5-Boucher-MacDonald
        100    1.50   4.50 11-Barlow-Powell vs 4-Yokel-Verson
        100    1.50   4.50 12-Hatton-Menezes vs 7-Chen-Sharma
  170          5.00   1.00 13-Matthews-Rosekrans vs 3-Orelove-Hashfield
  140          4.00   2.00 14-Horowitz-Wilson vs 6-Somers-Fang
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  590          6.00   0.00 1-Xie-Chang vs 8-Davis-Steele
   50          1.50   4.50 9-Nigam-Shah vs 2-Chen-Whannel
         50    0.00   6.00 10-Bacon-Proctor-Bao vs 5-Boucher-MacDonald
  140          3.50   2.50 11-Barlow-Powell vs 4-Yokel-Verson
  300          5.00   1.00 12-Hatton-Menezes vs 7-Chen-Sharma
   50          1.50   4.50 13-Matthews-Rosekrans vs 3-Orelove-Hashfield
  140          3.50   2.50 14-Horowitz-Wilson vs 6-Somers-Fang
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   5.00 1-Xie-Chang vs 8-Davis-Steele
  600          4.50   1.50 9-Nigam-Shah vs 2-Chen-Whannel
  630          6.00   0.00 10-Bacon-Proctor-Bao vs 5-Boucher-MacDonald
  600          4.50   1.50 11-Barlow-Powell vs 4-Yokel-Verson
  150          2.50   3.50 12-Hatton-Menezes vs 7-Chen-Sharma
   50          0.00   6.00 13-Matthews-Rosekrans vs 3-Orelove-Hashfield
  150          2.50   3.50 14-Horowitz-Wilson vs 6-Somers-Fang
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   6.00 8-Davis-Steele vs 7-Chen-Sharma
        100    4.00   2.00 9-Nigam-Shah vs 1-Xie-Chang
        130    2.00   4.00 10-Bacon-Proctor-Bao vs 4-Yokel-Verson
  300          6.00   0.00 11-Barlow-Powell vs 3-Orelove-Hashfield
  100          5.00   1.00 12-Hatton-Menezes vs 6-Somers-Fang
        130    2.00   4.00 13-Matthews-Rosekrans vs 2-Chen-Whannel
        130    2.00   4.00 14-Horowitz-Wilson vs 5-Boucher-MacDonald
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   3.50 8-Davis-Steele vs 7-Chen-Sharma
  100          2.50   3.50 9-Nigam-Shah vs 1-Xie-Chang
         50    0.50   5.50 10-Bacon-Proctor-Bao vs 4-Yokel-Verson
         50    0.50   5.50 11-Barlow-Powell vs 3-Orelove-Hashfield
  430          5.00   1.00 12-Hatton-Menezes vs 6-Somers-Fang
  170          4.00   2.00 13-Matthews-Rosekrans vs 2-Chen-Whannel
  460          6.00   0.00 14-Horowitz-Wilson vs 5-Boucher-MacDonald
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          5.50   0.50 8-Davis-Steele vs 7-Chen-Sharma
  170          4.00   2.00 9-Nigam-Shah vs 1-Xie-Chang
  140          1.50   4.50 10-Bacon-Proctor-Bao vs 4-Yokel-Verson
  140          1.50   4.50 11-Barlow-Powell vs 3-Orelove-Hashfield
  140          1.50   4.50 12-Hatton-Menezes vs 6-Somers-Fang
  180          5.50   0.50 13-Matthews-Rosekrans vs 2-Chen-Whannel
  140          1.50   4.50 14-Horowitz-Wilson vs 5-Boucher-MacDonald
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   1.00 7-Chen-Sharma vs 6-Somers-Fang
        110    2.00   4.00 9-Nigam-Shah vs 8-Davis-Steele
         50    5.00   1.00 10-Bacon-Proctor-Bao vs 3-Orelove-Hashfield
        110    2.00   4.00 11-Barlow-Powell vs 2-Chen-Whannel
        110    2.00   4.00 12-Hatton-Menezes vs 5-Boucher-MacDonald
        120    0.00   6.00 13-Matthews-Rosekrans vs 1-Xie-Chang
         50    5.00   1.00 14-Horowitz-Wilson vs 4-Yokel-Verson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   4.50 7-Chen-Sharma vs 6-Somers-Fang
         50    0.00   6.00 9-Nigam-Shah vs 8-Davis-Steele
  170          3.50   2.50 10-Bacon-Proctor-Bao vs 3-Orelove-Hashfield
  420          5.00   1.00 11-Barlow-Powell vs 2-Chen-Whannel
  140          1.50   4.50 12-Hatton-Menezes vs 5-Boucher-MacDonald
  170          3.50   2.50 13-Matthews-Rosekrans vs 1-Xie-Chang
  770          6.00   0.00 14-Horowitz-Wilson vs 4-Yokel-Verson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   1.50 7-Chen-Sharma vs 6-Somers-Fang
        110    1.00   5.00 9-Nigam-Shah vs 8-Davis-Steele
        140    0.00   6.00 10-Bacon-Proctor-Bao vs 3-Orelove-Hashfield
  110          2.00   4.00 11-Barlow-Powell vs 2-Chen-Whannel
  200          6.00   0.00 12-Hatton-Menezes vs 5-Boucher-MacDonald
  170          4.50   1.50 13-Matthews-Rosekrans vs 1-Xie-Chang
  140          3.00   3.00 14-Horowitz-Wilson vs 4-Yokel-Verson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   1.00 6-Somers-Fang vs 5-Boucher-MacDonald
        620    0.00   6.00 9-Nigam-Shah vs 7-Chen-Sharma
        140    3.00   3.00 10-Bacon-Proctor-Bao vs 2-Chen-Whannel
  100          5.00   1.00 11-Barlow-Powell vs 1-Xie-Chang
  100          5.00   1.00 12-Hatton-Menezes vs 4-Yokel-Verson
        170    2.00   4.00 13-Matthews-Rosekrans vs 8-Davis-Steele
        300    1.00   5.00 14-Horowitz-Wilson vs 3-Orelove-Hashfield
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.00   0.00 6-Somers-Fang vs 5-Boucher-MacDonald
        100    2.00   4.00 9-Nigam-Shah vs 7-Chen-Sharma
        100    2.00   4.00 10-Bacon-Proctor-Bao vs 2-Chen-Whannel
  600          5.00   1.00 11-Barlow-Powell vs 1-Xie-Chang
        100    2.00   4.00 12-Hatton-Menezes vs 4-Yokel-Verson
        100    2.00   4.00 13-Matthews-Rosekrans vs 8-Davis-Steele
        100    2.00   4.00 14-Horowitz-Wilson vs 3-Orelove-Hashfield
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.50   1.50 6-Somers-Fang vs 5-Boucher-MacDonald
        200    2.00   4.00 9-Nigam-Shah vs 7-Chen-Sharma
        430    0.50   5.50 10-Bacon-Proctor-Bao vs 2-Chen-Whannel
        170    3.00   3.00 11-Barlow-Powell vs 1-Xie-Chang
        110    6.00   0.00 12-Hatton-Menezes vs 4-Yokel-Verson
        140    4.50   1.50 13-Matthews-Rosekrans vs 8-Davis-Steele
        430    0.50   5.50 14-Horowitz-Wilson vs 3-Orelove-Hashfield
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   6.00 5-Boucher-MacDonald vs 4-Yokel-Verson
        110    3.00   3.00 9-Nigam-Shah vs 6-Somers-Fang
        110    3.00   3.00 10-Bacon-Proctor-Bao vs 1-Xie-Chang
  300          6.00   0.00 11-Barlow-Powell vs 8-Davis-Steele
        110    3.00   3.00 12-Hatton-Menezes vs 3-Orelove-Hashfield
        110    3.00   3.00 13-Matthews-Rosekrans vs 7-Chen-Sharma
        110    3.00   3.00 14-Horowitz-Wilson vs 2-Chen-Whannel
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   3.00 5-Boucher-MacDonald vs 4-Yokel-Verson
        650    0.00   6.00 9-Nigam-Shah vs 6-Somers-Fang
  600          5.50   0.50 10-Bacon-Proctor-Bao vs 1-Xie-Chang
        170    2.00   4.00 11-Barlow-Powell vs 8-Davis-Steele
  600          5.50   0.50 12-Hatton-Menezes vs 3-Orelove-Hashfield
        200    1.00   5.00 13-Matthews-Rosekrans vs 7-Chen-Sharma
  150          4.00   2.00 14-Horowitz-Wilson vs 2-Chen-Whannel
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   3.50 5-Boucher-MacDonald vs 4-Yokel-Verson
        110    2.50   3.50 9-Nigam-Shah vs 6-Somers-Fang
        110    2.50   3.50 10-Bacon-Proctor-Bao vs 1-Xie-Chang
        400    0.00   6.00 11-Barlow-Powell vs 8-Davis-Steele
   50          5.00   1.00 12-Hatton-Menezes vs 3-Orelove-Hashfield
        110    2.50   3.50 13-Matthews-Rosekrans vs 7-Chen-Sharma
  100          6.00   0.00 14-Horowitz-Wilson vs 2-Chen-Whannel
----------------------------------------------------------------------