Alpine Open Pairs Tuesday Morn Session April 15, 2025
Scores after  8 rounds  Average:   96.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   57.03  109.50  A   1                 3                1.50(SA) Michael Fleisher - Lynn Bartz
  9   53.91  103.50  B   2     1                3/4         1.13(SA) Eli Wismer - Charlene Friedman
  4   53.13  102.00  C   3     2     1           5     3    0.84(SA) Rajeev Gupta - Manoj Thawani
  2   52.08  100.00  C   4           2                 4    0.60(SA) Bill Roman - Monica Bacon-Proctor
  8   51.04   98.00  C                                               Kathy Wheeler - Stephanie Yoshikawa
  5   50.00   96.00  A                                               Edward Barlow - Josephine Ventura
  3   47.92   92.00  A                                               Heather MacGregor - Betsey Schneider
  1   45.05   86.50  B                                               Colin Hemsley - Anne Dudman
  6   39.84   76.50  C                                               Kevin O'Leary - Allen Holzman


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     3     6     8     0     7     1     3     5     3 
        -100    50   500  -150   100  -110  -100   -50  -100 

   2>     3     8     5-    5-    0     1-    5-    1-    5-
         600   800   620   620  -200   170   620   170   620 

   3>     5-    3-    1     7-    1     3-    1     7-    5-
         140   110   -50   420   -50   110   -50   420   140 

   4>     1-    0     3     1-    5-    5-    5-    8     5-
        -170  -400  -130  -170  -110  -110  -110   100  -110 

   5>     8     4-    4-    7     2      -    4-     -    4-
         790   650   650   660   620   200   650   200   650 

   6>     5     1     1     5     5     1     5     5     8 
         100  -620  -620   100   100  -620   100   100   200 

   7>     3     5-    1     1     5-    1     5-    5-    8 
        -630  -200  -650  -650  -200  -650  -200  -200  -170 

   8>     4     7     8      -     -    4     4     4     4 
         400   430   460   -50   -50   400   400   400   400 

   9>     2-    6     4     6     0     2-    8     6     1 
         150   400   200   400   110   150   430   400   130 

  10>     4-    1     2-    4-    6-    8     6-    0     2-
        -110  -200  -120  -110  -100   100  -100  -400  -120 

  11>     2-    2-    6     6     6      -    6      -    6 
         420   420   450   450   450   200   450   200   450 

  12>     4-    8     6-    6-    2-    1     0     4-    2-
        -420   100    50    50  -450  -480  -980  -420  -450 

  13>     6     6     3-     -    6     2     3-     -    8 
         140   140   110  -200   140  PASS   110  -200   650 

  14>     0     7     1     4     5-    5-    2-    2-    8 
        -100   920   -50   420   480   480   400   400   990 

  15>     6     1-    4-    1-    4-    8     1-    1-    7 
         100  -100   -90  -100   -90   120  -100  -100   110 

  16>     3-    3-    3-    7     6     3-    8      -     -
        -650  -650  -650  -200  -230  -650   100  -680  -680 

  17>     6     3     3     0     7     3     3     8     3 
        -420  -450  -450  -460    50  -450  -450   100  -450 

  18>     2     0     2     4     6     8     7     2     5 
        -140  -300  -140  -110    50   140    90  -140  -100 

  19>     3-    1     3-    6-    3-    3-    6-    8     0 
         110    90   110   120   110   110   120   130   -50 

  20>     1     7-    4     7-    4     1     1     6     4 
        -630   100  -600   100  -600  -630  -630  -130  -600 

  21>     5-    7-    2     5-    2     2     7-    2     2 
          50   170  -130    50  -130  -130   170  -130  -130 

  22>     2     2     6     2     6     2     2     8     6 
        -600  -600  -150  -600  -150  -600  -600   100  -150 

  23>     1     5     8     5     1     5     5     5     1 
        -650  -620   100  -620  -650  -620  -620  -620  -650 

  24>     3     3     0     7-    3     3     7-    6     3 
        -100  -100  -150   420  -100  -100   420   -50  -100 



Alpine Open Pairs Tuesday Morn Session April 15, 2025
Scores after  8 rounds  Average:   96.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   63.80  122.50  A   1                 1                1.70(OA) Frank Xie - Yu Chang
  8   58.85  113.00  C   2     1     1     2     1     1    1.28(OA) Rick Giusti - Gloria Halliday
  3   56.51  108.50  A   3                 4                0.84(SA) Aster Wu - Richard O'Brien
  4   55.99  107.50  C   4     2     2     5     2     2    0.60(SA) Lucy Ballard - Steve Cheng
  1   53.91  103.50  B         3                3/4         0.40(SB) Valerie Baldwin - Nancy Steinbach
  2   44.27   85.00  C                                               Geraldine MacDonald - Rob Boucher
  5   42.71   82.00  B                                               Philip Freiberger - Linda Rocha
  6   37.76   72.50  C                                               Paul Davis - Jennifer Sheppard
  9   36.20   69.50  C                                               Mike Corley - John Walecka


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5     7     0     3     1     2     5     5     8 
         100   110  -500    50  -100   -50   100   100   150 

   2>     5     6-    2-    6-    8     0     2-    2-    2-
        -600  -170  -620  -170   200  -800  -620  -620  -620 

   3>     2-    4-    7      -    7     4-    7     2-     -
        -140  -110    50  -420    50  -110    50  -140  -420 

   4>     2-    5     0     2-    2-    2-    8     6-    6-
         110   130  -100   110   110   110   400   170   170 

   5>     7-    3-    7-    6     3-    3-    3-    1     0 
        -200  -650  -200  -620  -650  -650  -650  -660  -790 

   6>     7     7     3     3     0     3     7     3     3 
         620   620  -100  -100  -200  -100   620  -100  -100 

   7>     7     2-    2-    2-    2-    0     7     5     7 
         650   200   200   200   200   170   650   630   650 

   8>     0     4     7-    1     4     4     7-    4     4 
        -460  -400    50  -430  -400  -400    50  -400  -400 

   9>     4     2     8     2     0     7     2     5-    5-
        -200  -400  -110  -400  -430  -130  -400  -150  -150 

  10>     8     1-    5-    1-    7     3-    3-    0     5-
         400   100   120   100   200   110   110  -100   120 

  11>     7-    2     2     2     5-    2     5-    7-    2 
        -200  -450  -450  -450  -420  -450  -420  -200  -450 

  12>     3-    5-    5-    8     0     1-    3-    7     1-
         420   450   450   980  -100   -50   420   480   -50 

  13>     2     2     4-    7-    2     6     4-    7-    0 
        -140  -140  -110   200  -140  PASS  -110   200  -650 

  14>     2-    1     5-    4     8     2-    7     5-    0 
        -480  -920  -400  -420   100  -480    50  -400  -990 

  15>     3-    6-    6-    6-    2     0     3-    6-    1 
          90   100   100   100  -100  -120    90   100  -110 

  16>     4-    0     1     7-    4-    4-    7-    4-    2 
         650  -100   200   680   650   650   680   650   230 

  17>     5     5     8     5     5     2     0     5     1 
         450   450   460   450   450   420  -100   450   -50 

  18>     8     1     4     3     0     6     6     6     2 
         300   -90   110   100  -140   140   140   140   -50 

  19>     1-    1-    4-    4-    4-    0     8     4-    7 
        -120  -120  -110  -110  -110  -130    50  -110   -90 

  20>     7      -    7     7     4     2     4     4      -
         630  -100   630   630   600   130   600   600  -100 

  21>      -    2-    2-    6     6     6     6     6      -
        -170   -50   -50   130   130   130   130   130  -170 

  22>     6     2     6     6     0     2     2     6     6 
         600   150   600   600  -100   150   150   600   600 

  23>     3     7     3     7     3     0     7     3     3 
         620   650   620   650   620  -100   650   620   620 

  24>      -    5     5     5     2     8     5     5      -
        -420   100   100   100    50   150   100   100  -420 



Alpine 499er Pairs Tuesday Morn Session April 15, 2025
Scores after  7 rounds  Average:   42.0      Section  B
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   61.90   52.00  A   1                1.20(A)  William Epperly - Sharon Schafer
  3   61.31   51.50  B   2     1          0.90(A)  Bill Chow - Ron Morris
  1   57.14   48.00  B   3     2          0.64(A)  Karen Saxena - Karen Gibson
  6   55.95   47.00  A   4                0.45(A)  C Vivian Pezzani - Debra Willrett
  2   50.00   42.00  B         3          0.42(B)  Chris Rojahn - Pete Moulds
  7   47.62   40.00  C               1    0.15(C)  Savita Aggarwal - Paul Rudberg
  9   47.62   40.00  B                             Jennifer Lu - Bob Whitaker
  8   45.83   38.50  C                             Mike McKinley - Ingrid Nieman
 10   37.50   31.50  C                             Gerald Mcnutt - Sharmila Kumar
  4   35.12   29.50  B                             Yu-Shih Chen - Yolanda Akerib


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3     1-    1-    0     4     0     4     2-    2-    1 
         150*  100*  100* -300*  200* -200   300  -100  -100  -150 

   2>     3-    3-    2      -     -    3-    3-    2      -     -
        -170* -170* -200* -620* -620*  620   620   200   170   170 

   3>     1-    3     4     1-    0     4     2-    0     1     2-
        -110*   50*  100* -110* -140*  140   110  -100   -50   110 

   4>     2-    2-    4     1     3     0     0     1-    1-    4 
         170*  170*  300*  140* -140  -300  -100* -170  -170   100 

   5>     2     2     2     0     4     2     4     2     2     0 
        -620* -620* -620* -660*  660   620  -200*  620   620   200 

   6>     1-    1-    1-    1-    2-    2-    4     2-    2-    0 
        -100* -100* -100* -100*  100   100   170*  100   100  -170 

   7>     4     1-    3     1     2-    1-    0     0     4     2-
         630*  200*  620* -620  -200   200*  170* -630  -170  -200 

   8>     0     2     2     2     2     4     2     4     2     0 
        -460* -430* -430*  430   430  -180* -430*  460   430   180 

   9>     2     0     3-     -    4     3-    1     2     3      -
        -150* -460* -130*  130   460  -130* -180*  150   180   130 

  10>     4     2-    1-    0     2-    1     0     4     3     1-
         300*  130* -130  -300   130*  100* -100*  100  -100  -130 

  11>     2      -    3-    2     4     3      -    3-    1     0 
        -200* -420*  420   200   170* -100* -420*  420   100  -170 

  12>     1-    0     4     2-    1-    3-    3-     -     -    2-
         -50* -100*  100    50   -50*  450*  450* -450  -450    50 

  13>     1     3     4     4     2     3     0     1     2     0 
        -130*  130   140   100* -120* -110* -140*  110   120  -100 

  14>     4     0     3     1     3     1     1     3     1     3 
        -100*  100   420  -420* -400* -420* -420*  420   400   420 

  15>      -    3-    1      -    2     4     3     0     2     3-
         -50*   50  -100   -50*   90*  200*  100* -200   -90    50 

  16>     1-    0     0     2-    1     4     2-    3     1-    4 
        -620  -650   230*  620*  600*  650*  620* -600  -620  -230 

  17>     4     2     2     2     4     2     0     0     2     2 
        -420  -450   450*  450*  480*  450*  420* -480  -450  -450 

  18>     3     4     3     2     4     0     1     0     2     1 
         110   120   200*  100*  300* -120* -110* -300  -100  -200 

  19>     2     3     0     4     2     1     3     0     4     1 
         110  -100* -430*   50* -110* -130*  130   -50   430   100 

  20>     1-    2-    2-    0     2-    2-    1-    4     1-    1-
        -130   130*  130*  100*  130*  130* -130  -100  -130  -130 

  21>     3     3-    3-    1     1     1     3     3      -     -
          50   130*  130*  -50*  -50*  -50*   50    50  -130  -130 



Alpine EZ Game Tuesday Morn Session April 15, 2025
Scores after  5 rounds  Average:   15.0      Section  E
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   70.00   21.00  B   1     1    0.36(A)  Cindy Bitner - Joann Zimmerman
  3   66.67   20.00  B   2     2    0.25(A)  Elise Rossiter - Jay Rossiter
  6   48.33   14.50  A                       Gina Stephenson - Valerie Hamilton
  4   43.33   13.00  B                       Vicki Delegeane - Birgit Shay
  2   38.33   11.50  A                       Douglas Boyle - Arthur Van Hoff
  5   33.33   10.00  B                       Kathryn Riley - Nancy Alexander


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0     1-    1-     -     -    2 
        -100*  150*  150* -150  -150   100 

   2>     0     1     2     0     1     2 
        -170* -140*  100* -100   140   170 

   3>     2     0     1     1     2     0 
          50* -170* -140*  140   170   -50 

   4>     2     1     1     0     0     2 
         800*  200* -200  -800   140* -140 

   5>     1     0     2     1     2     0 
        -170* -200*  200   170  -140*  140 

   6>     2     0     2     0     1     1 
         620* -200*  200  -620   140* -140 

   7>     2     0     1-     -     -    1-
         200* -200  -170   170*  170* -170 

   8>     0     2      -    1-    1-     -
        -150*  150   120  -120* -120*  120 

   9>     2     0     1-     -     -    1-
        -110*  110   130  -130* -130*  130 

  10>     2     1     2     1     0     0 
         200  -110   200*  110* -200* -200 

  11>     2     1     2     1     0     0 
         450   200  -170* -200* -450*  170 

  12>     1     2     2     0     1     0 
        -300  -200   510*  200*  300* -510 

  13>     2     1     0     2     0     1 
         600  -110* -600*  100* -100   110 

  14>     2     1     0     2     0     1 
         460  -180* -460* -150*  150   180 

  15>     1     0     1     2     0     2 
         120  -250* -120*  100* -100   250