Saturday Afternoon Pairs Saturday Aft Session July 4, 2026
Scores after 3 rounds Average: 9.0 Section P
Pair Pct Score Section Rank MPs
A B C
2 75.00 13.50 C 1 1 1 0.32(A) Bob Reed - William Bakun
4 47.22 8.50 C 2 0.22(A) Mary Steele - Lois Tilles
3 41.67 7.50 A Will Wood - Barbra Wood
1 36.11 6.50 C Joy Venosa - Steven Jacobs
Mary Steele Directing
Board 1 North Deals None Vul |
| ♠ | A 9 4 | | ♥ | K Q J 7 5 3 2 | | ♦ | 7 | | ♣ | A 4 |
|
| ♠ | K T 2 | | ♥ | 6 | | ♦ | K Q 5 3 | | ♣ | J 9 7 6 2 |
| |
|
|
| | ♠ | Q J 8 7 5 | | ♥ | A T 4 | | ♦ | A T | | ♣ | Q T 8 |
|
|
|
| ♠ | 6 3 | | ♥ | 9 8 | | ♦ | J 9 8 6 4 2 | | ♣ | K 5 3 |
|
EW 3♠; NS 3♥; EW 3♣;
Par −100: NS 4♥×−1
N vs W ♠: any card
N vs W ♣: any ♠; ♥ KQJ; ♦ 7; any ♣
E vs N ♥: any card
S vs E ♠: any card
S vs E ♣: any card
W vs S ♥: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 3 | 140 | | 1.00 | 0.00 | 4-Steele-Tilles | 1-Venosa-Jacobs |
| 4 ♠ | E | 5 | | 450 | 0.00 | 1.00 | 3-Wood-Wood | 2-Reed-Bakun |
Mary Steele Directing
Board 2 East Deals N-S Vul |
| ♠ | — | | ♥ | K J 2 | | ♦ | K Q T 3 2 | | ♣ | A K T 5 2 |
|
| ♠ | A K Q J 9 5 3 | | ♥ | 6 | | ♦ | 7 6 | | ♣ | Q 7 3 |
| |
|
|
| | ♠ | 2 | | ♥ | 9 7 5 4 3 | | ♦ | A J 9 8 5 | | ♣ | J 4 |
|
|
|
| ♠ | T 8 7 6 4 | | ♥ | A Q T 8 | | ♦ | 4 | | ♣ | 9 8 6 |
|
NS 4♥; EW 3♠; NS 4♣; EW 1N; NS 2♦;
Par +100: EW 4♠×−1
N vs W NT: any ♥; ♣ AK
N vs W ♠: any ♥; ♦ KQ; any ♣
E vs N ♥: any card except a ♣
E vs N ♦: any ♥
E vs N ♣: ♠ 2; any ♥
S vs E NT: any ♥; any ♣
S vs E ♠: any card
W vs S ♥: any card except ♣ Q
W vs S ♦: ♥ 6
W vs S ♣: ♠ AKQJ; ♥ 6; any ♦; ♣ 73
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | W | −2 | 300 | | 1.00 | 0.00 | 4-Steele-Tilles | 1-Venosa-Jacobs |
| 3 ♠ | W | −1 | 50 | | 0.00 | 1.00 | 3-Wood-Wood | 2-Reed-Bakun |
Mary Steele Directing
Board 3 South Deals E-W Vul |
| ♠ | K J T 9 3 | | ♥ | T | | ♦ | K J T 5 | | ♣ | A Q 3 |
|
| ♠ | A 8 5 | | ♥ | Q J 8 5 3 | | ♦ | Q | | ♣ | 9 7 6 2 |
| |
|
|
| | ♠ | Q 6 | | ♥ | K 9 7 4 2 | | ♦ | 7 3 | | ♣ | K T 8 5 |
|
|
|
| ♠ | 7 4 2 | | ♥ | A 6 | | ♦ | A 9 8 6 4 2 | | ♣ | J 4 |
|
N 5♠; S 4♠; NS 5♦; NS 2N; EW 2♥; EW 2♣;
Par +450: N 4♠+1
N vs W ♥: any card except a ♠
N vs W ♣: any card except a ♠
E vs N NT: any ♥
E vs N ♠: any card except a ♠
E vs N ♦: any ♥; any ♦
S vs E ♥: any card
S vs E ♣: any card
W vs S NT: any ♥
W vs S ♠: any ♣
W vs S ♦: any card except ♠ A
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | S | 5 | 400 | | 1.00 | 0.00 | 4-Steele-Tilles | 1-Venosa-Jacobs |
| 3 ♦ | S | 4 | 130 | | 0.00 | 1.00 | 3-Wood-Wood | 2-Reed-Bakun |
Mary Steele Directing
Board 4 West Deals Both Vul |
| ♠ | Q J T 4 | | ♥ | K 3 | | ♦ | 6 4 | | ♣ | J 9 7 4 3 |
|
| ♠ | 5 3 | | ♥ | A Q T 5 | | ♦ | A T 9 3 | | ♣ | T 8 6 |
| |
|
|
| | ♠ | 8 7 6 | | ♥ | J 9 8 2 | | ♦ | Q 8 5 | | ♣ | A K 5 |
|
|
|
| ♠ | A K 9 2 | | ♥ | 7 6 4 | | ♦ | K J 7 2 | | ♣ | Q 2 |
|
NS 3♠; EW 2♥; NS 2♣; EW 1♦;
Par +140: NS 2♠+1
N vs W ♥: any ♠; ♣ 9743
N vs W ♦: any ♠; ♣ 9743
E vs N ♠: any card except ♣ 5
E vs N ♣: any card except a ♣
S vs E ♥: any ♠; any ♣
S vs E ♦: any card except a ♦
W vs S ♠: any card
W vs S ♣: any ♠; ♥ A; ♦ A
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 2 | 110 | | 0.50 | 0.50 | 3-Wood-Wood | 2-Reed-Bakun |
| 2 ♠ | S | 2 | 110 | | 0.50 | 0.50 | 4-Steele-Tilles | 1-Venosa-Jacobs |
Mary Steele Directing
Board 5 North Deals N-S Vul |
| ♠ | T 9 7 4 | | ♥ | A K 6 3 | | ♦ | T 5 | | ♣ | J 9 5 |
|
| ♠ | Q 3 | | ♥ | J T 9 8 7 4 | | ♦ | J 7 3 | | ♣ | T 2 |
| |
|
|
| | ♠ | A 5 2 | | ♥ | Q 2 | | ♦ | K 9 2 | | ♣ | A K Q 6 4 |
|
|
|
| ♠ | K J 8 6 | | ♥ | 5 | | ♦ | A Q 8 6 4 | | ♣ | 8 7 3 |
|
NS 2♠; EW 2♥; EW 1N; NS 1♦;
Par +100: EW 2N×−1; EW 3♥×−1
N vs W NT: any ♠; ♥ AK; any ♦; ♣ 95
N vs W ♥: any ♠; ♥ AK; any ♦; any ♣
E vs N ♠: ♠ A; ♣ AKQ
E vs N ♦: any ♠; any ♥; any ♦; ♣ AKQ
S vs E NT: any ♠; ♥ 5; ♦ 864; any ♣
S vs E ♥: ♥ 5; any ♣
W vs S ♠: ♠ 3; any ♣
W vs S ♦: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −1 | 50 | | 1.00 | 0.00 | 4-Steele-Tilles | 1-Venosa-Jacobs |
| 2 ♥ | E | 3 | | 140 | 0.00 | 1.00 | 3-Wood-Wood | 2-Reed-Bakun |
Mary Steele Directing
Board 6 East Deals E-W Vul |
| ♠ | J 6 4 2 | | ♥ | Q | | ♦ | J T 6 4 3 2 | | ♣ | 8 7 |
|
| ♠ | 9 8 | | ♥ | A J T 7 5 | | ♦ | Q 8 | | ♣ | A K 9 3 |
| |
|
|
| | ♠ | Q 5 3 | | ♥ | K 9 8 4 | | ♦ | A 9 5 | | ♣ | J 5 4 |
|
|
|
| ♠ | A K T 7 | | ♥ | 6 3 2 | | ♦ | K 7 | | ♣ | Q T 6 2 |
|
E 5♥; E 4N; W 4♥; W 3N; E 4♣; W 3♣; NS 2♦; NS 1♠;
Par −650: E 5♥=
N vs W NT: any ♠
N vs W ♥: any ♠; any ♦
N vs W ♣: any ♠; any ♦
E vs N ♠: any card except ♦ A
E vs N ♦: any card except ♦ A
S vs E NT: ♠ AKT; any ♥
S vs E ♥: any card except ♠ 7
S vs E ♣: any card except a ♣
W vs S ♠: any ♠; any ♥
W vs S ♦: any ♠; any ♥; ♣ AK
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −1 | 100 | | 0.50 | 0.50 | 3-Wood-Wood | 2-Reed-Bakun |
| 4 ♥ | W | −1 | 100 | | 0.50 | 0.50 | 4-Steele-Tilles | 1-Venosa-Jacobs |
Mary Steele Directing
Board 7 South Deals Both Vul |
| ♠ | Q | | ♥ | 8 7 6 | | ♦ | A J 5 4 3 2 | | ♣ | Q 7 3 |
|
| ♠ | A T 9 8 3 2 | | ♥ | J 4 | | ♦ | T 9 | | ♣ | K T 5 |
| |
|
|
| | ♠ | J 6 5 | | ♥ | K T 9 5 | | ♦ | K 7 6 | | ♣ | J 9 6 |
|
|
|
| ♠ | K 7 4 | | ♥ | A Q 3 2 | | ♦ | Q 8 | | ♣ | A 8 4 2 |
|
NS 4♦; NS 2♥; S 3♣; NS 1N; N 2♣; EW 1♠;
Par +130: NS 2♦+2
N vs W ♠: any card except ♣ Q
E vs N NT: any ♠
E vs N ♥: any card except a ♦
E vs N ♦: any card except ♦ K
E vs N ♣: any ♠
S vs E ♠: ♠ 74; any ♦; any ♣
W vs S NT: any ♠
W vs S ♥: ♠ A; any ♥; any ♦
W vs S ♦: ♠ A; any ♥; any ♦; any ♣
W vs S ♣: any card except ♣ K
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | S | −1 | | 100 | 0.50 | 0.50 | 1-Venosa-Jacobs | 3-Wood-Wood |
| 4 ♦ | N | −1 | | 100 | 0.50 | 0.50 | 4-Steele-Tilles | 2-Reed-Bakun |
Mary Steele Directing
Board 8 West Deals None Vul |
| ♠ | A 8 | | ♥ | Q 8 | | ♦ | J 8 6 3 | | ♣ | Q T 7 5 3 |
|
| ♠ | T 4 3 | | ♥ | J T 9 7 2 | | ♦ | Q 9 | | ♣ | K J 2 |
| |
|
|
| | ♠ | K J 9 7 6 5 | | ♥ | 6 3 | | ♦ | T 5 4 2 | | ♣ | 9 |
|
|
|
| ♠ | Q 2 | | ♥ | A K 5 4 | | ♦ | A K 7 | | ♣ | A 8 6 4 |
|
N 6N; NS 6♣; N 5♦; NS 3♥; S 4♦; S 2N; NS 1♠;
Par +990: N 6N=
E vs N NT: any card
E vs N ♠: any card except a ♠
E vs N ♥: any card except a ♠
E vs N ♦: any card except ♦ T
E vs N ♣: any card
W vs S NT: ♠ 43
W vs S ♠: any card
W vs S ♥: any card except ♣ K
W vs S ♦: any ♠
W vs S ♣: any card except ♣ K
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 430 | | 1.00 | 0.00 | 1-Venosa-Jacobs | 3-Wood-Wood |
| 6 NT | N | −1 | | 50 | 0.00 | 1.00 | 4-Steele-Tilles | 2-Reed-Bakun |
Mary Steele Directing
Board 9 North Deals E-W Vul |
| ♠ | 3 | | ♥ | K 9 8 4 3 | | ♦ | A K Q 7 2 | | ♣ | 5 3 |
|
| ♠ | 6 5 4 | | ♥ | 5 | | ♦ | J 5 3 | | ♣ | A K Q T 8 6 |
| |
|
|
| | ♠ | K J 9 8 2 | | ♥ | A Q 7 2 | | ♦ | 8 6 | | ♣ | J 9 |
|
|
|
| ♠ | A Q T 7 | | ♥ | J T 6 | | ♦ | T 9 4 | | ♣ | 7 4 2 |
|
EW 2♠; NS 2♥; EW 2♣; NS 1♦;
Par −100: NS 3♥×−1
N vs W ♠: ♠ 3; any ♥; ♦ AKQ; any ♣
N vs W ♣: ♠ 3; any ♥; ♦ AKQ; any ♣
E vs N ♥: any ♣
E vs N ♦: ♥ A; any ♣
S vs E ♠: any card except a ♠
S vs E ♣: any card except a ♠
W vs S ♥: any ♣
W vs S ♦: ♥ 5; ♣ AKQT
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −2 | 200 | | 0.50 | 0.50 | 1-Venosa-Jacobs | 3-Wood-Wood |
| 4 ♠ | E | −2 | 200 | | 0.50 | 0.50 | 4-Steele-Tilles | 2-Reed-Bakun |
Mary Steele Directing
Board 10 East Deals Both Vul |
| ♠ | 9 8 5 | | ♥ | Q 9 7 5 3 | | ♦ | K 8 3 | | ♣ | Q 6 |
|
| ♠ | Q J 7 6 4 | | ♥ | K J 4 | | ♦ | J 9 5 | | ♣ | T 9 |
| |
|
|
| | ♠ | A K | | ♥ | A 8 6 | | ♦ | T 6 4 2 | | ♣ | A J 7 3 |
|
|
|
| ♠ | T 3 2 | | ♥ | T 2 | | ♦ | A Q 7 | | ♣ | K 8 5 4 2 |
|
EW 2N; EW 2♠; EW 2♦; EW 1♥; EW 1♣;
Par −120: EW 1N+1
N vs W NT: ♦ 83
N vs W ♠: ♦ 83
N vs W ♥: any card
N vs W ♦: any ♠; ♦ 83; any ♣
N vs W ♣: any ♥; ♦ 83
S vs E NT: any ♥; ♦ AQ
S vs E ♠: any ♥; ♦ AQ
S vs E ♥: any card
S vs E ♦: any card except ♦ 7
S vs E ♣: any ♥; ♦ AQ
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −4 | 400 | | 1.00 | 0.00 | 4-Steele-Tilles | 2-Reed-Bakun |
| 4 ♠ | E | −1 | 100 | | 0.00 | 1.00 | 1-Venosa-Jacobs | 3-Wood-Wood |
Mary Steele Directing
Board 11 South Deals None Vul |
| ♠ | 7 5 | | ♥ | 7 2 | | ♦ | Q J 8 4 | | ♣ | A T 8 5 3 |
|
| ♠ | A T 9 8 6 | | ♥ | J 9 4 3 | | ♦ | A T 6 | | ♣ | 4 |
| |
|
|
| | ♠ | Q J 4 | | ♥ | K Q 8 5 | | ♦ | K 9 7 2 | | ♣ | 9 2 |
|
|
|
| ♠ | K 3 2 | | ♥ | A T 6 | | ♦ | 5 3 | | ♣ | K Q J 7 6 |
|
EW 5♥; EW 4♠; EW 3♦; EW 1N; NS 2♣;
Par −450: EW 4♥+1
N vs W NT: any card except a ♦
N vs W ♠: any card except a ♦
N vs W ♥: any card
N vs W ♦: any ♠; any ♥; ♦ 84; any ♣
E vs N ♣: any card
S vs E NT: any ♠; ♥ A; any ♦; any ♣
S vs E ♠: any card
S vs E ♥: any card
S vs E ♦: any card
W vs S ♣: any card except a ♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | S | 3 | 110 | | 1.00 | 0.00 | 1-Venosa-Jacobs | 3-Wood-Wood |
| 5 ♣ | S | −2 | | 100 | 0.00 | 1.00 | 4-Steele-Tilles | 2-Reed-Bakun |
Mary Steele Directing
Board 12 West Deals N-S Vul |
| ♠ | A K Q 7 | | ♥ | 9 6 2 | | ♦ | A 4 3 | | ♣ | K Q 4 |
|
| ♠ | T 6 | | ♥ | K Q 5 | | ♦ | K 5 | | ♣ | 9 7 6 5 3 2 |
| |
|
|
| | ♠ | 9 5 4 2 | | ♥ | A J 4 | | ♦ | J 9 8 7 6 2 | | ♣ | — |
|
|
|
| ♠ | J 8 3 | | ♥ | T 8 7 3 | | ♦ | Q T | | ♣ | A J T 8 |
|
NS 4N; NS 3♥; N 2♠; NS 2♣; S 1♠; EW 1♦;
Par +630: NS 4N=
N vs W ♦: ♠ AKQ; any ♥; ♦ 43
E vs N NT: any card
E vs N ♠: any ♥
E vs N ♥: any card
E vs N ♣: any ♠; any ♥
S vs E ♦: ♠ 83; any ♥
W vs S NT: any card
W vs S ♠: any ♣
W vs S ♥: any card
W vs S ♣: any card except a ♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 630 | | 1.00 | 0.00 | 1-Venosa-Jacobs | 3-Wood-Wood |
| 1 ♣ | N | 1 | 70 | | 0.00 | 1.00 | 4-Steele-Tilles | 2-Reed-Bakun |
Mary Steele Directing
Board 13 North Deals Both Vul |
| ♠ | T 6 | | ♥ | K Q 7 6 | | ♦ | A J 7 4 3 | | ♣ | Q 8 |
|
| ♠ | A 9 7 4 2 | | ♥ | 8 5 4 | | ♦ | Q | | ♣ | A K T 7 |
| |
|
|
| | ♠ | K 8 3 | | ♥ | J 3 2 | | ♦ | T 9 8 6 | | ♣ | 6 5 2 |
|
|
|
| ♠ | Q J 5 | | ♥ | A T 9 | | ♦ | K 5 2 | | ♣ | J 9 4 3 |
|
NS 3♥; NS 2N; NS 2♦; EW 1♠; NS 1♣;
Par +140: NS 2♥+1
N vs W ♠: any card except a ♣
E vs N NT: any card
E vs N ♥: any card
E vs N ♦: any card
E vs N ♣: any card
S vs E ♠: any card except ♣ J
W vs S NT: any card except ♣ T
W vs S ♥: any card except ♣ T
W vs S ♦: any ♠; any ♥; ♦ Q; ♣ AK
W vs S ♣: any ♠; any ♥; ♦ Q; ♣ AK
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | S | 2 | 120 | | 1.00 | 0.00 | 2-Reed-Bakun | 1-Venosa-Jacobs |
| 3 ♥ | N | −1 | | 100 | 0.00 | 1.00 | 4-Steele-Tilles | 3-Wood-Wood |
Mary Steele Directing
Board 14 East Deals None Vul |
| ♠ | K J 8 7 2 | | ♥ | 8 | | ♦ | Q 7 6 4 | | ♣ | 6 5 3 |
|
| ♠ | Q T 9 4 3 | | ♥ | J 4 | | ♦ | A J T 9 5 | | ♣ | K |
| |
|
|
| | ♠ | — | | ♥ | A Q 7 5 3 | | ♦ | 8 2 | | ♣ | A Q J T 7 2 |
|
|
|
| ♠ | A 6 5 | | ♥ | K T 9 6 2 | | ♦ | K 3 | | ♣ | 9 8 4 |
|
E 5♣; EW 3♥; W 4♣; EW 2N; EW 3♦;
Par −400: E 5♣=
N vs W NT: ♦ 764
N vs W ♥: ♠ 872; ♥ 8; any ♦; any ♣
N vs W ♦: ♠ 872; ♥ 8; ♦ 764; any ♣
N vs W ♣: ♥ 8
S vs E NT: ♠ 65; ♦ K
S vs E ♥: ♠ 65; any ♦; any ♣
S vs E ♦: ♠ 65; ♥ K; any ♦; any ♣
S vs E ♣: any card except ♥ K
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | 3 | | 400 | 0.50 | 0.50 | 2-Reed-Bakun | 1-Venosa-Jacobs |
| 3 NT | W | 3 | | 400 | 0.50 | 0.50 | 4-Steele-Tilles | 3-Wood-Wood |
Mary Steele Directing
Board 15 South Deals N-S Vul |
| ♠ | 9 7 3 | | ♥ | J 8 6 | | ♦ | T 8 6 4 | | ♣ | A 7 4 |
|
| ♠ | A K Q | | ♥ | 9 5 2 | | ♦ | A 9 7 3 | | ♣ | K J 6 |
| |
|
|
| | ♠ | J T 8 6 4 | | ♥ | A Q T 3 | | ♦ | K 2 | | ♣ | Q 5 |
|
|
|
| ♠ | 5 2 | | ♥ | K 7 4 | | ♦ | Q J 5 | | ♣ | T 9 8 3 2 |
|
EW 5♠; EW 5♥; EW 4N; EW 3♦; EW 2♣;
Par −450: EW 4♥+1; EW 4♠+1
N vs W NT: ♦ 864
N vs W ♠: any card
N vs W ♥: any card
N vs W ♦: any card except ♦ T
N vs W ♣: ♦ 864; any ♣
S vs E NT: any ♦
S vs E ♠: any card except ♥ K
S vs E ♥: any card except ♥ K
S vs E ♦: any card except a ♥
S vs E ♣: any ♦; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | W | −2 | 100 | | 1.00 | 0.00 | 4-Steele-Tilles | 3-Wood-Wood |
| 3 NT | E | 4 | | 430 | 0.00 | 1.00 | 2-Reed-Bakun | 1-Venosa-Jacobs |
Mary Steele Directing
Board 16 West Deals E-W Vul |
| ♠ | A Q T 5 | | ♥ | J T 9 3 2 | | ♦ | 9 8 7 | | ♣ | 8 |
|
| ♠ | K 8 7 | | ♥ | 8 6 4 | | ♦ | A K 5 | | ♣ | A Q 9 6 |
| |
|
|
| | ♠ | J 9 2 | | ♥ | K Q | | ♦ | Q T 6 | | ♣ | K T 5 4 3 |
|
|
|
| ♠ | 6 4 3 | | ♥ | A 7 5 | | ♦ | J 4 3 2 | | ♣ | J 7 2 |
|
EW 3N; EW 4♣; EW 2♦; EW 1♠; NS 1♥;
Par −500: NS 4♥×−3
N vs W NT: ♠ T5; any ♥; any ♦; ♣ 8
N vs W ♠: ♠ T5; any ♥; any ♦; ♣ 8
N vs W ♦: ♠ T5; any ♥; any ♦; ♣ 8
N vs W ♣: any card except ♠ Q
E vs N ♥: any card except ♠ J
S vs E NT: any card
S vs E ♠: any card
S vs E ♦: any card
S vs E ♣: any card
W vs S ♥: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 100 | | 1.00 | 0.00 | 2-Reed-Bakun | 1-Venosa-Jacobs |
| 3 NT | W | 4 | | 630 | 0.00 | 1.00 | 4-Steele-Tilles | 3-Wood-Wood |
Mary Steele Directing
Board 17 North Deals None Vul |
| ♠ | K 9 6 3 | | ♥ | T 5 2 | | ♦ | J 9 6 4 3 | | ♣ | 3 |
|
| ♠ | A | | ♥ | A J 9 8 7 3 | | ♦ | 7 | | ♣ | A J T 6 2 |
| |
|
|
| | ♠ | J 8 5 2 | | ♥ | K Q 4 | | ♦ | A 2 | | ♣ | K 9 8 5 |
|
|
|
| ♠ | Q T 7 4 | | ♥ | 6 | | ♦ | K Q T 8 5 | | ♣ | Q 7 4 |
|
EW 7N; EW 7♥; EW 7♣; NS 2♦; NS 1♠;
Par −1520: EW 7N=
N vs W NT: any card
N vs W ♥: any card
N vs W ♣: any card
E vs N ♠: any card
E vs N ♦: any card except a ♦
S vs E NT: any card
S vs E ♥: any card
S vs E ♣: any card
W vs S ♠: any card
W vs S ♦: any card except ♦ 7
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | 6 | | 480 | 1.00 | 0.00 | 2-Reed-Bakun | 1-Venosa-Jacobs |
| 4 ♥ | E | 7 | | 510 | 0.00 | 1.00 | 4-Steele-Tilles | 3-Wood-Wood |
Mary Steele Directing
Board 18 East Deals N-S Vul |
| ♠ | K J 7 5 | | ♥ | T 9 8 2 | | ♦ | A K | | ♣ | J 8 6 |
|
| ♠ | T 6 | | ♥ | K Q 7 | | ♦ | Q T 9 7 4 | | ♣ | A 7 5 |
| |
|
|
| | ♠ | 9 4 | | ♥ | A 6 5 3 | | ♦ | 6 3 2 | | ♣ | K T 4 2 |
|
|
|
| ♠ | A Q 8 3 2 | | ♥ | J 4 | | ♦ | J 8 5 | | ♣ | Q 9 3 |
|
NS 3♠; NS 1N; EW 1♥; EW 1♦; EW 1♣;
Par +140: NS 2♠+1
N vs W ♥: any card
N vs W ♦: any ♠; any ♥
N vs W ♣: any card
E vs N NT: any ♥; any ♦
E vs N ♠: any card
S vs E ♥: any ♠; any ♥; any ♦; ♣ 3
S vs E ♦: any ♠; any ♥
S vs E ♣: any ♠; any ♥; any ♦; ♣ 3
W vs S NT: any ♥; ♦ T974
W vs S ♠: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 620 | | 1.00 | 0.00 | 2-Reed-Bakun | 1-Venosa-Jacobs |
| 2 ♠ | S | 2 | 110 | | 0.00 | 1.00 | 4-Steele-Tilles | 3-Wood-Wood |