Tuesday Pairs Tuesday Aft Session April 1, 2025
Scores after 3 rounds Average: 21.0 Section P North-South
Pair Pct Score Sectn Rank MPs
A B
1 74.40 31.25 A 1 0.24(A) Elizabeth Kan - Trudy Niehans
3 62.50 26.25 A Suzanne Schauwecker - Marian Christensen
2 13.69 5.75 B Vera Blume - Werner Zurcher
Tuesday Pairs Tuesday Aft Session April 1, 2025
Scores after 3 rounds Average: 21.0 Section P East-West
Pair Pct Score Sectn Rank MPs
A B
3 61.31 25.75 A 1 0.24(A) Josephine Killen - Judy Goodnow
2 48.76 20.48 A Shirley Liebhaber - Joy Venosa
1 39.88 16.75 B Janet Coberly - Margaret Reese
Mary Steele Directing
Board 1 North Deals None Vul |
♠ | 2 | ♥ | Q 9 8 5 3 2 | ♦ | A 3 | ♣ | K T 8 3 |
|
♠ | Q 6 5 3 | ♥ | J T 6 4 | ♦ | 9 7 6 4 2 | ♣ | — |
| |
|
|
| ♠ | A J T 4 | ♥ | A 7 | ♦ | J T 5 | ♣ | A 7 6 2 |
|
|
|
♠ | K 9 8 7 | ♥ | K | ♦ | K Q 8 | ♣ | Q J 9 5 4 |
|
NS 4♣; NS 2N; S 2♥; EW 1♠; N 1♥; EW 1♦;
Par +130: NS 3♣+1
N vs W ♠: any card except ♥ Q
N vs W ♦: ♠ 2; any ♣
E vs N NT: any card except ♥ 7
E vs N ♥: any ♣
E vs N ♣: ♠ A; ♥ A; any ♦; any ♣
S vs E ♠: any card except a ♠
S vs E ♦: any ♣
W vs S NT: any card
W vs S ♥: any ♠; any ♥
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 3 | 150 | | 2.00 | 0.00 | 1-Kan-Niehans | 1-Coberly-Reese |
2 NT | S | 2 | 120 | | 1.00 | 1.00 | 3-Schauwecker-Christensen | 2-Liebhaber-Venosa |
2 ♥ | N | 2 | 110 | | 0.00 | 2.00 | 2-Blume-Zurcher | 3-Killen-Goodnow |
Mary Steele Directing
Board 2 East Deals N-S Vul |
♠ | T 7 4 | ♥ | A 7 5 3 2 | ♦ | 9 7 3 | ♣ | 3 2 |
|
♠ | 9 8 6 2 | ♥ | 8 6 | ♦ | 6 4 | ♣ | A J T 8 6 |
| |
|
|
| ♠ | K Q J 3 | ♥ | K Q J 9 | ♦ | J 8 5 | ♣ | K 5 |
|
|
|
♠ | A 5 | ♥ | T 4 | ♦ | A K Q T 2 | ♣ | Q 9 7 4 |
|
EW 3♠; NS 1N; EW 2♣; NS 1♦;
Par −140: EW 2♠+1
N vs W ♠: any card
N vs W ♣: any card except ♥ A
E vs N NT: ♠ KQJ; ♥ KQJ; any ♦; any ♣
E vs N ♦: ♠ KQJ; ♥ KQJ; any ♦; any ♣
S vs E ♠: any ♠; any ♥; ♦ AKQ; any ♣
S vs E ♣: any ♠; any ♥; ♦ AKQ; ♣ 974
W vs S NT: any card except ♣ A
W vs S ♦: any card except ♣ A
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | 2 | 90 | | 2.00 | 0.00 | 1-Kan-Niehans | 1-Coberly-Reese |
2 ♥ | E | 2 | | 110 | 1.00 | 1.00 | 3-Schauwecker-Christensen | 2-Liebhaber-Venosa |
3 ♦ | S | −2 | | 200 | 0.00 | 2.00 | 2-Blume-Zurcher | 3-Killen-Goodnow |
Mary Steele Directing
Board 3 South Deals E-W Vul |
♠ | Q | ♥ | J T 6 4 3 | ♦ | 6 3 | ♣ | K J 7 5 3 |
|
♠ | T 9 5 2 | ♥ | K Q 7 5 2 | ♦ | Q J T 5 | ♣ | — |
| |
|
|
| ♠ | A K J 7 4 | ♥ | 8 | ♦ | A K 9 4 2 | ♣ | 9 8 |
|
|
|
♠ | 8 6 3 | ♥ | A 9 | ♦ | 8 7 | ♣ | A Q T 6 4 2 |
|
EW 6♠; EW 6♦; NS 3♣; EW 1♥;
Par −800: NS 7♣×−4
N vs W ♠: any card
N vs W ♥: any ♥; any ♣
N vs W ♦: any card
E vs N ♣: ♠ AK; ♥ 8; any ♦; any ♣
S vs E ♠: any card except ♥ 9
S vs E ♥: ♥ A; any ♣
S vs E ♦: any card except ♥ 9
W vs S ♣: any ♠; ♥ KQ; any ♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | S | −1 | | 50 | 2.00 | 0.00 | 1-Kan-Niehans | 1-Coberly-Reese |
4 ♠ | E | 5 | | 650 | 1.00 | 1.00 | 3-Schauwecker-Christensen | 2-Liebhaber-Venosa |
4 ♠ | E | 6 | | 680 | 0.00 | 2.00 | 2-Blume-Zurcher | 3-Killen-Goodnow |
Mary Steele Directing
Board 4 West Deals Both Vul |
♠ | K 9 7 6 | ♥ | Q 6 4 2 | ♦ | 7 6 4 | ♣ | K 7 |
|
♠ | Q J T 4 | ♥ | — | ♦ | Q J 8 5 2 | ♣ | A T 8 4 |
| |
|
|
| ♠ | A 8 5 3 | ♥ | K 9 8 7 5 3 | ♦ | A K | ♣ | 9 |
|
|
|
♠ | 2 | ♥ | A J T | ♦ | T 9 3 | ♣ | Q J 6 5 3 2 |
|
EW 5♠; EW 3♥; EW 4♦; EW 2N; EW 2♣;
Par −650: EW 4♠+1
N vs W NT: any ♥; any ♣
N vs W ♠: ♠ K; any ♥; any ♦; any ♣
N vs W ♥: any card except ♠ K
N vs W ♦: any ♦; ♣ K
N vs W ♣: any card
S vs E NT: any ♣
S vs E ♠: any card
S vs E ♥: any card except a ♥
S vs E ♦: ♠ 2; any ♦; ♣ 6532
S vs E ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | 4 | | 130 | 2.00 | 0.00 | 1-Kan-Niehans | 1-Coberly-Reese |
3 NT | W | 3 | | 600 | 1.00 | 1.00 | 3-Schauwecker-Christensen | 2-Liebhaber-Venosa |
4 ♠ | E | 5 | | 650 | 0.00 | 2.00 | 2-Blume-Zurcher | 3-Killen-Goodnow |
Mary Steele Directing
Board 5 North Deals N-S Vul |
♠ | 9 8 5 | ♥ | J 9 | ♦ | Q T 7 3 | ♣ | A Q T 7 |
|
♠ | 7 6 2 | ♥ | T | ♦ | K J 5 4 2 | ♣ | J 9 8 2 |
| |
|
|
| ♠ | K J | ♥ | Q 8 7 5 4 2 | ♦ | A | ♣ | K 6 5 4 |
|
|
|
♠ | A Q T 4 3 | ♥ | A K 6 3 | ♦ | 9 8 6 | ♣ | 3 |
|
N 5N; S 4N; NS 4♠; NS 2♥; NS 3♦; NS 1♣;
Par +660: N 3N+2
E vs N NT: any card
E vs N ♠: ♥ Q
E vs N ♥: any ♠; ♥ Q542; ♦ A
E vs N ♦: any card except a ♣
E vs N ♣: ♥ 87542; ♦ A
W vs S NT: any ♣
W vs S ♠: ♥ T
W vs S ♥: any card except ♦ K
W vs S ♦: any ♠; ♥ T; ♦ J542; ♣ 982
W vs S ♣: ♥ T; ♦ 542
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 4 | 170 | | 2.00 | 0.00 | 1-Kan-Niehans | 1-Coberly-Reese |
3 ♥× | W | −3 | 150 | | 1.00 | 1.00 | 3-Schauwecker-Christensen | 2-Liebhaber-Venosa |
2 ♠ | S | 3 | 140 | | 0.00 | 2.00 | 2-Blume-Zurcher | 3-Killen-Goodnow |
Mary Steele Directing
Board 6 East Deals E-W Vul |
♠ | T | ♥ | A K 9 5 | ♦ | Q T 4 | ♣ | J T 8 6 3 |
|
♠ | J 4 3 2 | ♥ | 4 3 2 | ♦ | 9 6 3 2 | ♣ | 9 4 |
| |
|
|
| ♠ | K Q 9 6 5 | ♥ | 8 7 | ♦ | A J 8 7 | ♣ | K 7 |
|
|
|
♠ | A 8 7 | ♥ | Q J T 6 | ♦ | K 5 | ♣ | A Q 5 2 |
|
NS 6♥; NS 6♣; NS 4N; NS 1♠; NS 1♦;
Par +980: NS 6♥=
E vs N NT: any ♠
E vs N ♠: any card
E vs N ♥: any ♠; any ♥; ♦ A; any ♣
E vs N ♦: ♦ A
E vs N ♣: any card
W vs S NT: any ♠
W vs S ♠: any card
W vs S ♥: any card
W vs S ♦: any ♦
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | 480 | | 2.00 | 0.00 | 3-Schauwecker-Christensen | 2-Liebhaber-Venosa |
3 NT | S | 4 | 430 | | 1.00 | 1.00 | 1-Kan-Niehans | 1-Coberly-Reese |
1 NT | S | 4 | 180 | | 0.00 | 2.00 | 2-Blume-Zurcher | 3-Killen-Goodnow |
Mary Steele Directing
Board 7 South Deals Both Vul |
♠ | 8 3 | ♥ | K 8 4 | ♦ | Q T 9 5 | ♣ | K 5 3 2 |
|
♠ | A K J | ♥ | 6 5 | ♦ | J 8 7 6 4 | ♣ | A J 6 |
| |
|
|
| ♠ | Q 7 6 4 | ♥ | Q 9 7 3 | ♦ | K 2 | ♣ | Q 7 4 |
|
|
|
♠ | T 9 5 2 | ♥ | A J T 2 | ♦ | A 3 | ♣ | T 9 8 |
|
NS 2♥; NS 1N; NS 2♣; NS 1♠;
Par +110: NS 1♥+1
E vs N NT: ♠ 764; ♥ Q9; any ♣
E vs N ♠: any card except ♠ Q
E vs N ♥: any card
E vs N ♣: any card
W vs S NT: any card except a ♦
W vs S ♠: any card
W vs S ♥: any card
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | 1 | | 90 | 1.75 | 0.25 | 1-Kan-Niehans | 1-Coberly-Reese |
1 NT | W | 2 | | 120 | 0.25 | 1.75 | 2-Blume-Zurcher | 3-Killen-Goodnow |
Mary Steele Directing
Board 8 West Deals None Vul |
♠ | Q 9 5 2 | ♥ | 6 | ♦ | 5 3 2 | ♣ | K T 6 4 2 |
|
♠ | A | ♥ | K Q T 8 4 | ♦ | K J 6 | ♣ | Q J 9 8 |
| |
|
|
| ♠ | K J T 8 7 4 | ♥ | 9 3 2 | ♦ | T 9 | ♣ | 5 3 |
|
|
|
♠ | 6 3 | ♥ | A J 7 5 | ♦ | A Q 8 7 4 | ♣ | A 7 |
|
NS 1N; NS 2♦; S 2♣; EW 1♠; EW 1♥; N 1♣;
Par +90: NS 1N=; S 2♣=; NS 2♦=
N vs W ♠: any card
N vs W ♥: any ♠; ♥ 6; ♣ T642
E vs N NT: any card except ♠ K
E vs N ♦: any card except ♠ K
E vs N ♣: any ♦
S vs E ♠: any card
S vs E ♥: any ♠; ♥ A75; any ♣
W vs S NT: ♠ A; any ♥; ♣ 98
W vs S ♦: ♠ A; ♥ KQ
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT× | E | −5 | 1100 | | 2.00 | 0.00 | 3-Schauwecker-Christensen | 1-Coberly-Reese |
3 ♥× | W | −1 | 100 | | 1.00 | 1.00 | 2-Blume-Zurcher | 2-Liebhaber-Venosa |
3 ♥ | W | −1 | 50 | | 0.00 | 2.00 | 1-Kan-Niehans | 3-Killen-Goodnow |
Mary Steele Directing
Board 9 North Deals E-W Vul |
♠ | K 9 8 6 | ♥ | Q J | ♦ | J 9 7 5 | ♣ | A 9 3 |
|
♠ | 7 4 3 2 | ♥ | A 8 7 5 | ♦ | T 8 2 | ♣ | K 2 |
| |
|
|
| ♠ | A T | ♥ | K 4 3 | ♦ | A 6 4 3 | ♣ | Q T 8 6 |
|
|
|
♠ | Q J 5 | ♥ | T 9 6 2 | ♦ | K Q | ♣ | J 7 5 4 |
|
EW 2♥; NS 1N; NS 1♠; EW 1♦; EW 1♣;
Par −100: NS 2♠×−1; NS 2N×−1
N vs W ♥: any card
N vs W ♦: any card except ♦ J
N vs W ♣: any card
E vs N NT: any card except ♣ 8
E vs N ♠: any card
S vs E ♥: any card except ♣ J
S vs E ♦: any card except ♣ J
S vs E ♣: any card
W vs S NT: any card
W vs S ♠: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −1 | 100 | | 2.00 | 0.00 | 1-Kan-Niehans | 3-Killen-Goodnow |
Pass | | | Pass | | 1.00 | 1.00 | 3-Schauwecker-Christensen | 1-Coberly-Reese |
1 NT | E | 1 | | 90 | 0.00 | 2.00 | 2-Blume-Zurcher | 2-Liebhaber-Venosa |
Mary Steele Directing
Board 10 East Deals Both Vul |
♠ | K J 5 3 | ♥ | T 3 | ♦ | — | ♣ | A K Q J 8 5 3 |
|
♠ | A 8 4 2 | ♥ | A Q J 6 | ♦ | K 8 5 | ♣ | T 2 |
| |
|
|
| ♠ | Q T 7 6 | ♥ | 8 4 | ♦ | J T 3 2 | ♣ | 7 6 4 |
|
|
|
♠ | 9 | ♥ | K 9 7 5 2 | ♦ | A Q 9 7 6 4 | ♣ | 9 |
|
NS 2N; S 2♥; NS 2♣; EW 1♠; N 1♥; NS 1♦;
Par +120: NS 1N+1
N vs W ♠: ♠ 53; ♣ AKQJ
E vs N NT: ♠ T76; any ♥; any ♣
E vs N ♥: any ♥
E vs N ♦: ♠ T76; any ♥; any ♣
E vs N ♣: ♠ T76; any ♥; any ♣
S vs E ♠: any card except a ♥
W vs S NT: any ♠; any ♣
W vs S ♥: ♠ A; ♥ A
W vs S ♦: ♠ A; any ♣
W vs S ♣: ♠ A; ♣ T
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | N | 5 | 600 | | 2.00 | 0.00 | 1-Kan-Niehans | 3-Killen-Goodnow |
3 ♦ | S | −2 | | 200 | 1.00 | 1.00 | 2-Blume-Zurcher | 2-Liebhaber-Venosa |
5 ♣ | N | −4 | | 400 | 0.00 | 2.00 | 3-Schauwecker-Christensen | 1-Coberly-Reese |
Mary Steele Directing
Board 11 South Deals None Vul |
♠ | T 7 | ♥ | 9 5 | ♦ | A J T 9 4 | ♣ | A 7 5 2 |
|
♠ | A K Q J 9 6 | ♥ | A K 8 7 | ♦ | Q | ♣ | 9 4 |
| |
|
|
| ♠ | 5 4 | ♥ | Q T 6 2 | ♦ | 8 7 5 3 2 | ♣ | K 8 |
|
|
|
♠ | 8 3 2 | ♥ | J 4 3 | ♦ | K 6 | ♣ | Q J T 6 3 |
|
EW 5♠; EW 5♥; EW 1N; NS 2♣; EW 1♦;
Par −450: EW 4♥+1; EW 4♠+1
N vs W NT: ♦ A4; ♣ A
N vs W ♠: any card
N vs W ♥: any ♠; any ♥; any ♦; ♣ A
N vs W ♦: any card
E vs N ♣: any card except a ♣
S vs E NT: any ♦; any ♣
S vs E ♠: any card
S vs E ♥: any card
S vs E ♦: any card
W vs S ♣: ♠ AKQJ; any ♥; ♦ Q; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | W | 4 | | 170 | 1.50 | 0.50 | 1-Kan-Niehans | 3-Killen-Goodnow |
1 ♠ | W | 4 | | 170 | 1.50 | 0.50 | 3-Schauwecker-Christensen | 1-Coberly-Reese |
1 ♠ | W | 5 | | 200 | 0.00 | 2.00 | 2-Blume-Zurcher | 2-Liebhaber-Venosa |
Mary Steele Directing
Board 12 West Deals N-S Vul |
♠ | K 9 6 | ♥ | A 7 6 4 | ♦ | A K T | ♣ | J 7 3 |
|
♠ | J 2 | ♥ | K J 9 2 | ♦ | 8 3 2 | ♣ | A Q 8 4 |
| |
|
|
| ♠ | A Q T 8 4 | ♥ | Q T 8 5 | ♦ | Q 7 4 | ♣ | 5 |
|
|
|
♠ | 7 5 3 | ♥ | 3 | ♦ | J 9 6 5 | ♣ | K T 9 6 2 |
|
EW 4N; EW 4♥; EW 1♠; EW 1♦; NS 1♣;
Par −430: EW 3N+1
N vs W NT: any card
N vs W ♠: ♥ A
N vs W ♥: any card except ♦ T
N vs W ♦: any ♠; ♥ A; ♦ AK; any ♣
E vs N ♣: any ♥; ♣ 5
S vs E NT: any card
S vs E ♠: ♥ 3
S vs E ♥: any card
S vs E ♦: any card
W vs S ♣: any ♠; any ♥; any ♦; ♣ A
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 1 | 90 | | 2.00 | 0.00 | 3-Schauwecker-Christensen | 1-Coberly-Reese |
1 NT | N | −1 | | 100 | 1.00 | 1.00 | 2-Blume-Zurcher | 2-Liebhaber-Venosa |
1 NT | N | −3 | | 300 | 0.00 | 2.00 | 1-Kan-Niehans | 3-Killen-Goodnow |
Mary Steele Directing
Board 13 North Deals Both Vul |
♠ | 3 2 | ♥ | A Q 9 3 | ♦ | J 9 8 7 5 2 | ♣ | 6 |
|
♠ | K 6 | ♥ | K J 7 6 | ♦ | A K Q | ♣ | K Q T 8 |
| |
|
|
| ♠ | A Q 9 8 4 | ♥ | 8 | ♦ | 3 | ♣ | J 9 7 4 3 2 |
|
|
|
♠ | J T 7 5 | ♥ | T 5 4 2 | ♦ | T 6 4 | ♣ | A 5 |
|
W 4N; E 3N; EW 5♣; EW 3♠; EW 1♥; W 1♦;
Par −630: W 3N+1
N vs W NT: any card except ♥ A
N vs W ♠: ♥ A; ♣ 6
N vs W ♥: any card except a ♥
N vs W ♦: any card
N vs W ♣: ♥ A; ♣ 6
S vs E NT: any ♥
S vs E ♠: any ♥; ♣ A
S vs E ♥: any ♠; ♥ 542; any ♦; ♣ A
S vs E ♣: any ♥; ♣ A
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | 2 | | 120 | 2.00 | 0.00 | 3-Schauwecker-Christensen | 1-Coberly-Reese |
3 NT | W | 4 | | 630 | 1.00 | 1.00 | 1-Kan-Niehans | 3-Killen-Goodnow |
3 NT | W | 5 | | 660 | 0.00 | 2.00 | 2-Blume-Zurcher | 2-Liebhaber-Venosa |
Mary Steele Directing
Board 14 East Deals None Vul |
♠ | J 5 2 | ♥ | A 2 | ♦ | J 6 3 2 | ♣ | A K 6 3 |
|
♠ | 8 7 | ♥ | K Q T 9 7 3 | ♦ | T 7 4 | ♣ | 7 4 |
| |
|
|
| ♠ | K Q T 4 | ♥ | 6 5 | ♦ | A K Q 9 8 | ♣ | Q T |
|
|
|
♠ | A 9 6 3 | ♥ | J 8 4 | ♦ | 5 | ♣ | J 9 8 5 2 |
|
EW 3♦; NS 3♣; NS 1N; NS 1♠; EW 1♥;
Par −100: NS 4♣×−1
N vs W ♥: any ♦; ♣ AK
N vs W ♦: any ♠; any ♥; any ♦; ♣ AK
E vs N NT: ♠ KQ; any ♥; ♦ AKQ; any ♣
E vs N ♠: ♠ KQ; any ♥; ♦ AKQ; any ♣
E vs N ♣: ♠ KQ; any ♥; ♦ AKQ; any ♣
S vs E ♥: ♦ 5; any ♣
S vs E ♦: any card
W vs S NT: any ♠; ♥ KQ; any ♦; any ♣
W vs S ♠: any ♠; ♥ KQ; any ♦; any ♣
W vs S ♣: any ♠; ♥ KQ; any ♦; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 100 | | 1.50 | 0.50 | 1-Kan-Niehans | 3-Killen-Goodnow |
3 ♦ | E | −2 | 100 | | 1.50 | 0.50 | 3-Schauwecker-Christensen | 1-Coberly-Reese |
4 ♦ | S | −1 | | 50 | 0.00 | 2.00 | 2-Blume-Zurcher | 2-Liebhaber-Venosa |
Mary Steele Directing
Board 15 South Deals N-S Vul |
♠ | A Q J 8 | ♥ | A 2 | ♦ | K J 9 8 5 2 | ♣ | 7 |
|
♠ | K 5 3 | ♥ | — | ♦ | A T 7 | ♣ | A K Q 9 6 5 4 |
| |
|
|
| ♠ | 7 4 | ♥ | Q J 9 5 4 | ♦ | 6 4 3 | ♣ | J 8 2 |
|
|
|
♠ | T 9 6 2 | ♥ | K T 8 7 6 3 | ♦ | Q | ♣ | T 3 |
|
S 4♠; N 3♠; NS 3♥; S 4♦; EW 3♣; EW 1N; N 2♦;
Par +300: EW 5♣×−2
N vs W NT: any ♥
N vs W ♣: any ♦; ♣ 7
E vs N ♠: any ♥
E vs N ♥: any card
E vs N ♦: any ♥
S vs E NT: any ♠; any ♥
S vs E ♣: any ♠; ♥ 8763; ♦ Q; any ♣
W vs S ♠: ♦ A; ♣ 9654
W vs S ♥: any ♠; ♦ A; any ♣
W vs S ♦: any ♠; any ♦; ♣ 9654
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | N | 5 | 150 | | 2.00 | 0.00 | 1-Kan-Niehans | 2-Liebhaber-Venosa |
5 ♣ | W | −2 | 100 | | 1.00 | 1.00 | 3-Schauwecker-Christensen | 3-Killen-Goodnow |
2 ♥ | E | 2 | | 110 | 0.00 | 2.00 | 2-Blume-Zurcher | 1-Coberly-Reese |
Mary Steele Directing
Board 16 West Deals E-W Vul |
♠ | A 9 8 7 5 | ♥ | Q T 8 | ♦ | 4 3 2 | ♣ | A 8 |
|
♠ | J 2 | ♥ | 9 6 5 3 2 | ♦ | T 7 | ♣ | K J 9 6 |
| |
|
|
| ♠ | Q 3 | ♥ | A K 7 4 | ♦ | A Q J 8 | ♣ | Q 7 4 |
|
|
|
♠ | K T 6 4 | ♥ | J | ♦ | K 9 6 5 | ♣ | T 5 3 2 |
|
NS 3♠; EW 2♥; NS 1N; NS 1♦; EW 1♣;
Par +140: NS 2♠+1
N vs W ♥: any card
N vs W ♣: any card
E vs N NT: any ♠; ♥ AK; any ♦; any ♣
E vs N ♠: any ♠; ♥ AK; any ♦; any ♣
E vs N ♦: any ♠; ♥ AK; any ♦; any ♣
S vs E ♥: any card except a ♦
S vs E ♣: any card except a ♦
W vs S NT: any card
W vs S ♠: any card
W vs S ♦: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 4 | 170 | | 1.50 | 0.50 | 1-Kan-Niehans | 2-Liebhaber-Venosa |
3 ♥ | S | 4 | 170 | | 1.50 | 0.50 | 2-Blume-Zurcher | 1-Coberly-Reese |
3 ♥ | W | −1 | 100 | | 0.00 | 2.00 | 3-Schauwecker-Christensen | 3-Killen-Goodnow |
Mary Steele Directing
Board 17 North Deals None Vul |
♠ | J T 5 3 | ♥ | K 9 4 2 | ♦ | 9 8 4 3 | ♣ | K |
|
♠ | K 9 4 | ♥ | Q 8 | ♦ | T 6 2 | ♣ | Q T 6 5 4 |
| |
|
|
| ♠ | A Q 8 7 | ♥ | J 6 | ♦ | K Q J 7 5 | ♣ | 9 7 |
|
|
|
♠ | 6 2 | ♥ | A T 7 5 3 | ♦ | A | ♣ | A J 8 3 2 |
|
NS 4♥; NS 2N; EW 2♦; NS 2♣;
Par +420: NS 4♥=
N vs W ♦: any card
E vs N NT: any card
E vs N ♥: ♠ 87; any ♥; any ♦; any ♣
E vs N ♣: any card
S vs E ♦: any card
W vs S NT: any card except ♣ Q
W vs S ♥: any ♠; any ♥; any ♦; ♣ 654
W vs S ♣: any ♠; any ♥; any ♦; ♣ 654
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 4 | 170 | | 1.50 | 0.50 | 1-Kan-Niehans | 2-Liebhaber-Venosa |
3 ♥ | S | 4 | 170 | | 1.50 | 0.50 | 3-Schauwecker-Christensen | 3-Killen-Goodnow |
2 ♠ | E | 3 | | 140 | 0.00 | 2.00 | 2-Blume-Zurcher | 1-Coberly-Reese |
Mary Steele Directing
Board 18 East Deals N-S Vul |
♠ | 9 8 6 3 | ♥ | T 9 4 | ♦ | 7 6 4 | ♣ | A 8 5 |
|
♠ | K 4 | ♥ | J 5 3 | ♦ | A K J T 2 | ♣ | J 6 3 |
| |
|
|
| ♠ | Q J T 7 2 | ♥ | A Q 7 | ♦ | 8 5 | ♣ | Q T 7 |
|
|
|
♠ | A 5 | ♥ | K 8 6 2 | ♦ | Q 9 3 | ♣ | K 9 4 2 |
|
E 3N; EW 3♠; W 2N; EW 2♥; EW 3♦; EW 2♣;
Par −400: E 3N=
N vs W NT: any ♥
N vs W ♠: any card except a ♠
N vs W ♥: any card
N vs W ♦: any ♥; any ♣
N vs W ♣: any card
S vs E NT: any ♣
S vs E ♠: any ♦; any ♣
S vs E ♥: any card except ♥ K
S vs E ♦: any ♣
S vs E ♣: any card except ♥ K
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 50 | | 1.50 | 0.50 | 1-Kan-Niehans | 2-Liebhaber-Venosa |
3 NT | E | −1 | 50 | | 1.50 | 0.50 | 3-Schauwecker-Christensen | 3-Killen-Goodnow |
2 ♠ | E | 3 | | 140 | 0.00 | 2.00 | 2-Blume-Zurcher | 1-Coberly-Reese |
Mary Steele Directing
Board 19 South Deals E-W Vul |
♠ | K 5 4 | ♥ | A 4 | ♦ | K J 8 6 5 | ♣ | 9 6 4 |
|
♠ | Q T 9 8 6 2 | ♥ | J 5 2 | ♦ | 9 | ♣ | A 8 5 |
| |
|
|
| ♠ | A J | ♥ | Q 9 6 | ♦ | A T 7 4 | ♣ | Q T 3 2 |
|
|
|
♠ | 7 3 | ♥ | K T 8 7 3 | ♦ | Q 3 2 | ♣ | K J 7 |
|
EW 2♠; EW 1N; NS 2♦; EW 1♣;
Par −100: NS 3♦×−1
N vs W NT: any card except ♠ K
N vs W ♠: ♠ 54; ♥ A; any ♦
N vs W ♣: any card except ♠ K
E vs N ♦: any card except a ♠
S vs E NT: any ♠; any ♥; any ♦; ♣ K
S vs E ♠: any ♠; ♥ T873; any ♦
S vs E ♣: any card except ♣ K
W vs S ♦: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | −1 | | 50 | 2.00 | 0.00 | 3-Schauwecker-Christensen | 3-Killen-Goodnow |
2 ♠ | W | 2 | | 110 | 1.00 | 1.00 | 1-Kan-Niehans | 2-Liebhaber-Venosa |
1 ♠ | W | 3 | | 140 | 0.00 | 2.00 | 2-Blume-Zurcher | 1-Coberly-Reese |
Mary Steele Directing
Board 20 West Deals Both Vul |
♠ | 6 2 | ♥ | K 8 5 | ♦ | A Q 3 | ♣ | A T 6 3 2 |
|
♠ | Q 9 8 | ♥ | T 9 7 6 4 3 | ♦ | K J | ♣ | 8 5 |
| |
|
|
| ♠ | K 5 4 | ♥ | A Q J | ♦ | 7 5 4 | ♣ | K Q J 4 |
|
|
|
♠ | A J T 7 3 | ♥ | 2 | ♦ | T 9 8 6 2 | ♣ | 9 7 |
|
N 3N; NS 3♠; W 3♥; S 2N; E 2♥; NS 3♦; NS 2♣;
Par +200: W 4♥×−1
N vs W ♥: any card except a ♦
E vs N NT: ♥ A; ♣ KQJ
E vs N ♠: ♣ KQJ
E vs N ♦: ♣ KQJ
E vs N ♣: any ♠; ♥ A; any ♦; ♣ KQJ
S vs E ♥: any ♦
W vs S NT: any ♥
W vs S ♠: any ♣
W vs S ♦: any ♣
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | 110 | | 2.00 | 0.00 | 3-Schauwecker-Christensen | 3-Killen-Goodnow |
3 ♥ | E | −1 | 100 | | 1.00 | 1.00 | 1-Kan-Niehans | 2-Liebhaber-Venosa |
