Saturday Afternoon Pairs Saturday Aft Session March 1, 2025
Scores after 4 rounds Average: 30.0 Section P North-South
Pair Pct Score Rank MPs
1 59.17 35.50 1 0.32 Elizabeth Kan - LaVerne Welch
3 51.67 31.00 2 0.22 Will Wood - Barbra Wood
4 47.50 28.50 Suzanne Schauwecker - Cathie Perga
2 41.67 25.00 Vera Blume - Josephine Killen
Saturday Afternoon Pairs Saturday Aft Session March 1, 2025
Scores after 4 rounds Average: 30.0 Section P East-West
Pair Pct Score Rank MPs
4 66.67 40.00 1 0.32 Ginger Glockner - Marian Christensen
3 50.00 30.00 2 0.22 Susan Barkley - Janet Coberly
2 45.83 27.50 Deedee McMurtry - Mary Steele
1 37.50 22.50 Farzenah Roudi - Trudy Niehans
Mary Steele Directing
Board 1 North Deals None Vul |
♠ | A K Q 8 | ♥ | K 7 | ♦ | 10 8 5 | ♣ | K 10 8 4 |
|
♠ | 9 4 | ♥ | 4 2 | ♦ | A Q 9 7 | ♣ | A 9 7 6 5 |
| |
|
|
| ♠ | 10 6 3 | ♥ | J 10 9 6 3 | ♦ | K J | ♣ | J 3 2 |
|
|
|
♠ | J 7 5 2 | ♥ | A Q 8 5 | ♦ | 6 4 3 2 | ♣ | Q |
|
NS 3♠; NS 2N; NS 2♦; NS 1♥; EW 1♣;
Par +140: NS 2♠+1
N vs W ♣: any card except ♣ K
E vs N NT: any card
E vs N ♠: any ♦; any ♣
E vs N ♥: any card
E vs N ♦: any card
S vs E ♣: any card
W vs S NT: any card
W vs S ♠: any ♦; ♣ A
W vs S ♥: any ♠; any ♥; any ♦; ♣ A
W vs S ♦: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 4 | 170 | | 3.00 | 0.00 | 1-Kan-Welch | 1-Roudi-Niehans |
3 ♠ | N | 3 | 140 | | 1.50 | 1.50 | 2-Blume-Killen | 3-Barkley-Coberly |
2 ♠ | N | 3 | 140 | | 1.50 | 1.50 | 3-Wood-Wood | 2-McMurtry-Steele |
4 ♠ | N | −1 | | 50 | 0.00 | 3.00 | 4-Schauwecker-Perga | 4-Glockner-Christensen |
Mary Steele Directing
Board 2 East Deals N-S Vul |
♠ | Q 8 5 3 2 | ♥ | Q 10 4 2 | ♦ | 7 3 | ♣ | Q 7 |
|
♠ | J 10 | ♥ | K 8 3 | ♦ | A Q J 6 4 2 | ♣ | 10 5 |
| |
|
|
| ♠ | A K 6 4 | ♥ | 9 | ♦ | 10 8 5 | ♣ | 9 8 4 3 2 |
|
|
|
♠ | 9 7 | ♥ | A J 7 6 5 | ♦ | K 9 | ♣ | A K J 6 |
|
EW 4♦; EW 2N; NS 2♥; EW 1♣;
Par −130: EW 3♦+1
N vs W NT: ♠ Q; any ♥; any ♦; any ♣
N vs W ♦: any card
N vs W ♣: any ♥
E vs N ♥: ♠ AK; ♥ 9; any ♦
S vs E NT: any ♠; ♥ A; ♦ 9; any ♣
S vs E ♦: any ♠; ♥ A; ♦ 9; any ♣
S vs E ♣: ♥ A
W vs S ♥: any ♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | 140 | | 3.00 | 0.00 | 1-Kan-Welch | 1-Roudi-Niehans |
2 ♦ | W | 2 | | 90 | 2.00 | 1.00 | 2-Blume-Killen | 3-Barkley-Coberly |
3 ♥ | S | −1 | | 100 | 1.00 | 2.00 | 4-Schauwecker-Perga | 4-Glockner-Christensen |
4 ♥ | S | −2 | | 200 | 0.00 | 3.00 | 3-Wood-Wood | 2-McMurtry-Steele |
Mary Steele Directing
Board 3 South Deals E-W Vul |
♠ | K 8 6 | ♥ | 9 3 | ♦ | J 10 6 3 | ♣ | K Q 10 9 |
|
♠ | Q J 7 5 2 | ♥ | J 10 8 | ♦ | A Q 9 | ♣ | 6 4 |
| |
|
|
| ♠ | 9 | ♥ | A K Q 7 5 4 | ♦ | 7 4 | ♣ | A 8 7 5 |
|
|
|
♠ | A 10 4 3 | ♥ | 6 2 | ♦ | K 8 5 2 | ♣ | J 3 2 |
|
EW 5♥; EW 3N; EW 2♠; EW 2♣; EW 1♦;
Par −650: EW 4♥+1
N vs W NT: any card
N vs W ♠: any card except a ♠
N vs W ♥: any card
N vs W ♦: ♠ K; any ♥; any ♦; any ♣
N vs W ♣: any card
S vs E NT: any card
S vs E ♠: any card except a ♠
S vs E ♥: any card
S vs E ♦: any card except ♠ A
S vs E ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | 4 | | 170 | 3.00 | 0.00 | 3-Wood-Wood | 2-McMurtry-Steele |
1 ♥ | E | 5 | | 200 | 1.50 | 1.50 | 2-Blume-Killen | 3-Barkley-Coberly |
2 ♥ | E | 5 | | 200 | 1.50 | 1.50 | 4-Schauwecker-Perga | 4-Glockner-Christensen |
4 ♥ | E | 5 | | 650 | 0.00 | 3.00 | 1-Kan-Welch | 1-Roudi-Niehans |
Mary Steele Directing
Board 4 West Deals Both Vul |
♠ | 6 2 | ♥ | A 10 9 6 | ♦ | A J 7 4 | ♣ | 5 4 3 |
|
♠ | A K Q | ♥ | K J 7 | ♦ | 10 6 5 3 | ♣ | 10 7 6 |
| |
|
|
| ♠ | 10 | ♥ | 5 4 3 | ♦ | Q 9 8 2 | ♣ | K Q J 9 2 |
|
|
|
♠ | J 9 8 7 5 4 3 | ♥ | Q 8 2 | ♦ | K | ♣ | A 8 |
|
NS 3♠; NS 2♥; EW 1N; EW 2♦; EW 2♣;
Par +140: NS 2♠+1
N vs W NT: ♥ 1096; ♦ J74
N vs W ♦: any ♠; ♥ 1096; ♦ J74; any ♣
N vs W ♣: any ♠; ♥ 1096; ♦ J74; any ♣
E vs N ♠: any card
E vs N ♥: any ♥; ♦ 982; any ♣
S vs E NT: any ♥; ♦ K
S vs E ♦: any card
S vs E ♣: any card except ♣ 8
W vs S ♠: any card except ♥ J
W vs S ♥: ♥ K7; any ♦; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | W | −3 | 300 | | 2.50 | 0.50 | 1-Kan-Welch | 1-Roudi-Niehans |
3 ♦ | W | −3 | 300 | | 2.50 | 0.50 | 3-Wood-Wood | 2-McMurtry-Steele |
2 ♠ | S | 3 | 140 | | 1.00 | 2.00 | 2-Blume-Killen | 3-Barkley-Coberly |
2 ♦ | W | 2 | | 90 | 0.00 | 3.00 | 4-Schauwecker-Perga | 4-Glockner-Christensen |
Mary Steele Directing
Board 5 North Deals N-S Vul |
♠ | A J 6 5 3 | ♥ | 10 | ♦ | K 8 3 | ♣ | 9 7 6 5 |
|
♠ | K 10 4 | ♥ | 9 4 2 | ♦ | A J 9 | ♣ | A K J 3 |
| |
|
|
| ♠ | Q 8 | ♥ | K J 8 6 5 3 | ♦ | Q 2 | ♣ | Q 4 2 |
|
|
|
♠ | 9 7 2 | ♥ | A Q 7 | ♦ | 10 7 6 5 4 | ♣ | 10 8 |
|
EW 3♥; W 2N; W 3♣; E 1N; E 2♣; NS 1♠; NS 1♦;
Par −140: EW 2♥+1
N vs W NT: ♠ J653
N vs W ♥: ♥ 10; any ♣
N vs W ♣: any card except ♦ K
E vs N ♠: any card
E vs N ♦: any card
S vs E NT: any ♦
S vs E ♥: ♥ A; any ♦; any ♣
S vs E ♣: any ♦
W vs S ♠: any card
W vs S ♦: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 100 | | 2.50 | 0.50 | 1-Kan-Welch | 1-Roudi-Niehans |
4 ♥ | E | −2 | 100 | | 2.50 | 0.50 | 3-Wood-Wood | 2-McMurtry-Steele |
4 ♥ | E | −1 | 50 | | 1.00 | 2.00 | 4-Schauwecker-Perga | 4-Glockner-Christensen |
4 ♥ | E | 4 | | 420 | 0.00 | 3.00 | 2-Blume-Killen | 3-Barkley-Coberly |
Mary Steele Directing
Board 6 East Deals E-W Vul |
♠ | K 10 8 | ♥ | A K | ♦ | K 8 4 3 2 | ♣ | A Q 3 |
|
♠ | J 6 | ♥ | J 4 3 | ♦ | J 10 9 6 5 | ♣ | 9 5 2 |
| |
|
|
| ♠ | Q 9 7 4 3 2 | ♥ | 9 7 | ♦ | A | ♣ | K 7 6 4 |
|
|
|
♠ | A 5 | ♥ | Q 10 8 6 5 2 | ♦ | Q 7 | ♣ | J 10 8 |
|
NS 5N; NS 5♥; N 4♦; N 2♠; S 3♦; NS 3♣;
Par +460: NS 3N+2
E vs N NT: ♠ 97432; any ♥; ♦ A
E vs N ♠: any card
E vs N ♥: ♠ 97432
E vs N ♦: any card
E vs N ♣: any card except ♣ K
W vs S NT: any card except ♠ J
W vs S ♥: ♠ 6; any ♣
W vs S ♦: any ♣
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 420 | | 2.50 | 0.50 | 1-Kan-Welch | 4-Glockner-Christensen |
4 ♥ | S | 4 | 420 | | 2.50 | 0.50 | 2-Blume-Killen | 2-McMurtry-Steele |
3 NT | N | 3 | 400 | | 0.50 | 2.50 | 3-Wood-Wood | 1-Roudi-Niehans |
3 NT | N | 3 | 400 | | 0.50 | 2.50 | 4-Schauwecker-Perga | 3-Barkley-Coberly |
Mary Steele Directing
Board 7 South Deals Both Vul |
♠ | Q 9 4 | ♥ | K 10 6 4 | ♦ | A 7 2 | ♣ | K 9 4 |
|
♠ | J 8 | ♥ | 8 5 3 2 | ♦ | 8 3 | ♣ | Q J 10 7 6 |
| |
|
|
| ♠ | K 10 5 2 | ♥ | 7 | ♦ | J 10 9 5 | ♣ | A 5 3 2 |
|
|
|
♠ | A 7 6 3 | ♥ | A Q J 9 | ♦ | K Q 6 4 | ♣ | 8 |
|
N 4♠; NS 4♥; N 3N; S 3♠; N 4♦; S 2N; S 3♦; EW 1♣;
Par +620: NS 4♥=; N 4♠=
N vs W ♣: ♣ K
E vs N NT: ♣ 532
E vs N ♠: any card except a ♠
E vs N ♥: any ♦
E vs N ♦: any card
S vs E ♣: ♣ 8
W vs S NT: ♣ QJ10
W vs S ♠: ♣ QJ10
W vs S ♥: any ♦
W vs S ♦: ♣ QJ10
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 620 | | 2.50 | 0.50 | 3-Wood-Wood | 1-Roudi-Niehans |
4 ♥ | N | 4 | 620 | | 2.50 | 0.50 | 4-Schauwecker-Perga | 3-Barkley-Coberly |
3 NT | N | 3 | 600 | | 1.00 | 2.00 | 1-Kan-Welch | 4-Glockner-Christensen |
4 ♥ | N | −1 | | 100 | 0.00 | 3.00 | 2-Blume-Killen | 2-McMurtry-Steele |
Mary Steele Directing
Board 8 West Deals None Vul |
♠ | Q 9 7 2 | ♥ | A J 7 2 | ♦ | 5 | ♣ | K 8 7 2 |
|
♠ | 8 | ♥ | 10 | ♦ | A K 8 7 6 3 2 | ♣ | Q J 9 6 |
| |
|
|
| ♠ | A 6 5 4 | ♥ | Q 9 6 3 | ♦ | 10 4 | ♣ | 10 5 4 |
|
|
|
♠ | K J 10 3 | ♥ | K 8 5 4 | ♦ | Q J 9 | ♣ | A 3 |
|
NS 4♠; NS 3♥; EW 2♦; NS 1♣;
Par +420: NS 4♠=
N vs W ♦: ♣ 872
E vs N ♠: any ♠; ♥ 63; any ♦; any ♣
E vs N ♥: ♠ A; any ♦
E vs N ♣: any card except a ♥
S vs E ♦: ♣ A
W vs S ♠: ♠ 8; ♥ 10; ♦ AK; any ♣
W vs S ♥: ♠ 8; ♦ AK
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | −1 | | 50 | 3.00 | 0.00 | 1-Kan-Welch | 4-Glockner-Christensen |
3 ♦ | W | 3 | | 110 | 1.00 | 2.00 | 2-Blume-Killen | 2-McMurtry-Steele |
3 ♦ | W | 3 | | 110 | 1.00 | 2.00 | 3-Wood-Wood | 1-Roudi-Niehans |
2 ♦ | W | 3 | | 110 | 1.00 | 2.00 | 4-Schauwecker-Perga | 3-Barkley-Coberly |
Mary Steele Directing
Board 9 North Deals E-W Vul |
♠ | J 9 6 2 | ♥ | 10 7 6 2 | ♦ | 10 6 | ♣ | Q J 9 |
|
♠ | 4 3 | ♥ | Q 5 4 | ♦ | J 9 5 | ♣ | K 8 7 4 2 |
| |
|
|
| ♠ | A 10 7 5 | ♥ | A K 8 | ♦ | A 7 4 | ♣ | 10 5 3 |
|
|
|
♠ | K Q 8 | ♥ | J 9 3 | ♦ | K Q 8 3 2 | ♣ | A 6 |
|
E 2N; W 1N; EW 2♣; EW 1♠; EW 1♦;
Par −120: E 1N+1
N vs W NT: ♠ 962
N vs W ♠: any card
N vs W ♦: any card
N vs W ♣: any ♥; any ♦
S vs E NT: any ♠; any ♥; ♦ KQ; any ♣
S vs E ♠: any ♠; any ♥; ♦ KQ; any ♣
S vs E ♦: any ♠; any ♥; ♦ KQ; ♣ A
S vs E ♣: any ♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −1 | 100 | | 3.00 | 0.00 | 3-Wood-Wood | 1-Roudi-Niehans |
2 ♦ | S | −1 | | 50 | 1.50 | 1.50 | 2-Blume-Killen | 2-McMurtry-Steele |
2 ♦ | S | −1 | | 50 | 1.50 | 1.50 | 4-Schauwecker-Perga | 3-Barkley-Coberly |
2 ♦ | S | −2 | | 100 | 0.00 | 3.00 | 1-Kan-Welch | 4-Glockner-Christensen |
Mary Steele Directing
Board 10 East Deals Both Vul |
♠ | K 5 4 | ♥ | J 6 3 2 | ♦ | 6 5 2 | ♣ | K 5 4 |
|
♠ | 10 6 2 | ♥ | K 10 5 | ♦ | K J 7 4 | ♣ | Q 8 7 |
| |
|
|
| ♠ | A 9 3 | ♥ | A Q 9 4 | ♦ | Q 8 | ♣ | A J 10 9 |
|
|
|
♠ | Q J 8 7 | ♥ | 8 7 | ♦ | A 10 9 3 | ♣ | 6 3 2 |
|
EW 4♥; EW 3N; EW 3♠; EW 4♣; EW 3♦;
Par −620: EW 4♥=
N vs W NT: any ♠
N vs W ♠: any card
N vs W ♥: any ♠
N vs W ♦: any ♠
N vs W ♣: any ♠
S vs E NT: any ♠
S vs E ♠: any card
S vs E ♥: any ♠
S vs E ♦: any ♠
S vs E ♣: any ♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 100 | | 3.00 | 0.00 | 2-Blume-Killen | 2-McMurtry-Steele |
3 NT | E | 3 | | 600 | 1.50 | 1.50 | 1-Kan-Welch | 4-Glockner-Christensen |
3 NT | E | 3 | | 600 | 1.50 | 1.50 | 4-Schauwecker-Perga | 3-Barkley-Coberly |
3 NT | W | 5 | | 660 | 0.00 | 3.00 | 3-Wood-Wood | 1-Roudi-Niehans |
Mary Steele Directing
Board 11 South Deals None Vul |
♠ | J | ♥ | 9 8 3 2 | ♦ | K Q J 2 | ♣ | K Q 9 6 |
|
♠ | A K Q | ♥ | A Q 5 4 | ♦ | 10 9 7 | ♣ | A 4 2 |
| |
|
|
| ♠ | 9 7 6 5 2 | ♥ | 10 6 | ♦ | 8 6 5 4 | ♣ | 10 7 |
|
|
|
♠ | 10 8 4 3 | ♥ | K J 7 | ♦ | A 3 | ♣ | J 8 5 3 |
|
S 2N; S 2♥; S 3♣; N 1N; N 2♣; EW 1♠; N 1♥; NS 1♦;
Par +120: S 2N=
N vs W ♠: any card
E vs N NT: any ♥
E vs N ♥: any ♥
E vs N ♦: any card
E vs N ♣: any ♥
S vs E ♠: ♠ 843; ♥ KJ; any ♦; any ♣
W vs S NT: any card
W vs S ♥: any card except ♥ Q
W vs S ♦: any ♠; any ♦; ♣ 42
W vs S ♣: any card except ♥ Q
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥ | W | −2 | 100 | | 3.00 | 0.00 | 1-Kan-Welch | 3-Barkley-Coberly |
1 ♣ | W | −1 | 50 | | 2.00 | 1.00 | 2-Blume-Killen | 1-Roudi-Niehans |
3 ♠ | W | 3 | | 140 | 0.50 | 2.50 | 3-Wood-Wood | 4-Glockner-Christensen |
3 ♠ | W | 3 | | 140 | 0.50 | 2.50 | 4-Schauwecker-Perga | 2-McMurtry-Steele |
Mary Steele Directing
Board 12 West Deals N-S Vul |
♠ | A Q J 10 2 | ♥ | 7 5 3 | ♦ | 10 5 | ♣ | K 7 5 |
|
♠ | 9 8 6 5 | ♥ | A 9 6 4 | ♦ | A 8 6 4 | ♣ | 2 |
| |
|
|
| ♠ | K 7 4 | ♥ | J 8 2 | ♦ | Q 3 | ♣ | J 9 8 6 3 |
|
|
|
♠ | 3 | ♥ | K Q 10 | ♦ | K J 9 7 2 | ♣ | A Q 10 4 |
|
NS 4N; NS 3♠; NS 4♦; NS 2♥; NS 3♣;
Par +630: NS 3N+1
E vs N NT: any card except ♠ K
E vs N ♠: any card except a ♠
E vs N ♥: ♠ 74; ♣ J98
E vs N ♦: any card except a ♦
E vs N ♣: any card except ♠ K
W vs S NT: any card
W vs S ♠: ♥ A; any ♦; ♣ 2
W vs S ♥: any ♠; ♣ 2
W vs S ♦: any card except a ♦
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 4 | 180 | | 3.00 | 0.00 | 3-Wood-Wood | 4-Glockner-Christensen |
2 NT | S | 3 | 150 | | 1.50 | 1.50 | 1-Kan-Welch | 3-Barkley-Coberly |
1 NT | S | 3 | 150 | | 1.50 | 1.50 | 2-Blume-Killen | 1-Roudi-Niehans |
1 NT | S | 2 | 120 | | 0.00 | 3.00 | 4-Schauwecker-Perga | 2-McMurtry-Steele |
Mary Steele Directing
Board 13 North Deals Both Vul |
♠ | — | ♥ | A 10 6 3 | ♦ | Q 7 6 5 3 | ♣ | A K 8 5 |
|
♠ | 7 4 | ♥ | K Q 8 2 | ♦ | 10 8 4 2 | ♣ | Q J 2 |
| |
|
|
| ♠ | K J 6 5 2 | ♥ | 9 7 5 | ♦ | K J | ♣ | 10 6 4 |
|
|
|
♠ | A Q 10 9 8 3 | ♥ | J 4 | ♦ | A 9 | ♣ | 9 7 3 |
|
NS 3♠; N 4♣; NS 2N; NS 2♥; NS 3♦; S 3♣;
Par +140: NS 1♠+2
E vs N NT: any card except a ♠
E vs N ♠: any ♣
E vs N ♥: any ♥; ♣ 64
E vs N ♦: any ♦
E vs N ♣: any card
W vs S NT: ♥ KQ; any ♦; any ♣
W vs S ♠: any ♦; any ♣
W vs S ♥: ♥ KQ; any ♦; ♣ QJ
W vs S ♦: any ♦
W vs S ♣: ♣ 2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 3 | 150 | | 3.00 | 0.00 | 4-Schauwecker-Perga | 2-McMurtry-Steele |
4 ♥ | N | −1 | | 100 | 1.50 | 1.50 | 1-Kan-Welch | 3-Barkley-Coberly |
2 ♠ | S | −1 | | 100 | 1.50 | 1.50 | 2-Blume-Killen | 1-Roudi-Niehans |
4 ♠ | S | −2 | | 200 | 0.00 | 3.00 | 3-Wood-Wood | 4-Glockner-Christensen |
Mary Steele Directing
Board 14 East Deals None Vul |
♠ | K Q | ♥ | A Q 7 | ♦ | K 9 5 | ♣ | A K J 8 3 |
|
♠ | 10 7 6 5 4 2 | ♥ | 4 | ♦ | 7 3 2 | ♣ | 10 9 4 |
| |
|
|
| ♠ | A J | ♥ | K 9 2 | ♦ | A 10 8 6 4 | ♣ | Q 5 2 |
|
|
|
♠ | 9 8 3 | ♥ | J 10 8 6 5 3 | ♦ | Q J | ♣ | 7 6 |
|
NS 4♥; NS 3N; NS 3♣; N 1♠; N 1♦;
Par +420: NS 4♥=
E vs N NT: ♠ A; any ♦
E vs N ♠: any card
E vs N ♥: any card except ♥ K
E vs N ♦: ♠ A; any ♥
E vs N ♣: any ♠; ♥ 92; any ♦
W vs S NT: any card except ♥ 4
W vs S ♥: any card
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 420 | | 3.00 | 0.00 | 2-Blume-Killen | 1-Roudi-Niehans |
3 NT | N | 3 | 400 | | 2.00 | 1.00 | 3-Wood-Wood | 4-Glockner-Christensen |
3 ♥ | N | 4 | 170 | | 1.00 | 2.00 | 4-Schauwecker-Perga | 2-McMurtry-Steele |
3 NT | N | −3 | | 150 | 0.00 | 3.00 | 1-Kan-Welch | 3-Barkley-Coberly |
Mary Steele Directing
Board 15 South Deals N-S Vul |
♠ | 10 | ♥ | Q 7 6 2 | ♦ | 8 4 3 2 | ♣ | A K 7 6 |
|
♠ | 8 4 3 | ♥ | A K 10 | ♦ | Q 9 | ♣ | J 8 5 3 2 |
| |
|
|
| ♠ | Q 9 7 6 | ♥ | 9 8 5 4 3 | ♦ | 10 7 6 | ♣ | 4 |
|
|
|
♠ | A K J 5 2 | ♥ | J | ♦ | A K J 5 | ♣ | Q 10 9 |
|
NS 6♦; NS 5N; NS 5♠; NS 4♣; NS 1♥;
Par +1370: NS 6♦=
E vs N NT: any card
E vs N ♠: any card
E vs N ♥: ♣ 4
E vs N ♦: any ♥
E vs N ♣: ♣ 4
W vs S NT: any card except ♥ 10
W vs S ♠: any card except ♥ 10
W vs S ♥: any ♣
W vs S ♦: ♥ AK
W vs S ♣: any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 3 | 150 | | 2.50 | 0.50 | 1-Kan-Welch | 3-Barkley-Coberly |
2 ♦ | S | 5 | 150 | | 2.50 | 0.50 | 4-Schauwecker-Perga | 2-McMurtry-Steele |
2 ♦ | S | 4 | 130 | | 0.50 | 2.50 | 2-Blume-Killen | 1-Roudi-Niehans |
2 ♦ | S | 4 | 130 | | 0.50 | 2.50 | 3-Wood-Wood | 4-Glockner-Christensen |
Mary Steele Directing
Board 16 West Deals E-W Vul |
♠ | J 7 4 3 2 | ♥ | 7 5 | ♦ | 6 3 | ♣ | Q 7 4 3 |
|
♠ | K 6 | ♥ | Q J 10 | ♦ | 9 8 4 2 | ♣ | K 10 5 2 |
| |
|
|
| ♠ | A Q 9 8 5 | ♥ | A 9 3 2 | ♦ | A Q J | ♣ | 8 |
|
|
|
♠ | 10 | ♥ | K 8 6 4 | ♦ | K 10 7 5 | ♣ | A J 9 6 |
|
EW 3N; EW 3♠; EW 3♥; EW 3♦; S 1♣;
Par −500: S 4♣×−3
N vs W NT: any card except ♠ J
N vs W ♠: any card except ♠ J
N vs W ♥: ♠ 7432; any ♥; any ♦; ♣ 743
N vs W ♦: any card
S vs E NT: ♠ 10; ♥ 864; any ♣
S vs E ♠: ♠ 10; ♥ 864; any ♣
S vs E ♥: ♠ 10; ♣ A
S vs E ♦: ♠ 10; ♥ 864; ♦ 75; any ♣
W vs S ♣: any card except a ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 100 | | 2.50 | 0.50 | 1-Kan-Welch | 2-McMurtry-Steele |
3 NT | W | −1 | 100 | | 2.50 | 0.50 | 4-Schauwecker-Perga | 1-Roudi-Niehans |
1 ♠ | E | 2 | | 110 | 1.00 | 2.00 | 3-Wood-Wood | 3-Barkley-Coberly |
2 ♠ | E | 3 | | 140 | 0.00 | 3.00 | 2-Blume-Killen | 4-Glockner-Christensen |
Mary Steele Directing
Board 17 North Deals None Vul |
♠ | Q J 6 | ♥ | 7 5 3 | ♦ | A K Q 2 | ♣ | J 6 2 |
|
♠ | A K 2 | ♥ | A 10 | ♦ | 9 7 5 4 | ♣ | A 10 7 5 |
| |
|
|
| ♠ | 10 8 | ♥ | Q 8 6 4 2 | ♦ | J | ♣ | K Q 9 4 3 |
|
|
|
♠ | 9 7 5 4 3 | ♥ | K J 9 | ♦ | 10 8 6 3 | ♣ | 8 |
|
EW 4♥; EW 5♣; EW 2N; NS 1♠; NS 1♦;
Par −420: EW 4♥=
N vs W NT: ♠ QJ; any ♥; ♦ AKQ; any ♣
N vs W ♥: any ♣
N vs W ♣: ♠ QJ; any ♥; ♦ AKQ; any ♣
E vs N ♠: any card except a ♠
E vs N ♦: any ♠; ♥ 8642; any ♣
S vs E NT: any ♠; ♦ 863; ♣ 8
S vs E ♥: ♣ 8
S vs E ♣: any card except a ♥
W vs S ♠: ♥ A; any ♦; any ♣
W vs S ♦: ♠ AK; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | −1 | | 50 | 3.00 | 0.00 | 4-Schauwecker-Perga | 1-Roudi-Niehans |
1 ♥ | E | 1 | | 80 | 2.00 | 1.00 | 3-Wood-Wood | 3-Barkley-Coberly |
2 ♦ | N | −2 | | 100 | 0.50 | 2.50 | 1-Kan-Welch | 2-McMurtry-Steele |
1 NT | S | −2 | | 100 | 0.50 | 2.50 | 2-Blume-Killen | 4-Glockner-Christensen |
Mary Steele Directing
Board 18 East Deals N-S Vul |
♠ | A Q 10 9 8 | ♥ | K 10 4 | ♦ | K Q J | ♣ | Q 4 |
|
♠ | — | ♥ | A 2 | ♦ | 9 7 6 5 4 3 | ♣ | A K J 10 6 |
| |
|
|
| ♠ | K J 6 3 2 | ♥ | Q J 9 8 | ♦ | 10 | ♣ | 7 3 2 |
|
|
|
♠ | 7 5 4 | ♥ | 7 6 5 3 | ♦ | A 8 2 | ♣ | 9 8 5 |
|
EW 4♣; EW 2N; EW 2♠; EW 3♦; EW 1♥;
Par −130: EW 1♣+3
N vs W NT: any card except ♥ K
N vs W ♠: any card except ♥ K
N vs W ♥: ♥ 104; any ♣
N vs W ♦: ♠ A; any ♦; any ♣
N vs W ♣: any ♣
S vs E NT: any card
S vs E ♠: any card
S vs E ♥: any ♥; any ♣
S vs E ♦: any card
S vs E ♣: any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 600 | | 3.00 | 0.00 | 4-Schauwecker-Perga | 1-Roudi-Niehans |
2 ♦ | W | 2 | | 90 | 2.00 | 1.00 | 1-Kan-Welch | 2-McMurtry-Steele |
1 ♠ | N | −1 | | 100 | 1.00 | 2.00 | 3-Wood-Wood | 3-Barkley-Coberly |
3 ♣ | W | 5 | | 150 | 0.00 | 3.00 | 2-Blume-Killen | 4-Glockner-Christensen |
Mary Steele Directing
Board 19 South Deals E-W Vul |
♠ | A K Q 4 | ♥ | 6 5 | ♦ | K J 10 7 3 | ♣ | Q 2 |
|
♠ | 10 7 3 | ♥ | K 9 3 | ♦ | 8 2 | ♣ | A 9 8 7 6 |
| |
|
|
| ♠ | J 8 5 | ♥ | A Q 4 2 | ♦ | Q 6 | ♣ | K 10 5 3 |
|
|
|
