Saturday Afternoon Pairs Saturday Aft Session March 1, 2025
Scores after  4 rounds  Average:   30.0      Section  P  North-South
Pair    Pct   Score  Rank   MPs     
  1   59.17   35.50   1    0.32     Elizabeth Kan - LaVerne Welch
  3   51.67   31.00   2    0.22     Will Wood - Barbra Wood
  4   47.50   28.50                 Suzanne Schauwecker - Cathie Perga
  2   41.67   25.00                 Vera Blume - Josephine Killen

Saturday Afternoon Pairs Saturday Aft Session March 1, 2025
Scores after  4 rounds  Average:   30.0      Section  P  East-West
Pair    Pct   Score  Rank   MPs     
  4   66.67   40.00   1    0.32     Ginger Glockner - Marian Christensen
  3   50.00   30.00   2    0.22     Susan Barkley - Janet Coberly
  2   45.83   27.50                 Deedee McMurtry - Mary Steele
  1   37.50   22.50                 Farzenah Roudi - Trudy Niehans

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   0.00 1-Kan-Welch vs 1-Roudi-Niehans
  140          1.50   1.50 2-Blume-Killen vs 3-Barkley-Coberly
  140          1.50   1.50 3-Wood-Wood vs 2-McMurtry-Steele
         50    0.00   3.00 4-Schauwecker-Perga vs 4-Glockner-Christensen
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   0.00 1-Kan-Welch vs 1-Roudi-Niehans
         90    2.00   1.00 2-Blume-Killen vs 3-Barkley-Coberly
        200    0.00   3.00 3-Wood-Wood vs 2-McMurtry-Steele
        100    1.00   2.00 4-Schauwecker-Perga vs 4-Glockner-Christensen
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   3.00 1-Kan-Welch vs 1-Roudi-Niehans
        200    1.50   1.50 2-Blume-Killen vs 3-Barkley-Coberly
        170    3.00   0.00 3-Wood-Wood vs 2-McMurtry-Steele
        200    1.50   1.50 4-Schauwecker-Perga vs 4-Glockner-Christensen
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          2.50   0.50 1-Kan-Welch vs 1-Roudi-Niehans
  140          1.00   2.00 2-Blume-Killen vs 3-Barkley-Coberly
  300          2.50   0.50 3-Wood-Wood vs 2-McMurtry-Steele
         90    0.00   3.00 4-Schauwecker-Perga vs 4-Glockner-Christensen
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 1-Kan-Welch vs 1-Roudi-Niehans
        420    0.00   3.00 2-Blume-Killen vs 3-Barkley-Coberly
  100          2.50   0.50 3-Wood-Wood vs 2-McMurtry-Steele
   50          1.00   2.00 4-Schauwecker-Perga vs 4-Glockner-Christensen
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   0.50 1-Kan-Welch vs 4-Glockner-Christensen
  420          2.50   0.50 2-Blume-Killen vs 2-McMurtry-Steele
  400          0.50   2.50 3-Wood-Wood vs 1-Roudi-Niehans
  400          0.50   2.50 4-Schauwecker-Perga vs 3-Barkley-Coberly
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.00   2.00 1-Kan-Welch vs 4-Glockner-Christensen
        100    0.00   3.00 2-Blume-Killen vs 2-McMurtry-Steele
  620          2.50   0.50 3-Wood-Wood vs 1-Roudi-Niehans
  620          2.50   0.50 4-Schauwecker-Perga vs 3-Barkley-Coberly
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   0.00 1-Kan-Welch vs 4-Glockner-Christensen
        110    1.00   2.00 2-Blume-Killen vs 2-McMurtry-Steele
        110    1.00   2.00 3-Wood-Wood vs 1-Roudi-Niehans
        110    1.00   2.00 4-Schauwecker-Perga vs 3-Barkley-Coberly
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-Kan-Welch vs 4-Glockner-Christensen
         50    1.50   1.50 2-Blume-Killen vs 2-McMurtry-Steele
  100          3.00   0.00 3-Wood-Wood vs 1-Roudi-Niehans
         50    1.50   1.50 4-Schauwecker-Perga vs 3-Barkley-Coberly
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   1.50 1-Kan-Welch vs 4-Glockner-Christensen
  100          3.00   0.00 2-Blume-Killen vs 2-McMurtry-Steele
        660    0.00   3.00 3-Wood-Wood vs 1-Roudi-Niehans
        600    1.50   1.50 4-Schauwecker-Perga vs 3-Barkley-Coberly
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Kan-Welch vs 3-Barkley-Coberly
   50          2.00   1.00 2-Blume-Killen vs 1-Roudi-Niehans
        140    0.50   2.50 3-Wood-Wood vs 4-Glockner-Christensen
        140    0.50   2.50 4-Schauwecker-Perga vs 2-McMurtry-Steele
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   1.50 1-Kan-Welch vs 3-Barkley-Coberly
  150          1.50   1.50 2-Blume-Killen vs 1-Roudi-Niehans
  180          3.00   0.00 3-Wood-Wood vs 4-Glockner-Christensen
  120          0.00   3.00 4-Schauwecker-Perga vs 2-McMurtry-Steele
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   1.50 1-Kan-Welch vs 3-Barkley-Coberly
        100    1.50   1.50 2-Blume-Killen vs 1-Roudi-Niehans
        200    0.00   3.00 3-Wood-Wood vs 4-Glockner-Christensen
  150          3.00   0.00 4-Schauwecker-Perga vs 2-McMurtry-Steele
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   3.00 1-Kan-Welch vs 3-Barkley-Coberly
  420          3.00   0.00 2-Blume-Killen vs 1-Roudi-Niehans
  400          2.00   1.00 3-Wood-Wood vs 4-Glockner-Christensen
  170          1.00   2.00 4-Schauwecker-Perga vs 2-McMurtry-Steele
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   0.50 1-Kan-Welch vs 3-Barkley-Coberly
  130          0.50   2.50 2-Blume-Killen vs 1-Roudi-Niehans
  130          0.50   2.50 3-Wood-Wood vs 4-Glockner-Christensen
  150          2.50   0.50 4-Schauwecker-Perga vs 2-McMurtry-Steele
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 1-Kan-Welch vs 2-McMurtry-Steele
        140    0.00   3.00 2-Blume-Killen vs 4-Glockner-Christensen
        110    1.00   2.00 3-Wood-Wood vs 3-Barkley-Coberly
  100          2.50   0.50 4-Schauwecker-Perga vs 1-Roudi-Niehans
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 1-Kan-Welch vs 2-McMurtry-Steele
        100    0.50   2.50 2-Blume-Killen vs 4-Glockner-Christensen
         80    2.00   1.00 3-Wood-Wood vs 3-Barkley-Coberly
         50    3.00   0.00 4-Schauwecker-Perga vs 1-Roudi-Niehans
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   1.00 1-Kan-Welch vs 2-McMurtry-Steele
        150    0.00   3.00 2-Blume-Killen vs 4-Glockner-Christensen
        100    1.00   2.00 3-Wood-Wood vs 3-Barkley-Coberly
  600          3.00   0.00 4-Schauwecker-Perga vs 1-Roudi-Niehans
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   0.00 1-Kan-Welch vs 2-McMurtry-Steele
        150    0.00   3.00 2-Blume-Killen vs 4-Glockner-Christensen
  110          1.50   1.50 3-Wood-Wood vs 3-Barkley-Coberly
  110          1.50   1.50 4-Schauwecker-Perga vs 1-Roudi-Niehans
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1470    0.00   3.00 1-Kan-Welch vs 2-McMurtry-Steele
        620    2.00   1.00 2-Blume-Killen vs 4-Glockner-Christensen
        200    3.00   0.00 3-Wood-Wood vs 3-Barkley-Coberly
        720    1.00   2.00 4-Schauwecker-Perga vs 1-Roudi-Niehans
----------------------------------------------------------------------