TGIF PAIRS Friday Morn Session July 3, 2026
Scores after 12 rounds Average: 144.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
13 64.76 186.50 A 1 1.30(A) Ken Rosenfeld - Alex Martelli
7 59.90 172.50 A 2 0.91(A) Stuart Goodgold - Luen-Jyh Luo
4 59.72 172.00 A 3 0.65(A) William Watson - Maris Zilant
12 54.34 156.50 B 4 1 0.72(B) Paul Davis - Kevin O'Leary
1 53.13 153.00 B 5 2 0.50(B) Colin Hemsley - Anne Dudman
10 51.22 147.50 C 3 1 0.36(B) Bill Roman - Monica Bacon-Proctor
6 50.52 145.50 A Prudence Saunders - Gloria Darke
3 46.70 134.50 B 4 0.25(B) Carolle Carter - Dori Foster
5 46.01 132.50 B Eunice Menezes - Sudhir Virmani
11 45.49 131.00 C Ignatius Bezzam - Chris Chung
9 42.53 122.50 B Vivien Moyer - Susan Barkley
8 42.36 122.00 C Gavin Nesom - Ping Chen
2 33.33 96.00 B Sue Bockmann - Annie Green
TGIF PAIRS Friday Morn Session July 3, 2026
Scores after 12 rounds Average: 144.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
6 63.19 182.00 A 1 1.30(A) Ying Liu - Anne Wilson
4 61.28 176.50 B 2 1 0.91(A) Denise Pitsch - H Paul Davis
12 58.68 169.00 B 3 2 0.65(A) Marc Cervellino - Rich Nielsen
7 52.43 151.00 A 4 0.46(A) Aster Wu - Henryk Szejnwald
5 52.26 150.50 A 5 0.26(A) Randy Ryals - Charlene Friedman
8 51.74 149.00 B 3 0.40(B) Valerie Baldwin - Nancy Steinbach
1 51.22 147.50 C 4 1 0.48(C) Royce Lin - Brad Mi
3 50.00 144.00 B Veena Damle - Geraldine MacDonald
11 45.66 131.50 C 2 0.34(C) Jon Mo - Pat Jeffries
9 43.92 126.50 C Kelly Heuschkel - Sandy Nakata
2 42.19 121.50 C Sandra Chen - Bob Whitaker
13 38.89 112.00 C EJ Zhu - Mengyu Song
10 38.54 111.00 C Jan Pfiffner - Lin Han
Kevin & Paul's TGIF AM
Board 1 North Deals None Vul |
| ♠ | A 8 6 | | ♥ | A 10 9 4 2 | | ♦ | — | | ♣ | Q 10 6 4 2 |
|
| ♠ | K 5 4 | | ♥ | 7 5 3 | | ♦ | Q 9 7 5 4 3 | | ♣ | 9 |
| |
|
|
| | ♠ | Q J 10 2 | | ♥ | K | | ♦ | A J 10 8 6 | | ♣ | J 8 7 |
|
|
|
| ♠ | 9 7 3 | | ♥ | Q J 8 6 | | ♦ | K 2 | | ♣ | A K 5 3 |
|
NS 6♥; NS 6♣; NS 5N; EW 3♦;
Par +800: EW 7♦×−4
N vs W ♦: any ♠; ♥ A; any ♣
E vs N NT: any card except a ♦
E vs N ♥: any card
E vs N ♣: any card
S vs E ♦: any card except a ♦
W vs S NT: any card except a ♦
W vs S ♥: any card
W vs S ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 6 | 480 | | 11.00 | 1.00 | 4-Watson-Zilant | 10-Pfiffner-Han |
| 4 ♥ | N | 6 | 480 | | 11.00 | 1.00 | 6-Saunders-Darke | 13-Zhu-Song |
| 4 ♥ | N | 6 | 480 | | 11.00 | 1.00 | 12-Davis-O'Leary | 6-Liu-Wilson |
| 4 ♥ | N | 4 | 420 | | 7.00 | 5.00 | 1-Hemsley-Dudman | 1-Lin-Mi |
| 4 ♥ | N | 4 | 420 | | 7.00 | 5.00 | 5-Menezes-Virmani | 5-Ryals-Friedman |
| 4 ♥ | N | 4 | 420 | | 7.00 | 5.00 | 8-Nesom-Chen | 2-Chen-Whitaker |
| 4 ♥ | N | 4 | 420 | | 7.00 | 5.00 | 10-Roman-Bacon-Proctor | 4-Pitsch-Davis |
| 4 ♥ | N | 4 | 420 | | 7.00 | 5.00 | 11-Bezzam-Chung | 11-Mo-Jeffries |
| 5 ♦× | E | −2 | 300 | | 3.00 | 9.00 | 3-Carter-Foster | 3-Damle-MacDonald |
| 5 ♦× | E | −2 | 300 | | 3.00 | 9.00 | 7-Goodgold-Luo | 7-Wu-Szejnwald |
| 5 ♦× | W | −2 | 300 | | 3.00 | 9.00 | 13-Rosenfeld-Martelli | 12-Cervellino-Nielsen |
| 3 ♥ | S | 4 | 170 | | 0.50 | 11.50 | 2-Bockmann-Green | 8-Baldwin-Steinbach |
| 3 ♥ | N | 4 | 170 | | 0.50 | 11.50 | 9-Moyer-Barkley | 9-Heuschkel-Nakata |
Kevin & Paul's TGIF AM
Board 2 East Deals N-S Vul |
| ♠ | 10 8 5 | | ♥ | J 9 5 3 | | ♦ | Q 9 6 5 | | ♣ | A 5 |
|
| ♠ | Q 4 3 | | ♥ | A 8 7 4 | | ♦ | K 10 3 2 | | ♣ | K 8 |
| |
|
|
| | ♠ | K 6 2 | | ♥ | Q 6 | | ♦ | 8 7 | | ♣ | Q 10 9 6 4 3 |
|
|
|
| ♠ | A J 9 7 | | ♥ | K 10 2 | | ♦ | A J 4 | | ♣ | J 7 2 |
|
NS 3N; S 3♥; NS 2♠; N 2♥; NS 3♦; E 2♣; W 1♣;
Par +300: E 4♣×−2
N vs W ♣: ♠ 108
E vs N NT: any card
E vs N ♠: any card except a ♠
E vs N ♥: any ♦
E vs N ♦: any card
S vs E ♣: any ♦; any ♣
W vs S NT: any card except ♦ K
W vs S ♠: any ♥; any ♣
W vs S ♥: any card except ♦ K
W vs S ♦: any card except ♦ K
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 4 | 180 | | 12.00 | 0.00 | 12-Davis-O'Leary | 6-Liu-Wilson |
| 1 NT | S | 3 | 150 | | 11.00 | 1.00 | 13-Rosenfeld-Martelli | 12-Cervellino-Nielsen |
| 1 NT | S | 2 | 120 | | 9.50 | 2.50 | 4-Watson-Zilant | 10-Pfiffner-Han |
| 1 NT | S | 2 | 120 | | 9.50 | 2.50 | 8-Nesom-Chen | 2-Chen-Whitaker |
| 2 ♠ | S | 2 | 110 | | 8.00 | 4.00 | 6-Saunders-Darke | 13-Zhu-Song |
| 1 NT | E | −2 | 100 | | 7.00 | 5.00 | 7-Goodgold-Luo | 7-Wu-Szejnwald |
| 2 ♠ | E | −1 | 50 | | 6.00 | 6.00 | 1-Hemsley-Dudman | 1-Lin-Mi |
| 2 ♥ | N | −1 | | 100 | 4.50 | 7.50 | 5-Menezes-Virmani | 5-Ryals-Friedman |
| 1 NT | N | −1 | | 100 | 4.50 | 7.50 | 10-Roman-Bacon-Proctor | 4-Pitsch-Davis |
| 3 ♣ | E | 3 | | 110 | 2.50 | 9.50 | 9-Moyer-Barkley | 9-Heuschkel-Nakata |
| 3 ♣ | E | 3 | | 110 | 2.50 | 9.50 | 11-Bezzam-Chung | 11-Mo-Jeffries |
| 4 ♥ | N | −2 | | 200 | 0.50 | 11.50 | 2-Bockmann-Green | 8-Baldwin-Steinbach |
| 3 ♥ | N | −2 | | 200 | 0.50 | 11.50 | 3-Carter-Foster | 3-Damle-MacDonald |
Kevin & Paul's TGIF AM
Board 3 South Deals E-W Vul |
| ♠ | Q J 5 | | ♥ | 7 4 3 | | ♦ | A J 3 | | ♣ | A 9 3 2 |
|
| ♠ | 10 8 7 | | ♥ | A Q J 5 2 | | ♦ | K 8 6 | | ♣ | 8 6 |
| |
|
|
| | ♠ | A K 9 | | ♥ | K 9 8 6 | | ♦ | 10 4 | | ♣ | J 10 7 4 |
|
|
|
| ♠ | 6 4 3 2 | | ♥ | 10 | | ♦ | Q 9 7 5 2 | | ♣ | K Q 5 |
|
EW 3♥; NS 3♦; NS 1♠; NS 1♣;
Par −100: NS 4♦×−1
N vs W ♥: any card except a ♦
E vs N ♠: any ♥; any ♣
E vs N ♦: any card except a ♠
E vs N ♣: any card except a ♠
S vs E ♥: any card
W vs S ♠: any ♥; any ♣
W vs S ♦: any card
W vs S ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 2 | 120 | | 12.00 | 0.00 | 9-Moyer-Barkley | 8-Baldwin-Steinbach |
| 1 ♠ | S | 2 | 110 | | 10.50 | 1.50 | 2-Bockmann-Green | 9-Heuschkel-Nakata |
| 1 ♠ | S | 2 | 110 | | 10.50 | 1.50 | 11-Bezzam-Chung | 10-Pfiffner-Han |
| 3 ♥ | W | −1 | 100 | | 8.50 | 3.50 | 1-Hemsley-Dudman | 13-Zhu-Song |
| 3 ♥ | W | −1 | 100 | | 8.50 | 3.50 | 7-Goodgold-Luo | 6-Liu-Wilson |
| 1 NT | N | 1 | 90 | | 7.00 | 5.00 | 13-Rosenfeld-Martelli | 7-Wu-Szejnwald |
| 1 NT | N | −1 | | 50 | 5.50 | 6.50 | 10-Roman-Bacon-Proctor | 3-Damle-MacDonald |
| 3 ♦ | S | −1 | | 50 | 5.50 | 6.50 | 12-Davis-O'Leary | 5-Ryals-Friedman |
| 1 NT | N | −2 | | 100 | 4.00 | 8.00 | 8-Nesom-Chen | 1-Lin-Mi |
| 2 ♥ | E | 3 | | 140 | 1.50 | 10.50 | 3-Carter-Foster | 2-Chen-Whitaker |
| 3 ♥ | E | 3 | | 140 | 1.50 | 10.50 | 4-Watson-Zilant | 11-Mo-Jeffries |
| 1 ♥ | W | 3 | | 140 | 1.50 | 10.50 | 5-Menezes-Virmani | 4-Pitsch-Davis |
| 2 ♥ | W | 3 | | 140 | 1.50 | 10.50 | 6-Saunders-Darke | 12-Cervellino-Nielsen |
Kevin & Paul's TGIF AM
Board 4 West Deals Both Vul |
| ♠ | K Q J | | ♥ | A J 5 4 | | ♦ | 8 6 | | ♣ | A 10 7 6 |
|
| ♠ | 8 7 6 5 4 2 | | ♥ | Q 9 8 7 | | ♦ | 10 9 | | ♣ | Q |
| |
|
|
| | ♠ | A 9 3 | | ♥ | 10 | | ♦ | K Q J 3 2 | | ♣ | K 8 5 4 |
|
|
|
| ♠ | 10 | | ♥ | K 6 3 2 | | ♦ | A 7 5 4 | | ♣ | J 9 3 2 |
|
NS 3♥; NS 3♣; NS 1N; NS 1♦;
Par +140: NS 1♥+2
E vs N NT: ♠ A; ♥ 10; any ♦; ♣ 854
E vs N ♥: ♠ A; ♥ 10; any ♦; ♣ 854
E vs N ♦: ♠ A; ♥ 10; any ♦; ♣ 854
E vs N ♣: any card except ♣ K
W vs S NT: any card
W vs S ♥: any card
W vs S ♦: any card
W vs S ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦× | W | −3 | 800 | | 11.50 | 0.50 | 4-Watson-Zilant | 11-Mo-Jeffries |
| 3 ♠× | W | −3 | 800 | | 11.50 | 0.50 | 13-Rosenfeld-Martelli | 7-Wu-Szejnwald |
| 2 ♦× | E | −1 | 200 | | 10.00 | 2.00 | 1-Hemsley-Dudman | 13-Zhu-Song |
| 3 ♥ | S | 3 | 140 | | 8.00 | 4.00 | 2-Bockmann-Green | 9-Heuschkel-Nakata |
| 3 ♥ | N | 3 | 140 | | 8.00 | 4.00 | 5-Menezes-Virmani | 4-Pitsch-Davis |
| 2 ♥ | N | 3 | 140 | | 8.00 | 4.00 | 9-Moyer-Barkley | 8-Baldwin-Steinbach |
| 1 NT | N | 2 | 120 | | 6.00 | 6.00 | 3-Carter-Foster | 2-Chen-Whitaker |
| 3 ♦ | W | −1 | 100 | | 5.00 | 7.00 | 12-Davis-O'Leary | 5-Ryals-Friedman |
| 1 NT | N | 1 | 90 | | 4.00 | 8.00 | 11-Bezzam-Chung | 10-Pfiffner-Han |
| 3 ♥ | N | −1 | | 100 | 2.50 | 9.50 | 6-Saunders-Darke | 12-Cervellino-Nielsen |
| 4 ♥ | N | −1 | | 100 | 2.50 | 9.50 | 10-Roman-Bacon-Proctor | 3-Damle-MacDonald |
| 4 ♥ | N | −2 | | 200 | 0.50 | 11.50 | 7-Goodgold-Luo | 6-Liu-Wilson |
| 4 ♥ | N | −2 | | 200 | 0.50 | 11.50 | 8-Nesom-Chen | 1-Lin-Mi |
Kevin & Paul's TGIF AM
Board 5 North Deals N-S Vul |
| ♠ | 10 7 | | ♥ | A K 7 5 3 | | ♦ | 8 | | ♣ | K 9 8 5 2 |
|
| ♠ | Q J 9 6 2 | | ♥ | J 4 2 | | ♦ | A K J | | ♣ | Q 6 |
| |
|
|
| | ♠ | 4 | | ♥ | Q 10 | | ♦ | 10 6 5 4 2 | | ♣ | A 10 7 4 3 |
|
|
|
| ♠ | A K 8 5 3 | | ♥ | 9 8 6 | | ♦ | Q 9 7 3 | | ♣ | J |
|
NS 2♥; EW 1N; EW 2♦;
Par +100: EW 2N×−1; EW 3♦×−1
N vs W NT: any card
N vs W ♦: any ♠; ♥ AK; ♦ 8; any ♣
E vs N ♥: ♠ 4
S vs E NT: any card except ♦ Q
S vs E ♦: ♠ AK; any ♥; any ♦; ♣ J
W vs S ♥: ♠ QJ; ♣ Q
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦× | W | −4 | 800 | | 12.00 | 0.00 | 4-Watson-Zilant | 8-Baldwin-Steinbach |
| 4 ♥ | N | 4 | 620 | | 11.00 | 1.00 | 13-Rosenfeld-Martelli | 10-Pfiffner-Han |
| 5 ♦× | E | −3 | 500 | | 10.00 | 2.00 | 3-Carter-Foster | 1-Lin-Mi |
| 4 ♦× | W | −2 | 300 | | 9.00 | 3.00 | 10-Roman-Bacon-Proctor | 2-Chen-Whitaker |
| 3 ♥ | N | 3 | 140 | | 7.50 | 4.50 | 5-Menezes-Virmani | 3-Damle-MacDonald |
| 2 ♥ | N | 3 | 140 | | 7.50 | 4.50 | 11-Bezzam-Chung | 9-Heuschkel-Nakata |
| 2 NT | N | 2 | 120 | | 6.00 | 6.00 | 8-Nesom-Chen | 13-Zhu-Song |
| 2 ♥ | N | 2 | 110 | | 5.00 | 7.00 | 1-Hemsley-Dudman | 12-Cervellino-Nielsen |
| 3 ♥ | N | −1 | | 100 | 3.00 | 9.00 | 2-Bockmann-Green | 6-Liu-Wilson |
| 3 ♥ | N | −1 | | 100 | 3.00 | 9.00 | 6-Saunders-Darke | 11-Mo-Jeffries |
| 3 ♥ | N | −1 | | 100 | 3.00 | 9.00 | 7-Goodgold-Luo | 5-Ryals-Friedman |
| 4 ♥ | N | −2 | | 200 | 1.00 | 11.00 | 9-Moyer-Barkley | 7-Wu-Szejnwald |
| 4 ♥ | N | −3 | | 300 | 0.00 | 12.00 | 12-Davis-O'Leary | 4-Pitsch-Davis |
Kevin & Paul's TGIF AM
Board 6 East Deals E-W Vul |
| ♠ | K Q 2 | | ♥ | A K 4 | | ♦ | A 8 6 | | ♣ | K 9 4 3 |
|
| ♠ | J 10 8 | | ♥ | J 9 8 7 3 | | ♦ | K 10 7 | | ♣ | Q 7 |
| |
|
|
| | ♠ | 9 5 4 3 | | ♥ | Q 6 2 | | ♦ | Q 9 2 | | ♣ | J 6 5 |
|
|
|
| ♠ | A 7 6 | | ♥ | 10 5 | | ♦ | J 5 4 3 | | ♣ | A 10 8 2 |
|
NS 3N; NS 3♠; NS 4♦; NS 4♣; NS 2♥;
Par +400: NS 3N=
E vs N NT: any card except a ♣
E vs N ♠: any card except a ♣
E vs N ♥: any card
E vs N ♦: any card except a ♣
E vs N ♣: any card except a ♣
W vs S NT: any ♠; any ♥; ♦ 7
W vs S ♠: any ♠; any ♥; ♦ 7
W vs S ♥: any card except ♦ K
W vs S ♦: any ♠; any ♥; ♦ 107
W vs S ♣: any ♠; any ♥; ♦ 107
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 430 | | 12.00 | 0.00 | 13-Rosenfeld-Martelli | 10-Pfiffner-Han |
| 3 NT | S | 3 | 400 | | 8.00 | 4.00 | 1-Hemsley-Dudman | 12-Cervellino-Nielsen |
| 3 NT | S | 3 | 400 | | 8.00 | 4.00 | 3-Carter-Foster | 1-Lin-Mi |
| 3 NT | S | 3 | 400 | | 8.00 | 4.00 | 4-Watson-Zilant | 8-Baldwin-Steinbach |
| 3 NT | N | 3 | 400 | | 8.00 | 4.00 | 8-Nesom-Chen | 13-Zhu-Song |
| 3 NT | N | 3 | 400 | | 8.00 | 4.00 | 9-Moyer-Barkley | 7-Wu-Szejnwald |
| 3 NT | S | 3 | 400 | | 8.00 | 4.00 | 10-Roman-Bacon-Proctor | 2-Chen-Whitaker |
| 3 NT | N | 3 | 400 | | 8.00 | 4.00 | 11-Bezzam-Chung | 9-Heuschkel-Nakata |
| 2 NT | S | 3 | 150 | | 3.50 | 8.50 | 6-Saunders-Darke | 11-Mo-Jeffries |
| 2 NT | S | 3 | 150 | | 3.50 | 8.50 | 7-Goodgold-Luo | 5-Ryals-Friedman |
| 3 ♣ | N | 4 | 130 | | 1.50 | 10.50 | 2-Bockmann-Green | 6-Liu-Wilson |
| 1 ♣ | N | 4 | 130 | | 1.50 | 10.50 | 5-Menezes-Virmani | 3-Damle-MacDonald |
| 3 NT | N | −1 | | 50 | 0.00 | 12.00 | 12-Davis-O'Leary | 4-Pitsch-Davis |
Kevin & Paul's TGIF AM
Board 7 South Deals Both Vul |
| ♠ | K 8 4 | | ♥ | 6 4 | | ♦ | J 6 2 | | ♣ | A K Q 5 2 |
|
| ♠ | 10 7 6 3 | | ♥ | Q 8 2 | | ♦ | 10 9 8 4 | | ♣ | 10 6 |
| |
|
|
| | ♠ | Q J 5 | | ♥ | A K 10 9 7 | | ♦ | K Q | | ♣ | 8 7 3 |
|
|
|
| ♠ | A 9 2 | | ♥ | J 5 3 | | ♦ | A 7 5 3 | | ♣ | J 9 4 |
|
NS 2N; EW 2♥; NS 3♣; NS 2♦; EW 1♠;
Par +120: NS 2N=
N vs W ♠: any card
N vs W ♥: any card
E vs N NT: any card except ♠ 5
E vs N ♦: any card
E vs N ♣: any card
S vs E ♠: any card
S vs E ♥: any card
W vs S NT: any card except ♠ 10
W vs S ♦: any card
W vs S ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT× | E | −3 | 800 | | 12.00 | 0.00 | 4-Watson-Zilant | 9-Heuschkel-Nakata |
| 1 NT | S | 3 | 150 | | 11.00 | 1.00 | 6-Saunders-Darke | 10-Pfiffner-Han |
| 1 NT | S | 2 | 120 | | 7.50 | 4.50 | 3-Carter-Foster | 13-Zhu-Song |
| 1 NT | S | 2 | 120 | | 7.50 | 4.50 | 5-Menezes-Virmani | 2-Chen-Whitaker |
| 1 NT | S | 2 | 120 | | 7.50 | 4.50 | 7-Goodgold-Luo | 4-Pitsch-Davis |
| 2 NT | S | 2 | 120 | | 7.50 | 4.50 | 9-Moyer-Barkley | 6-Liu-Wilson |
| 1 NT | S | 2 | 120 | | 7.50 | 4.50 | 12-Davis-O'Leary | 3-Damle-MacDonald |
| 1 NT | N | 2 | 120 | | 7.50 | 4.50 | 13-Rosenfeld-Martelli | 5-Ryals-Friedman |
| 2 ♣ | N | 2 | 90 | | 3.50 | 8.50 | 1-Hemsley-Dudman | 11-Mo-Jeffries |
| 2 ♦ | S | 2 | 90 | | 3.50 | 8.50 | 8-Nesom-Chen | 12-Cervellino-Nielsen |
| 1 ♥ | E | 1 | | 80 | 2.00 | 10.00 | 2-Bockmann-Green | 7-Wu-Szejnwald |
| 3 ♣ | S | −1 | | 100 | 0.50 | 11.50 | 10-Roman-Bacon-Proctor | 1-Lin-Mi |
| 3 ♣ | N | −1 | | 100 | 0.50 | 11.50 | 11-Bezzam-Chung | 8-Baldwin-Steinbach |
Kevin & Paul's TGIF AM
Board 8 West Deals None Vul |
| ♠ | J 10 8 5 4 | | ♥ | J | | ♦ | 9 4 | | ♣ | A 7 5 3 2 |
|
| ♠ | K 9 7 3 | | ♥ | A 8 7 6 4 | | ♦ | Q 5 | | ♣ | Q 10 |
| |
|
|
| | ♠ | Q 6 2 | | ♥ | Q 9 3 2 | | ♦ | A J 7 2 | | ♣ | J 4 |
|
|
|
| ♠ | A | | ♥ | K 10 5 | | ♦ | K 10 8 6 3 | | ♣ | K 9 8 6 |
|
NS 4♣; NS 2N; E 2♥; S 3♦; N 2♦; NS 1♠; W 1♥;
Par +130: NS 4♣=
N vs W ♥: any ♦
E vs N NT: any card
E vs N ♠: ♠ 62; ♥ Q; any ♣
E vs N ♦: ♦ 72
E vs N ♣: ♠ 62
S vs E ♥: any card except ♥ 10
W vs S NT: any card except ♥ A
W vs S ♠: ♠ 973; any ♣
W vs S ♦: any ♠; ♥ A; any ♦; any ♣
W vs S ♣: ♠ 973
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | N | 5 | 400 | | 12.00 | 0.00 | 6-Saunders-Darke | 10-Pfiffner-Han |
| 4 ♣ | S | 5 | 150 | | 10.50 | 1.50 | 10-Roman-Bacon-Proctor | 1-Lin-Mi |
| 4 ♥ | W | −3 | 150 | | 10.50 | 1.50 | 12-Davis-O'Leary | 3-Damle-MacDonald |
| 3 ♣ | N | 4 | 130 | | 9.00 | 3.00 | 1-Hemsley-Dudman | 11-Mo-Jeffries |
| 2 ♠ | S | 2 | 110 | | 8.00 | 4.00 | 13-Rosenfeld-Martelli | 5-Ryals-Friedman |
| 4 ♥ | W | −2 | 100 | | 6.50 | 5.50 | 2-Bockmann-Green | 7-Wu-Szejnwald |
| 3 ♥ | W | −2 | 100 | | 6.50 | 5.50 | 5-Menezes-Virmani | 2-Chen-Whitaker |
| 3 ♥ | W | −1 | 50 | | 4.00 | 8.00 | 3-Carter-Foster | 13-Zhu-Song |
| 3 ♥ | W | −1 | 50 | | 4.00 | 8.00 | 4-Watson-Zilant | 9-Heuschkel-Nakata |
| 3 ♥ | E | −1 | 50 | | 4.00 | 8.00 | 7-Goodgold-Luo | 4-Pitsch-Davis |
| 4 ♣ | S | −1 | | 50 | 2.00 | 10.00 | 8-Nesom-Chen | 12-Cervellino-Nielsen |
| 3 ♠ | N | −2 | | 100 | 1.00 | 11.00 | 11-Bezzam-Chung | 8-Baldwin-Steinbach |
| 3 ♥ | W | 3 | | 140 | 0.00 | 12.00 | 9-Moyer-Barkley | 6-Liu-Wilson |
Kevin & Paul's TGIF AM
Board 9 North Deals E-W Vul |
| ♠ | K 7 3 | | ♥ | A 10 8 5 3 | | ♦ | 7 5 | | ♣ | A 3 2 |
|
| ♠ | Q 8 6 5 2 | | ♥ | K Q | | ♦ | J 10 9 4 | | ♣ | 7 6 |
| |
|
|
| | ♠ | J 9 4 | | ♥ | 9 7 6 | | ♦ | K Q 2 | | ♣ | K Q 9 5 |
|
|
|
| ♠ | A 10 | | ♥ | J 4 2 | | ♦ | A 8 6 3 | | ♣ | J 10 8 4 |
|
NS 3♥; NS 2N; NS 2♣; EW 1♠;
Par +140: NS 2♥+1
N vs W ♠: any card
E vs N NT: any card except a ♣
E vs N ♥: any card except a ♣
E vs N ♣: any ♠; any ♦
S vs E ♠: any card
W vs S NT: any card
W vs S ♥: any card
W vs S ♣: any ♠; any ♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 5 | 210 | | 12.00 | 0.00 | 13-Rosenfeld-Martelli | 8-Baldwin-Steinbach |
| 3 ♥ | N | 5 | 200 | | 11.00 | 1.00 | 6-Saunders-Darke | 9-Heuschkel-Nakata |
| 2 ♥ | S | 4 | 170 | | 10.00 | 2.00 | 11-Bezzam-Chung | 7-Wu-Szejnwald |
| 2 ♥ | N | 3 | 140 | | 9.00 | 3.00 | 3-Carter-Foster | 12-Cervellino-Nielsen |
| 1 NT | S | 2 | 120 | | 8.00 | 4.00 | 4-Watson-Zilant | 6-Liu-Wilson |
| 2 ♥ | N | 2 | 110 | | 7.00 | 5.00 | 1-Hemsley-Dudman | 10-Pfiffner-Han |
| 1 NT | S | 1 | 90 | | 6.00 | 6.00 | 12-Davis-O'Leary | 2-Chen-Whitaker |
| Pass | | | Pass | | 3.50 | 8.50 | 2-Bockmann-Green | 4-Pitsch-Davis |
| Pass | | | Pass | | 3.50 | 8.50 | 5-Menezes-Virmani | 1-Lin-Mi |
| Pass | | | Pass | | 3.50 | 8.50 | 9-Moyer-Barkley | 5-Ryals-Friedman |
| Pass | | | Pass | | 3.50 | 8.50 | 10-Roman-Bacon-Proctor | 13-Zhu-Song |
| 3 ♥ | N | −1 | | 50 | 0.50 | 11.50 | 7-Goodgold-Luo | 3-Damle-MacDonald |
| 4 ♥ | N | −1 | | 50 | 0.50 | 11.50 | 8-Nesom-Chen | 11-Mo-Jeffries |
Kevin & Paul's TGIF AM
Board 10 East Deals Both Vul |
| ♠ | 10 8 | | ♥ | 7 | | ♦ | K 10 9 3 | | ♣ | A Q J 8 4 3 |
|
| ♠ | 9 7 | | ♥ | K Q 8 5 2 | | ♦ | 8 7 6 5 | | ♣ | 9 2 |
| |
|
|
| | ♠ | Q J 6 5 2 | | ♥ | A J 10 9 3 | | ♦ | 4 2 | | ♣ | 10 |
|
|
|
| ♠ | A K 4 3 | | ♥ | 6 4 | | ♦ | A Q J | | ♣ | K 7 6 5 |
|
NS 6♣; NS 5♦; NS 2N; NS 2♠; EW 2♥;
Par +1100: EW 6♥×−4
N vs W ♥: any card
E vs N NT: any ♥
E vs N ♠: ♠ QJ; any ♥; ♣ 10
E vs N ♦: any ♥
E vs N ♣: ♠ QJ; any ♥; any ♦; ♣ 10
S vs E ♥: ♠ AK; any ♥; any ♦; any ♣
W vs S NT: any ♥
W vs S ♠: any card except a ♦
W vs S ♦: any ♥
W vs S ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♣ | S | 6 | 1370 | | 12.00 | 0.00 | 7-Goodgold-Luo | 3-Damle-MacDonald |
| 3 NT | S | 7 | 720 | | 10.50 | 1.50 | 6-Saunders-Darke | 9-Heuschkel-Nakata |
| 3 NT | S | 7 | 720 | | 10.50 | 1.50 | 11-Bezzam-Chung | 7-Wu-Szejnwald |
| 3 NT | S | 6 | 690 | | 9.00 | 3.00 | 10-Roman-Bacon-Proctor | 13-Zhu-Song |
| 5 ♣ | S | 6 | 620 | | 6.00 | 6.00 | 2-Bockmann-Green | 4-Pitsch-Davis |
| 5 ♣ | S | 6 | 620 | | 6.00 | 6.00 | 3-Carter-Foster | 12-Cervellino-Nielsen |
| 5 ♣ | N | 6 | 620 | | 6.00 | 6.00 | 8-Nesom-Chen | 11-Mo-Jeffries |
| 5 ♣ | S | 6 | 620 | | 6.00 | 6.00 | 9-Moyer-Barkley | 5-Ryals-Friedman |
| 5 ♣ | S | 6 | 620 | | 6.00 | 6.00 | 12-Davis-O'Leary | 2-Chen-Whitaker |
| 3 ♣ | S | 6 | 170 | | 2.50 | 9.50 | 5-Menezes-Virmani | 1-Lin-Mi |
| 4 ♣ | N | 6 | 170 | | 2.50 | 9.50 | 13-Rosenfeld-Martelli | 8-Baldwin-Steinbach |
| 3 NT | S | −1 | | 100 | 0.50 | 11.50 | 1-Hemsley-Dudman | 10-Pfiffner-Han |
| 3 NT | S | −1 | | 100 | 0.50 | 11.50 | 4-Watson-Zilant | 6-Liu-Wilson |
Kevin & Paul's TGIF AM
Board 11 South Deals None Vul |
