Friday Morning Pairs Friday Morn Session January 3, 2025
Scores after 12 rounds Average: 132.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
12 66.32 175.09 B 1 1 1.30(A) Serl Zimmerman - Steven Lipson
5 57.58 152.00 A 2 0.91(A) Merle Orelove - Fung Bao
6 54.13 142.91 C 3 2 1 0.65(A) Kathy Wheeler - Stephanie Yoshikawa
8 53.51 141.27 A 4/5 0.36(A) Edward Barlow - Josephine Ventura
13 53.51 141.27 B 4/5 3 0.36(A) Robert Horowitz - Peggy Chen
11 53.31 140.73 C 4 2 0.25(B) Mike Halliday - Jackie Lowenberg
3 50.21 132.55 A Rajeeva Sharma - Hansa Narasimhan
10 49.79 131.45 A Frank Xie - Yu Chang
1 49.17 129.82 B Colin Hemsley - Anne Dudman
2 47.31 124.91 B Nishat Chishti - Mary Steele
7 44.63 117.82 C Joanne Matthews - Adolph Rosekrans
4 35.54 93.82 B Vivien Moyer - Susan Barkley
9 34.30 90.55 C Hubert Roberts - Judith Corney
Friday Morning Pairs Friday Morn Session January 3, 2025
Scores after 12 rounds Average: 132.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
12 61.93 163.50 C 1 1 1 1.30(A) Bill Roman - Monica Bacon-Proctor
3 57.39 151.50 A 2 0.91(A) Billy Ronan - Jian Fang
11 52.84 139.50 A 3 0.65(A) Bruce Luttrell - Fran Ronan
8 52.65 139.00 A 4 0.46(A) Susan Zhang - Qing Lu
13 52.27 138.00 C 5 2 2 0.34(B) Marla Kravatz - Joni Smith
5 49.24 130.00 C Timothy Maloney - Ken Wu
2 48.67 128.50 A Irene Hashfield - Andy Scott
9 47.73 126.00 B Denise Pitsch - H Paul Davis
1 44.70 118.00 B Valerie Baldwin - Nancy Steinbach
7 44.51 117.50 C Beth Lyon - Diane Feldman
10 44.32 117.00 A Aster Wu - Richard O'Brien
4 43.75 115.50 A Brenda Hatton - Anne Wilson
FRI 01/03/2025
Board 1 North Deals None Vul |
♠ | K Q J 10 | ♥ | 7 5 3 | ♦ | A Q 7 4 | ♣ | 10 9 |
|
♠ | A 2 | ♥ | 9 6 2 | ♦ | K 10 8 6 | ♣ | A 4 3 2 |
| |
|
|
| ♠ | 8 6 | ♥ | Q J 10 8 4 | ♦ | J 3 | ♣ | Q J 7 5 |
|
|
12 11 7 10 |
♠ | 9 7 5 4 3 | ♥ | A K | ♦ | 9 5 2 | ♣ | K 8 6 |
|
NS 3♠; NS 1N; NS 2♦; EW 1♥; EW 1♣;
Par +140: NS 2♠+1
N vs W ♥: any card except a ♦
N vs W ♣: any card except a ♦
E vs N NT: any ♥; ♣ QJ
E vs N ♠: any ♠; any ♥; any ♦; ♣ QJ
E vs N ♦: any ♣
S vs E ♥: any ♠; any ♥
S vs E ♣: any ♠; any ♥; any ♦; ♣ 6
W vs S NT: any ♥
W vs S ♠: any card except a ♣
W vs S ♦: any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 420 | | 10.50 | 0.50 | 5-Orelove-Bao | 2-Hashfield-Scott |
4 ♠ | S | 4 | 420 | | 10.50 | 0.50 | 13-Horowitz-Chen | 7-Lyon-Feldman |
2 ♠ | S | 4 | 170 | | 8.50 | 2.50 | 1-Hemsley-Dudman | 1-Baldwin-Steinbach |
2 ♠ | S | 4 | 170 | | 8.50 | 2.50 | 11-Halliday-Lowenberg | 10-Wu-O'Brien |
2 ♠ | S | 3 | 140 | | 4.50 | 6.50 | 2-Chishti-Steele | 9-Pitsch-Davis |
3 ♠ | S | 3 | 140 | | 4.50 | 6.50 | 4-Moyer-Barkley | 13-Kravatz-Smith |
2 ♠ | S | 3 | 140 | | 4.50 | 6.50 | 6-Wheeler-Yoshikawa | 4-Hatton-Wilson |
3 ♠ | S | 3 | 140 | | 4.50 | 6.50 | 8-Barlow-Ventura | 8-Zhang-Lu |
2 ♠ | S | 3 | 140 | | 4.50 | 6.50 | 10-Xie-Chang | 5-Maloney-Wu |
2 ♠ | S | 3 | 140 | | 4.50 | 6.50 | 12-Zimmerman-Lipson | 12-Roman-Bacon-Proctor |
3 ♠ | S | −1 | | 50 | 0.50 | 10.50 | 3-Sharma-Narasimhan | 11-Luttrell-Ronan |
2 ♠ | S | −1 | | 50 | 0.50 | 10.50 | 9-Roberts-Corney | 3-Ronan-Fang |
FRI 01/03/2025
Board 2 East Deals N-S Vul |
♠ | 10 9 8 | ♥ | J 8 7 4 | ♦ | K Q 6 5 | ♣ | K 8 |
|
♠ | J 7 | ♥ | A Q 6 5 | ♦ | 10 4 | ♣ | A Q 9 7 5 |
| |
|
|
| ♠ | Q 3 | ♥ | 10 9 3 2 | ♦ | 9 7 3 2 | ♣ | J 6 4 |
|
|
9 13 3 15 |
♠ | A K 6 5 4 2 | ♥ | K | ♦ | A J 8 | ♣ | 10 3 2 |
|
NS 5♠; NS 4N; NS 3♦; NS 1♥;
Par +650: NS 4♠+1
E vs N NT: any card
E vs N ♠: any ♥; any ♣
E vs N ♥: any card
E vs N ♦: any ♥; any ♣
W vs S NT: any ♠; ♥ A; any ♦; ♣ A
W vs S ♠: ♥ A; ♣ A
W vs S ♥: any ♠; ♥ A; any ♦; any ♣
W vs S ♦: ♥ A; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | 680 | | 10.00 | 1.00 | 5-Orelove-Bao | 2-Hashfield-Scott |
4 ♠ | S | 6 | 680 | | 10.00 | 1.00 | 11-Halliday-Lowenberg | 10-Wu-O'Brien |
4 ♠ | S | 6 | 680 | | 10.00 | 1.00 | 13-Horowitz-Chen | 7-Lyon-Feldman |
4 ♠ | S | 5 | 650 | | 7.50 | 3.50 | 3-Sharma-Narasimhan | 11-Luttrell-Ronan |
4 ♠ | S | 5 | 650 | | 7.50 | 3.50 | 12-Zimmerman-Lipson | 12-Roman-Bacon-Proctor |
2 ♠ | S | 6 | 230 | | 5.00 | 6.00 | 1-Hemsley-Dudman | 1-Baldwin-Steinbach |
2 ♠ | S | 6 | 230 | | 5.00 | 6.00 | 8-Barlow-Ventura | 8-Zhang-Lu |
2 ♠ | S | 6 | 230 | | 5.00 | 6.00 | 10-Xie-Chang | 5-Maloney-Wu |
2 ♠ | S | 5 | 200 | | 1.50 | 9.50 | 2-Chishti-Steele | 9-Pitsch-Davis |
3 ♠ | S | 5 | 200 | | 1.50 | 9.50 | 4-Moyer-Barkley | 13-Kravatz-Smith |
2 ♠ | S | 5 | 200 | | 1.50 | 9.50 | 6-Wheeler-Yoshikawa | 4-Hatton-Wilson |
2 ♠ | S | 5 | 200 | | 1.50 | 9.50 | 9-Roberts-Corney | 3-Ronan-Fang |
FRI 01/03/2025
Board 3 South Deals E-W Vul |
♠ | K | ♥ | 9 8 7 | ♦ | 10 9 8 7 2 | ♣ | 10 9 7 3 |
|
♠ | Q 5 | ♥ | K J 6 3 | ♦ | J 5 3 | ♣ | A 8 5 2 |
| |
|
|
| ♠ | A J 9 8 7 6 4 | ♥ | 10 2 | ♦ | 4 | ♣ | K Q 6 |
|
|
3 11 10 16 |
♠ | 10 3 2 | ♥ | A Q 5 4 | ♦ | A K Q 6 | ♣ | J 4 |
|
EW 5♠; EW 1N; EW 2♣; EW 1♥; NS 1♦;
Par −650: EW 4♠+1
N vs W NT: any ♥; any ♦
N vs W ♠: any card
N vs W ♥: any card
N vs W ♣: any card except ♠ K
E vs N ♦: ♠ A; ♥ 10; ♣ KQ
S vs E NT: ♥ A; ♦ AKQ
S vs E ♠: any card except ♦ 6
S vs E ♥: any ♠; ♥ 54; ♦ AKQ; any ♣
S vs E ♣: ♥ A; ♦ AKQ; any ♣
W vs S ♦: any ♠; ♣ 852
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | E | −1 | 100 | | 11.00 | 0.00 | 10-Xie-Chang | 4-Hatton-Wilson |
1 NT | N | 1 | 90 | | 10.00 | 1.00 | 5-Orelove-Bao | 1-Baldwin-Steinbach |
3 ♦ | N | −1 | | 50 | 8.50 | 2.50 | 2-Chishti-Steele | 2-Hashfield-Scott |
3 ♦ | S | −1 | | 50 | 8.50 | 2.50 | 7-Matthews-Rosekrans | 5-Maloney-Wu |
4 ♦ | N | −2 | | 100 | 7.00 | 4.00 | 11-Halliday-Lowenberg | 11-Luttrell-Ronan |
3 ♠ | E | 4 | | 170 | 4.00 | 7.00 | 3-Sharma-Narasimhan | 10-Wu-O'Brien |
2 ♠ | E | 4 | | 170 | 4.00 | 7.00 | 4-Moyer-Barkley | 12-Roman-Bacon-Proctor |
3 ♠ | E | 4 | | 170 | 4.00 | 7.00 | 6-Wheeler-Yoshikawa | 3-Ronan-Fang |
2 ♠ | E | 4 | | 170 | 4.00 | 7.00 | 8-Barlow-Ventura | 7-Lyon-Feldman |
2 ♠ | E | 4 | | 170 | 4.00 | 7.00 | 13-Horowitz-Chen | 8-Zhang-Lu |
5 ♦ | S | −4 | | 200 | 1.00 | 10.00 | 1-Hemsley-Dudman | 13-Kravatz-Smith |
4 ♠ | W | 5 | | 650 | 0.00 | 11.00 | 9-Roberts-Corney | 9-Pitsch-Davis |
FRI 01/03/2025
Board 4 West Deals Both Vul |
♠ | Q 7 4 2 | ♥ | Q 10 | ♦ | A K J 4 | ♣ | A 4 3 |
|
♠ | J 10 5 | ♥ | 9 8 5 | ♦ | 5 2 | ♣ | Q 10 9 6 2 |
| |
|
|
| ♠ | 9 3 | ♥ | A K J 6 2 | ♦ | 10 6 3 | ♣ | K 7 5 |
|
|
16 3 11 10 |
♠ | A K 8 6 | ♥ | 7 4 3 | ♦ | Q 9 8 7 | ♣ | J 8 |
|
NS 4♠; NS 4♦; NS 2N; EW 1♥; EW 1♣;
Par +620: NS 4♠=
N vs W ♥: any card except ♣ A
N vs W ♣: any card except a ♣
E vs N NT: ♥ AK
E vs N ♠: any ♠; ♥ AK; any ♦; any ♣
E vs N ♦: any ♠; ♥ AK; any ♦; any ♣
S vs E ♥: any card
S vs E ♣: any card except a ♣
W vs S NT: any ♥
W vs S ♠: any card
W vs S ♦: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 620 | | 8.00 | 3.00 | 1-Hemsley-Dudman | 13-Kravatz-Smith |
4 ♠ | S | 4 | 620 | | 8.00 | 3.00 | 5-Orelove-Bao | 1-Baldwin-Steinbach |
4 ♠ | N | 4 | 620 | | 8.00 | 3.00 | 6-Wheeler-Yoshikawa | 3-Ronan-Fang |
4 ♠ | N | 4 | 620 | | 8.00 | 3.00 | 8-Barlow-Ventura | 7-Lyon-Feldman |
4 ♠ | S | 4 | 620 | | 8.00 | 3.00 | 9-Roberts-Corney | 9-Pitsch-Davis |
4 ♠ | N | 4 | 620 | | 8.00 | 3.00 | 10-Xie-Chang | 4-Hatton-Wilson |
4 ♠ | N | 4 | 620 | | 8.00 | 3.00 | 13-Horowitz-Chen | 8-Zhang-Lu |
2 ♠ | S | 4 | 170 | | 3.50 | 7.50 | 3-Sharma-Narasimhan | 10-Wu-O'Brien |
3 ♠ | S | 4 | 170 | | 3.50 | 7.50 | 4-Moyer-Barkley | 12-Roman-Bacon-Proctor |
3 ♠ | N | 3 | 140 | | 2.00 | 9.00 | 11-Halliday-Lowenberg | 11-Luttrell-Ronan |
4 ♦ | S | 4 | 130 | | 1.00 | 10.00 | 7-Matthews-Rosekrans | 5-Maloney-Wu |
4 ♠ | N | −2 | | 200 | 0.00 | 11.00 | 2-Chishti-Steele | 2-Hashfield-Scott |
FRI 01/03/2025
Board 5 North Deals N-S Vul |
♠ | 3 2 | ♥ | K 9 6 3 2 | ♦ | J 10 7 | ♣ | Q 7 4 |
|
♠ | J 10 8 7 6 4 | ♥ | Q J | ♦ | 8 6 | ♣ | J 3 2 |
| |
|
|
| ♠ | A Q 9 5 | ♥ | 4 | ♦ | A Q 5 4 3 | ♣ | K 10 8 |
|
|
6 5 15 14 |
♠ | K | ♥ | A 10 8 7 5 | ♦ | K 9 2 | ♣ | A 9 6 5 |
|
EW 4♠; N 4♥; S 3♥; EW 3♦; EW 1N; NS 2♣;
Par −200: N 5♥×−1
N vs W NT: any card
N vs W ♠: any card
N vs W ♦: any card
E vs N ♥: ♠ A; ♥ 4; any ♦; any ♣
E vs N ♣: ♠ A; ♥ 4; any ♦
S vs E NT: ♠ K; any ♥; ♣ A
S vs E ♠: any card except a ♦
S vs E ♦: any card except a ♦
W vs S ♥: ♣ 32
W vs S ♣: any card except ♣ J
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 4 | 170 | | 11.00 | 0.00 | 11-Halliday-Lowenberg | 5-Maloney-Wu |
4 ♠ | W | −1 | 50 | | 9.50 | 1.50 | 5-Orelove-Bao | 13-Kravatz-Smith |
4 ♠ | W | −1 | 50 | | 9.50 | 1.50 | 9-Roberts-Corney | 8-Zhang-Lu |
2 ♠ | W | 3 | | 140 | 8.00 | 3.00 | 2-Chishti-Steele | 1-Baldwin-Steinbach |
3 ♠ | E | 5 | | 200 | 7.00 | 4.00 | 13-Horowitz-Chen | 9-Pitsch-Davis |
4 ♠ | W | 4 | | 420 | 3.50 | 7.50 | 3-Sharma-Narasimhan | 3-Ronan-Fang |
4 ♠ | W | 4 | | 420 | 3.50 | 7.50 | 4-Moyer-Barkley | 11-Luttrell-Ronan |
4 ♠ | W | 4 | | 420 | 3.50 | 7.50 | 6-Wheeler-Yoshikawa | 2-Hashfield-Scott |
4 ♠ | W | 4 | | 420 | 3.50 | 7.50 | 7-Matthews-Rosekrans | 4-Hatton-Wilson |
4 ♠ | W | 4 | | 420 | 3.50 | 7.50 | 10-Xie-Chang | 10-Wu-O'Brien |
4 ♠ | W | 4 | | 420 | 3.50 | 7.50 | 12-Zimmerman-Lipson | 7-Lyon-Feldman |
4 ♠ | W | 5 | | 450 | 0.00 | 11.00 | 1-Hemsley-Dudman | 12-Roman-Bacon-Proctor |
FRI 01/03/2025
Board 6 East Deals E-W Vul |
♠ | A 9 5 2 | ♥ | A K | ♦ | Q 10 8 3 | ♣ | 10 9 3 |
|
♠ | J 10 | ♥ | 8 5 3 2 | ♦ | K J 6 4 | ♣ | A 8 2 |
| |
|
|
| ♠ | 8 7 6 | ♥ | 7 6 4 | ♦ | A 9 2 | ♣ | J 7 5 4 |
|
|
13 9 5 13 |
♠ | K Q 4 3 | ♥ | Q J 10 9 | ♦ | 7 5 | ♣ | K Q 6 |
|
NS 4♠; NS 3N; NS 3♥; NS 3♦; NS 2♣;
Par +420: NS 4♠=
E vs N NT: ♦ 2
E vs N ♠: any card
E vs N ♥: ♦ 2
E vs N ♦: any card
E vs N ♣: ♦ 2
W vs S NT: ♦ K64
W vs S ♠: any card except ♣ 8
W vs S ♥: ♦ K64
W vs S ♦: any card
W vs S ♣: ♦ K64
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 11.00 | 0.00 | 2-Chishti-Steele | 1-Baldwin-Steinbach |
4 ♠ | N | 4 | 420 | | 7.00 | 4.00 | 1-Hemsley-Dudman | 12-Roman-Bacon-Proctor |
4 ♠ | N | 4 | 420 | | 7.00 | 4.00 | 3-Sharma-Narasimhan | 3-Ronan-Fang |
4 ♠ | N | 4 | 420 | | 7.00 | 4.00 | 4-Moyer-Barkley | 11-Luttrell-Ronan |
4 ♠ | N | 4 | 420 | | 7.00 | 4.00 | 6-Wheeler-Yoshikawa | 2-Hashfield-Scott |
4 ♠ | S | 4 | 420 | | 7.00 | 4.00 | 10-Xie-Chang | 10-Wu-O'Brien |
4 ♠ | N | 4 | 420 | | 7.00 | 4.00 | 11-Halliday-Lowenberg | 5-Maloney-Wu |
4 ♠ | N | 4 | 420 | | 7.00 | 4.00 | 13-Horowitz-Chen | 9-Pitsch-Davis |
2 NT | S | 4 | 180 | | 3.00 | 8.00 | 12-Zimmerman-Lipson | 7-Lyon-Feldman |
3 ♠ | N | 4 | 170 | | 2.00 | 9.00 | 7-Matthews-Rosekrans | 4-Hatton-Wilson |
1 ♥ | S | 2 | 110 | | 1.00 | 10.00 | 9-Roberts-Corney | 8-Zhang-Lu |
4 ♠ | N | −1 | | 50 | 0.00 | 11.00 | 5-Orelove-Bao | 13-Kravatz-Smith |
FRI 01/03/2025
Board 7 South Deals Both Vul |
♠ | K Q J 5 | ♥ | 9 8 6 5 4 | ♦ | 9 | ♣ | 6 5 3 |
|
♠ | 10 8 7 6 2 | ♥ | A J 10 | ♦ | A Q 10 7 | ♣ | Q |
| |
|
|
| ♠ | A 9 4 3 | ♥ | Q 7 | ♦ | 8 4 2 | ♣ | K J 9 8 |
|
|
6 13 10 11 |
♠ | — | ♥ | K 3 2 | ♦ | K J 6 5 3 | ♣ | A 10 7 4 2 |
|
EW 3N; EW 3♠; EW 2♦; S 1♥; S 1♣;
Par −600: EW 3N=
N vs W NT: any ♣
N vs W ♠: ♦ 9
N vs W ♦: ♠ KQJ; ♦ 9; any ♣
S vs E NT: ♣ 742
S vs E ♠: any ♦
S vs E ♦: ♦ 653; ♣ A742
W vs S ♥: any ♠; any ♥; ♦ A; ♣ Q
W vs S ♣: any ♥; ♣ Q
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | 140 | | 11.00 | 0.00 | 6-Wheeler-Yoshikawa | 1-Baldwin-Steinbach |
4 ♠ | W | −1 | 100 | | 10.00 | 1.00 | 12-Zimmerman-Lipson | 8-Zhang-Lu |
4 ♣ | S | −1 | | 100 | 9.00 | 2.00 | 10-Xie-Chang | 9-Pitsch-Davis |
2 ♠ | W | 2 | | 110 | 8.00 | 3.00 | 7-Matthews-Rosekrans | 3-Ronan-Fang |
3 ♠ | W | 3 | | 140 | 7.00 | 4.00 | 4-Moyer-Barkley | 4-Hatton-Wilson |
3 ♠ | W | 4 | | 170 | 6.00 | 5.00 | 1-Hemsley-Dudman | 11-Luttrell-Ronan |
4 ♣× | N | −1 | | 200 | 5.00 | 6.00 | 8-Barlow-Ventura | 5-Maloney-Wu |
4 ♥ | N | −3 | | 300 | 3.50 | 7.50 | 5-Orelove-Bao | 12-Roman-Bacon-Proctor |
3 ♥ | N | −3 | | 300 | 3.50 | 7.50 | 9-Roberts-Corney | 7-Lyon-Feldman |
4 ♠ | W | 4 | | 620 | 2.00 | 9.00 | 2-Chishti-Steele | 13-Kravatz-Smith |
4 ♠× | W | 4 | | 790 | 1.00 | 10.00 | 13-Horowitz-Chen | 10-Wu-O'Brien |
3 ♠× | W | 5 | | 1130 | 0.00 | 11.00 | 3-Sharma-Narasimhan | 2-Hashfield-Scott |
FRI 01/03/2025
Board 8 West Deals None Vul |
♠ | A K J 6 4 | ♥ | J 10 9 6 | ♦ | A 10 6 4 | ♣ | — |
|
♠ | 10 5 2 | ♥ | A K 7 3 | ♦ | 5 3 | ♣ | Q 7 6 4 |
| |
|
|
| ♠ | Q 9 8 | ♥ | 8 4 2 | ♦ | K 2 | ♣ | K J 8 3 2 |
|
|
13 9 9 9 |
♠ | 7 3 | ♥ | Q 5 | ♦ | Q J 9 8 7 | ♣ | A 10 9 5 |
|
NS 3♠; NS 4♦; NS 2♥; NS 1N;
Par +140: NS 1♠+2
E vs N NT: ♣ KJ
E vs N ♠: any ♥; any ♣
E vs N ♥: any ♥; any ♣
E vs N ♦: any ♥; any ♣
W vs S NT: ♣ 764
W vs S ♠: any ♠; ♥ AK; any ♦; any ♣
W vs S ♥: any card
W vs S ♦: any ♠; ♥ AK; any ♦; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | N | 5 | 400 | | 11.00 | 0.00 | 6-Wheeler-Yoshikawa | 1-Baldwin-Steinbach |
2 ♠ | N | 3 | 140 | | 8.00 | 3.00 | 2-Chishti-Steele | 13-Kravatz-Smith |
2 ♠ | N | 3 | 140 | | 8.00 | 3.00 | 3-Sharma-Narasimhan | 2-Hashfield-Scott |
2 ♠ | N | 3 | 140 | | 8.00 | 3.00 | 5-Orelove-Bao | 12-Roman-Bacon-Proctor |
2 ♠ | N | 3 | 140 | | 8.00 | 3.00 | 12-Zimmerman-Lipson | 8-Zhang-Lu |
2 ♠ | N | 3 | 140 | | 8.00 | 3.00 | 13-Horowitz-Chen | 10-Wu-O'Brien |
2 ♦ | N | 4 | 130 | | 4.00 | 7.00 | 1-Hemsley-Dudman | 11-Luttrell-Ronan |
3 ♦ | N | 4 | 130 | | 4.00 | 7.00 | 4-Moyer-Barkley | 4-Hatton-Wilson |
4 ♦ | S | 4 | 130 | | 4.00 | 7.00 | 7-Matthews-Rosekrans | 3-Ronan-Fang |
2 ♠ | N | 2 | 110 | | 2.00 | 9.00 | 8-Barlow-Ventura | 5-Maloney-Wu |
4 ♠ | N | −1 | | 50 | 0.50 | 10.50 | 9-Roberts-Corney | 7-Lyon-Feldman |
2 ♠ | N | −1 | | 50 | 0.50 | 10.50 | 10-Xie-Chang | 9-Pitsch-Davis |
FRI 01/03/2025
Board 9 North Deals E-W Vul |
♠ | K J 8 5 | ♥ | Q J 7 4 | ♦ | Q | ♣ | Q 9 8 3 |
|
♠ | 10 9 7 | ♥ | 6 | ♦ | A K 9 6 5 4 2 | ♣ | 7 2 |
| |
|
|
| ♠ | A 4 3 | ♥ | A 10 9 8 3 | ♦ | 10 3 | ♣ | A K 5 |
|
|
11 7 15 7 |
♠ | Q 6 2 | ♥ | K 5 2 | ♦ | J 8 7 | ♣ | J 10 6 4 |
|
EW 5N; EW 5♦; EW 1♠; EW 1♥;
Par −660: EW 3N+2
N vs W NT: any card
N vs W ♠: any ♠; any ♣
N vs W ♥: any card
N vs W ♦: any ♠; ♥ 74; ♦ Q; any ♣
S vs E NT: any card
S vs E ♠: any ♠; any ♣
S vs E ♥: ♠ 62; ♥ 52; any ♦; any ♣
S vs E ♦: any ♠; ♥ K; ♦ 87; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 200 | | 10.50 | 0.50 | 6-Wheeler-Yoshikawa | 13-Kravatz-Smith |
4 ♥ | E | −2 | 200 | | 10.50 | 0.50 | 12-Zimmerman-Lipson | 9-Pitsch-Davis |
3 ♦ | E | 4 | | 130 | 9.00 | 2.00 | 8-Barlow-Ventura | 4-Hatton-Wilson |
3 ♦ | W | 5 | | 150 | 8.00 | 3.00 | 1-Hemsley-Dudman | 10-Wu-O'Brien |
1 NT | E | 4 | | 180 | 6.50 | 4.50 | 3-Sharma-Narasimhan | 1-Baldwin-Steinbach |
2 NT | E | 4 | | 180 | 6.50 | 4.50 | 5-Orelove-Bao | 5-Maloney-Wu |
5 ♦ | W | 5 | | 600 | 4.50 | 6.50 | 2-Chishti-Steele | 12-Roman-Bacon-Proctor |
3 NT | E | 3 | | 600 | 4.50 | 6.50 | 11-Halliday-Lowenberg | 7-Lyon-Feldman |
3 NT | E | 4 | | 630 | 2.00 | 9.00 | 7-Matthews-Rosekrans | 2-Hashfield-Scott |
3 NT | E | 4 | | 630 | 2.00 | 9.00 | 10-Xie-Chang | 8-Zhang-Lu |
3 NT | W | 4 | | 630 | 2.00 | 9.00 | 13-Horowitz-Chen | 11-Luttrell-Ronan |
3 NT | E | 5 | | 660 | 0.00 | 11.00 | 4-Moyer-Barkley | 3-Ronan-Fang |
FRI 01/03/2025
Board 10 East Deals Both Vul |
♠ | A J 10 | ♥ | A 10 | ♦ | Q 10 8 7 6 4 | ♣ | K 5 |
|
♠ | Q 9 7 5 4 | ♥ | K 9 7 6 | ♦ | K 5 | ♣ | 7 4 |
| |
|
|
| ♠ | 8 3 | ♥ | Q J 5 3 2 | ♦ | — | ♣ | Q J 9 8 6 2 |
|
|
14 8 6 12 |
♠ | K 6 2 | ♥ | 8 4 | ♦ | A J 9 3 2 | ♣ | A 10 3 |
|
NS 5♦; NS 2N; NS 2♠; EW 2♥;
Par +600: NS 5♦=
N vs W ♥: any card
E vs N NT: any ♥
E vs N ♠: any card
E vs N ♦: any ♠; any ♥
S vs E ♥: any ♠; any ♥; ♦ A; any ♣
W vs S NT: any ♥
W vs S ♠: any card except a ♦
W vs S ♦: any card except a ♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | 690 | | 11.00 | 0.00 | 3-Sharma-Narasimhan | 1-Baldwin-Steinbach |
3 NT | N | 5 | 660 | | 8.00 | 3.00 | 1-Hemsley-Dudman | 10-Wu-O'Brien |
3 NT | N | 5 | 660 | | 8.00 | 3.00 | 8-Barlow-Ventura | 4-Hatton-Wilson |
3 NT | N | 5 | 660 | | 8.00 | 3.00 | 11-Halliday-Lowenberg | 7-Lyon-Feldman |
3 NT | N | 5 | 660 | | 8.00 | 3.00 | 12-Zimmerman-Lipson | 9-Pitsch-Davis |
3 NT | S | 5 | 660 | | 8.00 | 3.00 | 13-Horowitz-Chen | 11-Luttrell-Ronan |
3 NT | N | 4 | 630 | | 5.00 | 6.00 | 5-Orelove-Bao | 5-Maloney-Wu |
5 ♦ | S | 6 | 620 | | 4.00 | 7.00 | 6-Wheeler-Yoshikawa | 13-Kravatz-Smith |
5 ♦ | S | 5 | 600 | | 2.50 | 8.50 | 4-Moyer-Barkley | 3-Ronan-Fang |
5 ♦ | S | 5 | 600 | | 2.50 | 8.50 | 7-Matthews-Rosekrans | 2-Hashfield-Scott |
3 NT | N | −1 | | 100 | 0.50 | 10.50 | 2-Chishti-Steele | 12-Roman-Bacon-Proctor |
6 ♦ | S | −1 | | 100 | 0.50 | 10.50 | 10-Xie-Chang | 8-Zhang-Lu |
FRI 01/03/2025
Board 11 South Deals None Vul |
♠ | 8 2 | ♥ | Q 10 9 4 | ♦ | A Q 9 | ♣ | A Q 7 5 |
|
♠ | Q 6 3 | ♥ | J 8 6 2 | ♦ | K J 4 | ♣ | K 9 3 |
| |
|
|
| ♠ | A J 7 | ♥ | 7 3 | ♦ | 8 7 6 5 | ♣ | 10 8 6 4 |
|
|
14 10 5 11 |
♠ | K 10 9 5 4 | ♥ | A K 5 | ♦ | 10 3 2 | ♣ | J 2 |
|
S 5N; NS 5♠; NS 5♥; N 4N; NS 4♣; NS 3♦;
Par +460: S 3N+2
E vs N NT: any ♣
E vs N ♠: any card
E vs N ♥: any ♠; any ♥
E vs N ♦: any ♦
E vs N ♣: any card
W vs S NT: any card
W vs S ♠: any card
W vs S ♥: any ♠; ♥ 862
W vs S ♦: any ♦
W vs S ♣: any card except a ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 8.50 | 2.50 | 1-Hemsley-Dudman | 9-Pitsch-Davis |
3 NT | S | 3 | 400 | | 8.50 | 2.50 | 3-Sharma-Narasimhan | 13-Kravatz-Smith |
3 NT | N | 3 | 400 | | 8.50 | 2.50 | 7-Matthews-Rosekrans | 1-Baldwin-Steinbach |
3 NT | N | 3 | 400 | | 8.50 | 2.50 | 8-Barlow-Ventura | 3-Ronan-Fang |
3 NT | N | 3 | 400 | | 8.50 | 2.50 | 10-Xie-Chang | 7-Lyon-Feldman |
