Saturday Morning Pairs Saturday Aft Session August 10, 2024
Scores after 15 rounds Average: 30.0 Section A
No. Pct Score Section Rank MPs
A B C
8 69.17 41.50 A 1 1.50(A) Brian Zhang
14 64.17 38.50 A 2 1.13(A) Sriram Ganesan
2 61.67 37.00 B 3 1 1.12(B) Evan Alexis
16 60.83 36.50 B 4 2 0.78(B) Kate Lee
1 59.17 35.50 A 5 0.48(A) Ryan Gossiaux
15 58.33 35.00 C 6/7 3/4 1 0.72(C) Jeremy Zhang
19 58.33 35.00 B 6/7 3/4 0.48(B) Jayson Lee
9 56.67 34.00 A 8 0.30(A) Michael Xu
10 51.67 31.00 B 5 0.22(B) Kevin Wei
12 49.17 29.50 C 2 0.50(C) Carter Jacquette
13 47.50 28.50 A Kayden Ge
5 46.67 28.00 C 3 0.36(C) Demian Li
11 44.17 26.50 C Flora Ding
4 42.50 25.50 C Elijah Schacter
20 42.50 25.50 A Brent Xiao
17 40.83 24.50 C Maria Constantin
3 37.50 22.50 A Brandon Ge
6 37.50 22.50 C Sabrina Jackson
18 36.67 22.00 A Matthew Shi
7 35.00 21.00 C Emily Kim
Saturday Morning Pairs Saturday Aft Session August 10, 2024
Scores after 6 rounds Average: 6.0 Section B
No. Pct Score Sectn Rank MPs
A B
8 75.00 9.00 B 1 1 0.24(A) Anny Jain
6 58.33 7.00 B 2/3 2/3 0.15(A) Milly Jain
7 58.33 7.00 B 2/3 2/3 0.15(A) Oscar Li
3 41.67 5.00 B Mihai Constan
4 41.67 5.00 B Liya Li
2 25.00 3.00 A Larry Wei
5 58.33 7.00 A NE Anant Rathi
1 41.67 5.00 A NE Kai Eckert
Summer Individual
Board 1 North Deals None Vul |
♠ | 7 6 3 | ♥ | 8 7 6 2 | ♦ | 8 6 | ♣ | 10 8 6 4 |
|
♠ | J 9 8 | ♥ | A Q 9 | ♦ | K 7 4 | ♣ | A K 5 3 |
| |
|
|
| ♠ | A K Q 4 | ♥ | K 10 5 | ♦ | A 10 9 | ♣ | Q J 7 |
|
|
|
♠ | 10 5 2 | ♥ | J 4 3 | ♦ | Q J 5 3 2 | ♣ | 9 2 |
|
EW 7N; EW 7♠; EW 7♣; EW 6♥; EW 5♦;
Par −1520: EW 7N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 NT | W | 7 | | 520 | 4.00 | 0.00 | A11-Ding | A3-Ge |
6 NT | E | 7 | | 1020 | 2.00 | 2.00 | A7-Kim | A13-Ge |
6 NT | E | 7 | | 1020 | 2.00 | 2.00 | A9-Xu | A2-Alexis |
6 NT | W | 7 | | 1020 | 2.00 | 2.00 | A20-Xiao | A14-Ganesan |
7 NT | E | 7 | | 1520 | 0.00 | 4.00 | A5-Li | A8-Zhang |
Section B |
3 ♣ | W | 6 | | 170 | 1.00 | 0.00 | B5-Rathi | B3-Constan |
3 NT | E | 6 | | 490 | 0.00 | 1.00 | B8-Jain | B6-Jain |
Summer Individual
Board 2 East Deals N-S Vul |
♠ | K 6 5 | ♥ | A 10 8 6 3 2 | ♦ | Q 9 6 | ♣ | 3 |
|
♠ | J 10 9 8 3 | ♥ | — | ♦ | 10 8 | ♣ | K Q 8 5 4 2 |
| |
|
|
| ♠ | Q 4 2 | ♥ | Q J | ♦ | K 3 2 | ♣ | A J 10 7 6 |
|
|
|
♠ | A 7 | ♥ | K 9 7 5 4 | ♦ | A J 7 5 4 | ♣ | 9 |
|
NS 6♥; S 5♦; N 4♦; EW 2♠; E 3♣; NS 1N; W 2♣;
Par +800: EW 6♠×−4; E 7♣×−4
N vs W ♠: ♥ A; any ♦
N vs W ♣: any ♦
E vs N NT: any ♣
E vs N ♥: any ♣
E vs N ♦: any ♥
S vs E ♠: any ♥
S vs E ♣: any ♠; any ♥; ♦ A; ♣ 9
W vs S NT: any ♣
W vs S ♥: any ♣
W vs S ♦: any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
5 ♥× | S | 6 | 1050 | | 4.00 | 0.00 | A10-Wei | A3-Ge |
4 ♥ | S | 6 | 680 | | 3.00 | 1.00 | A8-Zhang | A14-Ganesan |
6 ♣× | E | −3 | 500 | | 2.00 | 2.00 | A12-Jacquette | A4-Schacter |
6 ♥ | N | −1 | | 100 | 1.00 | 3.00 | A20-Xiao | A15-Zhang |
3 NT | E | 3 | | 400 | 0.00 | 4.00 | A6-Jackson | A9-Xu |
Section B |
5 ♣× | W | −3 | 500 | | 1.00 | 0.00 | B8-Jain | B6-Jain |
5 ♣× | E | −2 | 300 | | 0.00 | 1.00 | B5-Rathi | B3-Constan |
Summer Individual
Board 3 South Deals E-W Vul |
♠ | 10 9 8 | ♥ | A 10 5 | ♦ | 7 3 | ♣ | Q J 9 7 4 |
|
♠ | A K 7 6 2 | ♥ | 4 | ♦ | A Q J 8 | ♣ | 10 6 5 |
| |
|
|
| ♠ | J 4 | ♥ | Q J 7 | ♦ | K 6 5 2 | ♣ | K 8 3 2 |
|
|
|
♠ | Q 5 3 | ♥ | K 9 8 6 3 2 | ♦ | 10 9 4 | ♣ | A |
|
EW 4♦; EW 2♠; NS 2♥; EW 1N; EW 2♣;
Par −130: EW 4♦=
N vs W NT: any ♥
N vs W ♠: ♣ 974
N vs W ♦: ♥ 105; any ♣
N vs W ♣: any ♠; any ♥; any ♦; ♣ 74
E vs N ♥: any card except ♣ K
S vs E NT: any ♥
S vs E ♠: ♣ A
S vs E ♦: ♥ K; ♣ A
S vs E ♣: any card except a ♠
W vs S ♥: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 ♥ | S | 4 | 170 | | 4.00 | 0.00 | A9-Xu | A15-Zhang |
2 ♥ | S | 3 | 140 | | 3.00 | 1.00 | A7-Kim | A10-Wei |
3 ♥ | S | −1 | | 50 | 2.00 | 2.00 | A20-Xiao | A16-Lee |
4 ♥ | S | −2 | | 100 | 1.00 | 3.00 | A13-Ge | A5-Li |
5 ♦ | W | 5 | | 600 | 0.00 | 4.00 | A11-Ding | A4-Schacter |
Section B |
2 ♦ | W | −1 | 100 | | 1.00 | 0.00 | B8-Jain | B7-Li |
3 ♥ | S | −1 | | 50 | 0.00 | 1.00 | B6-Jain | B4-Li |
Summer Individual
Board 4 West Deals Both Vul |
♠ | A K J 7 | ♥ | J | ♦ | K 7 5 4 3 | ♣ | A 4 3 |
|
♠ | 10 9 4 2 | ♥ | Q 6 5 4 | ♦ | 10 | ♣ | J 10 7 2 |
| |
|
|
| ♠ | Q 8 6 5 | ♥ | 10 9 8 7 | ♦ | J 2 | ♣ | K Q 9 |
|
|
|
♠ | 3 | ♥ | A K 3 2 | ♦ | A Q 9 8 6 | ♣ | 8 6 5 |
|
NS 6♦; NS 4N; NS 4♣; NS 2♠; NS 2♥;
Par +1370: NS 6♦=
E vs N NT: any card except a ♠
E vs N ♠: any ♥; any ♦; ♣ KQ
E vs N ♥: any ♦; ♣ KQ
E vs N ♦: any card except a ♠
E vs N ♣: any card
W vs S NT: any ♠; ♥ Q; ♦ 10; any ♣
W vs S ♠: ♥ Q; ♦ 10; any ♣
W vs S ♥: ♦ 10; any ♣
W vs S ♦: any ♠; ♥ Q; ♦ 10; any ♣
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
6 ♦ | N | 7 | 1390 | | 4.00 | 0.00 | A8-Zhang | A11-Ding |
3 NT | N | 7 | 720 | | 3.00 | 1.00 | A14-Ganesan | A6-Jackson |
3 NT | S | 4 | 630 | | 1.50 | 2.50 | A10-Wei | A16-Lee |
3 NT | N | 4 | 630 | | 1.50 | 2.50 | A12-Jacquette | A5-Li |
4 ♥ | N | −2 | | 200 | 0.00 | 4.00 | A20-Xiao | A17-Constantin |
Section B |
3 NT | S | 5 | 660 | | 1.00 | 0.00 | B6-Jain | B4-Li |
3 ♦ | S | 4 | 130 | | 0.00 | 1.00 | B8-Jain | B7-Li |
Summer Individual
Board 5 North Deals N-S Vul |
♠ | J | ♥ | K 8 6 4 2 | ♦ | K Q J 6 | ♣ | 9 6 2 |
|
♠ | K Q 3 | ♥ | J 3 | ♦ | 10 9 8 4 | ♣ | A J 10 4 |
| |
|
|
| ♠ | A 10 9 8 7 5 2 | ♥ | A Q 9 5 | ♦ | A | ♣ | 8 |
|
|
|
♠ | 6 4 | ♥ | 10 7 | ♦ | 7 5 3 2 | ♣ | K Q 7 5 3 |
|
EW 7♠; EW 6N; EW 2♥; EW 2♦; EW 1♣;
Par −1510: EW 7♠=
N vs W NT: any ♣
N vs W ♠: any card
N vs W ♥: ♦ 6
N vs W ♦: ♠ J; any ♣
N vs W ♣: any ♣
S vs E NT: ♣ KQ
S vs E ♠: any card
S vs E ♥: any ♦
S vs E ♦: any ♠; any ♥; ♣ KQ
S vs E ♣: ♣ KQ
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
1 ♦ | W | 3 | | 110 | 4.00 | 0.00 | A11-Ding | A17-Constantin |
2 ♠ | E | 5 | | 200 | 3.00 | 1.00 | A13-Ge | A6-Jackson |
4 ♠ | E | 6 | | 480 | 2.00 | 2.00 | A9-Xu | A12-Jacquette |
4 ♠ | E | 7 | | 510 | 1.00 | 3.00 | A15-Zhang | A7-Kim |
6 ♠ | E | 7 | | 1010 | 0.00 | 4.00 | A20-Xiao | A18-Shi |
Section B |
1 ♥ | W | 2 | | 110 | 1.00 | 0.00 | B8-Jain | B1-Eckert |
6 ♠× | E | 7 | | 1310 | 0.00 | 1.00 | B7-Li | B5-Rathi |
Summer Individual
Board 6 East Deals E-W Vul |
♠ | J 10 4 3 2 | ♥ | Q J 3 | ♦ | 8 7 4 | ♣ | A Q |
|
♠ | 9 8 7 | ♥ | 5 4 | ♦ | A K J 9 6 3 | ♣ | 6 2 |
| |
|
|
| ♠ | K Q 5 | ♥ | A 10 9 8 | ♦ | 10 | ♣ | K 10 7 5 3 |
|
|
|
♠ | A 6 | ♥ | K 7 6 2 | ♦ | Q 5 2 | ♣ | J 9 8 4 |
|
EW 4♦; EW 2N; EW 1♠; EW 1♥; EW 1♣;
Par −130: EW 2♦+2
N vs W NT: ♥ QJ
N vs W ♠: any ♠; any ♣
N vs W ♥: any card
N vs W ♦: any card
N vs W ♣: ♠ J10; any ♦; ♣ A
S vs E NT: ♥ 762
S vs E ♠: any ♠; ♣ 984
S vs E ♥: any card except ♣ J
S vs E ♦: any card except ♣ J
S vs E ♣: any ♦; ♣ 984
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 NT× | E | −3 | 800 | | 4.00 | 0.00 | A14-Ganesan | A7-Kim |
1 NT | E | 1 | | 90 | 3.00 | 1.00 | A12-Jacquette | A18-Shi |
1 NT | S | −2 | | 100 | 1.50 | 2.50 | A10-Wei | A13-Ge |
1 NT | S | −2 | | 100 | 1.50 | 2.50 | A16-Lee | A8-Zhang |
1 NT | E | 2 | | 120 | 0.00 | 4.00 | A20-Xiao | A19-Lee |
Section B |
1 ♥ | E | 1 | | 80 | 1.00 | 0.00 | B8-Jain | B1-Eckert |
2 ♠ | N | −2 | | 100 | 0.00 | 1.00 | B7-Li | B5-Rathi |
Summer Individual
Board 7 South Deals Both Vul |
♠ | J 9 4 | ♥ | K Q J 10 9 | ♦ | 5 3 2 | ♣ | 10 6 |
|
♠ | A K 7 6 5 2 | ♥ | A 6 4 2 | ♦ | A | ♣ | 8 3 |
| |
|
|
| ♠ | Q 10 8 | ♥ | 7 5 3 | ♦ | J 10 7 | ♣ | A J 9 2 |
|
|
|
♠ | 3 | ♥ | 8 | ♦ | K Q 9 8 6 4 | ♣ | K Q 7 5 4 |
|
EW 4♠; EW 3N; EW 2♥; NS 1♦; E 1♣;
Par −620: EW 4♠=
N vs W NT: any ♦; any ♣
N vs W ♠: any card
N vs W ♥: any card
E vs N ♦: any ♥; any ♦
S vs E NT: ♦ 9864
S vs E ♠: ♠ 3; ♥ 8; ♦ 9864; ♣ KQ
S vs E ♥: ♠ 3; ♥ 8; ♦ 9864; ♣ KQ
S vs E ♣: any card
W vs S ♦: ♥ A; ♦ A
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♠ | W | −1 | 100 | | 4.00 | 0.00 | A17-Constantin | A9-Xu |
2 ♠ | W | 4 | | 170 | 3.00 | 1.00 | A13-Ge | A19-Lee |
4 ♦× | S | −2 | | 500 | 2.00 | 2.00 | A15-Zhang | A8-Zhang |
4 ♠ | W | 5 | | 650 | 1.00 | 3.00 | A20-Xiao | A1-Gossiaux |
5 ♣× | S | −5 | | 1400 | 0.00 | 4.00 | A11-Ding | A14-Ganesan |
Section B |
4 ♠ | W | −1 | 100 | | 1.00 | 0.00 | B8-Jain | B2-Wei |
3 ♠ | W | 3 | | 140 | 0.00 | 1.00 | B1-Eckert | B6-Jain |
Summer Individual
Board 8 West Deals None Vul |
♠ | K 10 9 6 | ♥ | J 9 6 2 | ♦ | 4 2 | ♣ | 8 4 2 |
|
♠ | J 2 | ♥ | A 4 | ♦ | 10 7 6 5 | ♣ | A Q 10 6 5 |
| |
|
|
| ♠ | A 8 5 | ♥ | 8 5 | ♦ | A K 8 3 | ♣ | K J 7 3 |
|
|
|
♠ | Q 7 4 3 | ♥ | K Q 10 7 3 | ♦ | Q J 9 | ♣ | 9 |
|
EW 3N; EW 4♦; EW 4♣; NS 2♠; NS 1♥;
Par −300: NS 4♠×−2
N vs W NT: any ♠; any ♥
N vs W ♦: any ♥
N vs W ♣: any card
E vs N ♠: any ♠; any ♥; ♦ AK; any ♣
E vs N ♥: any ♠; ♦ AK; any ♣
S vs E NT: any ♠; any ♥
S vs E ♦: any ♥
S vs E ♣: any card except ♦ 9
W vs S ♠: any card
W vs S ♥: any card except a ♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
2 ♠ | W | −3 | 150 | | 4.00 | 0.00 | A16-Lee | A9-Xu |
2 ♥ | S | −1 | | 50 | 2.50 | 1.50 | A14-Ganesan | A1-Gossiaux |
2 ♥ | S | −1 | | 50 | 2.50 | 1.50 | A20-Xiao | A2-Alexis |
5 ♦ | E | 5 | | 400 | 1.00 | 3.00 | A18-Shi | A10-Wei |
3 NT | E | 5 | | 460 | 0.00 | 4.00 | A12-Jacquette | A15-Zhang |
Section B |
1 NT | E | 4 | | 180 | 1.00 | 0.00 | B8-Jain | B2-Wei |
5 ♥× | S | −5 | | 1100 | 0.00 | 1.00 | B1-Eckert | B6-Jain |
Summer Individual
Board 9 North Deals E-W Vul |
♠ | A K Q J 8 5 | ♥ | J 4 2 | ♦ | 9 6 | ♣ | 7 6 |
|
♠ | 4 | ♥ | K 10 7 6 | ♦ | Q 3 | ♣ | K Q J 9 5 4 |
| |
|
|
| ♠ | 10 7 3 | ♥ | Q 3 | ♦ | K J 8 5 4 2 | ♣ | A 8 |
|
|
|
♠ | 9 6 2 | ♥ | A 9 8 5 | ♦ | A 10 7 | ♣ | 10 3 2 |
|
NS 2♠; EW 3♣; NS 1N; EW 2♦; EW 1♥;
Par −100: NS 3♠×−1
N vs W ♥: ♠ AKQJ; any ♦; any ♣
N vs W ♦: any ♦
N vs W ♣: ♠ AKQJ; any ♦; any ♣
E vs N NT: ♣ A
E vs N ♠: any card except a ♥
S vs E ♥: any card except a ♥
S vs E ♦: ♦ 107
S vs E ♣: any ♠; ♦ 107; any ♣
W vs S NT: any ♣
W vs S ♠: any card except a ♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 ♠ | N | 3 | 140 | | 3.50 | 0.50 | A15-Zhang | A2-Alexis |
3 ♠ | N | 3 | 140 | | 3.50 | 0.50 | A20-Xiao | A3-Ge |
3 ♦ | E | −1 | 100 | | 1.50 | 2.50 | A13-Ge | A16-Lee |
3 ♦ | E | −1 | 100 | | 1.50 | 2.50 | A17-Constantin | A10-Wei |
4 ♠ | N | −1 | | 50 | 0.00 | 4.00 | A19-Lee | A11-Ding |
Section B |
3 ♠ | N | 4 | 170 | | 1.00 | 0.00 | B8-Jain | B3-Constan |
4 ♣ | W | 4 | | 130 | 0.00 | 1.00 | B2-Wei | B7-Li |
Summer Individual
Board 10 East Deals Both Vul |
♠ | 8 5 3 | ♥ | 3 2 | ♦ | K Q 3 | ♣ | A Q J 6 2 |
|
♠ | A K Q 6 | ♥ | Q 10 8 7 5 | ♦ | 8 6 | ♣ | 5 3 |
| |
|
|
| ♠ | 4 2 | ♥ | A K J 9 6 | ♦ | A 9 2 | ♣ | K 7 4 |
|
|
|
♠ | J 10 9 7 | ♥ | 4 | ♦ | J 10 7 5 4 | ♣ | 10 9 8 |
|
EW 5♥; EW 4N; EW 4♠;
Par −650: EW 4♥+1
N vs W NT: any card
N vs W ♠: any card
N vs W ♥: any card
S vs E NT: any card
S vs E ♠: any card
S vs E ♥: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♥ | E | 4 | | 620 | 4.00 | 0.00 | A14-Ganesan | A17-Constantin |
4 ♥ | E | 5 | | 650 | 1.50 | 2.50 | A1-Gossiaux | A12-Jacquette |
4 ♥ | E | 5 | | 650 | 1.50 | 2.50 | A16-Lee | A3-Ge |
4 ♥ | E | 5 | | 650 | 1.50 | 2.50 | A18-Shi | A11-Ding |
4 ♥ | E | 5 | | 650 | 1.50 | 2.50 | A20-Xiao | A4-Schacter |
Section B |
3 ♥ | E | 3 | | 140 | 1.00 | 0.00 | B8-Jain | B3-Constan |
4 ♥ | E | 4 | | 620 | 0.00 | 1.00 | B2-Wei | B7-Li |
Summer Individual
Board 11 South Deals None Vul |
♠ | Q 9 6 2 | ♥ | A Q 9 5 | ♦ | 7 2 | ♣ | 8 6 2 |
|
♠ | A 10 8 | ♥ | 10 7 4 2 | ♦ | 8 5 3 | ♣ | J 9 4 |
| |
|
|
| ♠ | J 7 5 4 | ♥ | 6 | ♦ | Q 9 4 | ♣ | A K Q 5 3 |
|
|
|
♠ | K 3 | ♥ | K J 8 3 | ♦ | A K J 10 6 | ♣ | 10 7 |
|
NS 4♥; NS 4♦; NS 1N; EW 2♣; NS 1♠;
Par +420: NS 4♥=
N vs W ♣: any card
E vs N NT: any ♠; any ♣
E vs N ♠: any card
E vs N ♥: any card
E vs N ♦: any card
S vs E ♣: any ♠; any ♥; ♦ AK; any ♣
W vs S NT: ♠ A; any ♣
W vs S ♠: any card
W vs S ♥: any card
W vs S ♦: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♥ | S | 4 | 420 | | 4.00 | 0.00 | A2-Alexis | A13-Ge |
1 NT | S | 4 | 180 | | 3.00 | 1.00 | A17-Constantin | A4-Schacter |
3 ♥ | N | 3 | 140 | | 2.00 | 2.00 | A15-Zhang | A18-Shi |
3 ♣ | E | −2 | 100 | | 1.00 | 3.00 | A20-Xiao | A5-Li |
4 ♥ | S | −1 | | 50 | 0.00 | 4.00 | A19-Lee | A12-Jacquette |
Section B |
3 NT | S | 5 | 460 | | 1.00 | 0.00 | B3-Constan | B1-Eckert |
3 ♥ | N | 3 | 140 | | 0.00 | 1.00 | B8-Jain | B4-Li |
Summer Individual
Board 12 West Deals N-S Vul |
♠ | K 9 5 | ♥ | K Q J 8 4 | ♦ | A K 3 | ♣ | 6 5 |
|
♠ | 10 3 2 | ♥ | 7 2 | ♦ | 6 5 4 | ♣ | K Q 10 3 2 |
| |
|
|
| ♠ | A 8 7 6 | ♥ | 9 6 5 | ♦ | Q J 8 2 | ♣ | 7 4 |
|
|
|
♠ | Q J 4 | ♥ | A 10 3 | ♦ | 10 9 7 | ♣ | A J 9 8 |
|
NS 4N; NS 4♥; NS 2♠; NS 2♦; NS 2♣;
Par +630: NS 3N+1
E vs N NT: any ♠; any ♥; ♦ QJ; any ♣
E vs N ♠: ♦ QJ; any ♣
E vs N ♥: any ♠; any ♥; ♦ QJ; any ♣
E vs N ♦: any ♠; any ♥; ♦ QJ; any ♣
E vs N ♣: any ♠; any ♥; ♦ QJ; any ♣
W vs S NT: any ♠; any ♥; any ♦; ♣ KQ
W vs S ♠: any ♦
W vs S ♥: any ♠; any ♥; any ♦; ♣ KQ
W vs S ♦: any ♠; any ♥; any ♦; ♣ KQ
W vs S ♣: any ♠; any ♥; any ♦; ♣ KQ
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 NT | N | 5 | 660 | | 4.00 | 0.00 | A1-Gossiaux | A13-Ge |
4 ♥ | N | 5 | 650 | | 3.00 | 1.00 | A20-Xiao | A6-Jackson |
3 NT | N | 4 | 630 | | 1.50 | 2.50 | A3-Ge | A14-Ganesan |
3 NT | N | 4 | 630 | | 1.50 | 2.50 | A16-Lee | A19-Lee |
1 NT | N | 5 | 210 | | 0.00 | 4.00 | A18-Shi | A5-Li |
Section B |
3 NT | N | 4 | 630 | | 1.00 | 0.00 | B8-Jain | B4-Li |
4 ♥ | N | 4 | 620 | | 0.00 | 1.00 | B3-Constan | B1-Eckert |
Summer Individual
Board 13 North Deals Both Vul |
♠ | A 3 | ♥ | Q 9 7 5 3 | ♦ | K J 4 3 | ♣ | 9 8 |
|
♠ | K J 8 5 2 | ♥ | K 4 2 | ♦ | 6 | ♣ | 7 6 4 3 |
| |
|
|
| ♠ | 9 7 4 | ♥ | 10 6 | ♦ | A Q 8 7 | ♣ | A J 10 5 |
|
|
|
♠ | Q 10 6 | ♥ | A J 8 | ♦ | 10 9 5 2 | ♣ | K Q 2 |
|
EW 3♠; EW 2N; EW 3♣; NS 1♥; NS 1♦;
Par −140: EW 1♠+2
N vs W NT: any card
N vs W ♠: any card
N vs W ♣: any card
E vs N ♥: any ♠; any ♥
E vs N ♦: any ♥
S vs E NT: any card except a ♣
S vs E ♠: any card except ♣ 2
S vs E ♣: any card except a ♣
W vs S ♥: ♦ 6
W vs S ♦: ♦ 6
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 ♥ | N | 3 | 140 | | 4.00 | 0.00 | A19-Lee | A6-Jackson |
2 ♦ | N | 3 | 110 | | 3.00 | 1.00 | A20-Xiao | A7-Kim |
3 ♥ | N | −1 | | 100 | 2.00 | 2.00 | A2-Alexis | A14-Ganesan |
2 ♠ | W | 2 | | 110 | 1.00 | 3.00 | A17-Constantin | A1-Gossiaux |
4 ♥ | N | −4 | | 400 | 0.00 | 4.00 | A4-Schacter | A15-Zhang |
Summer Individual
Board 14 East Deals None Vul |
♠ | Q 8 5 | ♥ | K 9 7 6 3 | ♦ | K | ♣ | J 10 8 5 |
|
♠ | A 10 | ♥ | Q J 10 | ♦ | 10 4 3 | ♣ | A K 6 4 3 |
| |
|
|
| ♠ | K J 9 6 4 | ♥ | 8 2 | ♦ | Q J 9 7 | ♣ | 9 2 |
|
|
|
♠ | 7 3 2 | ♥ | A 5 4 | ♦ | A 8 6 5 2 | ♣ | Q 7 |
|
EW 2N; EW 2♠; EW 2♦; EW 1♣;
Par −120: EW 1N+1
N vs W NT: any card
N vs W ♠: ♥ K; ♦ K
N vs W ♦: any ♠; ♥ K; ♦ K; any ♣
N vs W ♣: ♥ K; ♦ K
S vs E NT: any card except ♦ A
S vs E ♠: ♥ 54; any ♦
S vs E ♦: any ♠; ♥ 54; ♦ 8652; any ♣
S vs E ♣: ♥ 54; ♦ 8652
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 NT×× | W | −3 | 1000 | | 4.00 | 0.00 | A1-Gossiaux | A7-Kim |
3 NT | W | −4 | 200 | | 3.00 | 1.00 | A20-Xiao | A8-Zhang |
2 ♥× | N | −1 | | 100 | 2.00 | 2.00 | A3-Ge | A15-Zhang |
2 ♠ | W | 3 | | 140 | 1.00 | 3.00 | A18-Shi | A2-Alexis |
1 NT | E | 3 | | 150 | 0.00 | 4.00 | A5-Li | A16-Lee |
Summer Individual
Board 15 South Deals N-S Vul |
♠ | 9 4 3 2 | ♥ | A J 5 4 3 | ♦ | J 7 | ♣ | 5 4 |
|
♠ | K J 8 | ♥ | 10 8 6 2 | ♦ | A 8 6 | ♣ | K Q J |
| |
|
|
| ♠ | A 7 6 5 | ♥ | Q 7 | ♦ | K Q 10 2 | ♣ | A 7 2 |
|
|
|
♠ | Q 10 | ♥ | K 9 | ♦ | 9 5 4 3 | ♣ | 10 9 8 6 3 |
|
EW 4N; EW 3♠; EW 3♥; EW 4♦; EW 3♣;
Par −430: EW 3N+1
N vs W NT: ♥ 543
N vs W ♠: ♥ 543
N vs W ♥: any card except ♥ J
N vs W ♦: ♥ J543
N vs W ♣: ♥ 543
S vs E NT: ♥ K
S vs E ♠: ♥ K
S vs E ♥: any card
S vs E ♦: ♥ K
S vs E ♣: ♥ K
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
2 ♥ | N | −4 | | 400 | 4.00 | 0.00 | A6-Jackson | A17-Constantin |
3 NT | W | 4 | | 430 | 2.00 | 2.00 | A2-Alexis | A8-Zhang |
3 NT | W | 4 | | 430 | 2.00 | 2.00 | A19-Lee | A3-Ge |
3 NT | W | 4 | | 430 | 2.00 | 2.00 | A20-Xiao | A9-Xu |
3 NT | W | 5 | | 460 | 0.00 | 4.00 | A4-Schacter | A16-Lee |