EVENT>Thursday Bridge |SESSION>Thursday Morn|SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 1, 2026 |CLUB NO.>212290 | 10/01/2026 14:51
---------------------,-- ------------------- -------------,---------------------
DIR> John Schwartz |RATING>Club Appreciation game |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/750 |CLUB>Palo Alto Duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Arlie Stephens Karen Kauk C . . . | . . . 51.50 30.65
2 Larry McMahan Diane Vaughan A . . . | . . . 84.50 50.30
3 Prudence Saunders Gloria Darke A 5 . . | 3 . . 88.50 52.68 1.07(OA)
4 Stephanie Youngquist Denise Pitsch B . . . | . . . 76.00 45.24
5 K Ogawa Carla Hindie C . . 2 | . . 1 75.00 44.64 0.96(OC)
6 Merle Orelove Alan Polish B 3 1 . | 2 1 . 93.00 55.36 2.25(OB)
7 Gary Macgregor Clifford Chernick A 1 . . | 1 . . 116.50 69.35 3.38(OA)
8 Beth Eggers Bob Gleason B . 2 . | . 2 . 87.00 51.79 1.69(OB)
Totals 672.00
EVENT>Thursday Bridge |SESSION>Thursday Morn|SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 1, 2026 |CLUB NO.>212290 | 10/01/2026 14:51
---------------------,-- ------------------- -------------,---------------------
DIR> John Schwartz |RATING>Club Appreciation game |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/750 |CLUB>Palo Alto Duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jon Mo Jian Fang C . . . | . . . 73.00 43.45
2 Bob Horowitz Charlene Friedman B . 4/5 . | . 2/3 . 81.50 48.51 0.83(OB)
3 Frank Xie Bruce Luttrell A 2 . . | 1 . . 112.00 66.67 2.54(OA)
4 Youfeng Wu Jesse Fang C . 4/5 1 | . 2/3 1 81.50 48.51 1.28(OC)
5 Ping Chen Dave Noice C . . . | . . . 69.00 41.07
6 Rajeeva Sharma Peggy Chen B . . . | . . . 78.00 46.43
7 Aster Wu Richard O'Brien A 4 . . | 2 . . 92.50 55.06 1.43(OA)
8 Marc Cervellino Liz Koh B . 3 . | 3 1 . 84.50 50.30 1.27(OB)
Totals 672.00
Thursday Bridge
Board 1 North Deals None Vul |
| ♠ | K | | ♥ | A Q J 7 | | ♦ | A K 8 3 | | ♣ | J 8 5 2 |
|
| ♠ | A Q 9 8 | | ♥ | K 8 5 2 | | ♦ | Q J 4 2 | | ♣ | Q |
| |
|
|
| | ♠ | J 7 5 3 | | ♥ | 3 | | ♦ | 10 9 7 | | ♣ | A 9 7 4 3 |
|
|
|
| ♠ | 10 6 4 2 | | ♥ | 10 9 6 4 | | ♦ | 6 5 | | ♣ | K 10 6 |
|
NS 2N; NS 2♥; EW 1♠; NS 1♣;
Par +120: NS 2N=
N vs W ♠: ♠ K; ♦ AK
E vs N NT: any card
E vs N ♥: ♠ 753; ♥ 3; any ♦; ♣ A
E vs N ♣: any ♠; ♥ 3; ♣ A
S vs E ♠: ♠ 642; any ♦
W vs S NT: ♠ A; any ♥; any ♦; ♣ Q
W vs S ♥: ♠ A; ♥ 852; any ♦; ♣ Q
W vs S ♣: ♠ A; ♥ 852; ♣ Q
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 3 | 140 | | 6.00 | 1.00 | 2-McMahan-Vaughan | 8-Cervellino-Koh |
| 1 ♥ | N | 3 | 140 | | 6.00 | 1.00 | 7-Macgregor-Chernick | 3-Xie-Luttrell |
| 2 ♥ | N | 3 | 140 | | 6.00 | 1.00 | 8-Eggers-Gleason | 2-Horowitz-Friedman |
| 4 ♠ | E | −2 | 100 | | 4.00 | 3.00 | 6-Orelove-Polish | 4-Wu-Fang |
| 1 ♦ | N | 1 | 70 | | 3.00 | 4.00 | 3-Saunders-Darke | 7-Wu-O'Brien |
| 4 ♥ | S | −2 | | 100 | 2.00 | 5.00 | 5-Ogawa-Hindie | 5-Chen-Noice |
| 1 ♠ | E | 2 | | 110 | 1.00 | 6.00 | 1-Stephens-Kauk | 1-Mo-Fang |
| 2 ♠ | E | 3 | | 140 | 0.00 | 7.00 | 4-Youngquist-Pitsch | 6-Sharma-Chen |
Thursday Bridge
Board 2 East Deals N-S Vul |
| ♠ | J 5 2 | | ♥ | K 10 6 | | ♦ | K J 8 3 | | ♣ | A J 2 |
|
| ♠ | 10 8 7 4 3 | | ♥ | Q J 9 5 | | ♦ | Q 9 2 | | ♣ | Q |
| |
|
|
| | ♠ | A K 6 | | ♥ | A 7 | | ♦ | 7 6 5 4 | | ♣ | 10 9 4 3 |
|
|
|
| ♠ | Q 9 | | ♥ | 8 4 3 2 | | ♦ | A 10 | | ♣ | K 8 7 6 5 |
|
NS 3N; NS 2♥; NS 3♦; N 3♣; S 2♣; EW 1♠;
Par +500: EW 4♠×−3
N vs W ♠: ♠ 52; ♥ 106; ♦ J83; ♣ A
E vs N NT: any ♠; any ♥; any ♦; ♣ 43
E vs N ♥: ♠ AK; ♥ A; any ♦; any ♣
E vs N ♦: any card
E vs N ♣: ♠ AK; ♥ A
S vs E ♠: any ♥; any ♦; ♣ 8765
W vs S NT: any card
W vs S ♥: any card
W vs S ♦: any card
W vs S ♣: ♥ QJ
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 3 | 150 | | 7.00 | 0.00 | 7-Macgregor-Chernick | 3-Xie-Luttrell |
| 1 NT | N | 2 | 120 | | 5.00 | 2.00 | 1-Stephens-Kauk | 1-Mo-Fang |
| 1 NT | N | 2 | 120 | | 5.00 | 2.00 | 5-Ogawa-Hindie | 5-Chen-Noice |
| 1 NT | N | 2 | 120 | | 5.00 | 2.00 | 8-Eggers-Gleason | 2-Horowitz-Friedman |
| 1 ♥ | S | 2 | 110 | | 3.00 | 4.00 | 3-Saunders-Darke | 7-Wu-O'Brien |
| 2 ♠ | W | −1 | 50 | | 1.50 | 5.50 | 4-Youngquist-Pitsch | 6-Sharma-Chen |
| 2 ♠ | W | −1 | 50 | | 1.50 | 5.50 | 6-Orelove-Polish | 4-Wu-Fang |
| 3 ♥ | S | −3 | | 300 | 0.00 | 7.00 | 2-McMahan-Vaughan | 8-Cervellino-Koh |
Thursday Bridge
Board 3 South Deals E-W Vul |
| ♠ | 5 2 | | ♥ | A J 8 3 | | ♦ | 7 3 | | ♣ | A Q 7 5 2 |
|
| ♠ | K Q J | | ♥ | K 10 7 6 5 | | ♦ | 8 6 5 | | ♣ | K J |
| |
|
|
| | ♠ | A 7 6 3 | | ♥ | Q 4 | | ♦ | A K 4 2 | | ♣ | 9 8 6 |
|
|
|
| ♠ | 10 9 8 4 | | ♥ | 9 2 | | ♦ | Q J 10 9 | | ♣ | 10 4 3 |
|
W 3♥; W 2N; W 2♠; E 2♥; E 1N; EW 2♦; E 1♠; NS 1♣;
Par −140: W 2♥+1
N vs W NT: any card except a ♥
N vs W ♠: any ♠; ♥ A83; any ♦
N vs W ♥: any card except a ♥
N vs W ♦: any card except a ♣
E vs N ♣: any ♠; any ♥; ♦ AK
S vs E NT: ♣ 43
S vs E ♠: ♣ 43
S vs E ♥: any ♣
S vs E ♦: any card
W vs S ♣: any card except a ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −3 | 300 | | 6.50 | 0.50 | 2-McMahan-Vaughan | 8-Cervellino-Koh |
| 4 ♠ | W | −3 | 300 | | 6.50 | 0.50 | 8-Eggers-Gleason | 2-Horowitz-Friedman |
| 3 NT | W | −1 | 100 | | 3.00 | 4.00 | 1-Stephens-Kauk | 1-Mo-Fang |
| 4 ♥ | W | −1 | 100 | | 3.00 | 4.00 | 4-Youngquist-Pitsch | 6-Sharma-Chen |
| 3 NT | W | −1 | 100 | | 3.00 | 4.00 | 5-Ogawa-Hindie | 5-Chen-Noice |
| 4 ♥ | W | −1 | 100 | | 3.00 | 4.00 | 6-Orelove-Polish | 4-Wu-Fang |
| 3 NT | W | −1 | 100 | | 3.00 | 4.00 | 7-Macgregor-Chernick | 3-Xie-Luttrell |
| 3 ♣ | N | −1 | | 50 | 0.00 | 7.00 | 3-Saunders-Darke | 7-Wu-O'Brien |
Thursday Bridge
Board 4 West Deals Both Vul |
| ♠ | 10 5 4 | | ♥ | Q 10 4 2 | | ♦ | K J 10 | | ♣ | 10 8 3 |
|
| ♠ | K Q J 9 6 | | ♥ | 9 8 | | ♦ | A 7 5 | | ♣ | 6 4 2 |
| |
|
|
| | ♠ | 7 3 | | ♥ | K 7 6 5 3 | | ♦ | Q 8 2 | | ♣ | K Q J |
|
|
|
| ♠ | A 8 2 | | ♥ | A J | | ♦ | 9 6 4 3 | | ♣ | A 9 7 5 |
|
EW 2♠; EW 1N; EW 1♥; NS 1♦; NS 1♣;
Par −110: EW 1♠+1
N vs W NT: any card except a ♠
N vs W ♠: any card
N vs W ♥: any ♠; any ♥; ♦ K; any ♣
E vs N ♦: any card except ♦ Q
E vs N ♣: any card except ♦ Q
S vs E NT: any card except a ♠
S vs E ♠: any card except a ♥
S vs E ♥: any card
W vs S ♦: ♠ KQJ; any ♥; any ♦; any ♣
W vs S ♣: ♠ KQJ; any ♥; any ♦; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | W | 1 | | 90 | 6.50 | 0.50 | 2-McMahan-Vaughan | 7-Wu-O'Brien |
| 1 NT | E | 1 | | 90 | 6.50 | 0.50 | 3-Saunders-Darke | 6-Sharma-Chen |
| 1 NT | N | −1 | | 100 | 4.00 | 3.00 | 4-Youngquist-Pitsch | 5-Chen-Noice |
| 2 ♣ | S | −1 | | 100 | 4.00 | 3.00 | 6-Orelove-Polish | 3-Xie-Luttrell |
| 1 NT | N | −1 | | 100 | 4.00 | 3.00 | 7-Macgregor-Chernick | 2-Horowitz-Friedman |
| 1 ♠ | W | 2 | | 110 | 2.00 | 5.00 | 5-Ogawa-Hindie | 4-Wu-Fang |
| 1 NT | E | 2 | | 120 | 1.00 | 6.00 | 8-Eggers-Gleason | 1-Mo-Fang |
| 1 ♠ | W | 3 | | 140 | 0.00 | 7.00 | 1-Stephens-Kauk | 8-Cervellino-Koh |
Thursday Bridge
Board 5 North Deals N-S Vul |
| ♠ | 10 6 | | ♥ | K 9 4 2 | | ♦ | Q J 9 8 | | ♣ | K 10 2 |
|
| ♠ | A 4 3 2 | | ♥ | A J 10 | | ♦ | K 3 | | ♣ | 9 7 6 4 |
| |
|
|
| | ♠ | K Q J 8 | | ♥ | Q 8 7 6 | | ♦ | A 10 | | ♣ | A Q 8 |
|
|
|
| ♠ | 9 7 5 | | ♥ | 5 3 | | ♦ | 7 6 5 4 2 | | ♣ | J 5 3 |
|
EW 5N; EW 5♠; EW 5♥; EW 5♣; W 2♦; E 1♦;
Par −460: EW 3N+2
N vs W NT: any card except ♥ K
N vs W ♠: any card except a ♥
N vs W ♥: any card except ♥ K
N vs W ♦: any card
N vs W ♣: any card except ♥ K
S vs E NT: any card
S vs E ♠: any card
S vs E ♥: any card
S vs E ♦: any ♥
S vs E ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT | W | −1 | 50 | | 7.00 | 0.00 | 5-Ogawa-Hindie | 4-Wu-Fang |
| 4 ♠ | W | 5 | | 450 | 3.00 | 4.00 | 1-Stephens-Kauk | 8-Cervellino-Koh |
| 4 ♠ | W | 5 | | 450 | 3.00 | 4.00 | 2-McMahan-Vaughan | 7-Wu-O'Brien |
| 4 ♠ | W | 5 | | 450 | 3.00 | 4.00 | 3-Saunders-Darke | 6-Sharma-Chen |
| 4 ♠ | W | 5 | | 450 | 3.00 | 4.00 | 4-Youngquist-Pitsch | 5-Chen-Noice |
| 4 ♠ | W | 5 | | 450 | 3.00 | 4.00 | 6-Orelove-Polish | 3-Xie-Luttrell |
| 4 ♠ | W | 5 | | 450 | 3.00 | 4.00 | 7-Macgregor-Chernick | 2-Horowitz-Friedman |
| 4 ♠ | W | 5 | | 450 | 3.00 | 4.00 | 8-Eggers-Gleason | 1-Mo-Fang |
Thursday Bridge
Board 6 East Deals E-W Vul |
| ♠ | A 9 7 6 | | ♥ | A Q 8 4 | | ♦ | Q 8 5 | | ♣ | K 6 |
|
| ♠ | 8 4 | | ♥ | K 10 7 2 | | ♦ | A 9 6 | | ♣ | A J 10 5 |
| |
|
|
| | ♠ | K J 10 5 | | ♥ | 9 5 3 | | ♦ | J 7 3 | | ♣ | 8 4 3 |
|
|
|
| ♠ | Q 3 2 | | ♥ | J 6 | | ♦ | K 10 4 2 | | ♣ | Q 9 7 2 |
|
NS 3N; NS 3♠; NS 2♥; NS 3♦; NS 2♣;
Par +400: NS 3N=
E vs N NT: any card
E vs N ♠: any card
E vs N ♥: ♠ J105; any ♦; any ♣
E vs N ♦: ♠ 5; any ♥; any ♦; any ♣
E vs N ♣: ♥ 53; any ♦; any ♣
W vs S NT: any card
W vs S ♠: any card
W vs S ♥: any card except a ♥
W vs S ♦: any card
W vs S ♣: any ♠; any ♦; ♣ J10
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 3 | 150 | | 6.50 | 0.50 | 3-Saunders-Darke | 6-Sharma-Chen |
| 1 NT | S | 3 | 150 | | 6.50 | 0.50 | 4-Youngquist-Pitsch | 5-Chen-Noice |
| 1 NT | N | 2 | 120 | | 5.00 | 2.00 | 8-Eggers-Gleason | 1-Mo-Fang |
| 2 ♦ | S | 3 | 110 | | 4.00 | 3.00 | 7-Macgregor-Chernick | 2-Horowitz-Friedman |
| 1 NT | W | −1 | 100 | | 3.00 | 4.00 | 1-Stephens-Kauk | 8-Cervellino-Koh |
| 1 NT | N | 1 | 90 | | 2.00 | 5.00 | 6-Orelove-Polish | 3-Xie-Luttrell |
| 1 NT | N | −1 | | 50 | 1.00 | 6.00 | 2-McMahan-Vaughan | 7-Wu-O'Brien |
| 1 NT | W | 1 | | 90 | 0.00 | 7.00 | 5-Ogawa-Hindie | 4-Wu-Fang |
Thursday Bridge
Board 7 South Deals Both Vul |
| ♠ | 10 8 | | ♥ | A K J 7 5 | | ♦ | Q 10 2 | | ♣ | J 4 2 |
|
| ♠ | Q 7 | | ♥ | Q 9 8 6 | | ♦ | J 9 | | ♣ | A K 10 8 7 |
| |
|
|
| | ♠ | A 6 4 2 | | ♥ | 10 2 | | ♦ | K 7 4 | | ♣ | 9 6 5 3 |
|
|
|
| ♠ | K J 9 5 3 | | ♥ | 4 3 | | ♦ | A 8 6 5 3 | | ♣ | Q |
|
NS 3♠; NS 4♦; NS 2♥; NS 1N; EW 1♣;
Par +140: NS 1♠+2
N vs W ♣: any ♠; ♥ AK; any ♦
E vs N NT: any ♣
E vs N ♠: ♠ 642; any ♥; any ♣
E vs N ♥: ♠ 642; any ♥; any ♣
E vs N ♦: any card except a ♦
S vs E ♣: any ♥; ♦ A
W vs S NT: any ♣
W vs S ♠: any ♥; any ♣
W vs S ♥: any ♥; ♣ AK
W vs S ♦: any ♠; any ♥; ♣ AK
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | W | −2 | 200 | | 6.50 | 0.50 | 4-Youngquist-Pitsch | 4-Wu-Fang |
| 1 ♠ | E | −2 | 200 | | 6.50 | 0.50 | 7-Macgregor-Chernick | 1-Mo-Fang |
| 1 ♠ | S | 3 | 140 | | 5.00 | 2.00 | 6-Orelove-Polish | 2-Horowitz-Friedman |
| 1 NT | N | 2 | 120 | | 4.00 | 3.00 | 8-Eggers-Gleason | 8-Cervellino-Koh |
| 1 NT | W | −1 | 100 | | 3.00 | 4.00 | 3-Saunders-Darke | 5-Chen-Noice |
| 1 NT | W | 1 | | 90 | 1.50 | 5.50 | 2-McMahan-Vaughan | 6-Sharma-Chen |
| 1 NT | W | 1 | | 90 | 1.50 | 5.50 | 5-Ogawa-Hindie | 3-Xie-Luttrell |
| 1 NT | N | −2 | | 200 | 0.00 | 7.00 | 1-Stephens-Kauk | 7-Wu-O'Brien |
Thursday Bridge
Board 8 West Deals None Vul |
| ♠ | A K Q 5 3 2 | | ♥ | J 7 5 | | ♦ | 6 | | ♣ | 9 8 4 |
|
| ♠ | 10 9 7 | | ♥ | K 8 6 3 2 | | ♦ | — | | ♣ | A Q 5 3 2 |
| |
|
|
| | ♠ | J 8 | | ♥ | A 10 | | ♦ | A J 9 8 4 2 | | ♣ | J 10 6 |
|
|
|
| ♠ | 6 4 | | ♥ | Q 9 4 | | ♦ | K Q 10 7 5 3 | | ♣ | K 7 |
|
EW 3♥; EW 3♣; EW 1N; EW 1♦;
Par −140: EW 2♥+1
N vs W NT: ♠ AKQ
N vs W ♥: ♠ AKQ
N vs W ♦: ♠ AKQ; any ♣
N vs W ♣: ♠ AKQ
S vs E NT: any ♠
S vs E ♥: any ♠
S vs E ♦: any ♠; any ♣
S vs E ♣: any ♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | −1 | | 50 | 7.00 | 0.00 | 2-McMahan-Vaughan | 6-Sharma-Chen |
| 4 ♠ | N | −2 | | 100 | 6.00 | 1.00 | 6-Orelove-Polish | 2-Horowitz-Friedman |
| 2 ♥ | W | 3 | | 140 | 5.00 | 2.00 | 3-Saunders-Darke | 5-Chen-Noice |
| 4 ♠ | N | −3 | | 150 | 4.00 | 3.00 | 5-Ogawa-Hindie | 3-Xie-Luttrell |
| 3 ♥ | W | 4 | | 170 | 2.50 | 4.50 | 7-Macgregor-Chernick | 1-Mo-Fang |
| 3 ♥ | W | 4 | | 170 | 2.50 | 4.50 | 8-Eggers-Gleason | 8-Cervellino-Koh |
| 3 ♠ | N | −4 | | 200 | 1.00 | 6.00 | 4-Youngquist-Pitsch | 4-Wu-Fang |
| 4 ♥ | W | 4 | | 420 | 0.00 | 7.00 | 1-Stephens-Kauk | 7-Wu-O'Brien |
Thursday Bridge
Board 9 North Deals E-W Vul |
| ♠ | A 8 5 | | ♥ | K J 6 | | ♦ | A Q 8 4 | | ♣ | A J 8 |
|
| ♠ | 7 3 | | ♥ | A Q 5 3 | | ♦ | K 5 3 | | ♣ | 10 9 7 3 |
| |
|
|
| | ♠ | J 4 | | ♥ | 10 7 4 2 | | ♦ | J 10 6 2 | | ♣ | Q 5 2 |
|
|
|
| ♠ | K Q 10 9 6 2 | | ♥ | 9 8 | | ♦ | 9 7 | | ♣ | K 6 4 |
|
NS 6N; NS 6♠; NS 3♥; NS 4♦; NS 4♣;
Par +990: NS 6N=
E vs N NT: any card
E vs N ♠: any card
E vs N ♥: any card except a ♣
E vs N ♦: any card
E vs N ♣: any card except ♣ Q
W vs S NT: any card
W vs S ♠: any card
W vs S ♥: any card except a ♣
W vs S ♦: any card
W vs S ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 6 | 490 | | 7.00 | 0.00 | 3-Saunders-Darke | 5-Chen-Noice |
| 4 ♠ | S | 6 | 480 | | 6.00 | 1.00 | 4-Youngquist-Pitsch | 4-Wu-Fang |
| 4 ♠ | S | 5 | 450 | | 2.50 | 4.50 | 1-Stephens-Kauk | 7-Wu-O'Brien |
| 5 ♠ | S | 5 | 450 | | 2.50 | 4.50 | 2-McMahan-Vaughan | 6-Sharma-Chen |
| 4 ♠ | S | 5 | 450 | | 2.50 | 4.50 | 5-Ogawa-Hindie | 3-Xie-Luttrell |
| 4 ♠ | N | 5 | 450 | | 2.50 | 4.50 | 6-Orelove-Polish | 2-Horowitz-Friedman |
| 4 ♠ | S | 5 | 450 | | 2.50 | 4.50 | 7-Macgregor-Chernick | 1-Mo-Fang |
| 4 ♠ | S | 5 | 450 | | 2.50 | 4.50 | 8-Eggers-Gleason | 8-Cervellino-Koh |
Thursday Bridge
Board 10 East Deals Both Vul |
| ♠ | A K J 9 6 5 4 | | ♥ | K | | ♦ | K | | ♣ | A J 10 4 |
|
| ♠ | 7 2 | | ♥ | J | | ♦ | Q 10 8 6 5 2 | | ♣ | K 8 6 3 |
| |
|
|
| | ♠ | Q 10 3 | | ♥ | A 8 6 5 4 2 | | ♦ | J 9 4 | | ♣ | 2 |
|
|
|
| ♠ | 8 | | ♥ | Q 10 9 7 3 | | ♦ | A 7 3 | | ♣ | Q 9 7 5 |
|
NS 5N; NS 5♠; NS 5♣; NS 3♥;
Par +660: NS 3N+2
E vs N NT: any card except a ♠
E vs N ♠: ♥ A; any ♦; ♣ 2
E vs N ♥: ♥ A; any ♦; ♣ 2
E vs N ♣: ♥ A
W vs S NT: any card except ♣ K
W vs S ♠: any card
W vs S ♥: any card except ♣ K
W vs S ♣: ♥ J
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥× | E | −4 | 1100 | | 7.00 | 0.00 | 6-Orelove-Polish | 1-Mo-Fang |
| 4 ♠ | N | 6 | 680 | | 5.00 | 2.00 | 2-McMahan-Vaughan | 5-Chen-Noice |
| 4 ♠ | N | 6 | 680 | | 5.00 | 2.00 | 3-Saunders-Darke | 4-Wu-Fang |
| 4 ♠ | N | 6 | 680 | | 5.00 | 2.00 | 7-Macgregor-Chernick | 8-Cervellino-Koh |
| 4 ♠ | N | 5 | 650 | | 2.50 | 4.50 | 5-Ogawa-Hindie | 2-Horowitz-Friedman |
| 4 ♠ | N | 5 | 650 | | 2.50 | 4.50 | 8-Eggers-Gleason | 7-Wu-O'Brien |
| 4 ♠ | N | 4 | 620 | | 1.00 | 6.00 | 4-Youngquist-Pitsch | 3-Xie-Luttrell |
| 2 ♠ | N | 5 | 200 | | 0.00 | 7.00 | 1-Stephens-Kauk | 6-Sharma-Chen |
Thursday Bridge
Board 11 South Deals None Vul |
| ♠ | Q J 10 5 | | ♥ | Q 5 4 2 | | ♦ | A | | ♣ | K 10 8 2 |
|
| ♠ | K 9 8 6 4 | | ♥ | K | | ♦ | J 10 6 | | ♣ | 9 5 4 3 |
| |
|
|
| | ♠ | 3 2 | | ♥ | A 9 8 7 6 | | ♦ | 7 4 2 | | ♣ | A Q 6 |
|
|
|
| ♠ | A 7 | | ♥ | J 10 3 | | ♦ | K Q 9 8 5 3 | | ♣ | J 7 |
|
NS 2N; NS 1♥; NS 1♦; S 1♣;
Par +120: NS 1N+1
E vs N NT: any ♠; ♥ 9876; any ♦; ♣ A6
E vs N ♥: any ♠; ♥ 9876; any ♦
E vs N ♦: any ♠; any ♥
W vs S NT: any card except a ♠
W vs S ♥: any card except a ♠
W vs S ♦: ♥ K
W vs S ♣: any card except ♠ K
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 400 | | 7.00 | 0.00 | 6-Orelove-Polish | 1-Mo-Fang |
| 2 ♥ | E | −3 | 150 | | 6.00 | 1.00 | 7-Macgregor-Chernick | 8-Cervellino-Koh |
| 2 NT | N | 2 | 120 | | 5.00 | 2.00 | 8-Eggers-Gleason | 7-Wu-O'Brien |
| 2 ♥ | E | −2 | 100 | | 3.50 | 3.50 | 1-Stephens-Kauk | 6-Sharma-Chen |
| 2 ♥ | E | −2 | 100 | | 3.50 | 3.50 | 4-Youngquist-Pitsch | 3-Xie-Luttrell |
| 3 NT | N | −1 | | 50 | 1.50 | 5.50 | 3-Saunders-Darke | 4-Wu-Fang |
| 3 NT | N | −1 | | 50 | 1.50 | 5.50 | 5-Ogawa-Hindie | 2-Horowitz-Friedman |
| 3 ♦ | S | −3 | | 150 | 0.00 | 7.00 | 2-McMahan-Vaughan | 5-Chen-Noice |
Thursday Bridge
Board 12 West Deals N-S Vul |
| ♠ | 8 5 4 | | ♥ | A K 8 5 | | ♦ | Q J 7 | | ♣ | 10 7 4 |
|
| ♠ | K Q 6 2 | | ♥ | 10 9 7 3 | | ♦ | A 9 6 3 | | ♣ | 8 |
| |
|
|
| | ♠ | 7 | | ♥ | J 6 2 | | ♦ | K 10 5 4 2 | | ♣ | J 9 5 3 |
|
|
|
| ♠ | A J 10 9 3 | | ♥ | Q 4 | | ♦ | 8 | | ♣ | A K Q 6 2 |
|
NS 3N; NS 3♠; NS 2♥; NS 3♣; EW 1♦;
Par +500: EW 4♦×−3
N vs W ♦: any card except a ♦
E vs N NT: any card except a ♣
E vs N ♠: ♠ 7; any ♦
E vs N ♥: ♠ 7; any ♦
E vs N ♣: any card except a ♣
S vs E ♦: ♠ A; any ♥; ♦ 8; ♣ AKQ
W vs S NT: any ♥; any ♦
W vs S ♠: any ♦
W vs S ♥: any ♦
W vs S ♣: any ♥; any ♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 620 | | 6.00 | 1.00 | 2-McMahan-Vaughan | 5-Chen-Noice |
| 4 ♠ | S | 4 | 620 | | 6.00 | 1.00 | 5-Ogawa-Hindie | 2-Horowitz-Friedman |
| 4 ♠ | S | 4 | 620 | | 6.00 | 1.00 | 8-Eggers-Gleason | 7-Wu-O'Brien |
| 4 ♠ | S | −1 | | 100 | 3.50 | 3.50 | 3-Saunders-Darke | 4-Wu-Fang |
| 4 ♠ | S | −1 | | 100 | 3.50 | 3.50 | 6-Orelove-Polish | 1-Mo-Fang |
| 4 ♠ | S | −2 | | 200 | 1.00 | 6.00 | 1-Stephens-Kauk | 6-Sharma-Chen |
| 4 ♠ | S | −2 | | 200 | 1.00 | 6.00 | 4-Youngquist-Pitsch | 3-Xie-Luttrell |
| 4 ♠ | N | −2 | | 200 | 1.00 | 6.00 | 7-Macgregor-Chernick | 8-Cervellino-Koh |
Thursday Bridge
Board 13 North Deals Both Vul |
| ♠ | J 5 | | ♥ | A 6 5 | | ♦ | K 7 6 5 3 | | ♣ | A 9 8 |
|
| ♠ | A 7 6 2 | | ♥ | K Q J 8 | | ♦ | J 2 | | ♣ | K Q 5 |
| |
|
|
| | ♠ | Q 10 4 3 | | ♥ | 9 7 4 | | ♦ | 4 | | ♣ | 10 7 6 3 2 |
|
|
|
| ♠ | K 9 8 | | ♥ | 10 3 2 | | ♦ | A Q 10 9 8 | | ♣ | J 4 |
|
EW 2♠; EW 2♥; EW 3♣; NS 1N; NS 2♦;
