EVENT>Thursday Bridge |SESSION>Thursday Morn|SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>September 17, 2026 |CLUB NO.>212290 | 09/17/2026 15:16
---------------------,-- ------------------- -------------,---------------------
DIR> John Schwartz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 120.0 |TOP> 10 |MP LIMITS>None/2000/750 |CLUB>Palo Alto Duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=12/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Charlene Friedman Bob Horowitz A 8 . . 126.25 52.60 0.26(A)
3 Ping Chen Dave Noice C . . . 109.60 45.67
4 Aster Wu Vivien Moyer A . . . 111.75 46.56
5 Alan Polish Todd Makler B 2/3 1/2 . 144.60 60.25 0.99(A)
6 K Ogawa Carla Hindie C . . . 105.15 43.81
7 Michael Fleisher Virginia Dare A 1 . . 145.20 60.50 1.50(A)
8 Dan Thatte David Puryear B . . . 90.35 37.65
9 Larry McMahan William Watson A 4 . . 140.85 58.69 0.67(A)
10 H Paul Davis Ying Liu A . . . 102.55 42.73
11 Beth Eggers Bob Gleason B 5 3 . 135.11 56.30 0.48(B)
12 Jon Mo Sandra Chen C . . 2 116.65 48.60 0.34(C)
13 Merle Orelove Mark Pensler A 6 . . 132.60 55.25 0.35(A)
14 M Thawani Rakesh Gupta C . . . 110.82 46.18
15 Prudence Saunders Gloria Darke A . . . 118.80 49.50
16 Liz Koh Diane Giancarlo B 2/3 1/2 . 144.60 60.25 0.99(A)
17 Pamela Meckenstock Barbara Roupe C 7 4 1 127.20 53.00 0.48(C)
18 Ken Rosenfeld Alex Martelli A . . . 119.40 49.75
19 Mike Halliday Janet Williams B . . . 119.40 49.75
20 Sue Bockmann Annie Green C . . . 98.63 41.10
21 D Willret Diane Vaughan A . . . 101.40 42.25
22 Stephanie Youngquist Denise Pitsch B . 5 . 123.60 51.50 0.19(B)
Totals 2524.51
EVENT>Thursday Bridge |SESSION>Thursday Morn|SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>September 17, 2026 |CLUB NO.>212290 | 09/17/2026 15:29
---------------------,-- ------------------- -------------,---------------------
DIR> John Schwartz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 9 |MP LIMITS>None/2000/750 |CLUB>Palo Alto Duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=12/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Charlene Friedman Bob Horowitz A 7 . . 118.50 54.86 0.30(A)
3 Ping Chen Dave Noice C . . . 97.00 44.91
4 Aster Wu Vivien Moyer A . . . 100.50 46.53
5 Alan Polish Todd Makler B 2/3 1/2 . 130.36 60.35 0.99(A)
6 K Ogawa Carla Hindie C . . . 94.50 43.75
7 Michael Fleisher Virginia Dare A 1 . . 131.00 60.65 1.50(A)
8 Dan Thatte David Puryear B . . . 80.00 37.04
9 Larry McMahan William Watson A 4 . . 125.50 58.10 0.67(A)
10 H Paul Davis Ying Liu A . . . 91.00 42.13
11 Beth Eggers Bob Gleason B 5 3 . 121.64 56.31 0.48(B)
12 Jon Mo Sandra Chen C . . 2 103.50 47.92 0.34(C)
13 Merle Orelove Mark Pensler A 6 . . 119.45 55.30 0.35(A)
14 M Thawani Rakesh Gupta C . . . 99.65 46.13
15 Prudence Saunders Gloria Darke A . . . 106.91 49.50
16 Liz Koh Diane Giancarlo B 2/3 1/2 . 130.36 60.35 0.99(A)
17 Pamela Meckenstock Barbara Roupe C 8 4 1 114.55 53.03 0.48(C)
18 Ken Rosenfeld Alex Martelli A . . . 107.45 49.75
19 Mike Halliday Janet Williams B . . . 107.45 49.75
20 Sue Bockmann Annie Green C . . . 88.57 41.00
21 D Willret Diane Vaughan A . . . 91.09 42.17
22 Stephanie Youngquist Denise Pitsch B . 5 . 111.27 51.51 0.19(B)
Totals 2270.25
Thursday Bridge
Board 1 North Deals None Vul |
| ♠ | J 8 6 4 | | ♥ | K | | ♦ | K 9 5 4 3 | | ♣ | J 4 3 |
|
| ♠ | 10 5 3 | | ♥ | 9 7 6 5 4 3 | | ♦ | 2 | | ♣ | A 8 7 |
| |
|
|
| | ♠ | A Q 2 | | ♥ | A Q J | | ♦ | Q 8 7 6 | | ♣ | K 9 5 |
|
|
|
| ♠ | K 9 7 | | ♥ | 10 8 2 | | ♦ | A J 10 | | ♣ | Q 10 6 2 |
|
EW 4♥; EW 3N; NS 2♦; EW 1♣;
Par −420: EW 4♥=
N vs W NT: any card
N vs W ♥: any card
N vs W ♣: any card except ♦ K
E vs N ♦: ♠ A2; ♥ A; any ♦; any ♣
S vs E NT: any card except a ♠
S vs E ♥: any card
S vs E ♣: any ♠; any ♥; ♦ A; any ♣
W vs S ♦: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −3 | 150 | | 9.00 | 0.00 | 15-Saunders-Darke | 4-Wu-Moyer |
| 4 ♥ | W | −1 | 50 | | 7.50 | 1.50 | 19-Halliday-Williams | 12-Mo-Chen |
| 1 ♦ | E | −1 | 50 | | 7.50 | 1.50 | 22-Youngquist-Pitsch | 3-Chen-Noice |
| 3 ♥ | W | 3 | | 140 | 6.00 | 3.00 | 20-Bockmann-Green | 5-Polish-Makler |
| 2 ♥ | E | 4 | | 170 | 5.00 | 4.00 | 8-Thatte-Puryear | 11-Eggers-Gleason |
| 2 NT | E | 4 | | 180 | 3.50 | 5.50 | 14-Thawani-Gupta | 6-Ogawa-Hindie |
| 2 NT | E | 4 | | 180 | 3.50 | 5.50 | 18-Rosenfeld-Martelli | 7-Fleisher-Dare |
| 2 ♥ | W | 5 | | 200 | 2.00 | 7.00 | 13-Orelove-Pensler | 1-Friedman-Horowitz |
| 4 ♥ | W | 4 | | 420 | 0.50 | 8.50 | 16-Koh-Giancarlo | 9-McMahan-Watson |
| 4 ♥ | E | 4 | | 420 | 0.50 | 8.50 | 21-Willret-Vaughan | 10-Davis-Liu |
Thursday Bridge
Board 2 East Deals N-S Vul |
| ♠ | J 8 4 | | ♥ | Q 3 | | ♦ | K 9 7 4 | | ♣ | J 6 5 4 |
|
| ♠ | 9 5 | | ♥ | J 6 5 4 2 | | ♦ | Q | | ♣ | A Q 9 8 7 |
| |
|
|
| | ♠ | K 10 7 6 | | ♥ | A 10 8 7 | | ♦ | A J 8 | | ♣ | 10 3 |
|
|
|
| ♠ | A Q 3 2 | | ♥ | K 9 | | ♦ | 10 6 5 3 2 | | ♣ | K 2 |
|
E 5♥; W 4♥; EW 2N; EW 2♠; EW 3♣; NS 1♦;
Par −450: E 4♥+1
N vs W NT: any ♠; ♦ K
N vs W ♠: any card
N vs W ♥: any ♠
N vs W ♣: any card except ♣ J
E vs N ♦: any ♥; ♦ A8; any ♣
S vs E NT: ♦ 6532
S vs E ♠: any card except ♠ A
S vs E ♥: ♠ A; any ♥; any ♦; any ♣
S vs E ♣: any card except a ♠
W vs S ♦: any card except a ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | 3 | | 140 | 9.00 | 0.00 | 15-Saunders-Darke | 4-Wu-Moyer |
| 3 ♥ | W | 4 | | 170 | 7.50 | 1.50 | 8-Thatte-Puryear | 11-Eggers-Gleason |
| 3 ♥ | E | 4 | | 170 | 7.50 | 1.50 | 21-Willret-Vaughan | 10-Davis-Liu |
| 2 ♥ | W | 5 | | 200 | 5.50 | 3.50 | 13-Orelove-Pensler | 1-Friedman-Horowitz |
| 3 ♥ | W | 5 | | 200 | 5.50 | 3.50 | 22-Youngquist-Pitsch | 3-Chen-Noice |
| 4 ♥ | W | 4 | | 420 | 3.00 | 6.00 | 16-Koh-Giancarlo | 9-McMahan-Watson |
| 4 ♥ | W | 4 | | 420 | 3.00 | 6.00 | 18-Rosenfeld-Martelli | 7-Fleisher-Dare |
| 4 ♥ | E | 4 | | 420 | 3.00 | 6.00 | 20-Bockmann-Green | 5-Polish-Makler |
| 4 ♥ | E | 5 | | 450 | 0.50 | 8.50 | 14-Thawani-Gupta | 6-Ogawa-Hindie |
| 4 ♥ | W | 5 | | 450 | 0.50 | 8.50 | 19-Halliday-Williams | 12-Mo-Chen |
Thursday Bridge
Board 3 South Deals E-W Vul |
| ♠ | K Q 6 | | ♥ | A 6 4 | | ♦ | 7 4 3 | | ♣ | K J 9 7 |
|
| ♠ | 10 7 3 | | ♥ | Q J 8 | | ♦ | Q J 10 9 8 | | ♣ | 5 2 |
| |
|
|
| | ♠ | A J 5 4 | | ♥ | 9 2 | | ♦ | A K 5 | | ♣ | Q 6 4 3 |
|
|
|
| ♠ | 9 8 2 | | ♥ | K 10 7 5 3 | | ♦ | 6 2 | | ♣ | A 10 8 |
|
NS 2♥; NS 1N; EW 2♦; EW 1♠; NS 1♣;
Par +110: NS 2♥=
N vs W ♠: any card except ♠ 6
N vs W ♦: any card
E vs N NT: any card
E vs N ♥: ♠ 54; any ♦
E vs N ♣: ♠ 54; any ♦
S vs E ♠: any card
S vs E ♦: any card
W vs S NT: any card except ♥ 8
W vs S ♥: any ♠; any ♦
W vs S ♣: any ♠; any ♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 3 | 140 | | 8.50 | 0.50 | 13-Orelove-Pensler | 12-Mo-Chen |
| 2 ♥ | S | 3 | 140 | | 8.50 | 0.50 | 18-Rosenfeld-Martelli | 6-Ogawa-Hindie |
| 1 NT | N | 2 | 120 | | 7.00 | 2.00 | 7-Fleisher-Dare | 10-Davis-Liu |
| 2 ♥ | S | 2 | 110 | | 4.50 | 4.50 | 14-Thawani-Gupta | 5-Polish-Makler |
| 2 ♥ | S | 2 | 110 | | 4.50 | 4.50 | 15-Saunders-Darke | 3-Chen-Noice |
| 2 ♥ | S | 2 | 110 | | 4.50 | 4.50 | 16-Koh-Giancarlo | 8-Thatte-Puryear |
| 1 ♥ | S | 2 | 110 | | 4.50 | 4.50 | 19-Halliday-Williams | 11-Eggers-Gleason |
| 1 NT | N | 1 | 90 | | 2.00 | 7.00 | 17-Meckenstock-Roupe | 1-Friedman-Horowitz |
| 2 ♦ | W | 2 | | 90 | 1.00 | 8.00 | 20-Bockmann-Green | 4-Wu-Moyer |
| 3 ♦ | W | 3 | | 110 | 0.00 | 9.00 | 21-Willret-Vaughan | 9-McMahan-Watson |
Thursday Bridge
Board 4 West Deals Both Vul |
| ♠ | Q J 10 9 8 | | ♥ | 4 3 | | ♦ | Q 7 6 3 | | ♣ | A K |
|
| ♠ | A 5 3 2 | | ♥ | K Q 10 8 | | ♦ | A | | ♣ | J 10 7 3 |
| |
|
|
| | ♠ | 4 | | ♥ | J 7 2 | | ♦ | 10 9 8 4 2 | | ♣ | 9 8 5 2 |
|
|
|
| ♠ | K 7 6 | | ♥ | A 9 6 5 | | ♦ | K J 5 | | ♣ | Q 6 4 |
|
NS 3♠; NS 2N; NS 2♦; EW 1♣;
Par +140: NS 1♠+2
N vs W ♣: any ♣
E vs N NT: any card
E vs N ♠: any ♥
E vs N ♦: any card except a ♣
S vs E ♣: ♣ 64
W vs S NT: any card
W vs S ♠: any ♥
W vs S ♦: ♠ A; any ♥; ♦ A
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | 650 | | 8.50 | 0.50 | 13-Orelove-Pensler | 12-Mo-Chen |
| 4 ♠ | N | 5 | 650 | | 8.50 | 0.50 | 16-Koh-Giancarlo | 8-Thatte-Puryear |
| 4 ♠ | N | 4 | 620 | | 6.00 | 3.00 | 7-Fleisher-Dare | 10-Davis-Liu |
| 4 ♠ | N | 4 | 620 | | 6.00 | 3.00 | 14-Thawani-Gupta | 5-Polish-Makler |
| 4 ♠ | N | 4 | 620 | | 6.00 | 3.00 | 15-Saunders-Darke | 3-Chen-Noice |
| 2 ♠ | N | 4 | 170 | | 3.50 | 5.50 | 19-Halliday-Williams | 11-Eggers-Gleason |
| 3 ♠ | N | 4 | 170 | | 3.50 | 5.50 | 21-Willret-Vaughan | 9-McMahan-Watson |
| 2 ♠ | N | 2 | 110 | | 2.00 | 7.00 | 18-Rosenfeld-Martelli | 6-Ogawa-Hindie |
| 4 ♠ | N | −1 | | 100 | 0.50 | 8.50 | 17-Meckenstock-Roupe | 1-Friedman-Horowitz |
| 4 ♠ | N | −1 | | 100 | 0.50 | 8.50 | 20-Bockmann-Green | 4-Wu-Moyer |
Thursday Bridge
Board 5 North Deals N-S Vul |
| ♠ | K 10 | | ♥ | A Q 8 5 2 | | ♦ | 4 2 | | ♣ | J 9 7 4 |
|
| ♠ | Q J 4 | | ♥ | 9 7 4 | | ♦ | K 10 9 6 5 | | ♣ | 8 3 |
| |
|
|
| | ♠ | 5 2 | | ♥ | K J 6 | | ♦ | A Q J 8 7 | | ♣ | 10 5 2 |
|
|
|
| ♠ | A 9 8 7 6 3 | | ♥ | 10 3 | | ♦ | 3 | | ♣ | A K Q 6 |
|
NS 4♠; NS 5♣; NS 3♥; NS 1N; EW 2♦;
Par +500: EW 5♦×−3
N vs W ♦: any card
E vs N NT: any card except a ♥
E vs N ♠: any card except a ♥
E vs N ♥: any ♣
E vs N ♣: any card except a ♥
S vs E ♦: any card
W vs S NT: any card except ♠ 4
W vs S ♠: any card except ♠ 4
W vs S ♥: any ♥; any ♣
W vs S ♣: any card except ♠ 4
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 620 | | 7.00 | 2.00 | 13-Orelove-Pensler | 11-Eggers-Gleason |
| 4 ♠ | S | 4 | 620 | | 7.00 | 2.00 | 14-Thawani-Gupta | 4-Wu-Moyer |
| 4 ♠ | S | 4 | 620 | | 7.00 | 2.00 | 19-Halliday-Williams | 10-Davis-Liu |
| 4 ♠ | S | 4 | 620 | | 7.00 | 2.00 | 20-Bockmann-Green | 3-Chen-Noice |
| 4 ♠ | S | 4 | 620 | | 7.00 | 2.00 | 22-Youngquist-Pitsch | 1-Friedman-Horowitz |
| 2 ♠ | S | 4 | 170 | | 3.50 | 5.50 | 16-Koh-Giancarlo | 7-Fleisher-Dare |
| 2 ♠ | S | 4 | 170 | | 3.50 | 5.50 | 21-Willret-Vaughan | 8-Thatte-Puryear |
| 4 ♦ | E | −2 | 100 | | 2.00 | 7.00 | 6-Ogawa-Hindie | 9-McMahan-Watson |
| 3 ♦ | E | −1 | 50 | | 1.00 | 8.00 | 17-Meckenstock-Roupe | 12-Mo-Chen |
| 5 ♠ | S | −1 | | 100 | 0.00 | 9.00 | 18-Rosenfeld-Martelli | 5-Polish-Makler |
Thursday Bridge
Board 6 East Deals E-W Vul |
| ♠ | 10 5 | | ♥ | J 5 2 | | ♦ | 8 7 5 3 | | ♣ | J 10 7 2 |
|
| ♠ | A 4 2 | | ♥ | 7 3 | | ♦ | A 9 2 | | ♣ | A K 8 6 3 |
| |
|
|
| | ♠ | Q J 9 8 3 | | ♥ | — | | ♦ | Q J 10 4 | | ♣ | Q 9 5 4 |
|
|
|
| ♠ | K 7 6 | | ♥ | A K Q 10 9 8 6 4 | | ♦ | K 6 | | ♣ | — |
|
EW 6♠; EW 6♣; EW 5♦; NS 3♥;
Par −800: NS 7♥×−4
N vs W ♠: any card
N vs W ♦: any ♥; any ♣
N vs W ♣: any card except a ♣
E vs N ♥: ♠ QJ; any ♦; any ♣
S vs E ♠: any card
S vs E ♦: any ♥
S vs E ♣: any card
W vs S ♥: any ♥; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥× | S | 5 | 650 | | 9.00 | 0.00 | 21-Willret-Vaughan | 8-Thatte-Puryear |
| 4 ♥ | S | 4 | 420 | | 8.00 | 1.00 | 16-Koh-Giancarlo | 7-Fleisher-Dare |
| 3 ♥ | S | 3 | 140 | | 6.00 | 3.00 | 6-Ogawa-Hindie | 9-McMahan-Watson |
| 3 ♥ | S | 3 | 140 | | 6.00 | 3.00 | 19-Halliday-Williams | 10-Davis-Liu |
| 3 ♥ | S | 3 | 140 | | 6.00 | 3.00 | 22-Youngquist-Pitsch | 1-Friedman-Horowitz |
| 4 ♥ | N | −1 | | 50 | 3.50 | 5.50 | 13-Orelove-Pensler | 11-Eggers-Gleason |
| 4 ♥ | S | −1 | | 50 | 3.50 | 5.50 | 17-Meckenstock-Roupe | 12-Mo-Chen |
| 4 ♥× | S | −2 | | 300 | 2.00 | 7.00 | 20-Bockmann-Green | 3-Chen-Noice |
| 5 ♣ | W | 6 | | 620 | 0.50 | 8.50 | 14-Thawani-Gupta | 4-Wu-Moyer |
| 5 ♣ | W | 6 | | 620 | 0.50 | 8.50 | 18-Rosenfeld-Martelli | 5-Polish-Makler |
Thursday Bridge
Board 7 South Deals Both Vul |
| ♠ | Q | | ♥ | K 8 7 3 2 | | ♦ | J 10 8 4 | | ♣ | J 10 9 |
|
| ♠ | A J 7 6 | | ♥ | 9 6 4 | | ♦ | A Q | | ♣ | Q 8 7 2 |
| |
|
|
| | ♠ | 10 8 4 3 2 | | ♥ | 5 | | ♦ | K 9 7 5 2 | | ♣ | A 3 |
|
|
|
| ♠ | K 9 5 | | ♥ | A Q J 10 | | ♦ | 6 3 | | ♣ | K 6 5 4 |
|
EW 4♠; NS 2♥; EW 3♦;
Par −620: EW 4♠=
N vs W ♠: any card
N vs W ♦: any card
E vs N ♥: any ♦; any ♣
S vs E ♠: ♠ 95; any ♥; any ♦
S vs E ♦: ♠ 95; any ♥; any ♦
W vs S ♥: any ♦; ♣ 872
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 3 | 140 | | 7.50 | 1.50 | 14-Thawani-Gupta | 3-Chen-Noice |
| 2 ♥ | N | 3 | 140 | | 7.50 | 1.50 | 16-Koh-Giancarlo | 6-Ogawa-Hindie |
| 2 ♥ | S | 3 | 140 | | 7.50 | 1.50 | 18-Rosenfeld-Martelli | 4-Wu-Moyer |
| 2 ♥ | N | 3 | 140 | | 7.50 | 1.50 | 19-Halliday-Williams | 9-McMahan-Watson |
| 4 ♠ | E | −1 | 100 | | 5.00 | 4.00 | 22-Youngquist-Pitsch | 12-Mo-Chen |
| 3 ♥ | N | −1 | | 100 | 4.00 | 5.00 | 13-Orelove-Pensler | 10-Davis-Liu |
| 3 ♠ | W | 4 | | 170 | 2.00 | 7.00 | 5-Polish-Makler | 8-Thatte-Puryear |
| 3 ♠ | W | 4 | | 170 | 2.00 | 7.00 | 15-Saunders-Darke | 1-Friedman-Horowitz |
| 3 ♠ | E | 4 | | 170 | 2.00 | 7.00 | 17-Meckenstock-Roupe | 11-Eggers-Gleason |
| 3 ♠× | E | 3 | | 730 | 0.00 | 9.00 | 21-Willret-Vaughan | 7-Fleisher-Dare |
Thursday Bridge
Board 8 West Deals None Vul |
| ♠ | A J 9 8 7 6 3 | | ♥ | K Q J 10 | | ♦ | 10 | | ♣ | 2 |
|
| ♠ | Q | | ♥ | A 2 | | ♦ | A K Q J 9 5 | | ♣ | 10 6 5 3 |
| |
|
|
| | ♠ | 2 | | ♥ | 6 4 3 | | ♦ | 8 7 6 4 3 2 | | ♣ | Q 9 7 |
|
|
|
| ♠ | K 10 5 4 | | ♥ | 9 8 7 5 | | ♦ | — | | ♣ | A K J 8 4 |
|
NS 6♠; NS 6♥; NS 3♣; EW 1♦;
Par +980: NS 6♥=; NS 6♠=
N vs W ♦: ♠ A; ♣ 2
E vs N ♠: any card
E vs N ♥: any card
E vs N ♣: any ♦
S vs E ♦: any ♠
W vs S ♠: ♠ Q; ♥ A; any ♦; ♣ 653
W vs S ♥: any card
W vs S ♣: ♦ AKQJ
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♦× | E | −5 | 1100 | | 9.00 | 0.00 | 16-Koh-Giancarlo | 6-Ogawa-Hindie |
| 6 ♦× | W | −4 | 800 | | 8.00 | 1.00 | 15-Saunders-Darke | 1-Friedman-Horowitz |
| 6 ♦× | W | −3 | 500 | | 7.00 | 2.00 | 5-Polish-Makler | 8-Thatte-Puryear |
| 5 ♠ | N | 6 | 480 | | 3.00 | 6.00 | 13-Orelove-Pensler | 10-Davis-Liu |
| 5 ♠ | N | 6 | 480 | | 3.00 | 6.00 | 14-Thawani-Gupta | 3-Chen-Noice |
| 5 ♠ | N | 6 | 480 | | 3.00 | 6.00 | 17-Meckenstock-Roupe | 11-Eggers-Gleason |
| 5 ♠ | N | 6 | 480 | | 3.00 | 6.00 | 18-Rosenfeld-Martelli | 4-Wu-Moyer |
| 5 ♠ | N | 6 | 480 | | 3.00 | 6.00 | 19-Halliday-Williams | 9-McMahan-Watson |
| 5 ♠ | N | 6 | 480 | | 3.00 | 6.00 | 21-Willret-Vaughan | 7-Fleisher-Dare |
| 5 ♠ | N | 6 | 480 | | 3.00 | 6.00 | 22-Youngquist-Pitsch | 12-Mo-Chen |
Thursday Bridge
Board 9 North Deals E-W Vul |
| ♠ | K Q 8 6 | | ♥ | A J | | ♦ | A K 7 3 | | ♣ | A 7 3 |
|
| ♠ | 10 3 | | ♥ | 10 8 4 | | ♦ | Q J 5 | | ♣ | Q 10 9 8 6 |
| |
|
|
| | ♠ | 4 | | ♥ | Q 7 6 5 3 2 | | ♦ | 8 4 2 | | ♣ | K J 4 |
|
|
|
| ♠ | A J 9 7 5 2 | | ♥ | K 9 | | ♦ | 10 9 6 | | ♣ | 5 2 |
|
NS 6N; NS 6♠; NS 5♦; NS 1♣;
Par +990: NS 6N=
E vs N NT: any card except a ♦
E vs N ♠: any card except a ♦
E vs N ♦: any ♣
E vs N ♣: any card except a ♦
W vs S NT: any card except a ♦
W vs S ♠: any card except a ♦
W vs S ♦: any ♣
W vs S ♣: any card except a ♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT | N | 7 | 1020 | | 9.00 | 0.00 | 18-Rosenfeld-Martelli | 3-Chen-Noice |
| 6 ♠ | N | 7 | 1010 | | 8.00 | 1.00 | 16-Koh-Giancarlo | 5-Polish-Makler |
| 6 ♠ | S | 6 | 980 | | 6.50 | 2.50 | 17-Meckenstock-Roupe | 10-Davis-Liu |
| 6 ♠ | N | 6 | 980 | | 6.50 | 2.50 | 19-Halliday-Williams | 8-Thatte-Puryear |
| 4 ♠ | N | 6 | 480 | | 3.00 | 6.00 | 4-Wu-Moyer | 7-Fleisher-Dare |
| 4 ♠ | N | 6 | 480 | | 3.00 | 6.00 | 13-Orelove-Pensler | 9-McMahan-Watson |
| 4 ♠ | N | 6 | 480 | | 3.00 | 6.00 | 14-Thawani-Gupta | 1-Friedman-Horowitz |
| 4 ♠ | N | 6 | 480 | | 3.00 | 6.00 | 15-Saunders-Darke | 12-Mo-Chen |
| 4 ♠ | N | 6 | 480 | | 3.00 | 6.00 | 22-Youngquist-Pitsch | 11-Eggers-Gleason |
| 4 ♠ | N | 5 | 450 | | 0.00 | 9.00 | 21-Willret-Vaughan | 6-Ogawa-Hindie |
| | | | | | | 20-Bockmann-Green | 1-Horowitz-Friedman |
Thursday Bridge
Board 10 East Deals Both Vul |
| ♠ | 3 | | ♥ | Q J 9 5 | | ♦ | Q 9 7 4 | | ♣ | 10 7 5 3 |
|
| ♠ | A 7 6 | | ♥ | K 10 6 3 2 | | ♦ | A 6 2 | | ♣ | 8 4 |
| |
|
|
| | ♠ | K Q 8 5 4 2 | | ♥ | — | | ♦ | 10 5 3 | | ♣ | K J 6 2 |
|
|
|
| ♠ | J 10 9 | | ♥ | A 8 7 4 | | ♦ | K J 8 | | ♣ | A Q 9 |
|
NS 3♥; EW 2♠; EW 1N; N 2♦; NS 2♣; S 1♦;
Par +140: NS 3♥=
N vs W NT: ♠ 3; ♦ 974; any ♣
N vs W ♠: ♠ 3
E vs N ♥: any card
E vs N ♦: any card
E vs N ♣: any card
S vs E NT: any ♠; ♦ K
S vs E ♠: any ♠
W vs S ♥: any card
W vs S ♦: ♥ 10632
W vs S ♣: any card except ♦ A
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠× | E | −1 | 200 | | 9.00 | 0.00 | 21-Willret-Vaughan | 6-Ogawa-Hindie |
| 3 ♠ | E | −1 | 100 | | 7.00 | 2.00 | 13-Orelove-Pensler | 9-McMahan-Watson |
| 3 ♠ | E | −1 | 100 | | 7.00 | 2.00 | 15-Saunders-Darke | 12-Mo-Chen |
| 3 ♠ | E | −1 | 100 | | 7.00 | 2.00 | 18-Rosenfeld-Martelli | 3-Chen-Noice |
| | | | | | | 14-Thawani-Gupta | 2 |
| 4 ♥ | S | −1 | | 100 | 5.00 | 4.00 | 17-Meckenstock-Roupe | 10-Davis-Liu |
| 2 ♠ | E | 2 | | 110 | 4.00 | 5.00 | 19-Halliday-Williams | 8-Thatte-Puryear |
| 3 ♠ | E | 4 | | 170 | 3.00 | 6.00 | 20-Bockmann-Green | 1-Friedman-Horowitz |
| 3 ♥× | N | −1 | | 200 | 2.00 | 7.00 | 22-Youngquist-Pitsch | 11-Eggers-Gleason |
| 4 ♥ | S | −3 | | 300 | 1.00 | 8.00 | 16-Koh-Giancarlo | 5-Polish-Makler |
| 4 ♥ | N | −4 | | 400 | 0.00 | 9.00 | 4-Wu-Moyer | 7-Fleisher-Dare |
Thursday Bridge
Board 11 South Deals None Vul |
| ♠ | J 7 5 3 | | ♥ | J 5 | | ♦ | A 10 | | ♣ | A 10 7 5 2 |
|
| ♠ | Q 9 8 6 2 | | ♥ | A 2 | | ♦ | 9 7 4 2 | | ♣ | K 6 |
| |
|
|
| | ♠ | A K | | ♥ | 10 9 8 7 6 | | ♦ | K J 8 6 | | ♣ | 9 8 |
|
|
|
| ♠ | 10 4 | | ♥ | K Q 4 3 | | ♦ | Q 5 3 | | ♣ | Q J 4 3 |
|
NS 2N; NS 3♣; EW 2♦; W 1♠; NS 1♥;
Par +100: EW 3♦×−1
N vs W ♠: ♠ 753; any ♥; any ♦
N vs W ♦: any ♠; any ♥; ♦ A
E vs N NT: any ♠
E vs N ♥: any ♠; any ♥; ♦ J86
E vs N ♣: any ♠; any ♥
S vs E ♦: any ♠; ♥ KQ; ♦ 53; any ♣
W vs S NT: ♠ 9862
W vs S ♥: any card except a ♣
W vs S ♣: ♠ 9862; any ♥; any ♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | N | 4 | 130 | | 9.00 | 0.00 | 16-Koh-Giancarlo | 4-Wu-Moyer |
