EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 3, 2026 |CLUB NO.>212290 | 08/03/2026 16:55
---------------------,-- ------------------- -------------,---------------------
DIR> John Schwartz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Palo Alto Duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Gavin Nesom Arlie Stephens C . 2 1 86.50 51.49 0.56(C)
2 Max Moran Arora Rana Arora A 3 . . 90.50 53.87 0.60(A)
3 Stuart Whannel Ping Chen C . . . 75.50 44.94
4 Brenda Hatton E Menezes B . . . 73.00 43.45
5 Jo Anne Matthews Adolf Rosekrans C . . . 68.00 40.48
6 Eusebio Menezes Diane Weissman A . . . 81.50 48.51
7 Kevin O'Leary Mary Steele B 2 1 . 97.50 58.04 0.84(A)
8 Brenna Wundram Mark Pensler A 1 . . 99.50 59.23 1.20(A)
Totals 672.00
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 3, 2026 |CLUB NO.>212290 | 08/03/2026 16:55
---------------------,-- ------------------- -------------,---------------------
DIR> John Schwartz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Palo Alto Duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 William Watson Jian Fang A 3 . . 89.50 53.27 0.60(A)
2 Arif Janjua Rich Nielsen A 1 . . 96.00 57.14 1.20(A)
3 Liz Koh Diane Giancarlo B . . . 76.00 45.24
4 Allen Simon Anne Wilson A 2 . . 90.00 53.57 0.84(A)
5 Michael Callahan Ilya Sherman C . 1 . 85.00 50.60 0.56(B)
6 Denise Pitsch Fung Bao A . . . 87.50 52.08
7 Larry McMahan Alan Templeton B . . . 83.00 49.40
8 Aster Wu Beth Eggers A . . . 65.00 38.69
Totals 672.00
EVENT>Monday EZ Bridge |SESSION>Monday Morn |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>August 3, 2026 |CLUB NO.>212290 | 08/03/2026 14:45
---------------------,-- ------------------- -------------,---------------------
DIR> John Schwartz |RATING>Club Masterpoint (50%, 30% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 18.0 |TOP> 3 |MP LIMITS>50/5 |CLUB>Palo Alto Duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Bert Bell Suzanne Bell B 1 1 26.50 73.61 0.40(A)
2 Jonathon Gould Bonnie Leboff B . . 14.00 38.89
3 Reza Memar Shames Panahi A . . 16.00 44.44
4 Jeannie Lowry Chris Carlton A 2 . 21.00 58.33 0.28(A)
5 Shelley Coleman Roxanne Hetzel A 3/4 . 17.50 48.61 0.17(A)
6 Kavi Gollamudi Monika Doshi B . . 15.00 41.67
7 Margie Klapper Annie Peterson A 3/4 . 17.50 48.61 0.17(A)
8 Gina Stephenson EJ Zhu B . 2 16.50 45.83 0.08(B)
Totals 144.00
Monday Morning Pairs
Board 1 North Deals None Vul |
| ♠ | 9 6 5 3 2 | | ♥ | 4 3 | | ♦ | 6 | | ♣ | Q 10 6 4 3 |
|
| ♠ | A J | | ♥ | K Q 5 | | ♦ | A J 10 8 4 | | ♣ | 9 8 5 |
| |
|
|
| | ♠ | Q 10 7 | | ♥ | A 9 8 7 6 | | ♦ | Q 9 7 3 | | ♣ | 2 |
|
|
|
| ♠ | K 8 4 | | ♥ | J 10 2 | | ♦ | K 5 2 | | ♣ | A K J 7 |
|
EW 6♥; EW 6♦; EW 2N; NS 1♣;
Par −980: EW 6♥=
N vs W NT: any ♣
N vs W ♥: any card
N vs W ♦: any card
E vs N ♣: any card
S vs E NT: any ♣
S vs E ♥: any card except ♠ K
S vs E ♦: any card except ♠ K
W vs S ♣: any ♥; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section B |
| 2 ♠ | S | 2 | 110 | | 7.00 | 0.00 | B4-Hatton-Menezes | B8-Wu-Eggers |
| 2 ♠ | S | −1 | | 50 | 5.50 | 1.50 | B2-Arora-Arora | B6-Pitsch-Bao |
| 2 ♠ | S | −1 | | 50 | 5.50 | 1.50 | B7-O'Leary-Steele | B7-McMahan-Templeton |
| 3 ♦ | W | 5 | | 150 | 4.00 | 3.00 | B1-Nesom-Stephens | B1-Watson-Fang |
| 3 ♦ | W | 6 | | 170 | 2.00 | 5.00 | B3-Whannel-Chen | B3-Koh-Giancarlo |
| 3 ♦ | W | 6 | | 170 | 2.00 | 5.00 | B5-Matthews-Rosekrans | B5-Callahan-Sherman |
| 3 ♦ | W | 6 | | 170 | 2.00 | 5.00 | B6-Menezes-Weissman | B2-Janjua-Nielsen |
| 4 ♥ | E | 6 | | 480 | 0.00 | 7.00 | B8-Wundram-Pensler | B4-Simon-Wilson |
| Section C |
| 3 ♣ | S | −1 | | 50 | 3.00 | 0.00 | C4-Lowry-Carlton | C2-Gould-Leboff |
| 2 NT | S | −2 | | 100 | 2.00 | 1.00 | C7-Klapper-Peterson | C3-Memar-Panahi |
| 3 ♦ | W | 4 | | 130 | 1.00 | 2.00 | C6-Gollamudi-Doshi | C5-Coleman-Hetzel |
| 4 ♦× | W | 4 | | 510 | 0.00 | 3.00 | C8-Stephenson-Zhu | C1-Bell-Bell |
Monday Morning Pairs
Board 2 East Deals N-S Vul |
| ♠ | J 10 6 4 | | ♥ | 9 7 6 | | ♦ | A K Q 2 | | ♣ | 8 6 |
|
| ♠ | K Q 9 7 | | ♥ | 4 2 | | ♦ | 9 7 6 4 | | ♣ | A 9 4 |
| |
|
|
| | ♠ | 2 | | ♥ | 10 5 3 | | ♦ | J 10 8 | | ♣ | Q J 10 7 3 2 |
|
|
|
| ♠ | A 8 5 3 | | ♥ | A K Q J 8 | | ♦ | 5 3 | | ♣ | K 5 |
|
S 4N; S 4♠; NS 4♥; N 3♠; S 4♦; N 1N; N 2♦; S 1♣;
Par +630: S 3N+1
E vs N NT: any ♣
E vs N ♠: any ♣
E vs N ♥: any card except a ♥
E vs N ♦: any ♣
W vs S NT: any ♦; ♣ 94
W vs S ♠: ♠ 97; any ♥; any ♦; any ♣
W vs S ♥: any ♦
W vs S ♦: ♠ KQ; any ♥; any ♦; any ♣
W vs S ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section B |
| 4 ♥ | S | 5 | 650 | | 7.00 | 0.00 | B5-Matthews-Rosekrans | B5-Callahan-Sherman |
| 4 ♥ | S | 4 | 620 | | 4.50 | 2.50 | B1-Nesom-Stephens | B1-Watson-Fang |
| 4 ♥ | S | 4 | 620 | | 4.50 | 2.50 | B2-Arora-Arora | B6-Pitsch-Bao |
| 4 ♥ | S | 4 | 620 | | 4.50 | 2.50 | B7-O'Leary-Steele | B7-McMahan-Templeton |
| 4 ♥ | S | 4 | 620 | | 4.50 | 2.50 | B8-Wundram-Pensler | B4-Simon-Wilson |
| 4 ♠ | N | −1 | | 100 | 1.00 | 6.00 | B3-Whannel-Chen | B3-Koh-Giancarlo |
| 4 ♠ | S | −1 | | 100 | 1.00 | 6.00 | B4-Hatton-Menezes | B8-Wu-Eggers |
| 4 ♠ | N | −1 | | 100 | 1.00 | 6.00 | B6-Menezes-Weissman | B2-Janjua-Nielsen |
| Section C |
| 3 NT | S | 5 | 660 | | 3.00 | 0.00 | C4-Lowry-Carlton | C2-Gould-Leboff |
| 3 NT | S | 3 | 600 | | 2.00 | 1.00 | C7-Klapper-Peterson | C3-Memar-Panahi |
| 3 ♥ | S | 6 | 230 | | 1.00 | 2.00 | C8-Stephenson-Zhu | C1-Bell-Bell |
| 1 ♥ | N | 5 | 200 | | 0.00 | 3.00 | C6-Gollamudi-Doshi | C5-Coleman-Hetzel |
Monday Morning Pairs
Board 3 South Deals E-W Vul |
| ♠ | 8 7 5 4 | | ♥ | K | | ♦ | 6 5 3 2 | | ♣ | J 6 5 4 |
|
| ♠ | A 10 9 | | ♥ | 10 7 2 | | ♦ | A J | | ♣ | A K 10 9 7 |
| |
|
|
| | ♠ | J 6 3 | | ♥ | J 9 5 3 | | ♦ | Q 10 9 8 4 | | ♣ | Q |
|
|
|
| ♠ | K Q 2 | | ♥ | A Q 8 6 4 | | ♦ | K 7 | | ♣ | 8 3 2 |
|
EW 3N; EW 3♠; EW 3♥; EW 4♦; EW 2♣;
Par −600: EW 3N=
N vs W NT: any card except a ♦
N vs W ♠: any card
N vs W ♥: ♥ K
N vs W ♦: any card except ♣ J
N vs W ♣: ♥ K; ♣ 654
S vs E NT: ♠ KQ; ♥ 864; any ♣
S vs E ♠: any card
S vs E ♥: ♥ A864
S vs E ♦: any card except ♠ 2
S vs E ♣: ♥ 864; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section B |
| 2 ♥ | S | −1 | | 50 | 7.00 | 0.00 | B5-Matthews-Rosekrans | B5-Callahan-Sherman |
| 2 ♣ | W | 2 | | 90 | 6.00 | 1.00 | B6-Menezes-Weissman | B2-Janjua-Nielsen |
| 2 ♥ | S | −2 | | 100 | 4.50 | 2.50 | B2-Arora-Arora | B6-Pitsch-Bao |
| 2 ♥ | S | −2 | | 100 | 4.50 | 2.50 | B8-Wundram-Pensler | B4-Simon-Wilson |
| 1 NT | W | 2 | | 120 | 2.50 | 4.50 | B1-Nesom-Stephens | B1-Watson-Fang |
| 2 NT | W | 2 | | 120 | 2.50 | 4.50 | B4-Hatton-Menezes | B8-Wu-Eggers |
| 2 ♦ | E | 4 | | 130 | 1.00 | 6.00 | B7-O'Leary-Steele | B7-McMahan-Templeton |
| 2 ♦ | E | 5 | | 150 | 0.00 | 7.00 | B3-Whannel-Chen | B3-Koh-Giancarlo |
| Section C |
| 3 NT | E | −1 | 100 | | 3.00 | 0.00 | C8-Stephenson-Zhu | C6-Gollamudi-Doshi |
| 2 ♦ | E | 3 | | 110 | 2.00 | 1.00 | C3-Memar-Panahi | C1-Bell-Bell |
| 3 ♦ | E | 4 | | 130 | 1.00 | 2.00 | C5-Coleman-Hetzel | C4-Lowry-Carlton |
| 1 NT | W | 3 | | 150 | 0.00 | 3.00 | C7-Klapper-Peterson | C2-Gould-Leboff |
Monday Morning Pairs
Board 4 West Deals Both Vul |
| ♠ | 10 8 | | ♥ | Q 6 5 | | ♦ | K J 10 8 4 | | ♣ | Q J 7 |
|
| ♠ | K Q 6 3 | | ♥ | A 10 8 7 4 3 | | ♦ | Q 3 2 | | ♣ | — |
| |
|
|
| | ♠ | J 9 5 4 2 | | ♥ | K J | | ♦ | — | | ♣ | K 9 5 4 3 2 |
|
|
|
| ♠ | A 7 | | ♥ | 9 2 | | ♦ | A 9 7 6 5 | | ♣ | A 10 8 6 |
|
EW 6♠; NS 4N; EW 3♥; S 3♦; N 2♦; NS 1♣;
Par −500: NS 6N×−2
N vs W ♠: any card
N vs W ♥: ♥ 65; any ♣
E vs N NT: any card
E vs N ♦: any ♣
E vs N ♣: any card
S vs E ♠: any card
S vs E ♥: any ♥
W vs S NT: any card
W vs S ♦: ♥ 108743
W vs S ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section B |
| 3 ♠ | E | 4 | | 170 | 7.00 | 0.00 | B1-Nesom-Stephens | B8-Wu-Eggers |
| 3 ♠ | E | 5 | | 200 | 6.00 | 1.00 | B8-Wundram-Pensler | B3-Koh-Giancarlo |
| 4 ♥ | W | 4 | | 620 | 4.50 | 2.50 | B2-Arora-Arora | B5-Callahan-Sherman |
| 4 ♠ | E | 4 | | 620 | 4.50 | 2.50 | B7-O'Leary-Steele | B6-Pitsch-Bao |
| 4 ♠ | E | 5 | | 650 | 3.00 | 4.00 | B4-Hatton-Menezes | B7-McMahan-Templeton |
| 4 ♠ | E | 6 | | 680 | 1.00 | 6.00 | B3-Whannel-Chen | B2-Janjua-Nielsen |
| 4 ♠ | E | 6 | | 680 | 1.00 | 6.00 | B5-Matthews-Rosekrans | B4-Simon-Wilson |
| 4 ♠ | E | 6 | | 680 | 1.00 | 6.00 | B6-Menezes-Weissman | B1-Watson-Fang |
| Section C |
| 4 ♥ | W | −1 | 100 | | 3.00 | 0.00 | C5-Coleman-Hetzel | C4-Lowry-Carlton |
| 5 ♦ | N | −3 | | 300 | 2.00 | 1.00 | C7-Klapper-Peterson | C2-Gould-Leboff |
| 5 ♦ | N | −4 | | 400 | 1.00 | 2.00 | C3-Memar-Panahi | C1-Bell-Bell |
| 4 ♠ | E | 6 | | 680 | 0.00 | 3.00 | C8-Stephenson-Zhu | C6-Gollamudi-Doshi |
Monday Morning Pairs
Board 5 North Deals N-S Vul |
| ♠ | 10 7 5 | | ♥ | K Q 9 8 5 3 | | ♦ | A 10 | | ♣ | 10 9 |
|
| ♠ | 3 | | ♥ | J | | ♦ | K Q J 6 5 3 2 | | ♣ | K J 4 3 |
| |
|
|
| | ♠ | A K J 6 2 | | ♥ | A 10 7 | | ♦ | 9 8 4 | | ♣ | 6 2 |
|
|
|
| ♠ | Q 9 8 4 | | ♥ | 6 4 2 | | ♦ | 7 | | ♣ | A Q 8 7 5 |
|
EW 3N; EW 4♦; EW 2♠; NS 2♥; EW 1♣;
Par −400: EW 3N=
N vs W NT: ♥ KQ
N vs W ♠: any card
N vs W ♦: any ♣
N vs W ♣: any ♠; ♥ KQ; ♦ A; any ♣
E vs N ♥: ♠ AK; ♥ 7; any ♦; any ♣
S vs E NT: any ♥
S vs E ♠: any card except a ♠
S vs E ♦: ♣ Q875
S vs E ♣: any ♠; any ♥; ♦ 7; ♣ 875
W vs S ♥: any card except a ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section B |
| 4 ♦ | W | 5 | | 150 | 7.00 | 0.00 | B3-Whannel-Chen | B2-Janjua-Nielsen |
| 5 ♦ | W | 5 | | 400 | 4.00 | 3.00 | B1-Nesom-Stephens | B8-Wu-Eggers |
| 3 NT | E | 3 | | 400 | 4.00 | 3.00 | B4-Hatton-Menezes | B7-McMahan-Templeton |
| 5 ♦ | E | 5 | | 400 | 4.00 | 3.00 | B5-Matthews-Rosekrans | B4-Simon-Wilson |
| 5 ♦ | W | 5 | | 400 | 4.00 | 3.00 | B6-Menezes-Weissman | B1-Watson-Fang |
| 5 ♦ | W | 5 | | 400 | 4.00 | 3.00 | B8-Wundram-Pensler | B3-Koh-Giancarlo |
| 3 NT | E | 4 | | 430 | 0.50 | 6.50 | B2-Arora-Arora | B5-Callahan-Sherman |
| 3 NT | E | 4 | | 430 | 0.50 | 6.50 | B7-O'Leary-Steele | B6-Pitsch-Bao |
| Section C |
| 3 ♥ | N | −1 | | 100 | 3.00 | 0.00 | C8-Stephenson-Zhu | C5-Coleman-Hetzel |
| 2 ♠ | E | 3 | | 140 | 2.00 | 1.00 | C2-Gould-Leboff | C6-Gollamudi-Doshi |
| 2 ♦ | E | 5 | | 150 | 1.00 | 2.00 | C4-Lowry-Carlton | C3-Memar-Panahi |
| 3 NT | E | 4 | | 430 | 0.00 | 3.00 | C7-Klapper-Peterson | C1-Bell-Bell |
Monday Morning Pairs
Board 6 East Deals E-W Vul |
| ♠ | 8 7 | | ♥ | 5 3 | | ♦ | A K 10 7 4 2 | | ♣ | Q 10 2 |
|
| ♠ | K Q 9 5 2 | | ♥ | Q J 9 | | ♦ | 8 5 3 | | ♣ | K J |
| |
|
|
| | ♠ | J 10 | | ♥ | A 10 8 6 | | ♦ | Q | | ♣ | A 9 6 5 4 3 |
|
|
|
| ♠ | A 6 4 3 | | ♥ | K 7 4 2 | | ♦ | J 9 6 | | ♣ | 8 7 |
|
EW 3♥; EW 2♠; NS 3♦; EW 3♣; NS 1N;
Par −100: NS 4♦×−1
N vs W ♠: any ♠
N vs W ♥: any ♠; any ♥; ♦ AK; any ♣
N vs W ♣: any ♠; any ♥; ♦ AK
E vs N NT: any ♠; ♣ A
E vs N ♦: any card
S vs E ♠: ♠ 643; any ♣
S vs E ♥: any card except ♥ K
S vs E ♣: any card except ♥ K
W vs S NT: ♠ 52; ♣ J
W vs S ♦: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section B |
| 3 ♥ | E | −2 | 200 | | 7.00 | 0.00 | B4-Hatton-Menezes | B7-McMahan-Templeton |
| 3 ♦ | N | 3 | 110 | | 6.00 | 1.00 | B1-Nesom-Stephens | B8-Wu-Eggers |
| 4 ♠ | W | −1 | 100 | | 4.00 | 3.00 | B6-Menezes-Weissman | B1-Watson-Fang |
| 3 ♠ | W | −1 | 100 | | 4.00 | 3.00 | B7-O'Leary-Steele | B6-Pitsch-Bao |
| 4 ♣ | E | −1 | 100 | | 4.00 | 3.00 | B8-Wundram-Pensler | B3-Koh-Giancarlo |
| 2 ♥ | E | 4 | | 170 | 2.00 | 5.00 | B5-Matthews-Rosekrans | B4-Simon-Wilson |
| 4 ♥ | W | 4 | | 620 | 0.50 | 6.50 | B2-Arora-Arora | B5-Callahan-Sherman |
| 4 ♠ | W | 4 | | 620 | 0.50 | 6.50 | B3-Whannel-Chen | B2-Janjua-Nielsen |
| Section C |
| 2 NT | W | −1 | 100 | | 3.00 | 0.00 | C4-Lowry-Carlton | C3-Memar-Panahi |
| 3 ♦ | N | −1 | | 50 | 2.00 | 1.00 | C8-Stephenson-Zhu | C5-Coleman-Hetzel |
| 2 ♥ | E | 3 | | 140 | 0.50 | 2.50 | C2-Gould-Leboff | C6-Gollamudi-Doshi |
| 2 ♠ | W | 3 | | 140 | 0.50 | 2.50 | C7-Klapper-Peterson | C1-Bell-Bell |
Monday Morning Pairs
Board 7 South Deals Both Vul |
| ♠ | J 8 | | ♥ | A K J 9 8 6 | | ♦ | 10 8 | | ♣ | J 9 5 |
|
| ♠ | K 10 9 | | ♥ | 7 3 2 | | ♦ | K 9 4 3 | | ♣ | K 8 7 |
| |
|
|
| | ♠ | A Q 3 | | ♥ | Q 10 5 | | ♦ | J 2 | | ♣ | A Q 6 4 3 |
|
|
|
| ♠ | 7 6 5 4 2 | | ♥ | 4 | | ♦ | A Q 7 6 5 | | ♣ | 10 2 |
|
EW 4N; EW 2♠; EW 3♣; EW 1♥; EW 1♦;
Par −630: EW 3N+1
N vs W NT: any ♠; ♥ AK; any ♦; any ♣
N vs W ♠: any card
N vs W ♥: any card
N vs W ♦: any ♠; ♥ AK; any ♣
N vs W ♣: ♥ AK; any ♦
S vs E NT: any card
S vs E ♠: any card
S vs E ♥: any card
S vs E ♦: any card except a ♦
S vs E ♣: ♥ 4; ♦ A
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section B |
| 3 ♦ | W | −1 | 100 | | 7.00 | 0.00 | B5-Matthews-Rosekrans | B3-Koh-Giancarlo |
| 3 ♣ | E | 4 | | 130 | 6.00 | 1.00 | B6-Menezes-Weissman | B8-Wu-Eggers |
| 2 NT | E | 4 | | 180 | 5.00 | 2.00 | B1-Nesom-Stephens | B7-McMahan-Templeton |
| 3 NT | E | 4 | | 630 | 2.00 | 5.00 | B2-Arora-Arora | B4-Simon-Wilson |
| 3 NT | E | 4 | | 630 | 2.00 | 5.00 | B3-Whannel-Chen | B1-Watson-Fang |
| 3 NT | E | 4 | | 630 | 2.00 | 5.00 | B4-Hatton-Menezes | B6-Pitsch-Bao |
| 3 NT | E | 4 | | 630 | 2.00 | 5.00 | B7-O'Leary-Steele | B5-Callahan-Sherman |
| 3 NT | E | 4 | | 630 | 2.00 | 5.00 | B8-Wundram-Pensler | B2-Janjua-Nielsen |
| Section C |
| 2 NT | E | 4 | | 180 | 2.00 | 1.00 | C1-Bell-Bell | C5-Coleman-Hetzel |
| 2 NT | E | 4 | | 180 | 2.00 | 1.00 | C7-Klapper-Peterson | C6-Gollamudi-Doshi |
| 2 NT | E | 4 | | 180 | 2.00 | 1.00 | C8-Stephenson-Zhu | C4-Lowry-Carlton |
| 2 NT | E | 5 | | 210 | 0.00 | 3.00 | C3-Memar-Panahi | C2-Gould-Leboff |
Monday Morning Pairs
Board 8 West Deals None Vul |
| ♠ | J 10 8 7 5 | | ♥ | Q 10 8 6 4 | | ♦ | 3 2 | | ♣ | J |
|
| ♠ | K 6 3 | | ♥ | 7 5 | | ♦ | Q 9 7 5 4 | | ♣ | 8 6 5 |
| |
|
|
| | ♠ | Q 2 | | ♥ | K J 3 2 | | ♦ | A J 6 | | ♣ | K 10 7 4 |
|
|
|
| ♠ | A 9 4 | | ♥ | A 9 | | ♦ | K 10 8 | | ♣ | A Q 9 3 2 |
|
NS 3♠; NS 3♥; NS 1N; E 1♦; N 1♣;
Par +140: NS 2♥+1; NS 2♠+1
E vs N NT: ♠ 2; any ♦; ♣ K
E vs N ♠: ♦ J6
E vs N ♥: any card
E vs N ♣: any card except ♥ K
S vs E ♦: ♠ A; ♥ A; ♣ A
W vs S NT: any card except ♠ K
W vs S ♠: any ♥; ♦ 9754
W vs S ♥: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section B |
| 2 ♠ | S | 4 | 170 | | 7.00 | 0.00 | B8-Wundram-Pensler | B2-Janjua-Nielsen |
| 2 ♠ | S | 3 | 140 | | 5.50 | 1.50 | B2-Arora-Arora | B4-Simon-Wilson |
| 2 ♠ | S | 3 | 140 | | 5.50 | 1.50 | B3-Whannel-Chen | B1-Watson-Fang |
| 2 ♥ | N | 2 | 110 | | 4.00 | 3.00 | B4-Hatton-Menezes | B6-Pitsch-Bao |
| 2 NT | S | −1 | | 50 | 3.00 | 4.00 | B6-Menezes-Weissman | B8-Wu-Eggers |
| 2 NT | S | −2 | | 100 | 1.00 | 6.00 | B1-Nesom-Stephens | B7-McMahan-Templeton |
| 1 NT | S | −2 | | 100 | 1.00 | 6.00 | B5-Matthews-Rosekrans | B3-Koh-Giancarlo |
| 3 NT | S | −2 | | 100 | 1.00 | 6.00 | B7-O'Leary-Steele | B5-Callahan-Sherman |
| Section C |
| 4 ♠ | S | 4 | 420 | | 3.00 | 0.00 | C7-Klapper-Peterson | C6-Gollamudi-Doshi |
| 2 ♠ | S | 3 | 140 | | 2.00 | 1.00 | C3-Memar-Panahi | C2-Gould-Leboff |
| 2 ♥ | S | 2 | 110 | | 1.00 | 2.00 | C1-Bell-Bell | C5-Coleman-Hetzel |
| 2 NT | S | −1 | | 50 | 0.00 | 3.00 | C8-Stephenson-Zhu | C4-Lowry-Carlton |
Monday Morning Pairs
Board 9 North Deals E-W Vul |
| ♠ | A 9 5 4 3 | | ♥ | 7 6 | | ♦ | A K 8 3 | | ♣ | 10 9 |
|
| ♠ | 10 7 6 | | ♥ | A 10 8 | | ♦ | 9 2 | | ♣ | Q J 8 7 4 |
| |
|
|
| | ♠ | K Q J 8 2 | | ♥ | Q 5 | | ♦ | Q 10 7 5 | | ♣ | K 3 |
|
|
|
| ♠ | — | | ♥ | K J 9 4 3 2 | | ♦ | J 6 4 | | ♣ | A 6 5 2 |
|
EW 2♠; NS 2♥; EW 1N; NS 1♦; E 1♣;
Par −100: NS 3♥×−1
N vs W NT: any ♥; ♦ 83
N vs W ♠: any ♠; any ♥; ♦ AK; any ♣
E vs N ♥: any ♠; ♥ 5; any ♣
E vs N ♦: any ♠; ♥ Q; ♦ 1075; any ♣
S vs E NT: ♥ K
S vs E ♠: ♥ K; any ♦; any ♣
S vs E ♣: any card
W vs S ♥: any card except a ♥
W vs S ♦: any ♠; ♥ 8; any ♦; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section B |
| 2 ♥ | S | 3 | 140 | | 7.00 | 0.00 | B6-Menezes-Weissman | B8-Wu-Eggers |
| 2 ♥ | S | 2 | 110 | | 5.50 | 1.50 | B2-Arora-Arora | B4-Simon-Wilson |
| 3 ♦ | N | 3 | 110 | | 5.50 | 1.50 | B7-O'Leary-Steele | B5-Callahan-Sherman |
| 2 NT | N | −2 | | 100 | 3.50 | 3.50 | B1-Nesom-Stephens | B7-McMahan-Templeton |
| 4 ♥ | S | −2 | | 100 | 3.50 | 3.50 | B8-Wundram-Pensler | B2-Janjua-Nielsen |
| 3 ♠ | E | 3 | | 140 | 1.50 | 5.50 | B3-Whannel-Chen | B1-Watson-Fang |
| 2 ♠ | E | 3 | | 140 | 1.50 | 5.50 | B5-Matthews-Rosekrans | B3-Koh-Giancarlo |
| 3 ♦ | N | −4 | | 200 | 0.00 | 7.00 | B4-Hatton-Menezes | B6-Pitsch-Bao |
| Section C |
| 2 NT | N | 2 | 120 | | 3.00 | 0.00 | C6-Gollamudi-Doshi | C4-Lowry-Carlton |
| 2 ♥ | S | 2 | 110 | | 2.00 | 1.00 | C8-Stephenson-Zhu | C3-Memar-Panahi |
| 2 ♦ | N | 2 | 90 | | 1.00 | 2.00 | C7-Klapper-Peterson | C5-Coleman-Hetzel |
| 2 ♠ | E | 3 | | 140 | 0.00 | 3.00 | C2-Gould-Leboff | C1-Bell-Bell |
Monday Morning Pairs
Board 10 East Deals Both Vul |
| ♠ | K 10 6 | | ♥ | 5 4 3 | | ♦ | 10 7 6 5 | | ♣ | A J 2 |
|
| ♠ | Q 9 8 5 3 | | ♥ | K Q 8 7 | | ♦ | Q 9 4 | | ♣ | 10 |
| |
|
|
| | ♠ | 2 | | ♥ | A 10 9 6 | | ♦ | K J 2 | | ♣ | K Q 8 6 3 |
|
|
|
| ♠ | A J 7 4 | | ♥ | J 2 | | ♦ | A 8 3 | | ♣ | 9 7 5 4 |
|
EW 4♥; EW 1N; EW 2♣; EW 1♠; EW 1♦;
Par −620: EW 4♥=
N vs W NT: ♠ 6; any ♥; any ♦; ♣ J
N vs W ♠: any ♥; any ♦; ♣ A
N vs W ♥: any ♠; any ♥; any ♦; ♣ A
N vs W ♦: any ♥; any ♦; ♣ A
N vs W ♣: any ♠; any ♥; any ♦; ♣ J
S vs E NT: any card except ♣ 9
S vs E ♠: any card except ♠ A
S vs E ♥: any card
S vs E ♦: any card except ♠ A
S vs E ♣: any card except ♣ 9
