EVENT>Thursday Bridge |SESSION>Thursday Morn|SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>April 3, 2025 |CLUB NO.>212290 | 04/03/2025 14:44
---------------------,-- ------------------- -------------,---------------------
DIR> John Schwartz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 6 |MP LIMITS>None/1750/750 |CLUB>Palo Alto Duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Prudence Saunders Gloria Darke A 3 . . 81.00 56.25 0.70(A)
2 Peggy Chen James Harris A . . . 68.00 47.22
3 Eusebio Menezes H Paul Davis A 2 . . 84.50 58.68 0.98(A)
4 Rita Armstrong Allen Holzman C . . . 50.50 35.07
5 Ying Liu Youfeng Wu B . . . 65.00 45.14
6 Randy Ryals A Simon A . . . 73.50 51.04
7 Brenda Hatton Virginia Dare B . . . 71.00 49.31
8 William Watson Paul Davis A . . . 70.00 48.61
9 Sue Bockmann Annie Green C . . . 62.50 43.40
10 Stephanie Youngquist Denise Pitsch B 1 1 . 87.00 60.42 1.40(A)
11 Fung Bao Hansa Narasimhan A 6 . . 75.00 52.08 0.23(A)
12 K Ogawa Carla Hindie C 5 3 1 76.50 53.13 0.28(A)
13 Bob Horowitz Charlene Friedman A . . . 65.50 45.49
14 Beth Eggers Bob Gleason B 4 2 . 78.00 54.17 0.49(A)
Totals 1008.00
Thursday Bridge
Board 1 North Deals None Vul |
♠ | 10 5 4 | ♥ | 10 | ♦ | J 9 7 3 | ♣ | A 9 7 5 3 |
|
♠ | 6 2 | ♥ | J 9 3 2 | ♦ | K 8 6 | ♣ | K Q 8 6 |
| |
|
|
| ♠ | K Q 9 8 7 3 | ♥ | K Q 8 | ♦ | Q 4 | ♣ | 10 2 |
|
|
|
♠ | A J | ♥ | A 7 6 5 4 | ♦ | A 10 5 2 | ♣ | J 4 |
|
NS 3♦; NS 1N; NS 2♣;
Par +110: NS 2♦+1
E vs N NT: any card
E vs N ♦: ♠ KQ; any ♥; any ♦; any ♣
E vs N ♣: any card except a ♣
W vs S NT: any ♠; any ♥; any ♦; ♣ KQ
W vs S ♦: any ♠; any ♥; any ♦; ♣ KQ
W vs S ♣: any card except a ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 2 | 110 | | 6.00 | 0.00 | 13-Horowitz-Friedman | 8-Watson-Davis |
3 ♠ | E | −2 | 100 | | 5.00 | 1.00 | 10-Youngquist-Pitsch | 7-Hatton-Dare |
2 NT | W | −1 | 50 | | 3.50 | 2.50 | 11-Bao-Narasimhan | 5-Liu-Wu |
2 ♠ | E | −1 | 50 | | 3.50 | 2.50 | 12-Ogawa-Hindie | 6-Ryals-Simon |
2 ♠ | E | 2 | | 110 | 2.00 | 4.00 | 14-Eggers-Gleason | 2-Chen-Harris |
2 ♥ | S | −3 | | 150 | 0.50 | 5.50 | 4-Armstrong-Holzman | 3-Menezes-Davis |
3 ♥ | S | −3 | | 150 | 0.50 | 5.50 | 9-Bockmann-Green | 1-Saunders-Darke |
Thursday Bridge
Board 2 East Deals N-S Vul |
♠ | 7 4 2 | ♥ | K 10 | ♦ | Q J 9 7 6 | ♣ | 9 8 4 |
|
♠ | Q J 10 5 3 | ♥ | A 9 7 | ♦ | 10 4 2 | ♣ | A 2 |
| |
|
|
| ♠ | A 8 6 | ♥ | J 6 4 | ♦ | A K | ♣ | K J 10 6 3 |
|
|
|
♠ | K 9 | ♥ | Q 8 5 3 2 | ♦ | 8 5 3 | ♣ | Q 7 5 |
|
EW 5N; EW 5♠; EW 5♣; EW 3♥; EW 2♦;
Par −460: EW 3N+2
N vs W NT: any ♥
N vs W ♠: any ♥
N vs W ♥: any card except ♥ 10
N vs W ♦: any card
N vs W ♣: any ♥
S vs E NT: any ♥
S vs E ♠: any ♥
S vs E ♥: ♥ 8532; any ♦; any ♣
S vs E ♦: any card except a ♠
S vs E ♣: any ♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 4 | | 420 | 5.00 | 1.00 | 9-Bockmann-Green | 1-Saunders-Darke |
4 ♠ | E | 4 | | 420 | 5.00 | 1.00 | 11-Bao-Narasimhan | 5-Liu-Wu |
4 ♠ | E | 4 | | 420 | 5.00 | 1.00 | 14-Eggers-Gleason | 2-Chen-Harris |
4 ♠ | E | 5 | | 450 | 2.50 | 3.50 | 12-Ogawa-Hindie | 6-Ryals-Simon |
4 ♠ | E | 5 | | 450 | 2.50 | 3.50 | 13-Horowitz-Friedman | 8-Watson-Davis |
4 ♠ | E | 6 | | 480 | 0.50 | 5.50 | 4-Armstrong-Holzman | 3-Menezes-Davis |
4 ♠ | E | 6 | | 480 | 0.50 | 5.50 | 10-Youngquist-Pitsch | 7-Hatton-Dare |
Thursday Bridge
Board 3 South Deals E-W Vul |
♠ | Q 8 5 | ♥ | K J 5 | ♦ | A 9 4 3 2 | ♣ | 10 4 |
|
♠ | 2 | ♥ | A 10 9 8 7 6 | ♦ | 10 5 | ♣ | 8 7 5 2 |
| |
|
|
| ♠ | A K 10 6 3 | ♥ | 4 | ♦ | J 8 6 | ♣ | J 9 6 3 |
|
|
|
♠ | J 9 7 4 | ♥ | Q 3 2 | ♦ | K Q 7 | ♣ | A K Q |
|
NS 4N; NS 3♠; NS 1♥; NS 1♦; NS 1♣;
Par +430: NS 3N+1
E vs N NT: ♠ AK; ♥ 4; any ♦; any ♣
E vs N ♠: any card
E vs N ♥: ♠ AK; ♥ 4; any ♦; any ♣
E vs N ♦: ♠ AK; ♥ 4
E vs N ♣: ♠ AK; ♥ 4
W vs S NT: ♠ 2; ♥ A; any ♦; any ♣
W vs S ♠: any card
W vs S ♥: any card
W vs S ♦: ♠ 2; ♥ A
W vs S ♣: ♠ 2; ♥ A
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 430 | | 4.00 | 2.00 | 10-Youngquist-Pitsch | 7-Hatton-Dare |
3 NT | S | 4 | 430 | | 4.00 | 2.00 | 11-Bao-Narasimhan | 5-Liu-Wu |
3 NT | S | 4 | 430 | | 4.00 | 2.00 | 12-Ogawa-Hindie | 6-Ryals-Simon |
3 NT | S | 4 | 430 | | 4.00 | 2.00 | 13-Horowitz-Friedman | 8-Watson-Davis |
3 NT | S | 4 | 430 | | 4.00 | 2.00 | 14-Eggers-Gleason | 2-Chen-Harris |
3 NT | S | 3 | 400 | | 1.00 | 5.00 | 9-Bockmann-Green | 1-Saunders-Darke |
2 NT | S | 3 | 150 | | 0.00 | 6.00 | 4-Armstrong-Holzman | 3-Menezes-Davis |
Thursday Bridge
Board 4 West Deals Both Vul |
♠ | Q J 7 6 4 2 | ♥ | Q 6 | ♦ | Q 9 2 | ♣ | K 6 |
|
♠ | A 9 5 | ♥ | J 3 | ♦ | 10 8 3 | ♣ | J 7 5 3 2 |
| |
|
|
| ♠ | K 3 | ♥ | A 10 7 2 | ♦ | K 6 4 | ♣ | A Q 10 8 |
|
|
|
♠ | 10 8 | ♥ | K 9 8 5 4 | ♦ | A J 7 5 | ♣ | 9 4 |
|
EW 3N; EW 4♣; NS 2♠; EW 1♥; EW 1♦;
Par −500: NS 4♠×−2
N vs W NT: any card except ♥ 6
N vs W ♥: any card except a ♥
N vs W ♦: any card
N vs W ♣: any card
E vs N ♠: any card except a ♣
S vs E NT: any ♠; ♥ 54; any ♦; any ♣
S vs E ♥: any card except a ♥
S vs E ♦: any card except ♦ A
S vs E ♣: any card
W vs S ♠: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 6.00 | 0.00 | 10-Youngquist-Pitsch | 6-Ryals-Simon |
2 ♠ | N | 2 | 110 | | 5.00 | 1.00 | 11-Bao-Narasimhan | 4-Armstrong-Holzman |
3 ♣ | W | −1 | 100 | | 3.50 | 2.50 | 9-Bockmann-Green | 8-Watson-Davis |
3 NT | E | −1 | 100 | | 3.50 | 2.50 | 12-Ogawa-Hindie | 5-Liu-Wu |
3 ♠ | N | −1 | | 100 | 2.00 | 4.00 | 14-Eggers-Gleason | 1-Saunders-Darke |
1 NT | E | 2 | | 120 | 0.50 | 5.50 | 3-Menezes-Davis | 2-Chen-Harris |
2 NT | E | 2 | | 120 | 0.50 | 5.50 | 13-Horowitz-Friedman | 7-Hatton-Dare |
Thursday Bridge
Board 5 North Deals N-S Vul |
♠ | A J 6 3 | ♥ | A J 7 3 | ♦ | Q 2 | ♣ | A 9 6 |
|
♠ | 10 8 7 4 | ♥ | Q 8 | ♦ | K 10 8 7 6 | ♣ | 10 8 |
| |
|
|
| ♠ | K 5 | ♥ | K 9 6 5 4 2 | ♦ | — | ♣ | J 7 5 3 2 |
|
|
|
♠ | Q 9 2 | ♥ | 10 | ♦ | A J 9 5 4 3 | ♣ | K Q 4 |
|
N 5♠; S 4♠; NS 3N; NS 4♦; NS 2♣; N 1♥;
Par +650: N 4♠+1
E vs N NT: ♥ 6542
E vs N ♠: any card
E vs N ♥: ♥ 96542; any ♣
E vs N ♦: any ♥; any ♣
E vs N ♣: any card except ♥ K
W vs S NT: ♥ Q
W vs S ♠: ♦ 876
W vs S ♦: any card except ♦ K
W vs S ♣: any card except ♦ K
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 600 | | 4.50 | 1.50 | 3-Menezes-Davis | 2-Chen-Harris |
3 NT | N | 3 | 600 | | 4.50 | 1.50 | 11-Bao-Narasimhan | 4-Armstrong-Holzman |
3 NT | N | 3 | 600 | | 4.50 | 1.50 | 12-Ogawa-Hindie | 5-Liu-Wu |
3 NT | N | 3 | 600 | | 4.50 | 1.50 | 14-Eggers-Gleason | 1-Saunders-Darke |
3 ♦ | S | 4 | 130 | | 2.00 | 4.00 | 10-Youngquist-Pitsch | 6-Ryals-Simon |
3 NT | N | −2 | | 200 | 1.00 | 5.00 | 13-Horowitz-Friedman | 7-Hatton-Dare |
4 ♣ | N | −4 | | 400 | 0.00 | 6.00 | 9-Bockmann-Green | 8-Watson-Davis |
Thursday Bridge
Board 6 East Deals E-W Vul |
♠ | K 5 | ♥ | Q J 9 8 | ♦ | K 9 5 2 | ♣ | K 10 9 |
|
♠ | A 10 8 6 | ♥ | — | ♦ | J 10 6 4 3 | ♣ | Q J 6 4 |
| |
|
|
| ♠ | Q J 3 2 | ♥ | K 10 7 6 4 3 | ♦ | A 7 | ♣ | 3 |
|
|
|
♠ | 9 7 4 | ♥ | A 5 2 | ♦ | Q 8 | ♣ | A 8 7 5 2 |
|
NS 2N; EW 2♠; S 3♣; N 2♣; NS 1♥;
Par +120: NS 2N=
N vs W ♠: ♦ 952
E vs N NT: any card
E vs N ♥: any card
E vs N ♣: any ♥
S vs E ♠: any ♠; ♣ 8752
W vs S NT: any card
W vs S ♥: any card
W vs S ♣: any ♠; any ♦; ♣ QJ
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 200 | | 6.00 | 0.00 | 9-Bockmann-Green | 8-Watson-Davis |
2 ♠ | W | −1 | 100 | | 5.00 | 1.00 | 13-Horowitz-Friedman | 7-Hatton-Dare |
Pass | | | Pass | | 3.50 | 2.50 | 3-Menezes-Davis | 2-Chen-Harris |
Pass | | | Pass | | 3.50 | 2.50 | 11-Bao-Narasimhan | 4-Armstrong-Holzman |
1 NT | S | −1 | | 50 | 2.00 | 4.00 | 12-Ogawa-Hindie | 5-Liu-Wu |
2 ♠ | W | 3 | | 140 | 0.50 | 5.50 | 10-Youngquist-Pitsch | 6-Ryals-Simon |
2 ♠ | W | 3 | | 140 | 0.50 | 5.50 | 14-Eggers-Gleason | 1-Saunders-Darke |
Thursday Bridge
Board 7 South Deals Both Vul |
♠ | Q 8 7 3 | ♥ | 10 9 4 3 | ♦ | 5 4 2 | ♣ | 7 2 |
|
♠ | K J 6 5 | ♥ | A K 6 | ♦ | A 10 3 | ♣ | A 10 3 |
| |
|
|
| ♠ | 10 9 4 | ♥ | 8 7 2 | ♦ | Q J | ♣ | K J 9 8 5 |
|
|
|
♠ | A 2 | ♥ | Q J 5 | ♦ | K 9 8 7 6 | ♣ | Q 6 4 |
|
EW 4N; EW 4♠; EW 5♣; EW 3♥; EW 2♦;
Par −630: EW 3N+1
N vs W NT: any ♥
N vs W ♠: any ♥
N vs W ♥: any card except ♠ Q
N vs W ♦: ♠ 873; any ♥
N vs W ♣: any card except ♠ Q
S vs E NT: any ♥
S vs E ♠: any ♥
S vs E ♥: any card
S vs E ♦: any ♠; any ♥
S vs E ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | 4 | | 130 | 6.00 | 0.00 | 10-Youngquist-Pitsch | 5-Liu-Wu |
2 NT | W | 4 | | 180 | 4.50 | 1.50 | 11-Bao-Narasimhan | 3-Menezes-Davis |
2 NT | W | 4 | | 180 | 4.50 | 1.50 | 12-Ogawa-Hindie | 4-Armstrong-Holzman |
4 ♠ | W | 4 | | 620 | 3.00 | 3.00 | 14-Eggers-Gleason | 8-Watson-Davis |
3 NT | W | 4 | | 630 | 1.50 | 4.50 | 9-Bockmann-Green | 7-Hatton-Dare |
3 NT | W | 4 | | 630 | 1.50 | 4.50 | 13-Horowitz-Friedman | 6-Ryals-Simon |
3 NT | W | 5 | | 660 | 0.00 | 6.00 | 2-Chen-Harris | 1-Saunders-Darke |
Thursday Bridge
Board 8 West Deals None Vul |
♠ | K J | ♥ | J 10 9 4 3 2 | ♦ | A 6 2 | ♣ | 8 4 |
|
♠ | Q 8 3 | ♥ | K Q 5 | ♦ | J 8 7 | ♣ | A 7 6 3 |
| |
|
|
| ♠ | A 7 6 5 4 | ♥ | 7 | ♦ | K Q 5 3 | ♣ | K 10 2 |
|
|
|
♠ | 10 9 2 | ♥ | A 8 6 | ♦ | 10 9 4 | ♣ | Q J 9 5 |
|
EW 4♠; E 4♦; EW 2N; W 3♦; EW 2♣; EW 1♥;
Par −420: EW 4♠=
N vs W NT: any ♥; any ♣
N vs W ♠: any card
N vs W ♥: any card except a ♠
N vs W ♦: any ♣
N vs W ♣: any card except a ♠
S vs E NT: any ♥
S vs E ♠: any card
S vs E ♥: any card
S vs E ♦: any card
S vs E ♣: any card except a ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 50 | | 5.50 | 0.50 | 2-Chen-Harris | 1-Saunders-Darke |
4 ♠ | E | −1 | 50 | | 5.50 | 0.50 | 10-Youngquist-Pitsch | 5-Liu-Wu |
3 ♠ | E | 3 | | 140 | 4.00 | 2.00 | 12-Ogawa-Hindie | 4-Armstrong-Holzman |
4 ♠ | E | 4 | | 420 | 2.00 | 4.00 | 9-Bockmann-Green | 7-Hatton-Dare |
4 ♠ | E | 4 | | 420 | 2.00 | 4.00 | 13-Horowitz-Friedman | 6-Ryals-Simon |
4 ♠ | E | 4 | | 420 | 2.00 | 4.00 | 14-Eggers-Gleason | 8-Watson-Davis |
4 ♠ | E | 5 | | 450 | 0.00 | 6.00 | 11-Bao-Narasimhan | 3-Menezes-Davis |
Thursday Bridge
Board 9 North Deals E-W Vul |
♠ | Q 6 | ♥ | 10 6 | ♦ | 10 9 6 | ♣ | A K Q 9 4 3 |
|
♠ | A J 9 7 | ♥ | K Q J | ♦ | K Q 4 3 | ♣ | J 10 |
| |
|
|
| ♠ | 10 8 4 3 | ♥ | 9 8 5 | ♦ | J 5 | ♣ | 8 7 6 5 |
|
|
|
♠ | K 5 2 | ♥ | A 7 4 3 2 | ♦ | A 8 7 2 | ♣ | 2 |
|
NS 3N; NS 2♥; NS 3♣; NS 2♦; EW 1♠;
Par +400: NS 3N=
N vs W ♠: any ♥; any ♦; ♣ AKQ
E vs N NT: any card except a ♠
E vs N ♥: any card
E vs N ♦: any card
E vs N ♣: any card except a ♠
S vs E ♠: any card except ♠ K
W vs S NT: any card except a ♠
W vs S ♥: any card
W vs S ♦: any card
W vs S ♣: any card except a ♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 430 | | 6.00 | 0.00 | 10-Youngquist-Pitsch | 5-Liu-Wu |
3 NT | S | 3 | 400 | | 5.00 | 1.00 | 14-Eggers-Gleason | 8-Watson-Davis |
2 NT | S | 5 | 210 | | 4.00 | 2.00 | 2-Chen-Harris | 1-Saunders-Darke |
2 NT | N | 3 | 150 | | 3.00 | 3.00 | 11-Bao-Narasimhan | 3-Menezes-Davis |
2 ♥ | S | 2 | 110 | | 2.00 | 4.00 | 12-Ogawa-Hindie | 4-Armstrong-Holzman |
3 ♣ | N | −1 | | 50 | 1.00 | 5.00 | 9-Bockmann-Green | 7-Hatton-Dare |
2 ♠ | E | 2 | | 110 | 0.00 | 6.00 | 13-Horowitz-Friedman | 6-Ryals-Simon |
Thursday Bridge
Board 10 East Deals Both Vul |
♠ | 9 7 6 | ♥ | Q 7 3 | ♦ | A 7 2 | ♣ | A K 9 8 |
|
♠ | K 8 5 4 3 | ♥ | 10 8 6 2 | ♦ | 9 6 5 | ♣ | Q |
| |
|
|
| ♠ | 2 | ♥ | K 9 5 | ♦ | K Q J 10 | ♣ | 7 6 5 3 2 |
|
|
|
♠ | A Q J 10 | ♥ | A J 4 | ♦ | 8 4 3 | ♣ | J 10 4 |
|
NS 4N; NS 2♠; NS 2♥; NS 3♣; NS 2♦;
Par +630: NS 3N+1
E vs N NT: any card except a ♥
E vs N ♠: any card except a ♥
E vs N ♥: any card except a ♥
E vs N ♦: any ♣
E vs N ♣: any card
W vs S NT: any card except ♠ K
W vs S ♠: any card except ♠ K
W vs S ♥: any card except ♠ K
W vs S ♦: any ♥; ♣ Q
W vs S ♣: any card except ♠ K
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 6.00 | 0.00 | 10-Youngquist-Pitsch | 4-Armstrong-Holzman |
3 NT | S | 4 | 630 | | 3.00 | 3.00 | 1-Saunders-Darke | 8-Watson-Davis |
3 NT | N | 4 | 630 | | 3.00 | 3.00 | 11-Bao-Narasimhan | 2-Chen-Harris |
3 NT | N | 4 | 630 | | 3.00 | 3.00 | 12-Ogawa-Hindie | 3-Menezes-Davis |
3 NT | N | 4 | 630 | | 3.00 | 3.00 | 13-Horowitz-Friedman | 5-Liu-Wu |
3 NT | N | 4 | 630 | | 3.00 | 3.00 | 14-Eggers-Gleason | 7-Hatton-Dare |
2 ♣× | S | −1 | | 200 | 0.00 | 6.00 | 9-Bockmann-Green | 6-Ryals-Simon |
Thursday Bridge
Board 11 South Deals None Vul |
♠ | 9 8 6 3 2 | ♥ | Q 3 2 | ♦ | 5 4 | ♣ | K 10 4 |
|
♠ | A 10 4 | ♥ | K | ♦ | A K Q 9 6 3 2 | ♣ | A 9 |
| |
|
|
| ♠ | K Q 7 | ♥ | A 7 4 | ♦ | 8 7 | ♣ | J 8 5 3 2 |
|
|
|
♠ | J 5 | ♥ | J 10 9 8 6 5 | ♦ | J 10 | ♣ | Q 7 6 |
|
EW 7N; EW 7♦; EW 4♠; EW 4♣; EW 1♥;
Par −1520: EW 7N=
N vs W NT: any card
N vs W ♠: any ♥; ♣ K4
N vs W ♥: any card except a ♣
N vs W ♦: any card
N vs W ♣: any ♥
S vs E NT: any card
S vs E ♠: any ♥; any ♣
S vs E ♥: any card except ♣ Q
S vs E ♦: any card
S vs E ♣: any ♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | E | −4 | 200 | | 6.00 | 0.00 | 14-Eggers-Gleason | 7-Hatton-Dare |
3 NT | E | 7 | | 520 | 4.00 | 2.00 | 1-Saunders-Darke | 8-Watson-Davis |
3 NT | E | 7 | | 520 | 4.00 | 2.00 | 9-Bockmann-Green | 6-Ryals-Simon |
3 NT | E | 7 | | 520 | 4.00 | 2.00 | 12-Ogawa-Hindie | 3-Menezes-Davis |
6 ♦ | W | 7 | | 940 | 2.00 | 4.00 | 10-Youngquist-Pitsch | 4-Armstrong-Holzman |
6 NT | E | 7 | | 1020 | 1.00 | 5.00 | 11-Bao-Narasimhan | 2-Chen-Harris |
7 ♦ | W | 7 | | 1440 | 0.00 | 6.00 | 13-Horowitz-Friedman | 5-Liu-Wu |
Thursday Bridge
Board 12 West Deals N-S Vul |
♠ | 8 6 3 | ♥ | A 9 4 3 | ♦ | K Q J 6 | ♣ | 9 3 |
|
♠ | A Q J 10 9 | ♥ | 6 2 | ♦ | 10 7 | ♣ | J 8 5 2 |
| |
|
|
| ♠ | K | ♥ | J 10 8 7 | ♦ | 9 5 2 | ♣ | K Q 10 7 6 |
|
|
|
♠ | 7 5 4 2 | ♥ | K Q 5 | ♦ | A 8 4 3 | ♣ | A 4 |
|
NS 2N; NS 2♥; NS 3♦; EW 2♣; EW 1♠;
Par +110: NS 3♦=
N vs W ♠: any ♥; any ♦
N vs W ♣: any card except a ♠
E vs N NT: ♠ K; ♥ J10; any ♦; any ♣
E vs N ♥: ♠ K; ♥ J10; any ♦; any ♣
E vs N ♦: ♠ K; ♥ J10; any ♦; any ♣
S vs E ♠: any ♥; any ♦
S vs E ♣: any ♥; any ♦; ♣ A
W vs S NT: any card
W vs S ♥: any card
W vs S ♦: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | 3 | 110 | | 4.50 | 1.50 | 9-Bockmann-Green | 6-Ryals-Simon |
3 ♦ | S | 3 | 110 | | 4.50 | 1.50 | 10-Youngquist-Pitsch | 4-Armstrong-Holzman |
2 ♦ | S | 3 | 110 | | 4.50 | 1.50 | 11-Bao-Narasimhan | 2-Chen-Harris |
2 ♥ | S | 2 | 110 | | 4.50 | 1.50 | 14-Eggers-Gleason | 7-Hatton-Dare |
3 ♥ | S | −1 | | 100 | 1.50 | 4.50 | 12-Ogawa-Hindie | 3-Menezes-Davis |
3 ♠ | S | −1 | | 100 | 1.50 | 4.50 | 13-Horowitz-Friedman | 5-Liu-Wu |
2 ♠ | W | 3 | | 140 | 0.00 | 6.00 | 1-Saunders-Darke | 8-Watson-Davis |
Thursday Bridge
Board 13 North Deals Both Vul |
♠ | Q 6 5 3 | ♥ | K 10 9 2 | ♦ | 7 4 2 | ♣ | A 7 |
|
♠ | K 7 4 | ♥ | Q J 6 4 | ♦ | Q J 10 3 | ♣ | Q 8 |
| |
|
|
| ♠ | 10 2 | ♥ | A 7 5 3 | ♦ | A 8 | ♣ | K 10 5 3 2 |
|
|
|
♠ | A J 9 8 | ♥ | 8 | ♦ | K 9 6 5 | ♣ | J 9 6 4 |
|
EW 2♥; EW 1N; EW 2♣; NS 1♠; EW 1♦;
Par −110: EW 2♥=
N vs W NT: any card except ♥ K
N vs W ♥: any ♠; ♥ 2; any ♦; any ♣
N vs W ♦: any ♠; ♥ 1092; any ♦; ♣ 7
N vs W ♣: any card
E vs N ♠: any ♠; any ♦
S vs E NT: any card except ♦ K
S vs E ♥: any card except a ♦
S vs E ♦: any card except ♦ K
S vs E ♣: any ♠; ♥ 8; ♦ 965; ♣ 964
W vs S ♠: ♥ QJ; any ♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −1 | 100 | | 6.00 | 0.00 | 9-Bockmann-Green | 5-Liu-Wu |
Pass | | | Pass | | 4.50 | 1.50 | 8-Watson-Davis | 7-Hatton-Dare |
Pass | | | Pass | | 4.50 | 1.50 | 10-Youngquist-Pitsch | 3-Menezes-Davis |
2 ♣ | E | 2 | | 90 | 3.00 | 3.00 | 14-Eggers-Gleason | 6-Ryals-Simon |
2 ♠ | S | −1 | | 100 | 1.50 | 4.50 | 12-Ogawa-Hindie | 2-Chen-Harris |
3 ♠ | S | −1 | | 100 | 1.50 | 4.50 | 13-Horowitz-Friedman | 4-Armstrong-Holzman |
2 ♠ | S | −2 | | 200 | 0.00 | 6.00 | 11-Bao-Narasimhan | 1-Saunders-Darke |
Thursday Bridge
Board 14 East Deals None Vul |
♠ | K Q 9 5 | ♥ | A K 10 | ♦ | Q 10 7 5 2 | ♣ | 8 |
|
♠ | 10 3 | ♥ | 9 8 7 6 5 | ♦ | K 3 | ♣ | A K Q 7 |
| |
|
|
| ♠ | J 8 4 | ♥ | 4 3 2 | ♦ | 9 8 6 4 | ♣ | 10 6 5 |
|
|
|
♠ | A 7 6 2 | ♥ | Q J | ♦ | A J | ♣ | J 9 4 3 2 |
|
NS 6♠; NS 3N; NS 5♦; NS 3♣; NS 1♥;
Par +980: NS 6♠=
E vs N NT: any card
E vs N ♠: any card
E vs N ♥: any ♦; any ♣
E vs N ♦: any card
E vs N ♣: any card
W vs S NT: any ♠; any ♥; ♣ AKQ
W vs S ♠: any card except ♣ 7
W vs S ♥: ♣ AKQ
W vs S ♦: any ♠; any ♥; ♣ AKQ
W vs S ♣: any card except ♣ 7
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | 480 | | 6.00 | 0.00 | 8-Watson-Davis | 7-Hatton-Dare |
4 ♠ | S | 5 | 450 | | 4.00 | 2.00 | 10-Youngquist-Pitsch | 3-Menezes-Davis |
4 ♠ | S | 5 | 450 | | 4.00 | 2.00 | 11-Bao-Narasimhan | 1-Saunders-Darke |
4 ♠ | S | 5 | 450 | | 4.00 | 2.00 | 13-Horowitz-Friedman | 4-Armstrong-Holzman |
4 ♠ | N | 4 | 420 | | 2.00 | 4.00 | 14-Eggers-Gleason | 6-Ryals-Simon |
2 ♠ | N | 5 | 200 | | 1.00 | 5.00 | 9-Bockmann-Green | 5-Liu-Wu |
2 ♦ | N | 5 | 150 | | 0.00 | 6.00 | 12-Ogawa-Hindie | 2-Chen-Harris |
Thursday Bridge
Board 15 South Deals N-S Vul |
♠ | A 10 3 2 | ♥ | A 6 | ♦ | K 9 6 5 | ♣ | Q 10 2 |
|
♠ | 6 5 | ♥ | Q 5 | ♦ | J 2 | ♣ | 9 8 7 6 5 4 3 |
| |
|
|
| ♠ | K Q J 9 8 | ♥ | K 9 4 | ♦ | 10 4 3 | ♣ | A J |
|
|
|
♠ | 7 4 | ♥ | J 10 8 7 3 2 | ♦ | A Q 8 7 | ♣ | K |
|
N 3N; NS 3♥; NS 4♦; S 2N; NS 1♠; EW 1♣;
Par +500: EW 4♣×−3
N vs W ♣: any ♠; any ♥; any ♦; ♣ 2
E vs N NT: ♠ KQJ; ♣ A
E vs N ♠: ♠ KQJ; any ♥; any ♦; ♣ A
E vs N ♥: ♠ KQJ
E vs N ♦: ♠ KQJ
S vs E ♣: any card
W vs S NT: any ♠
W vs S ♠: any card
W vs S ♥: any ♠
W vs S ♦: any ♠
