Tuesday Afternoon Pairs Tuesday Aft Session August 4, 2026
Scores after 7 rounds Average: 63.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 62.70 79.00 C 1 1 1 0.64(A) John Becker - Sue Becker
4 54.76 69.00 B 2 2 0.45(A) Sue Kaupp - Lynn Tollner
5 54.37 68.50 A 3/4 0.27(A) Joanie Dinsmore - Barbara Shukov
7 54.37 68.50 C 3/4 2 0.27(A) Ari Azhir - Alan Engelberg
2 44.84 56.50 C Wissy Ludwick - Kathy Small
8 41.67 52.50 C Robert Williams - Dick Foley
3 34.52 43.50 C Lee Goines - Jan Bochnowski
1 52.78 66.50 A NE Susan Zhang - Marolyn Imaoka
Tuesday Afternoon Pairs Tuesday Aft Session August 4, 2026
Scores after 7 rounds Average: 63.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 64.29 81.00 A 1 0.64(A) Dick Herzog - Larry Hambly
4 63.49 80.00 B 2 1 0.48(B) Renee Koury - Deborah Levin
2 56.35 71.00 A 3 0.32(A) Don Cohn - Jon Rayden
8 50.00 63.00 C 2 1 0.34(B) Joelle Burnell - JoAnne Matthews
7 47.62 60.00 C Ronnee Aronowitz - Carol Peters
3 45.24 57.00 B Joanne Rayden - Bebe Hoppe
1 42.86 54.00 B Hide Tanigami - Judy Tanigami
6 30.16 38.00 C Eddie Klar - Susan Klar
Board 1 North Deals None Vul |
| ♠ | J 5 4 | | ♥ | K 8 | | ♦ | K T 8 6 5 4 | | ♣ | A J |
|
| ♠ | 8 | | ♥ | Q J 9 5 4 3 | | ♦ | Q 3 2 | | ♣ | 7 5 3 |
| |
|
|
| | ♠ | A K 9 7 6 2 | | ♥ | 2 | | ♦ | A J 7 | | ♣ | T 8 6 |
|
|
|
| ♠ | Q T 3 | | ♥ | A T 7 6 | | ♦ | 9 | | ♣ | K Q 9 4 2 |
|
NS 2N; NS 2♣; NS 1♦; Par +120
E vs N NT: any card except a ♦
E vs N ♦: ♠ AK
E vs N ♣: ♠ AK
W vs S NT: ♠ 8; ♥ QJ; any ♦; any ♣
W vs S ♦: ♠ 8
W vs S ♣: ♠ 8
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | 400 | | 6.00 | 0.00 | 1-Zhang-Imaoka | 1-Tanigami-Tanigami |
| 2 NT | E | −4 | 200 | | 5.00 | 1.00 | 4-Kaupp-Tollner | 6-Klar-Klar |
| 3 ♠ | E | −2 | 100 | | 3.50 | 2.50 | 5-Dinsmore-Shukov | 8-Burnell-Matthews |
| 2 ♠ | E | −2 | 100 | | 3.50 | 2.50 | 7-Azhir-Engelberg | 5-Herzog-Hambly |
| 2 ♠ | E | −1 | 50 | | 2.00 | 4.00 | 8-Williams-Foley | 7-Aronowitz-Peters |
| 3 ♣ | S | −1 | | 50 | 1.00 | 5.00 | 6-Becker-Becker | 3-Rayden-Hoppe |
| 2 ♠ | E | 2 | | 110 | 0.00 | 6.00 | 3-Goines-Bochnowski | 4-Koury-Levin |
Board 2 East Deals N-S Vul |
| ♠ | K J 9 5 2 | | ♥ | K 7 4 | | ♦ | 8 | | ♣ | 9 8 4 2 |
|
| ♠ | Q 6 | | ♥ | A 8 6 5 2 | | ♦ | T 9 4 2 | | ♣ | J 5 |
| |
|
|
| | ♠ | A 7 4 | | ♥ | J T | | ♦ | A K Q J | | ♣ | A Q T 3 |
|
|
|
| ♠ | T 8 3 | | ♥ | Q 9 3 | | ♦ | 7 6 5 3 | | ♣ | K 7 6 |
|
W 3N; EW 3♥; EW 4♦; E 2N; EW 2♣; Par −400
N vs W NT: any card except a ♠
N vs W ♥: ♥ K; ♦ 8
N vs W ♦: ♦ 8
N vs W ♣: ♦ 8
S vs E NT: any ♠
S vs E ♥: any ♠; ♥ 3; any ♦
S vs E ♦: any ♠; any ♦
S vs E ♣: any ♠; any ♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −4 | 200 | | 6.00 | 0.00 | 1-Zhang-Imaoka | 1-Tanigami-Tanigami |
| 3 NT | E | −1 | 50 | | 4.50 | 1.50 | 4-Kaupp-Tollner | 6-Klar-Klar |
| 3 NT | E | −1 | 50 | | 4.50 | 1.50 | 6-Becker-Becker | 3-Rayden-Hoppe |
| 3 NT | E | 3 | | 400 | 2.00 | 4.00 | 5-Dinsmore-Shukov | 8-Burnell-Matthews |
| 3 NT | E | 3 | | 400 | 2.00 | 4.00 | 7-Azhir-Engelberg | 5-Herzog-Hambly |
| 3 NT | E | 3 | | 400 | 2.00 | 4.00 | 8-Williams-Foley | 7-Aronowitz-Peters |
| 4 ♥ | E | 4 | | 420 | 0.00 | 6.00 | 3-Goines-Bochnowski | 4-Koury-Levin |
Board 3 South Deals E-W Vul |
| ♠ | T 2 | | ♥ | A 7 5 | | ♦ | K J 8 4 2 | | ♣ | J 8 2 |
|
| ♠ | 9 6 4 | | ♥ | Q 8 4 | | ♦ | 7 5 | | ♣ | A T 9 4 3 |
| |
|
|
| | ♠ | Q J 5 3 | | ♥ | T 9 6 3 | | ♦ | A T | | ♣ | K 6 5 |
|
|
|
| ♠ | A K 8 7 | | ♥ | K J 2 | | ♦ | Q 9 6 3 | | ♣ | Q 7 |
|
NS 2N; S 2♠; NS 3♦; N 1♠; NS 1♥; Par +120
E vs N NT: any ♥; any ♣
E vs N ♠: any ♥
E vs N ♥: any card except a ♠
E vs N ♦: any ♥; any ♦
W vs S NT: ♣ T943
W vs S ♠: any ♦; any ♣
W vs S ♥: any ♦; any ♣
W vs S ♦: any ♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 430 | | 5.00 | 1.00 | 1-Zhang-Imaoka | 1-Tanigami-Tanigami |
| 3 NT | S | 4 | 430 | | 5.00 | 1.00 | 4-Kaupp-Tollner | 6-Klar-Klar |
| 3 NT | S | 4 | 430 | | 5.00 | 1.00 | 6-Becker-Becker | 3-Rayden-Hoppe |
| 3 NT | S | 3 | 400 | | 3.00 | 3.00 | 5-Dinsmore-Shukov | 8-Burnell-Matthews |
| 2 NT | S | 3 | 150 | | 1.50 | 4.50 | 3-Goines-Bochnowski | 4-Koury-Levin |
| 2 NT | S | 3 | 150 | | 1.50 | 4.50 | 7-Azhir-Engelberg | 5-Herzog-Hambly |
| 1 NT | S | 2 | 120 | | 0.00 | 6.00 | 8-Williams-Foley | 7-Aronowitz-Peters |
Board 4 West Deals Both Vul |
| ♠ | K 9 3 2 | | ♥ | 7 4 | | ♦ | A 6 5 4 3 | | ♣ | Q 4 |
|
| ♠ | T 4 | | ♥ | J 8 6 5 | | ♦ | K | | ♣ | A K 9 7 5 2 |
| |
|
|
| | ♠ | A J 8 | | ♥ | Q T 9 3 | | ♦ | J 9 8 2 | | ♣ | J T |
|
|
|
| ♠ | Q 7 6 5 | | ♥ | A K 2 | | ♦ | Q T 7 | | ♣ | 8 6 3 |
|
EW 3♥; NS 2♠; EW 1N; NS 2♦; EW 2♣; Par −140
N vs W NT: any ♠; any ♥; ♦ A; any ♣
N vs W ♥: any ♠; any ♥; ♦ A; any ♣
N vs W ♣: any ♥
E vs N ♠: any ♦; any ♣
E vs N ♦: any card except a ♠
S vs E NT: any ♠; ♥ AK; ♦ 7; any ♣
S vs E ♥: any ♠; ♥ AK; ♦ T7; any ♣
S vs E ♣: ♥ AK
W vs S ♠: ♦ K; ♣ AK
W vs S ♦: any ♠; any ♥; ♦ K; ♣ AK
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −1 | 100 | | 6.00 | 0.00 | 4-Kaupp-Tollner | 5-Herzog-Hambly |
| Pass | | | Pass | | 5.00 | 1.00 | 5-Dinsmore-Shukov | 7-Aronowitz-Peters |
| 3 ♠ | S | −1 | | 100 | 3.50 | 2.50 | 6-Becker-Becker | 1-Tanigami-Tanigami |
| 2 ♠ | N | −1 | | 100 | 3.50 | 2.50 | 7-Azhir-Engelberg | 4-Koury-Levin |
| 3 ♣ | W | 3 | | 110 | 2.00 | 4.00 | 1-Zhang-Imaoka | 8-Burnell-Matthews |
| 2 ♥ | E | 3 | | 140 | 0.50 | 5.50 | 2-Ludwick-Small | 2-Cohn-Rayden |
| 2 ♥ | E | 3 | | 140 | 0.50 | 5.50 | 8-Williams-Foley | 6-Klar-Klar |
Board 5 North Deals N-S Vul |
| ♠ | A K J 7 3 | | ♥ | T 7 2 | | ♦ | 9 4 | | ♣ | A 6 4 |
|
| ♠ | Q T 8 5 | | ♥ | K J 8 | | ♦ | K Q J 5 | | ♣ | Q 3 |
| |
|
|
| | ♠ | 9 6 2 | | ♥ | A 5 4 3 | | ♦ | 3 2 | | ♣ | K J 9 8 |
|
|
|
| ♠ | 4 | | ♥ | Q 9 6 | | ♦ | A T 8 7 6 | | ♣ | T 7 5 2 |
|
EW 1N; EW 1♠; Par −90
N vs W NT: any ♦
N vs W ♠: any card except a ♠
S vs E NT: ♠ 4; ♦ A
S vs E ♠: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | −2 | 100 | | 5.50 | 0.50 | 7-Azhir-Engelberg | 4-Koury-Levin |
| 2 ♥ | E | −2 | 100 | | 5.50 | 0.50 | 8-Williams-Foley | 6-Klar-Klar |
| 1 NT | S | 1 | 90 | | 4.00 | 2.00 | 1-Zhang-Imaoka | 8-Burnell-Matthews |
| 2 ♦ | W | −1 | 50 | | 3.00 | 3.00 | 5-Dinsmore-Shukov | 7-Aronowitz-Peters |
| 1 NT | N | −1 | | 100 | 1.50 | 4.50 | 2-Ludwick-Small | 2-Cohn-Rayden |
| 2 ♣ | N | −1 | | 100 | 1.50 | 4.50 | 4-Kaupp-Tollner | 5-Herzog-Hambly |
| 2 ♠ | N | −2 | | 200 | 0.00 | 6.00 | 6-Becker-Becker | 1-Tanigami-Tanigami |
Board 6 East Deals E-W Vul |
| ♠ | A 9 8 4 | | ♥ | A J 9 4 | | ♦ | A 5 | | ♣ | Q J 8 |
|
| ♠ | Q T 6 5 | | ♥ | K T 7 6 5 | | ♦ | J | | ♣ | K 9 5 |
| |
|
|
| | ♠ | — | | ♥ | Q 3 | | ♦ | K Q 9 8 7 6 4 3 | | ♣ | 6 4 3 |
|
|
|
| ♠ | K J 7 3 2 | | ♥ | 8 2 | | ♦ | T 2 | | ♣ | A T 7 2 |
|
NS 3♠; NS 2♥; EW 3♦; N 3♣; NS 1N; S 2♣; Par +140
N vs W ♦: any card
E vs N NT: ♦ KQ
E vs N ♠: any ♦
E vs N ♥: any ♦; any ♣
E vs N ♣: any card
S vs E ♦: any card
W vs S NT: ♦ J
W vs S ♠: ♦ J
W vs S ♥: ♠ 65; ♦ J
W vs S ♣: ♠ 65
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦× | E | −3 | 800 | | 6.00 | 0.00 | 8-Williams-Foley | 6-Klar-Klar |
| 3 NT | N | 3 | 400 | | 5.00 | 1.00 | 2-Ludwick-Small | 2-Cohn-Rayden |
| 3 NT | W | −3 | 300 | | 4.00 | 2.00 | 6-Becker-Becker | 1-Tanigami-Tanigami |
| 4 ♦× | E | −1 | 200 | | 3.00 | 3.00 | 4-Kaupp-Tollner | 5-Herzog-Hambly |
| 4 ♠ | S | −1 | | 50 | 1.50 | 4.50 | 1-Zhang-Imaoka | 8-Burnell-Matthews |
| 4 ♠ | S | −1 | | 50 | 1.50 | 4.50 | 5-Dinsmore-Shukov | 7-Aronowitz-Peters |
| 4 ♦ | E | 4 | | 130 | 0.00 | 6.00 | 7-Azhir-Engelberg | 4-Koury-Levin |
Board 7 South Deals Both Vul |
| ♠ | J 6 5 2 | | ♥ | A 6 5 4 3 | | ♦ | 4 | | ♣ | 7 5 3 |
|
| ♠ | A | | ♥ | Q 9 7 | | ♦ | A 9 | | ♣ | K Q 9 8 6 4 2 |
| |
|
|
| | ♠ | T 9 4 | | ♥ | T 2 | | ♦ | K Q J T 6 3 2 | | ♣ | T |
|
|
|
| ♠ | K Q 8 7 3 | | ♥ | K J 8 | | ♦ | 8 7 5 | | ♣ | A J |
|
NS 3♠; NS 3♥; EW 4♦; EW 2N; EW 2♣; Par −130
N vs W NT: any ♠; any ♥
N vs W ♦: any card
N vs W ♣: ♦ 4
E vs N ♠: any card
E vs N ♥: any card
S vs E NT: any ♠; any ♥
S vs E ♦: any card except ♣ J
S vs E ♣: any ♦
W vs S ♠: any card except a ♥
W vs S ♥: ♠ A; any ♦; ♣ KQ
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 5 | 650 | | 6.00 | 0.00 | 5-Dinsmore-Shukov | 6-Klar-Klar |
| 5 ♣ | W | −3 | 300 | | 5.00 | 1.00 | 6-Becker-Becker | 8-Burnell-Matthews |
| 5 ♣ | W | −2 | 200 | | 4.00 | 2.00 | 7-Azhir-Engelberg | 2-Cohn-Rayden |
| 3 ♠ | S | 4 | 170 | | 3.00 | 3.00 | 1-Zhang-Imaoka | 7-Aronowitz-Peters |
| 4 ♣ | W | 6 | | 170 | 2.00 | 4.00 | 3-Goines-Bochnowski | 3-Rayden-Hoppe |
| 4 ♠× | S | −1 | | 200 | 0.50 | 5.50 | 2-Ludwick-Small | 1-Tanigami-Tanigami |
| 4 ♠ | S | −2 | | 200 | 0.50 | 5.50 | 8-Williams-Foley | 5-Herzog-Hambly |
Board 8 West Deals None Vul |
| ♠ | K J 9 8 | | ♥ | 5 2 | | ♦ | K J 4 | | ♣ | A K 3 2 |
|
| ♠ | Q T 5 | | ♥ | Q 8 7 4 | | ♦ | 9 2 | | ♣ | Q J 7 5 |
| |
|
|
| | ♠ | A 7 3 | | ♥ | A K J 9 6 | | ♦ | A Q 8 7 6 | | ♣ | — |
|
|
|
| ♠ | 6 4 2 | | ♥ | T 3 | | ♦ | T 5 3 | | ♣ | T 9 8 6 4 |
|
EW 6♥; W 4N; E 3N; EW 4♦; EW 2♠; W 2♣; E 1♣; Par −980
N vs W NT: any card
N vs W ♠: any ♥
N vs W ♥: any ♥; any ♦
N vs W ♦: any ♥
N vs W ♣: any card
S vs E NT: any ♠; ♣ T98
S vs E ♠: any ♠
S vs E ♥: any ♠; any ♥; any ♦; ♣ T98
S vs E ♦: any ♠; any ♥
S vs E ♣: any ♠; ♣ T98
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | 4 | | 170 | 5.50 | 0.50 | 3-Goines-Bochnowski | 3-Rayden-Hoppe |
| 3 ♥ | E | 4 | | 170 | 5.50 | 0.50 | 5-Dinsmore-Shukov | 6-Klar-Klar |
| 3 ♥ | W | 5 | | 200 | 3.50 | 2.50 | 2-Ludwick-Small | 1-Tanigami-Tanigami |
| 2 ♥ | E | 5 | | 200 | 3.50 | 2.50 | 6-Becker-Becker | 8-Burnell-Matthews |
| 4 ♥ | E | 5 | | 450 | 1.50 | 4.50 | 1-Zhang-Imaoka | 7-Aronowitz-Peters |
| 4 ♥ | E | 5 | | 450 | 1.50 | 4.50 | 8-Williams-Foley | 5-Herzog-Hambly |
| 2 ♥× | E | 5 | | 770 | 0.00 | 6.00 | 7-Azhir-Engelberg | 2-Cohn-Rayden |
Board 9 North Deals E-W Vul |
| ♠ | J 6 | | ♥ | K J T 8 | | ♦ | A Q | | ♣ | K J 9 3 2 |
|
| ♠ | T 5 3 2 | | ♥ | Q 5 | | ♦ | J T 9 3 | | ♣ | Q T 8 |
| |
|
|
| | ♠ | A K Q 9 | | ♥ | A 7 3 2 | | ♦ | 8 7 4 | | ♣ | 7 4 |
|
|
|
| ♠ | 8 7 4 | | ♥ | 9 6 4 | | ♦ | K 6 5 2 | | ♣ | A 6 5 |
|
NS 3♥; NS 4♣; NS 2N; NS 2♦; EW 1♠; Par +140
N vs W ♠: any card except a ♥
E vs N NT: ♠ AKQ; ♥ A; any ♦; any ♣
E vs N ♥: any card except ♠ 9
E vs N ♦: any card except ♠ 9
E vs N ♣: ♠ AKQ; ♥ A; any ♦
S vs E ♠: any card
W vs S NT: any card
W vs S ♥: any card
W vs S ♦: any card
W vs S ♣: any card except a ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −2 | 200 | | 5.50 | 0.50 | 2-Ludwick-Small | 1-Tanigami-Tanigami |
| 2 ♠ | E | −2 | 200 | | 5.50 | 0.50 | 5-Dinsmore-Shukov | 6-Klar-Klar |
| 1 NT | S | 2 | 120 | | 4.00 | 2.00 | 3-Goines-Bochnowski | 3-Rayden-Hoppe |
| 2 ♠ | W | −1 | 100 | | 3.00 | 3.00 | 8-Williams-Foley | 5-Herzog-Hambly |
| 1 NT | N | 1 | 90 | | 2.00 | 4.00 | 1-Zhang-Imaoka | 7-Aronowitz-Peters |
| 2 NT | N | −1 | | 50 | 1.00 | 5.00 | 7-Azhir-Engelberg | 2-Cohn-Rayden |
| 2 ♠ | W | 2 | | 110 | 0.00 | 6.00 | 6-Becker-Becker | 8-Burnell-Matthews |
Board 10 East Deals Both Vul |
| ♠ | J T 6 | | ♥ | 4 | | ♦ | 6 5 4 2 | | ♣ | K Q 9 8 6 |
|
| ♠ | 7 4 | | ♥ | K Q J 8 | | ♦ | A K T | | ♣ | A 7 5 3 |
| |
|
|
| | ♠ | Q 9 5 2 | | ♥ | 9 7 3 2 | | ♦ | 8 3 | | ♣ | J T 4 |
|
|
|
| ♠ | A K 8 3 | | ♥ | A T 6 5 | | ♦ | Q J 9 7 | | ♣ | 2 |
|
NS 2♠; NS 3♦; S 1N; EW 1♥; NS 1♣; Par +110
N vs W ♥: any card except a ♣
E vs N ♠: any card except a ♣
E vs N ♦: any card
E vs N ♣: ♠ 952; any ♥; any ♦; ♣ JT
S vs E ♥: ♠ AK; any ♥; any ♦; ♣ 2
W vs S NT: any card
W vs S ♠: any ♠; ♥ KQJ; ♦ AK
W vs S ♦: any ♠; ♥ KQJ; ♦ AK; ♣ A
W vs S ♣: any ♠; ♥ KQJ; ♦ AK; ♣ 753
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −2 | 200 | | 6.00 | 0.00 | 6-Becker-Becker | 7-Aronowitz-Peters |
| 2 ♦ | S | 4 | 130 | | 5.00 | 1.00 | 1-Zhang-Imaoka | 6-Klar-Klar |
| 2 ♦ | S | 3 | 110 | | 4.00 | 2.00 | 2-Ludwick-Small | 8-Burnell-Matthews |
| 1 NT | W | 1 | | 90 | 2.50 | 3.50 | 4-Kaupp-Tollner | 4-Koury-Levin |
| 1 NT | W | 1 | | 90 | 2.50 | 3.50 | 7-Azhir-Engelberg | 1-Tanigami-Tanigami |
| 1 NT | W | 2 | | 120 | 1.00 | 5.00 | 8-Williams-Foley | 3-Rayden-Hoppe |
| 1 NT | W | 3 | | 150 | 0.00 | 6.00 | 3-Goines-Bochnowski | 2-Cohn-Rayden |
Board 11 South Deals None Vul |
| ♠ | A K 3 | | ♥ | 2 | | ♦ | A J 9 7 4 | | ♣ | K J 5 3 |
|
| ♠ | T 6 2 | | ♥ | J 6 4 | | ♦ | K 8 5 3 | | ♣ | A Q 7 |
| |
|
|
| | ♠ | Q 8 7 5 4 | | ♥ | Q T 9 5 3 | | ♦ | Q | | ♣ | T 2 |
|
|
|
| ♠ | J 9 | | ♥ | A K 8 7 | | ♦ | T 6 2 | | ♣ | 9 8 6 4 |
|
NS 5♦; NS 4♣; NS 2N; NS 1♥; Par +400
E vs N NT: any ♥
E vs N ♥: any card
E vs N ♦: any card
E vs N ♣: ♦ Q
W vs S NT: ♥ 64
W vs S ♥: any card except ♦ K
W vs S ♦: any card except ♦ K
W vs S ♣: ♦ 853
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | E | −3 | 500 | | 6.00 | 0.00 | 7-Azhir-Engelberg | 1-Tanigami-Tanigami |
| 2 ♦ | N | 5 | 150 | | 5.00 | 1.00 | 6-Becker-Becker | 7-Aronowitz-Peters |
| 1 NT | N | 2 | 120 | | 4.00 | 2.00 | 8-Williams-Foley | 3-Rayden-Hoppe |
| 2 ♦ | N | 3 | 110 | | 2.50 | 3.50 | 2-Ludwick-Small | 8-Burnell-Matthews |
| 2 ♣ | N | 3 | 110 | | 2.50 | 3.50 | 3-Goines-Bochnowski | 2-Cohn-Rayden |
| 2 ♣ | N | 2 | 90 | | 0.50 | 5.50 | 1-Zhang-Imaoka | 6-Klar-Klar |
| 2 ♣ | N | 2 | 90 | | 0.50 | 5.50 | 4-Kaupp-Tollner | 4-Koury-Levin |
Board 12 West Deals N-S Vul |
| ♠ | J 8 | | ♥ | J 4 | | ♦ | T 9 4 | | ♣ | Q 9 6 5 3 2 |
|
| ♠ | A Q T 5 3 | | ♥ | Q 8 5 | | ♦ | 3 2 | | ♣ | K J 7 |
| |
|
|
| | ♠ | 6 4 2 | | ♥ | T 9 7 6 | | ♦ | A K Q J 5 | | ♣ | A |
|
|
|
| ♠ | K 9 7 | | ♥ | A K 3 2 | | ♦ | 8 7 6 | | ♣ | T 8 4 |
|
EW 4N; EW 4♠; EW 4♥; EW 4♦; EW 1♣; Par −430
N vs W NT: ♣ 96532
N vs W ♠: any ♥
N vs W ♥: any card except a ♥
N vs W ♦: any ♥
N vs W ♣: any card except ♣ Q
S vs E NT: ♠ 97; any ♣
S vs E ♠: ♥ AK
S vs E ♥: any ♠; ♥ 32; any ♦; any ♣
S vs E ♦: ♥ AK
S vs E ♣: any ♠; ♥ AK; any ♦; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −2 | 100 | | 6.00 | 0.00 | 2-Ludwick-Small | 8-Burnell-Matthews |
| 4 ♠ | W | −1 | 50 | | 4.00 | 2.00 | 6-Becker-Becker | 7-Aronowitz-Peters |
| 4 ♠ | W | −1 | 50 | | 4.00 | 2.00 | 7-Azhir-Engelberg | 1-Tanigami-Tanigami |
| 4 ♠ | E | −1 | 50 | | 4.00 | 2.00 | 8-Williams-Foley | 3-Rayden-Hoppe |
| 2 ♦ | W | 3 | | 110 | 2.00 | 4.00 | 1-Zhang-Imaoka | 6-Klar-Klar |
| 4 ♠ | W | 5 | | 450 | 1.00 | 5.00 | 3-Goines-Bochnowski | 2-Cohn-Rayden |
| 4 ♠ | W | 6 | | 480 | 0.00 | 6.00 | 4-Kaupp-Tollner | 4-Koury-Levin |
Board 13 North Deals Both Vul |
| ♠ | A Q J 3 | | ♥ | T 9 3 | | ♦ | 6 5 | | ♣ | A 7 5 4 |
|
| ♠ | K 2 | | ♥ | K J 8 7 4 | | ♦ | T 9 4 2 | | ♣ | 8 2 |
| |
|
|
| | ♠ | 8 5 | | ♥ | Q 6 2 | | ♦ | A K J 3 | | ♣ | Q T 6 3 |
|
|
|
| ♠ | T 9 7 6 4 | | ♥ | A 5 | | ♦ | Q 8 7 | | ♣ | K J 9 |
|
NS 5♠; NS 4N; NS 3♣; EW 1♥; EW 1♦; Par +650
N vs W ♥: any card except a ♠
N vs W ♦: any card except a ♠
E vs N NT: any ♠; any ♥; ♦ AK; any ♣
E vs N ♠: any ♠; any ♥; ♦ AK; any ♣
E vs N ♣: any ♠; any ♥; ♦ AK
S vs E ♥: any card except a ♦
S vs E ♦: any card except a ♦
W vs S NT: any card
W vs S ♠: any card
W vs S ♣: any card except a ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −2 | 200 | | 6.00 | 0.00 | 3-Goines-Bochnowski | 1-Tanigami-Tanigami |
| 3 ♠ | S | 4 | 170 | | 5.00 | 1.00 | 1-Zhang-Imaoka | 4-Koury-Levin |
| 2 ♠ | S | 3 | 140 | | 3.00 | 3.00 | 2-Ludwick-Small | 7-Aronowitz-Peters |
| 3 ♠ | S | 3 | 140 | | 3.00 | 3.00 | 7-Azhir-Engelberg | 8-Burnell-Matthews |
| 2 ♠ | S | 3 | 140 | | 3.00 | 3.00 | 8-Williams-Foley | 2-Cohn-Rayden |
| 2 ♠ | S | 2 | 110 | | 1.00 | 5.00 | 4-Kaupp-Tollner | 3-Rayden-Hoppe |
| 3 ♥ | E | −1 | 100 | | 0.00 | 6.00 | 5-Dinsmore-Shukov | 5-Herzog-Hambly |
Board 14 East Deals None Vul |
| ♠ | A J 8 7 5 | | ♥ | T 7 | | ♦ | A J | | ♣ | 8 6 3 2 |
|
| ♠ | T 9 | | ♥ | K 6 | | ♦ | Q T 9 6 | | ♣ | K Q 7 5 4 |
| |
|
|
| | ♠ | 3 2 | | ♥ | 9 8 5 2 | | ♦ | 7 5 2 | | ♣ | A J T 9 |
|
|
|
| ♠ | K Q 6 4 | | ♥ | A Q J 4 3 | | ♦ | K 8 4 3 | | ♣ | — |
|
NS 7♠; NS 5♥; NS 2N; NS 2♦; NS 1♣; Par +1510
E vs N NT: any ♣
E vs N ♠: any card
E vs N ♥: any ♣
E vs N ♦: any ♦; any ♣
E vs N ♣: any card
W vs S NT: any ♣
W vs S ♠: any card
W vs S ♥: any ♣
W vs S ♦: any ♦; any ♣
W vs S ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 6 | 480 | | 5.00 | 1.00 | 1-Zhang-Imaoka | 4-Koury-Levin |
| 4 ♠ | N | 6 | 480 | | 5.00 | 1.00 | 2-Ludwick-Small | 7-Aronowitz-Peters |
| 4 ♠ | N | 6 | 480 | | 5.00 | 1.00 | 7-Azhir-Engelberg | 8-Burnell-Matthews |
| 4 ♥ | S | 5 | 450 | | 2.50 | 3.50 | 4-Kaupp-Tollner | 3-Rayden-Hoppe |
| 4 ♠ | N | 5 | 450 | | 2.50 | 3.50 | 8-Williams-Foley | 2-Cohn-Rayden |
| 4 ♠ | N | 4 | 420 | | 0.50 | 5.50 | 3-Goines-Bochnowski | 1-Tanigami-Tanigami |
| 4 ♠ | N | 4 | 420 | | 0.50 | 5.50 | 5-Dinsmore-Shukov | 5-Herzog-Hambly |
Board 15 South Deals N-S Vul |
| ♠ | 5 4 3 | | ♥ | K 4 3 | | ♦ | Q 9 5 | | ♣ | K J 9 5 |
|
| ♠ | 8 7 2 | | ♥ | 9 | | ♦ | K T 8 7 4 2 | | ♣ | T 4 3 |
| |
|
|
| | ♠ | Q J 9 | | ♥ | 8 7 5 2 | | ♦ | A 3 | | ♣ | A Q 7 2 |
|
|
|
| ♠ | A K T 6 | | ♥ | A Q J T 6 | | ♦ | J 6 | | ♣ | 8 6 |
|
NS 3N; NS 3♥; NS 2♠; EW 1♦; E 1♣; Par +500: E 4♣×−3; EW 4♦×−3
N vs W ♦: any ♠; ♥ K; ♦ 95; ♣ KJ
E vs N NT: any card except a ♣
E vs N ♠: any ♥; any ♦
E vs N ♥: any card except a ♣
S vs E ♦: ♥ QJT6; any ♦; any ♣
S vs E ♣: any card
W vs S NT: any card
W vs S ♠: any card except a ♠
W vs S ♥: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | 600 | | 5.50 | 0.50 | 4-Kaupp-Tollner | 3-Rayden-Hoppe |
