Tuesday Afternoon Pairs Tuesday Aft Session May 12, 2026
Scores after 7 rounds Average: 73.5 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 67.69 99.50 A 1 0.64(A) Joanie Dinsmore - Jana Cushman
2 57.82 85.00 A 2 0.45(A) Merle Orelove - Kip Kado
4 53.40 78.50 C 3/4 1 1 0.40(B) John Becker - Sue Becker
5 53.40 78.50 A 3/4 0.27(A) Keith Kitani - Dick Herzog
1 45.92 67.50 C 2 0.28(B) Lee Goines - Jan Bochnowski
6 43.20 63.50 B Sue Kaupp - Pam Buckley
8 41.16 60.50 B Karen Cano - Robert Williams
3 37.41 55.00 B JoAnne Matthews - Adolph Rosekrans
Tuesday Afternoon Pairs Tuesday Aft Session May 12, 2026
Scores after 7 rounds Average: 73.5 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 60.20 88.50 A 1 0.64(A) Barbara Shukov - Gary Sheerer
3 59.52 87.50 B 2 1 0.48(B) Renee Koury - Gil Koury
8 56.12 82.50 C 3 2 1 0.34(B) Chase Dearborn - Nancy Dearborn
5 51.70 76.00 A Dave Leaver - Don Cohn
4 50.00 73.50 B Hide Tanigami - Judy Tanigami
1 43.88 64.50 C Mike Gardner - Marianne Gardner
6 39.80 58.50 C Ronnee Aronowitz - Carol Peters
7 38.78 57.00 B Carolyn Taylor - Larry Hambly
Board 1 North Deals None Vul |
| ♠ | 9 7 5 2 | | ♥ | A J 3 | | ♦ | J | | ♣ | A K Q 3 2 |
|
| ♠ | A 3 | | ♥ | K 8 6 5 4 | | ♦ | K Q 6 4 2 | | ♣ | 8 |
| |
|
|
| | ♠ | J 8 | | ♥ | Q T 9 7 | | ♦ | A 5 3 | | ♣ | J 7 6 5 |
|
|
|
| ♠ | K Q T 6 4 | | ♥ | 2 | | ♦ | T 9 8 7 | | ♣ | T 9 4 |
|
NS 4♠; EW 4♥; EW 3♦; NS 3♣; Par +100: EW 5♥×−1
N vs W ♥: any ♠; any ♥; ♦ J; ♣ AKQ
N vs W ♦: any ♠; any ♥; ♦ J; ♣ AKQ
E vs N ♠: any ♣
E vs N ♣: ♦ 53
S vs E ♥: ♠ KQ; ♥ 2; any ♦; any ♣
S vs E ♦: ♠ KQ; ♥ 2; any ♦; any ♣
W vs S ♠: ♣ 8
W vs S ♣: ♦ KQ
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 5 | 450 | | 7.00 | 0.00 | 1-Goines-Bochnowski | 1-Gardner-Gardner |
| 3 ♠ | S | 5 | 200 | | 5.00 | 2.00 | 2-Orelove-Kado | 4-Tanigami-Tanigami |
| 3 ♠ | S | 5 | 200 | | 5.00 | 2.00 | 6-Kaupp-Buckley | 5-Leaver-Cohn |
| 3 ♠ | S | 5 | 200 | | 5.00 | 2.00 | 7-Dinsmore-Cushman | 7-Taylor-Hambly |
| 2 ♠ | S | 4 | 170 | | 3.00 | 4.00 | 4-Becker-Becker | 8-Dearborn-Dearborn |
| 4 ♥× | W | −1 | 100 | | 2.00 | 5.00 | 5-Kitani-Herzog | 3-Koury-Koury |
| 4 ♣ | N | −1 | | 50 | 1.00 | 6.00 | 3-Matthews-Rosekrans | 6-Aronowitz-Peters |
| 4 ♠ | S | −2 | | 100 | 0.00 | 7.00 | 8-Cano-Williams | 2-Shukov-Sheerer |
Board 2 East Deals N-S Vul |
| ♠ | A K T 3 | | ♥ | J 9 2 | | ♦ | A 8 6 | | ♣ | Q J 3 |
|
| ♠ | J | | ♥ | A 8 7 6 | | ♦ | J 9 5 4 2 | | ♣ | T 9 6 |
| |
|
|
| | ♠ | Q 9 8 6 5 | | ♥ | K Q 5 4 | | ♦ | T 3 | | ♣ | 7 5 |
|
|
|
| ♠ | 7 4 2 | | ♥ | T 3 | | ♦ | K Q 7 | | ♣ | A K 8 4 2 |
|
NS 3N; NS 4♣; NS 2♠; EW 1♥; NS 1♦; Par +500: EW 4♥×−3
N vs W ♥: ♠ AK; any ♥; any ♦; any ♣
E vs N NT: any ♥
E vs N ♠: any ♦; any ♣
E vs N ♦: any ♦
E vs N ♣: any card except ♠ Q
S vs E ♥: any card
W vs S NT: any ♥
W vs S ♠: any ♦; any ♣
W vs S ♦: any ♦
W vs S ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 630 | | 4.50 | 2.50 | 2-Orelove-Kado | 4-Tanigami-Tanigami |
| 3 NT | N | 4 | 630 | | 4.50 | 2.50 | 3-Matthews-Rosekrans | 6-Aronowitz-Peters |
| 3 NT | S | 4 | 630 | | 4.50 | 2.50 | 5-Kitani-Herzog | 3-Koury-Koury |
| 3 NT | N | 4 | 630 | | 4.50 | 2.50 | 6-Kaupp-Buckley | 5-Leaver-Cohn |
| 3 NT | S | 4 | 630 | | 4.50 | 2.50 | 7-Dinsmore-Cushman | 7-Taylor-Hambly |
| 3 NT | N | 4 | 630 | | 4.50 | 2.50 | 8-Cano-Williams | 2-Shukov-Sheerer |
| 3 NT | N | 3 | 600 | | 0.50 | 6.50 | 1-Goines-Bochnowski | 1-Gardner-Gardner |
| 3 NT | N | 3 | 600 | | 0.50 | 6.50 | 4-Becker-Becker | 8-Dearborn-Dearborn |
Board 3 South Deals E-W Vul |
| ♠ | A Q T 8 6 | | ♥ | A K T 6 | | ♦ | 8 | | ♣ | T 6 3 |
|
| ♠ | 3 | | ♥ | Q 8 7 5 | | ♦ | T 9 7 5 4 | | ♣ | K Q 4 |
| |
|
|
| | ♠ | K 9 2 | | ♥ | J 9 3 2 | | ♦ | A K J | | ♣ | A 8 5 |
|
|
|
| ♠ | J 7 5 4 | | ♥ | 4 | | ♦ | Q 6 3 2 | | ♣ | J 9 7 2 |
|
EW 3♥; NS 2♠; EW 1N; EW 2♦; Par −100: NS 3♠×−1
N vs W NT: any ♠; ♥ AK
N vs W ♥: any card
N vs W ♦: ♠ A; any ♥; ♦ 8; any ♣
E vs N ♠: ♠ 92; any ♥; ♦ AK; any ♣
S vs E NT: any ♠; ♥ 4
S vs E ♥: any card except ♦ Q
S vs E ♦: any card except a ♦
W vs S ♠: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥× | E | −3 | 800 | | 7.00 | 0.00 | 4-Becker-Becker | 8-Dearborn-Dearborn |
| 4 ♥× | E | −1 | 200 | | 6.00 | 1.00 | 8-Cano-Williams | 2-Shukov-Sheerer |
| 2 ♠ | N | −1 | | 50 | 4.00 | 3.00 | 1-Goines-Bochnowski | 1-Gardner-Gardner |
| 3 ♠ | N | −1 | | 50 | 4.00 | 3.00 | 2-Orelove-Kado | 4-Tanigami-Tanigami |
| 3 ♠ | N | −1 | | 50 | 4.00 | 3.00 | 7-Dinsmore-Cushman | 7-Taylor-Hambly |
| 2 ♥ | E | 2 | | 110 | 2.00 | 5.00 | 3-Matthews-Rosekrans | 6-Aronowitz-Peters |
| 3 ♥ | E | 3 | | 140 | 1.00 | 6.00 | 6-Kaupp-Buckley | 5-Leaver-Cohn |
| 4 ♠× | S | −2 | | 300 | 0.00 | 7.00 | 5-Kitani-Herzog | 3-Koury-Koury |
Board 4 West Deals Both Vul |
| ♠ | T 7 | | ♥ | Q J T | | ♦ | J 7 4 3 | | ♣ | A 9 5 2 |
|
| ♠ | Q 8 5 4 3 | | ♥ | A 5 | | ♦ | 8 5 2 | | ♣ | K 7 6 |
| |
|
|
| | ♠ | J 9 | | ♥ | K 7 6 3 2 | | ♦ | A Q T 9 6 | | ♣ | T |
|
|
|
| ♠ | A K 6 2 | | ♥ | 9 8 4 | | ♦ | K | | ♣ | Q J 8 4 3 |
|
EW 3♦; NS 3♣; EW 1♥; Par −110
N vs W ♥: any ♠
N vs W ♦: any ♠; any ♥; ♦ 743
E vs N ♣: any ♠; any ♥; ♦ A; ♣ T
S vs E ♥: ♠ AK; ♣ QJ
S vs E ♦: ♠ AK; any ♥; ♦ K; ♣ QJ
W vs S ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −2 | 200 | | 6.00 | 1.00 | 3-Matthews-Rosekrans | 5-Leaver-Cohn |
| 3 ♦ | E | −2 | 200 | | 6.00 | 1.00 | 4-Becker-Becker | 7-Taylor-Hambly |
| 2 ♥ | E | −2 | 200 | | 6.00 | 1.00 | 7-Dinsmore-Cushman | 1-Gardner-Gardner |
| 3 ♣ | N | 4 | 130 | | 3.50 | 3.50 | 5-Kitani-Herzog | 4-Tanigami-Tanigami |
| 2 ♣ | S | 4 | 130 | | 3.50 | 3.50 | 6-Kaupp-Buckley | 6-Aronowitz-Peters |
| 3 ♣ | S | 3 | 110 | | 1.50 | 5.50 | 1-Goines-Bochnowski | 8-Dearborn-Dearborn |
| 2 ♣ | S | 3 | 110 | | 1.50 | 5.50 | 2-Orelove-Kado | 2-Shukov-Sheerer |
| 2 ♠ | W | −1 | 100 | | 0.00 | 7.00 | 8-Cano-Williams | 3-Koury-Koury |
Board 5 North Deals N-S Vul |
| ♠ | A 4 | | ♥ | A 9 8 7 | | ♦ | A 9 8 5 | | ♣ | K T 8 |
|
| ♠ | Q T 5 2 | | ♥ | T | | ♦ | Q J 2 | | ♣ | A J 7 6 2 |
| |
|
|
| | ♠ | K 9 8 6 | | ♥ | 5 | | ♦ | K T 7 6 3 | | ♣ | 9 5 3 |
|
|
|
| ♠ | J 7 3 | | ♥ | K Q J 6 4 3 2 | | ♦ | 4 | | ♣ | Q 4 |
|
NS 5♥; NS 3N; NS 1♠; EW 1♦; Par +650
N vs W ♦: ♠ A
E vs N NT: ♠ 986; ♦ 763
E vs N ♠: any card
E vs N ♥: any card
S vs E ♦: any ♠; ♣ 4
W vs S NT: ♠ T52; any ♦
W vs S ♠: any card
W vs S ♥: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 650 | | 4.50 | 2.50 | 1-Goines-Bochnowski | 8-Dearborn-Dearborn |
| 5 ♥ | N | 5 | 650 | | 4.50 | 2.50 | 2-Orelove-Kado | 2-Shukov-Sheerer |
| 4 ♥ | N | 5 | 650 | | 4.50 | 2.50 | 3-Matthews-Rosekrans | 5-Leaver-Cohn |
| 4 ♥ | N | 5 | 650 | | 4.50 | 2.50 | 4-Becker-Becker | 7-Taylor-Hambly |
| 4 ♥ | S | 5 | 650 | | 4.50 | 2.50 | 5-Kitani-Herzog | 4-Tanigami-Tanigami |
| 4 ♥ | N | 5 | 650 | | 4.50 | 2.50 | 7-Dinsmore-Cushman | 1-Gardner-Gardner |
| 3 ♥ | N | 5 | 200 | | 1.00 | 6.00 | 6-Kaupp-Buckley | 6-Aronowitz-Peters |
| 6 ♥ | N | −2 | | 200 | 0.00 | 7.00 | 8-Cano-Williams | 3-Koury-Koury |
Board 6 East Deals E-W Vul |
| ♠ | A J T 6 5 | | ♥ | T | | ♦ | K 8 5 3 | | ♣ | J 9 2 |
|
| ♠ | 9 | | ♥ | A 5 4 | | ♦ | Q J 6 | | ♣ | A Q T 7 4 3 |
| |
|
|
| | ♠ | 3 2 | | ♥ | K Q J 9 7 | | ♦ | A 9 4 2 | | ♣ | K 5 |
|
|
|
| ♠ | K Q 8 7 4 | | ♥ | 8 6 3 2 | | ♦ | T 7 | | ♣ | 8 6 |
|
EW 6♥; EW 6♣; EW 5♦; EW 2N; NS 2♠; Par −800: NS 6♠×−4
N vs W NT: any ♠
N vs W ♥: any ♠
N vs W ♦: any ♠
N vs W ♣: any ♠
E vs N ♠: any card except a ♦
S vs E NT: any ♠
S vs E ♥: any ♠
S vs E ♦: any ♠
S vs E ♣: any ♠
W vs S ♠: any card except ♦ 6
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | 4 | | 170 | 7.00 | 0.00 | 6-Kaupp-Buckley | 6-Aronowitz-Peters |
| 4 ♥ | E | 4 | | 620 | 5.50 | 1.50 | 5-Kitani-Herzog | 4-Tanigami-Tanigami |
| 4 ♥ | E | 4 | | 620 | 5.50 | 1.50 | 7-Dinsmore-Cushman | 1-Gardner-Gardner |
| 4 ♥ | E | 5 | | 650 | 4.00 | 3.00 | 8-Cano-Williams | 3-Koury-Koury |
| 4 ♥ | E | 6 | | 680 | 1.50 | 5.50 | 1-Goines-Bochnowski | 8-Dearborn-Dearborn |
| 4 ♥ | E | 6 | | 680 | 1.50 | 5.50 | 2-Orelove-Kado | 2-Shukov-Sheerer |
| 4 ♥ | E | 6 | | 680 | 1.50 | 5.50 | 3-Matthews-Rosekrans | 5-Leaver-Cohn |
| 4 ♥ | E | 6 | | 680 | 1.50 | 5.50 | 4-Becker-Becker | 7-Taylor-Hambly |
Board 7 South Deals Both Vul |
| ♠ | Q J T 9 5 2 | | ♥ | T 8 6 | | ♦ | J | | ♣ | A 9 4 |
|
| ♠ | A | | ♥ | 3 | | ♦ | A K 9 7 6 4 | | ♣ | J T 8 7 3 |
| |
|
|
| | ♠ | K 8 4 3 | | ♥ | J 9 7 | | ♦ | 8 5 2 | | ♣ | Q 6 5 |
|
|
|
| ♠ | 7 6 | | ♥ | A K Q 5 4 2 | | ♦ | Q T 3 | | ♣ | K 2 |
|
NS 4♠; NS 4♥; NS 2N; EW 3♦; EW 2♣; Par +500: EW 5♦×−2
N vs W ♦: any card
N vs W ♣: any card
E vs N NT: any ♣
E vs N ♠: any card except ♠ K
E vs N ♥: any card except ♠ K
S vs E ♦: any ♠; ♥ AKQ; any ♦; any ♣
S vs E ♣: any ♠; ♥ AKQ; ♦ 3; any ♣
W vs S NT: any ♣
W vs S ♠: ♠ A; ♥ 3; ♦ AK; any ♣
W vs S ♥: ♠ A; ♥ 3; ♦ AK; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 620 | | 6.00 | 1.00 | 3-Matthews-Rosekrans | 3-Koury-Koury |
| 4 ♥ | S | 4 | 620 | | 6.00 | 1.00 | 6-Kaupp-Buckley | 8-Dearborn-Dearborn |
| 4 ♥ | S | 4 | 620 | | 6.00 | 1.00 | 7-Dinsmore-Cushman | 2-Shukov-Sheerer |
| 3 NT | W | −5 | 500 | | 4.00 | 3.00 | 1-Goines-Bochnowski | 7-Taylor-Hambly |
| 3 ♥ | S | 4 | 170 | | 2.50 | 4.50 | 2-Orelove-Kado | 1-Gardner-Gardner |
| 3 ♥ | S | 4 | 170 | | 2.50 | 4.50 | 5-Kitani-Herzog | 5-Leaver-Cohn |
| 4 ♥ | S | −1 | | 100 | 0.50 | 6.50 | 4-Becker-Becker | 6-Aronowitz-Peters |
| 4 ♥ | S | −1 | | 100 | 0.50 | 6.50 | 8-Cano-Williams | 4-Tanigami-Tanigami |
Board 8 West Deals None Vul |
| ♠ | K J 9 6 4 | | ♥ | K J 7 | | ♦ | 7 6 5 | | ♣ | 8 4 |
|
| ♠ | Q T | | ♥ | T 4 3 2 | | ♦ | Q J 8 | | ♣ | J 5 3 2 |
| |
|
|
| | ♠ | 5 2 | | ♥ | A 9 5 | | ♦ | A T 9 3 | | ♣ | A T 9 7 |
|
|
|
| ♠ | A 8 7 3 | | ♥ | Q 8 6 | | ♦ | K 4 2 | | ♣ | K Q 6 |
|
NS 3♠; NS 2N; NS 1♥; NS 1♦; NS 1♣; Par +140
E vs N NT: any ♠; ♥ A; any ♦; ♣ A
E vs N ♠: ♥ A; any ♦
E vs N ♥: any card except a ♣
E vs N ♦: any card
E vs N ♣: any card
W vs S NT: any card
W vs S ♠: any ♥; any ♦
W vs S ♥: any card except a ♣
W vs S ♦: any card
W vs S ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 4 | 170 | | 6.50 | 0.50 | 5-Kitani-Herzog | 5-Leaver-Cohn |
| 2 ♠ | N | 4 | 170 | | 6.50 | 0.50 | 6-Kaupp-Buckley | 8-Dearborn-Dearborn |
| 3 ♠ | N | 3 | 140 | | 2.50 | 4.50 | 1-Goines-Bochnowski | 7-Taylor-Hambly |
| 2 ♠ | N | 3 | 140 | | 2.50 | 4.50 | 2-Orelove-Kado | 1-Gardner-Gardner |
| 3 ♠ | S | 3 | 140 | | 2.50 | 4.50 | 3-Matthews-Rosekrans | 3-Koury-Koury |
| 2 ♠ | N | 3 | 140 | | 2.50 | 4.50 | 4-Becker-Becker | 6-Aronowitz-Peters |
| 3 ♠ | N | 3 | 140 | | 2.50 | 4.50 | 7-Dinsmore-Cushman | 2-Shukov-Sheerer |
| 2 ♠ | N | 3 | 140 | | 2.50 | 4.50 | 8-Cano-Williams | 4-Tanigami-Tanigami |
Board 9 North Deals E-W Vul |
| ♠ | A K J 7 5 | | ♥ | K Q J 8 2 | | ♦ | A 6 | | ♣ | K |
|
| ♠ | Q T 9 6 3 2 | | ♥ | 9 4 | | ♦ | 2 | | ♣ | Q J 6 5 |
| |
|
|
| | ♠ | 8 4 | | ♥ | A | | ♦ | K Q T 9 8 7 | | ♣ | T 8 7 3 |
|
|
|
| ♠ | — | | ♥ | T 7 6 5 3 | | ♦ | J 5 4 3 | | ♣ | A 9 4 2 |
|
NS 6♥; NS 3N; N 2♠; S 1♠; NS 1♦; Par +980
E vs N NT: ♥ A; ♣ 873
E vs N ♠: any card except a ♠
E vs N ♥: any card
E vs N ♦: ♦ KQ; any ♣
W vs S NT: any card except a ♠
W vs S ♠: ♦ 2
W vs S ♥: any card
W vs S ♦: ♦ 2; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 6 | 480 | | 7.00 | 0.00 | 7-Dinsmore-Cushman | 2-Shukov-Sheerer |
| 4 ♥ | N | 5 | 450 | | 5.00 | 2.00 | 2-Orelove-Kado | 1-Gardner-Gardner |
| 4 ♥ | N | 5 | 450 | | 5.00 | 2.00 | 4-Becker-Becker | 6-Aronowitz-Peters |
| 4 ♥ | S | 5 | 450 | | 5.00 | 2.00 | 5-Kitani-Herzog | 5-Leaver-Cohn |
| 3 NT | S | 3 | 400 | | 3.00 | 4.00 | 1-Goines-Bochnowski | 7-Taylor-Hambly |
| 2 ♥ | N | 5 | 200 | | 2.00 | 5.00 | 6-Kaupp-Buckley | 8-Dearborn-Dearborn |
| 1 ♠ | N | 2 | 110 | | 1.00 | 6.00 | 8-Cano-Williams | 4-Tanigami-Tanigami |
| 2 ♠ | N | −1 | | 50 | 0.00 | 7.00 | 3-Matthews-Rosekrans | 3-Koury-Koury |
Board 10 East Deals Both Vul |
| ♠ | J 5 3 | | ♥ | J 8 7 6 | | ♦ | 9 6 4 3 2 | | ♣ | 5 |
|
| ♠ | Q T 9 6 4 | | ♥ | T 3 | | ♦ | A K 5 | | ♣ | Q 4 3 |
| |
|
|
| | ♠ | A 7 2 | | ♥ | A K 9 2 | | ♦ | 7 | | ♣ | A J T 7 6 |
|
|
|
| ♠ | K 8 | | ♥ | Q 5 4 | | ♦ | Q J T 8 | | ♣ | K 9 8 2 |
|
E 5♠; W 4♠; EW 3N; EW 5♣; EW 3♥; EW 1♦; Par −650
N vs W NT: ♦ 6432
N vs W ♠: ♣ 5
N vs W ♥: any ♦; ♣ 5
N vs W ♦: any card
N vs W ♣: any card
S vs E NT: ♦ QJT
S vs E ♠: any card
S vs E ♥: any ♦
S vs E ♦: ♥ 54; any ♦; any ♣
S vs E ♣: any ♥; any ♦; ♣ 982
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −1 | 100 | | 6.50 | 0.50 | 2-Orelove-Kado | 8-Dearborn-Dearborn |
| 4 ♠ | W | −1 | 100 | | 6.50 | 0.50 | 5-Kitani-Herzog | 7-Taylor-Hambly |
| 1 NT | E | 3 | | 150 | 5.00 | 2.00 | 1-Goines-Bochnowski | 6-Aronowitz-Peters |
| 3 ♠ | W | 5 | | 200 | 4.00 | 3.00 | 7-Dinsmore-Cushman | 3-Koury-Koury |
| 3 NT | W | 3 | | 600 | 2.00 | 5.00 | 3-Matthews-Rosekrans | 2-Shukov-Sheerer |
| 3 NT | W | 3 | | 600 | 2.00 | 5.00 | 4-Becker-Becker | 4-Tanigami-Tanigami |
| 3 NT | W | 3 | | 600 | 2.00 | 5.00 | 8-Cano-Williams | 5-Leaver-Cohn |
| 4 ♠ | W | 4 | | 620 | 0.00 | 7.00 | 6-Kaupp-Buckley | 1-Gardner-Gardner |
Board 11 South Deals None Vul |
| ♠ | A J 9 8 3 | | ♥ | A J | | ♦ | J 8 7 2 | | ♣ | 9 4 |
|
| ♠ | Q 4 | | ♥ | K 9 3 | | ♦ | Q 9 3 | | ♣ | K Q 7 6 2 |
| |
|
|
| | ♠ | K 6 | | ♥ | Q T 8 7 6 5 2 | | ♦ | K | | ♣ | A J 8 |
|
|
|
| ♠ | T 7 5 2 | | ♥ | 4 | | ♦ | A T 6 5 4 | | ♣ | T 5 3 |
|
EW 4♥; NS 3♠; NS 3♦; EW 3♣; EW 1N; Par −100: NS 4♠×−1
N vs W NT: any ♠; any ♦
N vs W ♥: any card
N vs W ♣: ♠ A; ♥ A; any ♦
E vs N ♠: any card
E vs N ♦: any card
S vs E NT: any ♠; ♦ A
S vs E ♥: any ♠; ♥ 4; ♦ A; any ♣
S vs E ♣: any ♠; ♥ 4; ♦ A
W vs S ♠: any card except ♦ Q
W vs S ♦: any card except ♦ Q
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥ | E | −1 | 50 | | 7.00 | 0.00 | 5-Kitani-Herzog | 7-Taylor-Hambly |
| 4 ♥ | E | 4 | | 420 | 3.50 | 3.50 | 1-Goines-Bochnowski | 6-Aronowitz-Peters |
| 4 ♥ | E | 4 | | 420 | 3.50 | 3.50 | 3-Matthews-Rosekrans | 2-Shukov-Sheerer |
| 4 ♥ | E | 4 | | 420 | 3.50 | 3.50 | 4-Becker-Becker | 4-Tanigami-Tanigami |
| 4 ♥ | E | 4 | | 420 | 3.50 | 3.50 | 6-Kaupp-Buckley | 1-Gardner-Gardner |
| 4 ♥ | E | 4 | | 420 | 3.50 | 3.50 | 7-Dinsmore-Cushman | 3-Koury-Koury |
| 4 ♥ | E | 4 | | 420 | 3.50 | 3.50 | 8-Cano-Williams | 5-Leaver-Cohn |
| 4 ♥ | E | 5 | | 450 | 0.00 | 7.00 | 2-Orelove-Kado | 8-Dearborn-Dearborn |
Board 12 West Deals N-S Vul |
| ♠ | K 2 | | ♥ | A J 5 3 2 | | ♦ | Q T 3 | | ♣ | A Q 4 |
|
| ♠ | J 6 5 | | ♥ | T 4 | | ♦ | A K J 7 5 4 | | ♣ | K 5 |
| |
|
|
| | ♠ | A T 7 4 | | ♥ | Q 9 6 | | ♦ | 8 6 2 | | ♣ | 7 6 2 |
|
|
|
| ♠ | Q 9 8 3 | | ♥ | K 8 7 | | ♦ | 9 | | ♣ | J T 9 8 3 |
|
NS 4♥; NS 4♣; NS 2N; NS 2♠; EW 1♦; Par +620
N vs W ♦: any ♠; any ♥
E vs N NT: any ♦
E vs N ♠: any ♦; any ♣
E vs N ♥: ♠ A; any ♦; any ♣
E vs N ♣: any card except a ♥
S vs E ♦: any card
W vs S NT: any ♦
W vs S ♠: any ♥; ♦ AK; any ♣
W vs S ♥: any ♠; any ♥; ♦ AK; any ♣
W vs S ♣: any ♠; any ♥; ♦ AK; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 4 | 170 | | 7.00 | 0.00 | 5-Kitani-Herzog | 7-Taylor-Hambly |
| 1 NT | N | 3 | 150 | | 5.50 | 1.50 | 2-Orelove-Kado | 8-Dearborn-Dearborn |
| 3 ♦ | W | −3 | 150 | | 5.50 | 1.50 | 6-Kaupp-Buckley | 1-Gardner-Gardner |
| 2 ♦ | W | −1 | 50 | | 3.00 | 4.00 | 3-Matthews-Rosekrans | 2-Shukov-Sheerer |
| 2 ♦ | W | −1 | 50 | | 3.00 | 4.00 | 4-Becker-Becker | 4-Tanigami-Tanigami |
| 2 ♦ | W | −1 | 50 | | 3.00 | 4.00 | 7-Dinsmore-Cushman | 3-Koury-Koury |
| 1 NT | N | −1 | | 100 | 0.50 | 6.50 | 1-Goines-Bochnowski | 6-Aronowitz-Peters |
| 3 ♥ | N | −1 | | 100 | 0.50 | 6.50 | 8-Cano-Williams | 5-Leaver-Cohn |
Board 13 North Deals Both Vul |
| ♠ | K 4 | | ♥ | Q T 7 4 | | ♦ | T 7 6 | | ♣ | A 9 7 3 |
|
| ♠ | A J 8 6 | | ♥ | 2 | | ♦ | A 4 2 | | ♣ | J 8 5 4 2 |
| |
|
|
| | ♠ | Q 9 7 5 3 | | ♥ | J 6 5 3 | | ♦ | 8 | | ♣ | K T 6 |
|
|
|
| ♠ | T 2 | | ♥ | A K 9 8 | | ♦ | K Q J 9 5 3 | | ♣ | Q |
|
NS 5♦; NS 3♥; N 2N; EW 2♠; S 1N; EW 2♣; Par +600
N vs W ♠: ♣ A
N vs W ♣: any card except a ♠
E vs N NT: any ♠
E vs N ♥: any ♠; ♦ 8; ♣ K
E vs N ♦: any card
S vs E ♠: ♣ Q
S vs E ♣: any card
W vs S NT: ♣ 8542
W vs S ♥: any ♠; ♦ A; any ♣
W vs S ♦: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 650 | | 7.00 | 0.00 | 2-Orelove-Kado | 7-Taylor-Hambly |
| 3 ♠ | E | −2 | 200 | | 6.00 | 1.00 | 7-Dinsmore-Cushman | 4-Tanigami-Tanigami |
| 3 ♦ | S | 5 | 150 | | 4.50 | 2.50 | 4-Becker-Becker | 3-Koury-Koury |
| 3 ♦ | S | 5 | 150 | | 4.50 | 2.50 | 8-Cano-Williams | 6-Aronowitz-Peters |
| 3 ♦ | S | 4 | 130 | | 3.00 | 4.00 | 3-Matthews-Rosekrans | 1-Gardner-Gardner |
| 3 ♠ | E | −1 | 100 | | 2.00 | 5.00 | 1-Goines-Bochnowski | 5-Leaver-Cohn |
| 4 ♥ | N | −1 | | 100 | 0.50 | 6.50 | 5-Kitani-Herzog | 8-Dearborn-Dearborn |
| 3 ♥ | N | −1 | | 100 | 0.50 | 6.50 | 6-Kaupp-Buckley | 2-Shukov-Sheerer |
Board 14 East Deals None Vul |
| ♠ | 9 5 | | ♥ | K Q T 8 4 | | ♦ | T 7 6 3 | | ♣ | Q 4 |
|
| ♠ | Q J 8 6 4 | | ♥ | 5 2 | | ♦ | 8 | | ♣ | A T 9 8 3 |
| |
|
|
| | ♠ | K T 3 | | ♥ | A 6 | | ♦ | A Q J 9 4 | | ♣ | K J 2 |
|
|
|
| ♠ | A 7 2 | | ♥ | J 9 7 3 | | ♦ | K 5 2 | | ♣ | 7 6 5 |
|
EW 6♠; EW 6♣; EW 4♦; EW 2N; EW 1♥; Par −980
N vs W NT: any ♥
N vs W ♠: any card
N vs W ♥: any card
N vs W ♦: any ♠; any ♥
N vs W ♣: any card
S vs E NT: any ♥
S vs E ♠: any card
S vs E ♥: any card
S vs E ♦: any ♠; any ♥
S vs E ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
