Tuesday Afternoon Pairs Tuesday Aft Session May 5, 2026
Scores after 5 rounds Average: 40.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 56.88 45.50 C 1 1 1 0.96(A) John Becker - Sue Becker
4 53.75 43.00 B 2 2 0.67(A) Sue Kaupp - Pam Buckley
6 51.88 41.50 C Nancy Dearborn - Chase Dearborn
2 50.63 40.50 A Gary Sheerer - Kip Kado
5 46.88 37.50 B Karen Cano - Robert Williams
3 40.00 32.00 B Renee Koury - Gil Koury
Tuesday Afternoon Pairs Tuesday Aft Session May 5, 2026
Scores after 5 rounds Average: 40.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 70.63 56.50 A 1 0.96(A) Dick Herzog - Jon Rayden
4 58.13 46.50 A 2 0.67(A) Barbara Shukov - Joanie Dinsmore
1 55.63 44.50 B 1 0.53(B) Hide Tanigami - Judy Tanigami
5 53.75 43.00 C 2 1 0.39(C) Bruce Winterhof - Dick Foley
6 32.50 26.00 C Eddie Klar - Susan Klar
3 29.38 23.50 C Mike Gardner - Marianne Gardner
Board 1 North Deals None Vul |
| ♠ | 10 8 3 2 | | ♥ | K Q 7 | | ♦ | J 9 7 | | ♣ | K 10 8 |
|
| ♠ | A J 7 4 | | ♥ | 10 8 4 3 | | ♦ | 2 | | ♣ | Q J 6 2 |
| |
|
|
| | ♠ | K 9 | | ♥ | A 9 6 | | ♦ | K Q 10 6 5 4 | | ♣ | 7 3 |
|
|
|
| ♠ | Q 6 5 | | ♥ | J 5 2 | | ♦ | A 8 3 | | ♣ | A 9 5 4 |
|
EW 2N; EW 2♦; EW 1♠; EW 1♥; EW 1♣; Par −120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 50 | | 3.00 | 1.00 | 4-Kaupp-Buckley | 6-Klar-Klar |
| 3 ♥ | W | −1 | 50 | | 3.00 | 1.00 | 5-Cano-Williams | 3-Gardner-Gardner |
| 2 ♦ | E | −1 | 50 | | 3.00 | 1.00 | 6-Dearborn-Dearborn | 5-Winterhof-Foley |
| 2 ♦ | E | 2 | | 90 | 0.50 | 3.50 | 1-Becker-Becker | 1-Tanigami-Tanigami |
| 2 ♦ | E | 2 | | 90 | 0.50 | 3.50 | 3-Koury-Koury | 4-Shukov-Dinsmore |
Board 2 East Deals N-S Vul |
| ♠ | J 7 4 2 | | ♥ | 10 7 4 | | ♦ | 9 5 | | ♣ | J 6 5 2 |
|
| ♠ | 6 | | ♥ | K 9 5 3 | | ♦ | A 8 4 2 | | ♣ | Q 9 7 4 |
| |
|
|
| | ♠ | A Q 9 8 3 | | ♥ | Q 6 | | ♦ | K Q | | ♣ | A K 8 3 |
|
|
|
| ♠ | K 10 5 | | ♥ | A J 8 2 | | ♦ | J 10 7 6 3 | | ♣ | 10 |
|
EW 6♣; EW 4N; EW 4♠; EW 3♥; EW 3♦; Par −920
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 50 | | 3.50 | 0.50 | 1-Becker-Becker | 1-Tanigami-Tanigami |
| 3 NT | E | −1 | 50 | | 3.50 | 0.50 | 3-Koury-Koury | 4-Shukov-Dinsmore |
| 3 NT | E | 3 | | 400 | 2.00 | 2.00 | 4-Kaupp-Buckley | 6-Klar-Klar |
| 3 NT | E | 4 | | 430 | 0.50 | 3.50 | 5-Cano-Williams | 3-Gardner-Gardner |
| 3 NT | W | 4 | | 430 | 0.50 | 3.50 | 6-Dearborn-Dearborn | 5-Winterhof-Foley |
Board 3 South Deals E-W Vul |
| ♠ | A 8 | | ♥ | K J 8 7 6 | | ♦ | K J 3 | | ♣ | 7 5 4 |
|
| ♠ | J 10 6 | | ♥ | A 9 4 | | ♦ | A 9 7 2 | | ♣ | Q 8 2 |
| |
|
|
| | ♠ | Q 5 4 3 2 | | ♥ | Q | | ♦ | Q 10 5 | | ♣ | K J 9 3 |
|
|
|
| ♠ | K 9 7 | | ♥ | 10 5 3 2 | | ♦ | 8 6 4 | | ♣ | A 10 6 |
|
EW 3♠; NS 2N; NS 2♥; EW 2♣; EW 1♦; Par −100: NS 3N×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 2 | 110 | | 4.00 | 0.00 | 6-Dearborn-Dearborn | 5-Winterhof-Foley |
| 3 ♠ | E | −1 | 100 | | 2.50 | 1.50 | 4-Kaupp-Buckley | 6-Klar-Klar |
| 3 ♠ | E | −1 | 100 | | 2.50 | 1.50 | 5-Cano-Williams | 3-Gardner-Gardner |
| 3 ♥ | N | −1 | | 50 | 0.50 | 3.50 | 1-Becker-Becker | 1-Tanigami-Tanigami |
| 2 ♥ | N | −1 | | 50 | 0.50 | 3.50 | 3-Koury-Koury | 4-Shukov-Dinsmore |
Board 4 West Deals Both Vul |
| ♠ | J 10 5 | | ♥ | A | | ♦ | 10 8 5 2 | | ♣ | K J 10 8 5 |
|
| ♠ | 9 4 | | ♥ | 10 8 7 6 3 2 | | ♦ | Q 7 6 4 | | ♣ | 3 |
| |
|
|
| | ♠ | A K Q 6 | | ♥ | Q 5 4 | | ♦ | A 3 | | ♣ | Q 9 6 4 |
|
|
|
| ♠ | 8 7 3 2 | | ♥ | K J 9 | | ♦ | K J 9 | | ♣ | A 7 2 |
|
NS 2N; EW 2♥; NS 2♣; NS 1♠; Par +120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −1 | 100 | | 3.50 | 0.50 | 4-Kaupp-Buckley | 6-Klar-Klar |
| 1 NT | E | −1 | 100 | | 3.50 | 0.50 | 6-Dearborn-Dearborn | 5-Winterhof-Foley |
| 2 ♥ | E | 2 | | 110 | 1.50 | 2.50 | 3-Koury-Koury | 4-Shukov-Dinsmore |
| 2 ♥ | E | 2 | | 110 | 1.50 | 2.50 | 5-Cano-Williams | 3-Gardner-Gardner |
| 2 ♥ | E | 3 | | 140 | 0.00 | 4.00 | 1-Becker-Becker | 1-Tanigami-Tanigami |
Board 5 North Deals N-S Vul |
| ♠ | K J 8 2 | | ♥ | Q 8 | | ♦ | 5 | | ♣ | K Q 10 7 6 5 |
|
| ♠ | 6 4 | | ♥ | K 7 6 4 3 | | ♦ | 6 4 2 | | ♣ | A J 8 |
| |
|
|
| | ♠ | Q 3 | | ♥ | A J 10 2 | | ♦ | A J 7 3 | | ♣ | 9 4 2 |
|
|
|
| ♠ | A 10 9 7 5 | | ♥ | 9 5 | | ♦ | K Q 10 9 8 | | ♣ | 3 |
|
NS 3♠; W 2♥; NS 3♣; EW 1N; NS 2♦; E 1♥; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 3 | 140 | | 3.50 | 0.50 | 4-Kaupp-Buckley | 5-Winterhof-Foley |
| 3 ♠ | N | 3 | 140 | | 3.50 | 0.50 | 5-Cano-Williams | 1-Tanigami-Tanigami |
| 4 ♠ | S | −1 | | 100 | 2.00 | 2.00 | 6-Dearborn-Dearborn | 4-Shukov-Dinsmore |
| 2 ♥ | W | 2 | | 110 | 1.00 | 3.00 | 1-Becker-Becker | 6-Klar-Klar |
| 4 ♠ | S | −2 | | 200 | 0.00 | 4.00 | 2-Sheerer-Kado | 2-Herzog-Rayden |
Board 6 East Deals E-W Vul |
| ♠ | 10 7 6 2 | | ♥ | A Q 9 2 | | ♦ | K J | | ♣ | A Q 10 |
|
| ♠ | K 8 | | ♥ | 10 8 6 5 4 3 | | ♦ | A 9 3 | | ♣ | 7 2 |
| |
|
|
| | ♠ | 9 5 | | ♥ | — | | ♦ | Q 10 7 4 2 | | ♣ | 9 8 6 5 4 3 |
|
|
|
| ♠ | A Q J 4 3 | | ♥ | K J 7 | | ♦ | 8 6 5 | | ♣ | K J |
|
N 4♠; NS 3N; S 3♠; NS 3♥; EW 1♦; EW 1♣; Par +420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 420 | | 4.00 | 0.00 | 1-Becker-Becker | 6-Klar-Klar |
| 5 ♠ | S | −1 | | 50 | 2.50 | 1.50 | 4-Kaupp-Buckley | 5-Winterhof-Foley |
| 4 ♠ | S | −1 | | 50 | 2.50 | 1.50 | 5-Cano-Williams | 1-Tanigami-Tanigami |
| 6 ♠ | S | −2 | | 100 | 0.50 | 3.50 | 2-Sheerer-Kado | 2-Herzog-Rayden |
| 6 ♠ | S | −2 | | 100 | 0.50 | 3.50 | 6-Dearborn-Dearborn | 4-Shukov-Dinsmore |
Board 7 South Deals Both Vul |
| ♠ | 6 4 | | ♥ | 9 7 3 | | ♦ | 6 5 4 3 | | ♣ | Q 8 6 2 |
|
| ♠ | A K Q 9 8 3 2 | | ♥ | 2 | | ♦ | A 7 | | ♣ | 10 9 4 |
| |
|
|
| | ♠ | 10 | | ♥ | Q J 6 5 4 | | ♦ | Q 10 2 | | ♣ | A J 7 5 |
|
|
|
| ♠ | J 7 5 | | ♥ | A K 10 8 | | ♦ | K J 9 8 | | ♣ | K 3 |
|
E 5♠; E 4N; W 4♠; W 3N; E 2♥; E 3♣; W 2♣; W 1♥; N 1♦; Par −650
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | 3 | | 140 | 4.00 | 0.00 | 1-Becker-Becker | 6-Klar-Klar |
| 2 ♠ | W | 4 | | 170 | 2.00 | 2.00 | 2-Sheerer-Kado | 2-Herzog-Rayden |
| 3 ♠ | W | 4 | | 170 | 2.00 | 2.00 | 4-Kaupp-Buckley | 5-Winterhof-Foley |
| 2 ♠ | W | 4 | | 170 | 2.00 | 2.00 | 6-Dearborn-Dearborn | 4-Shukov-Dinsmore |
| 4 ♠ | W | 5 | | 650 | 0.00 | 4.00 | 5-Cano-Williams | 1-Tanigami-Tanigami |
Board 8 West Deals None Vul |
| ♠ | 10 3 | | ♥ | Q 10 4 | | ♦ | 10 6 4 | | ♣ | Q J 10 9 3 |
|
| ♠ | K 8 7 6 2 | | ♥ | K 9 8 | | ♦ | Q 9 5 | | ♣ | 7 5 |
| |
|
|
| | ♠ | A 4 | | ♥ | A 7 6 2 | | ♦ | J 8 7 3 | | ♣ | A K 2 |
|
|
|
| ♠ | Q J 9 5 | | ♥ | J 5 3 | | ♦ | A K 2 | | ♣ | 8 6 4 |
|
EW 3♥; EW 2N; EW 2♠; EW 3♦; EW 1♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 100 | | 4.00 | 0.00 | 1-Becker-Becker | 6-Klar-Klar |
| 3 NT | E | −1 | 50 | | 3.00 | 1.00 | 4-Kaupp-Buckley | 5-Winterhof-Foley |
| 2 NT | E | 2 | | 120 | 2.00 | 2.00 | 6-Dearborn-Dearborn | 4-Shukov-Dinsmore |
| 2 ♠ | E | 3 | | 140 | 1.00 | 3.00 | 2-Sheerer-Kado | 2-Herzog-Rayden |
| 3 NT | E | 3 | | 400 | 0.00 | 4.00 | 5-Cano-Williams | 1-Tanigami-Tanigami |
Board 9 North Deals E-W Vul |
| ♠ | A 7 5 3 | | ♥ | K Q J | | ♦ | K Q 4 | | ♣ | 6 4 2 |
|
| ♠ | Q 10 2 | | ♥ | 9 6 3 | | ♦ | J 10 9 8 7 6 | | ♣ | 8 |
| |
|
|
| | ♠ | K 9 8 6 | | ♥ | A 7 5 2 | | ♦ | A 5 | | ♣ | J 10 5 |
|
|
|
| ♠ | J 4 | | ♥ | 10 8 4 | | ♦ | 3 2 | | ♣ | A K Q 9 7 3 |
|
NS 4♣; NS 2N; EW 2♦; Par +130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 460 | | 4.00 | 0.00 | 3-Koury-Koury | 3-Gardner-Gardner |
| 3 NT | N | 4 | 430 | | 2.50 | 1.50 | 2-Sheerer-Kado | 1-Tanigami-Tanigami |
| 3 NT | N | 4 | 430 | | 2.50 | 1.50 | 5-Cano-Williams | 6-Klar-Klar |
| 3 NT | N | 3 | 400 | | 1.00 | 3.00 | 1-Becker-Becker | 5-Winterhof-Foley |
| 3 NT | N | −2 | | 100 | 0.00 | 4.00 | 6-Dearborn-Dearborn | 2-Herzog-Rayden |
Board 10 East Deals Both Vul |
| ♠ | Q 10 4 | | ♥ | K 10 | | ♦ | K 4 | | ♣ | K J 10 7 6 2 |
|
| ♠ | A 2 | | ♥ | 7 5 | | ♦ | 10 9 6 3 | | ♣ | Q 8 5 4 3 |
| |
|
|
| | ♠ | J 8 7 6 | | ♥ | 6 4 3 2 | | ♦ | A Q 8 5 2 | | ♣ | — |
|
|
|
| ♠ | K 9 5 3 | | ♥ | A Q J 9 8 | | ♦ | J 7 | | ♣ | A 9 |
|
N 4♥; NS 3♠; S 3♥; NS 3♣; NS 1N; EW 2♦; Par +620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 660 | | 4.00 | 0.00 | 5-Cano-Williams | 6-Klar-Klar |
| 3 NT | N | 4 | 630 | | 3.00 | 1.00 | 2-Sheerer-Kado | 1-Tanigami-Tanigami |
| 4 ♥ | S | −1 | | 100 | 1.50 | 2.50 | 1-Becker-Becker | 5-Winterhof-Foley |
| 3 NT | S | −1 | | 100 | 1.50 | 2.50 | 3-Koury-Koury | 3-Gardner-Gardner |
| 5 ♣ | N | −2 | | 200 | 0.00 | 4.00 | 6-Dearborn-Dearborn | 2-Herzog-Rayden |
Board 11 South Deals None Vul |
| ♠ | Q 8 6 3 2 | | ♥ | J 7 | | ♦ | 10 8 | | ♣ | A Q 7 6 |
|
| ♠ | J 9 7 4 | | ♥ | 10 9 2 | | ♦ | A 4 3 | | ♣ | 8 5 4 |
| |
|
|
| | ♠ | A | | ♥ | K 8 5 4 | | ♦ | J 7 6 | | ♣ | K 10 9 3 2 |
|
|
|
| ♠ | K 10 5 | | ♥ | A Q 6 3 | | ♦ | K Q 9 5 2 | | ♣ | J |
|
N 4N; NS 4♠; S 3N; N 4♦; NS 2♥; S 3♦; NS 1♣; Par +430
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | S | 4 | 130 | | 4.00 | 0.00 | 3-Koury-Koury | 3-Gardner-Gardner |
| 4 ♠ | N | −1 | | 50 | 2.00 | 2.00 | 2-Sheerer-Kado | 1-Tanigami-Tanigami |
| 4 ♠ | N | −1 | | 50 | 2.00 | 2.00 | 5-Cano-Williams | 6-Klar-Klar |
| 4 ♠ | N | −1 | | 50 | 2.00 | 2.00 | 6-Dearborn-Dearborn | 2-Herzog-Rayden |
| 3 NT | S | −2 | | 100 | 0.00 | 4.00 | 1-Becker-Becker | 5-Winterhof-Foley |
Board 12 West Deals N-S Vul |
| ♠ | K J 8 4 | | ♥ | K Q 9 8 3 | | ♦ | Q | | ♣ | A 10 4 |
|
| ♠ | A | | ♥ | A J 7 6 4 | | ♦ | 10 4 3 | | ♣ | 7 6 5 3 |
| |
|
|
| | ♠ | 9 7 2 | | ♥ | 2 | | ♦ | K 9 7 6 2 | | ♣ | K Q 8 2 |
|
|
|
| ♠ | Q 10 6 5 3 | | ♥ | 10 5 | | ♦ | A J 8 5 | | ♣ | J 9 |
|
N 3N; NS 3♠; S 2N; NS 2♥; W 2♣; EW 1♦; E 1♣; Par +300: W 4♣×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 620 | | 3.50 | 0.50 | 2-Sheerer-Kado | 1-Tanigami-Tanigami |
| 4 ♠ | S | 4 | 620 | | 3.50 | 0.50 | 3-Koury-Koury | 3-Gardner-Gardner |
| 3 ♠ | S | 3 | 140 | | 1.50 | 2.50 | 1-Becker-Becker | 5-Winterhof-Foley |
| 3 ♠ | S | 3 | 140 | | 1.50 | 2.50 | 5-Cano-Williams | 6-Klar-Klar |
| 3 ♣ | W | −1 | 50 | | 0.00 | 4.00 | 6-Dearborn-Dearborn | 2-Herzog-Rayden |
Board 13 North Deals Both Vul |
| ♠ | 7 6 5 2 | | ♥ | Q 6 5 3 | | ♦ | A K 10 | | ♣ | 9 3 |
|
| ♠ | K J 10 9 4 | | ♥ | J 10 9 4 | | ♦ | 2 | | ♣ | Q J 5 |
| |
|
|
| | ♠ | A Q 3 | | ♥ | A 7 | | ♦ | 7 6 5 4 | | ♣ | A K 7 6 |
|
|
|
| ♠ | 8 | | ♥ | K 8 2 | | ♦ | Q J 9 8 3 | | ♣ | 10 8 4 2 |
|
EW 4♠; EW 4♣; EW 2N; EW 2♥; NS 1♦; Par −620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 200 | | 4.00 | 0.00 | 1-Becker-Becker | 3-Gardner-Gardner |
| 3 NT | E | −1 | 100 | | 3.00 | 1.00 | 6-Dearborn-Dearborn | 1-Tanigami-Tanigami |
| 2 NT | E | 2 | | 120 | 2.00 | 2.00 | 2-Sheerer-Kado | 6-Klar-Klar |
| 2 ♠ | W | 3 | | 140 | 1.00 | 3.00 | 4-Kaupp-Buckley | 4-Shukov-Dinsmore |
| 4 ♠ | E | 4 | | 620 | 0.00 | 4.00 | 3-Koury-Koury | 2-Herzog-Rayden |
Board 14 East Deals None Vul |
| ♠ | A Q 10 | | ♥ | 8 6 2 | | ♦ | K Q 5 3 | | ♣ | 6 4 3 |
|
| ♠ | K J 4 2 | | ♥ | A 9 5 | | ♦ | A 9 8 4 | | ♣ | A K |
| |
|
|
| | ♠ | 6 3 | | ♥ | K 10 7 4 3 | | ♦ | J | | ♣ | 10 9 8 5 2 |
|
|
|
| ♠ | 9 8 7 5 | | ♥ | Q J | | ♦ | 10 7 6 2 | | ♣ | Q J 7 |
|
EW 5♥; W 3N; EW 4♣; E 2N; W 2♠; E 1♠; NS 1♦; Par −450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♦ | W | −2 | 100 | | 3.50 | 0.50 | 2-Sheerer-Kado | 6-Klar-Klar |
| 3 NT | E | −2 | 100 | | 3.50 | 0.50 | 3-Koury-Koury | 2-Herzog-Rayden |
| 2 NT | W | −1 | 50 | | 2.00 | 2.00 | 1-Becker-Becker | 3-Gardner-Gardner |
| 1 ♠ | W | 3 | | 140 | 1.00 | 3.00 | 6-Dearborn-Dearborn | 1-Tanigami-Tanigami |
| 4 ♥ | E | 5 | | 450 | 0.00 | 4.00 | 4-Kaupp-Buckley | 4-Shukov-Dinsmore |
Board 15 South Deals N-S Vul |
| ♠ | 6 5 | | ♥ | J 8 5 2 | | ♦ | K Q 2 | | ♣ | Q J 8 3 |
|
| ♠ | A K 10 | | ♥ | 6 4 | | ♦ | A J 5 4 | | ♣ | 6 5 4 2 |
| |
|
|
| | ♠ | J 9 8 3 | | ♥ | A 9 7 3 | | ♦ | 10 9 7 | | ♣ | A 9 |
|
|
|
| ♠ | Q 7 4 2 | | ♥ | K Q 10 | | ♦ | 8 6 3 | | ♣ | K 10 7 |
|
EW 2♦; EW 1♠; NS 1♥; NS 1♣; Par −90
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | W | −2 | 100 | | 4.00 | 0.00 | 1-Becker-Becker | 3-Gardner-Gardner |
| 1 NT | W | −1 | 50 | | 2.50 | 1.50 | 4-Kaupp-Buckley | 4-Shukov-Dinsmore |
| 1 NT | E | −1 | 50 | | 2.50 | 1.50 | 6-Dearborn-Dearborn | 1-Tanigami-Tanigami |
| 1 NT | W | 1 | | 90 | 1.00 | 3.00 | 2-Sheerer-Kado | 6-Klar-Klar |
| 1 NT | W | 2 | | 120 | 0.00 | 4.00 | 3-Koury-Koury | 2-Herzog-Rayden |
Board 16 West Deals E-W Vul |
| ♠ | Q J 5 | | ♥ | A J 8 7 5 | | ♦ | A 9 3 | | ♣ | J 3 |
|
| ♠ | A 7 6 4 | | ♥ | 6 3 | | ♦ | K Q 6 | | ♣ | 9 8 5 4 |
| |
|
|
| | ♠ | 10 2 | | ♥ | 10 9 2 | | ♦ | J 10 8 5 4 | | ♣ | K Q 2 |
|
|
|
| ♠ | K 9 8 3 | | ♥ | K Q 4 | | ♦ | 7 2 | | ♣ | A 10 7 6 |
|
NS 4♥; NS 3N; NS 3♠; NS 2♣; EW 1♦; Par +420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 450 | | 4.00 | 0.00 | 6-Dearborn-Dearborn | 1-Tanigami-Tanigami |
| 4 ♥ | N | 4 | 420 | | 2.00 | 2.00 | 1-Becker-Becker | 3-Gardner-Gardner |
| 4 ♥ | N | 4 | 420 | | 2.00 | 2.00 | 2-Sheerer-Kado | 6-Klar-Klar |
| 4 ♥ | N | 4 | 420 | | 2.00 | 2.00 | 4-Kaupp-Buckley | 4-Shukov-Dinsmore |
| 2 ♥ | N | 3 | 140 | | 0.00 | 4.00 | 3-Koury-Koury | 2-Herzog-Rayden |
Board 17 North Deals None Vul |
| ♠ | K Q 7 4 | | ♥ | 8 5 | | ♦ | J 5 3 | | ♣ | A J 7 5 |
|
| ♠ | A 6 2 | | ♥ | A 7 | | ♦ | K 6 2 | | ♣ | K Q 8 6 2 |
| |
|
|
| | ♠ | J | | ♥ | Q J 6 4 | | ♦ | Q 10 9 7 | | ♣ | 10 9 4 3 |
|
|
|
| ♠ | 10 9 8 5 3 | | ♥ | K 10 9 3 2 | | ♦ | A 8 4 | | ♣ | — |
|
EW 4♣; NS 2♠; EW 2♦; EW 1♥; Par −130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −3 | 150 | | 4.00 | 0.00 | 1-Becker-Becker | 2-Herzog-Rayden |
| 1 NT | W | −2 | 100 | | 3.00 | 1.00 | 4-Kaupp-Buckley | 3-Gardner-Gardner |
| 3 ♠ | S | −1 | | 50 | 2.00 | 2.00 | 2-Sheerer-Kado | 4-Shukov-Dinsmore |
| 1 NT | W | 1 | | 90 | 1.00 | 3.00 | 3-Koury-Koury | 1-Tanigami-Tanigami |
| 2 ♣ | S | −2 | | 100 | 0.00 | 4.00 | 5-Cano-Williams | 5-Winterhof-Foley |
Board 18 East Deals N-S Vul |
| ♠ | Q 9 8 6 5 2 | | ♥ | Q 6 4 2 | | ♦ | Q | | ♣ | 8 6 |
|
| ♠ | K 4 | | ♥ | J 9 | | ♦ | J 9 7 5 3 | | ♣ | 10 9 7 4 |
| |
|
|
| | ♠ | A 7 3 | | ♥ | A K 10 8 3 | | ♦ | 6 | | ♣ | K Q J 3 |
|
|
|
| ♠ | J 10 | | ♥ | 7 5 | | ♦ | A K 10 8 4 2 | | ♣ | A 5 2 |
|
EW 4♥; EW 3N; EW 5♣; EW 2♦; EW 1♠; Par −420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | E | 5 | | 150 | 3.50 | 0.50 | 2-Sheerer-Kado | 4-Shukov-Dinsmore |
| 3 ♣ | E | 5 | | 150 | 3.50 | 0.50 | 4-Kaupp-Buckley | 3-Gardner-Gardner |
| 3 ♦ | S | −3 | | 300 | 2.00 | 2.00 | 5-Cano-Williams | 5-Winterhof-Foley |
| 3 ♦ | S | −4 | | 400 | 0.50 | 3.50 | 1-Becker-Becker | 2-Herzog-Rayden |
| 3 ♦ | S | −4 | | 400 | 0.50 | 3.50 | 3-Koury-Koury | 1-Tanigami-Tanigami |
Board 19 South Deals E-W Vul |
| ♠ | K Q 5 2 | | ♥ | 9 8 | | ♦ | 8 3 | | ♣ | A J 5 3 2 |
|
| ♠ | 9 | | ♥ | A J 6 2 | | ♦ | Q 10 7 2 | | ♣ | K 8 6 4 |
| |
|
|
| | ♠ | A J 6 | | ♥ | K Q 4 3 | | ♦ | 9 6 4 | | ♣ | Q 10 7 |
|
|
|
| ♠ | 10 8 7 4 3 | | ♥ | 10 7 5 | | ♦ | A K J 5 | | ♣ | 9 |
|
EW 3N; N 3♠; S 2♠; EW 2♦; EW 1♥; EW 1♣; Par −100: N 4♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −2 | 200 | | 4.00 | 0.00 | 1-Becker-Becker | 2-Herzog-Rayden |
| 1 ♠ | S | 3 | 140 | | 3.00 | 1.00 | 4-Kaupp-Buckley | 3-Gardner-Gardner |
| 2 ♠ | N | 2 | 110 | | 2.00 | 2.00 | 5-Cano-Williams | 5-Winterhof-Foley |
| 4 ♠ | N | −1 | | 50 | 1.00 | 3.00 | 3-Koury-Koury | 1-Tanigami-Tanigami |
| 3 ♥ | W | 3 | | 140 | 0.00 | 4.00 | 2-Sheerer-Kado | 4-Shukov-Dinsmore |
Board 20 West Deals Both Vul |
| ♠ | K 9 7 5 4 | | ♥ | K Q J | | ♦ | J 4 | | ♣ | A J 6 |
|
| ♠ | A J 10 6 3 2 | | ♥ | 6 2 | | ♦ | A 8 | | ♣ | 10 8 5 |
| |
|
|
| | ♠ | Q 8 | | ♥ | 10 8 5 | | ♦ | K 10 9 7 5 | | ♣ | K 9 3 |
|
|
|
| ♠ | — | | ♥ | A 9 7 4 3 | | ♦ | Q 6 3 2 | | ♣ | Q 7 4 2 |
|
NS 3♥; NS 3♣; NS 1N; EW 1♠; NS 1♦; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 3 | 140 | | 3.50 | 0.50 | 1-Becker-Becker | 2-Herzog-Rayden |
| 3 ♥ | N | 3 | 140 | | 3.50 | 0.50 | 4-Kaupp-Buckley | 3-Gardner-Gardner |
| 4 ♥ | N | −2 | | 200 | 1.00 | 3.00 | 2-Sheerer-Kado | 4-Shukov-Dinsmore |
| 1 NT | S | −2 | | 200 | 1.00 | 3.00 | 3-Koury-Koury | 1-Tanigami-Tanigami |
| 4 ♥ | S | −2 | | 200 | 1.00 | 3.00 | 5-Cano-Williams | 5-Winterhof-Foley |
Board 21 North Deals N-S Vul |
| ♠ | J 7 4 3 | | ♥ | A 8 6 3 2 | | ♦ | 8 6 2 | | ♣ | 5 |
|
| ♠ | 10 8 2 | | ♥ | Q 7 5 | | ♦ | Q 10 | | ♣ | A 7 6 3 2 |
| |
|
|
| | ♠ | A 9 6 | | ♥ | 10 9 | | ♦ | A J 9 3 | | ♣ | K Q 9 4 |
|
|
|
| ♠ | K Q 5 | | ♥ | K J 4 | | ♦ | K 7 5 4 | | ♣ | J 10 8 |
|
NS 3♥; NS 2♠; EW 1N; EW 2♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♦ | E | −1 | 50 | | 4.00 | 0.00 | 6-Dearborn-Dearborn | 6-Klar-Klar |
| 1 NT | W | 1 | | 90 | 3.00 | 1.00 | 2-Sheerer-Kado | 3-Gardner-Gardner |
| 3 ♣ | E | 3 | | 110 | 2.00 | 2.00 | 4-Kaupp-Buckley | 2-Herzog-Rayden |
