Doubleton Club Open Wednesday Eve Session August 5, 2026
Scores after 8 rounds Average: 72.0 Section A
Pair Pct Score Section Rank MPs
A B C
14 56.60 81.50 A 1 1.50(A) Amber Lin - Kevin Rosenberg
13 56.25 81.00 A 2 1.13(A) Michael Rosenberg - Debbie Rosenberg
7 55.21 79.50 A 3 0.84(A) Brent Xiao - Cornelius Duffie
5 53.82 77.50 B 4 1 0.72(B) Henry Zhang - Maggie Zhao
6 53.47 77.00 B 5 2 0.50(B) Richard Ross - Wesley May
9 53.13 76.50 A 6 0.33(A) Jung Hu - Norman Marks
8 52.43 75.50 B 3 0.36(B) Gavin Nesom - Arlie Stephens
10 50.69 73.00 A Michael Fleisher - Michele Liu
2 49.65 71.50 C 4 1 0.28(C) Ashish Agarwal - Arvind Nimbalker
1 47.57 68.50 C 2 0.20(C) Kathy Mach - Dave Scherer
12 45.14 65.00 B John Affaki - Suzy Papazian
3 44.79 64.50 B Paul Cornelius - Lipika Sur
4 40.63 58.50 C Josh Jia - Oren Scheer
11 40.63 58.50 C Yoseph Mak - Dean Zhou
Doubleton Club 499ers Wednesday Eve Session August 5, 2026
Scores after 5 rounds Average: 20.0 Section B
Pair Pct Score Rank MPs
6 62.50 25.00 1 0.48 Anna Ivanovskaya - Pat Jeffries
4 56.25 22.50 2 0.34 Saila Kariat - Gerald Mcnutt
2 55.00 22.00 Roger Bonilla - Gigi Chu
3 55.00 22.00 Karen Saxena - Karen Gibson
1 38.75 15.50 Kathleen Ashton - Peggy Wheeler
5 32.50 13.00 Patty Dewes - Anne DeRuyte
Doubleton Club
Board 1 North Deals None Vul |
| ♠ | A Q 10 9 | | ♥ | 2 | | ♦ | A K 9 8 | | ♣ | K 10 9 3 |
|
| ♠ | 6 2 | | ♥ | K 7 3 | | ♦ | Q 10 5 2 | | ♣ | Q 5 4 2 |
| |
|
|
| | ♠ | J 8 5 4 3 | | ♥ | 6 5 4 | | ♦ | 7 4 | | ♣ | J 8 6 |
|
|
|
| ♠ | K 7 | | ♥ | A Q J 10 9 8 | | ♦ | J 6 3 | | ♣ | A 7 |
|
NS 6N; NS 6♥; NS 6♦; NS 5♠; NS 5♣;
Par +990: NS 6N=
E vs N NT: any card except ♣ J
E vs N ♠: any ♠
E vs N ♥: any card
E vs N ♦: any card
E vs N ♣: any ♥; any ♦
W vs S NT: any ♠; ♥ 73; any ♦; ♣ Q
W vs S ♠: any ♠
W vs S ♥: any card except ♥ K
W vs S ♦: any ♠; ♥ 73; ♦ Q52; any ♣
W vs S ♣: any ♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 NT | N | 6 | 490 | | 4.00 | 2.00 | A3-Cornelius-Sur | A9-Hu-Marks |
| 3 NT | N | 6 | 490 | | 4.00 | 2.00 | A8-Nesom-Stephens | A1-Mach-Scherer |
| 3 NT | N | 6 | 490 | | 4.00 | 2.00 | A11-Mak-Zhou | A14-Lin-Rosenberg |
| 3 NT | N | 6 | 490 | | 4.00 | 2.00 | A12-Affaki-Papazian | A2-Agarwal-Nimbalker |
| 3 NT | S | 6 | 490 | | 4.00 | 2.00 | A13-Rosenberg-Rosenberg | A4-Jia-Scheer |
| 4 ♥ | S | 6 | 480 | | 0.50 | 5.50 | A7-Xiao-Duffie | A6-Ross-May |
| 4 ♥ | N | 6 | 480 | | 0.50 | 5.50 | A10-Fleisher-Liu | A5-Zhang-Zhao |
| Section B |
| 3 NT | N | 6 | 490 | | 1.50 | 0.50 | B4-Kariat-Mcnutt | B2-Bonilla-Chu |
| 3 NT | N | 6 | 490 | | 1.50 | 0.50 | B6-Ivanovskaya-Jeffries | B1-Ashton-Wheeler |
| 5 ♥ | N | 5 | 450 | | 0.00 | 2.00 | B5-Dewes-DeRuyte | B3-Saxena-Gibson |
Doubleton Club
Board 2 East Deals N-S Vul |
| ♠ | Q 9 8 | | ♥ | Q 10 8 4 | | ♦ | J 10 7 | | ♣ | A 8 4 |
|
| ♠ | 2 | | ♥ | A 9 7 3 | | ♦ | Q 5 4 | | ♣ | Q J 9 7 6 |
| |
|
|
| | ♠ | 10 7 5 3 | | ♥ | K J 6 | | ♦ | K 9 6 3 | | ♣ | K 5 |
|
|
|
| ♠ | A K J 6 4 | | ♥ | 5 2 | | ♦ | A 8 2 | | ♣ | 10 3 2 |
|
EW 2♥; EW 3♣; NS 1N; EW 2♦; NS 1♠;
Par −110: EW 2♣+1; EW 2♥=
N vs W ♥: any card except a ♦
N vs W ♦: any card except ♦ 7
N vs W ♣: any card except a ♦
E vs N NT: any ♠; ♥ K6; any ♣
E vs N ♠: any ♠; ♥ 6; any ♣
S vs E ♥: any card except a ♦
S vs E ♦: any card except ♦ A
S vs E ♣: any card except a ♦
W vs S NT: any card except a ♦
W vs S ♠: any card except a ♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 2 ♠ | S | 2 | 110 | | 5.50 | 0.50 | A8-Nesom-Stephens | A1-Mach-Scherer |
| 2 ♠ | S | 2 | 110 | | 5.50 | 0.50 | A13-Rosenberg-Rosenberg | A4-Jia-Scheer |
| 2 ♠ | S | −1 | | 100 | 2.50 | 3.50 | A3-Cornelius-Sur | A9-Hu-Marks |
| 2 ♠ | S | −1 | | 100 | 2.50 | 3.50 | A7-Xiao-Duffie | A6-Ross-May |
| 2 ♠ | S | −1 | | 100 | 2.50 | 3.50 | A10-Fleisher-Liu | A5-Zhang-Zhao |
| 3 ♠ | S | −1 | | 100 | 2.50 | 3.50 | A12-Affaki-Papazian | A2-Agarwal-Nimbalker |
| 3 ♦ | E | 4 | | 130 | 0.00 | 6.00 | A11-Mak-Zhou | A14-Lin-Rosenberg |
| Section B |
| 2 ♠ | S | 3 | 140 | | 2.00 | 0.00 | B6-Ivanovskaya-Jeffries | B1-Ashton-Wheeler |
| 3 ♦ | E | −1 | 50 | | 1.00 | 1.00 | B4-Kariat-Mcnutt | B2-Bonilla-Chu |
| 2 ♠ | S | −1 | | 100 | 0.00 | 2.00 | B5-Dewes-DeRuyte | B3-Saxena-Gibson |
Doubleton Club
Board 3 South Deals E-W Vul |
| ♠ | K 10 8 7 6 | | ♥ | A 8 7 6 3 | | ♦ | 4 | | ♣ | K 4 |
|
| ♠ | 3 2 | | ♥ | K J 9 | | ♦ | K Q 10 8 | | ♣ | A J 7 3 |
| |
|
|
| | ♠ | A J 9 | | ♥ | 10 5 | | ♦ | A 5 3 2 | | ♣ | Q 10 8 6 |
|
|
|
| ♠ | Q 5 4 | | ♥ | Q 4 2 | | ♦ | J 9 7 6 | | ♣ | 9 5 2 |
|
EW 3N; EW 4♦; EW 4♣; NS 1♠; S 1♥;
Par −500: S 4♥×−3; NS 4♠×−3
N vs W NT: any ♠
N vs W ♦: any card except a ♣
N vs W ♣: any card except a ♣
E vs N ♠: any card
S vs E NT: any ♠
S vs E ♦: any card
S vs E ♣: any card
W vs S ♠: any card except a ♥
W vs S ♥: any card except a ♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 NT | E | −2 | 200 | | 6.00 | 0.00 | A10-Fleisher-Liu | A5-Zhang-Zhao |
| 3 ♠ | S | −2 | | 100 | 5.00 | 1.00 | A8-Nesom-Stephens | A1-Mach-Scherer |
| 3 ♦ | W | 4 | | 130 | 4.00 | 2.00 | A3-Cornelius-Sur | A9-Hu-Marks |
| 2 NT | E | 3 | | 150 | 3.00 | 3.00 | A13-Rosenberg-Rosenberg | A4-Jia-Scheer |
| 3 ♠× | N | −2 | | 300 | 2.00 | 4.00 | A12-Affaki-Papazian | A2-Agarwal-Nimbalker |
| 3 NT | W | 3 | | 600 | 1.00 | 5.00 | A7-Xiao-Duffie | A6-Ross-May |
| 3 NT | W | 4 | | 630 | 0.00 | 6.00 | A11-Mak-Zhou | A14-Lin-Rosenberg |
| Section B |
| 4 ♥ | S | −2 | | 100 | 2.00 | 0.00 | B6-Ivanovskaya-Jeffries | B1-Ashton-Wheeler |
| 3 ♦ | W | 4 | | 130 | 1.00 | 1.00 | B5-Dewes-DeRuyte | B3-Saxena-Gibson |
| 1 NT | E | 3 | | 150 | 0.00 | 2.00 | B4-Kariat-Mcnutt | B2-Bonilla-Chu |
Doubleton Club
Board 4 West Deals Both Vul |
| ♠ | A K Q J | | ♥ | K Q 8 7 6 4 | | ♦ | Q 9 | | ♣ | Q |
|
| ♠ | 10 9 8 | | ♥ | 10 2 | | ♦ | K 10 7 6 4 | | ♣ | J 10 7 |
| |
|
|
| | ♠ | 5 2 | | ♥ | J | | ♦ | J 8 3 | | ♣ | A 9 6 5 4 3 2 |
|
|
|
| ♠ | 7 6 4 3 | | ♥ | A 9 5 3 | | ♦ | A 5 2 | | ♣ | K 8 |
|
S 6N; NS 6♠; S 6♥; N 5N; N 5♥; NS 1♦; EW 1♣;
Par +1440: S 6N=
N vs W ♣: any card except a ♦
E vs N NT: any ♦
E vs N ♠: any ♠; ♥ J; any ♦; ♣ A
E vs N ♥: any ♦
E vs N ♦: any card
S vs E ♣: any ♠; ♥ A; ♦ 52; ♣ 8
W vs S NT: any card
W vs S ♠: any card except a ♦
W vs S ♥: any card
W vs S ♦: any card except a ♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 6 ♥ | N | 6 | 1430 | | 4.00 | 2.00 | A6-Ross-May | A5-Zhang-Zhao |
| 6 ♥ | N | 6 | 1430 | | 4.00 | 2.00 | A8-Nesom-Stephens | A14-Lin-Rosenberg |
| 6 ♥ | N | 6 | 1430 | | 4.00 | 2.00 | A9-Hu-Marks | A2-Agarwal-Nimbalker |
| 6 ♥ | N | 6 | 1430 | | 4.00 | 2.00 | A12-Affaki-Papazian | A1-Mach-Scherer |
| 6 ♥ | S | 6 | 1430 | | 4.00 | 2.00 | A13-Rosenberg-Rosenberg | A3-Cornelius-Sur |
| 4 ♥ | N | 6 | 680 | | 0.50 | 5.50 | A4-Jia-Scheer | A10-Fleisher-Liu |
| 5 ♥ | N | 6 | 680 | | 0.50 | 5.50 | A11-Mak-Zhou | A7-Xiao-Duffie |
| Section B |
| 4 ♥ | N | 6 | 680 | | 1.50 | 0.50 | B5-Dewes-DeRuyte | B3-Saxena-Gibson |
| 4 ♥ | N | 6 | 680 | | 1.50 | 0.50 | B6-Ivanovskaya-Jeffries | B1-Ashton-Wheeler |
| 4 ♥ | N | 5 | 650 | | 0.00 | 2.00 | B4-Kariat-Mcnutt | B2-Bonilla-Chu |
Doubleton Club
Board 5 North Deals N-S Vul |
| ♠ | K Q 5 4 | | ♥ | 4 | | ♦ | A 10 4 | | ♣ | K Q J 8 5 |
|
| ♠ | 6 3 2 | | ♥ | 10 9 5 | | ♦ | Q 9 5 2 | | ♣ | 7 6 3 |
| |
|
|
| | ♠ | A J 8 | | ♥ | Q 8 6 3 2 | | ♦ | K 6 3 | | ♣ | A 4 |
|
|
|
| ♠ | 10 9 7 | | ♥ | A K J 7 | | ♦ | J 8 7 | | ♣ | 10 9 2 |
|
NS 3N; NS 3♠; NS 4♣; NS 2♥; NS 2♦;
Par +600: NS 3N=
E vs N NT: any ♥
E vs N ♠: any card except a ♠
E vs N ♥: any card
E vs N ♦: any card except a ♠
E vs N ♣: any card except a ♠
W vs S NT: any ♥
W vs S ♠: any card
W vs S ♥: any card
W vs S ♦: any card
W vs S ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 NT | S | 3 | 600 | | 5.00 | 1.00 | A8-Nesom-Stephens | A14-Lin-Rosenberg |
| 3 NT | S | 3 | 600 | | 5.00 | 1.00 | A9-Hu-Marks | A2-Agarwal-Nimbalker |
| 3 NT | S | 3 | 600 | | 5.00 | 1.00 | A13-Rosenberg-Rosenberg | A3-Cornelius-Sur |
| 1 NT | S | 4 | 180 | | 3.00 | 3.00 | A12-Affaki-Papazian | A1-Mach-Scherer |
| 3 ♣ | N | 4 | 130 | | 2.00 | 4.00 | A11-Mak-Zhou | A7-Xiao-Duffie |
| 2 ♣ | N | 3 | 110 | | 1.00 | 5.00 | A4-Jia-Scheer | A10-Fleisher-Liu |
| 2 ♥× | E | −1 | 100 | | 0.00 | 6.00 | A6-Ross-May | A5-Zhang-Zhao |
| Section B |
| 1 ♠ | N | 4 | 170 | | 2.00 | 0.00 | B1-Ashton-Wheeler | B5-Dewes-DeRuyte |
| 2 ♠ | N | 3 | 140 | | 1.00 | 1.00 | B4-Kariat-Mcnutt | B3-Saxena-Gibson |
| 2 NT | S | 2 | 120 | | 0.00 | 2.00 | B6-Ivanovskaya-Jeffries | B2-Bonilla-Chu |
Doubleton Club
Board 6 East Deals E-W Vul |
| ♠ | A K J 7 | | ♥ | 8 2 | | ♦ | A Q 10 6 4 3 | | ♣ | 10 |
|
| ♠ | 9 8 4 | | ♥ | 6 3 | | ♦ | K | | ♣ | A K Q J 7 6 5 |
| |
|
|
| | ♠ | 6 3 2 | | ♥ | 10 9 5 | | ♦ | J 5 | | ♣ | 9 8 4 3 2 |
|
|
|
| ♠ | Q 10 5 | | ♥ | A K Q J 7 4 | | ♦ | 9 8 7 2 | | ♣ | — |
|
NS 7♠; NS 7♥; NS 7♦; EW 1♣;
Par +1510: NS 7♥=; NS 7♠=
N vs W ♣: any ♠; any ♥; ♦ A; ♣ 10
E vs N ♠: any card
E vs N ♥: any card
E vs N ♦: any card
S vs E ♣: any ♠; ♥ AKQJ; any ♦
W vs S ♠: any card
W vs S ♥: any card
W vs S ♦: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 6 ♥ | S | 7 | 1010 | | 5.50 | 0.50 | A4-Jia-Scheer | A10-Fleisher-Liu |
| 6 ♥ | S | 7 | 1010 | | 5.50 | 0.50 | A13-Rosenberg-Rosenberg | A3-Cornelius-Sur |
| 4 ♠ | N | 7 | 510 | | 2.50 | 3.50 | A8-Nesom-Stephens | A14-Lin-Rosenberg |
| 4 ♥ | S | 7 | 510 | | 2.50 | 3.50 | A9-Hu-Marks | A2-Agarwal-Nimbalker |
| 4 ♥ | S | 7 | 510 | | 2.50 | 3.50 | A11-Mak-Zhou | A7-Xiao-Duffie |
| 4 ♥ | S | 7 | 510 | | 2.50 | 3.50 | A12-Affaki-Papazian | A1-Mach-Scherer |
| 5 ♦ | S | 7 | 440 | | 0.00 | 6.00 | A6-Ross-May | A5-Zhang-Zhao |
| Section B |
| 5 ♥ | S | 7 | 510 | | 1.50 | 0.50 | B1-Ashton-Wheeler | B5-Dewes-DeRuyte |
| 4 ♥ | S | 7 | 510 | | 1.50 | 0.50 | B4-Kariat-Mcnutt | B3-Saxena-Gibson |
| 5 ♦ | N | 7 | 440 | | 0.00 | 2.00 | B6-Ivanovskaya-Jeffries | B2-Bonilla-Chu |
Doubleton Club
Board 7 South Deals Both Vul |
| ♠ | Q 10 9 8 | | ♥ | K J 5 2 | | ♦ | Q 9 | | ♣ | 9 8 5 |
|
| ♠ | A 6 5 3 | | ♥ | Q 6 | | ♦ | A 7 6 5 2 | | ♣ | 10 3 |
| |
|
|
| | ♠ | J 4 | | ♥ | 10 9 7 4 3 | | ♦ | J 4 | | ♣ | A K J 2 |
|
|
|
| ♠ | K 7 2 | | ♥ | A 8 | | ♦ | K 10 8 3 | | ♣ | Q 7 6 4 |
|
NS 2N; NS 2♠; EW 1♥; NS 1♦; NS 1♣;
Par +120: NS 1N+1
N vs W ♥: any card except ♥ J
E vs N NT: any ♠; any ♥; any ♦; ♣ 2
E vs N ♠: any card except ♣ J
E vs N ♦: any ♠; ♣ AK
E vs N ♣: any ♠; any ♥; any ♦; ♣ AK
S vs E ♥: any card except a ♣
W vs S NT: any card except ♣ 3
W vs S ♠: any card
W vs S ♦: any ♠; any ♣
W vs S ♣: ♠ 653; any ♥; ♦ 7652; any ♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 1 NT | S | 3 | 150 | | 5.00 | 1.00 | A5-Zhang-Zhao | A4-Jia-Scheer |
| 1 NT | S | 3 | 150 | | 5.00 | 1.00 | A11-Mak-Zhou | A6-Ross-May |
| 1 NT | N | 3 | 150 | | 5.00 | 1.00 | A13-Rosenberg-Rosenberg | A2-Agarwal-Nimbalker |
| 1 NT | S | 2 | 120 | | 2.50 | 3.50 | A9-Hu-Marks | A1-Mach-Scherer |
| 1 NT | S | 2 | 120 | | 2.50 | 3.50 | A10-Fleisher-Liu | A3-Cornelius-Sur |
| 1 ♥ | N | −1 | | 100 | 1.00 | 5.00 | A12-Affaki-Papazian | A14-Lin-Rosenberg |
| 1 NT | S | −2 | | 200 | 0.00 | 6.00 | A8-Nesom-Stephens | A7-Xiao-Duffie |
| Section B |
| 2 NT | S | 4 | 180 | | 2.00 | 0.00 | B1-Ashton-Wheeler | B5-Dewes-DeRuyte |
| 1 NT | S | 2 | 120 | | 1.00 | 1.00 | B6-Ivanovskaya-Jeffries | B2-Bonilla-Chu |
| 2 ♠ | N | −1 | | 100 | 0.00 | 2.00 | B4-Kariat-Mcnutt | B3-Saxena-Gibson |
Doubleton Club
Board 8 West Deals None Vul |
| ♠ | A Q 3 | | ♥ | K 9 7 5 | | ♦ | K J 7 | | ♣ | A 7 4 |
|
| ♠ | K 10 9 5 2 | | ♥ | 4 | | ♦ | A 5 2 | | ♣ | Q 9 8 3 |
| |
|
|
| | ♠ | 8 7 4 | | ♥ | A Q J 10 | | ♦ | 9 8 6 3 | | ♣ | 6 2 |
|
|
|
| ♠ | J 6 | | ♥ | 8 6 3 2 | | ♦ | Q 10 4 | | ♣ | K J 10 5 |
|
NS 2♥; NS 1N; NS 2♣; S 1♠; NS 1♦;
Par +110: NS 2♥=
E vs N NT: any card except a ♥
E vs N ♥: any card except a ♥
E vs N ♦: any card except a ♥
E vs N ♣: any card except a ♥
W vs S NT: ♥ 4; any ♦
W vs S ♠: any card except a ♠
W vs S ♥: any card
W vs S ♦: ♥ 4; ♦ 52; any ♣
W vs S ♣: any card
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 1 NT | N | 3 | 150 | | 5.50 | 0.50 | A9-Hu-Marks | A1-Mach-Scherer |
| 1 NT | N | 3 | 150 | | 5.50 | 0.50 | A10-Fleisher-Liu | A3-Cornelius-Sur |
| 1 NT | N | 2 | 120 | | 3.00 | 3.00 | A5-Zhang-Zhao | A4-Jia-Scheer |
| 1 NT | N | 2 | 120 | | 3.00 | 3.00 | A11-Mak-Zhou | A6-Ross-May |
| 1 NT | S | 2 | 120 | | 3.00 | 3.00 | A13-Rosenberg-Rosenberg | A2-Agarwal-Nimbalker |
| 2 ♠ | W | −1 | 50 | | 1.00 | 5.00 | A12-Affaki-Papazian | A14-Lin-Rosenberg |
| 4 ♥× | N | −2 | | 300 | 0.00 | 6.00 | A8-Nesom-Stephens | A7-Xiao-Duffie |
| Section B |
| 1 NT | N | 2 | 120 | | 2.00 | 0.00 | B6-Ivanovskaya-Jeffries | B2-Bonilla-Chu |
| 3 NT | N | −1 | | 50 | 0.50 | 1.50 | B1-Ashton-Wheeler | B5-Dewes-DeRuyte |
| 3 NT | N | −1 | | 50 | 0.50 | 1.50 | B4-Kariat-Mcnutt | B3-Saxena-Gibson |
Doubleton Club
Board 9 North Deals E-W Vul |
| ♠ | J 5 | | ♥ | K 9 6 5 2 | | ♦ | 9 | | ♣ | A K Q 10 6 |
|
| ♠ | K 9 4 | | ♥ | Q 7 | | ♦ | A K 6 3 2 | | ♣ | J 9 8 |
| |
|
|
| | ♠ | 8 7 3 | | ♥ | 10 8 4 | | ♦ | Q 8 7 | | ♣ | 7 5 4 3 |
|
|
|
| ♠ | A Q 10 6 2 | | ♥ | A J 3 | | ♦ | J 10 5 4 | | ♣ | 2 |
|
NS 5♠; NS 5♥; NS 3N; NS 4♣; NS 2♦;
Par +450: NS 4♥+1; NS 4♠+1
E vs N NT: ♦ 87; any ♣
E vs N ♠: any card
E vs N ♥: any card
E vs N ♦: any card
E vs N ♣: any ♦
W vs S NT: ♦ AK; any ♣
W vs S ♠: any card except ♠ K
W vs S ♥: any ♥; ♦ AK32; any ♣
W vs S ♦: any card except a ♠
W vs S ♣: any ♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 4 ♥ | N | 6 | 480 | | 6.00 | 0.00 | A12-Affaki-Papazian | A14-Lin-Rosenberg |
| 4 ♥ | N | 5 | 450 | | 5.00 | 1.00 | A13-Rosenberg-Rosenberg | A2-Agarwal-Nimbalker |
| 4 ♥ | N | 4 | 420 | | 2.50 | 3.50 | A5-Zhang-Zhao | A4-Jia-Scheer |
| 4 ♥ | N | 4 | 420 | | 2.50 | 3.50 | A9-Hu-Marks | A1-Mach-Scherer |
| 4 ♥ | N | 4 | 420 | | 2.50 | 3.50 | A10-Fleisher-Liu | A3-Cornelius-Sur |
| 4 ♥ | N | 4 | 420 | | 2.50 | 3.50 | A11-Mak-Zhou | A6-Ross-May |
| 6 ♥ | N | −2 | | 100 | 0.00 | 6.00 | A8-Nesom-Stephens | A7-Xiao-Duffie |
| Section B |
| 4 ♥ | N | 5 | 450 | | 2.00 | 0.00 | B2-Bonilla-Chu | B1-Ashton-Wheeler |
| 4 ♥ | N | 4 | 420 | | 1.00 | 1.00 | B6-Ivanovskaya-Jeffries | B3-Saxena-Gibson |
| 2 ♥ | N | 3 | 140 | | 0.00 | 2.00 | B5-Dewes-DeRuyte | B4-Kariat-Mcnutt |
Doubleton Club
Board 10 East Deals Both Vul |
| ♠ | A K J 7 6 5 | | ♥ | K 3 | | ♦ | 9 6 4 | | ♣ | 4 3 |
|
| ♠ | 8 | | ♥ | Q J 4 | | ♦ | 10 5 3 | | ♣ | A K J 10 6 2 |
| |
|
|
| | ♠ | 10 9 3 2 | | ♥ | 10 9 8 5 2 | | ♦ | A K | | ♣ | 8 7 |
|
|
|
| ♠ | Q 4 | | ♥ | A 7 6 | | ♦ | Q J 8 7 2 | | ♣ | Q 9 5 |
|
EW 3♥; NS 2♠; EW 3♣; NS 2♦;
Par −140: EW 3♥=
N vs W ♥: any ♠; any ♣
N vs W ♣: any card except a ♣
E vs N ♠: any ♦; any ♣
E vs N ♦: any card
S vs E ♥: any ♠; any ♣
S vs E ♣: any card except a ♣
W vs S ♠: any ♦; ♣ AK
W vs S ♦: ♠ 8; any ♥; any ♦; ♣ AK
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 NT | S | 3 | 600 | | 6.00 | 0.00 | A4-Jia-Scheer | A3-Cornelius-Sur |
| 2 ♠ | N | 2 | 110 | | 4.50 | 1.50 | A10-Fleisher-Liu | A2-Agarwal-Nimbalker |
| 2 ♠ | N | 2 | 110 | | 4.50 | 1.50 | A12-Affaki-Papazian | A7-Xiao-Duffie |
| 3 ♥ | E | −1 | 100 | | 3.00 | 3.00 | A5-Zhang-Zhao | A11-Mak-Zhou |
| 3 ♦ | S | −1 | | 100 | 1.50 | 4.50 | A8-Nesom-Stephens | A6-Ross-May |
| 3 ♠ | N | −1 | | 100 | 1.50 | 4.50 | A13-Rosenberg-Rosenberg | A1-Mach-Scherer |
| 4 ♠× | N | −2 | | 500 | 0.00 | 6.00 | A9-Hu-Marks | A14-Lin-Rosenberg |
| Section B |
| 4 ♥ | E | −2 | 200 | | 2.00 | 0.00 | B6-Ivanovskaya-Jeffries | B3-Saxena-Gibson |
| 1 NT | S | 3 | 150 | | 1.00 | 1.00 | B5-Dewes-DeRuyte | B4-Kariat-Mcnutt |
| 3 ♠ | N | −1 | | 100 | 0.00 | 2.00 | B2-Bonilla-Chu | B1-Ashton-Wheeler |
Doubleton Club
Board 11 South Deals None Vul |
| ♠ | K J 10 9 5 | | ♥ | 7 4 | | ♦ | Q J 6 | | ♣ | 8 7 6 |
|
| ♠ | 8 6 | | ♥ | 10 9 6 3 | | ♦ | 10 4 3 2 | | ♣ | Q J 3 |
| |
|
|
| | ♠ | A 2 | | ♥ | A K J 8 2 | | ♦ | 9 5 | | ♣ | 10 9 5 4 |
|
|
|
| ♠ | Q 7 4 3 | | ♥ | Q 5 | | ♦ | A K 8 7 | | ♣ | A K 2 |
|
NS 4♠; EW 2♥; NS 3♦; NS 1N; EW 1♣;
Par +420: NS 4♠=
N vs W ♥: any card
N vs W ♣: any ♠; any ♦
E vs N NT: any ♠; ♥ AK; any ♦; any ♣
E vs N ♠: any ♠; ♥ AK; any ♦; any ♣
E vs N ♦: ♥ AK
S vs E ♥: any card
S vs E ♣: any ♠; any ♦
W vs S NT: any card
W vs S ♠: any card
W vs S ♦: any ♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 4 ♠ | N | 4 | 420 | | 3.50 | 2.50 | A4-Jia-Scheer | A3-Cornelius-Sur |
| 4 ♠ | N | 4 | 420 | | 3.50 | 2.50 | A5-Zhang-Zhao | A11-Mak-Zhou |
| 4 ♠ | N | 4 | 420 | | 3.50 | 2.50 | A9-Hu-Marks | A14-Lin-Rosenberg |
| 4 ♠ | N | 4 | 420 | | 3.50 | 2.50 | A10-Fleisher-Liu | A2-Agarwal-Nimbalker |
| 4 ♠ | N | 4 | 420 | | 3.50 | 2.50 | A12-Affaki-Papazian | A7-Xiao-Duffie |
| 4 ♠ | N | 4 | 420 | | 3.50 | 2.50 | A13-Rosenberg-Rosenberg | A1-Mach-Scherer |
| 3 ♠ | N | 3 | 140 | | 0.00 | 6.00 | A8-Nesom-Stephens | A6-Ross-May |
| Section B |
| 4 ♠ | N | 4 | 420 | | 1.50 | 0.50 | B2-Bonilla-Chu | B1-Ashton-Wheeler |
| 4 ♠ | N | 4 | 420 | | 1.50 | 0.50 | B6-Ivanovskaya-Jeffries | B3-Saxena-Gibson |
| 2 ♠ | S | 4 | 170 | | 0.00 | 2.00 | B5-Dewes-DeRuyte | B4-Kariat-Mcnutt |
Doubleton Club
Board 12 West Deals N-S Vul |
| ♠ | 10 7 6 3 2 | | ♥ | 10 8 | | ♦ | 5 4 | | ♣ | J 6 4 3 |
|
| ♠ | 4 | | ♥ | Q J 6 4 3 | | ♦ | Q 6 3 | | ♣ | K Q 10 2 |
| |
|
|
| | ♠ | Q J 9 8 5 | | ♥ | 7 5 | | ♦ | A K J 10 8 7 | | ♣ | — |
|
|
|
| ♠ | A K | | ♥ | A K 9 2 | | ♦ | 9 2 | | ♣ | A 9 8 7 5 |
|
EW 4♦; EW 2N; EW 2♥; NS 2♣; EW 1♠;
Par −130: EW 2♦+2
N vs W NT: any card
N vs W ♠: any ♥; any ♦; ♣ 643
N vs W ♥: any card
N vs W ♦: any card
E vs N ♣: any card
S vs E NT: any card
S vs E ♠: ♥ AK; any ♦; any ♣
S vs E ♥: any ♠; ♥ AK2; any ♦
S vs E ♦: any ♠; ♥ AK; any ♦
W vs S ♣: ♠ 4; ♥ QJ; any ♦; ♣ KQ
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 5 ♦× | E | −1 | 100 | | 6.00 | 0.00 | A8-Nesom-Stephens | A6-Ross-May |
