Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
17 6 5 12 |
|
NS 5♥; NS 4N; NS 3♠; NS 4♣; NS 2♦;
Par +450: NS 4♥+1
E vs N NT: any card except a ♠
E vs N ♠: any card except a ♠
E vs N ♥: any card except a ♠
E vs N ♦: any card except a ♠
E vs N ♣: any card except a ♠
W vs S NT: any card
W vs S ♠: any ♠; any ♥; ♦ A; any ♣
W vs S ♥: any card
W vs S ♦: any ♠; any ♥; ♦ A; any ♣
W vs S ♣: any ♠; any ♥; ♦ A; any ♣
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
Section B | ||||||
3 NT | S | 5 | 460 | B7-Mathur-Sur | B6-Kjartansdottir-Cantu | |
3 NT | S | 5 | 460 | B8-Nesom-Stephens | B1-Callahan-Sherman | |
3 NT | N | 5 | 460 | B10-Zhang-Wu | B5-Gollamudi-Chen | |
3 NT | N | 5 | 460 | B11-Baron-Rosenfeld | B14-Bhalla-Laycock | |
3 NT | N | 4 | 430 | B9-Malloy-Bodell | B3-Goyal-Dentai | |
3 NT | N | 4 | 430 | B12-Greenberg-Joffe | B2-Eckert-Rosenberg | |
3 NT | N | 3 | 400 | B13-Mach-Scherer | B4-Grant-Flaster | |
Section E | ||||||
3 NT | S | 5 | 460 | E5-Lu-Whitaker | E3-Visconti-Maciocia | |
3 NT | N | 4 | 430 | E6-Cai-Beutter | E1-Wormald-Shay | |
3 NT | N | 3 | 400 | E4-Riley-Jia | E2-Saxena-Gibson |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
10 4 14 12 |
|
NS 2♥; NS 1N; EW 1♠; EW 1♦;
Par +100: EW 2♠×−1
N vs W ♠: any card except a ♠
N vs W ♦: ♥ AQ; any ♦; any ♣
E vs N NT: any card except ♣ J
E vs N ♥: any ♠; ♥ 3; any ♦; ♣ K
S vs E ♠: any card except a ♠
S vs E ♦: ♥ 8; any ♦; ♣ 863
W vs S NT: any card
W vs S ♥: any card
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
Section B | ||||||
1 ♠ | E | 1 | 80 | B11-Baron-Rosenfeld | B14-Bhalla-Laycock | |
2 ♥ | N | −1 | 100 | B7-Mathur-Sur | B6-Kjartansdottir-Cantu | |
2 ♣ | S | −1 | 100 | B8-Nesom-Stephens | B1-Callahan-Sherman | |
2 ♥ | S | −1 | 100 | B9-Malloy-Bodell | B3-Goyal-Dentai | |
2 NT | S | −1 | 100 | B10-Zhang-Wu | B5-Gollamudi-Chen | |
2 ♥ | N | −1 | 100 | B13-Mach-Scherer | B4-Grant-Flaster | |
2 ♠ | W | 3 | 140 | B12-Greenberg-Joffe | B2-Eckert-Rosenberg | |
Section E | ||||||
2 ♠ | W | −3 | 150 | E5-Lu-Whitaker | E3-Visconti-Maciocia | |
2 ♥ | N | 2 | 110 | E6-Cai-Beutter | E1-Wormald-Shay | |
2 NT | S | −3 | 300 | E4-Riley-Jia | E2-Saxena-Gibson |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
8 10 11 11 |
|
NS 2♦; NS 2♣; EW 1♠; EW 1♥;
Par +90: NS 2♣=; NS 2♦=
N vs W ♠: any ♥; any ♦
N vs W ♥: any card except ♥ 10
E vs N ♦: ♠ AKQ; any ♥; any ♦; any ♣
E vs N ♣: ♠ AKQ
S vs E ♠: any ♥; any ♦
S vs E ♥: any card
W vs S ♦: any card except ♣ 9
W vs S ♣: any ♠
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
Section B | ||||||
3 ♠ | E | −2 | 200 | B8-Nesom-Stephens | B1-Callahan-Sherman | |
2 ♠ | E | −2 | 200 | B10-Zhang-Wu | B5-Gollamudi-Chen | |
3 ♣ | S | 3 | 110 | B12-Greenberg-Joffe | B2-Eckert-Rosenberg | |
2 ♠ | E | −1 | 100 | B7-Mathur-Sur | B6-Kjartansdottir-Cantu | |
3 ♠ | E | −1 | 100 | B9-Malloy-Bodell | B3-Goyal-Dentai | |
3 ♣ | S | −1 | 50 | B11-Baron-Rosenfeld | B14-Bhalla-Laycock | |
2 ♠ | E | 2 | 110 | B13-Mach-Scherer | B4-Grant-Flaster | |
Section E | ||||||
2 ♥ | W | −2 | 200 | E5-Lu-Whitaker | E3-Visconti-Maciocia | |
2 ♠ | E | −1 | 100 | E6-Cai-Beutter | E1-Wormald-Shay | |
2 ♠ | E | 3 | 140 | E4-Riley-Jia | E2-Saxena-Gibson |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
10 11 8 11 |
|
EW 4♥; NS 3♠; EW 4♣; NS 3♦; EW 1N;
Par −200: NS 4♠×−1
N vs W NT: any ♠; any ♦
N vs W ♥: any ♠; any ♦
N vs W ♣: any ♠; any ♦
E vs N ♠: any card
E vs N ♦: any card
S vs E NT: ♠ A; any ♦
S vs E ♥: ♠ A; any ♦
S vs E ♣: ♠ A; any ♦
W vs S ♠: ♠ 97; any ♥; any ♦; ♣ A
W vs S ♦: ♠ 97; any ♥; any ♦; ♣ A
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
Section B | ||||||
4 ♠ | S | 5 | 650 | B11-Baron-Rosenfeld | B7-Mathur-Sur | |
2 ♠ | S | 3 | 140 | B6-Kjartansdottir-Cantu | B5-Gollamudi-Chen | |
3 ♠ | N | 3 | 140 | B8-Nesom-Stephens | B14-Bhalla-Laycock | |
3 ♠ | S | 3 | 140 | B13-Mach-Scherer | B3-Goyal-Dentai | |
4 ♠ | S | −1 | 100 | B10-Zhang-Wu | B4-Grant-Flaster | |
4 ♠ | S | −1 | 100 | B12-Greenberg-Joffe | B1-Callahan-Sherman | |
4 ♥ | E | 4 | 620 | B9-Malloy-Bodell | B2-Eckert-Rosenberg | |
Section E | ||||||
4 ♠ | S | 4 | 620 | E4-Riley-Jia | E3-Visconti-Maciocia | |
4 ♠ | S | −1 | 100 | E6-Cai-Beutter | E2-Saxena-Gibson | |
4 ♥ | E | 4 | 620 | E1-Wormald-Shay | E5-Lu-Whitaker |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
14 11 7 8 |
|
NS 5♠; NS 4N; NS 2♥; NS 3♦; NS 1♣;
Par +650: NS 4♠+1
E vs N NT: any ♥; any ♣
E vs N ♠: any ♥
E vs N ♥: any card
E vs N ♦: any ♥
E vs N ♣: any card
W vs S NT: any ♥; any ♣
W vs S ♠: any ♥
W vs S ♥: any card except a ♦
W vs S ♦: any ♥
W vs S ♣: any ♠; any ♥; ♣ K43
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
Section B | ||||||
3 ♠× | S | 5 | 1130 | B8-Nesom-Stephens | B14-Bhalla-Laycock | |
2 ♠ | S | 5 | 200 | B6-Kjartansdottir-Cantu | B5-Gollamudi-Chen | |
2 ♠ | N | 5 | 200 | B11-Baron-Rosenfeld | B7-Mathur-Sur | |
3 ♠ | N | 5 | 200 | B12-Greenberg-Joffe | B1-Callahan-Sherman | |
2 ♠ | S | 5 | 200 | B13-Mach-Scherer | B3-Goyal-Dentai | |
3 ♠ | S | 4 | 170 | B9-Malloy-Bodell | B2-Eckert-Rosenberg | |
2 ♠ | S | 4 | 170 | B10-Zhang-Wu | B4-Grant-Flaster | |
Section E | ||||||
4 ♠ | S | 4 | 620 | E4-Riley-Jia | E3-Visconti-Maciocia | |
2 ♠ | S | 4 | 170 | E1-Wormald-Shay | E5-Lu-Whitaker | |
1 NT | S | 3 | 150 | E6-Cai-Beutter | E2-Saxena-Gibson |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
11 4 13 12 |
|
NS 3♠; NS 2♥; EW 3♣; NS 2♦;
Par +140: NS 3♠=
N vs W ♣: any card
E vs N ♠: any card except a ♥
E vs N ♥: any card except a ♥
E vs N ♦: ♠ 2
S vs E ♣: any card
W vs S ♠: any card except ♠ 9
W vs S ♥: ♠ A; any ♥; any ♦; any ♣
W vs S ♦: ♠ A; any ♥
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
Section B | ||||||
2 ♥ | E | −2 | 200 | B11-Baron-Rosenfeld | B7-Mathur-Sur | |
2 ♦ | S | 4 | 130 | B12-Greenberg-Joffe | B1-Callahan-Sherman | |
4 ♠ | S | −1 | 50 | B6-Kjartansdottir-Cantu | B5-Gollamudi-Chen | |
3 ♠ | S | −1 | 50 | B13-Mach-Scherer | B3-Goyal-Dentai | |
3 ♦ | S | −2 | 100 | B10-Zhang-Wu | B4-Grant-Flaster | |
2 ♣ | E | 3 | 110 | B8-Nesom-Stephens | B14-Bhalla-Laycock | |
3 ♣ | E | 3 | 110 | B9-Malloy-Bodell | B2-Eckert-Rosenberg | |
Section E | ||||||
2 ♠ | S | 3 | 140 | E1-Wormald-Shay | E5-Lu-Whitaker | |
1 ♥ | N | 3 | 140 | E6-Cai-Beutter | E2-Saxena-Gibson | |
3 ♦ | S | 3 | 110 | E4-Riley-Jia | E3-Visconti-Maciocia |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
8 16 10 6 |
|
W 6N; W 6♦; E 5♦; W 3♥; E 2N; E 2♥; EW 1♠; NS 1♣;
Par −1440: W 6N=
N vs W NT: any ♠; any ♥; ♦ 8; ♣ A
N vs W ♠: ♦ 8
N vs W ♥: any ♠; any ♥; ♦ 8; ♣ A
N vs W ♦: any ♠; ♦ 8; ♣ A
E vs N ♣: any card except a ♣
S vs E NT: any ♣
S vs E ♠: any ♦; any ♣
S vs E ♥: any ♣
S vs E ♦: any ♣
W vs S ♣: any ♠; ♥ A; ♦ K
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
Section B | ||||||
3 ♠ | W | −2 | 200 | B11-Baron-Rosenfeld | B6-Kjartansdottir-Cantu | |
4 ♥ | W | −1 | 100 | B5-Gollamudi-Chen | B4-Grant-Flaster | |
6 ♦ | E | −1 | 100 | B10-Zhang-Wu | B3-Goyal-Dentai | |
4 ♦ | E | 5 | 150 | B8-Nesom-Stephens | B7-Mathur-Sur | |
3 ♦ | E | 6 | 170 | B13-Mach-Scherer | B2-Eckert-Rosenberg | |
5 ♦ | E | 5 | 600 | B12-Greenberg-Joffe | B14-Bhalla-Laycock | |
3 NT | W | 7 | 720 | B9-Malloy-Bodell | B1-Callahan-Sherman | |
Section E | ||||||
4 ♦ | E | 5 | 150 | E2-Saxena-Gibson | E1-Wormald-Shay | |
3 NT | W | 6 | 690 | E5-Lu-Whitaker | E4-Riley-Jia | |
5 ♦× | E | 5 | 750 | E6-Cai-Beutter | E3-Visconti-Maciocia |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
9 13 7 11 |
|
EW 2♠; EW 3♦; S 1N; NS 2♣; EW 1♥;
Par −110: EW 3♦=
N vs W ♠: any ♥; ♣ AK
N vs W ♥: any ♥; any ♦; ♣ AK
N vs W ♦: ♠ 73; any ♥; any ♦; ♣ AK
E vs N ♣: any ♠; any ♥; ♦ QJ10; ♣ 9
S vs E ♠: any ♣
S vs E ♥: ♥ KQ; ♦ 94; any ♣
S vs E ♦: any card except a ♥
W vs S NT: ♠ 4; any ♥; any ♦; any ♣
W vs S ♣: ♠ 4; any ♥; any ♣
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
Section B | ||||||
2 ♠ | E | −1 | 50 | B10-Zhang-Wu | B3-Goyal-Dentai | |
2 ♠ | E | 2 | 110 | B8-Nesom-Stephens | B7-Mathur-Sur | |
2 ♠ | E | 2 | 110 | B9-Malloy-Bodell | B1-Callahan-Sherman | |
2 ♦ | E | 3 | 110 | B11-Baron-Rosenfeld | B6-Kjartansdottir-Cantu | |
1 NT | W | 2 | 120 | B5-Gollamudi-Chen | B4-Grant-Flaster | |
2 ♥ | S | −3 | 150 | B13-Mach-Scherer | B2-Eckert-Rosenberg | |
2 ♠ | E | 4 | 170 | B12-Greenberg-Joffe | B14-Bhalla-Laycock | |
Section E | ||||||
1 NT | W | −2 | 100 | E6-Cai-Beutter | E3-Visconti-Maciocia | |
2 ♦ | E | 2 | 90 | E5-Lu-Whitaker | E4-Riley-Jia | |
4 ♥ | S | −3 | 150 | E2-Saxena-Gibson | E1-Wormald-Shay |
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
15 13 2 10 |
|
NS 4N; NS 4♠; NS 3♥; NS 2♦; NS 2♣;
Par +430: NS 3N+1
E vs N NT: any card except ♠ Q
E vs N ♠: any card except ♠ Q
E vs N ♥: any card except ♠ Q
E vs N ♦: any card
E vs N ♣: ♠ 82; any ♥; ♦ 2; ♣ 65
W vs S NT: any card
W vs S ♠: any card except a ♦
W vs S ♥: any card except a ♦
W vs S ♦: any card
W vs S ♣: any card except a ♦
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
Section B | ||||||
3 ♦× | W | −3 | 800 | B11-Baron-Rosenfeld | B6-Kjartansdottir-Cantu | |
3 ♠ | S | 5 | 200 | B9-Malloy-Bodell | B1-Callahan-Sherman | |
3 ♠ | N | 3 | 140 | B10-Zhang-Wu | B3-Goyal-Dentai | |
3 ♠ | N | 3 | 140 | B13-Mach-Scherer | B2-Eckert-Rosenberg | |
3 NT | N | −1 | 50 | B5-Gollamudi-Chen | B4-Grant-Flaster | |
4 ♠ | N | −1 | 50 | B8-Nesom-Stephens | B7-Mathur-Sur | |
3 NT | N | −2 | 100 | B12-Greenberg-Joffe | B14-Bhalla-Laycock | |
Section E | ||||||
4 ♠ | N | 4 | 420 | E6-Cai-Beutter | E3-Visconti-Maciocia | |
4 ♠ | N | −1 | 50 | E2-Saxena-Gibson | E1-Wormald-Shay | |
4 ♠ | N | −1 | 50 | E5-Lu-Whitaker | E4-Riley-Jia |
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
6 14 14 6 |
|
EW 4N; EW 4♥; EW 5♦; EW 5♣; EW 1♠;
Par −630: EW 3N+1
N vs W NT: any ♠; any ♣
N vs W ♠: any card
N vs W ♥: any ♣
N vs W ♦: any card
N vs W ♣: any card
S vs E NT: any ♠; ♣ KQ
S vs E ♠: any card except ♣ 10
S vs E ♥: ♣ KQ
S vs E ♦: any card except ♣ 10
S vs E ♣: any card except ♣ 10
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
Section B | ||||||
5 ♣ | E | 5 | 600 | B9-Malloy-Bodell | B14-Bhalla-Laycock | |
3 NT | E | 4 | 630 | B4-Grant-Flaster | B3-Goyal-Dentai | |
3 NT | W | 4 | 630 | B8-Nesom-Stephens | B6-Kjartansdottir-Cantu | |
3 NT | W | 4 | 630 | B11-Baron-Rosenfeld | B5-Gollamudi-Chen | |
4 ♥ | W | 5 | 650 | B12-Greenberg-Joffe | B7-Mathur-Sur | |
3 NT | W | 5 | 660 | B10-Zhang-Wu | B2-Eckert-Rosenberg | |
3 NT | W | 6 | 690 | B13-Mach-Scherer | B1-Callahan-Sherman | |
Section E | ||||||
3 ♣ | E | 4 | 130 | E3-Visconti-Maciocia | E1-Wormald-Shay | |
3 NT | W | 4 | 630 | E2-Saxena-Gibson | E5-Lu-Whitaker | |
3 NT | W | 4 | 630 | E6-Cai-Beutter | E4-Riley-Jia |
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
13 6 3 18 |
|
NS 5N; NS 5♠; NS 3♥; NS 4♦; NS 2♣;
Par +460: NS 3N+2
E vs N NT: any card except a ♦
E vs N ♠: any card except a ♦
E vs N ♥: ♥ 7
E vs N ♦: ♥ 7
E vs N ♣: any card except ♦ K
W vs S NT: any card
W vs S ♠: any card
W vs S ♥: any ♥; any ♦
W vs S ♦: any ♥
W vs S ♣: any card
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
Section B | ||||||
3 NT | S | 6 | 490 | B12-Greenberg-Joffe | B7-Mathur-Sur | |
3 NT | S | 6 | 490 | B13-Mach-Scherer | B1-Callahan-Sherman | |
3 NT | S | 5 | 460 | B4-Grant-Flaster | B3-Goyal-Dentai | |
3 NT | N | 5 | 460 | B8-Nesom-Stephens | B6-Kjartansdottir-Cantu | |
4 NT | N | 5 | 460 | B9-Malloy-Bodell | B14-Bhalla-Laycock | |
5 ♦ | S | −1 | 50 | B10-Zhang-Wu | B2-Eckert-Rosenberg | |
6 NT | S | −1 | 50 | B11-Baron-Rosenfeld | B5-Gollamudi-Chen | |
Section E | ||||||
3 NT | S | 6 | 490 | E6-Cai-Beutter | E4-Riley-Jia | |
5 NT | S | 5 | 460 | E2-Saxena-Gibson | E5-Lu-Whitaker | |
3 NT | N | 5 | 460 | E3-Visconti-Maciocia | E1-Wormald-Shay |
Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
3 9 11 17 |
|
EW 4♥; EW 2♠; EW 3♣; NS 1♦;
Par −420: EW 4♥=
N vs W ♠: ♥ 532; ♦ 7
N vs W ♥: ♠ 63; ♥ 532; ♦ 7; ♣ 863
N vs W ♣: ♠ 63; ♥ 532; ♦ 7; ♣ 863
E vs N ♦: ♠ A; ♣ K
S vs E ♠: ♥ Q; ♦ AKQJ10
S vs E ♥: ♠ 75; ♥ Q; ♦ AKQJ10; any ♣
S vs E ♣: ♠ 75; ♥ Q; any ♦
W vs S ♦: any ♠; ♣ 942
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
Section B | ||||||
2 ♦ | S | 4 | 130 | B8-Nesom-Stephens | B6-Kjartansdottir-Cantu | |
4 ♥ | E | −1 | 50 | B13-Mach-Scherer | B1-Callahan-Sherman | |
3 NT | S | −1 | 100 | B11-Baron-Rosenfeld | B5-Gollamudi-Chen | |
3 ♦ | S | −2 | 200 | B9-Malloy-Bodell | B14-Bhalla-Laycock | |
4 ♦ | S | −2 | 200 | B12-Greenberg-Joffe | B7-Mathur-Sur | |
3 NT | S | −4 | 400 | B4-Grant-Flaster | B3-Goyal-Dentai | |
3 NT× | S | −3 | 800 | B10-Zhang-Wu | B2-Eckert-Rosenberg | |
Section E | ||||||
3 ♦× | S | 3 | 670 | E6-Cai-Beutter | E4-Riley-Jia | |
2 ♥ | W | 3 | 140 | E3-Visconti-Maciocia | E1-Wormald-Shay | |
4 ♦× | S | −1 | 200 | E2-Saxena-Gibson | E5-Lu-Whitaker |
Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
6 17 10 7 |
|
EW 3N; EW 3♠; EW 3♥; EW 3♦; EW 3♣;
Par −600: EW 3N=
N vs W NT: any card except a ♦
N vs W ♠: any ♠; ♣ 82
N vs W ♥: any ♣
N vs W ♦: any ♠; any ♥; ♦ KJ; any ♣
N vs W ♣: any card except a ♦
S vs E NT: ♠ 2; any ♥; any ♦; ♣ A76
S vs E ♠: ♠ 2; any ♥; any ♦; ♣ A
S vs E ♥: any ♥; ♣ A
S vs E ♦: any card
S vs E ♣: any card except ♣ 10
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
Section B | ||||||
3 NT | E | −3 | 300 | B12-Greenberg-Joffe | B6-Kjartansdottir-Cantu | |
2 ♠ | W | 2 | 110 | B9-Malloy-Bodell | B7-Mathur-Sur | |
3 NT | E | 3 | 600 | B3-Goyal-Dentai | B2-Eckert-Rosenberg | |
3 NT | W | 3 | 600 | B8-Nesom-Stephens | B5-Gollamudi-Chen | |
3 NT | E | 4 | 630 | B10-Zhang-Wu | B1-Callahan-Sherman | |
3 NT | E | 4 | 630 | B11-Baron-Rosenfeld | B4-Grant-Flaster | |
3 NT | W | 5 | 660 | B13-Mach-Scherer | B14-Bhalla-Laycock | |
Section E | ||||||
2 NT | E | 2 | 120 | E6-Cai-Beutter | E5-Lu-Whitaker | |
2 NT | E | 3 | 150 | E3-Visconti-Maciocia | E2-Saxena-Gibson | |
2 ♥ | W | 5 | 200 | E1-Wormald-Shay | E4-Riley-Jia |
Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
6 13 12 9 |
|
E 4♦; EW 2N; EW 2♠; W 3♦; EW 1♥; EW 1♣;
Par −130: E 2♦+2
N vs W NT: any ♠; ♥ 10975; any ♦
N vs W ♠: any card except a ♣
N vs W ♥: any ♠; ♥ 10975; any ♦
N vs W ♦: any ♠
N vs W ♣: any card except a ♣
S vs E NT: any card except a ♠
S vs E ♠: any card except a ♠
S vs E ♥: any card except a ♠
S vs E ♦: any card
S vs E ♣: any card
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
Section B | ||||||
3 NT | E | −2 | 100 | B8-Nesom-Stephens | B5-Gollamudi-Chen | |
4 ♠ | W | −2 | 100 | B11-Baron-Rosenfeld | B4-Grant-Flaster | |
3 NT | W | −1 | 50 | B10-Zhang-Wu | B1-Callahan-Sherman | |
4 ♦ | E | −1 | 50 | B12-Greenberg-Joffe | B6-Kjartansdottir-Cantu | |
3 NT | E | −1 | 50 | B13-Mach-Scherer | B14-Bhalla-Laycock | |
2 ♦ | E | 3 | 110 | B9-Malloy-Bodell | B7-Mathur-Sur | |
3 NT | E | 3 | 400 | B3-Goyal-Dentai | B2-Eckert-Rosenberg | |
Section E | ||||||
3 NT | E | −1 | 50 | E1-Wormald-Shay | E4-Riley-Jia | |
3 ♠ | W | 3 | 140 | E6-Cai-Beutter | E5-Lu-Whitaker | |
3 NT | E | 4 | 430 | E3-Visconti-Maciocia | E2-Saxena-Gibson |
Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
13 11 15 1 |
|
EW 5N; EW 5♦; EW 2♠; W 2♥; EW 3♣; E 1♥;
Par −460: EW 3N+2
N vs W NT: any ♠; ♥ 86432; ♦ 8; ♣ A3
N vs W ♠: ♥ 86432
N vs W ♥: any card except ♣ Q
N vs W ♦: ♦ 8
N vs W ♣: any ♠; ♦ 8
S vs E NT: any card
S vs E ♠: any ♥
S vs E ♥: any ♥
S vs E ♦: any ♥; any ♦
S vs E ♣: any card except a ♣
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
Section B | ||||||
6 ♦ | E | −2 | 100 | B3-Goyal-Dentai | B2-Eckert-Rosenberg | |
3 ♦ | E | 5 | 150 | B8-Nesom-Stephens | B5-Gollamudi-Chen | |
3 ♦ | E | 5 | 150 | B9-Malloy-Bodell | B7-Mathur-Sur | |
3 ♦ | W | 5 | 150 | B10-Zhang-Wu | B1-Callahan-Sherman | |
3 ♥ | N | −2 | 200 | B12-Greenberg-Joffe | B6-Kjartansdottir-Cantu | |
3 NT | W | 5 | 460 | B11-Baron-Rosenfeld | B4-Grant-Flaster | |
3 NT | E | 5 | 460 | B13-Mach-Scherer | B14-Bhalla-Laycock | |
Section E | ||||||
3 ♦ | E | 5 | 150 | E1-Wormald-Shay | E4-Riley-Jia | |
4 ♦ | E | 5 | 150 | E6-Cai-Beutter | E5-Lu-Whitaker | |
3 NT | W | 4 | 430 | E3-Visconti-Maciocia | E2-Saxena-Gibson |
Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
13 7 11 9 |
|
NS 3♠; NS 2♥; EW 3♦; NS 1N; EW 1♣;
Par +140: NS 3♠=
N vs W ♦: any ♠; any ♥; any ♦; ♣ 52
N vs W ♣: any card
E vs N NT: any ♦
E vs N ♠: any card except a ♣
E vs N ♥: ♠ 9; any ♦
S vs E ♦: any ♠; ♥ 862; any ♦; ♣ 10
S vs E ♣: any card except ♥ Q
W vs S NT: any ♦; ♣ J4
W vs S ♠: any card
W vs S ♥: any ♠; ♦ A; any ♣
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
Section B | ||||||
3 ♠ | S | 3 | 140 | B2-Eckert-Rosenberg | B1-Callahan-Sherman | |
3 ♠ | N | 3 | 140 | B8-Nesom-Stephens | B4-Grant-Flaster | |
2 ♠ | S | 3 | 140 | B9-Malloy-Bodell | B6-Kjartansdottir-Cantu | |
2 ♠ | S | 2 | 110 | B10-Zhang-Wu | B14-Bhalla-Laycock | |
2 ♠ | S | 2 | 110 | B11-Baron-Rosenfeld | B3-Goyal-Dentai | |
2 ♠ | S | 2 | 110 | B12-Greenberg-Joffe | B5-Gollamudi-Chen | |
3 ♠ | S | −1 | 50 | B13-Mach-Scherer | B7-Mathur-Sur |
Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
16 10 10 4 |
|
NS 2♠; NS 2♥; EW 1N; NS 2♦; EW 2♣;
Par +100: EW 2N×−1; EW 3♣×−1
N vs W NT: any card except ♣ A
N vs W ♣: any card
E vs N ♠: any ♠; any ♥
E vs N ♥: any card except a ♦
E vs N ♦: any card except a ♦
S vs E NT: any card
S vs E ♣: any card
W vs S ♠: any ♠; any ♥
W vs S ♥: any ♠; any ♥; ♣ KQJ10
W vs S ♦: any ♠; any ♥; ♣ KQJ10
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
Section B | ||||||
4 ♣× | W | −3 | 500 | B11-Baron-Rosenfeld | B3-Goyal-Dentai | |
2 ♥ | N | 3 | 140 | B9-Malloy-Bodell | B6-Kjartansdottir-Cantu | |
2 ♥ | N | 3 | 140 | B12-Greenberg-Joffe | B5-Gollamudi-Chen | |
2 ♥ | N | 2 | 110 | B2-Eckert-Rosenberg | B1-Callahan-Sherman | |
2 ♥ | N | 2 | 110 | B13-Mach-Scherer | B7-Mathur-Sur | |
2 ♥ | N | −1 | 50 | B8-Nesom-Stephens | B4-Grant-Flaster | |
2 ♥ | N | −1 | 50 | B10-Zhang-Wu | B14-Bhalla-Laycock |
Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
8 12 3 17 |
|
S 3♠; NS 3♥; NS 2N; N 2♠; S 2♦; N 1♦; S 1♣;
Par +140: NS 1♥+2; S 1♠+2
E vs N NT: any ♦; any ♣
E vs N ♠: any ♦; any ♣
E vs N ♥: any card except a ♠
E vs N ♦: any ♦
W vs S NT: any ♠; ♣ AQ
W vs S ♠: any card except a ♥
W vs S ♥: any ♠
W vs S ♦: any ♠; ♦ 742; any ♣
W vs S ♣: any card except a ♥
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
Section B | ||||||
3 ♥ | N | 3 | 140 | B9-Malloy-Bodell | B6-Kjartansdottir-Cantu | |
2 ♥ | S | 3 | 140 | B13-Mach-Scherer | B7-Mathur-Sur | |
2 ♥ | S | 2 | 110 | B2-Eckert-Rosenberg | B1-Callahan-Sherman | |
