Doubleton Club Open Pairs Wednesday Eve Session March 19, 2025
Scores after 8 rounds Average: 60.0 Section A
Pair Pct Score Section Rank MPs
A B C
4 70.83 85.00 A 1 1.50(A) Paul Cornelius - Narayan Mohanram
7 63.33 76.00 A 2/3 0.99(A) Ronald Baron - Ken Rosenfeld
8 63.33 76.00 A 2/3 0.99(A) Stephanie Singer - Carol Kemper
6 58.75 70.50 B 4 1 0.67(A) Michael Callahan - Ilya Sherman
1 55.00 66.00 C 5 2 1 0.45(B) Anna Ivanovskaya - Pat Jeffries
5 47.92 57.50 B 3 0.32(B) Pearl Renaker - Solveig Kjartansdottir
3 45.00 54.00 C 2 0.21(C) Dave Greenberg - David Joffe
2 43.33 52.00 C Yogesh Mathur - Ping Chen
12 43.33 52.00 B Gavin Nesom - Arlie Stephens
10 42.08 50.50 A Philip Abrahamson - Dana Shelley
11 40.00 48.00 C Alicia Breyer - Renee Cantu
9 27.08 32.50 C Christina Fuhr - Kathleen Ashton
Doubleton 49er Pairs Wednesday Eve Session March 19, 2025
Scores after 5 rounds Average: 30.0 Section E North-South
Pair Pct Score Rank MPs
3 67.50 40.50 1 0.25 Bill Chow - Ron Morris
4 55.00 33.00 2 0.18 Lorrie Wormald - Birgit Shay
5 50.00 30.00 Jennifer Lu - Bob Whitaker
1 44.17 26.50 Paul Davis - Arthur Van Hoff
2 33.33 20.00 Stanley Cai - Brent Beutter
Doubleton 49er Pairs Wednesday Eve Session March 19, 2025
Scores after 5 rounds Average: 30.0 Section E East-West
Pair Pct Score Rank MPs
3 60.83 36.50 1 0.25 Karen Saxena - Karen Gibson
2 54.17 32.50 2 0.18 Kathy Mach - Dave Scherer
1 51.67 31.00 Louisa Bussing - Kim Gaumer
4 42.50 25.50 Matt Jennings - Josh Jia
5 40.83 24.50 Anne DeRuyte - P Dewes
Allen & Paul's Doubleton Club
Board 1 North Deals None Vul |
♠ | K 10 6 2 | ♥ | Q 10 8 | ♦ | Q 10 9 4 | ♣ | Q 8 |
|
♠ | 9 4 | ♥ | A K 6 | ♦ | 7 5 3 | ♣ | A 10 9 4 2 |
| |
|
|
| ♠ | A J 8 7 5 | ♥ | 9 5 2 | ♦ | A 8 6 | ♣ | 7 3 |
|
|
9 11 9 11 |
♠ | Q 3 | ♥ | J 7 4 3 | ♦ | K J 2 | ♣ | K J 6 5 |
|
NS 1N; EW 1♠; NS 1♥; NS 1♦; EW 1♣;
Par +90: NS 1N=
N vs W ♠: ♥ Q10
N vs W ♣: any card
E vs N NT: any card except ♠ A
E vs N ♥: any card except ♠ J
E vs N ♦: ♠ A; any ♥; ♦ 86; any ♣
S vs E ♠: ♥ 743
S vs E ♣: any card
W vs S NT: any card
W vs S ♥: any card except ♥ 6
W vs S ♦: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
2 ♣ | W | −2 | 100 | | 4.50 | 0.50 | A2-Mathur-Chen | A9-Fuhr-Ashton |
1 NT | W | −2 | 100 | | 4.50 | 0.50 | A7-Baron-Rosenfeld | A11-Breyer-Cantu |
1 NT | S | 1 | 90 | | 3.00 | 2.00 | A12-Nesom-Stephens | A1-Ivanovskaya-Jeffries |
1 NT | W | −1 | 50 | | 2.00 | 3.00 | A3-Greenberg-Joffe | A8-Singer-Kemper |
Pass | | | Pass | | 1.00 | 4.00 | A10-Abrahamson-Shelley | A4-Cornelius-Mohanram |
2 ♥ | S | −1 | | 50 | 0.00 | 5.00 | A6-Callahan-Sherman | A5-Renaker-Kjartansdottir |
Section E |
1 NT | S | 2 | 120 | | 3.50 | 0.50 | E3-Chow-Morris | E5-DeRuyte-Dewes |
1 NT | S | 2 | 120 | | 3.50 | 0.50 | E4-Wormald-Shay | E2-Mach-Scherer |
2 NT | W | −2 | 100 | | 2.00 | 2.00 | E5-Lu-Whitaker | E4-Jennings-Jia |
2 ♣ | W | −1 | 50 | | 1.00 | 3.00 | E2-Cai-Beutter | E3-Saxena-Gibson |
Pass | | | Pass | | 0.00 | 4.00 | E1-Davis-Van Hoff | E1-Bussing-Gaumer |
Allen & Paul's Doubleton Club
Board 2 East Deals N-S Vul |
♠ | Q 10 6 5 | ♥ | — | ♦ | Q 10 9 8 7 3 2 | ♣ | J 6 |
|
♠ | J 9 8 | ♥ | A Q 10 2 | ♦ | K 5 | ♣ | A 9 4 3 |
| |
|
|
| ♠ | 2 | ♥ | J 8 7 6 5 3 | ♦ | A | ♣ | 10 8 7 5 2 |
|
|
5 14 5 16 |
♠ | A K 7 4 3 | ♥ | K 9 4 | ♦ | J 6 4 | ♣ | K Q |
|
EW 5♥; NS 4♠; NS 4♦; W 4♣; EW 2N; E 3♣;
Par −200: NS 5♠×−1
N vs W NT: any ♠
N vs W ♥: any ♠
N vs W ♣: any ♠
E vs N ♠: any card
E vs N ♦: any card
S vs E NT: any ♠
S vs E ♥: any ♠
S vs E ♣: any ♥
W vs S ♠: any card
W vs S ♦: any card except ♦ K
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♠ | S | 5 | 650 | | 5.00 | 0.00 | A3-Greenberg-Joffe | A8-Singer-Kemper |
4 ♠ | S | 4 | 620 | | 3.50 | 1.50 | A6-Callahan-Sherman | A5-Renaker-Kjartansdottir |
4 ♠ | S | 4 | 620 | | 3.50 | 1.50 | A7-Baron-Rosenfeld | A11-Breyer-Cantu |
3 ♠ | S | 6 | 230 | | 2.00 | 3.00 | A2-Mathur-Chen | A9-Fuhr-Ashton |
3 ♥ | E | 6 | | 230 | 1.00 | 4.00 | A10-Abrahamson-Shelley | A4-Cornelius-Mohanram |
5 ♥× | E | 5 | | 650 | 0.00 | 5.00 | A12-Nesom-Stephens | A1-Ivanovskaya-Jeffries |
Section E |
4 ♠ | S | 4 | 620 | | 4.00 | 0.00 | E1-Davis-Van Hoff | E1-Bussing-Gaumer |
5 ♦ | N | 5 | 600 | | 3.00 | 1.00 | E3-Chow-Morris | E5-DeRuyte-Dewes |
3 ♠ | S | 3 | 140 | | 2.00 | 2.00 | E4-Wormald-Shay | E2-Mach-Scherer |
4 ♦ | N | 4 | 130 | | 1.00 | 3.00 | E5-Lu-Whitaker | E4-Jennings-Jia |
4 ♥ | W | 4 | | 420 | 0.00 | 4.00 | E2-Cai-Beutter | E3-Saxena-Gibson |
Allen & Paul's Doubleton Club
Board 3 South Deals E-W Vul |
♠ | A Q 4 3 2 | ♥ | J | ♦ | Q 6 3 | ♣ | J 9 5 2 |
|
♠ | 8 7 6 5 | ♥ | Q 9 7 5 3 | ♦ | A J 7 | ♣ | 8 |
| |
|
|
| ♠ | K | ♥ | 8 4 2 | ♦ | K 9 5 4 2 | ♣ | K Q 7 3 |
|
|
10 7 11 12 |
♠ | J 10 9 | ♥ | A K 10 6 | ♦ | 10 8 | ♣ | A 10 6 4 |
|
NS 3♠; NS 3♣; NS 1N; EW 2♦;
Par +140: NS 2♠+1
N vs W ♦: ♠ A; ♥ J; any ♦; any ♣
E vs N NT: any card except ♦ K
E vs N ♠: any card except ♦ K
E vs N ♣: any card
S vs E ♦: any card
W vs S NT: any card except ♦ 7
W vs S ♠: any ♠; ♦ AJ; ♣ 8
W vs S ♣: any card except a ♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 ♥× | W | −1 | 200 | | 5.00 | 0.00 | A7-Baron-Rosenfeld | A11-Breyer-Cantu |
2 ♠ | N | 2 | 110 | | 4.00 | 1.00 | A6-Callahan-Sherman | A5-Renaker-Kjartansdottir |
4 ♠ | N | −1 | | 50 | 2.00 | 3.00 | A2-Mathur-Chen | A9-Fuhr-Ashton |
2 ♠ | N | −1 | | 50 | 2.00 | 3.00 | A10-Abrahamson-Shelley | A4-Cornelius-Mohanram |
3 ♠ | N | −1 | | 50 | 2.00 | 3.00 | A12-Nesom-Stephens | A1-Ivanovskaya-Jeffries |
4 ♠ | N | −3 | | 150 | 0.00 | 5.00 | A3-Greenberg-Joffe | A8-Singer-Kemper |
Section E |
2 NT | N | 4 | 180 | | 4.00 | 0.00 | E3-Chow-Morris | E5-DeRuyte-Dewes |
4 ♠ | N | −1 | | 50 | 2.00 | 2.00 | E1-Davis-Van Hoff | E1-Bussing-Gaumer |
3 ♠ | N | −1 | | 50 | 2.00 | 2.00 | E4-Wormald-Shay | E2-Mach-Scherer |
3 ♠ | N | −1 | | 50 | 2.00 | 2.00 | E5-Lu-Whitaker | E4-Jennings-Jia |
3 ♠ | S | −2 | | 100 | 0.00 | 4.00 | E2-Cai-Beutter | E3-Saxena-Gibson |
Allen & Paul's Doubleton Club
Board 4 West Deals Both Vul |
♠ | K J | ♥ | Q 7 5 4 | ♦ | J 8 6 5 3 | ♣ | 10 6 |
|
♠ | Q 9 8 | ♥ | A K J 9 2 | ♦ | K Q | ♣ | K 8 2 |
| |
|
|
| ♠ | 10 4 3 2 | ♥ | 10 8 3 | ♦ | 9 2 | ♣ | J 9 7 3 |
|
|
7 18 1 14 |
♠ | A 7 6 5 | ♥ | 6 | ♦ | A 10 7 4 | ♣ | A Q 5 4 |
|
NS 5♦; NS 2N; NS 2♠; NS 2♣; NS 1♥;
Par +600: NS 5♦=
E vs N NT: any ♥
E vs N ♠: any card except ♠ 10
E vs N ♥: any card except a ♠
E vs N ♦: any card
E vs N ♣: any card
W vs S NT: any ♥
W vs S ♠: any card
W vs S ♥: any ♥; any ♦
W vs S ♦: any ♠; ♥ AK; any ♦; any ♣
W vs S ♣: any ♠; ♥ AK; any ♦; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 ♥ | W | −2 | 200 | | 5.00 | 0.00 | A12-Nesom-Stephens | A2-Mathur-Chen |
3 ♦ | N | 5 | 150 | | 4.00 | 1.00 | A7-Baron-Rosenfeld | A6-Callahan-Sherman |
3 ♦ | N | 4 | 130 | | 2.00 | 3.00 | A4-Cornelius-Mohanram | A1-Ivanovskaya-Jeffries |
2 ♦ | N | 4 | 130 | | 2.00 | 3.00 | A10-Abrahamson-Shelley | A5-Renaker-Kjartansdottir |
3 ♦ | N | 4 | 130 | | 2.00 | 3.00 | A11-Breyer-Cantu | A8-Singer-Kemper |
1 ♥ | W | 2 | | 110 | 0.00 | 5.00 | A9-Fuhr-Ashton | A3-Greenberg-Joffe |
Section E |
2 NT | W | −4 | 400 | | 4.00 | 0.00 | E3-Chow-Morris | E4-Jennings-Jia |
2 NT | W | −3 | 300 | | 3.00 | 1.00 | E2-Cai-Beutter | E2-Mach-Scherer |
3 ♥ | W | −2 | 200 | | 2.00 | 2.00 | E4-Wormald-Shay | E1-Bussing-Gaumer |
3 ♦ | N | 3 | 110 | | 1.00 | 3.00 | E5-Lu-Whitaker | E3-Saxena-Gibson |
2 ♣ | S | −1 | | 100 | 0.00 | 4.00 | E1-Davis-Van Hoff | E5-DeRuyte-Dewes |
Allen & Paul's Doubleton Club
Board 5 North Deals N-S Vul |
♠ | K 8 5 | ♥ | 3 2 | ♦ | J 10 9 7 4 | ♣ | K 5 2 |
|
♠ | 7 3 | ♥ | K J 7 5 4 | ♦ | 3 2 | ♣ | A J 8 3 |
| |
|
|
| ♠ | A J 6 4 | ♥ | Q 10 | ♦ | A K 8 6 | ♣ | 10 9 7 |
|
|
7 9 14 10 |
♠ | Q 10 9 2 | ♥ | A 9 8 6 | ♦ | Q 5 | ♣ | Q 6 4 |
|
EW 4♥; EW 4♣; EW 2N; EW 1♠; E 1♦;
Par −420: EW 4♥=
N vs W NT: any card except ♠ K
N vs W ♠: ♠ 85; any ♥; any ♦; ♣ 52
N vs W ♥: any card
N vs W ♣: any card
S vs E NT: ♥ 986; any ♦; any ♣
S vs E ♠: any ♥; any ♦; ♣ Q
S vs E ♥: any card
S vs E ♦: any card
S vs E ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
1 NT | W | 2 | | 120 | 4.50 | 0.50 | A4-Cornelius-Mohanram | A1-Ivanovskaya-Jeffries |
2 NT | E | 2 | | 120 | 4.50 | 0.50 | A7-Baron-Rosenfeld | A6-Callahan-Sherman |
1 NT | W | 4 | | 180 | 2.50 | 2.50 | A9-Fuhr-Ashton | A3-Greenberg-Joffe |
1 NT | W | 4 | | 180 | 2.50 | 2.50 | A10-Abrahamson-Shelley | A5-Renaker-Kjartansdottir |
3 NT | E | 3 | | 400 | 1.00 | 4.00 | A11-Breyer-Cantu | A8-Singer-Kemper |
3 NT | W | 4 | | 430 | 0.00 | 5.00 | A12-Nesom-Stephens | A2-Mathur-Chen |
Section E |
1 NT | W | −1 | 50 | | 3.50 | 0.50 | E1-Davis-Van Hoff | E5-DeRuyte-Dewes |
1 NT | W | −1 | 50 | | 3.50 | 0.50 | E5-Lu-Whitaker | E3-Saxena-Gibson |
1 ♥ | W | 2 | | 110 | 2.00 | 2.00 | E3-Chow-Morris | E4-Jennings-Jia |
1 NT | W | 4 | | 180 | 1.00 | 3.00 | E4-Wormald-Shay | E1-Bussing-Gaumer |
3 NT | E | 3 | | 400 | 0.00 | 4.00 | E2-Cai-Beutter | E2-Mach-Scherer |
Allen & Paul's Doubleton Club
Board 6 East Deals E-W Vul |
♠ | K J 9 4 3 | ♥ | — | ♦ | A 9 7 5 2 | ♣ | 10 7 2 |
|
♠ | Q 8 7 | ♥ | K Q 10 9 | ♦ | K 6 4 | ♣ | Q 8 6 |
| |
|
|
| ♠ | 10 | ♥ | A 8 7 6 3 2 | ♦ | Q J 10 | ♣ | J 9 3 |
|
|
8 12 8 12 |
♠ | A 6 5 2 | ♥ | J 5 4 | ♦ | 8 3 | ♣ | A K 5 4 |
|
NS 5♠; EW 3♥; NS 4♣; S 2N; NS 3♦; N 1N;
Par +450: NS 4♠+1
N vs W ♥: any card
E vs N NT: ♥ 87632
E vs N ♠: any card
E vs N ♦: any ♥
E vs N ♣: any card except a ♣
S vs E ♥: any card
W vs S NT: any card
W vs S ♠: any card
W vs S ♦: any ♥
W vs S ♣: any ♠; any ♥; ♦ 64
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♠ | N | 5 | 450 | | 5.00 | 0.00 | A10-Abrahamson-Shelley | A5-Renaker-Kjartansdottir |
4 ♠ | N | 4 | 420 | | 4.00 | 1.00 | A12-Nesom-Stephens | A2-Mathur-Chen |
3 ♠ | N | 5 | 200 | | 3.00 | 2.00 | A4-Cornelius-Mohanram | A1-Ivanovskaya-Jeffries |
3 ♠ | N | 4 | 170 | | 2.00 | 3.00 | A7-Baron-Rosenfeld | A6-Callahan-Sherman |
4 ♠ | N | −1 | | 50 | 1.00 | 4.00 | A9-Fuhr-Ashton | A3-Greenberg-Joffe |
3 ♥ | E | 3 | | 140 | 0.00 | 5.00 | A11-Breyer-Cantu | A8-Singer-Kemper |
Section E |
4 ♠ | N | 4 | 420 | | 3.50 | 0.50 | E1-Davis-Van Hoff | E5-DeRuyte-Dewes |
4 ♠ | N | 4 | 420 | | 3.50 | 0.50 | E3-Chow-Morris | E4-Jennings-Jia |
4 ♥ | E | −1 | 100 | | 1.50 | 2.50 | E4-Wormald-Shay | E1-Bussing-Gaumer |
4 ♥ | E | −1 | 100 | | 1.50 | 2.50 | E5-Lu-Whitaker | E3-Saxena-Gibson |
4 ♠ | N | −1 | | 50 | 0.00 | 4.00 | E2-Cai-Beutter | E2-Mach-Scherer |
Allen & Paul's Doubleton Club
Board 7 South Deals Both Vul |
♠ | 5 3 | ♥ | Q J 9 7 6 5 4 | ♦ | 8 7 4 | ♣ | Q |
|
♠ | K 10 8 7 6 | ♥ | A 10 3 2 | ♦ | A 9 3 | ♣ | 9 |
| |
|
|
| ♠ | A Q 9 | ♥ | K 8 | ♦ | 10 2 | ♣ | K 10 8 7 4 2 |
|
|
5 11 12 12 |
♠ | J 4 2 | ♥ | — | ♦ | K Q J 6 5 | ♣ | A J 6 5 3 |
|
E 5♠; W 4♠; EW 2N; EW 2♣; E 1♥;
Par −650: E 4♠+1
N vs W NT: any ♦
N vs W ♠: any ♥
N vs W ♣: any ♦
S vs E NT: ♦ KQJ
S vs E ♠: any ♠; ♦ KQJ; ♣ A653
S vs E ♥: any ♠; ♦ KQJ; any ♣
S vs E ♣: ♦ KQJ
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♠ | W | −2 | 200 | | 5.00 | 0.00 | A12-Nesom-Stephens | A3-Greenberg-Joffe |
4 ♠ | W | −1 | 100 | | 3.50 | 1.50 | A8-Singer-Kemper | A7-Baron-Rosenfeld |
3 ♠ | W | −1 | 100 | | 3.50 | 1.50 | A11-Breyer-Cantu | A1-Ivanovskaya-Jeffries |
3 ♠ | W | 4 | | 170 | 2.00 | 3.00 | A9-Fuhr-Ashton | A4-Cornelius-Mohanram |
3 ♥× | N | −2 | | 500 | 1.00 | 4.00 | A10-Abrahamson-Shelley | A6-Callahan-Sherman |
4 ♠ | W | 6 | | 680 | 0.00 | 5.00 | A5-Renaker-Kjartansdottir | A2-Mathur-Chen |
Section E |
3 ♠× | W | −2 | 500 | | 4.00 | 0.00 | E2-Cai-Beutter | E1-Bussing-Gaumer |
3 ♠ | W | −1 | 100 | | 3.00 | 1.00 | E5-Lu-Whitaker | E2-Mach-Scherer |
2 ♠ | W | 2 | | 110 | 2.00 | 2.00 | E3-Chow-Morris | E3-Saxena-Gibson |
3 ♥ | N | −2 | | 200 | 0.50 | 3.50 | E1-Davis-Van Hoff | E4-Jennings-Jia |
3 ♥ | N | −2 | | 200 | 0.50 | 3.50 | E4-Wormald-Shay | E5-DeRuyte-Dewes |
Allen & Paul's Doubleton Club
Board 8 West Deals None Vul |
♠ | 10 8 4 3 2 | ♥ | K 10 9 8 2 | ♦ | Q 9 | ♣ | K |
|
♠ | J 9 | ♥ | A Q 6 | ♦ | 8 6 5 | ♣ | J 10 6 3 2 |
| |
|
|
| ♠ | K 7 6 | ♥ | 7 5 4 3 | ♦ | J 10 7 | ♣ | A Q 4 |
|
|
8 8 10 14 |
♠ | A Q 5 | ♥ | J | ♦ | A K 4 3 2 | ♣ | 9 8 7 5 |
|
NS 4♠; NS 3♥; NS 1N; NS 2♦; NS 1♣;
Par +420: NS 4♠=
E vs N NT: ♠ 76; any ♥; any ♦; ♣ A
E vs N ♠: any ♥; ♣ A
E vs N ♥: any ♠; any ♥; any ♦; ♣ A
E vs N ♦: ♠ 76; any ♥; any ♦; ♣ A
E vs N ♣: any ♠; any ♥; any ♦; ♣ A
W vs S NT: ♥ A; any ♦; ♣ 632
W vs S ♠: ♥ A; any ♣
W vs S ♥: any card except ♥ Q
W vs S ♦: ♥ A; any ♦; ♣ 632
W vs S ♣: any ♠; ♥ A; any ♦; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
2 ♠ | N | 4 | 170 | | 5.00 | 0.00 | A12-Nesom-Stephens | A3-Greenberg-Joffe |
1 NT | S | 2 | 120 | | 4.00 | 1.00 | A11-Breyer-Cantu | A1-Ivanovskaya-Jeffries |
1 NT | S | 1 | 90 | | 2.00 | 3.00 | A5-Renaker-Kjartansdottir | A2-Mathur-Chen |
2 ♦ | S | 2 | 90 | | 2.00 | 3.00 | A8-Singer-Kemper | A7-Baron-Rosenfeld |
2 ♦ | S | 2 | 90 | | 2.00 | 3.00 | A10-Abrahamson-Shelley | A6-Callahan-Sherman |
4 ♠ | N | −2 | | 100 | 0.00 | 5.00 | A9-Fuhr-Ashton | A4-Cornelius-Mohanram |
Section E |
2 NT | S | 4 | 180 | | 4.00 | 0.00 | E4-Wormald-Shay | E5-DeRuyte-Dewes |
3 ♠ | N | 4 | 170 | | 2.50 | 1.50 | E1-Davis-Van Hoff | E4-Jennings-Jia |
1 ♠ | N | 4 | 170 | | 2.50 | 1.50 | E5-Lu-Whitaker | E2-Mach-Scherer |
1 NT | S | 2 | 120 | | 1.00 | 3.00 | E2-Cai-Beutter | E1-Bussing-Gaumer |
2 ♠ | N | 2 | 110 | | 0.00 | 4.00 | E3-Chow-Morris | E3-Saxena-Gibson |
Allen & Paul's Doubleton Club
Board 9 North Deals E-W Vul |
♠ | 8 | ♥ | J 8 6 5 4 | ♦ | 6 4 | ♣ | K J 10 8 6 |
|
♠ | K Q 4 2 | ♥ | A 10 9 | ♦ | Q 10 7 | ♣ | A 7 3 |
| |
|
|
| ♠ | A J 7 5 3 | ♥ | Q 7 3 | ♦ | A 5 | ♣ | Q 5 2 |
|
|
5 15 13 7 |
♠ | 10 9 6 | ♥ | K 2 | ♦ | K J 9 8 3 2 | ♣ | 9 4 |
|
EW 4N; EW 4♠; EW 2♥; EW 3♣; EW 2♦;
Par −630: EW 3N+1
N vs W NT: ♠ 8; any ♦
N vs W ♠: ♠ 8; any ♦
N vs W ♥: any card except a ♥
N vs W ♦: any card except a ♣
N vs W ♣: any card
S vs E NT: any ♠; any ♣
S vs E ♠: any ♠; any ♣
S vs E ♥: any ♠; any ♣
S vs E ♦: any card except ♦ K
S vs E ♣: any card except ♦ K
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♠ | E | −2 | 200 | | 5.00 | 0.00 | A8-Singer-Kemper | A7-Baron-Rosenfeld |
4 ♠ | E | 4 | | 620 | 2.50 | 2.50 | A5-Renaker-Kjartansdottir | A2-Mathur-Chen |
4 ♠ | E | 4 | | 620 | 2.50 | 2.50 | A10-Abrahamson-Shelley | A6-Callahan-Sherman |
4 ♠ | E | 4 | | 620 | 2.50 | 2.50 | A11-Breyer-Cantu | A1-Ivanovskaya-Jeffries |
4 ♠ | E | 4 | | 620 | 2.50 | 2.50 | A12-Nesom-Stephens | A3-Greenberg-Joffe |
4 ♠ | E | 6 | | 680 | 0.00 | 5.00 | A9-Fuhr-Ashton | A4-Cornelius-Mohanram |
Section E |
4 ♣ | W | −5 | 500 | | 4.00 | 0.00 | E3-Chow-Morris | E3-Saxena-Gibson |
3 ♠ | E | 4 | | 170 | 3.00 | 1.00 | E4-Wormald-Shay | E5-DeRuyte-Dewes |
4 ♠ | E | 4 | | 620 | 1.50 | 2.50 | E1-Davis-Van Hoff | E4-Jennings-Jia |
4 ♠ | E | 4 | | 620 | 1.50 | 2.50 | E2-Cai-Beutter | E1-Bussing-Gaumer |
4 ♠ | E | 5 | | 650 | 0.00 | 4.00 | E5-Lu-Whitaker | E2-Mach-Scherer |
Allen & Paul's Doubleton Club
Board 10 East Deals Both Vul |
♠ | A Q 9 4 | ♥ | 10 8 3 | ♦ | 7 6 5 | ♣ | A 9 2 |
|
♠ | J 8 6 | ♥ | Q J 4 | ♦ | 10 9 4 3 | ♣ | 6 5 4 |
| |
|
|
| ♠ | K 10 5 3 | ♥ | A 9 5 | ♦ | A J | ♣ | J 8 7 3 |
|
|
10 4 13 13 |
♠ | 7 2 | ♥ | K 7 6 2 | ♦ | K Q 8 2 | ♣ | K Q 10 |
|
NS 2N; NS 2♥; NS 2♦; NS 1♠; NS 1♣;
Par +120: NS 1N+1
E vs N NT: any card
E vs N ♠: any card except a ♠
E vs N ♥: any card except a ♠
E vs N ♦: any card except a ♠
E vs N ♣: ♣ 873
W vs S NT: any card
W vs S ♠: any card
W vs S ♥: any card
W vs S ♦: any card
W vs S ♣: any ♠; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
1 NT | S | 3 | 150 | | 5.00 | 0.00 | A11-Breyer-Cantu | A2-Mathur-Chen |
2 ♥ | S | 2 | 110 | | 4.00 | 1.00 | A5-Renaker-Kjartansdottir | A9-Fuhr-Ashton |
1 NT | S | −1 | | 100 | 1.50 | 3.50 | A1-Ivanovskaya-Jeffries | A8-Singer-Kemper |
3 ♥ | S | −1 | | 100 | 1.50 | 3.50 | A6-Callahan-Sherman | A3-Greenberg-Joffe |
2 ♥ | S | −1 | | 100 | 1.50 | 3.50 | A10-Abrahamson-Shelley | A7-Baron-Rosenfeld |
2 NT | S | −1 | | 100 | 1.50 | 3.50 | A12-Nesom-Stephens | A4-Cornelius-Mohanram |
Section E |
1 NT | S | 2 | 120 | | 4.00 | 0.00 | E4-Wormald-Shay | E4-Jennings-Jia |
1 ♣ | E | −1 | 100 | | 3.00 | 1.00 | E5-Lu-Whitaker | E1-Bussing-Gaumer |
1 ♣ | E | 1 | | 70 | 2.00 | 2.00 | E3-Chow-Morris | E2-Mach-Scherer |
2 NT | S | −1 | | 100 | 0.50 | 3.50 | E1-Davis-Van Hoff | E3-Saxena-Gibson |
2 NT | S | −1 | | 100 | 0.50 | 3.50 | E2-Cai-Beutter | E5-DeRuyte-Dewes |
Allen & Paul's Doubleton Club
Board 11 South Deals None Vul |
♠ | Q 9 5 3 | ♥ | K 8 | ♦ | K J 5 3 | ♣ | 4 3 2 |
|
♠ | A 6 | ♥ | Q 9 7 6 | ♦ | A Q 10 2 | ♣ | A 9 7 |
| |
|
|
| ♠ | K J 7 | ♥ | A J 5 | ♦ | 9 7 6 4 | ♣ | K Q J |
|
|
9 16 15 0 |
♠ | 10 8 4 2 | ♥ | 10 4 3 2 | ♦ | 8 | ♣ | 10 8 6 5 |
|
W 6N; W 6♥; E 5N; E 5♥; EW 4♠; EW 5♦; EW 5♣;
Par −990: W 6N=
N vs W NT: any card
N vs W ♠: any card except a ♦
N vs W ♥: any card
N vs W ♦: any ♠; any ♥; ♦ 53; any ♣
N vs W ♣: any card
S vs E NT: ♦ 8
S vs E ♠: any card
S vs E ♥: ♦ 8
S vs E ♦: any card
S vs E ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
6 NT | W | −1 | 50 | | 5.00 | 0.00 | A6-Callahan-Sherman | A3-Greenberg-Joffe |
3 NT | W | 4 | | 430 | 4.00 | 1.00 | A11-Breyer-Cantu | A2-Mathur-Chen |
3 NT | W | 5 | | 460 | 1.50 | 3.50 | A1-Ivanovskaya-Jeffries | A8-Singer-Kemper |
3 NT | W | 5 | | 460 | 1.50 | 3.50 | A5-Renaker-Kjartansdottir | A9-Fuhr-Ashton |
3 NT | W | 5 | | 460 | 1.50 | 3.50 | A10-Abrahamson-Shelley | A7-Baron-Rosenfeld |
3 NT | W | 5 | | 460 | 1.50 | 3.50 | A12-Nesom-Stephens | A4-Cornelius-Mohanram |
Section E |
3 NT | W | 3 | | 400 | 4.00 | 0.00 | E4-Wormald-Shay | E4-Jennings-Jia |
3 NT | W | 4 | | 430 | 2.00 | 2.00 | E1-Davis-Van Hoff | E3-Saxena-Gibson |
3 NT | W | 4 | | 430 | 2.00 | 2.00 | E3-Chow-Morris | E2-Mach-Scherer |
3 NT | W | 4 | | 430 | 2.00 | 2.00 | E5-Lu-Whitaker | E1-Bussing-Gaumer |
3 NT | W | 5 | | 460 | 0.00 | 4.00 | E2-Cai-Beutter | E5-DeRuyte-Dewes |
Allen & Paul's Doubleton Club
Board 12 West Deals N-S Vul |
♠ | J 8 5 | ♥ | A K J 10 8 | ♦ | J 6 | ♣ | A 5 4 |
|
♠ | K Q 9 7 | ♥ | 4 | ♦ | 10 9 8 2 | ♣ | J 6 3 2 |
| |
|
|
| ♠ | 10 2 | ♥ | Q 7 3 2 | ♦ | A K Q 5 3 | ♣ | 10 7 |
|
|
14 6 11 9 |
♠ | A 6 4 3 | ♥ | 9 6 5 | ♦ | 7 4 | ♣ | K Q 9 8 |
|
NS 3♥; EW 3♦; NS 1♠; NS 1♣;
