Lori+Marolyn Ret +GOLD+ Wednesday Eve Session December 18, 2024
Scores after 8 rounds Average: 252.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 68.74 346.47 A 1 1 3.00(OA) Alan Malloy - Michael Bodell
4 68.07 343.09 A 2 2 2.25(OA) Rajan Jeyakumar - Arif Janjua
6 63.60 320.52 A 3 3 1.69(OA) Debbie Rosenberg - Max Schireson
2 53.74 270.86 A 4 0.67(SA) Jim O'Neil - Roger Passal
1 52.77 265.97 B 5 1 5 0.56(SB) Kip Kado - Chuck Lane
11 49.29 248.43 A Henryk Szejnwald - Richard O'Brien
5 47.85 241.18 B 2 0.39(SB) Erli Zhou - Sriram Ganesan
10 47.05 237.15 C 3 1 0.28(SB) Carolyn Drozdiak - Youfeng Wu
12 45.66 230.12 B Dan Thatte - Manda Thatte
3 42.95 216.45 C Vivien Moyer - Cornelia Tilney
7 40.49 204.05 C John Micco - Helena Liu
9 39.75 200.36 B Andrew Dentai - Salma Saeed
Lori+Marolyn Ret +GOLD+ Wednesday Eve Session December 18, 2024
Scores after 8 rounds Average: 252.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 55.13 277.85 C 1 1 1 3 2 1.50(SA) Peng Cheng - Henry Zhang
6 53.30 268.64 A 2 1.13(SA) Gary Macgregor - Tahir Gokcen
10 52.96 266.91 A 3 0.84(SA) Marolyn Imaoka - Linda Nemmer
5 51.39 259.03 B 4 2 0.67(SA) Rajeev Jog - Niraj Jain
11 49.62 250.07 A 5 0.38(SA) Frank Xie - Yu Chang
8 48.42 244.05 B 3 0.28(SB) Jesse Liu - Ying Liu
4 48.39 243.88 A Ken Rosenfeld - Ronald Baron
2 47.01 236.95 A Lucy Ballard - Betsey Schneider
1 46.53 234.53 B Henry Zhang - Donghui Lu
7 46.26 233.14 C 2 0.22(SC) Suzy Papazian - Solveig Kjartansdottir
3 42.65 214.98 C Kathy Puryear - David Puryear
12 38.36 193.32 C Michael Callahan - Ilya Sherman
Lori+Marolyn Ret +GOLD+ Wednesday Eve Session December 18, 2024
Scores after 8 rounds Average: 252.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 59.44 299.56 A 1 5 1.50(SA) John Miller - Lynn Shannon
5 57.09 287.73 A 2 6 1.13(SA) Michael Fleisher - Michele Liu
11 51.77 260.94 C 3 1 1 6 3 0.84(SA) Krasimir Kolarov - Eric Byler
10 51.73 260.73 A 4 0.63(SA) Edward Barlow - Josephine Ventura
8 51.14 257.77 A Alex Stagner - John Rollin
6 50.42 254.14 C 2 2 5 0.39(SB) Pearl Renaker - Renee Cantu
4 44.74 225.47 C 3 0.28(SB) Mary Lou Zoback - Mark Zoback
1 44.12 222.38 B Merle Orelove - Alan Polish
9 42.08 212.06 C Gavin Nesom - Arlie Stephens
7 39.71 200.13 B Jana Cushman - Bob French
2 37.77 190.38 C Gloria Wallace - John Wallace
Lori+Marolyn Ret +GOLD+ Wednesday Eve Session December 18, 2024
Scores after 8 rounds Average: 252.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 60.92 307.02 C 1 1 1 4 1 1 1.50(SA) Marcy Tivol - Marleen Zwiers
11 56.20 283.27 B 2 2 2 1.13(SA) Denise Pitsch - Clara Chang
8 55.78 281.15 A 3 0.84(SA) Vandana Vidwans - Narayan Mohanram
3 54.63 275.34 A 4 0.63(SA) Amber Lin - Kevin Rosenberg
7 53.77 271.00 B 3 4 0.51(OB) Ugur Ergun - Murat Alaybeyi
5 51.59 260.01 B Philip Grant - Michael Flaster
9 50.75 255.77 C 2 4 0.27(OC) Olivier Pieron - Jonathan MacQuitty
1 49.44 249.18 B Dana Shelley - Carol Kemper
4 47.79 240.86 C Anna Ivanovskaya - Pat Jeffries
10 46.77 235.71 A Anne Wilson - H Paul Davis
6 42.34 213.40 C Wendy Fotland - David Fotland
49ers Lori+Marolyn +GOLD+ Wednesday Eve Session December 18, 2024
Scores after 5 rounds Average: 45.0 Section E North-South
Pair Pct Score Rank MPs
5 65.00 58.50 1 0.42 Stanley Cai - Brent Beutter
4 57.22 51.50 2/3 0.25 Dave Scherer - Kathy Mach
6 57.22 51.50 2/3 0.25 Karen Gibson - Jennifer Lu
2 53.89 48.50 Melinda Byerley - Nancy Kirwan
3 52.78 47.50 Robin Cooke - Margaret Lawrence
7 41.11 37.00 Doug Macklin - Brittany Dutra
1 22.78 20.50 Kathryn Riley - Marilyn Wiley
49ers Lori+Marolyn +GOLD+ Wednesday Eve Session December 18, 2024
Scores after 5 rounds Average: 45.0 Section E East-West
Pair Pct Score Rank MPs
5 60.56 54.50 1 0.42 Jan Brooks - Gene Brooks
4 57.22 51.50 2 0.29 Pamela Resser - David Joffe
6 56.11 50.50 3 0.21 Arthur Van Hoff - Douglas Boyle
2 52.22 47.00 Bill Chow - Carla Hindie
7 46.67 42.00 Antonio Visconti - Paola Maciocia
1 42.78 38.50 Birgit Shay - Lorrie Wormald
3 34.44 31.00 Kim Gaumer - Louisa Bussing
Doubleton Club
Board 1 North Deals None Vul |
♠ | J 7 | ♥ | A 10 7 5 2 | ♦ | 6 2 | ♣ | A 5 4 2 |
|
♠ | 9 3 | ♥ | K Q 6 3 | ♦ | Q 10 5 | ♣ | K J 9 3 |
| |
|
|
| ♠ | 10 8 6 4 2 | ♥ | J 4 | ♦ | 9 7 4 | ♣ | Q 10 6 |
|
|
|
♠ | A K Q 5 | ♥ | 9 8 | ♦ | A K J 8 3 | ♣ | 8 7 |
|
NS 3N; NS 3♠; NS 3♥; NS 4♦; NS 2♣;
Par +400: NS 3N=
E vs N NT: any ♣
E vs N ♠: any card
E vs N ♥: any card except ♥ 4
E vs N ♦: any card
E vs N ♣: any card
W vs S NT: any ♣
W vs S ♠: any card except a ♦
W vs S ♥: any ♠; ♥ 63; ♣ KJ9
W vs S ♦: any card except a ♦
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 NT | N | 5 | 460 | | 19.93 | 1.07 | A8-Malloy-Bodell | A5-Jog-Jain |
3 NT | N | 4 | 430 | | 13.64 | 7.36 | A1-Kado-Lane | A1-Zhang-Lu |
3 NT | N | 4 | 430 | | 13.64 | 7.36 | A4-Jeyakumar-Janjua | A10-Imaoka-Nemmer |
3 NT | N | 4 | 430 | | 13.64 | 7.36 | A5-Zhou-Ganesan | A12-Callahan-Sherman |
3 NT | N | 4 | 430 | | 13.64 | 7.36 | A6-Rosenberg-Schireson | A3-Puryear-Puryear |
3 NT | S | 4 | 430 | | 13.64 | 7.36 | A9-Dentai-Saeed | A7-Papazian-Kjartansdottir |
3 NT | N | 4 | 430 | | 13.64 | 7.36 | A11-Szejnwald-O'Brien | A11-Xie-Chang |
3 NT | N | 3 | 400 | | 6.31 | 14.69 | A7-Micco-Liu | A2-Ballard-Schneider |
3 NT | S | 3 | 400 | | 6.31 | 14.69 | A10-Drozdiak-Wu | A9-Cheng-Zhang |
1 NT | N | 4 | 180 | | 3.69 | 17.31 | A3-Moyer-Tilney | A8-Liu-Liu |
3 ♦ | N | 5 | 150 | | 2.12 | 18.88 | A2-O'Neil-Passal | A6-Macgregor-Gokcen |
3 ♦ | S | 4 | 130 | | 0.02 | 20.98 | A12-Thatte-Thatte | A4-Rosenfeld-Baron |
Section B |
3 NT | N | 5 | 460 | | 19.93 | 1.07 | B5-Fleisher-Liu | B11-Pitsch-Chang |
3 NT | N | 5 | 460 | | 19.93 | 1.07 | B8-Stagner-Rollin | B6-Fotland-Fotland |
3 NT | N | 4 | 430 | | 13.64 | 7.36 | B1-Orelove-Polish | B1-Shelley-Kemper |
3 NT | N | 4 | 430 | | 13.64 | 7.36 | B6-Renaker-Cantu | B2-Tivol-Zwiers |
3 NT | N | 4 | 430 | | 13.64 | 7.36 | B9-Nesom-Stephens | B8-Vidwans-Mohanram |
4 ♥ | N | 4 | 420 | | 8.40 | 12.60 | B3-Miller-Shannon | B7-Ergun-Alaybeyi |
3 NT | N | 3 | 400 | | 6.31 | 14.69 | B10-Barlow-Ventura | B10-Wilson-Davis |
2 NT | N | 4 | 180 | | 3.69 | 17.31 | B7-Cushman-French | B4-Ivanovskaya-Jeffries |
2 ♥ | N | 3 | 140 | | 1.07 | 19.93 | B4-Zoback-Zoback | B9-Pieron-MacQuitty |
Section E |
3 NT | S | 5 | 460 | | 6.00 | 0.00 | E2-Byerley-Kirwan | E5-Brooks-Brooks |
3 NT | S | 4 | 430 | | 4.00 | 2.00 | E4-Scherer-Mach | E2-Chow-Hindie |
3 NT | S | 4 | 430 | | 4.00 | 2.00 | E6-Gibson-Lu | E6-Van Hoff-Boyle |
3 NT | N | 4 | 430 | | 4.00 | 2.00 | E7-Macklin-Dutra | E3-Gaumer-Bussing |
2 NT | S | 2 | 120 | | 2.00 | 4.00 | E3-Cooke-Lawrence | E7-Visconti-Maciocia |
3 ♥ | N | −1 | | 50 | 0.50 | 5.50 | E1-Riley-Wiley | E1-Shay-Wormald |
3 NT | S | −1 | | 50 | 0.50 | 5.50 | E5-Cai-Beutter | E4-Resser-Joffe |
Doubleton Club
Board 2 East Deals N-S Vul |
♠ | Q 10 | ♥ | 9 8 | ♦ | A Q 8 | ♣ | A J 10 9 6 2 |
|
♠ | A K 5 2 | ♥ | 10 3 | ♦ | 10 7 6 | ♣ | Q 7 5 3 |
| |
|
|
| ♠ | J 9 7 6 4 | ♥ | A Q 7 6 2 | ♦ | J | ♣ | K 8 |
|
|
|
♠ | 8 3 | ♥ | K J 5 4 | ♦ | K 9 5 4 3 2 | ♣ | 4 |
|
EW 3♠; NS 4♦; NS 1N; NS 2♣; EW 1♥;
Par +100: EW 4♠×−1
N vs W ♠: any ♦; ♣ A
N vs W ♥: any ♦; ♣ A
E vs N NT: any ♠; ♥ A; ♦ J; any ♣
E vs N ♦: any card except ♣ 8
E vs N ♣: any card except a ♣
S vs E ♠: any ♦; ♣ 4
S vs E ♥: any ♦; ♣ 4
W vs S NT: ♠ AK; any ♥; any ♦; any ♣
W vs S ♦: ♠ AK; any ♥; any ♦; ♣ 753
W vs S ♣: ♠ AK; any ♥; any ♦; ♣ 753
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♠ | W | −1 | 50 | | 16.26 | 4.74 | A2-O'Neil-Passal | A6-Macgregor-Gokcen |
4 ♠ | E | −1 | 50 | | 16.26 | 4.74 | A7-Micco-Liu | A2-Ballard-Schneider |
3 ♠ | E | 3 | | 140 | 12.60 | 8.40 | A9-Dentai-Saeed | A7-Papazian-Kjartansdottir |
3 ♠ | E | 3 | | 140 | 12.60 | 8.40 | A11-Szejnwald-O'Brien | A11-Xie-Chang |
2 ♠ | W | 4 | | 170 | 9.98 | 11.02 | A6-Rosenberg-Schireson | A3-Puryear-Puryear |
3 ♠ | E | 5 | | 200 | 7.36 | 13.64 | A10-Drozdiak-Wu | A9-Cheng-Zhang |
3 ♠ | E | 5 | | 200 | 7.36 | 13.64 | A12-Thatte-Thatte | A4-Rosenfeld-Baron |
5 ♥ | S | −4 | | 400 | 5.26 | 15.74 | A4-Jeyakumar-Janjua | A10-Imaoka-Nemmer |
4 ♠ | E | 4 | | 420 | 2.64 | 18.36 | A1-Kado-Lane | A1-Zhang-Lu |
4 ♠ | W | 4 | | 420 | 2.64 | 18.36 | A3-Moyer-Tilney | A8-Liu-Liu |
4 ♠ | E | 4 | | 420 | 2.64 | 18.36 | A5-Zhou-Ganesan | A12-Callahan-Sherman |
4 ♠ | W | 4 | | 420 | 2.64 | 18.36 | A8-Malloy-Bodell | A5-Jog-Jain |
Section B |
2 ♦ | E | −4 | 200 | | 20.98 | 0.02 | B8-Stagner-Rollin | B6-Fotland-Fotland |
3 ♦ | S | 3 | 110 | | 19.93 | 1.07 | B7-Cushman-French | B4-Ivanovskaya-Jeffries |
4 ♠ | E | −2 | 100 | | 18.88 | 2.12 | B5-Fleisher-Liu | B11-Pitsch-Chang |
4 ♠ | E | −1 | 50 | | 16.26 | 4.74 | B1-Orelove-Polish | B1-Shelley-Kemper |
4 ♠ | E | −1 | 50 | | 16.26 | 4.74 | B3-Miller-Shannon | B7-Ergun-Alaybeyi |
3 ♠ | E | 3 | | 140 | 12.60 | 8.40 | B6-Renaker-Cantu | B2-Tivol-Zwiers |
3 ♠ | E | 4 | | 170 | 9.98 | 11.02 | B9-Nesom-Stephens | B8-Vidwans-Mohanram |
4 ♣ | N | −2 | | 200 | 7.36 | 13.64 | B4-Zoback-Zoback | B9-Pieron-MacQuitty |
4 ♠ | E | 5 | | 450 | 0.02 | 20.98 | B10-Barlow-Ventura | B10-Wilson-Davis |
Section E |
4 ♠ | W | −1 | 50 | | 6.00 | 0.00 | E3-Cooke-Lawrence | E7-Visconti-Maciocia |
2 ♠ | W | 2 | | 110 | 4.50 | 1.50 | E2-Byerley-Kirwan | E5-Brooks-Brooks |
2 ♠ | E | 2 | | 110 | 4.50 | 1.50 | E4-Scherer-Mach | E2-Chow-Hindie |
2 ♠ | W | 3 | | 140 | 3.00 | 3.00 | E6-Gibson-Lu | E6-Van Hoff-Boyle |
3 ♠ | E | 4 | | 170 | 1.00 | 5.00 | E1-Riley-Wiley | E1-Shay-Wormald |
3 ♠ | E | 4 | | 170 | 1.00 | 5.00 | E5-Cai-Beutter | E4-Resser-Joffe |
3 ♠ | E | 4 | | 170 | 1.00 | 5.00 | E7-Macklin-Dutra | E3-Gaumer-Bussing |
Doubleton Club
Board 3 South Deals E-W Vul |
♠ | A Q 10 7 5 | ♥ | A 5 | ♦ | K 10 8 5 2 | ♣ | 4 |
|
♠ | 9 8 3 2 | ♥ | K Q 7 4 | ♦ | Q 7 | ♣ | Q 8 5 |
| |
|
|
| ♠ | 6 4 | ♥ | 10 6 3 2 | ♦ | A J 6 3 | ♣ | J 10 3 |
|
|
|
♠ | K J | ♥ | J 9 8 | ♦ | 9 4 | ♣ | A K 9 7 6 2 |
|
NS 4♠; NS 3N; NS 4♦; NS 3♣; NS 1♥;
Par +420: NS 4♠=
E vs N NT: any ♠; any ♥
E vs N ♠: any card except a ♦
E vs N ♥: ♥ 632
E vs N ♦: any ♠; any ♥; ♦ 3; any ♣
E vs N ♣: any ♥
W vs S NT: any ♠; ♥ KQ
W vs S ♠: any card except a ♦
W vs S ♥: ♥ KQ; any ♦
W vs S ♦: any ♠; ♥ KQ; any ♣
W vs S ♣: ♥ KQ; any ♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♠ | N | 5 | 450 | | 19.40 | 1.60 | A5-Zhou-Ganesan | A12-Callahan-Sherman |
4 ♠ | N | 5 | 450 | | 19.40 | 1.60 | A6-Rosenberg-Schireson | A3-Puryear-Puryear |
4 ♠ | N | 5 | 450 | | 19.40 | 1.60 | A8-Malloy-Bodell | A5-Jog-Jain |
4 ♠ | N | 4 | 420 | | 14.69 | 6.31 | A1-Kado-Lane | A1-Zhang-Lu |
4 ♠ | N | 4 | 420 | | 14.69 | 6.31 | A4-Jeyakumar-Janjua | A10-Imaoka-Nemmer |
4 ♠ | N | 4 | 420 | | 14.69 | 6.31 | A11-Szejnwald-O'Brien | A11-Xie-Chang |
3 NT | S | 3 | 400 | | 9.98 | 11.02 | A2-O'Neil-Passal | A6-Macgregor-Gokcen |
3 NT | N | 3 | 400 | | 9.98 | 11.02 | A7-Micco-Liu | A2-Ballard-Schneider |
3 NT | S | 3 | 400 | | 9.98 | 11.02 | A10-Drozdiak-Wu | A9-Cheng-Zhang |
3 ♣ | S | 3 | 110 | | 4.74 | 16.26 | A12-Thatte-Thatte | A4-Rosenfeld-Baron |
3 NT | N | −1 | | 50 | 2.12 | 18.88 | A3-Moyer-Tilney | A8-Liu-Liu |
3 NT | S | −1 | | 50 | 2.12 | 18.88 | A9-Dentai-Saeed | A7-Papazian-Kjartansdottir |
Section B |
4 ♠ | N | 5 | 450 | | 19.40 | 1.60 | B10-Barlow-Ventura | B10-Wilson-Davis |
3 NT | N | 4 | 430 | | 16.79 | 4.21 | B3-Miller-Shannon | B7-Ergun-Alaybeyi |
3 NT | N | 3 | 400 | | 9.98 | 11.02 | B1-Orelove-Polish | B1-Shelley-Kemper |
3 NT | S | 3 | 400 | | 9.98 | 11.02 | B4-Zoback-Zoback | B9-Pieron-MacQuitty |
3 NT | S | 3 | 400 | | 9.98 | 11.02 | B5-Fleisher-Liu | B11-Pitsch-Chang |
3 ♠ | N | 3 | 140 | | 6.31 | 14.69 | B8-Stagner-Rollin | B6-Fotland-Fotland |
3 ♣ | S | 3 | 110 | | 4.74 | 16.26 | B6-Renaker-Cantu | B2-Tivol-Zwiers |
4 ♠ | N | −1 | | 50 | 2.12 | 18.88 | B9-Nesom-Stephens | B8-Vidwans-Mohanram |
4 ♠ | N | −2 | | 100 | 0.02 | 20.98 | B7-Cushman-French | B4-Ivanovskaya-Jeffries |
Section E |
3 NT | N | 3 | 400 | | 6.00 | 0.00 | E5-Cai-Beutter | E4-Resser-Joffe |
2 ♠ | N | 4 | 170 | | 4.50 | 1.50 | E3-Cooke-Lawrence | E7-Visconti-Maciocia |
3 ♠ | N | 4 | 170 | | 4.50 | 1.50 | E6-Gibson-Lu | E6-Van Hoff-Boyle |
1 ♠ | N | 3 | 140 | | 3.00 | 3.00 | E1-Riley-Wiley | E1-Shay-Wormald |
2 ♠ | N | 2 | 110 | | 2.00 | 4.00 | E2-Byerley-Kirwan | E5-Brooks-Brooks |
3 NT | N | −1 | | 50 | 1.00 | 5.00 | E4-Scherer-Mach | E2-Chow-Hindie |
4 ♠ | N | −2 | | 100 | 0.00 | 6.00 | E7-Macklin-Dutra | E3-Gaumer-Bussing |
Doubleton Club
Board 4 West Deals Both Vul |
♠ | Q 8 5 2 | ♥ | A Q 7 4 | ♦ | A 10 | ♣ | 10 9 5 |
|
♠ | A 10 3 | ♥ | 10 6 2 | ♦ | K Q 7 4 3 | ♣ | 8 2 |
| |
|
|
| ♠ | 7 4 | ♥ | K J 8 3 | ♦ | 9 6 5 | ♣ | A Q 7 3 |
|
|
|
♠ | K J 9 6 | ♥ | 9 5 | ♦ | J 8 2 | ♣ | K J 6 4 |
|
NS 3♠; NS 1N; W 2♦; NS 2♣; E 1♦;
Par +140: NS 2♠+1
N vs W ♦: any card except ♦ A
E vs N NT: any ♦
E vs N ♠: any card except a ♥
E vs N ♣: any card except a ♥
S vs E ♦: ♦ 82
W vs S NT: any ♥; ♦ KQ
W vs S ♠: any ♠; any ♥; ♦ KQ; any ♣
W vs S ♣: any ♠; any ♥; ♦ KQ; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 ♦ | W | −2 | 200 | | 20.50 | 0.50 | A7-Micco-Liu | A4-Rosenfeld-Baron |
2 ♠ | S | 4 | 170 | | 18.50 | 2.50 | A4-Jeyakumar-Janjua | A9-Cheng-Zhang |
2 ♠ | S | 4 | 170 | | 18.50 | 2.50 | A6-Rosenberg-Schireson | A1-Zhang-Lu |
1 NT | N | 3 | 150 | | 17.00 | 4.00 | A8-Malloy-Bodell | A6-Macgregor-Gokcen |
2 ♠ | S | 3 | 140 | | 14.50 | 6.50 | A2-O'Neil-Passal | A2-Ballard-Schneider |
2 ♠ | S | 3 | 140 | | 14.50 | 6.50 | A3-Moyer-Tilney | A7-Papazian-Kjartansdottir |
2 ♠ | S | 3 | 140 | | 14.50 | 6.50 | A11-Szejnwald-O'Brien | A3-Puryear-Puryear |
2 ♠ | S | 2 | 110 | | 8.00 | 13.00 | A1-Kado-Lane | A12-Callahan-Sherman |
2 ♠ | S | 2 | 110 | | 8.00 | 13.00 | A5-Zhou-Ganesan | A11-Xie-Chang |
2 ♠ | S | 2 | 110 | | 8.00 | 13.00 | A9-Dentai-Saeed | A8-Liu-Liu |
2 ♠ | S | 2 | 110 | | 8.00 | 13.00 | A12-Thatte-Thatte | A5-Jog-Jain |
Pass | | | Pass | | 3.50 | 17.50 | A10-Drozdiak-Wu | A10-Imaoka-Nemmer |
Section B |
3 ♦ | W | −2 | 200 | | 20.50 | 0.50 | B5-Fleisher-Liu | B10-Wilson-Davis |
2 ♠ | S | 3 | 140 | | 14.50 | 6.50 | B7-Cushman-French | B3-Lin-Rosenberg |
1 NT | N | 2 | 120 | | 12.00 | 9.00 | B8-Stagner-Rollin | B5-Grant-Flaster |
2 ♠ | S | 2 | 110 | | 8.00 | 13.00 | B9-Nesom-Stephens | B7-Ergun-Alaybeyi |
2 ♠ | S | 2 | 110 | | 8.00 | 13.00 | B10-Barlow-Ventura | B9-Pieron-MacQuitty |
2 ♠ | S | 2 | 110 | | 8.00 | 13.00 | B11-Kolarov-Byler | B4-Ivanovskaya-Jeffries |
Pass | | | Pass | | 3.50 | 17.50 | B1-Orelove-Polish | B11-Pitsch-Chang |
3 ♠ | S | −1 | | 100 | 1.50 | 19.50 | B4-Zoback-Zoback | B8-Vidwans-Mohanram |
3 ♠ | S | −1 | | 100 | 1.50 | 19.50 | B6-Renaker-Cantu | B1-Shelley-Kemper |
4 ♠ | S | −2 | | 200 | 0.00 | 21.00 | B2-Wallace-Wallace | B2-Tivol-Zwiers |
Section E |
1 NT | E | −2 | 200 | | 6.00 | 0.00 | E2-Byerley-Kirwan | E2-Chow-Hindie |
2 ♠ | S | 3 | 140 | | 4.50 | 1.50 | E5-Cai-Beutter | E3-Gaumer-Bussing |
2 ♠ | S | 3 | 140 | | 4.50 | 1.50 | E7-Macklin-Dutra | E4-Resser-Joffe |
3 ♠ | S | −1 | | 100 | 2.50 | 3.50 | E4-Scherer-Mach | E1-Shay-Wormald |
4 ♠ | S | −1 | | 100 | 2.50 | 3.50 | E6-Gibson-Lu | E5-Brooks-Brooks |
3 ♣ | S | −2 | | 200 | 0.50 | 5.50 | E1-Riley-Wiley | E7-Visconti-Maciocia |
4 ♠ | S | −2 | | 200 | 0.50 | 5.50 | E3-Cooke-Lawrence | E6-Van Hoff-Boyle |
Doubleton Club
Board 5 North Deals N-S Vul |
♠ | Q | ♥ | 4 3 2 | ♦ | 10 3 | ♣ | K Q J 9 8 4 2 |
|
♠ | J 6 5 4 | ♥ | A K 9 5 | ♦ | K 9 6 5 | ♣ | 10 |
| |
|
|
| ♠ | 7 3 2 | ♥ | J 8 7 | ♦ | Q J 8 2 | ♣ | A 7 3 |
|
|
|
♠ | A K 10 9 8 | ♥ | Q 10 6 | ♦ | A 7 4 | ♣ | 6 5 |
|
EW 3♦; NS 3♣; EW 1♠; EW 1♥;
Par −110: EW 3♦=
N vs W ♠: ♠ Q; any ♥; any ♦; ♣ KQJ
N vs W ♥: ♠ Q
N vs W ♦: any card
E vs N ♣: any ♥; any ♦; ♣ A
S vs E ♠: ♠ 1098; any ♥; ♦ 74; any ♣
S vs E ♥: ♠ 1098
S vs E ♦: any card
W vs S ♣: any ♦; ♣ 10
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 NT | S | 3 | 600 | | 19.50 | 1.50 | A2-O'Neil-Passal | A2-Ballard-Schneider |
3 NT | S | 3 | 600 | | 19.50 | 1.50 | A4-Jeyakumar-Janjua | A9-Cheng-Zhang |
3 NT× | E | −2 | 300 | | 18.00 | 3.00 | A6-Rosenberg-Schireson | A1-Zhang-Lu |
4 ♣ | N | 4 | 130 | | 16.00 | 5.00 | A1-Kado-Lane | A12-Callahan-Sherman |
3 ♣ | N | 3 | 110 | | 12.50 | 8.50 | A3-Moyer-Tilney | A7-Papazian-Kjartansdottir |
3 ♣ | N | 3 | 110 | | 12.50 | 8.50 | A10-Drozdiak-Wu | A10-Imaoka-Nemmer |
3 ♦ | E | −1 | 50 | | 8.00 | 13.00 | A5-Zhou-Ganesan | A11-Xie-Chang |
3 ♦ | E | −1 | 50 | | 8.00 | 13.00 | A8-Malloy-Bodell | A6-Macgregor-Gokcen |
3 ♦ | E | 3 | | 110 | 4.00 | 17.00 | A7-Micco-Liu | A4-Rosenfeld-Baron |
3 ♦ | E | 3 | | 110 | 4.00 | 17.00 | A9-Dentai-Saeed | A8-Liu-Liu |
3 ♦ | E | 3 | | 110 | 4.00 | 17.00 | A12-Thatte-Thatte | A5-Jog-Jain |
3 ♠ | N | −2 | | 200 | 0.50 | 20.50 | A11-Szejnwald-O'Brien | A3-Puryear-Puryear |
Section B |
3 ♣× | S | 3 | 670 | | 21.00 | 0.00 | B8-Stagner-Rollin | B5-Grant-Flaster |
2 NT | S | 3 | 150 | | 17.00 | 4.00 | B6-Renaker-Cantu | B1-Shelley-Kemper |
3 ♣ | N | 3 | 110 | | 12.50 | 8.50 | B1-Orelove-Polish | B11-Pitsch-Chang |
3 ♣ | N | 3 | 110 | | 12.50 | 8.50 | B4-Zoback-Zoback | B8-Vidwans-Mohanram |
3 ♣ | N | 3 | 110 | | 12.50 | 8.50 | B9-Nesom-Stephens | B7-Ergun-Alaybeyi |
3 ♣ | N | 3 | 110 | | 12.50 | 8.50 | B10-Barlow-Ventura | B9-Pieron-MacQuitty |
3 ♦ | E | −1 | 50 | | 8.00 | 13.00 | B5-Fleisher-Liu | B10-Wilson-Davis |
3 ♦ | E | 3 | | 110 | 4.00 | 17.00 | B2-Wallace-Wallace | B2-Tivol-Zwiers |
3 ♦ | E | 3 | | 110 | 4.00 | 17.00 | B7-Cushman-French | B3-Lin-Rosenberg |
3 NT | S | −2 | | 200 | 0.50 | 20.50 | B11-Kolarov-Byler | B4-Ivanovskaya-Jeffries |
Section E |
3 ♣ | N | 3 | 110 | | 5.00 | 1.00 | E4-Scherer-Mach | E1-Shay-Wormald |
3 ♣ | N | 3 | 110 | | 5.00 | 1.00 | E5-Cai-Beutter | E3-Gaumer-Bussing |
3 ♣ | N | 3 | 110 | | 5.00 | 1.00 | E6-Gibson-Lu | E5-Brooks-Brooks |
3 ♦ | E | 3 | | 110 | 3.00 | 3.00 | E7-Macklin-Dutra | E4-Resser-Joffe |
3 NT | S | −2 | | 200 | 1.00 | 5.00 | E1-Riley-Wiley | E7-Visconti-Maciocia |
5 ♣ | N | −2 | | 200 | 1.00 | 5.00 | E2-Byerley-Kirwan | E2-Chow-Hindie |
2 ♠ | S | −2 | | 200 | 1.00 | 5.00 | E3-Cooke-Lawrence | E6-Van Hoff-Boyle |
Doubleton Club
Board 6 East Deals E-W Vul |
♠ | A J 9 8 5 | ♥ | Q 9 5 | ♦ | A | ♣ | 9 5 4 3 |
|
♠ | K 3 | ♥ | A 10 2 | ♦ | Q J 9 8 6 2 | ♣ | Q 7 |
| |
|
|
| ♠ | 10 7 6 2 | ♥ | J 8 6 | ♦ | K 7 5 4 | ♣ | 10 6 |
|
|
|
♠ | Q 4 | ♥ | K 7 4 3 | ♦ | 10 3 | ♣ | A K J 8 2 |
|
NS 6♣; NS 4♠; NS 4♥; NS 2N; EW 1♦;
Par +920: NS 6♣=
N vs W ♦: ♠ 98; any ♥; ♦ A; any ♣
E vs N NT: any ♦
E vs N ♠: any ♦
E vs N ♥: any ♣
E vs N ♣: any card
S vs E ♦: any ♠; any ♥; any ♦; ♣ AK
W vs S NT: any ♦
W vs S ♠: any ♦
W vs S ♥: any ♣
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
