Doubleton Club Wednesday Eve Session April 23, 2025
Scores after  8 rounds  Average:   60.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   60.42   72.50  B   1     1          1.50(A)  Philip Grant - Michael Flaster
  8   58.75   70.50  A   2                1.13(A)  Stephanie Singer - Carol Kemper
  6   57.08   68.50  A   3                0.84(A)  Michael Bodell - Alan Malloy
 11   56.67   68.00  B   4     2          0.67(A)  Andrew Dentai - Devesh Goyal
  9   54.58   65.50  A   5                0.40(A)  Paul Cornelius - Narayan Mohanram
  7   51.67   62.00  A                             Ronald Baron - Ken Rosenfeld
  3   49.58   59.50  B         3          0.28(B)  Philip Abrahamson - Dana Shelley
  4   47.92   57.50  B                             Michael Callahan - Ann Morrison
 10   45.83   55.00  A                             Michael Fleisher - Michele Liu
  1   45.42   54.50  C               1    0.24(C)  Lipika Sur - Judy Huckabay
 12   36.67   44.00  C                             Gavin Nesom - Arlie Stephens
  5   35.42   42.50  C                             Pamela Resser - Arthur Van Hoff


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2     1-    1-    0     1     4     0     3-    3-    5     5     3 
          50* -100  -100  -130* -100*  100  -590   100*  100*  130   590*  -50 

   2>     3     2     2     5     0     5     4     3     3     0     1     2 
        -620*  620   620  -600* -660*  660   630  -620* -620*  600  -630*  620 

   3>     3     2     2     3     0     5     2     3     3     2     3     2 
        -420*  420   420  -420* -450*  450   420  -420* -420*  420  -420*  420 

   4>     2     4-    3     3     0     1     4     4-    2     5      -     -
        -650* -600* -630*  650  -690* -660*  660  -600*  630   690   600   600 

   5>     4     2-    1     1     0     5     0     2-    4     5     2-    2-
         140*  110*  100* -140  -140*  200* -200   110* -100   140  -110  -110 

   6>     0     3     4-    5     4-    1-    3-    1-     -     -    3-    2 
        -400* -100*  660*  400   660* -200*  200  -200* -660  -660   200   100 

   7>     5     4     3     1     1     2     0     5     4     3     0     2 
         660*  130*  120* -100* -130   100* -200*  200   100  -100  -660  -120 

   8>     1-    0     3     4-    5     1-    4-     -     -    3-    3-    2 
        -130* -610* -100*  -50*  610  -130*  -50*   50    50   130   130   100 

   9>     1     3-    3-    0     1-    3-    3-    1-    5     1-    4     1-
         100*  650*  650* -100* -650   650*  650* -650   100  -650  -100  -650 

  10>     0     0     2-    2-    2-    2-    2-    5     2-    2-    5     2-
        -630  -200* -100* -100*  100   100  -100*  630* -100*  100   200   100 

  11>     4     0     5     2-    2-    0     4     1     2-    1     5     2-
        -300   170*  550*  400* -400  -550   420*  300*  400* -420  -170  -400 

  12>     4-     -    5     2     2     0     4      -    3     1     4-    3 
         150  -150*  100* -140*  120  -100  -100* -150* -120*  100   150   140 

  13>     0     5     4-    1-    3     3-    3-     -    1-    4-     -    2 
          90*  -90   170*  110*  140* -110  -110  -170   110*  170* -170  -140 

  14>     0     5     4-    2     4-    3     3     3     2     2      -     -
          90*  -90   150*  120*  150* -120  -120  -120   120*  120* -150  -150 

  15>     4     1     2     0     5     3     5     3     2     2     3     0 
         110* -110   -50* -150*  170*   50   150    50   -50*  -50*   50  -170 

  16>     3     5     0     1-     -    3-     -    4-    4-    2     3-    1-
         420   730* -730   170  -440* -170* -440*  440   440  -420* -170*  170 

  17>     3-    4-     -     -    0     3     1-    5     3-    1-    4-    2 
          50   170* -170  -170  -100*  110*  -50*  100    50   -50*  170* -110 

  18>     3     4-     -    4     0     3     4-    5      -    2     1     2 
        -140   430* -430  -130  -150*  420*  430*  150  -430   140*  130* -420 

  19>     0     4-    3     2     2     5      -    3     2      -    3     4-
        -680  -620   650* -650  -650   680*  620*  650* -650   620*  650* -620 

  20>     3     4     0     5     0     2     4     3     2     1     5     1 
         110   170  -200*  200  -200  -110*  110* -100*  100  -170*  200* -110 

  21>     3-    3-    1-    3-     -    1-    4-    1-    3-    1-    4-     -
         -90   -90    90*  -90  -120    90*  120*   90*  -90    90*  120* -120 

  22>     0     5     1     2     3     3     0     2     5     4     2     3 
        -600   110  -150   130* -130  -130  -110*  130*  600*  150*  130* -130 

  23>     0     5     1-    2     3     4     0     3-    5     3-    1     1-
        -630   200  -600   150* -150   100  -200*  600*  630*  600* -100* -600 

  24>     4-    2     4-    4     1     3     3     5      -     -    2     0 
         400   150   400  -130*  130   200  -150*  150* -400* -400* -200* -150 



49er Pairs Wednesday Eve Session April 23, 2025
Scores after  5 rounds  Average:   22.5      Section  E
Pair    Pct   Score  Rank   MPs     
  6   58.89   26.50   1    0.40     Bert Bell - Suzanne Bell
  8   56.67   25.50   2    0.28     Stanley Cai - Brent Beutter
  4   53.33   24.00  3/4   0.17     Pat Jeffries - Oren Scheer
  7   53.33   24.00  3/4   0.17     Jennifer Lu - Bob Whitaker
  1   51.11   23.00                 Kathy Mach - Dave Scherer
  2   48.89   22.00                 Kathryn Riley - Josh Jia
  3   41.11   18.50                 Bill Chow - Karen Gibson
  5   36.67   16.50                 Lorrie Wormald - Birgit Shay


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2-    0      -    2-    2     1     3      -
          50* -150*  -50    50*  130  -130*  150   -50 

   2>     1     1     0     3     2     1     2     2 
        -620* -620* -300   300*  620  -620*  620   620 

   3>     1     2     3     0     0     3     1     2 
        -420* -300*  450  -450*  -50    50*  300   420 

   4>     3     2     3     2     1     0     0     1 
         660  -200*  100*  630  -630* -660* -100   200 

   5>     1     0     3     2     1     2     0     3 
        -100  -170*  110*  140  -140*  100* -110   170 

   6>     0     2     0     2     1     3     3     1 
         100  -200* -400*  300  -300* -100*  400   200 

   7>     1     0     3     2     2     3     1     0 
          90* -300*  150*  130*  -90   300  -130  -150 

   8>     3     2     0     1     0     1     2     3 
         -50* -100* -130* -110*   50   100   110   130 

   9>     2-    0     1     2-     -    3      -    2 
         650* -100*  300*  650* -650   100  -650  -300 

  10>     0     3     0     1     1     3     2     2 
        -600   600* -200*  140* -170   200   170* -140 

  11>     1     2     1     0     0     2     3     3 
        -150   150* -140* -420* -400   140   400*  420 

  12>     1-    1-    1-    0     0     1-    3     3 
         110  -110* -110* -140* -100   110   100*  140 

  13>     2     1     2     0     3     3     1     0 
        -110  -170   170* -100*  620*  100   110* -620 

  14>     2-    2-     -    3     2     0      -    1 
        -120  -120   120*  420*  170* -420   120* -170 

  15>     1     3     0     3     1     0     2     2 
        -140    50   -50*  400*  120* -400   140* -120