Doubleton Club Wednesday Eve Session April 9, 2025
Scores after  8 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   69.91  151.00  A   1                 1                3.65(OA) Amber Lin - Debbie Rosenberg
  5   58.80  127.00  B   2     1           5     1          1.15(OA) Wesley May - Richard Ross
  4   54.86  118.50  A   3                 6                0.87(OA) Andrew Dentai - Devesh Goyal
  1   50.00  108.00  A   4                                  0.53(SA) Ronald Baron - Ken Rosenfeld
  7   49.31  106.50  A                                               Kapil Bhalla - Don Laycock
 10   49.07  106.00  B         2                 3          0.61(OB) Gavin Nesom - Arlie Stephens
  8   48.84  105.50  A                                               Edward Lechner - Paul Davis
  6   48.15  104.00  A                                               Michael Fleisher - Michele Liu
  3   43.29   93.50  C               1                2/3   0.54(OC) Lipika Sur - Renee Cantu
  9   27.78   60.00  C                                               Antonio Visconti - Arthur Van Hoff


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5     5     5     5     5      -    5     9      -    5 
        -450  -450  -450  -450  -450  -480  -450   110  -480  -450 

   2>     3     5     1     5     9     5     7     8     2     0 
         -90    50  -120    50   500    50   100   110  -110  -300 

   3>     7-    9     5     2     7-    2     5     5     0     2 
         170   200   140   -50   170   -50   140   140  -100   -50 

   4>     8     5-    0     4     5-    3     8     8     1     2 
         200   100  -300   -90   100  -120   200   200  -180  -150 

   5>     9     8     6-    2-    6-    2-    5     2-    0     2-
         150    90    50  -110    50  -110   -90  -110  -130  -110 

   6>     5     0     2-    2-    8-    2-    7     8-    2-    6 
         -50  -730  -170  -170   200  -170   130   200  -170   100 

   7>     3-    9     0     7     7     3-    3-    7     3-    1 
         650  1560  -100   660   660   650   650   660   650   600 

   8>     3-    3-    7     7     9     7     3-     -     -    3-
        -450  -450  -300  -300  -100  -300  -450  -480  -480  -450 

   9>     1-    4-    7-    4-    9     4-    1-    7-    0     4-
         450   650   690   650   800   650   450   690  -300   650 

  10>     5-    5-    2     5-    9     5-    8     2     0     2 
        -120  -120  -150  -120   200  -120   100  -150  -180  -150 

  11>     3-    6-    1     1     9     6-    6-    3-    1     6-
        -490  -460  -520  -520  -430  -460  -460  -490  -520  -460 

  12>     6     6     1-    6     6     6     6     6     0     1-
         620   620  -100   620   620   620   620   620  -300  -100 

  13>     1-    5-    5-    8-    8-    0     7     3-    1-    3-
        -200  -140  -140   140   140  -620  -130  -170  -200  -170 

  14>     7     7     1-    1-    1-    7     1-    7     4     7 
        -980  -980 -1010 -1010 -1010  -980 -1010  -980  -990  -980 

  15>     8-    8-    3-    3-    2     6     1     0     6     6 
         100   100   -90   -90  -120    50  -150  -400    50    50 

  16>     1-    7     6     8-    4     8-    0     4     4     1-
         -50   130   120   150   110   150  -150   110   110   -50 

  17>     7     7     7     3-    1     2     9     0     3-    5 
         110   110   110    50  -100   -50   150  -110    50   100 

  18>     4-    4-    4-    4-    4-    4-    0     4-    4-    9 
        -510  -510  -510  -510  -510  -510 -1010  -510  -510  -480 

  19>     4-    8     1-    8     0     8     4-    4-    4-    1-
         420   450   200   450   170   450   420   420   420   200 

  20>     1     6     2-    8     2-    6     6     4     0     9 
         100   650   200   750   200   650   650   500  -140   800 

  21>      -    8     7     5-     -    3     5-    3     3     9 
        -450    50  -170  -200  -450  -420  -200  -420  -420   100 

  22>     4     6     8-    5     2-     -    2-     -    8-    7 
        -150  -100   100  -110  -170  -500  -170  -500   100   -50 

  23>     0     7     3     3     7     3     3     3     9     7 
       -1100  -100  -140  -140  -100  -140  -140  -140   100  -100 

  24>     7     9     4     7     2     7      -    4      -    4 
         400   430   140   400    50   400  -100   140  -100   140 



Doubleton Club Wednesday Eve Session April 9, 2025
Scores after  8 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   67.82  146.50  A   1                 2                2.74(OA) Philip Grant - Michael Flaster
  4   62.27  134.50  A   2                 3                2.05(OA) William Watson - Kevin Rosenberg
  2   61.34  132.50  A   3                 4                1.54(OA) Michael Bodell - Alan Malloy
  1   54.17  117.00  A   4                                  0.53(SA) Lori Spaeth - Marolyn Imaoka
  5   49.31  106.50  B         1                 2          0.82(OB) Michael Callahan - Ann Morrison
  7   43.75   94.50  C         2     1           4     1    0.81(OC) Kathy Mach - Dave Scherer
  9   43.29   93.50  C               2                2/3   0.54(OC) Anna Ivanovskaya - Pat Jeffries
  6   41.67   90.00  B                                               Youfeng Wu - Henry Zhang
  8   40.51   87.50  C                                               Dave Greenberg - Ping Chen
 10   35.88   77.50  C                                               Pearl Renaker - Solveig Kjartansdottir


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4     4     8-    4     4     4     0     4     8-    4 
         450   450   480   450   450   450  -110   450   480   450 

   2>     6     9     4     4     2     8     1     4     7     0 
          90   300   -50   -50  -100   120  -110   -50   110  -500 

   3>     1-    7     7     0     4     4     4     7     9     1-
        -170    50    50  -200  -140  -140  -140    50   100  -170 

   4>     8     3-    7     6     9     1     5     1     3-    1 
         180  -100   150   120   300  -200    90  -200  -100  -200 

   5>     9     1     6-    6-    2-    4     6-    6-    2-    0 
         130   -90   110   110   -50    90   110   110   -50  -150 

   6>     6-    9     3     6-    6-    2     6-     -     -    4 
         170   730  -100   170   170  -130   170  -200  -200    50 

   7>     0     5-    9     8     5-    2     5-    2     5-    2 
       -1560  -650   100  -600  -650  -660  -650  -660  -650  -660 

   8>     5-    8-    2     5-    2     2     5-    0     5-    8-
         450   480   300   450   300   300   450   100   450   480 

   9>     4-    9     1-    4-    4-    4-    7-    0     7-    1-
        -650   300  -690  -650  -650  -650  -450  -800  -450  -690 

  10>     7     7     9     3-    7     3-    0     3-    1     3-
         150   150   180   120   150   120  -200   120  -100   120 

  11>     5-    8     8     8     2-    2-    0     5-    2-    2-
         490   520   520   520   460   460   430   490   460   460 

  12>     3     7-    9     3     7-    3     3     3     3     3 
        -620   100   300  -620   100  -620  -620  -620  -620  -620 

  13>     3-    5-     -    7-     -    7-    5-    9     3-    2 
         140   170  -140   200  -140   200   170   620   140   130 

  14>     7-    2     7-    5     7-    2     2     2     2     7-
        1010   980  1010   990  1010   980   980   980   980  1010 

  15>     5-    9     5-    3     7      -    3     3      -    8 
          90   400    90   -50   120  -100   -50   -50  -100   150 

  16>     9      -    5     5     7-    5     2     7-     -    3 
         150  -150  -110  -110    50  -110  -130    50  -150  -120 

  17>     0     5-    9     8     2     5-    2     4     7     2 
        -150   -50   110   100  -110   -50  -110  -100    50  -110 

  18>     9     4-    4-    4-    4-    4-    4-    0     4-    4-
        1010   510   510   510   510   510   510   480   510   510 

  19>     1     4-    9     4-    4-    1     4-    7-    7-    1 
        -450  -420  -170  -420  -420  -450  -420  -200  -200  -450 

  20>     1     3     6-    8     5     3     9     6-    0     3 
        -750  -650  -200  -100  -500  -650   140  -200  -800  -650 

  21>     3-    3-    8-    8-    6     1     6     2     0     6 
         200   200   450   450   420   -50   420   170  -100   420 

  22>     8-    6-    5     6-    3     8-     -     -    4     2 
         500   170   150   170   100   500  -100  -100   110    50 

  23>     6     2     9     6     2     6     6     0     6     2 
         140   100  1100   140   100   140   140  -100   140   100 

  24>     2     7     2     8-    0     5     5     8-    2     5 
        -400   -50  -400   100  -430  -140  -140   100  -400  -140 



49er Pairs Wednesday Eve Session April 9, 2025
Scores after  5 rounds  Average:   30.0      Section  E  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  1   61.67   37.00   1     1    0.77(O)  Stanley Cai - Brent Beutter
  4   58.33   35.00   2     2    0.58(O)  Lorrie Wormald - Birgit Shay
  3   55.00   33.00         4    0.32(O)  Jennifer Lu - Karen Gibson
  5   40.00   24.00                       Marilyn Wiley - Oren Scheer
  2   35.00   21.00                       Anne Savage - Rosalind Ravasio


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     3     1     2     4     0 
         -50  -450  -230    50  -480 

   2>     3     1-    1-    4     0 
          50   -90   -90   110  -180 

   3>     4     1-    1-    1-    1-
         450   140   140   140   140 

   4>     2     1     4     3     0 
          90  -100   110   100  -120 

   5>     2     0     3     1     4 
         -80  -140   100  -110   110 

   6>     2     3-     -    3-     -
         -50   200  -140   200  -140 

   7>     3     1     4     1     1 
         200   140   600   140   140 

   8>      -    4      -    2-    2-
        -480   690  -480  -450  -450 

   9>     4     3      -     -    2 
         450  -120  -650  -650  -150 

  10>     3      -    4      -    2 
         200  -120   300  -120   -70 

  11>     1     1     1     4     3 
        -490  -490  -490  -400  -460 

  12>     3-    0     3-    1-    1-
         620  -200   620  -100  -100 

  13>     3     1     4     0     2 
        -130  -170   200  -200  -140 

  14>     0     2     2     4     2 
       -1010  -510  -510  -480  -510 

  15>     3     0     1     4     2 
         -90  -460  -140    50  -130 



49er Pairs Wednesday Eve Session April 9, 2025
Scores after  5 rounds  Average:   30.0      Section  E  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  4   57.50   34.50   1     3    0.43(O)  Carla Hindie - Majd Bakar
  3   51.67   31.00   2          0.18(S)  Louisa Bussing - Kim Gaumer
  2   43.33   26.00                       Bill Chow - Ron Morris
  1   35.00   21.00                       Kathryn Riley - Josh Jia
  5   62.50   37.50  NE    NE             Nathalie Joseph - Manisha Agrawal


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     1     0     3     4     2 
          50   -50   450   480   230 

   2>     1     0     2-    4     2-
         -50  -110    90   180    90 

   3>     0     2-    2-    2-    2-
        -450  -140  -140  -140  -140 

   4>     1     3     4     0     2 
        -100   100   120  -110   -90 

   5>     3     4     0     1     2 
         110   140  -110  -100    80 

   6>      -     -    3-    3-    2 
        -200  -200   140   140    50 

   7>     3     3     0     1     3 
        -140  -140  -600  -200  -140 

   8>     0     1-    3-    3-    1-
        -690   450   480   480   450 

   9>     1     2     3-    0     3-
         120   150   650  -450   650 

  10>     2     0     1     3-    3-
          70  -300  -200   120   120 

  11>     1     3     3     0     3 
         460   490   490   400   490 

  12>     2-     -     -    2-    4 
         100  -620  -620   100   200 

  13>     0     1     4     3     2 
        -200   130   200   170   140 

  14>     2     4     0     2     2 
         510  1010   480   510   510 

  15>     3     1     0     4     2 
         140    90   -50   460   130