Doubleton Club Wednesday Eve Session April 2, 2025
Scores after  8 rounds  Average:   72.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   63.54   91.50  A   1                1.50(A)  Michael Fleisher - Jung Hu
  4   63.19   91.00  B   2     1          1.13(A)  Richard Ross - Wesley May
  9   57.29   82.50  A   3                0.84(A)  Alan Malloy - Michael Bodell
  2   52.43   75.50  B  4/5    2          0.56(A)  Philip Grant - Michael Flaster
  7   52.43   75.50  A  4/5               0.56(A)  Murat Alaybeyi - Sadik Arf
  8   51.39   74.00  C   6     3     1    0.37(A)  Gavin Nesom - Arlie Stephens
  6   51.04   73.50  C         4     2    0.25(B)  Alicia Breyer - Renee Cantu
  1   50.35   72.50  B                             Yogesh Mathur - Rajeev Jog
  3   50.35   72.50  A                             Amber Lin - Kevin Rosenberg
 14   47.22   68.00  A                             Kapil Bhalla - Don Laycock
 13   43.40   62.50  B                             Ann Morrison - Michael Callahan
 12   42.01   60.50  C                             Henry Zhang - Youfeng Wu
 11   40.97   59.00  C                             David Joffe - Dave Greenberg
  5   34.38   49.50  B                             Devesh Goyal - Andrew Dentai


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     4     2-    2-     -     -    6     0     2     3-    5-    1     3-    5-    5 
        -170* -300* -300* -400* -400*   50*  -50   170   300   400   150   300   400  -150*

   2>     2     4-    3     6     1     4-    1-    4     3     5     6     1-    0     0 
        -100*  -50*  -90*  100* -110*  -50*   50   100    90   110   300    50  -100  -300*

   3>      -    5     5     3     2      -    5-    5-    1     4     1     1     3     5 
         170*  650*  650*  620*  200*  170* -170  -170  -650  -200  -650  -650  -620   650*

   4>     3-    3-    6     0     1     5     3-    2-    2-    6     2-    2-    0     3-
        -100* -100*  140* -620* -170*  170  -100*  100   100   620   100   100  -140  -100*

   5>     4     4     4     4      -    5-    4     5-    2     2     2     2     2      -
         420*  420*  420*  420*  -50*   50   420*   50  -420  -420  -420  -420  -420   -50*

   6>     3     0     1     3     3     3     5-     -    6     3      -    3     5     5-
        -420* -800* -450* -420* -420*  420    50*  -50   800   420   -50   420   450    50*

   7>     1     6     4     4     2     0     2     4     5     2     6     2     0     4 
        -100*  140*  110*  110* -110  -400*   90*  -90   100  -110   400  -110  -140   110*

   8>     2-     -    2-    6     0     4     5     1     3-    3-    2     5-    5-     -
        -100* -140* -100*   90*  -90   -50*   50*  -50   100   100    50   140   140  -140*

   9>     0     5-    1     3-    2-    2     5-     -    6     5     4     2-     -    3-
        -420* -100* -300* -170*  170  -200* -100*  100   420   300   200   170   100  -170*

  10>     2      -    3     3     4-     -    6     5-    1-    5-    1-    0     4     4-
         650*  200*  660* -660   680*  200*  690* -200  -680  -200  -680  -690  -650   680*

  11>     4-    4-    1-    4-    0     1-    4-    4-    1-    1-    6     1-    1-    4-
         450*  450*  200* -200   150*  200*  450* -200  -450  -450  -150  -450  -450   450*

  12>     5-    2     3     3     0     5-    4      -    5     4     6     2      -    1 
         100* -110* -100*  100  -140*  100*  -50* -100   120   110   140    50  -100  -120*

  13>     1     2-    3-    5     5     5     2-    1     3-    5     1     1     6     0 
        -110*  100* -100   200*  200*  200*  100* -200  -100   110  -200  -200   600  -600*

  14>     1-    4     2     6     4     4     0     2     6     4-    0     2     4-    1-
        -110*  -50*   50    90*  -50*  -50* -300*   50   300   110   -90    50   110  -110*

  15>     3     3     3     5-    1     0     3     5     3     3      -    6      -    5-
         170*  170* -170   420*  140*  -50*  170* -140  -170  -170  -420    50  -420   420*

  16>     4     2      -     -    4     4     4     5-    2     2     5-    2     2     4 
          50*  -50  -140* -140*   50*   50*   50*  140   -50   -50   140   -50   -50    50*

  17>     5     1     3-    6     1-    0     1-    0     6     2-    2-    4-    4-    3-
        -130*  130  -400*   50* -430* -460* -430*  -50   460   400   400   430   430  -400*

  18>     1-    4-    5     4     1-    6     1-    2     0     4-    1     4-    4-    1-
         -50*   50   110*  100*  -50*  500*  -50* -100  -500    50  -110    50    50   -50*

  19>     5     5     6     3-    1     1     3-    0     5     2-    1     2-    5     1 
         100   140*  170*  110* -100* -100*  110* -170   100  -110  -140  -110   100  -100*

  20>     4-    4     0     4     1-    6     4     6     4-    2     2     2     0     1-
         650  -620* -680* -620* -650*  200* -620*  680   650   620   620   620  -200  -650*

  21>     3-    6     2-    5     1     4     0     3-    5     6     0     1     2     2-
         110   200* -110*  100* -130*  -90* -600*  110   130   600  -200  -100    90  -110*

  22>     4     0     1-    1-    5     3     6     6     4-    3     2     4-    1     0 
        -120* -200* -170* -170*  -90* -140*  100*  200   170   140   120   170    90  -100 

  23>     5-    1     3-    3-    5-    1     1     5     2-    5      -    2-     -    5 
         300*  100*  200*  200*  300*  100*  100* -100  -200  -100  -300  -200  -300  -100 

  24>     1-    4     5     6     1-    1-    1-    2     0     4-    4-    1     4-    4-
         520*  920*  940* 1010*  520*  520*  520* -920 -1010  -520  -520  -940  -520  -520 



49er Pairs Wednesday Eve Session April 2, 2025
Scores after  5 rounds  Average:   22.5      Section  E
Pair    Pct   Score  Rank   MPs     
  4   63.33   28.50   1    0.40     Antonio Visconti - Arthur Van Hoff
  5   57.78   26.00   2    0.28     Kathy Mach - Dave Scherer
  6   56.67   25.50   3    0.20     Amelia Lee - Josh Jia
  8   55.56   25.00                 Stanley Cai - Brent Beutter
  7   51.11   23.00                 Karen Saxena - Karen Gibson
  1   44.44   20.00                 Lorrie Wormald - Birgit Shay
  2   44.44   20.00                 Majd Bakar - Carla Hindie
  3   26.67   12.00                 Patty Dewes - Anne DeRuyte


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0     1     0     3     1     2     2     3 
        -480* -150* -170   170*   50   -50*  150   480 

   2>     1     0     1     2     0     3     3     2 
        -120* -200*  100  -100*   50   -50*  200   120 

   3>     2     0     1     2     1     2     3     1 
         170*  140* -170   170* -170   170* -140  -170 

   4>     1     0     1     0     3     2     2     3 
         110  -500* -140* -300   300* -110*  140   500 

   5>      -    2-    0     2     1     2-    3      -
        -420   420* -140*   50   -50*  420*  140  -420 

   6>     1     1     0     0     3     2     3     2 
         200  -420* -450*  170  -170* -200*  450   420 

   7>      -    2      -    3     2-    1     0     2-
        -300*  110* -300*  400*  300  -110  -400   300 

   8>     2     3     0     1     1     0     2     3 
         -50*   80* -170* -110*   50   -80   110   170 

   9>     2      -     -    3     1     2-    0     2-
        -170* -420* -420*   50*  170   420   -50   420 

  10>     1     2     1     3     3     2     0     0 
        -660   660*  180*  690* -170  -180   170* -690 

  11>     3     0     1     3     1     2     2     0 
          50   -50*  140*  590* -200  -140   200* -590 

  12>     0     3     2     1     3     1     0     2 
          50   -50* -140* -170*  200   140  -200*  170 

  13>     1     3     0     1     3     2     2     0 
        -200   180  -180* -120*  300*  120   200* -300 

  14>     2     0     3     2     0     1     1     3 
          90  -150   150*  -50* -140*   50   -90*  140 

  15>     3     2     1     2-    2-     -    0      -
          50   -90    90*  420*  420* -420   -50* -420