Doubleton Pairs Wednesday Eve Session March 26, 2025
Scores after  8 rounds  Average:   72.0      Section  B
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   70.49  101.50  A   1                 1                2.92(OA) Kai Eckert - Kevin Rosenberg
  4   61.46   88.50  B   2     1           2     1          2.19(OA) Philip Grant - Michael Flaster
 14   60.76   87.50  A   3                 3                1.64(OA) Kapil Bhalla - Don Laycock
 11   58.33   84.00  A   4                 4                1.23(OA) Ronald Baron - Ken Rosenfeld
  8   53.13   76.50  C   5     2     1     5     2     1    0.92(OA) Gavin Nesom - Arlie Stephens
  9   52.43   75.50  A   6                                  0.33(SA) Alan Malloy - Michael Bodell
 10   51.04   73.50  C         3     2           3     2    0.68(OB) Henry Zhang - Youfeng Wu
  3   48.61   70.00  B         4                 4          0.51(OB) Devesh Goyal - Andrew Dentai
  1   44.44   64.00  B                                               Michael Callahan - Ilya Sherman
 13   42.36   61.00  C                                               Kathy Mach - Dave Scherer
  5   40.63   58.50  A                                               Kavi Gollamudi - Edgar Chen
  7   40.63   58.50  C                                               Lipika Sur - Yogesh Mathur
 12   40.28   58.00  C                                               Dave Greenberg - David Joffe
  6   35.42   51.00  C                                               Solveig Kjartansdottir - Renee Cantu


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     1-    4-    4-    6     1-    1-    4-    4-    1-    4-    4-    1-    0     1-
        -460* -430* -430* -400* -460* -460*  460   460   430   460   460   430   400  -460*

   2>     3     6     3     3     3     3     3     3     3     3     6     0     3     0 
         100*  140*  100*  100*  100*  100* -100  -100  -100  -100   -80  -140  -100    80*

   3>      -    2     3-    6      -    3-    2-    5-    2-    5-    1     4     0     5 
        -200* -110* -100*  110* -200* -100*  100   200   100   200   -50   110  -110    50*

   4>     4-    6     2     4-    2     4     0     4     0     1-    6     1-    4     2 
         100*  620* -140*  100* -140*  140  -650*  140  -620  -100   650  -100   140  -140*

   5>     2-    5-    2-    5-    2-    3-    2-    6      -     -    3-    3-    3-    0 
        -200* -170* -200* -170* -200*  200  -200* 1130   170   170   200   200   200 -1130*

   6>     1     5-    2-    4     2-    3-    0      -     -    2     6     5     3-    5-
        -130*  110*   50*  100*   50*  -50  -200* -110  -110  -100   200   130   -50   110*

   7>     6     4     1-    1-    4-    0     3     3     0     4-    6     1     2     5 
         720*  170* -100* -100*  100  -200*  150* -150  -720   100   200  -600  -170   600*

   8>     2     5     0     4     2     2     2     4     4     6     4     0     1     6 
         110*  150*  -50*  120* -120   110*  110* -110  -110    50  -110  -170  -150   170*

   9>     1     2-    2-    4-    1-    0     4-    1-    5     3-    6     0     3-    6 
        -200* -140* -140*   50*  -50  -800*   50*  -50   200   140   800  -100   140   100*

  10>     6     5     2     4     2     2     4     4     6     1     4     2     0     0 
         690*  660*  630* -630   630*  630*  650* -630  -600  -660  -630  -650  -690   600*

  11>      -    5-    3     3     5-    3      -    3     3      -     -    5-    5-    3 
        -490*   50* -460*  460    50* -460* -490*  460   460   -50   -50   490   490  -460*

  12>     1     6     5     1     2     0     3-    6     2-    0     4     2-    5     3-
         -50*  800*  400* -400   100* -130*  200*  130  -200  -800  -100  -200    50   200*

  13>     4-    2-    3-    4-    2-    0     1     3-    5     1-    1-    6     0     6 
         630*  600* -600   630*  600* -300*  110* -600  -110  -630  -630   300  -660   660*

  14>     3     6     0      -     -    3     5     5-    1     3     5-    3     3     3 
         -50*  400* -400  -100* -100*  -50*  110*  100  -110    50   100    50    50   -50*

  15>     2     0     6     5-    2     4     2     4     4     4      -    2      -    5-
         150* -100*  100   460*  150*  200*  150* -150  -150  -150  -460  -200  -460   460*

  16>     1     5     4     1     4     1     6     5     5     2     2     2     0     4 
        -140*  140  -110* -140* -110* -140*   50*  140   140   110   110   110   -50  -110*

  17>     3-    2-    0     5-    1-    1-    3-     -    4-     -    6     4-    2-    5-
        -110*  110  -500*   50* -140* -140* -110*  -50   140   -50   500   140   110    50*

  18>     2     4     4-    4-    4-     -     -    1-    5-    1-    1-    1-    5-    4-
        -110*  110   100*  100*  100* -140* -140* -100   140  -100  -100  -100   140   100*

  19>     3-    2-    2-    6     0     5     2-    3-    6     3-    3-    0     1     2-
         -50    50*   50*  200* -470*  120*   50*  -50   470   -50   -50  -200  -120    50*

  20>     2     6     2-    2-    5     1     0     3-    1     6     0     3-    5     4 
        -600   710*  100*  100*  670* -110* -170* -100  -670   170  -710  -100   110   600*

  21>     1-     -    4-    4-    2     4-     -    1-    4     5-    5-    1-    1-    4-
        -450   420*  450*  450*  430*  450*  420* -450  -430  -420  -420  -450  -450   450*

  22>     4     5     6     2-    2-    1     0     1     3-    5     2     0     3-    6 
         150*  200*  210*   90*   90* -100* -200* -200   -90   100  -150  -210   -90   200 

  23>     4     4     4     4     1     0     4     2     2     6     2     2     5     2 
         620*  620*  620*  620*  600* -100*  620* -620  -620   100  -620  -620  -600  -620 

  24>     3-    6      -     -    3-    3-    3-    0     5-    2-    2-    5-    2-    2-
         -50*  400* -100* -100*  -50*  -50*  -50* -400   100    50    50   100    50    50 



49er Pairs Wednesday Eve Session March 26, 2025
Scores after  5 rounds  Average:   15.0      Section  E
Pair    Pct   Score  Rank   O/A   MPs     
  5   61.67   18.50  1/2   1/2   0.58(O)  Jennifer Lu - Bob Whitaker
  6   61.67   18.50  1/2   1/2   0.58(O)  Stanley Cai - Brent Beutter
  2   60.00   18.00                       Karen Saxena - Karen Gibson
  1   50.00   15.00                       Lorrie Wormald - Birgit Shay
  4   38.33   11.50                       Kathryn Riley - Josh Jia
  3   28.33    8.50                       Antonio Visconti - Paola Maciocia


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     2     0     0     2     1 
        -430* -400* -460*  400   460   430 

   2>     1     2     0     0     2     1 
        -110*  300* -150* -300   150   110 

   3>     1     2     0     0     2     1 
        -100*  140* -200* -140   200   100 

   4>     0     1     0     2     2     1 
        -620   100* -620*  620   620* -100 

   5>     1     2     0     2     1     0 
         170  -150* -620*  620  -170*  150 

   6>     1-     -    2     0      -    1-
         140  -140* -110*  110  -140*  140 

   7>     0     2     2     1     1     0 
         150* -150   750*  690* -690  -750 

   8>     2     0     0     1     1     2 
         150* -150  -100*   90*  -90   100 

   9>     1-     -    0     1-     -    2 
          50*  -50  -420*   50*  -50   420 

  10>     0      -    2     1-    1-     -
         130* -630  -130   630*  630* -630 

  11>     1-     -     -    0     1-    2 
        -460*  460   460  -490* -460*  490 

  12>     1     0     1     0     2     2 
         140* -200  -140  -670*  200*  670 

  13>     0     1     1     2     0     2 
        -200   150* -150   200*  120* -120 

  14>     2     2     0     0     1     1 
          50   430* -430   -50*  140* -140 

  15>     1-    2     0      -     -    1-
        -150   430* -430   150*  150* -150