Wednesday Evening Pairs Wednesday Eve Session March 12, 2025
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   63.69  107.00  A   1                 2                2.30(OA) Ronald Baron - Ken Rosenfeld
  4   56.85   95.50  A   2                 4                1.29(OA) Paul Cornelius - Narayan Mohanram
  3   53.27   89.50  C   3     1     1           3     1    0.97(OC) Dimitry Goder - Lipika Sur
  5   48.81   82.00  B         2                            0.34(SB) Wesley May - Richard Ross
  6   47.32   79.50  C               2                 3    0.55(OC) Henry Zhang - Michele Liu
  7   47.02   79.00  C                                               Anna Ivanovskaya - Pat Jeffries
  8   45.54   76.50  B                                               Benjamin Leitner - Laura Finkelstein
  1   37.50   63.00  C                                               Gavin Nesom - Arlie Stephens


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     6     2-    6     0     6     2-    2-    2-
         480   450   480   420   480   450   450   450 

   2>     6-    5      -    6-     -    3     3     3 
         100  -120  -150   100  -150  -130  -130  -130 

   3>     5-    5-    3     3      -    7      -    3 
        -620  -620  -650  -650  -680  -450  -680  -650 

   4>     0     1     7     2-    5     5     2-    5 
        -660  -140   400  -110   200   200  -110   200 

   5>     4-    4-     -    4-    4-    4-     -    4-
        -420  -420  -450  -420  -420  -420  -450  -420 

   6>     3     7     6     3     3     3     3     0 
         420   920   450   420   420   420   420   200 

   7>     0     6     1     7     4     4     2     4 
        -200   150   100   170   130   130   110   130 

   8>     1     7     4-    1     6     3     4-    1 
        -420   140    50  -420   100  -170    50  -420 

   9>      -    6     5      -    3     3     7     3 
       -1460  -260  -630 -1460  -710  -710  -190  -710 

  10>     1     7     2-    0     2-    6     5     4 
        -500   130  -170  -620  -170   100  -110  -140 

  11>     1     3-    0     5-    2     7     3-    5-
        -490  -430  -800  -420  -460  -150  -430  -420 

  12>     1-    4     6     6     1-    1-    6     1-
        -400  -150    50    50  -400  -400    50  -400 

  13>     0     1-    5     6-    4     1-    3     6-
        -620  -200  -110   100  -130  -200  -170   100 

  14>      -    3-    6-    6-     -    3-    5     2 
          90   150   430   430    90   150   400   120 

  15>     3-    0     3-    6     7     3-    1     3-
          50  -200    50   100   150    50  -140    50 

  16>     2-    5     6-    1     2-    0     6-    4 
        -150  -100   100  -200  -150  -650   100  -130 

  17>     0     6     3-    3-    3-    1     3-    7 
        -420   100    50    50    50  -400    50   150 

  18>     2     5-    3     5-    5-     -    5-     -
         170   650   200   650   650  -100   650  -100 

  19>     6-    3-    3-    6-    0     3-    3-    1 
         460   430   430   460   110   430   430   400 

  20>     5     2-    5     5     7     1     2-    0 
         100  -140   100   100   300  -170  -140  -620 

  21>     2     7     2     5-    2     5-    2     2 
        -100   500  -100   140  -100   140  -100  -100 

  22>     1     4     6     4     2     4     0     7 
         -90    80   140    80   -50    80  -100   200 

  23>     6-    3     0     3     3     3     6-    3 
         100  -140  -170  -140  -140  -140   100  -140 

  24>     3     6-    3     3     6-    3     0     3 
         490   920   490   490   920   490   170   490 



Wednesday Evening Pairs Wednesday Eve Session March 12, 2025
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   70.24  118.00  B   1     1           1     1          3.06(OA) Niraj Jain - Rajeev Jog
  2   58.04   97.50  B   2     2           3     2          1.72(OA) Philip Grant - Michael Flaster
  5   56.25   94.50  A   3                 5                0.97(OA) Dana Shelley - Philip Abrahamson
  6   55.65   93.50  A                                               Stephanie Singer - Carol Kemper
  8   50.60   85.00  C               1           4     2    0.73(OC) Pearl Renaker - Solveig Kjartansdottir
  4   46.43   78.00  C               2                      0.22(SC) Michael Callahan - Ilya Sherman
  3   36.90   62.00  C                                               Alicia Breyer - Renee Cantu
  1   25.89   43.50  C                                               Dave Greenberg - David Joffe


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1     1     4-    4-    1     4-    7     4-
        -480  -480  -450  -450  -480  -450  -420  -450 

   2>      -    6-    2     4     6-    4      -    4 
        -100   150   120   130   150   130  -100   130 

   3>     1-    6-    1-    0     4     6-    4     4 
         620   680   620   450   650   680   650   650 

   4>     2     6     2     0     4-    4-    2     7 
        -200   140  -200  -400   110   110  -200   660 

   5>     2-    2-    2-    6-    6-    2-    2-    2-
         420   420   420   450   450   420   420   420 

   6>     4     0     4     1     4     4     7     4 
        -420  -920  -420  -450  -420  -420  -200  -420 

   7>     1     3     6     5     0     3     7     3 
        -150  -130  -100  -110  -170  -130   200  -130 

   8>     0     4     2-    2-    6     6     6     1 
        -140   170   -50   -50   420   420   420  -100 

   9>     1     4     2     0     6-    4     6-    4 
         260   710   630   190  1460   710  1460   710 

  10>     1     4-    2     7     3     6     4-    0 
        -100   170   110   620   140   500   170  -130 

  11>     0     7     3-    1-    1-    6     5     3-
         150   800   430   420   420   490   460   430 

  12>     5-    1     1     1     5-    5-    5-    3 
         400   -50   -50   -50   400   400   400   150 

  13>     2     4      -     -    7     3     5-    5-
         110   170  -100  -100   620   130   200   200 

  14>      -    2      -    5     6-    6-    3-    3-
        -430  -400  -430  -120   -90   -90  -150  -150 

  15>     3-    6     1     3-    3-    0     7     3-
         -50   140  -100   -50   -50  -150   200   -50 

  16>      -    6     3     4-    4-    2     7      -
        -100   200   130   150   150   100   650  -100 

  17>     3-    3-    0     7     3-    1     6     3-
         -50   -50  -150   420   -50  -100   400   -50 

  18>     1-    1-    6-    5     1-    1-    6-    4 
        -650  -650   100  -170  -650  -650   100  -200 

  19>      -    6      -    7     3-    3-    3-    3-
        -460  -400  -460  -110  -430  -430  -430  -430 

  20>     2     7     2     0     4-    6     2     4-
        -100   620  -100  -300   140   170  -100   140 

  21>     1-    5     5     5     0     1-    5     5 
        -140   100   100   100  -500  -140   100   100 

  22>     0     6     5     3     3     1     7     3 
        -200    90    50   -80   -80  -140   100   -80 

  23>     4      -    4     4     4     7      -    4 
         140  -100   140   140   140   170  -100   140 

  24>     4     4      -     -    4     4     7     4 
        -490  -490  -920  -920  -490  -490  -170  -490 



49er Pairs Wednesday Eve Session March 12, 2025
Scores after  5 rounds  Average:   15.0      Section  E
Pair    Pct   Score  Rank   O/A   MPs     
  1   68.33   20.50   1     1    0.66(O)  Karen Saxena - Karen Gibson
  6   58.33   17.50   2     2    0.50(O)  Stanley Cai - Brent Beutter
  5   56.67   17.00                       Bill Chow - Bob Whitaker
  3   51.67   15.50                       Lorrie Wormald - Birgit Shay
  4   35.00   10.50                       Kathy Mach - Dave Scherer
  2   30.00    9.00                       Antonio Visconti - Arthur Van Hoff


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     0     2     2     0     1 
        -460* -480*   50*  480   -50   460 

   2>     2     0     1     2     1     0 
         510* -140* -100*  140   100  -510 

   3>     1     1     1     1     1     1 
         620*  620*  620* -620  -620  -620 

   4>     2     1     2     0     0     1 
         200   100*  110* -110  -200* -100 

   5>      -    0     1-     -    1-    2 
        -420   -50*  420* -420   420*   50 

   6>      -    0     1-     -    1-    2 
         200  -420* -200*  200  -200*  420 

   7>     2     0     0     1     1     2 
         -90*   90  -150* -110*  110   150 

   8>     1-     -    0     1-     -    2 
         420* -420  -110*  420* -420   110 

   9>      -    1-    2      -    1-    0 
         710* -710   720*  710* -710  -720 

  10>     2     1     0     0     1     2 
         680* -200  -680  -100*  200*  100 

  11>     2     1     0     0     1     2 
         460* -420  -460   -50*  420*   50 

  12>      -    0     1-     -    2     1-
         -50* -130    50   -50*  130*   50 

  13>     1     0     2     1     2     0 
        -130  -300*  300   130*  200* -200 

  14>     2     2     0     0     1     1 
         180  -110*  110  -180* -150*  150 

  15>     2     1     1     0     2     0 
         100   -50*   50  -100*  100* -100