Tuesday Afternoon Pairs Tuesday Aft Session January 8, 2019
Scores after 8 rounds Average: 120.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 62.62 150.29 A 1 0.96(A) Susan Zhang - Joanie Dinsmore
10 56.04 134.50 A 2 0.67(A) Dick Herzog - Peter Mork
4 53.96 129.50 B 3 1 0.72(B) Lynn Tollner - Lea Pavlovich
1 51.67 124.00 A 4 0.34(A) Kip Kado - Buz Battle
11 50.42 121.00 B 5 2 0.50(B) Rex Bigler - Corinne Ainsworth
12 50.00 120.00 C 3 1 0.36(B) Ari Azhir - Alan Engelberg
3 48.10 115.43 B 4 0.25(B) Pam Buckley - Sue Kaupp
2 47.62 114.29 C 2 0.21(C) JoAnne Matthews - Joelle Burnell
9 46.25 111.00 C Howard Rosenberg - Larry Anderson
8 45.95 110.29 C Eddie Klar - Dave Leaver
7 44.53 106.86 C Larry Hambly - John Becker
5 41.90 100.57 B Leigh Cassidy - Lance Lissner
Tuesday Afternoon Pairs Tuesday Aft Session January 8, 2019
Scores after 8 rounds Average: 120.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 61.04 146.50 A 1 0.96(A) Brian Samuels - Jon Rayden
8 54.38 130.50 C 2 1 1 0.72(B) Nancy Critchfield - Chris Herzog
2 52.92 127.00 B 3/4 2/3 0.43(B) Renee Koury - Gil Koury
6 52.92 127.00 C 3/4 2/3 2 0.43(B) Pam Robertson - Lee Goines
10 51.88 124.50 A 5 0.19(A) Joanne Rayden - Jan Samuels
7 50.21 120.50 C 4 0.25(B) MaryJane Nicholson - John Nicholson
4 49.38 118.50 B Frank Berry - Nora Buys
11 48.13 115.50 B Hide Tanigami - Judy Tanigami
5 43.54 104.50 B Pat Berkley - Marilyn Taketa
9 43.54 104.50 C Robert Williams - Carol Peters
3 42.08 101.00 C Andy Ludwick - Wissy Ludwick
Board 1 North Deals None Vul |
| ♠ | 10 6 4 | | ♥ | A K Q J 5 | | ♦ | K 5 3 | | ♣ | 9 8 |
|
| ♠ | Q 7 3 | | ♥ | 7 6 3 2 | | ♦ | A Q | | ♣ | 6 5 3 2 |
| |
|
|
| | ♠ | 9 8 5 | | ♥ | 9 4 | | ♦ | 9 8 4 2 | | ♣ | A Q 7 4 |
|
|
|
| ♠ | A K J 2 | | ♥ | 10 8 | | ♦ | J 10 7 6 | | ♣ | K J 10 |
|
NS 5N; NS 5♥; NS 4♠; NS 5♦; NS 2♣; Par +460
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 460 | | 9.50 | 0.50 | 7-Hambly-Becker | 2-Koury-Koury |
| 3 NT | N | 5 | 460 | | 9.50 | 0.50 | 9-Rosenberg-Anderson | 7-Nicholson-Nicholson |
| 3 NT | N | 4 | 430 | | 7.00 | 3.00 | 1-Kado-Battle | 1-Samuels-Rayden |
| 3 NT | S | 4 | 430 | | 7.00 | 3.00 | 2-Matthews-Burnell | 6-Robertson-Goines |
| 3 NT | S | 4 | 430 | | 7.00 | 3.00 | 6-Zhang-Dinsmore | 3-Ludwick-Ludwick |
| 4 ♥ | N | 4 | 420 | | 4.50 | 5.50 | 3-Buckley-Kaupp | 8-Critchfield-Herzog |
| 4 ♠ | S | 4 | 420 | | 4.50 | 5.50 | 10-Herzog-Mork | 9-Williams-Peters |
| 3 NT | S | 3 | 400 | | 3.00 | 7.00 | 11-Bigler-Ainsworth | 11-Tanigami-Tanigami |
| 3 ♠ | S | 3 | 140 | | 2.00 | 8.00 | 12-Azhir-Engelberg | 4-Berry-Buys |
| 4 ♥ | N | −1 | | 50 | 1.00 | 9.00 | 4-Tollner-Pavlovich | 10-Rayden-Samuels |
| 4 ♠ | S | −2 | | 100 | 0.00 | 10.00 | 8-Klar-Leaver | 5-Berkley-Taketa |
Board 2 East Deals N-S Vul |
| ♠ | Q 5 | | ♥ | K J 7 | | ♦ | Q J 5 | | ♣ | K J 10 8 6 |
|
| ♠ | 9 7 6 4 | | ♥ | Q 10 5 | | ♦ | A 6 2 | | ♣ | A 9 7 |
| |
|
|
| | ♠ | A K J 10 2 | | ♥ | 9 4 3 2 | | ♦ | 10 9 | | ♣ | Q 5 |
|
|
|
| ♠ | 8 3 | | ♥ | A 8 6 | | ♦ | K 8 7 4 3 | | ♣ | 4 3 2 |
|
EW 2♠; EW 1N; NS 2♦; NS 2♣; EW 1♥; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♦ | S | 2 | 90 | | 10.00 | 0.00 | 6-Zhang-Dinsmore | 3-Ludwick-Ludwick |
| 3 ♠ | E | −1 | 50 | | 9.00 | 1.00 | 10-Herzog-Mork | 9-Williams-Peters |
| 2 ♠ | E | 2 | | 110 | 7.00 | 3.00 | 2-Matthews-Burnell | 6-Robertson-Goines |
| 2 ♠ | E | 2 | | 110 | 7.00 | 3.00 | 8-Klar-Leaver | 5-Berkley-Taketa |
| 2 ♠ | E | 2 | | 110 | 7.00 | 3.00 | 12-Azhir-Engelberg | 4-Berry-Buys |
| 2 ♠ | E | 3 | | 140 | 3.00 | 7.00 | 1-Kado-Battle | 1-Samuels-Rayden |
| 3 ♠ | E | 3 | | 140 | 3.00 | 7.00 | 4-Tollner-Pavlovich | 10-Rayden-Samuels |
| 2 ♠ | E | 3 | | 140 | 3.00 | 7.00 | 7-Hambly-Becker | 2-Koury-Koury |
| 2 ♠ | E | 3 | | 140 | 3.00 | 7.00 | 9-Rosenberg-Anderson | 7-Nicholson-Nicholson |
| 2 ♠ | E | 3 | | 140 | 3.00 | 7.00 | 11-Bigler-Ainsworth | 11-Tanigami-Tanigami |
| 2 ♠ | E | 4 | | 170 | 0.00 | 10.00 | 3-Buckley-Kaupp | 8-Critchfield-Herzog |
Board 3 South Deals E-W Vul |
| ♠ | 8 7 5 3 | | ♥ | A 8 2 | | ♦ | 10 9 6 | | ♣ | A 8 5 |
|
| ♠ | 9 6 | | ♥ | K J 10 7 5 | | ♦ | A 7 3 | | ♣ | K 7 4 |
| |
|
|
| | ♠ | A K Q 10 2 | | ♥ | 9 6 4 | | ♦ | Q 8 4 | | ♣ | 10 2 |
|
|
|
| ♠ | J 4 | | ♥ | Q 3 | | ♦ | K J 5 2 | | ♣ | Q J 9 6 3 |
|
E 3♠; E 3♥; W 2♠; W 2♥; W 1N; NS 2♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −2 | 200 | | 10.00 | 0.00 | 3-Buckley-Kaupp | 8-Critchfield-Herzog |
| 2 ♥ | W | −1 | 100 | | 8.00 | 2.00 | 8-Klar-Leaver | 5-Berkley-Taketa |
| 4 ♥ | W | −1 | 100 | | 8.00 | 2.00 | 11-Bigler-Ainsworth | 11-Tanigami-Tanigami |
| 2 ♥ | W | −1 | 100 | | 8.00 | 2.00 | 12-Azhir-Engelberg | 4-Berry-Buys |
| 2 ♥ | W | 2 | | 110 | 6.00 | 4.00 | 9-Rosenberg-Anderson | 7-Nicholson-Nicholson |
| 2 ♥ | W | 3 | | 140 | 4.00 | 6.00 | 2-Matthews-Burnell | 6-Robertson-Goines |
| 2 ♥ | W | 3 | | 140 | 4.00 | 6.00 | 4-Tollner-Pavlovich | 10-Rayden-Samuels |
| 3 ♠ | E | 3 | | 140 | 4.00 | 6.00 | 10-Herzog-Mork | 9-Williams-Peters |
| 2 ♥ | W | 4 | | 170 | 2.00 | 8.00 | 7-Hambly-Becker | 2-Koury-Koury |
| 1 NT | W | 4 | | 180 | 1.00 | 9.00 | 6-Zhang-Dinsmore | 3-Ludwick-Ludwick |
| 4 ♥ | W | 4 | | 620 | 0.00 | 10.00 | 1-Kado-Battle | 1-Samuels-Rayden |
Board 4 West Deals Both Vul |
| ♠ | A | | ♥ | K J 9 6 5 3 | | ♦ | A Q 9 6 | | ♣ | 9 6 |
|
| ♠ | K J 9 5 4 | | ♥ | 10 8 7 2 | | ♦ | J | | ♣ | J 4 3 |
| |
|
|
| | ♠ | 10 6 2 | | ♥ | A Q 4 | | ♦ | 10 4 3 | | ♣ | A 7 5 2 |
|
|
|
| ♠ | Q 8 7 3 | | ♥ | — | | ♦ | K 8 7 5 2 | | ♣ | K Q 10 8 |
|
NS 5♦; NS 2♥; S 2♣; E 1♠; N 1♣; Par +600
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | N | 6 | 620 | | 10.00 | 0.00 | 6-Zhang-Dinsmore | 1-Samuels-Rayden |
| 3 NT | S | 3 | 600 | | 8.50 | 1.50 | 4-Tollner-Pavlovich | 9-Williams-Peters |
| 5 ♦ | S | 5 | 600 | | 8.50 | 1.50 | 8-Klar-Leaver | 6-Robertson-Goines |
| 4 ♦ | S | 5 | 150 | | 7.00 | 3.00 | 9-Rosenberg-Anderson | 8-Critchfield-Herzog |
| 2 ♥ | N | 3 | 140 | | 6.00 | 4.00 | 2-Matthews-Burnell | 2-Koury-Koury |
| 4 ♦ | S | 4 | 130 | | 5.00 | 5.00 | 3-Buckley-Kaupp | 7-Nicholson-Nicholson |
| 3 ♦ | S | −1 | | 100 | 3.00 | 7.00 | 7-Hambly-Becker | 4-Berry-Buys |
| 2 NT | S | −1 | | 100 | 3.00 | 7.00 | 10-Herzog-Mork | 10-Rayden-Samuels |
| 2 NT | S | −1 | | 100 | 3.00 | 7.00 | 12-Azhir-Engelberg | 5-Berkley-Taketa |
| 4 ♥ | N | −2 | | 200 | 0.50 | 9.50 | 5-Cassidy-Lissner | 11-Tanigami-Tanigami |
| 3 ♥ | N | −2 | | 200 | 0.50 | 9.50 | 11-Bigler-Ainsworth | 3-Ludwick-Ludwick |
Board 5 North Deals N-S Vul |
| ♠ | 10 7 5 | | ♥ | 10 5 | | ♦ | A K 10 7 5 4 2 | | ♣ | 10 |
|
| ♠ | K Q 6 3 | | ♥ | K 8 7 4 2 | | ♦ | 8 | | ♣ | J 9 6 |
| |
|
|
| | ♠ | A J 9 8 2 | | ♥ | J 9 3 | | ♦ | J | | ♣ | Q 8 7 3 |
|
|
|
| ♠ | 4 | | ♥ | A Q 6 | | ♦ | Q 9 6 3 | | ♣ | A K 5 4 2 |
|
NS 6♦; NS 2N; NS 2♣; Par +1370
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | N | 6 | 620 | | 9.00 | 1.00 | 3-Buckley-Kaupp | 7-Nicholson-Nicholson |
| 5 ♦ | N | 6 | 620 | | 9.00 | 1.00 | 4-Tollner-Pavlovich | 9-Williams-Peters |
| 5 ♦ | N | 6 | 620 | | 9.00 | 1.00 | 9-Rosenberg-Anderson | 8-Critchfield-Herzog |
| 5 ♦ | N | 5 | 600 | | 6.00 | 4.00 | 2-Matthews-Burnell | 2-Koury-Koury |
| 5 ♦ | N | 5 | 600 | | 6.00 | 4.00 | 5-Cassidy-Lissner | 11-Tanigami-Tanigami |
| 5 ♦ | N | 5 | 600 | | 6.00 | 4.00 | 12-Azhir-Engelberg | 5-Berkley-Taketa |
| 4 ♦ | N | 6 | 170 | | 3.50 | 6.50 | 6-Zhang-Dinsmore | 1-Samuels-Rayden |
| 4 ♦ | N | 6 | 170 | | 3.50 | 6.50 | 11-Bigler-Ainsworth | 3-Ludwick-Ludwick |
| 4 ♦ | N | 5 | 150 | | 1.50 | 8.50 | 8-Klar-Leaver | 6-Robertson-Goines |
| 4 ♦ | N | 5 | 150 | | 1.50 | 8.50 | 10-Herzog-Mork | 10-Rayden-Samuels |
| 4 ♠ | E | −2 | 100 | | 0.00 | 10.00 | 7-Hambly-Becker | 4-Berry-Buys |
Board 6 East Deals E-W Vul |
| ♠ | A 9 5 3 | | ♥ | K 10 7 | | ♦ | K 10 5 4 | | ♣ | 7 4 |
|
| ♠ | Q J 8 | | ♥ | 8 5 3 | | ♦ | J 8 2 | | ♣ | K Q 9 6 |
| |
|
|
| | ♠ | 10 4 | | ♥ | Q J 4 2 | | ♦ | Q 9 7 3 | | ♣ | A J 10 |
|
|
|
| ♠ | K 7 6 2 | | ♥ | A 9 6 | | ♦ | A 6 | | ♣ | 8 5 3 2 |
|
NS 3♠; NS 2♥; NS 1N; NS 1♦; NS 1♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 4 | 170 | | 8.50 | 1.50 | 2-Matthews-Burnell | 2-Koury-Koury |
| 2 ♠ | S | 4 | 170 | | 8.50 | 1.50 | 3-Buckley-Kaupp | 7-Nicholson-Nicholson |
| 1 ♠ | S | 4 | 170 | | 8.50 | 1.50 | 4-Tollner-Pavlovich | 9-Williams-Peters |
| 2 ♠ | S | 4 | 170 | | 8.50 | 1.50 | 10-Herzog-Mork | 10-Rayden-Samuels |
| Pass | | | Pass | | 3.50 | 6.50 | 5-Cassidy-Lissner | 11-Tanigami-Tanigami |
| Pass | | | Pass | | 3.50 | 6.50 | 6-Zhang-Dinsmore | 1-Samuels-Rayden |
| Pass | | | Pass | | 3.50 | 6.50 | 7-Hambly-Becker | 4-Berry-Buys |
| Pass | | | Pass | | 3.50 | 6.50 | 8-Klar-Leaver | 6-Robertson-Goines |
| Pass | | | Pass | | 3.50 | 6.50 | 11-Bigler-Ainsworth | 3-Ludwick-Ludwick |
| Pass | | | Pass | | 3.50 | 6.50 | 12-Azhir-Engelberg | 5-Berkley-Taketa |
| 3 ♠ | S | −1 | | 50 | 0.00 | 10.00 | 9-Rosenberg-Anderson | 8-Critchfield-Herzog |
Board 7 South Deals Both Vul |
| ♠ | A | | ♥ | K 9 8 6 | | ♦ | A K 7 | | ♣ | A K Q J 9 |
|
| ♠ | 10 9 7 | | ♥ | A Q 7 5 | | ♦ | Q 6 5 4 | | ♣ | 8 3 |
| |
|
|
| | ♠ | J 8 6 5 4 3 | | ♥ | J 10 2 | | ♦ | 9 8 3 | | ♣ | 2 |
|
|
|
| ♠ | K Q 2 | | ♥ | 4 3 | | ♦ | J 10 2 | | ♣ | 10 7 6 5 4 |
|
NS 6N; NS 6♣; NS 3♥; NS 2♠; NS 3♦; Par +1440
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♣ | N | 6 | 1370 | | 8.50 | 1.50 | 1-Kado-Battle | 11-Tanigami-Tanigami |
| 6 ♣ | N | 6 | 1370 | | 8.50 | 1.50 | 2-Matthews-Burnell | 1-Samuels-Rayden |
| 6 ♣ | N | 6 | 1370 | | 8.50 | 1.50 | 3-Buckley-Kaupp | 3-Ludwick-Ludwick |
| 6 ♣ | N | 6 | 1370 | | 8.50 | 1.50 | 11-Bigler-Ainsworth | 4-Berry-Buys |
| 3 NT | N | 5 | 660 | | 5.50 | 4.50 | 7-Hambly-Becker | 5-Berkley-Taketa |
| 3 NT | N | 5 | 660 | | 5.50 | 4.50 | 10-Herzog-Mork | 2-Koury-Koury |
| 5 ♣ | N | 6 | 620 | | 4.00 | 6.00 | 9-Rosenberg-Anderson | 9-Williams-Peters |
| 5 ♣ | N | 5 | 600 | | 2.50 | 7.50 | 4-Tollner-Pavlovich | 8-Critchfield-Herzog |
| 3 NT | N | 3 | 600 | | 2.50 | 7.50 | 5-Cassidy-Lissner | 10-Rayden-Samuels |
| 6 ♣ | N | −1 | | 100 | 1.00 | 9.00 | 12-Azhir-Engelberg | 6-Robertson-Goines |
| 3 NT | N | −2 | | 200 | 0.00 | 10.00 | 8-Klar-Leaver | 7-Nicholson-Nicholson |
Board 8 West Deals None Vul |
| ♠ | J 9 2 | | ♥ | Q J 2 | | ♦ | Q 5 | | ♣ | A 10 6 5 4 |
|
| ♠ | 3 | | ♥ | A K 10 8 7 | | ♦ | 10 9 8 4 2 | | ♣ | J 2 |
| |
|
|
| | ♠ | 10 8 7 6 5 | | ♥ | 9 4 | | ♦ | K J 7 6 | | ♣ | K 3 |
|
|
|
| ♠ | A K Q 4 | | ♥ | 6 5 3 | | ♦ | A 3 | | ♣ | Q 9 8 7 |
|
EW 3♥; EW 4♦; NS 3♣; N 1N; NS 1♠; Par −130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 430 | | 10.00 | 0.00 | 3-Buckley-Kaupp | 3-Ludwick-Ludwick |
| 3 NT | S | 3 | 400 | | 8.50 | 1.50 | 7-Hambly-Becker | 5-Berkley-Taketa |
| 3 NT | S | 3 | 400 | | 8.50 | 1.50 | 11-Bigler-Ainsworth | 4-Berry-Buys |
| 2 ♣ | S | 3 | 110 | | 7.00 | 3.00 | 9-Rosenberg-Anderson | 9-Williams-Peters |
| 3 NT | S | −1 | | 50 | 5.50 | 4.50 | 10-Herzog-Mork | 2-Koury-Koury |
| 2 ♠ | S | −1 | | 50 | 5.50 | 4.50 | 12-Azhir-Engelberg | 6-Robertson-Goines |
| 3 NT | S | −3 | | 150 | 2.00 | 8.00 | 1-Kado-Battle | 11-Tanigami-Tanigami |
| 3 NT | S | −3 | | 150 | 2.00 | 8.00 | 2-Matthews-Burnell | 1-Samuels-Rayden |
| 3 NT | S | −3 | | 150 | 2.00 | 8.00 | 4-Tollner-Pavlovich | 8-Critchfield-Herzog |
| 3 ♠ | S | −3 | | 150 | 2.00 | 8.00 | 5-Cassidy-Lissner | 10-Rayden-Samuels |
| 3 NT | S | −3 | | 150 | 2.00 | 8.00 | 8-Klar-Leaver | 7-Nicholson-Nicholson |
Board 9 North Deals E-W Vul |
| ♠ | — | | ♥ | A 9 6 5 2 | | ♦ | Q 10 4 2 | | ♣ | K Q 10 7 |
|
| ♠ | A Q 7 6 | | ♥ | 10 8 | | ♦ | J 9 6 3 | | ♣ | J 4 2 |
| |
|
|
| | ♠ | J 5 4 2 | | ♥ | J | | ♦ | A 8 5 | | ♣ | 9 8 6 5 3 |
|
|
|
| ♠ | K 10 9 8 3 | | ♥ | K Q 7 4 3 | | ♦ | K 7 | | ♣ | A |
|
NS 6♥; NS 4N; NS 4♦; NS 2♠; NS 3♣; Par +980
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♥ | N | 6 | 980 | | 9.50 | 0.50 | 4-Tollner-Pavlovich | 8-Critchfield-Herzog |
| 6 ♥ | N | 6 | 980 | | 9.50 | 0.50 | 7-Hambly-Becker | 5-Berkley-Taketa |
| 4 ♥ | N | 7 | 510 | | 7.50 | 2.50 | 5-Cassidy-Lissner | 10-Rayden-Samuels |
| 4 ♥ | N | 7 | 510 | | 7.50 | 2.50 | 12-Azhir-Engelberg | 6-Robertson-Goines |
| 4 NT | S | 6 | 490 | | 6.00 | 4.00 | 10-Herzog-Mork | 2-Koury-Koury |
| 4 ♥ | N | 6 | 480 | | 3.50 | 6.50 | 1-Kado-Battle | 11-Tanigami-Tanigami |
| 4 ♥ | N | 6 | 480 | | 3.50 | 6.50 | 2-Matthews-Burnell | 1-Samuels-Rayden |
| 5 ♥ | N | 6 | 480 | | 3.50 | 6.50 | 3-Buckley-Kaupp | 3-Ludwick-Ludwick |
| 4 ♥ | N | 6 | 480 | | 3.50 | 6.50 | 9-Rosenberg-Anderson | 9-Williams-Peters |
| 4 ♥ | S | 5 | 450 | | 0.50 | 9.50 | 8-Klar-Leaver | 7-Nicholson-Nicholson |
| 5 ♥ | N | 5 | 450 | | 0.50 | 9.50 | 11-Bigler-Ainsworth | 4-Berry-Buys |
Board 10 East Deals Both Vul |
| ♠ | K 7 6 5 3 | | ♥ | A 4 | | ♦ | Q 9 3 | | ♣ | J 5 4 |
|
| ♠ | A Q 10 2 | | ♥ | 6 | | ♦ | K J 7 6 4 | | ♣ | 10 9 3 |
| |
|
|
| | ♠ | 8 | | ♥ | Q 9 8 7 5 | | ♦ | A 10 8 5 2 | | ♣ | Q 7 |
|
|
|
| ♠ | J 9 4 | | ♥ | K J 10 3 2 | | ♦ | — | | ♣ | A K 8 6 2 |
|
NS 3♠; NS 4♣; NS 2♥; EW 3♦; NS 1N; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | N | 4 | 790 | | 10.00 | 0.00 | 6-Zhang-Dinsmore | 11-Tanigami-Tanigami |
| 2 ♠ | N | 3 | 140 | | 8.00 | 2.00 | 4-Tollner-Pavlovich | 4-Berry-Buys |
| 3 ♠ | N | 3 | 140 | | 8.00 | 2.00 | 5-Cassidy-Lissner | 9-Williams-Peters |
| 3 ♠ | N | 3 | 140 | | 8.00 | 2.00 | 11-Bigler-Ainsworth | 5-Berkley-Taketa |
| 4 ♦ | W | −1 | 100 | | 6.00 | 4.00 | 12-Azhir-Engelberg | 7-Nicholson-Nicholson |
| 4 ♠ | N | −1 | | 100 | 4.50 | 5.50 | 3-Buckley-Kaupp | 2-Koury-Koury |
| 3 ♥ | S | −1 | | 100 | 4.50 | 5.50 | 10-Herzog-Mork | 3-Ludwick-Ludwick |
| 5 ♣ | S | −2 | | 200 | 2.50 | 7.50 | 1-Kado-Battle | 10-Rayden-Samuels |
| 2 NT | N | −2 | | 200 | 2.50 | 7.50 | 7-Hambly-Becker | 6-Robertson-Goines |
| 3 NT | N | −3 | | 300 | 1.00 | 9.00 | 9-Rosenberg-Anderson | 1-Samuels-Rayden |
| 4 ♥× | S | −3 | | 800 | 0.00 | 10.00 | 8-Klar-Leaver | 8-Critchfield-Herzog |
Board 11 South Deals None Vul |
| ♠ | 3 | | ♥ | 10 9 8 | | ♦ | K J 8 7 5 3 | | ♣ | K 8 2 |
|
| ♠ | 9 8 7 5 | | ♥ | Q 7 | | ♦ | 6 2 | | ♣ | Q J 9 7 6 |
| |
|
|
| | ♠ | A J 6 4 | | ♥ | 5 | | ♦ | A Q 10 9 4 | | ♣ | 10 5 3 |
|
|
|
| ♠ | K Q 10 2 | | ♥ | A K J 6 4 3 2 | | ♦ | — | | ♣ | A 4 |
|
NS 6♥; N 5N; S 4N; NS 2♦; NS 1♣; Par +980
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♥ | S | 6 | 980 | | 10.00 | 0.00 | 10-Herzog-Mork | 3-Ludwick-Ludwick |
| 4 ♥ | S | 7 | 510 | | 9.00 | 1.00 | 1-Kado-Battle | 10-Rayden-Samuels |
| 4 ♥ | S | 6 | 480 | | 5.00 | 5.00 | 3-Buckley-Kaupp | 2-Koury-Koury |
| 5 ♥ | S | 6 | 480 | | 5.00 | 5.00 | 4-Tollner-Pavlovich | 4-Berry-Buys |
| 4 ♥ | S | 6 | 480 | | 5.00 | 5.00 | 5-Cassidy-Lissner | 9-Williams-Peters |
| 4 ♥ | S | 6 | 480 | | 5.00 | 5.00 | 6-Zhang-Dinsmore | 11-Tanigami-Tanigami |
| 4 ♥ | S | 6 | 480 | | 5.00 | 5.00 | 8-Klar-Leaver | 8-Critchfield-Herzog |
| 4 ♥ | S | 6 | 480 | | 5.00 | 5.00 | 9-Rosenberg-Anderson | 1-Samuels-Rayden |
| 4 ♥ | S | 6 | 480 | | 5.00 | 5.00 | 12-Azhir-Engelberg | 7-Nicholson-Nicholson |
| 4 ♥ | S | 5 | 450 | | 0.50 | 9.50 | 7-Hambly-Becker | 6-Robertson-Goines |
| 4 ♥ | S | 5 | 450 | | 0.50 | 9.50 | 11-Bigler-Ainsworth | 5-Berkley-Taketa |
Board 12 West Deals N-S Vul |
| ♠ | 10 3 | | ♥ | A K 9 5 2 | | ♦ | J 10 9 | | ♣ | K Q 6 |
|
| ♠ | A K Q J 5 | | ♥ | 7 | | ♦ | Q 8 6 3 | | ♣ | 7 5 3 |
| |
|
|
| | ♠ | 9 7 6 2 | | ♥ | Q 4 3 | | ♦ | 7 5 4 2 | | ♣ | J 4 |
|
|
|
| ♠ | 8 4 | | ♥ | J 10 8 6 | | ♦ | A K | | ♣ | A 10 9 8 2 |
|
NS 4♥; NS 4♣; NS 2N; EW 1♠; EW 1♦; Par +500: EW 4♠×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥× | N | 5 | 850 | | 10.00 | 0.00 | 6-Zhang-Dinsmore | 11-Tanigami-Tanigami |
| 4 ♥ | N | 4 | 620 | | 7.00 | 3.00 | 4-Tollner-Pavlovich | 4-Berry-Buys |
| 4 ♥ | S | 4 | 620 | | 7.00 | 3.00 | 8-Klar-Leaver | 8-Critchfield-Herzog |
| 4 ♥ | N | 4 | 620 | | 7.00 | 3.00 | 10-Herzog-Mork | 3-Ludwick-Ludwick |
| 4 ♥ | N | 4 | 620 | | 7.00 | 3.00 | 11-Bigler-Ainsworth | 5-Berkley-Taketa |
| 4 ♥ | N | 4 | 620 | | 7.00 | 3.00 | 12-Azhir-Engelberg | 7-Nicholson-Nicholson |
| 3 ♥ | N | 4 | 170 | | 4.00 | 6.00 | 1-Kado-Battle | 10-Rayden-Samuels |
| 2 ♣ | S | 4 | 130 | | 3.00 | 7.00 | 7-Hambly-Becker | 6-Robertson-Goines |
| 4 ♠ | W | −2 | 100 | | 2.00 | 8.00 | 9-Rosenberg-Anderson | 1-Samuels-Rayden |
| 3 ♠ | W | −1 | 50 | | 1.00 | 9.00 | 3-Buckley-Kaupp | 2-Koury-Koury |
| 5 ♥ | N | −1 | | 100 | 0.00 | 10.00 | 5-Cassidy-Lissner | 9-Williams-Peters |
Board 13 North Deals Both Vul |
| ♠ | J 4 3 | | ♥ | A J 6 | | ♦ | J 4 | | ♣ | K J 10 6 5 |
|
| ♠ | A 9 8 7 5 | | ♥ | 10 8 7 5 4 3 | | ♦ | A | | ♣ | 8 |
| |
|
|
| | ♠ | Q 6 2 | | ♥ | — | | ♦ | 9 8 7 6 5 3 | | ♣ | A 4 3 2 |
|
|
|
| ♠ | K 10 | | ♥ | K Q 9 2 | | ♦ | K Q 10 2 | | ♣ | Q 9 7 |
|
NS 3N; EW 2♠; NS 1♥; NS 1♦; Par +500: EW 4♠×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 660 | | 9.00 | 1.00 | 2-Matthews-Burnell | 11-Tanigami-Tanigami |
| 3 NT | S | 5 | 660 | | 9.00 | 1.00 | 4-Tollner-Pavlovich | 3-Ludwick-Ludwick |
| 3 NT | S | 5 | 660 | | 9.00 | 1.00 | 6-Zhang-Dinsmore | 10-Rayden-Samuels |
| 3 NT | S | 4 | 630 | | 6.50 | 3.50 | 5-Cassidy-Lissner | 5-Berkley-Taketa |
| 3 NT | S | 4 | 630 | | 6.50 | 3.50 | 11-Bigler-Ainsworth | 6-Robertson-Goines |
| 3 NT | S | 3 | 600 | | 4.50 | 5.50 | 1-Kado-Battle | 8-Critchfield-Herzog |
| 3 NT | S | 3 | 600 | | 4.50 | 5.50 | 7-Hambly-Becker | 7-Nicholson-Nicholson |
| 4 ♠× | W | −1 | 200 | | 3.00 | 7.00 | 10-Herzog-Mork | 4-Berry-Buys |
| 4 NT | S | −1 | | 100 | 2.00 | 8.00 | 3-Buckley-Kaupp | 1-Samuels-Rayden |
| 2 ♠ | W | 4 | | 170 | 1.00 | 9.00 | 9-Rosenberg-Anderson | 2-Koury-Koury |
| 4 ♥ | S | −5 | | 500 | 0.00 | 10.00 | 12-Azhir-Engelberg | 9-Williams-Peters |
