Friday Evening Pairs Friday Eve Session November 17, 2017
Scores after  7 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   62.30   78.50  A   1                0.56(A)  Brian Samuels - Jan Samuels
  3   60.71   76.50  C   2     1     1    0.40(B)  Renee Koury - Gil Koury
  1   51.19   64.50  A   3                0.28(A)  Kip Kado - Leigh Cassidy
  2   50.40   63.50  B         2          0.28(B)  Rex Bigler - Corinne Ainsworth
  6   45.63   57.50  C               2    0.17(C)  Judy Anderson - Larry Anderson
  4   41.27   52.00  C                             Sue Becker - John Becker
  7   38.49   48.50  C                             Ari Azhir - Alan Engelberg

Friday Evening Pairs Friday Eve Session November 17, 2017
Scores after  7 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   62.70   79.00  A   1                0.56(A)  Jon Rayden - Joanne Rayden
  2   60.71   76.50  C   2     1     1    0.40(B)  John Nicholson - Mary Jane Nicholson
  7   50.79   64.00  B   3     2          0.28(A)  Frank Cano - Karen Cano
  1   49.21   62.00  A                             Susan Zhang - Vera Baum
  3   43.65   55.00  C                             Esme Scanlin - Dave Scanlin
  4   43.65   55.00  C                             Paul Romeo - Lynne Stark
  6   39.29   49.50  B                             Ronnee Aronowitz - Don Cohn

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          5.00   1.00 1-Kado-Cassidy vs 1-Zhang-Baum
  480          5.00   1.00 2-Bigler-Ainsworth vs 3-Scanlin-Scanlin
  450          2.00   4.00 3-Koury-Koury vs 5-Rayden-Rayden
  100          0.00   6.00 4-Becker-Becker vs 7-Cano-Cano
  480          5.00   1.00 5-Samuels-Samuels vs 2-Nicholson-Nicholson
  450          2.00   4.00 6-Anderson-Anderson vs 4-Romeo-Stark
  450          2.00   4.00 7-Azhir-Engelberg vs 6-Aronowitz-Cohn
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   4.50 1-Kado-Cassidy vs 1-Zhang-Baum
        450    1.50   4.50 2-Bigler-Ainsworth vs 3-Scanlin-Scanlin
        100    6.00   0.00 3-Koury-Koury vs 5-Rayden-Rayden
        200    4.50   1.50 4-Becker-Becker vs 7-Cano-Cano
        450    1.50   4.50 5-Samuels-Samuels vs 2-Nicholson-Nicholson
        450    1.50   4.50 6-Anderson-Anderson vs 4-Romeo-Stark
        200    4.50   1.50 7-Azhir-Engelberg vs 6-Aronowitz-Cohn
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.00   1.00 1-Kado-Cassidy vs 1-Zhang-Baum
  100          6.00   0.00 2-Bigler-Ainsworth vs 3-Scanlin-Scanlin
        110    3.00   3.00 3-Koury-Koury vs 5-Rayden-Rayden
        110    3.00   3.00 4-Becker-Becker vs 7-Cano-Cano
        110    3.00   3.00 5-Samuels-Samuels vs 2-Nicholson-Nicholson
        120    0.50   5.50 6-Anderson-Anderson vs 4-Romeo-Stark
        120    0.50   5.50 7-Azhir-Engelberg vs 6-Aronowitz-Cohn
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   5.50 1-Kado-Cassidy vs 7-Cano-Cano
  400          5.50   0.50 2-Bigler-Ainsworth vs 2-Nicholson-Nicholson
  200          2.00   4.00 3-Koury-Koury vs 4-Romeo-Stark
        100    0.50   5.50 4-Becker-Becker vs 6-Aronowitz-Cohn
  400          5.50   0.50 5-Samuels-Samuels vs 1-Zhang-Baum
  300          3.50   2.50 6-Anderson-Anderson vs 3-Scanlin-Scanlin
  300          3.50   2.50 7-Azhir-Engelberg vs 5-Rayden-Rayden
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.00   3.00 1-Kado-Cassidy vs 7-Cano-Cano
  680          3.00   3.00 2-Bigler-Ainsworth vs 2-Nicholson-Nicholson
  710          5.50   0.50 3-Koury-Koury vs 4-Romeo-Stark
  680          3.00   3.00 4-Becker-Becker vs 6-Aronowitz-Cohn
  650          1.00   5.00 5-Samuels-Samuels vs 1-Zhang-Baum
  710          5.50   0.50 6-Anderson-Anderson vs 3-Scanlin-Scanlin
        100    0.00   6.00 7-Azhir-Engelberg vs 5-Rayden-Rayden
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.00   3.00 1-Kado-Cassidy vs 7-Cano-Cano
        630    1.00   5.00 2-Bigler-Ainsworth vs 2-Nicholson-Nicholson
        630    1.00   5.00 3-Koury-Koury vs 4-Romeo-Stark
        210    4.00   2.00 4-Becker-Becker vs 6-Aronowitz-Cohn
  200          5.50   0.50 5-Samuels-Samuels vs 1-Zhang-Baum
        630    1.00   5.00 6-Anderson-Anderson vs 3-Scanlin-Scanlin
  200          5.50   0.50 7-Azhir-Engelberg vs 5-Rayden-Rayden
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   3.00 1-Kado-Cassidy vs 6-Aronowitz-Cohn
         90    1.50   4.50 2-Bigler-Ainsworth vs 1-Zhang-Baum
  100          4.50   1.50 3-Koury-Koury vs 3-Scanlin-Scanlin
         90    1.50   4.50 4-Becker-Becker vs 5-Rayden-Rayden
  400          6.00   0.00 5-Samuels-Samuels vs 7-Cano-Cano
        100    0.00   6.00 6-Anderson-Anderson vs 2-Nicholson-Nicholson
  100          4.50   1.50 7-Azhir-Engelberg vs 4-Romeo-Stark
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   0.00 1-Kado-Cassidy vs 6-Aronowitz-Cohn
         50    1.50   4.50 2-Bigler-Ainsworth vs 1-Zhang-Baum
  140          4.00   2.00 3-Koury-Koury vs 3-Scanlin-Scanlin
        140    0.00   6.00 4-Becker-Becker vs 5-Rayden-Rayden
         50    1.50   4.50 5-Samuels-Samuels vs 7-Cano-Cano
  150          5.00   1.00 6-Anderson-Anderson vs 2-Nicholson-Nicholson
   90          3.00   3.00 7-Azhir-Engelberg vs 4-Romeo-Stark
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   1.50 1-Kado-Cassidy vs 6-Aronowitz-Cohn
  170          4.50   1.50 2-Bigler-Ainsworth vs 1-Zhang-Baum
  170          4.50   1.50 3-Koury-Koury vs 3-Scanlin-Scanlin
        100    0.00   6.00 4-Becker-Becker vs 5-Rayden-Rayden
  140          1.50   4.50 5-Samuels-Samuels vs 7-Cano-Cano
  170          4.50   1.50 6-Anderson-Anderson vs 2-Nicholson-Nicholson
  140          1.50   4.50 7-Azhir-Engelberg vs 4-Romeo-Stark
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   5.50 1-Kado-Cassidy vs 5-Rayden-Rayden
        100    0.50   5.50 2-Bigler-Ainsworth vs 7-Cano-Cano
  600          3.50   2.50 3-Koury-Koury vs 2-Nicholson-Nicholson
  630          5.50   0.50 4-Becker-Becker vs 4-Romeo-Stark
  630          5.50   0.50 5-Samuels-Samuels vs 6-Aronowitz-Cohn
  600          3.50   2.50 6-Anderson-Anderson vs 1-Zhang-Baum
  130          2.00   4.00 7-Azhir-Engelberg vs 3-Scanlin-Scanlin
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          0.00   6.00 1-Kado-Cassidy vs 5-Rayden-Rayden
  490          3.00   3.00 2-Bigler-Ainsworth vs 7-Cano-Cano
  490          3.00   3.00 3-Koury-Koury vs 2-Nicholson-Nicholson
  520          5.50   0.50 4-Becker-Becker vs 4-Romeo-Stark
  520          5.50   0.50 5-Samuels-Samuels vs 6-Aronowitz-Cohn
  490          3.00   3.00 6-Anderson-Anderson vs 1-Zhang-Baum
  460          1.00   5.00 7-Azhir-Engelberg vs 3-Scanlin-Scanlin
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        550    0.00   6.00 1-Kado-Cassidy vs 5-Rayden-Rayden
  620          5.00   1.00 2-Bigler-Ainsworth vs 7-Cano-Cano
        100    1.50   4.50 3-Koury-Koury vs 2-Nicholson-Nicholson
  620          5.00   1.00 4-Becker-Becker vs 4-Romeo-Stark
  620          5.00   1.00 5-Samuels-Samuels vs 6-Aronowitz-Cohn
   50          3.00   3.00 6-Anderson-Anderson vs 1-Zhang-Baum
        100    1.50   4.50 7-Azhir-Engelberg vs 3-Scanlin-Scanlin
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   2.00 1-Kado-Cassidy vs 4-Romeo-Stark
  120          3.00   3.00 2-Bigler-Ainsworth vs 6-Aronowitz-Cohn
        200    1.00   5.00 3-Koury-Koury vs 1-Zhang-Baum
  600          5.50   0.50 4-Becker-Becker vs 3-Scanlin-Scanlin
  600          5.50   0.50 5-Samuels-Samuels vs 5-Rayden-Rayden
        200    1.00   5.00 6-Anderson-Anderson vs 7-Cano-Cano
        200    1.00   5.00 7-Azhir-Engelberg vs 2-Nicholson-Nicholson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.00   1.00 1-Kado-Cassidy vs 4-Romeo-Stark
  130          4.00   2.00 2-Bigler-Ainsworth vs 6-Aronowitz-Cohn
         50    2.50   3.50 3-Koury-Koury vs 1-Zhang-Baum
        100    0.50   5.50 4-Becker-Becker vs 3-Scanlin-Scanlin
         50    2.50   3.50 5-Samuels-Samuels vs 5-Rayden-Rayden
  550          6.00   0.00 6-Anderson-Anderson vs 7-Cano-Cano
        100    0.50   5.50 7-Azhir-Engelberg vs 2-Nicholson-Nicholson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   1.00 1-Kado-Cassidy vs 4-Romeo-Stark
        100    2.00   4.00 2-Bigler-Ainsworth vs 6-Aronowitz-Cohn
  500          6.00   0.00 3-Koury-Koury vs 1-Zhang-Baum
  110          4.00   2.00 4-Becker-Becker vs 3-Scanlin-Scanlin
        200    0.00   6.00 5-Samuels-Samuels vs 5-Rayden-Rayden
        100    2.00   4.00 6-Anderson-Anderson vs 7-Cano-Cano
        100    2.00   4.00 7-Azhir-Engelberg vs 2-Nicholson-Nicholson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.50   1.50 1-Kado-Cassidy vs 3-Scanlin-Scanlin
  450          4.50   1.50 2-Bigler-Ainsworth vs 5-Rayden-Rayden
  420          1.50   4.50 3-Koury-Koury vs 7-Cano-Cano
  300          0.00   6.00 4-Becker-Becker vs 2-Nicholson-Nicholson
  450          4.50   1.50 5-Samuels-Samuels vs 4-Romeo-Stark
  420          1.50   4.50 6-Anderson-Anderson vs 6-Aronowitz-Cohn
  450          4.50   1.50 7-Azhir-Engelberg vs 1-Zhang-Baum
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   4.50 1-Kado-Cassidy vs 3-Scanlin-Scanlin
  100          4.50   1.50 2-Bigler-Ainsworth vs 5-Rayden-Rayden
  150          6.00   0.00 3-Koury-Koury vs 7-Cano-Cano
        100    1.50   4.50 4-Becker-Becker vs 2-Nicholson-Nicholson
  100          4.50   1.50 5-Samuels-Samuels vs 4-Romeo-Stark
         90    3.00   3.00 6-Anderson-Anderson vs 6-Aronowitz-Cohn
        110    0.00   6.00 7-Azhir-Engelberg vs 1-Zhang-Baum
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.50   1.50 1-Kado-Cassidy vs 3-Scanlin-Scanlin
        200    1.50   4.50 2-Bigler-Ainsworth vs 5-Rayden-Rayden
        170    4.50   1.50 3-Koury-Koury vs 7-Cano-Cano
        420    0.00   6.00 4-Becker-Becker vs 2-Nicholson-Nicholson
        170    4.50   1.50 5-Samuels-Samuels vs 4-Romeo-Stark
        170    4.50   1.50 6-Anderson-Anderson vs 6-Aronowitz-Cohn
        200    1.50   4.50 7-Azhir-Engelberg vs 1-Zhang-Baum
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   3.00 1-Kado-Cassidy vs 2-Nicholson-Nicholson
        150    1.00   5.00 2-Bigler-Ainsworth vs 4-Romeo-Stark
        140    3.00   3.00 3-Koury-Koury vs 6-Aronowitz-Cohn
        140    3.00   3.00 4-Becker-Becker vs 1-Zhang-Baum
        170    0.00   6.00 5-Samuels-Samuels vs 3-Scanlin-Scanlin
        100    5.00   1.00 6-Anderson-Anderson vs 5-Rayden-Rayden
         50    6.00   0.00 7-Azhir-Engelberg vs 7-Cano-Cano
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   2.50 1-Kado-Cassidy vs 2-Nicholson-Nicholson
  100          3.50   2.50 2-Bigler-Ainsworth vs 4-Romeo-Stark
  200          5.50   0.50 3-Koury-Koury vs 6-Aronowitz-Cohn
        110    1.50   4.50 4-Becker-Becker vs 1-Zhang-Baum
  200          5.50   0.50 5-Samuels-Samuels vs 3-Scanlin-Scanlin
        110    1.50   4.50 6-Anderson-Anderson vs 5-Rayden-Rayden
        140    0.00   6.00 7-Azhir-Engelberg vs 7-Cano-Cano
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.50   4.50 1-Kado-Cassidy vs 2-Nicholson-Nicholson
        430    1.50   4.50 2-Bigler-Ainsworth vs 4-Romeo-Stark
  150          6.00   0.00 3-Koury-Koury vs 6-Aronowitz-Cohn
        400    3.50   2.50 4-Becker-Becker vs 1-Zhang-Baum
        180    5.00   1.00 5-Samuels-Samuels vs 3-Scanlin-Scanlin
        460    0.00   6.00 6-Anderson-Anderson vs 5-Rayden-Rayden
        400    3.50   2.50 7-Azhir-Engelberg vs 7-Cano-Cano
----------------------------------------------------------------------