Open Pairs Tuesday Aft Session December 24, 2013
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 58.33 182.00 A 1 2 1.50(SA) Edward Barlow - Anne Boboricken
5 58.17 181.50 A 2 3 1.13(SA) Arlene Levy - Betsy Steele
2 56.89 177.50 B 3 1 6/7 2 0.84(SA) Polly Siegel - Ronald Karr
3 54.97 171.50 B 4 2 3 0.60(SA) Ralf Singer - Moira Murphy
13 54.49 170.00 B 5 3 4 0.36(SB) Mark Pensler - Raghu Agarwal
8 53.53 167.00 A 6/7 0.26(SA) Ida Lee - Ronald Powell
9 53.53 167.00 A 6/7 0.26(SA) John Stanczak - Trina Bowman
10 51.12 159.50 B 4 0.25(SB) Richard Pollak - Raja Smadi
6 49.84 155.50 B Sigmund Malek - David Wheeler
11 43.75 136.50 B Miwako Wong - Julie Joyce
4 41.35 129.00 B Alice Arnold - Clifton Fay
12 38.46 120.00 B Lee David Haze - Marjorie Akselrad
1 35.58 111.00 B Alan Cummings - Beverly Nuding
Open Pairs Tuesday Aft Session December 24, 2013
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 60.59 189.04 A 1 1 1.70(OA) Daniel Raider - Bruce Luttrell
8 57.64 179.83 C 2 1 1 4 1 1 1.13(SA) Yu Chang - Don-Min Tsou
5 56.95 177.67 A 3 5 0.84(SA) Patricia Chambers - Robin Chambers
7 56.89 177.50 A 4 6/7 0.60(SA) William Watson - Geeske Joel
1 53.99 168.46 C 5/6 2/3 2 5/6 2 0.43(SB) Pei Sun - Sunny Chiu
2 53.99 168.46 B 5/6 2/3 5/6 0.43(SB) Dave Bernstein - Jack Clinch
9 52.78 164.67 C 4 0.25(SB) Lynne Louise Johnson - Rich DeVaul
14 49.65 154.92 C John Newman - Robert Ward
12 44.96 140.29 B Aster Wu - Polly Tsu
4 44.27 138.13 B Linda Mattis - Rose Lachman
10 44.10 137.58 A Peggy Chen - Gary Yang
13 41.84 130.54 C Jack Birnbaum - Carl Nahm
11 41.15 128.38 B Steve Barasch - Sioux Atkinson
6 40.63 126.75 A Richard Williams - Jody Williams
199er Pairs Tuesday Aft Session December 24, 2013
Scores after 5 rounds Average: 20.0 Section C
Pair Pct Score Section Rank MPs
A B C
2 62.50 25.00 B 1 1 0.42(A) Gerry Gassman - Rita Rubenfeld
6 51.25 20.50 B 2 2 0.29(A) Marilyn Newell - Norm Rosenstock
1 41.25 16.50 C 1 0.18(C) Mary Hopkins - George Hopkins
3 40.00 16.00 C Joanne Jacobs - Naomi Klughaupt
5 40.00 16.00 C Ava Norman - Shirley Negrin
4 65.00 26.00 B NE Paul Davis - Tyrone Power
Board 1 North Deals None Vul |
♠ | Q 8 3 | ♥ | 10 3 | ♦ | J 6 3 2 | ♣ | A 6 3 2 |
|
♠ | A 7 5 | ♥ | A Q J 8 | ♦ | Q | ♣ | J 10 9 7 4 |
| |
|
|
| ♠ | 9 4 2 | ♥ | K 6 2 | ♦ | A K 8 7 5 | ♣ | K Q |
|
|
|
♠ | K J 10 6 | ♥ | 9 7 5 4 | ♦ | 10 9 4 | ♣ | 8 5 |
|
EW 6♣; EW 4N; EW 4♥; EW 3♠; EW 3♦; Par −920
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | 3 | | 400 | 11.50 | 0.50 | A5-Levy-Steele vs A9-Johnson-DeVaul |
3 NT | E | 3 | | 400 | 11.50 | 0.50 | A9-Stanczak-Bowman vs A4-Mattis-Lachman |
3 NT | E | 4 | | 430 | 8.00 | 4.00 | A1-Cummings-Nuding vs A1-Sun-Chiu |
3 NT | E | 4 | | 430 | 8.00 | 4.00 | A8-Lee-Powell vs A2-Bernstein-Clinch |
3 NT | E | 4 | | 430 | 8.00 | 4.00 | A11-Wong-Joyce vs A8-Chang-Tsou |
3 NT | E | 4 | | 430 | 8.00 | 4.00 | A12-Haze-Akselrad vs A10-Chen-Yang |
3 NT | E | 4 | | 430 | 8.00 | 4.00 | A13-Pensler-Agarwal vs A12-Wu-Tsu |
3 NT | W | 5 | | 460 | 5.00 | 7.00 | A7-Barlow-Boboricken vs A13-Birnbaum-Nahm |
3 NT | W | 6 | | 490 | 3.00 | 9.00 | A4-Arnold-Fay vs A14-Newman-Ward |
4 NT | E | 6 | | 490 | 3.00 | 9.00 | A6-Malek-Wheeler vs A11-Barasch-Atkinson |
3 NT | W | 6 | | 490 | 3.00 | 9.00 | A10-Pollak-Smadi vs A6-Williams-Williams |
6 ♣ | W | 6 | | 920 | 0.50 | 11.50 | A2-Siegel-Karr vs A3-Raider-Luttrell |
6 ♣ | W | 6 | | 920 | 0.50 | 11.50 | A3-Singer-Murphy vs A7-Watson-Joel |
5 NT | E | −2 | 100 | | 2.00 | 0.00 | C6-Newell-Rosenstock vs C1-Hopkins-Hopkins |
3 NT | E | 4 | | 430 | 1.00 | 1.00 | C4-Davis-Power vs C2-Gassman-Rubenfeld |
3 NT | E | 6 | | 490 | 0.00 | 2.00 | C5-Norman-Negrin vs C3-Jacobs-Klughaupt |
Board 2 East Deals N-S Vul |
♠ | Q 8 7 5 | ♥ | 9 7 5 4 | ♦ | — | ♣ | A Q J 7 4 |
|
♠ | A J 10 | ♥ | K Q J 10 | ♦ | K 10 6 4 | ♣ | 10 9 |
| |
|
|
| ♠ | 6 4 3 | ♥ | A 6 3 2 | ♦ | Q 8 2 | ♣ | K 6 3 |
|
|
|
♠ | K 9 2 | ♥ | 8 | ♦ | A J 9 7 5 3 | ♣ | 8 5 2 |
|
EW 3♥; EW 2N; N 2♣; S 1♠; EW 1♦; S 1♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♦ | S | 2 | 90 | | 12.00 | 0.00 | A12-Haze-Akselrad vs A10-Chen-Yang |
3 NT | W | −1 | 50 | | 10.00 | 2.00 | A2-Siegel-Karr vs A3-Raider-Luttrell |
3 ♥ | E | −1 | 50 | | 10.00 | 2.00 | A7-Barlow-Boboricken vs A13-Birnbaum-Nahm |
4 ♥ | E | −1 | 50 | | 10.00 | 2.00 | A11-Wong-Joyce vs A8-Chang-Tsou |
2 ♦ | S | −1 | | 100 | 8.00 | 4.00 | A5-Levy-Steele vs A9-Johnson-DeVaul |
2 NT | E | 2 | | 120 | 7.00 | 5.00 | A9-Stanczak-Bowman vs A4-Mattis-Lachman |
3 ♥ | E | 3 | | 140 | 4.00 | 8.00 | A1-Cummings-Nuding vs A1-Sun-Chiu |
2 ♥ | E | 3 | | 140 | 4.00 | 8.00 | A3-Singer-Murphy vs A7-Watson-Joel |
2 ♥ | E | 3 | | 140 | 4.00 | 8.00 | A6-Malek-Wheeler vs A11-Barasch-Atkinson |
3 ♥ | W | 3 | | 140 | 4.00 | 8.00 | A8-Lee-Powell vs A2-Bernstein-Clinch |
3 ♥ | E | 3 | | 140 | 4.00 | 8.00 | A13-Pensler-Agarwal vs A12-Wu-Tsu |
2 NT | W | 4 | | 180 | 1.00 | 11.00 | A10-Pollak-Smadi vs A6-Williams-Williams |
2 ♦× | S | −1 | | 200 | 0.00 | 12.00 | A4-Arnold-Fay vs A14-Newman-Ward |
3 ♣ | N | −1 | | 100 | 2.00 | 0.00 | C5-Norman-Negrin vs C3-Jacobs-Klughaupt |
3 ♥ | W | 3 | | 140 | 0.50 | 1.50 | C4-Davis-Power vs C2-Gassman-Rubenfeld |
2 ♥ | E | 3 | | 140 | 0.50 | 1.50 | C6-Newell-Rosenstock vs C1-Hopkins-Hopkins |
Board 3 South Deals E-W Vul |
♠ | 7 6 | ♥ | 10 8 6 4 | ♦ | Q 8 7 6 | ♣ | A Q 9 |
|
♠ | K Q J 10 8 3 | ♥ | 3 | ♦ | — | ♣ | K J 6 4 3 2 |
| |
|
|
| ♠ | A 9 4 | ♥ | K 9 7 2 | ♦ | A K 5 2 | ♣ | 7 5 |
|
|
|
♠ | 5 2 | ♥ | A Q J 5 | ♦ | J 10 9 4 3 | ♣ | 10 8 |
|
EW 4♠; NS 2♥; NS 3♦; EW 3♣; EW 1N; Par −300: NS 5♦×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♠ | W | −1 | 100 | | 12.00 | 0.00 | A6-Malek-Wheeler vs A10-Chen-Yang |
4 ♠ | W | 4 | | 620 | 7.50 | 4.50 | A1-Cummings-Nuding vs A13-Birnbaum-Nahm |
4 ♠ | W | 4 | | 620 | 7.50 | 4.50 | A2-Siegel-Karr vs A2-Bernstein-Clinch |
4 ♠ | W | 4 | | 620 | 7.50 | 4.50 | A3-Singer-Murphy vs A4-Mattis-Lachman |
4 ♠ | W | 4 | | 620 | 7.50 | 4.50 | A4-Arnold-Fay vs A6-Williams-Williams |
4 ♠ | W | 4 | | 620 | 7.50 | 4.50 | A5-Levy-Steele vs A8-Chang-Tsou |
4 ♠ | W | 4 | | 620 | 7.50 | 4.50 | A7-Barlow-Boboricken vs A12-Wu-Tsu |
4 ♠ | W | 4 | | 620 | 7.50 | 4.50 | A12-Haze-Akselrad vs A9-Johnson-DeVaul |
4 ♠ | W | 4 | | 620 | 7.50 | 4.50 | A13-Pensler-Agarwal vs A11-Barasch-Atkinson |
4 ♠ | W | 5 | | 650 | 1.50 | 10.50 | A8-Lee-Powell vs A7-Watson-Joel |
5 ♠ | W | 5 | | 650 | 1.50 | 10.50 | A9-Stanczak-Bowman vs A3-Raider-Luttrell |
4 ♠ | W | 5 | | 650 | 1.50 | 10.50 | A10-Pollak-Smadi vs A5-Chambers-Chambers |
4 ♠ | W | 5 | | 650 | 1.50 | 10.50 | A11-Wong-Joyce vs A14-Newman-Ward |
4 ♠ | W | −1 | 100 | | 2.00 | 0.00 | C5-Norman-Negrin vs C3-Jacobs-Klughaupt |
4 ♠ | W | 5 | | 650 | 0.50 | 1.50 | C4-Davis-Power vs C2-Gassman-Rubenfeld |
4 ♠ | W | 5 | | 650 | 0.50 | 1.50 | C6-Newell-Rosenstock vs C1-Hopkins-Hopkins |
Board 4 West Deals Both Vul |
♠ | Q 9 8 4 | ♥ | 7 6 4 | ♦ | 6 | ♣ | A J 8 5 4 |
|
♠ | 10 6 2 | ♥ | A 10 8 | ♦ | Q 10 5 4 2 | ♣ | 10 6 |
| |
|
|
| ♠ | K J 3 | ♥ | K J 3 | ♦ | K 7 3 | ♣ | K Q 7 2 |
|
|
|
♠ | A 7 5 | ♥ | Q 9 5 2 | ♦ | A J 9 8 | ♣ | 9 3 |
|
EW 2N; EW 2♠; EW 2♥; EW 3♦; EW 1♣; Par −120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | E | 1 | | 90 | 12.00 | 0.00 | A3-Singer-Murphy vs A4-Mattis-Lachman |
2 ♦ | E | 3 | | 110 | 11.00 | 1.00 | A9-Stanczak-Bowman vs A3-Raider-Luttrell |
1 NT | E | 2 | | 120 | 9.00 | 3.00 | A2-Siegel-Karr vs A2-Bernstein-Clinch |
1 NT | E | 2 | | 120 | 9.00 | 3.00 | A6-Malek-Wheeler vs A10-Chen-Yang |
1 NT | E | 2 | | 120 | 9.00 | 3.00 | A11-Wong-Joyce vs A14-Newman-Ward |
1 NT | E | 3 | | 150 | 5.50 | 6.50 | A1-Cummings-Nuding vs A13-Birnbaum-Nahm |
1 NT | E | 3 | | 150 | 5.50 | 6.50 | A4-Arnold-Fay vs A6-Williams-Williams |
1 NT | E | 3 | | 150 | 5.50 | 6.50 | A10-Pollak-Smadi vs A5-Chambers-Chambers |
1 NT | E | 3 | | 150 | 5.50 | 6.50 | A13-Pensler-Agarwal vs A11-Barasch-Atkinson |
1 NT | E | 4 | | 180 | 2.00 | 10.00 | A5-Levy-Steele vs A8-Chang-Tsou |
1 NT | E | 4 | | 180 | 2.00 | 10.00 | A8-Lee-Powell vs A7-Watson-Joel |
1 NT | E | 4 | | 180 | 2.00 | 10.00 | A12-Haze-Akselrad vs A9-Johnson-DeVaul |
2 ♠ | N | −2 | | 200 | 0.00 | 12.00 | A7-Barlow-Boboricken vs A12-Wu-Tsu |
1 NT | E | 2 | | 120 | 2.00 | 0.00 | C4-Davis-Power vs C2-Gassman-Rubenfeld |
1 NT | E | 3 | | 150 | 0.50 | 1.50 | C5-Norman-Negrin vs C3-Jacobs-Klughaupt |
2 NT | E | 3 | | 150 | 0.50 | 1.50 | C6-Newell-Rosenstock vs C1-Hopkins-Hopkins |
Board 5 North Deals N-S Vul |
♠ | K Q 10 8 7 | ♥ | Q 6 4 | ♦ | K 3 | ♣ | A 4 3 |
|
♠ | 6 3 | ♥ | A J 3 2 | ♦ | A Q 7 | ♣ | 9 8 7 5 |
| |
|
|
| ♠ | A J 4 2 | ♥ | K 10 5 | ♦ | J 8 5 4 | ♣ | Q 6 |
|
|
|
♠ | 9 5 | ♥ | 9 8 7 | ♦ | 10 9 6 2 | ♣ | K J 10 2 |
|
EW 2♥; EW 1N; EW 2♦; W 1♣; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 ♠ | N | 2 | 110 | | 12.00 | 0.00 | A5-Levy-Steele vs A14-Newman-Ward |
1 NT | N | 1 | 90 | | 11.00 | 1.00 | A1-Cummings-Nuding vs A12-Wu-Tsu |
1 NT | E | −1 | 50 | | 9.50 | 2.50 | A2-Siegel-Karr vs A1-Sun-Chiu |
3 NT | E | −1 | 50 | | 9.50 | 2.50 | A10-Pollak-Smadi vs A4-Mattis-Lachman |
1 NT | E | 1 | | 90 | 8.00 | 4.00 | A9-Stanczak-Bowman vs A2-Bernstein-Clinch |
1 ♠ | N | −1 | | 100 | 7.00 | 5.00 | A8-Lee-Powell vs A13-Birnbaum-Nahm |
1 NT | E | 2 | | 120 | 5.00 | 7.00 | A6-Malek-Wheeler vs A9-Johnson-DeVaul |
2 NT | E | 2 | | 120 | 5.00 | 7.00 | A7-Barlow-Boboricken vs A11-Barasch-Atkinson |
1 NT | E | 2 | | 120 | 5.00 | 7.00 | A11-Wong-Joyce vs A6-Williams-Williams |
2 NT | E | 3 | | 150 | 2.50 | 9.50 | A3-Singer-Murphy vs A3-Raider-Luttrell |
2 NT | E | 3 | | 150 | 2.50 | 9.50 | A12-Haze-Akselrad vs A8-Chang-Tsou |
1 ♠× | N | −1 | | 200 | 0.50 | 11.50 | A4-Arnold-Fay vs A5-Chambers-Chambers |
2 ♠ | N | −2 | | 200 | 0.50 | 11.50 | A13-Pensler-Agarwal vs A7-Watson-Joel |
1 ♠ | N | 4 | 170 | | 2.00 | 0.00 | C6-Newell-Rosenstock vs C2-Gassman-Rubenfeld |
1 NT | E | −3 | 150 | | 1.00 | 1.00 | C4-Davis-Power vs C3-Jacobs-Klughaupt |
1 NT | E | −1 | 50 | | 0.00 | 2.00 | C1-Hopkins-Hopkins vs C5-Norman-Negrin |
Board 6 East Deals E-W Vul |
♠ | A K Q J 9 8 7 3 | ♥ | A 3 | ♦ | — | ♣ | Q 9 8 |
|
♠ | 4 | ♥ | K | ♦ | 9 6 5 4 3 2 | ♣ | K 7 4 3 2 |
| |
|
|
| ♠ | 5 | ♥ | Q J 9 7 5 4 | ♦ | A K J 8 | ♣ | J 6 |
|
|
|
♠ | 10 6 2 | ♥ | 10 8 6 2 | ♦ | Q 10 7 | ♣ | A 10 5 |
|
NS 5♠; NS 4N; EW 2♥; EW 3♦; EW 1♣; Par +450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 5 | 450 | | 6.00 | 6.00 | A1-Cummings-Nuding vs A12-Wu-Tsu |
4 ♠ | N | 5 | 450 | | 6.00 | 6.00 | A2-Siegel-Karr vs A1-Sun-Chiu |
4 ♠ | N | 5 | 450 | | 6.00 | 6.00 | A3-Singer-Murphy vs A3-Raider-Luttrell |
4 ♠ | N | 5 | 450 | | 6.00 | 6.00 | A4-Arnold-Fay vs A5-Chambers-Chambers |
4 ♠ | N | 5 | 450 | | 6.00 | 6.00 | A5-Levy-Steele vs A14-Newman-Ward |
4 ♠ | N | 5 | 450 | | 6.00 | 6.00 | A6-Malek-Wheeler vs A9-Johnson-DeVaul |
4 ♠ | N | 5 | 450 | | 6.00 | 6.00 | A7-Barlow-Boboricken vs A11-Barasch-Atkinson |
4 ♠ | N | 5 | 450 | | 6.00 | 6.00 | A8-Lee-Powell vs A13-Birnbaum-Nahm |
4 ♠ | N | 5 | 450 | | 6.00 | 6.00 | A9-Stanczak-Bowman vs A2-Bernstein-Clinch |
4 ♠ | N | 5 | 450 | | 6.00 | 6.00 | A10-Pollak-Smadi vs A4-Mattis-Lachman |
4 ♠ | N | 5 | 450 | | 6.00 | 6.00 | A11-Wong-Joyce vs A6-Williams-Williams |
4 ♠ | N | 5 | 450 | | 6.00 | 6.00 | A12-Haze-Akselrad vs A8-Chang-Tsou |
4 ♠ | N | 5 | 450 | | 6.00 | 6.00 | A13-Pensler-Agarwal vs A7-Watson-Joel |
4 ♠ | N | 6 | 480 | | 2.00 | 0.00 | C4-Davis-Power vs C3-Jacobs-Klughaupt |
4 ♠ | N | 5 | 450 | | 1.00 | 1.00 | C1-Hopkins-Hopkins vs C5-Norman-Negrin |
4 ♠ | N | 4 | 420 | | 0.00 | 2.00 | C6-Newell-Rosenstock vs C2-Gassman-Rubenfeld |
Board 7 South Deals Both Vul |
♠ | K Q 9 3 | ♥ | A J 9 | ♦ | K 7 | ♣ | Q 9 4 3 |
|
♠ | A J 5 2 | ♥ | K Q 6 5 3 2 | ♦ | 3 2 | ♣ | 6 |
| |
|
|
| ♠ | 10 8 7 6 | ♥ | — | ♦ | Q J 10 9 6 5 | ♣ | A 8 5 |
|
|
|
♠ | 4 | ♥ | 10 8 7 4 | ♦ | A 8 4 | ♣ | K J 10 7 2 |
|
NS 3N; NS 2♥; N 3♣; S 2♣; EW 1♠; EW 1♦; Par +600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥× | E | −3 | 800 | | 12.00 | 0.00 | A5-Levy-Steele vs A7-Watson-Joel |
3 ♣× | S | 3 | 670 | | 11.00 | 1.00 | A6-Malek-Wheeler vs A8-Chang-Tsou |
3 NT | N | 4 | 630 | | 10.00 | 2.00 | A7-Barlow-Boboricken vs A10-Chen-Yang |
3 NT | N | 3 | 600 | | 9.00 | 3.00 | A13-Pensler-Agarwal vs A9-Johnson-DeVaul |
4 ♠ | E | −5 | 500 | | 8.00 | 4.00 | A3-Singer-Murphy vs A2-Bernstein-Clinch |
2 NT | N | 4 | 180 | | 7.00 | 5.00 | A12-Haze-Akselrad vs A14-Newman-Ward |
2 NT | N | 3 | 150 | | 4.00 | 8.00 | A1-Cummings-Nuding vs A11-Barasch-Atkinson |
2 NT | N | 3 | 150 | | 4.00 | 8.00 | A2-Siegel-Karr vs A13-Birnbaum-Nahm |
2 NT | N | 3 | 150 | | 4.00 | 8.00 | A4-Arnold-Fay vs A4-Mattis-Lachman |
2 NT | N | 3 | 150 | | 4.00 | 8.00 | A8-Lee-Powell vs A12-Wu-Tsu |
2 NT | N | 3 | 150 | | 4.00 | 8.00 | A11-Wong-Joyce vs A5-Chambers-Chambers |
3 NT | N | −1 | | 100 | 1.00 | 11.00 | A9-Stanczak-Bowman vs A1-Sun-Chiu |
2 ♦ | E | 4 | | 130 | 0.00 | 12.00 | A10-Pollak-Smadi vs A3-Raider-Luttrell |
3 ♥ | W | −3 | 300 | | 2.00 | 0.00 | C6-Newell-Rosenstock vs C2-Gassman-Rubenfeld |
2 ♥ | W | −1 | 100 | | 1.00 | 1.00 | C1-Hopkins-Hopkins vs C5-Norman-Negrin |
3 ♠ | N | −2 | | 200 | 0.00 | 2.00 | C4-Davis-Power vs C3-Jacobs-Klughaupt |
Board 8 West Deals None Vul |
♠ | K 10 6 5 | ♥ | Q 10 9 | ♦ | 6 | ♣ | K Q J 4 3 |
|
♠ | Q J 4 3 | ♥ | A K 3 | ♦ | K 5 4 2 | ♣ | A 10 |
| |
|
|
| ♠ | 9 8 | ♥ | 8 7 5 4 | ♦ | A 10 7 3 | ♣ | 9 7 5 |
|
|
|
♠ | A 7 2 | ♥ | J 6 2 | ♦ | Q J 9 8 | ♣ | 8 6 2 |
|
NS 1N; NS 2♣; NS 1♠; EW 1♥; EW 1♦; Par +90
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | 2 | 110 | | 11.50 | 0.50 | A2-Siegel-Karr vs A13-Birnbaum-Nahm |
2 ♣ | N | 3 | 110 | | 11.50 | 0.50 | A7-Barlow-Boboricken vs A10-Chen-Yang |
1 NT | W | −2 | 100 | | 8.00 | 4.00 | A3-Singer-Murphy vs A2-Bernstein-Clinch |
1 NT | W | −2 | 100 | | 8.00 | 4.00 | A4-Arnold-Fay vs A4-Mattis-Lachman |
1 NT | W | −2 | 100 | | 8.00 | 4.00 | A8-Lee-Powell vs A12-Wu-Tsu |
1 NT | W | −2 | 100 | | 8.00 | 4.00 | A9-Stanczak-Bowman vs A1-Sun-Chiu |
3 ♥ | E | −2 | 100 | | 8.00 | 4.00 | A10-Pollak-Smadi vs A3-Raider-Luttrell |
2 ♣ | N | 2 | 90 | | 5.00 | 7.00 | A12-Haze-Akselrad vs A14-Newman-Ward |
1 NT | W | −1 | 50 | | 2.50 | 9.50 | A1-Cummings-Nuding vs A11-Barasch-Atkinson |
1 NT | W | −1 | 50 | | 2.50 | 9.50 | A5-Levy-Steele vs A7-Watson-Joel |
1 NT | W | −1 | 50 | | 2.50 | 9.50 | A11-Wong-Joyce vs A5-Chambers-Chambers |
1 NT | W | −1 | 50 | | 2.50 | 9.50 | A13-Pensler-Agarwal vs A9-Johnson-DeVaul |
2 ♦× | E | 2 | | 180 | 0.00 | 12.00 | A6-Malek-Wheeler vs A8-Chang-Tsou |
1 NT | W | −2 | 100 | | 2.00 | 0.00 | C4-Davis-Power vs C3-Jacobs-Klughaupt |
3 ♦ | W | −1 | 50 | | 1.00 | 1.00 | C6-Newell-Rosenstock vs C2-Gassman-Rubenfeld |
1 NT | W | 1 | | 90 | 0.00 | 2.00 | C1-Hopkins-Hopkins vs C5-Norman-Negrin |
Board 9 North Deals E-W Vul |
♠ | K 10 9 5 | ♥ | K | ♦ | A 5 | ♣ | A K Q 10 9 2 |
|
♠ | A Q 4 3 | ♥ | 9 7 | ♦ | J 10 7 4 | ♣ | 7 4 3 |
| |
|
|
| ♠ | J 8 7 | ♥ | J 10 8 6 4 3 | ♦ | K 6 | ♣ | J 6 |
|
|
|
♠ | 6 2 | ♥ | A Q 5 2 | ♦ | Q 9 8 3 2 | ♣ | 8 5 |
|
NS 4N; NS 5♣; NS 3♠; NS 4♦; NS 2♥; Par +430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 6 | 490 | | 12.00 | 0.00 | A6-Malek-Wheeler vs A14-Newman-Ward |
3 NT | S | 5 | 460 | | 9.00 | 3.00 | A3-Singer-Murphy vs A1-Sun-Chiu |
3 NT | S | 5 | 460 | | 9.00 | 3.00 | A5-Levy-Steele vs A5-Chambers-Chambers |
3 NT | N | 5 | 460 | | 9.00 | 3.00 | A8-Lee-Powell vs A11-Barasch-Atkinson |
3 NT | S | 5 | 460 | | 9.00 | 3.00 | A11-Wong-Joyce vs A4-Mattis-Lachman |
3 NT | N | 5 | 460 | | 9.00 | 3.00 | A13-Pensler-Agarwal vs A8-Chang-Tsou |
3 NT | S | 4 | 430 | | 4.00 | 8.00 | A2-Siegel-Karr vs A12-Wu-Tsu |
3 NT | S | 4 | 430 | | 4.00 | 8.00 | A4-Arnold-Fay vs A3-Raider-Luttrell |
3 NT | S | 4 | 430 | | 4.00 | 8.00 | A7-Barlow-Boboricken vs A9-Johnson-DeVaul |
3 NT | S | 4 | 430 | | 4.00 | 8.00 | A9-Stanczak-Bowman vs A13-Birnbaum-Nahm |
3 NT | S | 4 | 430 | | 4.00 | 8.00 | A10-Pollak-Smadi vs A7-Watson-Joel |
3 ♣ | N | 6 | 170 | | 1.00 | 11.00 | A12-Haze-Akselrad vs A6-Williams-Williams |
5 ♣ | N | −1 | | 50 | 0.00 | 12.00 | A1-Cummings-Nuding vs A10-Chen-Yang |
3 NT | N | 5 | 460 | | 2.00 | 0.00 | C6-Newell-Rosenstock vs C3-Jacobs-Klughaupt |
3 NT | S | 3 | 400 | | 1.00 | 1.00 | C2-Gassman-Rubenfeld vs C1-Hopkins-Hopkins |
5 ♣ | N | −1 | | 50 | 0.00 | 2.00 | C5-Norman-Negrin vs C4-Davis-Power |
Board 10 East Deals Both Vul |
♠ | 8 | ♥ | A 6 2 | ♦ | Q 9 7 4 3 | ♣ | K 7 6 2 |
|
♠ | 10 4 3 | ♥ | K J | ♦ | 5 2 | ♣ | J 10 9 5 4 3 |
| |
|
|
| ♠ | K J 9 5 | ♥ | Q 10 7 | ♦ | A K 10 6 | ♣ | Q 8 |
|
|
|
♠ | A Q 7 6 2 | ♥ | 9 8 5 4 3 | ♦ | J 8 | ♣ | A |
|
NS 2♥; NS 1N; NS 2♦; EW 1♣; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♣× | E | −2 | 500 | | 12.00 | 0.00 | A8-Lee-Powell vs A11-Barasch-Atkinson |
3 NT | E | −3 | 300 | | 11.00 | 1.00 | A9-Stanczak-Bowman vs A13-Birnbaum-Nahm |
3 ♣ | E | −2 | 200 | | 9.50 | 2.50 | A2-Siegel-Karr vs A12-Wu-Tsu |
2 NT | E | −2 | 200 | | 9.50 | 2.50 | A12-Haze-Akselrad vs A6-Williams-Williams |
3 ♥ | N | 4 | 170 | | 8.00 | 4.00 | A6-Malek-Wheeler vs A14-Newman-Ward |
3 ♥ | S | 3 | 140 | | 7.00 | 5.00 | A10-Pollak-Smadi vs A7-Watson-Joel |
2 ♠ | S | 2 | 110 | | 5.00 | 7.00 | A1-Cummings-Nuding vs A10-Chen-Yang |
2 ♥ | N | 2 | 110 | | 5.00 | 7.00 | A3-Singer-Murphy vs A1-Sun-Chiu |
2 ♥ | S | 2 | 110 | | 5.00 | 7.00 | A7-Barlow-Boboricken vs A9-Johnson-DeVaul |
3 ♣ | E | −1 | 100 | | 3.00 | 9.00 | A11-Wong-Joyce vs A4-Mattis-Lachman |
3 ♥ | N | −1 | | 100 | 2.00 | 10.00 | A4-Arnold-Fay vs A3-Raider-Luttrell |
3 ♣ | E | 3 | | 110 | 1.00 | 11.00 | A5-Levy-Steele vs A5-Chambers-Chambers |
3 ♥ | N | −3 | | 300 | 0.00 | 12.00 | A13-Pensler-Agarwal vs A8-Chang-Tsou |
3 ♦ | E | −5 | 500 | | 2.00 | 0.00 | C6-Newell-Rosenstock vs C3-Jacobs-Klughaupt |
2 ♥ | S | 2 | 110 | | 1.00 | 1.00 | C2-Gassman-Rubenfeld vs C1-Hopkins-Hopkins |
1 NT | E | 3 | | 150 | 0.00 | 2.00 | C5-Norman-Negrin vs C4-Davis-Power |
Board 11 South Deals None Vul |
♠ | J 3 | ♥ | Q J 5 | ♦ | K 9 8 4 | ♣ | Q 10 9 2 |
|
♠ | Q 6 5 | ♥ | A 9 6 4 | ♦ | A J 7 5 3 | ♣ | 8 |
| |
|
|
| ♠ | 9 8 2 | ♥ | 8 2 | ♦ | Q 6 2 | ♣ | J 7 6 4 3 |
|
|
|
