EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 9, 2019 |CLUB NO.>236059 | 01/10/2019 14:24
---------------------,-- ------------------- -------------,---------------------
DIR> Douglas Hong |RATING>Club Masterpoint (70%, 60%, 40% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>200/50/10 |CLUB>Palo Alto Unity Church
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Anna Ravenscroft Judy Zuckerberg A 4 . . 152.60 57.80 0.37(A)
2 John Elman Linda Elman B . 2 . 128.75 48.77 0.25(B)
3 Myra Cohen Rina Humphers A . . . 129.91 49.21
4 Nancy Zorfas Ellen Szanto C . . 2 109.72 41.56 0.11(C)
5 Darel Hodgson Janine Hodgson A 6 . . 141.25 53.50 0.18(A)
6 Jane Herman Cathy Priest A 2 . . 160.27 60.71 0.74(A)
7 Ava Silver Robert Normal C . 1 1 130.36 49.38 0.36(B)
8 Helen Kuckens Ben Kuckens B . . . 111.63 42.28
9 Donald Levy Henry Rivers A . . . 132.67 50.25
10 Dale Seymour Margo Seymour A 1 . . 169.54 64.22 1.05(A)
11 Nan Caldwell Ann Horstman C . . . 105.42 39.93
12 Milt Greenstein Madeline Lowhurst A 3 . . 156.04 59.11 0.53(A)
13 Kathy Lee Clover Worland A 5 . . 147.74 55.96 0.21(A)
14 Homa Atai Richard Pope C . . . 72.15 27.33
Totals 1848.05
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 9, 2019 |CLUB NO.>236059 | 01/10/2019 14:24
---------------------,-- ------------------- -------------,---------------------
DIR> Douglas Hong |RATING>Club Masterpoint (70%, 60%, 40% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>200/50/10 |CLUB>Palo Alto Unity Church
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Norma Homan Robert Field B . . . 100.90 38.22
2 Marge Chatfield Tom Chatfield A . . . 120.35 45.59
3 Andrea Smith Jan Thompson B 2 1 . 159.36 60.36 0.74(A)
4 Maxine Kenin Mary Jane Finch B . . . 126.00 47.73
5 Jo Killen Judy Goodnow A 6 . . 131.45 49.79 0.18(A)
6 Naomi Klughaupt Trudie Daggett B 4 2 . 150.48 57.00 0.46(B)
7 Jaleh Arbian Sharyn Crosat B . . . 128.42 48.64
8 David Berkeley Judy Berkeley C 5 3 1 135.58 51.36 0.33(B)
9 Kathryn Barnard Penni Sibun A 3 . . 154.88 58.67 0.53(A)
10 Mario Schkolnick Catalina Schkolnick C . . . 122.72 46.48
11 Jean Ramacciotti Sally Small C . . . 112.09 42.46
12 Phil Shuhan Gloria Shuhan C . . . 128.03 48.50
13 Cynthia Graham Ron Roth C . 4 2 130.56 49.45 0.23(B)
14 Behnaz Taidi Jerry Machle A 1 . . 163.04 61.76 1.05(A)
15 Mary Baumel Barbara Lessing C . . . 117.49 44.50
Totals 1981.35
D191009A Wednesday 199ers
Board 1 North Deals None Vul |
| ♠ | 9 8 7 4 | | ♥ | J 5 4 | | ♦ | A 5 4 | | ♣ | K 7 2 |
|
| ♠ | 10 3 | | ♥ | A Q 2 | | ♦ | Q J 7 3 | | ♣ | J 9 8 3 |
| |
|
|
| | ♠ | — | | ♥ | 10 9 8 7 6 | | ♦ | 10 9 8 6 2 | | ♣ | A 6 4 |
|
|
|
| ♠ | A K Q J 6 5 2 | | ♥ | K 3 | | ♦ | K | | ♣ | Q 10 5 |
|
NS 4N; NS 4♠; EW 2♥; EW 3♦; E 1♣; Par +300: EW 5♦×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 5 | 450 | | 10.41 | 0.59 | 5-Hodgson-Hodgson | 9-Barnard-Sibun |
| 4 ♠ | N | 5 | 450 | | 10.41 | 0.59 | 6-Herman-Priest | 11-Ramacciotti-Small |
| 4 ♠ | S | 4 | 420 | | 4.41 | 6.59 | 1-Ravenscroft-Zuckerberg | 1-Homan-Field |
| 4 ♠ | S | 4 | 420 | | 4.41 | 6.59 | 7-Silver-Normal | 13-Graham-Roth |
| 4 ♠ | S | 4 | 420 | | 4.41 | 6.59 | 8-Kuckens-Kuckens | 15-Baumel-Lessing |
| 4 ♠ | S | 4 | 420 | | 4.41 | 6.59 | 9-Levy-Rivers | 2-Chatfield-Chatfield |
| 4 ♠ | S | 4 | 420 | | 4.41 | 6.59 | 10-Seymour-Seymour | 4-Kenin-Finch |
| 4 ♠ | S | 4 | 420 | | 4.41 | 6.59 | 11-Caldwell-Horstman | 6-Klughaupt-Daggett |
| 4 ♠ | S | 4 | 420 | | 4.41 | 6.59 | 12-Greenstein-Lowhurst | 8-Berkeley-Berkeley |
| 4 ♠ | S | 4 | 420 | | 4.41 | 6.59 | 13-Lee-Worland | 10-Schkolnick-Schkolnick |
| 4 ♠ | S | 4 | 420 | | 4.41 | 6.59 | 14-Atai-Pope | 12-Shuhan-Shuhan |
D191009A Wednesday 199ers
Board 2 East Deals N-S Vul |
| ♠ | K 9 8 7 6 2 | | ♥ | 7 | | ♦ | A 7 5 3 | | ♣ | 8 7 |
|
| ♠ | Q 3 | | ♥ | K 9 6 | | ♦ | K J 10 8 2 | | ♣ | A J 5 |
| |
|
|
| | ♠ | J 5 4 | | ♥ | A Q 2 | | ♦ | Q 4 | | ♣ | 10 9 6 3 2 |
|
|
|
| ♠ | A 10 | | ♥ | J 10 8 5 4 3 | | ♦ | 9 6 | | ♣ | K Q 4 |
|
EW 1N; EW 2♦; EW 2♣; NS 1♠; Par −90
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −3 | 150 | | 10.95 | 0.05 | 12-Greenstein-Lowhurst | 8-Berkeley-Berkeley |
| 2 ♠ | N | 2 | 110 | | 8.77 | 2.23 | 7-Silver-Normal | 13-Graham-Roth |
| 2 ♥ | S | 2 | 110 | | 8.77 | 2.23 | 8-Kuckens-Kuckens | 15-Baumel-Lessing |
| 2 ♠ | N | 2 | 110 | | 8.77 | 2.23 | 9-Levy-Rivers | 2-Chatfield-Chatfield |
| 2 NT | W | −1 | 50 | | 6.59 | 4.41 | 1-Ravenscroft-Zuckerberg | 1-Homan-Field |
| 2 ♥ | S | −1 | | 100 | 4.41 | 6.59 | 5-Hodgson-Hodgson | 9-Barnard-Sibun |
| 2 ♠ | N | −1 | | 100 | 4.41 | 6.59 | 6-Herman-Priest | 11-Ramacciotti-Small |
| 2 ♥ | S | −1 | | 100 | 4.41 | 6.59 | 10-Seymour-Seymour | 4-Kenin-Finch |
| 1 NT | E | 3 | | 150 | 2.23 | 8.77 | 13-Lee-Worland | 10-Schkolnick-Schkolnick |
| 2 ♠ | S | −2 | | 200 | 1.14 | 9.86 | 11-Caldwell-Horstman | 6-Klughaupt-Daggett |
| 3 NT | E | 3 | | 400 | 0.05 | 10.95 | 14-Atai-Pope | 12-Shuhan-Shuhan |
D191009A Wednesday 199ers
Board 3 South Deals E-W Vul |
| ♠ | J 8 5 4 | | ♥ | A 10 9 6 | | ♦ | K 10 9 5 | | ♣ | 9 |
|
| ♠ | K 6 | | ♥ | 8 4 | | ♦ | J 6 4 3 2 | | ♣ | Q 8 5 3 |
| |
|
|
| | ♠ | Q 9 7 2 | | ♥ | J 7 3 2 | | ♦ | A Q 7 | | ♣ | 4 2 |
|
|
|
| ♠ | A 10 3 | | ♥ | K Q 5 | | ♦ | 8 | | ♣ | A K J 10 7 6 |
|
NS 3N; NS 3♠; NS 3♥; NS 3♣; NS 1♦; Par +400
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 400 | | 10.41 | 0.59 | 11-Caldwell-Horstman | 5-Killen-Goodnow |
| 3 NT | N | 3 | 400 | | 10.41 | 0.59 | 13-Lee-Worland | 9-Barnard-Sibun |
| 3 ♣ | S | 5 | 150 | | 8.77 | 2.23 | 9-Levy-Rivers | 1-Homan-Field |
| 3 ♣ | S | 3 | 110 | | 7.68 | 3.32 | 2-Elman-Elman | 2-Chatfield-Chatfield |
| 2 ♣ | S | 2 | 90 | | 6.59 | 4.41 | 12-Greenstein-Lowhurst | 7-Arbian-Crosat |
| 1 ♣ | S | 1 | 70 | | 5.50 | 5.50 | 14-Atai-Pope | 11-Ramacciotti-Small |
| 3 NT | S | −1 | | 50 | 2.77 | 8.23 | 1-Ravenscroft-Zuckerberg | 15-Baumel-Lessing |
| 3 ♥ | N | −1 | | 50 | 2.77 | 8.23 | 6-Herman-Priest | 10-Schkolnick-Schkolnick |
| 4 ♥ | N | −1 | | 50 | 2.77 | 8.23 | 7-Silver-Normal | 12-Shuhan-Shuhan |
| 3 NT | N | −1 | | 50 | 2.77 | 8.23 | 10-Seymour-Seymour | 3-Smith-Thompson |
| 4 ♥ | N | −2 | | 100 | 0.05 | 10.95 | 8-Kuckens-Kuckens | 14-Taidi-Machle |
D191009A Wednesday 199ers
Board 4 West Deals Both Vul |
| ♠ | J 9 3 | | ♥ | K 9 8 6 4 | | ♦ | 8 5 | | ♣ | 9 5 3 |
|
| ♠ | A | | ♥ | J 10 3 2 | | ♦ | A 9 7 4 2 | | ♣ | A K Q |
| |
|
|
| | ♠ | K 10 8 6 4 | | ♥ | A Q 5 | | ♦ | K 6 3 | | ♣ | 8 6 |
|
|
|
| ♠ | Q 7 5 2 | | ♥ | 7 | | ♦ | Q J 10 | | ♣ | J 10 7 4 2 |
|
EW 6N; EW 6♦; EW 5♠; EW 5♥; EW 3♣; Par −1440
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | W | 6 | | 170 | 10.95 | 0.05 | 9-Levy-Rivers | 1-Homan-Field |
| 3 ♥ | W | 5 | | 200 | 9.86 | 1.14 | 14-Atai-Pope | 11-Ramacciotti-Small |
| 3 NT | W | 3 | | 600 | 8.77 | 2.23 | 6-Herman-Priest | 10-Schkolnick-Schkolnick |
| 3 NT | W | 4 | | 630 | 6.05 | 4.95 | 1-Ravenscroft-Zuckerberg | 15-Baumel-Lessing |
| 3 NT | W | 4 | | 630 | 6.05 | 4.95 | 7-Silver-Normal | 12-Shuhan-Shuhan |
| 3 NT | W | 4 | | 630 | 6.05 | 4.95 | 10-Seymour-Seymour | 3-Smith-Thompson |
| 3 NT | W | 4 | | 630 | 6.05 | 4.95 | 13-Lee-Worland | 9-Barnard-Sibun |
| 3 NT | W | 5 | | 660 | 2.77 | 8.23 | 2-Elman-Elman | 2-Chatfield-Chatfield |
| 3 NT | W | 5 | | 660 | 2.77 | 8.23 | 12-Greenstein-Lowhurst | 7-Arbian-Crosat |
| 5 NT | W | 6 | | 690 | 1.14 | 9.86 | 8-Kuckens-Kuckens | 14-Taidi-Machle |
| 3 NT× | W | 3 | | 750 | 0.05 | 10.95 | 11-Caldwell-Horstman | 5-Killen-Goodnow |
D191009A Wednesday 199ers
Board 5 North Deals N-S Vul |
| ♠ | 10 | | ♥ | 8 4 | | ♦ | Q J 10 9 8 6 4 | | ♣ | A 7 4 |
|
| ♠ | J 8 5 | | ♥ | 10 5 2 | | ♦ | 2 | | ♣ | K J 9 6 5 3 |
| |
|
|
| | ♠ | A K Q 7 6 | | ♥ | Q J 7 6 | | ♦ | A K | | ♣ | Q 8 |
|
|
|
| ♠ | 9 4 3 2 | | ♥ | A K 9 3 | | ♦ | 7 5 3 | | ♣ | 10 2 |
|
EW 4N; EW 3♠; EW 3♥; NS 3♦; EW 2♣; Par −430
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 100 | | 10.95 | 0.05 | 2-Elman-Elman | 1-Homan-Field |
| 3 ♠ | E | −1 | 50 | | 9.32 | 1.68 | 9-Levy-Rivers | 15-Baumel-Lessing |
| 4 ♠ | E | −1 | 50 | | 9.32 | 1.68 | 13-Lee-Worland | 8-Berkeley-Berkeley |
| 3 ♠ | E | 3 | | 140 | 7.68 | 3.32 | 10-Seymour-Seymour | 2-Chatfield-Chatfield |
| 3 ♠ | E | 4 | | 170 | 6.05 | 4.95 | 7-Silver-Normal | 11-Ramacciotti-Small |
| 3 ♠ | E | 4 | | 170 | 6.05 | 4.95 | 14-Atai-Pope | 10-Schkolnick-Schkolnick |
| 4 ♦× | N | −1 | | 200 | 3.86 | 7.14 | 1-Ravenscroft-Zuckerberg | 14-Taidi-Machle |
| 4 ♦ | N | −2 | | 200 | 3.86 | 7.14 | 11-Caldwell-Horstman | 4-Kenin-Finch |
| 4 ♠ | E | 4 | | 420 | 1.14 | 9.86 | 3-Cohen-Humphers | 3-Smith-Thompson |
| 4 ♠ | E | 4 | | 420 | 1.14 | 9.86 | 8-Kuckens-Kuckens | 13-Graham-Roth |
| 4 ♠ | E | 4 | | 420 | 1.14 | 9.86 | 12-Greenstein-Lowhurst | 6-Klughaupt-Daggett |
D191009A Wednesday 199ers
Board 6 East Deals E-W Vul |
| ♠ | Q 7 5 | | ♥ | 10 8 | | ♦ | 10 8 3 | | ♣ | 10 9 7 5 2 |
|
| ♠ | A K 9 6 3 2 | | ♥ | 6 5 | | ♦ | 7 5 2 | | ♣ | 8 4 |
| |
|
|
| | ♠ | 10 4 | | ♥ | A J 9 4 3 | | ♦ | A Q 6 | | ♣ | K Q J |
|
|
|
| ♠ | J 8 | | ♥ | K Q 7 2 | | ♦ | K J 9 4 | | ♣ | A 6 3 |
|
E 4♠; E 3N; W 3♠; E 3♥; W 2N; W 2♥; EW 1♦; NS 1♣; Par −620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 200 | | 9.86 | 1.14 | 3-Cohen-Humphers | 3-Smith-Thompson |
| 3 NT | E | −2 | 200 | | 9.86 | 1.14 | 8-Kuckens-Kuckens | 13-Graham-Roth |
| 3 NT | E | −2 | 200 | | 9.86 | 1.14 | 9-Levy-Rivers | 15-Baumel-Lessing |
| 3 NT | E | −1 | 100 | | 6.59 | 4.41 | 7-Silver-Normal | 11-Ramacciotti-Small |
| 2 ♠ | E | −1 | 100 | | 6.59 | 4.41 | 11-Caldwell-Horstman | 4-Kenin-Finch |
| 3 ♠ | W | −1 | 100 | | 6.59 | 4.41 | 12-Greenstein-Lowhurst | 6-Klughaupt-Daggett |
| 2 ♠ | E | 3 | | 140 | 3.86 | 7.14 | 1-Ravenscroft-Zuckerberg | 14-Taidi-Machle |
| 3 ♠ | W | 3 | | 140 | 3.86 | 7.14 | 10-Seymour-Seymour | 2-Chatfield-Chatfield |
| 2 ♠ | W | 4 | | 170 | 2.23 | 8.77 | 2-Elman-Elman | 1-Homan-Field |
| 3 NT | E | 3 | | 600 | 1.14 | 9.86 | 14-Atai-Pope | 10-Schkolnick-Schkolnick |
| 4 ♥ | E | 4 | | 620 | 0.05 | 10.95 | 13-Lee-Worland | 8-Berkeley-Berkeley |
D191009A Wednesday 199ers
Board 7 South Deals Both Vul |
| ♠ | 10 9 7 3 2 | | ♥ | 8 | | ♦ | Q 5 3 | | ♣ | Q 10 5 2 |
|
| ♠ | — | | ♥ | K 9 2 | | ♦ | J 10 9 8 | | ♣ | K J 9 8 7 4 |
| |
|
|
| | ♠ | A 5 4 | | ♥ | J 10 7 5 4 | | ♦ | A K 4 2 | | ♣ | 3 |
|
|
|
| ♠ | K Q J 8 6 | | ♥ | A Q 6 3 | | ♦ | 7 6 | | ♣ | A 6 |
|
NS 3♠; EW 3♥; EW 3♦; EW 3♣; EW 1N; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | S | 4 | 790 | | 10.95 | 0.05 | 3-Cohen-Humphers | 2-Chatfield-Chatfield |
| 4 ♠ | S | 4 | 620 | | 9.86 | 1.14 | 12-Greenstein-Lowhurst | 5-Killen-Goodnow |
| 4 ♥ | E | −3 | 300 | | 8.77 | 2.23 | 4-Zorfas-Szanto | 4-Kenin-Finch |
| 2 ♠ | S | 3 | 140 | | 7.14 | 3.86 | 10-Seymour-Seymour | 1-Homan-Field |
| 3 ♠ | S | 3 | 140 | | 7.14 | 3.86 | 13-Lee-Worland | 7-Arbian-Crosat |
| 4 ♠ | S | −1 | | 100 | 2.77 | 8.23 | 1-Ravenscroft-Zuckerberg | 13-Graham-Roth |
| 4 ♠ | S | −1 | | 100 | 2.77 | 8.23 | 2-Elman-Elman | 15-Baumel-Lessing |
| 4 ♠ | S | −1 | | 100 | 2.77 | 8.23 | 8-Kuckens-Kuckens | 12-Shuhan-Shuhan |
| 3 ♠ | S | −1 | | 100 | 2.77 | 8.23 | 9-Levy-Rivers | 14-Taidi-Machle |
| 4 ♠ | S | −1 | | 100 | 2.77 | 8.23 | 11-Caldwell-Horstman | 3-Smith-Thompson |
| 3 ♠ | S | −1 | | 100 | 2.77 | 8.23 | 14-Atai-Pope | 9-Barnard-Sibun |
D191009A Wednesday 199ers
Board 8 West Deals None Vul |
| ♠ | K 8 7 2 | | ♥ | K 10 9 3 | | ♦ | A 2 | | ♣ | A Q 9 |
|
| ♠ | A Q 6 | | ♥ | A Q J 7 | | ♦ | K Q J 9 4 | | ♣ | 3 |
| |
|
|
| | ♠ | 9 3 | | ♥ | 4 2 | | ♦ | 10 5 | | ♣ | K J 10 8 5 4 2 |
|
|
|
| ♠ | J 10 5 4 | | ♥ | 8 6 5 | | ♦ | 8 7 6 3 | | ♣ | 7 6 |
|
W 4♣; EW 2N; EW 2♥; E 3♣; EW 2♦; W 1♠; Par −130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | −2 | 100 | | 10.41 | 0.59 | 1-Ravenscroft-Zuckerberg | 13-Graham-Roth |
| 3 NT | W | −2 | 100 | | 10.41 | 0.59 | 10-Seymour-Seymour | 1-Homan-Field |
| 3 NT | W | −1 | 50 | | 8.23 | 2.77 | 9-Levy-Rivers | 14-Taidi-Machle |
| 4 ♣ | E | −1 | 50 | | 8.23 | 2.77 | 13-Lee-Worland | 7-Arbian-Crosat |
| 2 ♥ | W | 2 | | 110 | 5.50 | 5.50 | 3-Cohen-Humphers | 2-Chatfield-Chatfield |
| 2 ♦ | W | 3 | | 110 | 5.50 | 5.50 | 8-Kuckens-Kuckens | 12-Shuhan-Shuhan |
| 2 ♣ | W | 3 | | 110 | 5.50 | 5.50 | 11-Caldwell-Horstman | 3-Smith-Thompson |
| 2 NT | N | −5 | | 250 | 3.32 | 7.68 | 14-Atai-Pope | 9-Barnard-Sibun |
| 3 NT | W | 3 | | 400 | 1.14 | 9.86 | 2-Elman-Elman | 15-Baumel-Lessing |
| 3 NT | W | 3 | | 400 | 1.14 | 9.86 | 4-Zorfas-Szanto | 4-Kenin-Finch |
| 3 NT | W | 3 | | 400 | 1.14 | 9.86 | 12-Greenstein-Lowhurst | 5-Killen-Goodnow |
D191009A Wednesday 199ers
Board 9 North Deals E-W Vul |
| ♠ | 8 5 | | ♥ | Q 6 4 3 | | ♦ | A 9 7 | | ♣ | A J 7 6 |
|
| ♠ | 3 2 | | ♥ | A K J | | ♦ | K J 8 6 2 | | ♣ | Q 4 2 |
| |
|
|
| | ♠ | A K Q 10 7 6 | | ♥ | 10 7 | | ♦ | 4 | | ♣ | 10 9 8 5 |
|
|
|
| ♠ | J 9 4 | | ♥ | 9 8 5 2 | | ♦ | Q 10 5 3 | | ♣ | K 3 |
|
EW 3N; EW 2♠; EW 2♣; EW 1♦; Par −600
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −1 | 100 | | 10.95 | 0.05 | 5-Hodgson-Hodgson | 5-Killen-Goodnow |
| 2 ♠ | E | 2 | | 110 | 9.32 | 1.68 | 10-Seymour-Seymour | 15-Baumel-Lessing |
| 2 ♠ | E | 2 | | 110 | 9.32 | 1.68 | 13-Lee-Worland | 6-Klughaupt-Daggett |
| 3 ♠ | E | 3 | | 140 | 7.14 | 3.86 | 1-Ravenscroft-Zuckerberg | 12-Shuhan-Shuhan |
| 2 ♠ | E | 3 | | 140 | 7.14 | 3.86 | 11-Caldwell-Horstman | 2-Chatfield-Chatfield |
| 1 NT | W | 3 | | 150 | 5.50 | 5.50 | 3-Cohen-Humphers | 1-Homan-Field |
| 2 NT | W | 4 | | 180 | 4.41 | 6.59 | 14-Atai-Pope | 8-Berkeley-Berkeley |
| 3 NT | W | 3 | | 600 | 2.23 | 8.77 | 4-Zorfas-Szanto | 3-Smith-Thompson |
| 3 NT | W | 3 | | 600 | 2.23 | 8.77 | 9-Levy-Rivers | 13-Graham-Roth |
| 3 NT | W | 3 | | 600 | 2.23 | 8.77 | 12-Greenstein-Lowhurst | 4-Kenin-Finch |
| 3 NT | W | 4 | | 630 | 0.05 | 10.95 | 2-Elman-Elman | 14-Taidi-Machle |
D191009A Wednesday 199ers
Board 10 East Deals Both Vul |
| ♠ | Q 9 3 | | ♥ | 10 7 3 | | ♦ | J | | ♣ | J 10 9 7 5 4 |
|
| ♠ | A J 7 6 | | ♥ | 9 8 5 | | ♦ | A Q 10 6 5 | | ♣ | 2 |
| |
|
|
| | ♠ | K 8 4 2 | | ♥ | K Q J 2 | | ♦ | 7 3 2 | | ♣ | 8 3 |
|
|
|
| ♠ | 10 5 | | ♥ | A 6 4 | | ♦ | K 9 8 4 | | ♣ | A K Q 6 |
|
EW 4♠; EW 2♥; EW 3♦; NS 1N; NS 2♣; Par −620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | 600 | | 10.95 | 0.05 | 5-Hodgson-Hodgson | 5-Killen-Goodnow |
| 2 NT | S | 4 | 180 | | 9.86 | 1.14 | 3-Cohen-Humphers | 1-Homan-Field |
| 1 NT | S | 3 | 150 | | 8.77 | 2.23 | 13-Lee-Worland | 6-Klughaupt-Daggett |
| 3 ♣ | S | 4 | 130 | | 7.68 | 3.32 | 12-Greenstein-Lowhurst | 4-Kenin-Finch |
| 3 ♣ | N | 3 | 110 | | 6.59 | 4.41 | 4-Zorfas-Szanto | 3-Smith-Thompson |
| 2 ♦ | W | −1 | 100 | | 5.50 | 5.50 | 1-Ravenscroft-Zuckerberg | 12-Shuhan-Shuhan |
| 3 ♣ | S | −1 | | 100 | 3.32 | 7.68 | 2-Elman-Elman | 14-Taidi-Machle |
| 3 ♣ | S | −1 | | 100 | 3.32 | 7.68 | 10-Seymour-Seymour | 15-Baumel-Lessing |
| 3 ♣ | S | −1 | | 100 | 3.32 | 7.68 | 11-Caldwell-Horstman | 2-Chatfield-Chatfield |
| 4 ♣ | N | −2 | | 200 | 0.59 | 10.41 | 9-Levy-Rivers | 13-Graham-Roth |
| 4 ♣ | S | −2 | | 200 | 0.59 | 10.41 | 14-Atai-Pope | 8-Berkeley-Berkeley |
D191009A Wednesday 199ers
Board 11 South Deals None Vul |
| ♠ | A K 9 | | ♥ | 10 | | ♦ | A 8 5 | | ♣ | K Q J 5 4 3 |
|
| ♠ | J 10 6 3 | | ♥ | A Q 8 5 4 3 | | ♦ | 7 | | ♣ | 8 6 |
| |
|
|
| | ♠ | Q 8 7 2 | | ♥ | K 9 6 | | ♦ | K Q 6 3 | | ♣ | 10 9 |
|
|
|
| ♠ | 5 4 | | ♥ | J 7 2 | | ♦ | J 10 9 4 2 | | ♣ | A 7 2 |
|
NS 4♣; NS 3♦; NS 1N; EW 1♠; EW 1♥; Par +130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | N | 5 | 400 | | 10.41 | 0.59 | 1-Ravenscroft-Zuckerberg | 11-Ramacciotti-Small |
| 5 ♣ | N | 5 | 400 | | 10.41 | 0.59 | 10-Seymour-Seymour | 14-Taidi-Machle |
| 4 ♣ | N | 6 | 170 | | 8.77 | 2.23 | 2-Elman-Elman | 13-Graham-Roth |
| 4 ♣ | N | 5 | 150 | | 7.68 | 3.32 | 12-Greenstein-Lowhurst | 3-Smith-Thompson |
| 4 ♣ | N | 4 | 130 | | 5.50 | 5.50 | 3-Cohen-Humphers | 15-Baumel-Lessing |
| 4 ♣ | N | 4 | 130 | | 5.50 | 5.50 | 5-Hodgson-Hodgson | 4-Kenin-Finch |
| 3 ♣ | N | 4 | 130 | | 5.50 | 5.50 | 11-Caldwell-Horstman | 1-Homan-Field |
| 2 NT | N | 2 | 120 | | 3.32 | 7.68 | 14-Atai-Pope | 7-Arbian-Crosat |
| 3 ♥ | W | −2 | 100 | | 1.68 | 9.32 | 6-Herman-Priest | 6-Klughaupt-Daggett |
| 4 ♥ | W | −2 | 100 | | 1.68 | 9.32 | 13-Lee-Worland | 5-Killen-Goodnow |
| 4 ♣ | N | −1 | | 50 | 0.05 | 10.95 | 4-Zorfas-Szanto | 2-Chatfield-Chatfield |
D191009A Wednesday 199ers
Board 12 West Deals N-S Vul |
| ♠ | A J 8 7 5 3 | | ♥ | 3 | | ♦ | Q 6 5 3 | | ♣ | A J |
|
| ♠ | K 4 2 | | ♥ | K Q 5 | | ♦ | A 9 7 | | ♣ | K 10 4 3 |
| |
|
|
| | ♠ | Q 6 | | ♥ | A 10 6 2 | | ♦ | K 10 8 | | ♣ | 9 8 7 2 |
|
|
|
| ♠ | 10 9 | | ♥ | J 9 8 7 4 | | ♦ | J 4 2 | | ♣ | Q 6 5 |
|
EW 2♥; EW 3♣; EW 1N; NS 1♠; EW 1♦; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −3 | 150 | | 9.86 | 1.14 | 1-Ravenscroft-Zuckerberg | 11-Ramacciotti-Small |
| 3 NT | W | −3 | 150 | | 9.86 | 1.14 | 2-Elman-Elman | 13-Graham-Roth |
| 3 NT | W | −3 | 150 | | 9.86 | 1.14 | 3-Cohen-Humphers | 15-Baumel-Lessing |
| 2 ♠ | N | 3 | 140 | | 7.68 | 3.32 | 10-Seymour-Seymour | 14-Taidi-Machle |
| 2 ♠ | N | 2 | 110 | | 6.05 | 4.95 | 6-Herman-Priest | 6-Klughaupt-Daggett |
| 2 ♠ | N | 2 | 110 | | 6.05 | 4.95 | 14-Atai-Pope | 7-Arbian-Crosat |
| 3 ♥ | W | −2 | 100 | | 3.32 | 7.68 | 5-Hodgson-Hodgson | 4-Kenin-Finch |
