Fathers Day Parent-Child Game Sunday Aft Session June 19, 2016
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
8 68.75 115.50 A 1 1 1.50(SA) Arthur Zhou - Tianshu Zhou
7 61.90 104.00 A 2 2 1.13(OA) Bo Xiao - Rory Xiao
3 53.57 90.00 A 3 5 0.80(SA) Jackson Miller - John Miller
9 47.92 80.50 B 4 1 1 0.56(SA) Preston Kauk - Mackenzie Kauk
4 46.13 77.50 A David Wheeler - Cameron Wheeler
6 46.13 77.50 A William Campbell - Suzanne Campbell
1 42.86 72.00 B 2 3 0.22(SB) Tad Yoshikawa - Jonathon Youngquist
5 41.67 70.00 B Marilyn Schuyler - Miranda Schuyler
2 41.07 69.00 B David Bushnell - Bill Bushnell
Fathers Day Parent-Child Game Sunday Aft Session June 19, 2016
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 59.23 99.50 A 1 3 1.50(SA) Michael Hu - Linzhi Hu
5 55.36 93.00 A 2 4 1.12(SA) Winston Huang - Natalie Huang
4 46.13 77.50 B 3 1 2 0.80(SA) Nathan Gennaro - Carole Anne Gennaro
6 42.56 71.50 B 4 2 0.56(SA) Matthew Shi - Robin Li
7 42.26 71.00 B Ezra Tock - Theron Tock
2 38.10 64.00 A Stephanie Youngquist - Flo Yoshikawa
8 37.50 63.00 B Steve Binder - Julian Binder
9 69.35 116.50 A NE NE Debbie Rosenberg - Kevin Rosenberg
3 59.52 100.00 A NE NE Isha Thapa - Mukund Thapa
Fathers Day Parent-Child Game Sunday Aft Session June 19, 2016
Scores after 5 rounds Average: 51.0 Section B North-South
Pair Pct Score Sectn Rank MPs
A B
2 67.66 69.01 B 1 1 0.56(A) Anisbert Sequeira - Neil Kapoor
7 66.11 67.43 A 2 0.39(A) Brandon Ge - Xin Ge
6 53.70 54.77 A 3 0.28(A) Olivia d'Arezzo - Tom d'Arezzo
3 50.50 51.51 B 2 0.17(B) Min Bai - Kayden Ge
5 44.62 45.51 B Clara Umminger - Dona Lee
1 40.88 41.70 A Cadir Lee - Indigo Lee
4 30.27 30.88 B Ryan Tock - Willow Tock
Fathers Day Parent-Child Game Sunday Aft Session June 19, 2016
Scores after 5 rounds Average: 51.0 Section B East-West
Pair Pct Score Sectn Rank MPs
A B
4 57.68 58.83 A 1 0.56(A) Elizabeth Schwerer - Cornelius Duffie
7 56.16 57.28 B 2 1 0.39(A) Aman Desai - Ranjit Desai
2 54.25 55.34 B 3 2 0.28(A) Victor Chang - Carey Chang
1 52.28 53.33 B Susan Lee - Topaz Lee
3 50.04 51.04 A William Griffin - Ralph Griffin
5 46.49 47.42 A Metin Gokcen - Kutay Gokcen
6 35.00 35.70 B Jian Zhang - Jerry Xia
Board 1 North Deals None Vul |
♠ | — | ♥ | Q J 9 7 5 | ♦ | K 9 6 4 | ♣ | J 10 8 4 |
|
♠ | K 9 8 2 | ♥ | K 10 8 | ♦ | J 5 2 | ♣ | K Q 6 |
| |
|
|
| ♠ | Q J 10 6 5 4 3 | ♥ | 4 3 | ♦ | A 8 3 | ♣ | A |
|
|
7 12 11 10 |
♠ | A 7 | ♥ | A 6 2 | ♦ | Q 10 7 | ♣ | 9 7 5 3 2 |
|
EW 3♠; EW 2N; NS 2♥; NS 2♣; NS 1♦; Par −140
N vs W NT: any ♥; ♦ 64
N vs W ♠: ♦ 64
E vs N ♥: any card
E vs N ♦: any ♠; ♣ A
E vs N ♣: any card
S vs E NT: any ♥; ♦ Q10
S vs E ♠: any ♦
W vs S ♥: any ♠; ♥ 108; any ♦; ♣ 6
W vs S ♦: any ♠; ♣ 6
W vs S ♣: any ♠; any ♦; ♣ 6
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♠ | E | 4 | | 420 | 7.00 | 1.00 | A3-Miller-Miller | A7-Tock-Tock |
4 ♠ | E | 4 | | 420 | 7.00 | 1.00 | A5-Schuyler-Schuyler | A2-Youngquist-Yoshikawa |
4 ♠ | E | 4 | | 420 | 7.00 | 1.00 | A7-Xiao-Xiao | A6-Shi-Li |
4 ♠ | E | 5 | | 450 | 3.00 | 5.00 | A1-Yoshikawa-Youngquist | A1-Hu-Hu |
4 ♠ | E | 5 | | 450 | 3.00 | 5.00 | A2-Bushnell-Bushnell | A5-Huang-Huang |
4 ♠ | E | 5 | | 450 | 3.00 | 5.00 | A4-Wheeler-Wheeler | A9-Rosenberg-Rosenberg |
5 ♠ | E | 5 | | 450 | 3.00 | 5.00 | A6-Campbell-Campbell | A4-Gennaro-Gennaro |
4 ♠ | E | 5 | | 450 | 3.00 | 5.00 | A9-Kauk-Kauk | A3-Thapa-Thapa |
5 ♠× | E | 5 | | 650 | 0.00 | 8.00 | A8-Zhou-Zhou | A8-Binder-Binder |
Section B |
6 ♠ | E | −1 | 50 | | 6.00 | 0.00 | B2-Sequeira-Kapoor | B5-Gokcen-Gokcen |
2 ♠ | E | 5 | | 200 | 5.00 | 1.00 | B1-Lee-Lee | B1-Lee-Lee |
4 ♠ | E | 4 | | 420 | 3.00 | 3.00 | B5-Umminger-Lee | B4-Schwerer-Duffie |
4 ♠ | E | 4 | | 420 | 3.00 | 3.00 | B6-d'Arezzo-d'Arezzo | B6-Zhang-Xia |
4 ♠ | E | 4 | | 420 | 3.00 | 3.00 | B7-Ge-Ge | B3-Griffin-Griffin |
4 ♠ | E | 5 | | 450 | 1.00 | 5.00 | B3-Bai-Ge | B7-Desai-Desai |
4 ♠ | W | 6 | | 480 | 0.00 | 6.00 | B4-Tock-Tock | B2-Chang-Chang |
Board 2 East Deals N-S Vul |
♠ | 8 3 | ♥ | 10 9 5 3 | ♦ | K Q 10 8 | ♣ | A 10 9 |
|
♠ | K Q J 6 4 2 | ♥ | Q | ♦ | A 5 4 3 | ♣ | 4 3 |
| |
|
|
| ♠ | A 9 7 5 | ♥ | A K 2 | ♦ | 6 | ♣ | K J 7 6 5 |
|
|
9 12 15 4 |
♠ | 10 | ♥ | J 8 7 6 4 | ♦ | J 9 7 2 | ♣ | Q 8 2 |
|
EW 6♠; EW 4N; EW 5♣; NS 1♥; EW 1♦; Par −980
N vs W NT: any ♦
N vs W ♠: ♣ A
N vs W ♦: any ♥
N vs W ♣: any card
E vs N ♥: any card except ♣ K
S vs E NT: any ♦
S vs E ♠: any ♣
S vs E ♦: any ♥
S vs E ♣: any card except ♣ Q
W vs S ♥: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♠ | W | 5 | | 450 | 8.00 | 0.00 | A8-Zhou-Zhou | A8-Binder-Binder |
4 ♠ | W | 6 | | 480 | 6.00 | 2.00 | A2-Bushnell-Bushnell | A5-Huang-Huang |
4 ♠ | W | 6 | | 480 | 6.00 | 2.00 | A5-Schuyler-Schuyler | A2-Youngquist-Yoshikawa |
4 ♠ | W | 6 | | 480 | 6.00 | 2.00 | A9-Kauk-Kauk | A3-Thapa-Thapa |
5 ♠ | W | 7 | | 510 | 3.50 | 4.50 | A3-Miller-Miller | A7-Tock-Tock |
4 ♠ | E | 7 | | 510 | 3.50 | 4.50 | A7-Xiao-Xiao | A6-Shi-Li |
6 ♠ | W | 6 | | 980 | 1.50 | 6.50 | A4-Wheeler-Wheeler | A9-Rosenberg-Rosenberg |
6 ♠ | W | 6 | | 980 | 1.50 | 6.50 | A6-Campbell-Campbell | A4-Gennaro-Gennaro |
6 ♠ | W | 7 | | 1010 | 0.00 | 8.00 | A1-Yoshikawa-Youngquist | A1-Hu-Hu |
Section B |
4 ♠ | W | 5 | | 450 | 5.50 | 0.50 | B2-Sequeira-Kapoor | B5-Gokcen-Gokcen |
4 ♠ | E | 5 | | 450 | 5.50 | 0.50 | B4-Tock-Tock | B2-Chang-Chang |
4 ♠ | E | 6 | | 480 | 3.50 | 2.50 | B6-d'Arezzo-d'Arezzo | B6-Zhang-Xia |
4 ♠ | W | 6 | | 480 | 3.50 | 2.50 | B7-Ge-Ge | B3-Griffin-Griffin |
4 ♠ | W | 7 | | 510 | 1.50 | 4.50 | B3-Bai-Ge | B7-Desai-Desai |
4 ♠ | W | 7 | | 510 | 1.50 | 4.50 | B5-Umminger-Lee | B4-Schwerer-Duffie |
4 ♠× | W | 4 | | 590 | 0.00 | 6.00 | B1-Lee-Lee | B1-Lee-Lee |
Board 3 South Deals E-W Vul |
♠ | K 8 | ♥ | 8 7 3 | ♦ | J 9 8 2 | ♣ | A K Q 2 |
|
♠ | A Q 9 | ♥ | J 10 5 2 | ♦ | K 10 6 5 | ♣ | 8 6 |
| |
|
|
| ♠ | 10 7 6 4 | ♥ | K Q 4 | ♦ | A 7 4 | ♣ | J 10 7 |
|
|
13 10 10 7 |
♠ | J 5 3 2 | ♥ | A 9 6 | ♦ | Q 3 | ♣ | 9 5 4 3 |
|
W 1N; NS 2♣; EW 1♠; EW 1♥; EW 1♦; Par +90
N vs W NT: any ♥; any ♦; ♣ AKQ
N vs W ♠: any ♥; any ♦; ♣ AKQ
N vs W ♥: any ♥; ♦ 982; ♣ AKQ
N vs W ♦: any ♥; ♦ 982; ♣ AKQ
E vs N ♣: any card
S vs E ♠: any card except ♠ J
S vs E ♥: any card except ♠ J
S vs E ♦: any card
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 NT | E | −5 | 500 | | 8.00 | 0.00 | A3-Miller-Miller | A7-Tock-Tock |
1 NT | N | 2 | 120 | | 7.00 | 1.00 | A8-Zhou-Zhou | A8-Binder-Binder |
2 ♣ | N | 2 | 90 | | 4.50 | 3.50 | A1-Yoshikawa-Youngquist | A1-Hu-Hu |
2 ♣ | S | 2 | 90 | | 4.50 | 3.50 | A5-Schuyler-Schuyler | A2-Youngquist-Yoshikawa |
1 NT | N | 1 | 90 | | 4.50 | 3.50 | A6-Campbell-Campbell | A4-Gennaro-Gennaro |
1 NT | N | 1 | 90 | | 4.50 | 3.50 | A7-Xiao-Xiao | A6-Shi-Li |
2 ♣ | N | −1 | | 50 | 1.50 | 6.50 | A2-Bushnell-Bushnell | A5-Huang-Huang |
1 NT | S | −1 | | 50 | 1.50 | 6.50 | A4-Wheeler-Wheeler | A9-Rosenberg-Rosenberg |
2 ♥ | W | 2 | | 110 | 0.00 | 8.00 | A9-Kauk-Kauk | A3-Thapa-Thapa |
Section B |
1 NT | E | −2 | 200 | | 6.00 | 0.00 | B5-Umminger-Lee | B4-Schwerer-Duffie |
2 NT | S | 2 | 120 | | 5.00 | 1.00 | B7-Ge-Ge | B3-Griffin-Griffin |
2 ♠ | E | −1 | 100 | | 4.00 | 2.00 | B2-Sequeira-Kapoor | B5-Gokcen-Gokcen |
3 NT | S | −1 | | 50 | 2.00 | 4.00 | B1-Lee-Lee | B1-Lee-Lee |
1 ♦ | N | −1 | | 50 | 2.00 | 4.00 | B3-Bai-Ge | B7-Desai-Desai |
2 NT | N | −1 | | 50 | 2.00 | 4.00 | B6-d'Arezzo-d'Arezzo | B6-Zhang-Xia |
2 ♦ | E | 2 | | 90 | 0.00 | 6.00 | B4-Tock-Tock | B2-Chang-Chang |
Board 4 West Deals Both Vul |
♠ | K Q 4 3 | ♥ | A Q 10 5 2 | ♦ | A K 3 | ♣ | 4 |
|
♠ | 5 2 | ♥ | 7 6 | ♦ | Q J 10 9 5 | ♣ | A K 7 6 |
| |
|
|
| ♠ | J 10 9 7 | ♥ | K 9 | ♦ | 7 6 4 | ♣ | Q 10 9 5 |
|
|
18 10 6 6 |
♠ | A 8 6 | ♥ | J 8 4 3 | ♦ | 8 2 | ♣ | J 8 3 2 |
|
NS 5♥; NS 3♠; NS 2N; EW 1♦; EW 1♣; Par +650
N vs W ♦: any card except ♦ 3
N vs W ♣: any card
E vs N NT: any card except a ♥
E vs N ♠: any card except a ♥
E vs N ♥: any card except a ♥
S vs E ♦: any card
S vs E ♣: any card
W vs S NT: any card
W vs S ♠: any card
W vs S ♥: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♥ | S | 5 | 650 | | 4.00 | 4.00 | A1-Yoshikawa-Youngquist | A9-Rosenberg-Rosenberg |
4 ♥ | N | 5 | 650 | | 4.00 | 4.00 | A2-Bushnell-Bushnell | A2-Youngquist-Yoshikawa |
5 ♥ | N | 5 | 650 | | 4.00 | 4.00 | A3-Miller-Miller | A6-Shi-Li |
4 ♥ | N | 5 | 650 | | 4.00 | 4.00 | A4-Wheeler-Wheeler | A8-Binder-Binder |
4 ♥ | N | 5 | 650 | | 4.00 | 4.00 | A5-Schuyler-Schuyler | A1-Hu-Hu |
4 ♥ | N | 5 | 650 | | 4.00 | 4.00 | A6-Campbell-Campbell | A3-Thapa-Thapa |
4 ♥ | N | 5 | 650 | | 4.00 | 4.00 | A7-Xiao-Xiao | A5-Huang-Huang |
4 ♥ | N | 5 | 650 | | 4.00 | 4.00 | A8-Zhou-Zhou | A7-Tock-Tock |
4 ♥ | N | 5 | 650 | | 4.00 | 4.00 | A9-Kauk-Kauk | A4-Gennaro-Gennaro |
Section B |
4 ♥ | N | 5 | 650 | | 5.00 | 1.00 | B3-Bai-Ge | B6-Zhang-Xia |
4 ♥ | N | 5 | 650 | | 5.00 | 1.00 | B5-Umminger-Lee | B3-Griffin-Griffin |
4 ♥ | N | 5 | 650 | | 5.00 | 1.00 | B6-d'Arezzo-d'Arezzo | B5-Gokcen-Gokcen |
1 ♥ | N | 5 | 200 | | 2.00 | 4.00 | B1-Lee-Lee | B7-Desai-Desai |
3 ♥ | N | 5 | 200 | | 2.00 | 4.00 | B2-Sequeira-Kapoor | B2-Chang-Chang |
2 ♥ | N | 5 | 200 | | 2.00 | 4.00 | B7-Ge-Ge | B4-Schwerer-Duffie |
2 ♥ | S | 4 | 170 | | 0.00 | 6.00 | B4-Tock-Tock | B1-Lee-Lee |
Board 5 North Deals N-S Vul |
♠ | Q J 3 2 | ♥ | A J | ♦ | A Q 10 6 | ♣ | A 9 4 |
|
♠ | 10 9 4 | ♥ | 6 5 4 3 | ♦ | 8 4 3 2 | ♣ | Q 5 |
| |
|
|
| ♠ | A 7 6 5 | ♥ | Q 10 7 | ♦ | K J 7 | ♣ | 10 8 2 |
|
|
18 2 10 10 |
♠ | K 8 | ♥ | K 9 8 2 | ♦ | 9 5 | ♣ | K J 7 6 3 |
|
N 6N; N 6♣; S 5N; N 5♠; N 5♥; S 4♠; S 4♥; S 5♣; NS 4♦; Par +1440
E vs N NT: any card
E vs N ♠: any card except ♠ A
E vs N ♥: any card except a ♥
E vs N ♦: any ♠; any ♣
E vs N ♣: any card
W vs S NT: any ♥; any ♦
W vs S ♠: any ♥; any ♦
W vs S ♥: any ♦
W vs S ♦: any card
W vs S ♣: any ♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 NT× | S | 5 | 1150 | | 8.00 | 0.00 | A8-Zhou-Zhou | A7-Tock-Tock |
3 NT | N | 5 | 660 | | 7.00 | 1.00 | A7-Xiao-Xiao | A5-Huang-Huang |
3 NT | N | 4 | 630 | | 5.00 | 3.00 | A4-Wheeler-Wheeler | A8-Binder-Binder |
3 NT | N | 4 | 630 | | 5.00 | 3.00 | A6-Campbell-Campbell | A3-Thapa-Thapa |
3 NT | N | 4 | 630 | | 5.00 | 3.00 | A9-Kauk-Kauk | A4-Gennaro-Gennaro |
3 NT | N | 3 | 600 | | 2.00 | 6.00 | A1-Yoshikawa-Youngquist | A9-Rosenberg-Rosenberg |
3 NT | N | 3 | 600 | | 2.00 | 6.00 | A2-Bushnell-Bushnell | A2-Youngquist-Yoshikawa |
3 NT | N | 3 | 600 | | 2.00 | 6.00 | A5-Schuyler-Schuyler | A1-Hu-Hu |
1 NT | N | 2 | 120 | | 0.00 | 8.00 | A3-Miller-Miller | A6-Shi-Li |
Section B |
3 NT | N | 5 | 660 | | 5.50 | 0.50 | B2-Sequeira-Kapoor | B2-Chang-Chang |
3 NT | N | 5 | 660 | | 5.50 | 0.50 | B7-Ge-Ge | B4-Schwerer-Duffie |
3 NT | N | 3 | 600 | | 4.00 | 2.00 | B3-Bai-Ge | B6-Zhang-Xia |
2 NT | N | 5 | 210 | | 3.00 | 3.00 | B5-Umminger-Lee | B3-Griffin-Griffin |
2 NT | N | 2 | 120 | | 2.00 | 4.00 | B6-d'Arezzo-d'Arezzo | B5-Gokcen-Gokcen |
1 ♦ | S | 3 | 110 | | 1.00 | 5.00 | B4-Tock-Tock | B1-Lee-Lee |
6 NT | N | −1 | | 100 | 0.00 | 6.00 | B1-Lee-Lee | B7-Desai-Desai |
Board 6 East Deals E-W Vul |
♠ | A 7 | ♥ | J 9 8 | ♦ | K 10 7 4 | ♣ | A K 8 4 |
|
♠ | Q 10 9 | ♥ | A 7 6 5 3 | ♦ | Q 5 3 | ♣ | Q 9 |
| |
|
|
| ♠ | J 6 4 3 2 | ♥ | 10 4 2 | ♦ | A 9 2 | ♣ | J 6 |
|
|
15 10 6 9 |
♠ | K 8 5 | ♥ | K Q | ♦ | J 8 6 | ♣ | 10 7 5 3 2 |
|
NS 3N; NS 5♣; NS 4♦; NS 1♠; NS 1♥; Par +400
E vs N NT: ♠ 6432
E vs N ♠: ♠ 6432
E vs N ♥: any card except a ♦
E vs N ♦: any card except a ♦
E vs N ♣: any card
W vs S NT: any ♠
W vs S ♠: any ♠
W vs S ♥: any card except a ♦
W vs S ♦: any card except a ♦
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 NT | N | 4 | 430 | | 8.00 | 0.00 | A8-Zhou-Zhou | A7-Tock-Tock |
3 NT | N | 3 | 400 | | 7.00 | 1.00 | A3-Miller-Miller | A6-Shi-Li |
2 NT | N | 5 | 210 | | 6.00 | 2.00 | A4-Wheeler-Wheeler | A8-Binder-Binder |
2 NT | N | 4 | 180 | | 4.50 | 3.50 | A7-Xiao-Xiao | A5-Huang-Huang |
2 NT | N | 4 | 180 | | 4.50 | 3.50 | A9-Kauk-Kauk | A4-Gennaro-Gennaro |
2 NT | N | 3 | 150 | | 2.00 | 6.00 | A1-Yoshikawa-Youngquist | A9-Rosenberg-Rosenberg |
2 NT | N | 3 | 150 | | 2.00 | 6.00 | A2-Bushnell-Bushnell | A2-Youngquist-Yoshikawa |
2 NT | N | 3 | 150 | | 2.00 | 6.00 | A6-Campbell-Campbell | A3-Thapa-Thapa |
2 NT | N | 2 | 120 | | 0.00 | 8.00 | A5-Schuyler-Schuyler | A1-Hu-Hu |
Section B |
3 NT | N | 5 | 460 | | 6.00 | 0.00 | B2-Sequeira-Kapoor | B2-Chang-Chang |
3 NT | N | 3 | 400 | | 5.00 | 1.00 | B3-Bai-Ge | B6-Zhang-Xia |
2 NT | N | 4 | 180 | | 3.50 | 2.50 | B5-Umminger-Lee | B3-Griffin-Griffin |
2 NT | N | 4 | 180 | | 3.50 | 2.50 | B6-d'Arezzo-d'Arezzo | B5-Gokcen-Gokcen |
1 NT | N | 1 | 90 | | 2.00 | 4.00 | B7-Ge-Ge | B4-Schwerer-Duffie |
5 ♣ | S | −1 | | 50 | 1.00 | 5.00 | B4-Tock-Tock | B1-Lee-Lee |
3 NT | S | −3 | | 150 | 0.00 | 6.00 | B1-Lee-Lee | B7-Desai-Desai |
Board 7 South Deals Both Vul |
♠ | K 8 5 3 | ♥ | K 9 8 | ♦ | A 8 6 | ♣ | 9 6 2 |
|
♠ | J 10 | ♥ | J 10 5 3 2 | ♦ | Q 7 | ♣ | Q 8 7 5 |
| |
|
|
| ♠ | 9 7 | ♥ | — | ♦ | 10 9 5 4 3 | ♣ | A K J 10 4 3 |
|
|
10 6 8 16 |
♠ | A Q 6 4 2 | ♥ | A Q 7 6 4 | ♦ | K J 2 | ♣ | — |
|
N 7♠; S 6♠; NS 5♥; EW 3♣; NS 1N; NS 2♦; Par +2210
N vs W ♣: any card
E vs N NT: any ♣
E vs N ♠: any card
E vs N ♥: any card
E vs N ♦: any card
S vs E ♣: any card
W vs S NT: any ♣
W vs S ♠: any ♥
W vs S ♥: any card except a ♥
W vs S ♦: any card except a ♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
6 ♠ | S | 6 | 1430 | | 6.50 | 1.50 | A2-Bushnell-Bushnell | A1-Hu-Hu |
6 ♠ | S | 6 | 1430 | | 6.50 | 1.50 | A6-Campbell-Campbell | A2-Youngquist-Yoshikawa |
6 ♠ | S | 6 | 1430 | | 6.50 | 1.50 | A7-Xiao-Xiao | A4-Gennaro-Gennaro |
6 ♠ | S | 6 | 1430 | | 6.50 | 1.50 | A8-Zhou-Zhou | A6-Shi-Li |
4 ♠ | N | 7 | 710 | | 3.50 | 4.50 | A1-Yoshikawa-Youngquist | A8-Binder-Binder |
4 ♠ | S | 7 | 710 | | 3.50 | 4.50 | A3-Miller-Miller | A3-Thapa-Thapa |
4 ♠ | S | 6 | 680 | | 2.00 | 6.00 | A4-Wheeler-Wheeler | A7-Tock-Tock |
4 ♥ | S | 4 | 620 | | 1.00 | 7.00 | A5-Schuyler-Schuyler | A9-Rosenberg-Rosenberg |
3 ♥ | S | 3 | 140 | | 0.00 | 8.00 | A9-Kauk-Kauk | A5-Huang-Huang |
Section B |
6 ♠ | S | 7 | 1460 | | 6.00 | 0.00 | B1-Lee-Lee | B6-Zhang-Xia |
6 ♠ | S | 6 | 1430 | | 5.00 | 1.00 | B7-Ge-Ge | B5-Gokcen-Gokcen |
4 ♠ | S | 6 | 680 | | 4.00 | 2.00 | B2-Sequeira-Kapoor | B1-Lee-Lee |
4 ♥ | S | 4 | 620 | | 3.00 | 3.00 | B6-d'Arezzo-d'Arezzo | B4-Schwerer-Duffie |
3 ♠ | S | 6 | 230 | | 1.50 | 4.50 | B3-Bai-Ge | B3-Griffin-Griffin |
2 ♠ | S | 6 | 230 | | 1.50 | 4.50 | B4-Tock-Tock | B7-Desai-Desai |
3 ♥ | S | 4 | 170 | | 0.00 | 6.00 | B5-Umminger-Lee | B2-Chang-Chang |
Board 8 West Deals None Vul |
♠ | J 10 8 5 4 2 | ♥ | 8 | ♦ | 10 4 | ♣ | 9 8 5 3 |
|
♠ | A 3 | ♥ | A K Q 10 6 5 | ♦ | J | ♣ | A Q J 7 |
| |
|
|
| ♠ | 9 | ♥ | 9 7 4 2 | ♦ | 9 8 7 5 3 | ♣ | K 10 2 |
|
|
1 21 3 15 |
♠ | K Q 7 6 | ♥ | J 3 | ♦ | A K Q 6 2 | ♣ | 6 4 |
|
EW 6♥; EW 4N; EW 4♣; NS 2♠; Par −800: NS 6♠×−4
N vs W NT: any ♦
N vs W ♥: any card
N vs W ♣: any ♦
E vs N ♠: any card except ♠ 9
S vs E NT: ♦ AKQ
S vs E ♥: any ♠; any ♥; ♦ AKQ; any ♣
S vs E ♣: ♦ AKQ
W vs S ♠: ♥ AKQ; ♦ J; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
2 NT | W | 5 | | 210 | 8.00 | 0.00 | A8-Zhou-Zhou | A6-Shi-Li |
4 ♥ | W | 6 | | 480 | 4.00 | 4.00 | A1-Yoshikawa-Youngquist | A8-Binder-Binder |
5 ♥ | W | 6 | | 480 | 4.00 | 4.00 | A2-Bushnell-Bushnell | A1-Hu-Hu |
5 ♥ | W | 6 | | 480 | 4.00 | 4.00 | A3-Miller-Miller | A3-Thapa-Thapa |
4 ♥ | W | 6 | | 480 | 4.00 | 4.00 | A4-Wheeler-Wheeler | A7-Tock-Tock |
4 ♥ | E | 6 | | 480 | 4.00 | 4.00 | A6-Campbell-Campbell | A2-Youngquist-Yoshikawa |
4 ♥ | W | 6 | | 480 | 4.00 | 4.00 | A7-Xiao-Xiao | A4-Gennaro-Gennaro |
4 ♥ | W | 6 | | 480 | 4.00 | 4.00 | A9-Kauk-Kauk | A5-Huang-Huang |
6 ♥ | W | 6 | | 980 | 0.00 | 8.00 | A5-Schuyler-Schuyler | A9-Rosenberg-Rosenberg |
Section B |
3 ♥ | W | −1 | 50 | | 6.00 | 0.00 | B2-Sequeira-Kapoor | B1-Lee-Lee |
5 ♠ | N | −2 | | 100 | 5.00 | 1.00 | B1-Lee-Lee | B6-Zhang-Xia |
2 ♥ | W | 6 | | 230 | 3.50 | 2.50 | B4-Tock-Tock | B7-Desai-Desai |
3 ♥ | W | 6 | | 230 | 3.50 | 2.50 | B6-d'Arezzo-d'Arezzo | B4-Schwerer-Duffie |
5 ♥ | W | 6 | | 480 | 1.50 | 4.50 | B5-Umminger-Lee | B2-Chang-Chang |
4 ♥ | W | 6 | | 480 | 1.50 | 4.50 | B7-Ge-Ge | B5-Gokcen-Gokcen |
3 ♥× | W | 6 | | 830 | 0.00 | 6.00 | B3-Bai-Ge | B3-Griffin-Griffin |
Board 9 North Deals E-W Vul |
♠ | K Q 5 3 2 | ♥ | K 4 3 | ♦ | A J 8 | ♣ | 9 3 |
|
♠ | A 9 8 6 | ♥ | 10 9 5 | ♦ | Q 7 | ♣ | K Q J 5 |
| |
|
|
| ♠ | 10 7 4 | ♥ | 6 2 | ♦ | K 9 6 4 | ♣ | 10 7 6 4 |
|
|
13 12 3 12 |
♠ | J | ♥ | A Q J 8 7 | ♦ | 10 5 3 2 | ♣ | A 8 2 |
|
NS 4♥; NS 3N; NS 3♠; NS 3♦; Par +420
E vs N NT: any card
E vs N ♠: any card
E vs N ♥: any card except ♦ K
E vs N ♦: any card
W vs S NT: any card
W vs S ♠: any card except ♠ A
W vs S ♥: any card except ♠ A
W vs S ♦: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♥ | S | 5 | 450 | | 8.00 | 0.00 | A6-Campbell-Campbell | A2-Youngquist-Yoshikawa |
4 ♥ | S | 4 | 420 | | 5.00 | 3.00 | A1-Yoshikawa-Youngquist | A8-Binder-Binder |
4 ♥ | S | 4 | 420 | | 5.00 | 3.00 | A3-Miller-Miller | A3-Thapa-Thapa |
4 ♥ | S | 4 | 420 | | 5.00 | 3.00 | A5-Schuyler-Schuyler | A9-Rosenberg-Rosenberg |
4 ♥ | S | 4 | 420 | | 5.00 | 3.00 | A7-Xiao-Xiao | A4-Gennaro-Gennaro |
4 ♥ | S | 4 | 420 | | 5.00 | 3.00 | A8-Zhou-Zhou | A6-Shi-Li |
2 ♠ | N | 4 | 170 | | 2.00 | 6.00 | A9-Kauk-Kauk | A5-Huang-Huang |
4 ♥ | S | −1 | | 50 | 0.50 | 7.50 | A2-Bushnell-Bushnell | A1-Hu-Hu |
4 ♥ | S | −1 | | 50 | 0.50 | 7.50 | A4-Wheeler-Wheeler | A7-Tock-Tock |
Section B |
4 ♥ | S | 4 | 420 | | 6.00 | 0.00 | B7-Ge-Ge | B5-Gokcen-Gokcen |
3 ♥ | S | 3 | 140 | | 4.50 | 1.50 | B3-Bai-Ge | B3-Griffin-Griffin |
3 ♥ | S | 3 | 140 | | 4.50 | 1.50 | B4-Tock-Tock | B7-Desai-Desai |
4 ♥ | S | −1 | | 50 | 2.50 | 3.50 | B1-Lee-Lee | B6-Zhang-Xia |
